
Bharatiya Nabhikiya Vidyut Nigam Limited (BHAVINI) Contact No.
All India Numbers:
04422643933(Contact Support)
Website:
Telephone Directory
| Sl. No | IC.NO | Name(Shri/Smt/Kum) | Designation | Extenson No. | |
|---|---|---|---|---|---|
| 1 | 573 | Rajan Babu V. | Outstanding Scientist & Cmd -In-Charge & Director (Technical) | 38878 | [email protected] [email protected] |
| 2 | 677 | A. Jyothish Kumar | Outstanding Scientist & Director (Operations) | 38806 | [email protected] [email protected] |
| 3 | 315 | Jagadeesh D. M. | So/H+ & Director (Construction) | 38868 | [email protected] [email protected] |
| 4 | 257 | Krishnamoorthy M. | So/H & Station Director | 38858 | [email protected] [email protected] |
| 5 | 576 | Subrahmanyam V.V. | So/H+ & Associate Director (Pa&Ta) | 38926 | [email protected] [email protected] |
| 6 | 31 | Koteswara Rao Y.V.R. | So/H & Chief Engineer (Mechanical) | 38874 | [email protected] [email protected] |
| 7 | 41 | Swamy Raju L. | So/H & Chief Construction Engineer(Fbr 1&2) | 38855 | [email protected] [email protected] |
| 8 | 49 | Allu Ananth | So/H & Chief Superintendent | 38823 | [email protected] [email protected] |
| 9 | 84 | Patnaik S.K | So/G & Chief Engineer (Ec) | 38939 | [email protected] [email protected] |
| 10 | 33 | Narasimhan S. | So/G & Additional Chief Engineer (It&Instn) | 38875 | [email protected] [email protected] |
| 11 | 566 | Balaji D. | So/G & Qa(Superintendent) | 38816 | [email protected] [email protected] |
| 12 | 569 | Yerraguntla Ramaswamy Subramanian | So/G & Operation Superintendent | 38989 | [email protected] [email protected] |
| 13 | 48 | Viswanathan V. | Company Secretary | 044-28411625 | [email protected] [email protected] |
| 14 | 312 | Thiruvalluvan V. | So/G & Deputy Supdt. (Inst.Maint)& Sme(I) | 38929 | [email protected] [email protected] |
| 15 | 557 | Jothi S. | So/G & Training Suptd. | 38882 | [email protected] [email protected] |
| 16 | 264 | Ramanavasu R. | So/G & Additional Chief Engineer (Eg) | 38853;39209 | [email protected] [email protected] |
| 17 | 7 | Rajasekar G. | Additional General Manager (Hr) | 38812 | [email protected] [email protected] |
| 18 | 328 | Choudhary M. K. | Additional General Manager (F&A) | 38856 | [email protected] [email protected] |
| 19 | 120 | Irudayraj T. J. | So/G & Sme (Fh) & Vigilance Officer | 38949 | [email protected] [email protected] |
| 20 | 43 | Thirugnanam V. | So/G & Senior Maintenanceengineer (Smu) | 38934 | [email protected] [email protected] |
| 21 | 551 | Prasanna R. | So/G & Senior Commissioningengineer | 41587 | [email protected] [email protected] |
| 22 | 272 | Yuvarajan R. | So/F, Head (Fire & Industrialsafety) | 38911;39200 | [email protected] [email protected] |
| 23 | 532 | Manojkannan S. | So/F & Senior Commissioningengineer | 41588 | [email protected] [email protected] |
| 24 | 256 | Latchouminarayanan R. | Dy.General Manager (F&A) | 38904 | [email protected] [email protected] |
| 25 | 39 | Viswanathan K. | Dy. General Manager (Cmm) | 38886;38902 | [email protected] [email protected] |
| 26 | 305 | Arulmozhi V. | Dy. General Manager (Hr) | 38923 | [email protected] [email protected] |
| 27 | 323 | Sahana K. P. | Medical Officer/F | 38891 | [email protected] [email protected] |
| 28 | 50 | Rajendra Prasad Ponnada | So/F & Senior Maintenanceengineer (Mech.) | 38936;38865 | [email protected] [email protected] |
| 29 | 298 | Ganesan S. | So/F & Project Engineer (Tp) | 38914 | [email protected] [email protected] |
| 30 | 46 | Uma Sreekrishnan | Scientific Officer/F | 38932 | [email protected] [email protected] |
| 31 | 218 | Suvetha T. | Scientific Officer/F | 38893 | [email protected] [email protected] |
| 32 | 230 | Pratapa Rajesh Kumar | Scientific Officer/F | 41638 | [email protected] [email protected] |
| 33 | 231 | Rajavelu P. | Scientific Officer/F | 38770 | [email protected] [email protected] |
| 34 | 232 | Shaik Amjad | Scientific Officer/F | 38773 | [email protected] [email protected] |
| 35 | 233 | Nishant Sahu | Scientific Officer/F | 38772 | [email protected] [email protected] |
| 36 | 303 | Ashok kumar K. | Scientific Officer/F | 38919 | [email protected] [email protected] |
| 37 | 106 | Deshmukh Vijay Pushkar | Scientific Officer/F | 38721 | [email protected] [email protected] |
| 38 | 237 | Prasanta Kumar Biswal | Scientific Officer/F | 38776 | [email protected] [email protected] |
| 39 | 267 | Raghuri Thulasinadha Reddy | Scientific Officer/F | 38782 | [email protected] [email protected] |
| 40 | 268 | Ankit Gupta | Scientific Officer/F | 38779 | [email protected] [email protected] |
| 41 | 271 | Challa Ravikumar | Scientific Officer/F | 38783 | [email protected] [email protected] |
| 42 | 101 | Kanagalakshmi N. | Scientific Officer/F | 38864;39208 | [email protected] [email protected] |
| 43 | 102 | Sunder T. | Scientific Officer/F | 38897;39201 | [email protected] [email protected] |
| 44 | 295 | Kakkirala Viswanadham | Scientific Officer/F | 38778 | [email protected] [email protected] |
| 45 | 128 | Pandiarajamani R. | Scientific Officer/F | 38753 | [email protected] [email protected] |
| 46 | 137 | Jaywant Kumar Nishad | Scientific Officer/F | 38722 | [email protected] [email protected] |
| 47 | 138 | Dheepa V. | Scientific Officer/F | 38725 | [email protected] [email protected] |
| 48 | 145 | Magesh Mari Raj | Scientific Officer/F | 38737 | [email protected] [email protected] |
| 49 | 174 | Venkata Krishnan N. | Scientific Officer/F | 38768 | [email protected] [email protected] |
| 50 | 166 | Prabodha Kumar Prusty | Scientific Officer/F | 38757 | [email protected] [email protected] |
| 51 | 180 | Sudarshan Kumar Yadav | Scientific Officer/F | 38765 | [email protected] [email protected] |
| 52 | 181 | Srikanth G. C. | Scientific Officer/F | 38713 | [email protected] [email protected] |
| 53 | 184 | Bijaya Bushan | Scientific Officer/F | 38742 | [email protected] [email protected] |
| 54 | 98 | Malathi K. | Sr. Manager (Hr) | 38857 | [email protected] [email protected] |
| 55 | 518 | Venugopal P. | Scientific Officer/E & Officer In-Charge (Security) | 38831 | [email protected] [email protected] |
| 56 | 38 | Uma Gopalakrishnan | Scientific Officer/E | 38839 | [email protected] [email protected] |
| 57 | 32 | Rajaraman D. | So/E &Engineer In-Charge (Corporate Planning) | 38872 | [email protected] [email protected] |
| 58 | 565 | Mohankumar K. | Scientific Officer/E | 38797 | [email protected] [email protected] |
| 59 | 40 | Panchacharam T. | Scientific Assistant/G | 39632 | [email protected] [email protected] |
| 60 | 266 | Manoj Kumar Agrawal | Scientific Officer/E | 38781 | [email protected] [email protected] |
| 61 | 270 | Seetini Syam Ravikumar | Scientific Officer/E | 38784 | [email protected] [email protected] |
| 62 | 293 | Abhijit das | Scientific Officer/E | 38785 | [email protected] [email protected] |
| 63 | 294 | Prasanth.V.S. | Scientific Officer/E | 38752 | [email protected] [email protected] |
| 64 | 301 | Kumar V.S. | Scientific Officer/E | 38916 | [email protected] [email protected] |
| 65 | 304 | Bennet Raj N. | Scientific Officer/E | 38787 | [email protected] [email protected] |
| 66 | 122 | Karnan P. | Scientific Officer/E | 38738 | [email protected] [email protected] |
| 67 | 124 | Sudha B. | Scientific Officer/E | 38729 | [email protected] [email protected] |
| 68 | 125 | Anand S. | Scientific Officer/E | 38706 | [email protected] [email protected] |
| 69 | 126 | Nalini H. | Scientific Officer/E | 38732 | [email protected] [email protected] |
| 70 | 127 | Azhagarason B. | Scientific Officer/E | 38739 | [email protected] [email protected] |
| 71 | 129 | Rajalakshmi C. | Scientific Officer/E | 38716 | [email protected] [email protected] |
| 72 | 130 | Amali Loura J. | Scientific Officer/E | 38727 | [email protected] [email protected] |
| 73 | 131 | Bhaskar S. | Scientific Officer/E | 38751 | [email protected] [email protected] |
| 74 | 132 | Kudiyarasan S. | Scientific Officer/E | 38724 | [email protected] [email protected] |
| 75 | 133 | Karthikeyan K. | Scientific Officer/E | 38745 | [email protected] [email protected] |
| 76 | 134 | Gangaiamaran B. | Scientific Officer/E | 38731 | [email protected] [email protected] |
| 77 | 135 | Kanmani R. | Scientific Officer/E | 38705 | [email protected] [email protected] |
| 78 | 141 | Sridevi M. | Scientific Officer/E | 38718 | [email protected] [email protected] |
| 79 | 143 | Esakkiyappan A. | Scientific Officer/E | 38726 | [email protected] [email protected] |
| 80 | 144 | Komalavalli G. | Scientific Officer/E | 38703 | [email protected] [email protected] |
| 81 | 148 | Pooran Kumar.P | Scientific Officer/E | 38740 | [email protected] [email protected] |
| 82 | 149 | Sitangshu Sekhar Biswas | Scientific Officer/E | 38924 | [email protected] [email protected] |
| 83 | 152 | Praveen Kumar E. | Scientific Officer/E | 38758 | [email protected] [email protected] |
| 84 | 153 | Jayaraman A. | Scientific Officer/E | 38736 | [email protected] [email protected] |
| 85 | 158 | Selvakumar R. | Scientific Officer/E | 38728 | [email protected] [email protected] |
| 86 | 159 | Sivakumar P. | Scientific Officer/E | 38704 | [email protected] [email protected] |
| 87 | 160 | Kavitha T. | Scientific Officer/E | 38707 | [email protected] [email protected] |
| 88 | 162 | Sreekanth S. | Scientific Officer/E | 38712 | [email protected] [email protected] |
| 89 | 163 | Sreevalli Yellamella | Scientific Officer/E | 38761 | [email protected] [email protected] |
| 90 | 164 | Subodh | Scientific Officer/E | 38702 | [email protected] [email protected] |
| 91 | 165 | G.Kavitha | Scientific Officer/E | 38735 | [email protected] [email protected] |
| 92 | 168 | Deepak Mathur | Scientific Officer/E | 38755 | [email protected] [email protected] |
| 93 | 171 | Mahalingam K. | Scientific Officer/E | 38748 | [email protected] [email protected] |
| 94 | 175 | Senthil Kumari S. | Scientific Officer/E | 38701 | [email protected] [email protected] |
| 95 | 176 | Rangasamy R. G. | Scientific Officer/E | 38743 | [email protected] [email protected] |
| 96 | 177 | Sudhakar Naik S. | Scientific Officer/E | 38715 | [email protected] [email protected] |
| 97 | 178 | Mani Saravana Kumar S. | Scientific Officer/E | 38749 | [email protected] [email protected] |
| 98 | 182 | Suresh Babu E. | Scientific Officer/E | 38767 | [email protected] [email protected] |
| 99 | 190 | Venkatesan V. | Scientific Officer/E | 38769 | [email protected] [email protected] |
| 100 | 191 | Sobanbabu J. | Scientific Officer/E | 38762 | [email protected] [email protected] |
| 101 | 221 | Ramesh S. | Scientific Officer/E | 38760 | [email protected] [email protected] |
| 102 | 225 | Sathyanarayanan P. | Scientific Officer/E | 38741 | [email protected] [email protected] |
| 103 | 292 | Janglekar M. Dinesh | Scientific Officer/E | 38771 | [email protected] [email protected] |
| 104 | 140 | Predheeba K. | Scientific Officer/E | 38734 | [email protected] [email protected] |
| 105 | 254 | Mathuri B. C. | Sr. Manager (F&A) | 38822 | [email protected] [email protected] |
| 106 | 123 | Gunasundari M. | Scientific Officer/E | 38733 | [email protected] [email protected] |
| 107 | 311 | Shabana K. | Scientific Officer/E | 38788 | [email protected] [email protected] |
| 108 | 512 | Nakul Choudhry | Scientific Officer/E | 38775 | [email protected] [email protected] |
| 109 | 485 | Somoo R. | Scientific Officer/E | 38955 | [email protected] [email protected] |
| 110 | 493 | Sthalasayanam N. | Scientific Officer/E | 39490 | [email protected] [email protected] |
| 111 | 150 | Aravinda Pai | Scientific Officer/E | 38730 | [email protected] [email protected] |
| 112 | 486 | Balamurali G. | Scientific Officer/E | 38747 | [email protected] [email protected] |
| 113 | 494 | Ganapathi Gatta | Scientific Officer/E | 38709 | [email protected] [email protected] |
| 114 | 496 | Rajan S. | Scientific Officer/E | 38777 | [email protected] [email protected] |
| 115 | 497 | Thiraviyam P. D. | Scientific Officer/E | 38789 | [email protected] [email protected] |
| 116 | 505 | Singadurai A. | Scientific Officer/E | 38766 | [email protected] [email protected] |
| 117 | 506 | Arun Kumar S. | Scientific Officer/E | 38792 | [email protected] [email protected] |
| 118 | 546 | Satheesh S. | Technical Officer/E | 38951 | [email protected] [email protected] |
| 119 | 86 | Saravanan M. | Scientific Assistant/F | 38937 | [email protected] |
| 120 | 93 | Selvam P. | Scientific Assistant/F | 38947 | [email protected] |
| 121 | 253 | Raju Pandey | Manager (Ol) | 38974 | [email protected] [email protected] |
| 122 | 202 | Ali Pasha S. M.M. | Scientific Officer/D | 38708 | [email protected] [email protected] |
| 123 | 208 | Murali J. | Scientific Officer/D | 38710 | [email protected] [email protected] |
| 124 | 217 | Vudukula Pydi Raju | Scientific Officer/D | 38928 | [email protected] [email protected] |
| 125 | 484 | Valarmathi E. | Scientific Officer/D | 38954 | [email protected] [email protected] |
| 126 | 487 | Dilli Prasath B. | Scientific Officer/D | 38791 | [email protected] [email protected] |
| 127 | 488 | Puhalendhi P. | Scientific Officer/D | 38746 | [email protected] [email protected] |
| 128 | 489 | Neelakandan C. | Scientific Officer/D | 38720 | [email protected] [email protected] |
| 129 | 490 | Rajkamal Priyadarshi | Scientific Officer/D | 41656 | [email protected] [email protected] |
| 130 | 491 | Chithira P. | Scientific Officer/D | 38717 | [email protected] [email protected] |
| 131 | 492 | Joemon Henry | Scientific Officer/D | 38714 | [email protected] [email protected] |
| 132 | 495 | Subhakanta Khatua | Scientific Officer/D | 38764 | [email protected] [email protected] |
| 133 | 498 | Xavier Augustus Jesa J. | Scientific Officer/D & Engineerin-Charge (Smu) | 38744 | [email protected] [email protected] |
| 134 | 499 | Gnanavel K. | Scientific Officer/D | 38763 | [email protected] [email protected] |
| 135 | 500 | Ananth Kumar R. | Scientific Officer/D | 38862 | [email protected] [email protected] |
| 136 | 501 | Levan kumar L. | Scientific Officer/D | 38754 | [email protected] [email protected] |
| 137 | 503 | Sameer T. C. | Scientific Officer/D | 38723 | [email protected] [email protected] |
| 138 | 507 | Suganya P. | Scientific Officer/D | 38931 | [email protected] [email protected] |
| 139 | 14 | Murthuza M. M. | Manager (C&Mm) | 044-22643374 | [email protected] [email protected] |
| 140 | 17 | Jayaseelan V. | Manager(F&A) | 38966 | [email protected] [email protected] |
| 141 | 82 | Amutha Gopalakrishnan | Manager(F&A) | 38903 | [email protected] [email protected] |
| 142 | 113 | Vidhya Sivasailanathan | Technical Officer/D | 41784 | [email protected] [email protected] |
| 143 | 537 | Vishnu K. Nair | Technical Officer/D | 38796 | [email protected] [email protected] |
| 144 | 538 | Sivakumar K. | Technical Officer/D | 38795 | [email protected] [email protected] |
| 145 | 539 | Vashistha Kumar Pandey | Technical Officer/D | 38860 | [email protected] [email protected] |
| 146 | 540 | Athmanathan S. | Technical Officer/D | 38794 | [email protected] [email protected] |
| 147 | 543 | Bharat Bhushan | Technical Officer/D | 38798 | [email protected] [email protected] |
| 148 | 544 | Vikas Sonwane | Technical Officer/D | 38961 | [email protected] [email protected] |
| 149 | 545 | Baskaran P. | Technical Officer/D | 38759 | [email protected] [email protected] |
| 150 | 548 | Rahul P.M. | Technical Officer/D | 38962 | [email protected] [email protected] |
| 151 | 550 | Vijay Dewangan | Technical Officer/D | 38953 | [email protected] [email protected] |
| 152 | 556 | Kannan R. | Technical Officer/D | 38956 | [email protected] [email protected] |
| 153 | 562 | Ch Venkateswarlu | Technical Officer/D | 38854 | [email protected] [email protected] |
| 154 | 564 | Chinmoy Saha | Technical Officer/D | 41657 | [email protected] [email protected] |
| 155 | 567 | Rohit Asrani | Scientific Officer/D | 38963 | [email protected] [email protected] |
| 156 | 226 | Baboo Barik | Technical Officer/D | 39616 | [email protected] [email protected] |
| 157 | 549 | Rajendra Kumar | Technical Officer/D | 38799 | [email protected] [email protected] |
| 158 | 560 | Sudhasini T . | Technical Officer/D | 41652 | [email protected] [email protected] |
| 159 | 561 | Subadip Kirtan | Technical Officer/D | 38958 | [email protected] [email protected] |
| 160 | 211 | Muthukumar C. | Technical Officer/D | 39638 | [email protected] [email protected] |
| 161 | 189 | Jeyaraj R. | Technical Officer/D | 39622 | [email protected] [email protected] |
| 162 | 192 | Mohamed Asif H. | Technical Officer/D | 39636 | [email protected] [email protected] |
| 163 | 194 | Moorthy S. | Technical Officer/D | 39611 | [email protected] [email protected] |
| 164 | 223 | Krishna Chaitanya Gudimella | Technical Officer/D | 39628 | [email protected] [email protected] |
| 165 | 667 | Vaibhav Khulbey | Scientific Officer/D | 38952 | [email protected] |
| 166 | 670 | Rahul Awasthi | Scientific Officer/D | 41580 | [email protected] |
| 167 | 193 | Dhiman konar | Technical Officer/D | 39641 | [email protected] [email protected] |
| 168 | 197 | Muthu kumar D. | Technical Officer/D | 38851 | [email protected] [email protected] |
| 169 | 203 | Saravanan B. | Technical Officer/D | 39617 | [email protected] [email protected] |
| 170 | 214 | Deepak Kumar Yadav | Technical Officer/D | 88999 | [email protected] [email protected] |
| 171 | 578 | Lakshmi Narayana Utala | Technical Officer/D | 0 | [email protected] [email protected] |
| 172 | 580 | Madhan Raj N. | Technical Officer/D | 38824 | [email protected] [email protected] |
| 173 | 581 | Manimaran G. | Technical Officer/D | 38825 | [email protected] [email protected] |
| 174 | 582 | Sathyakalaivani P. | Technical Officer/D | 38826 | [email protected] [email protected] |
| 175 | 593 | Tapan Prasad | Technical Officer/D | 38829 | [email protected] [email protected] |
| 176 | 603 | Saraswathi C. | Technical Officer/D | 38843 | [email protected] [email protected] |
| 177 | 668 | Kunal Bhauraoji Ghate | Scientific Officer/D | 41580 | [email protected] |
| 178 | 15 | Sathiyavathi N. R. | Manager(C&Mm) | 39193 | [email protected] [email protected] |
| 179 | 25 | Mahalakshmi G. | Manager (Hr) | 39140 | [email protected] [email protected] |
| 180 | 91 | Sreeja Balamurugan | Manager(F&A) | 39152 | [email protected] [email protected] |
| 181 | 19 | Ravikumar P. | Manager(F&A) | 38867 | [email protected] [email protected] |
| 182 | 26 | Bhavani Sathiavel | Manager (Hr) | 38814 | [email protected] [email protected] |
| 183 | 99 | Balamuralikrishnan S. | Scientific Assistant/E | 38897;39202 | [email protected] [email protected] |
| 184 | 198 | Kavitha C. | Scientific Assistant/E | 38992 | [email protected] |
| 185 | 200 | Karunakaran G. | Scientific Assistant/E | 39678 | [email protected] [email protected] |
| 186 | 195 | Vigneshwaran B. | Technical Officer/C | 39631 | [email protected] [email protected] |
| 187 | 579 | Balagani Nagendra | Technical Officer/C | 38841 | [email protected] [email protected] |
| 188 | 583 | Akilan K. | Technical Officer/C | 38828 | [email protected] [email protected] |
| 189 | 594 | Muhammed Nihal K. A. | Technical Officer/C | 38830 | [email protected] [email protected] |
| 190 | 595 | Vijith Venugopal | Technical Officer/C | [email protected] [email protected] | |
| 191 | 679 | Venkata Santhosh RajuVysyaraju | Scientific Officer/C | [email protected] | |
| 192 | 680 | Vishal Navnath Shinde | Scientific Officer/C | [email protected] | |
| 193 | 682 | Sunny Singh | Scientific Officer/C | [email protected] | |
| 194 | 681 | Mohammad Osama | Scientific Officer/C | [email protected] | |
| 195 | 683 | Santana Jha | Scientific Officer/C | 41710 | [email protected] |
| 196 | 684 | Mohak Saxena | Scientific Officer/C | 41710 | [email protected] |
| 197 | 685 | Basitali Sadique Nevarekar | Scientific Officer/C | 41710 | [email protected] |
| 198 | 188 | Balamurugan S. | Scientific Assistant/E | 39635 | [email protected] |
| 199 | 201 | Sekar A. | Scientific Assistant/E | 39642 | [email protected] |
| 200 | 210 | Saladi Subba Rao | Scientific Assistant/E | 39638 | [email protected] |
| 201 | 213 | Hari Nandan Thakur | Scientific Assistant/E | 39634 | [email protected] |
| 202 | 220 | Saravanan S. | Scientific Assistant/E | 39220 | [email protected] [email protected] |
| 203 | 342 | Kakkum Perumal S. | Scientific Assistant/E | 39657 | [email protected] |
| 204 | 344 | Koteswara Rao Peta V.S.N. | Scientific Assistant/E | 41578 | [email protected] |
| 205 | 347 | Mahalingam N. | Scientific Assistant/E | 39472 | [email protected] |
| 206 | 349 | Velmurugan S. | Scientific Assistant/E | 41578 | [email protected] |
| 207 | 350 | Karthikeyan B. | Scientific Assistant/E | 39509 | [email protected] |
| 208 | 354 | Sudheesh A.K. | Scientific Assistant/E | 39490 | [email protected] |
| 209 | 355 | Umapathi S. | Scientific Assistant/E | 38724 | [email protected] |
| 210 | 356 | Arava Srinivasa Kumar | Scientific Assistant/E | 38998 | [email protected] |
| 211 | 358 | Rennie Raj V. A. | Scientific Assistant/E | 38777 | [email protected] |
| 212 | 359 | Pragadareddi K.Rama Kumar | Scientific Assistant/E | 39509 | [email protected] |
| 213 | 363 | Antony Deva Sujith T. | Scientific Assistant/E | 39512 | [email protected] |
| 214 | 364 | Ramesh D. | Scientific Assistant/E | 38753 | [email protected] |
| 215 | 365 | Balaji Venkatesh K. | Scientific Assistant/E | 39512 | [email protected] |
| 216 | 199 | Naga Kannan K. A. | Scientific Assistant/E | 39637 | [email protected] |
| 217 | 343 | Dilleswara Rao A. | Scientific Assistant/E | 38709 | [email protected] |
| 218 | 345 | Nagaraju A. | Scientific Assistant/E | 39633 | [email protected] |
| 219 | 346 | Velmurugan A. | Scientific Assistant/E | 39677 | [email protected] |
| 220 | 348 | Mohan G. | Scientific Assistant/E | 39658 | [email protected] |
| 221 | 352 | Vijayavel A. | Scientific Assistant/E | 39512 | [email protected] |
| 222 | 353 | Vinoth B. | Scientific Assistant/E | 39445 | [email protected] |
| 223 | 357 | Thiruvengadam R. | Scientific Assistant/E | 39646 | [email protected] |
| 224 | 360 | Reese J. | Scientific Assistant/E | 38899 | [email protected] |
| 225 | 361 | Buvanasundaram S. M. | Scientific Assistant/E | 39661 | [email protected] |
| 226 | 366 | Ajit Mohan Kumbhar | Scientific Assistant/E | 39645 | [email protected] |
| 227 | 367 | Sudhakar G. | Scientific Assistant/E | 39512 | [email protected] |
| 228 | 368 | Manikandan U. | Scientific Assistant/E | 39673 | [email protected] |
| 229 | 104 | Gopinathan T. | Sr. Private Secretary | 38804 | [email protected] [email protected] |
| 230 | 371 | Meenakshi Sundaram S. | Scientific Assistant/E | 39512 | [email protected] |
| 231 | 399 | Vijayanand J. | Scientific Assistant/E | 38859 | [email protected] |
| 232 | 401 | Sathiakala S. | Scientific Assistant/E | 41515 | [email protected] |
| 233 | 402 | Saravanan R. | Scientific Assistant/E | 38740 | [email protected] |
| 234 | 403 | Nagarajan P. | Scientific Assistant/E | 38743 | [email protected] |
| 235 | 404 | Rasaram V. | Scientific Assistant/E | 39415 | [email protected] |
| 236 | 406 | Deivanayagam M. | Scientific Assistant/E | 38713, 39437 | [email protected] |
| 237 | 416 | Ramakrishnan S. | Scientific Assistant/E | 88885 | [email protected] |
| 238 | 417 | Pugazhendhi K. | Scientific Assistant/E | 38778 | [email protected] |
| 239 | 419 | Prasath S. | Scientific Assistant/E | 39692 | [email protected] |
| 240 | 427 | John Bosco R.S. | Scientific Assistant/E | 41515 | [email protected] |
| 241 | 87 | Sivaramakrishnan E. | FOREMAN-C | 38942 | [email protected] |
| 242 | 100 | Jaganathan R. | Scientific Assistant/D | 39621 | [email protected] [email protected] |
| 243 | 212 | Mukesh Kumar Verma | Scientific Assistant/D | 39612 | [email protected] |
| 244 | 351 | Udayaganesh S. | Scientific Assistant/D | 39512 | [email protected] |
| 245 | 362 | Ashok Raj V. R. | Scientific Assistant/D | 38916 | [email protected] |
| 246 | 369 | Vishwakarma R. M. | Scientific Assistant/D | 39647 | [email protected] |
| 247 | 243 | Seethalakshmi T. | Scientific Assistant/D | 41515 | [email protected] |
| 248 | 244 | Shanthi G. | Scientific Assistant/D | 41654 | [email protected] |
| 249 | 265 | Kavitha M. | Scientific Assistant/D | 41515 | [email protected] |
| 250 | 400 | Kalaiarasan T. N. | Scientific Assistant/D | 38894 | [email protected] |
| 251 | 405 | Ganesh B. | Scientific Assistant/D | 39946 | [email protected] |
| 252 | 407 | Manigandan A. S. | Scientific Assistant/D | 38994 | [email protected] |
| 253 | 408 | Revathi K. A. | Scientific Assistant/D | 39644 | [email protected] |
| 254 | 410 | Vijayaraj M. | Scientific Assistant/D | 38983 | [email protected] |
| 255 | 414 | Karunagarun K. | Scientific Assistant/D | 41515 | [email protected] |
| 256 | 415 | Sharpudeen A. | Scientific Assistant/D | 38745 | [email protected] |
| 257 | 420 | Kumar A. | Scientific Assistant/D | 39309 | [email protected] |
| 258 | 423 | Sreekumar G | Scientific Assistant/D | 41635 | [email protected] |
| 259 | 424 | Jayanti Venkata Sunilkumar | Scientific Assistant/D | 39512 | [email protected] |
| 260 | 425 | Kandukuri Rambabu | Scientific Assistant/D | 38709 | [email protected] |
| 261 | 428 | Anil Oraon | Scientific Assistant/D | 39638 | [email protected] |
| 262 | 504 | Mahesh R. | Scientific Assistant/D | 41578 | [email protected] |
| 263 | 509 | Samuel Raj V. A. | Scientific Assistant/D | 39309 | [email protected] |
| 264 | 110 | Kalpana P. | Personal Assistant | 39131 | [email protected] [email protected] |
| 265 | 116 | Loganayagi B. | Personal Assistant | 39108 | [email protected] [email protected] |
| 266 | 119 | Jayapalan N. | Personal Assistant | 38811 | [email protected] [email protected] |
| 267 | 179 | Rajaraman D. | Personal Assistant | 38815 | [email protected] [email protected] |
| 268 | 187 | Kannan S. | Personal Assistant | 39138 | [email protected] [email protected] |
| 269 | 215 | Muthusamy M. | Personal Assistant | 39106 | [email protected] [email protected] |
| 270 | 324 | Manoj Kumar Sharma | SENIOR HINDI TRANSLATOR | 39144 | [email protected] [email protected] |
| 271 | 240 | Marudhachalam A. | Personal Assistant | 38821 | [email protected] [email protected] |
| 272 | 245 | Priya S. | ASST. GR-3(HR) | 38819 | [email protected] |
| 273 | 248 | Meiyalagan K. | ASST. GR-3(HR) | 39141 | [email protected] |[email protected] |
| 274 | 251 | Florence Sumathi R. | ASST. GR-3(F&A) | 39110 | [email protected] |
| 275 | 258 | Saravanan R. | ASST. GR-3(CMM) | 39120 | [email protected] |
| 276 | 259 | Dasthagir Saheb B. | ASST. GR-3(CMM) | 38968 | [email protected] |
| 277 | 261 | Saraladevi S. | ASST. GR-3(CMM) | 38983 | [email protected] |
| 278 | 263 | Chandrasekar M.K. | ASST. GR-3(CMM) | 38984 | [email protected] |
| 279 | 242 | Ganesh S. | ASST. GR-3(HR) | 39105 | [email protected] [email protected] |
| 280 | 246 | Preethi K. | ASST. GR-3(HR) | 39163 | [email protected] [email protected] |
| 281 | 276 | Prabha B. | Personal Assistant | 38820 | [email protected] [email protected] |
| 282 | 277 | Jamuna R. | Personal Assistant | 39135 | [email protected] [email protected] |
| 283 | 278 | Nithya M. | Personal Assistant | 39131 | [email protected] [email protected] |
| 284 | 279 | Adline Shoja L. | Personal Assistant | 39133 | [email protected] [email protected] |
| 285 | 280 | Kavitha D. | Personal Assistant | 39474 | [email protected] [email protected] |
| 286 | 282 | Amuthadevi P. | ASST. GR-3(F&A) | 38967 | [email protected] |
| 287 | 283 | Sumithra K. | ASST. GR-3(F&A) | 39109 | [email protected] |
| 288 | 285 | Sophiya Ali Pasha | ASST. GR-3(HR) | 39180 | [email protected] |
| 289 | 288 | Banumathy N. G. | ASST. GR-3(HR) | 39123 | [email protected] [email protected] |
| 290 | 289 | Sharmila Devi S. M. | ASST. GR-3(HR) | 39128 | [email protected] |
| 291 | 290 | Ananda Kumar N. | ASST. GR-3 (F&A) | 39126 | [email protected] |
| 292 | 296 | Karunanithi S. | ASST. GR-3(HR) | 39130 | [email protected] [email protected] |
| 293 | 287 | Makeshwari S. | ASST. GR-3(HR) | 39119 | [email protected] |
| 294 | 325 | Abarna N. | STENO.GR-2 | 044-22643374 | [email protected] [email protected] |
