
Bhiwani District All Important Contact No.
Organisation: Haryana District Contacts
Toll free Numbers:
Website:
Departmentwise Telephone Directory
Sr No. | Designation | Contact No | Address |
---|---|---|---|
Agriculture | |||
1 | AGM NABARD | 01664-243277 | 04- Jagat Colony, Near Govt. Rest House, Bhiwani. |
Board of School Education Haryana | |||
2 | District Employment Officer | 01664-242218 | D.C.Colony, Bhiwani. |
3 | District Elementary Education Officer | 01664-244160 | |
4 | District Education Officer | 01664-242410 | Mini Secretariat Bhiwani |
5 | admin branch | 01664-243525 | |
District Statistical Office | |||
6 | District Statistical Officer | 01664-242510 | Mini Secretariat Bhiwani |
Election Office Bhiwani | |||
7 | Tehsildar Election | - | Room No. 105, Mini Secretariat Bhiwani |
Flood Control Room | |||
8 | Control Room | 01664-244700 | Bhiwani |
Haryana Roadways | |||
9 | GM Roadways Bhiwani | 01664-242134 | Bus Stand Bhiwani |
Health Department | |||
10 | Senior Medical Officer | 01253-258224 | Civil Hospital, Tosham |
11 | Blood Bank Incharge | Civil Hospital, Ghanta Ghar, Bhiwani | |
12 | Civil Surgeon (CMO) | 01664-242110 | Civil Hospital, Ghanta Ghar Bhiwani |
Public Health Engineering Department Bhiwani | |||
13 | Superintending Engineer | 01664-242021 | Maham road, Indira Nagar, Bhiwani |
Red Cross Bhiwani | |||
14 | Secretary Red Cross | 01664-240639 | Red Cross Bhawan, Zoo Road Bhiwani |
SDM Office | |||
15 | Admin Branch | 01664-252800 | |
16 | SDM Tosham | 01253-258352 | SDM Office Tosham |
17 | SDM Siwani | 01255-278222 | SDM Office Siwani |
18 | SDM Loharu | 01252-258227 | SDM Office Loharu |
19 | SDM | 01664-242101 | SDM Office Bhiwani |
Treasury Office Bhiwani | |||
20 | Treasury Officer | 01664-242136 | Mini Secretariat Bhiwani |
Administration/Revenue Department
Sr No. | Designation | Contact No | Address | |
---|---|---|---|---|
District Administration | ||||
1 | Commissioner | 01262-279233 | [email protected] | Commissioner Office, Rohtak |
2 | Deputy Commissioner | 01664-243535 | [email protected] | Mini Secretariat, Bhiwani - 127021 (Camp off. Contact No- 01664-243333) |
3 | City Magistrate | 01664-242121 | [email protected] | Mini Secretariat, Bhiwani |
District Development and Panchayat Office | ||||
4 | District Development and Panchayat Officer | 01664-242771 | - | Mini Secretariat Bhiwani |
5 | BDPO,Tosham | 01253-258229 | [email protected] | BDPO, Tosham |
6 | BDPO,Siwani | 01255-277390 | [email protected] | BDPO, Siwani |
7 | BDPO,Loharu | 01252-258238 | [email protected] | BDPO, Loharu |
8 | BDPO,Kairu | 01253-283473 | [email protected] | BDPO, Kairu |
9 | BDPO,Behal | 01255-265366 | [email protected] | BDPO, Behal |
10 | BDPO,Bawani khera | 01254-233032 | [email protected] | BDPO, Bawani khera |
11 | BDPO,Bhiwani | 01664-243458 | [email protected] | BDPO Office - Bhiwani |
Revenue Department | ||||
12 | Naib Tehsildar | 01255-265236 | [email protected] | Tehsil Behal |
13 | Naib Tehsildar | 01252-258352 | [email protected] | Tehsil Loharu |
14 | Tehsildar Loharu | 01252-258222 | [email protected] | Tehsil Office Loharu |
15 | Tehsildar Tosham | 01253-258352 | [email protected] | Tehsil Office Tosham |
16 | Tehsildar Bawani Khera | 01254-233035 | [email protected] | Tehsil Office Bawani khera |
17 | Tehsildar Siwani | 01255-277222 | [email protected] | Tehsil Office Siwani |
18 | Naib Tehsildar Bhiwani | 01664-242137 | [email protected] | Tehsil Bhiwani |
19 | Tehsildar Bhiwani | 01664-242137 | [email protected] | Tehsil Bhiwani |
20 | District Revenue Officer | 01664-242172 | [email protected] | Mini Secretariat Bhiwani |
Public Utilities Contact Details
Hospitals Contacts
Sr No. | Designation | Contact No. | Email Id | Pincode |
---|---|---|---|---|
1 | CHC Hospital Jamalpur | 9654822142 | [email protected] | |
2 | CHC Hospital Kairu | [email protected] | ||
3 | CHC Hospital Loharu | [email protected] | 127201 | |
4 | CHC Hospital Manheru | 9896036473 | [email protected] | |
5 | CHC Hospital Miran | 9812917350 | [email protected] | |
6 | CHC Hospital Tosham | 9992587707 | [email protected] | |
7 | CHC Hospital, Dhanana | 9896206370 | [email protected] | |
8 | General Hospital Bhiwani | 01664-242014 | [email protected] | 127021 |
9 | General Hospital Devrala | 9215543923 | [email protected] | |
10 | General Hospital, Siwani | [email protected] | ||
11 | Government Hospital Bhiwani | 7027817601 | [email protected] | |
12 | Kishan Lal Jalan Eye Hospital Bhiwani | 01664-249514 | [email protected] | 127021 |
Municipalities
Sr No. | Department/Office | Contact No. | Email Id |
---|---|---|---|
1 | Municipal Committee – Bawani Khera | 01254-233110 | [email protected] |
2 | Municipal Committee, Loharu | 01252-258241 | |
3 | Municipal Committee, Siwani | 01255-277283 | |
4 | Municipal Council Bhiwani | 01664-255240 | [email protected] |
School
Sr No. | Village | School Name | Contact No. |
---|---|---|---|
1 | Chachar Kalan | Government Girls Primary School | 9992750160 |
2 | Halwaas | Government Girls Primary School | 9813271896 |
3 | Barsi | Government Primary School | 9812810213 |
4 | Paju | Govt. Primary School | 8059678334 |
5 | Bidhnoi | Govt. Primary School | 9416849341 |
6 | Chachar Kaln | Govt. Primary School | 9813335059 |
7 | Dhani Khera | Govt. Primary School | 9416589627 |
8 | Salempur | Govt. Primary School | 8059425970 |
Universites
Sr No. | University Name | Contact No. | Email Id |
---|---|---|---|
1 | Ch. Bansilal University | 01664-245230 | [email protected] |
District Election Office
Room No 105, mini secretriate Bhiwani (Haryana)-127021 Ph: 01664-246033
Sr No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Jaibir Siwach | Election Tehsildar | 9812000643 |
2 | - | Assistant | 7206817807 |
3 | Ramphal | EKGO Bhiwani and Tosham | 9416421441 |
4 | Satish Sharma | Ekgo Loharu and Bawani Khera | 9992434815 |
5 | - | Clerk | 8307410440 |
Commissioner / Deputy Commissioner
Sr No. | Officer | Phone | Email Id |
---|---|---|---|
1 | Commissioner Rohtak Division | 01262-255253 | [email protected] |
2 | Deputy Commissioner, Bhiwani | 01664-243535 | [email protected] |
3 | S.D.M Bhiwani | 01664-242101 | [email protected] |
4 | Tehsil Bhiwani | 01664-242137 | [email protected] |
5 | Tehsil Bawani Khera | 01254-233035 | [email protected] |
6 | S.D.M Loharu | 01251-258227 | [email protected] |
7 | Tehsil Loharu | 01252-258222 | [email protected] |
8 | Sub-Tehsil Behal | 01255-265336 | [email protected] |
9 | S.D.M Siwani | 01255-278222 | [email protected] |
10 | Tehsil Siwani | 01255-277222 | [email protected] |
11 | S.D.M Tosham | 01253-258352 | [email protected] |
12 | Tehsil Tosham | 01253-258352 | [email protected] |
Officers Contact Details
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Division Level | |||||
1 | Sh. Sanjeev Verma, IAS | Commissioner, Rohtak | 01262-255253 | [email protected] | Commissioner Office, Rohtak |
District Level | |||||
2 | Sh. Naresh Narwal, IAS | Deputy Commissioner, Bhiwani | 01664-243535 | [email protected] | Mini Secretariat, Bhiwani |
3 | Sh.Harshit Kumar, IAS | ADC, Bhiwani | 01664-242893 | [email protected] | Mini Secretariat, Bhiwani |
4 | Sh. Anurag Dhalia | CEO Zila Parishad, Bhiwani | 01664-242894 | [email protected] | Mini Secretariat, Bhiwani |
5 | Sh. Harbir Singh | CTM, Bhiwani | 01664-242121 | [email protected] | Mini Secretariat, Bhiwani |
Sub Division Level | |||||
7 | Sh. Deepak Babulal Karwa, IAS | SDM, Bhiwani | 01664-242101 | [email protected] | SDM Office, Bhiwani |
8 | Sh. Manoj Kumar | SDM, Tosham | 01253-258352 | [email protected] | SDM Office,Tosham |
9 | Sh. Amit Kumar | SDM, Loharu | 01251-258227 | [email protected] | SDM Office, Loharu |
10 | Sh. Virender Singh | SDM, Siwani | 01255-278222 | [email protected] | SDM Office, Siwani |