
Bihar Building Construction Department Contact No.
Organisation: Govt of Bihar
All India Numbers:
06122545656(For Contact Support)
06122233333(For Query)
Address
Building Construction Dept, Govt of Bihar, Visheshwariya Bhawan, Bailey Rd, Rajbansi Nagar, Patna, Bihar 800015
Telephone Directory
Sr.No. | Name | Division/Office | Designation | Contact No. | |
---|---|---|---|---|---|
1 | Kumar Ravi | Headquaters | Secretary, Bcd | 9264293001 | [email protected] |
2 | Sanjay Kumar Singh | Headquaters | Joint Secretary - 01 | 9264293231 | [email protected] |
3 | Manish Kumar | Headquaters | Special Secretary | 9264293003 | [email protected] |
4 | Sudhanshu Shekhar Rai | Headquaters | Engineer-In-Chief | 9264293002 | [email protected] |
5 | Rajesh Kumar Singh | Headquaters | Joint Secretary - 02 | 9264293005 | |
6 | Gyanendra Kumar | Headquaters | Dy. Secretary | 9264293010 | |
7 | Sheo Ranjan | Headquaters | Dy. Secretary | 9334107090 | |
8 | Ramendra Kumar | Headquaters | Dy. Secretary | 8409988338 | |
9 | Rakesh Kumar | Headquaters | Chief Engineer Patna | 9264293011 | [email protected] |
10 | Tarni Das | Headquaters | Chief Engineer North | 9264293012 | [email protected] |
11 | Santosh Kumar | Headquaters | Chief Engineer South | 9264293013 | [email protected] |
12 | Aseem Kumar | Headquaters | Chief Engineer Electric | 9264293014 | [email protected] |
13 | Varun Kumar Singh | Headquaters | Chief Engineer Quality | 9264293015 | [email protected] |
14 | Suresh Prasad Prabhakar | Headquaters | Chief Engineer Design | 9264293016 | [email protected] |
15 | Anil Kumar | Headquaters | Chief Architect | 9264293017 | [email protected] |
16 | Yogendra Nath Dubey | Headquaters | Director (Monitoring &Amp; Purchase) | 9264293018 | |
17 | Vinod Choudhary | Headquaters | Ta To Chief Engineer North | 9264293023 | |
18 | Ashok Kumar | Headquaters | Ta To Chief Engineer South | 9264293024 | |
19 | Aditya Raj | Headquaters | Ta To Chief Engineer Electric | 9264293025 | |
20 | Sapleshwar Mandal | Headquaters | Director Quality North | 9264293028 | |
21 | Rajeev Kumar | Headquaters | Director Quality South | 9264293029 | |
22 | Sunil Kumar | Headquaters | Director Quality Patna | 9264293030 | |
23 | Ram Babu Prasad | Design Circle-1 | Se Design Circle-1 | 9264293032 | [email protected] |
24 | Ram Babu Prasad | Design Circle-1 | Ta To Se Design Circle-1 | 9264293033 | |
25 | Reza Waris Warsi | Design Circle-2 | Se Design Circle-2 | 9264293034 | [email protected] |
26 | Reza Waris Warsi | Design Circle-2 | Ta To Se Design Circle-2 | 9264293035 | |
27 | Advance Planning Circle | Se Advance Planning | 9264293036 | ||
28 | Ramagaya Kumar | South Bihar Circle | Superintending Engineer | 9264293038 | [email protected] |
29 | Ramagaya Kumar | South Bihar Circle | Ta To Superintending Engineer | 9264293039 | |
30 | Upendra Kumar | Central Division | Executive Engineer | 9264293040 | [email protected] |
31 | Abhay Kumar Singh | Patna Division | Executive Engineer | 9264293041 | [email protected] |
32 | Malay Kumar Sinha | Patliputra Division | Executive Engineer | 9264293042 | [email protected] |
33 | Surya Prakesh Ratn | Gardanibagh Division | Executive Engineer | 9264293043 | [email protected] |
34 | Rajneesh Kumar | High Court Division | Executive Engineer | 9264293044 | [email protected] |
35 | Ravindra Nath Prasad | Rent Division | Executive Engineer | 9264293045 | [email protected] |
36 | Nitesh Kumar Roy | Garden Division | Executive Engineer | 9264293046 | [email protected] |
37 | Rakesh | Bihar Bahwan Re | Executive Engineer | 9264293047 | |
38 | Subhash Kumar | Patna Circle | Superintending Engineer | 9264293048 | [email protected] |
39 | Shashi Kant | Patna Circle | Ta To Superintending Engineer | 9264293049 | |
40 | Anil Kumar | Patna City | Executive Engineer | 9264293050 | [email protected] |
41 | Malay Kumar Sinha | Patna West | Executive Engineer | 9264293051 | [email protected] |
42 | Ajay Kumar Verma | Nalanda | Executive Engineer | 9264293052 | [email protected] |
43 | Ramendra Kumar | Electric South Bihar Circle | Superintending Engineer | 9264293053 | [email protected] |
44 | Ramendra Kumar | Electric South Bihar Circle | Ta To Superintending Engineer | 9264293054 | |
45 | Prasoon Kumar | Electric North Bihar Circle | Superintending Engineer | 9264293055 | [email protected] |
46 | Anil Kumar | Electrical Divison-1 | Executive Engineer | 9264293057 | [email protected] |
47 | Gyan Ratna | Electrical Divison-2 | Executive Engineer | 9264293058 | [email protected] |
48 | Balbir Chandra Bharti | Electrical Divison-3 | Executive Engineer | 9264293059 | [email protected] |
49 | Anil Kumar | Electrical Division-Ara | Executive Engineer | 9264293060 | [email protected] |
50 | Prasoon Kumar | Electrical Division-Bhagalpur | Executive Engineer | 9264293061 | [email protected] |
51 | Pawan Kumar Kapri | Electrical Division-Chhapra | Executive Engineer | 9264293062 | [email protected] |
52 | Gyan Ratna | Electrical Division-Darbhanga | Executive Engineer | 9264293063 | [email protected] |
53 | Ramendra Kumar | Electrical Division-Gaya | Executive Engineer | 9264293064 | [email protected] |
54 | Aaditya Raj | Electrical Division-Motihari | Executive Engineer | 9264293065 | [email protected] |
55 | Pranav Kumar | Electrical Division-Munger | Executive Engineer | 9264293066 | [email protected] |
56 | Balbir Chandra Bharti | Electrical Division-Muzaffarpur | Executive Engineer | 9264293067 | [email protected] |
57 | Vipin Kumar | Electrical Division-Purnea | Executive Engineer | 9264293068 | [email protected] |
58 | Vipin Kumar | Electrical Division-Saharsha | Executive Engineer | 9264293069 | [email protected] |
59 | Pawan Kumar | Construction Circle | Superintending Engineer | 9264293070 | [email protected] |
60 | Gautam Kumar | Patna | Executive Engineer Construction-1 | 9264293072 | [email protected] |
61 | Bhaskar Kumar Neeraj | Patna | Executive Engineer Construction-2 | 9264293073 | [email protected] |
62 | Arvind Kumar Singh | Patna | Executive Engineer Construction-3 | 9264293074 | [email protected] |
63 | Prameshwar Singh | Ara | Superintending Engineer | 9264293075 | [email protected] |
64 | Ashok Kumar Pandey | Ara | Executive Engineer | 9264293077 | [email protected] |
65 | Pawan Kumar | Bhabhua | Executive Engineer | 9264293078 | [email protected] |
66 | Rajesh Kumar Singh | Buxar | Executive Engineer | 9264293079 | [email protected] |
67 | Pramod Kumar | Sasaram | Executive Engineer | 9264293080 | [email protected] |
68 | Manoj Kumar Singh | Bhagalpur | Superintending Engineer | 9264293081 | [email protected] |
69 | Mukesh Kumar | Banka | Executive Engineer | 9264293083 | [email protected] |
70 | Vinay Kumar Singh | Bhagalpur | Executive Engineer | 9264293084 | [email protected] |
71 | Akhilesh Kumar | Khagaria | Executive Engineer | 9264293085 | [email protected] |
72 | Pramod Kumar Jha | Munger | Superintending Engineer | 9264293086 | [email protected] |
73 | Aasish Kumar | Jamui | Executive Engineer | 9264293088 | [email protected] |
74 | Ranjeet Kumar | Lakhisarai | Executive Engineer | 9264293089 | [email protected] |
75 | Madhusudan Kumar Karn | Munger | Executive Engineer | 9264293090 | [email protected] |
76 | Brajesh Kumar | Sheikhpura | Executive Engineer | 9264293091 | [email protected] |
77 | Anil Kumar | Gaya | Superintending Engineer | 9264293092 | [email protected] |
78 | Ramawtar Niraj | Arwal | Executive Engineer | 9264293094 | [email protected] |
79 | Shashi Bhushan | Aurangabad | Executive Engineer | 9264293095 | [email protected] |
80 | Avinash Kumar | Gaya | Executive Engineer | 9264293096 | [email protected] |
81 | Ramawtar Niraj | Jehanabad | Executive Engineer | 9264293097 | [email protected] |
82 | Sanjeev Kumar | Nawada | Executive Engineer | 9264293098 | [email protected] |
83 | Ravikant | Chhapra | Superintending Engineer | 9264293099 | [email protected] |
84 | Brajesh Kumar | Design Circle-2 | Executive Engineer | 9264293105 | |
85 | Ajay Prasad | Design Circle-2 | Executive Engineer | 9264293106 | |
86 | Kumari Usha | Design Circle-2 | Executive Engineer | 9264293107 | |
87 | Shashank Shekhar | Design Circle-2 | Executive Engineer | 9264293108 | |
88 | Mithlesh Kumar | Chhapra | Executive Engineer | 9264293110 | [email protected] |
89 | Jyoti Prakesh Singh | Gopalganj | Executive Engineer | 9264293111 | [email protected] |
90 | Malay Kumar Sinha | Siwan | Executive Engineer | 9264293112 | [email protected] |
91 | Renu Agrwal | Darbhanga | Superintending Engineer | 9939608063 | [email protected] |
92 | Shrikrishna Mohan Singh | Darbhanga | Ta To Superintending Engineer | 9264293114 | |
93 | Amit Kumar | Begusarai | Executive Engineer | 9264293115 | [email protected] |
94 | Upendra Kumar | Darbhanga | Executive Engineer | 9264293116 | [email protected] |
95 | Vijay Kumar | Madhubani | Executive Engineer | 9931333466 | [email protected] |
96 | Rajeev Kumar | Samastipur | Executive Engineer | 9264293118 | [email protected] |
97 | Niranjan Kumar Singh | Motihari | Superintending Engineer | 9264293119 | [email protected] |
98 | Madhukant Mandal | Motihari | Executive Engineer | 9430437634 | [email protected] |
99 | Ramesh Pandit | Bettiah | Executive Engineer | 9264293121 | [email protected] |
100 | Ravi Chand | Sheohar | Executive Engineer | 9264293123 | [email protected] |
101 | Ashok Kumar Roy | Muzaffarpur | Superintending Engineer | 9264293124 | [email protected] |
102 | Ranjit Kumar | Hajipur | Executive Engineer | 9264293126 | [email protected] |
103 | Bhoolan Prasad | Muzaffarpur | Executive Engineer | 9264293127 | [email protected] |
104 | Kamlesh Prasad | Sitamarhi | Executive Engineer | 9264293128 | [email protected] |
105 | Manoj Kumar Singh | Purnea | Superintending Engineer | 9264293129 | [email protected] |
106 | Om Parkash | Araria | Executive Engineer | 9264293131 | [email protected] |
107 | Rakesh Ranjan | Katihar | Executive Engineer | 9264293132 | [email protected] |
108 | Praveen Kumar | Kishanganj | Executive Engineer | 9264293133 | [email protected] |
109 | Gajadhar Mandal | Purnea | Executive Engineer | 9264293134 | [email protected] |
110 | Kamlesh Kumar | Saharsa | Superintending Engineer | 9264293135 | [email protected] |
111 | Shobh Nath Kumar | Madhepura | Executive Engineer | 9264293137 | [email protected] |
112 | Mahendra Kumar | Saharasa | Executive Engineer | 9264293138 | [email protected] |
113 | Ravindra Kumar Ravi | Supaul | Executive Engineer | 9264293139 | [email protected] |
114 | Md. Shahabuddin Yahya | Design Circle-1 | Executive Engineer | 9264293140 | |
115 | Md Jahangir Alam | Design Circle-1 | Executive Engineer | 9264293141 | |
116 | [email protected] | ||||
117 | Shri Rajeev Kumar | South, Gaya | Director Quality Monitoring (South) Gaya | [email protected] | |
118 | Shri Sunil Kumar | Central, Nalanda | Director Quality Monitoring (Central) Nalanda | [email protected] | |
119 | Shri Sapleshwar Mandal | North, Darbhanga | Director Quality Monitoring (North) | [email protected] |
E-Mail Directory
Department Head Contacts
Sr.No. | Designation/Department | Contact No. | Fax No. | |
---|---|---|---|---|
1 | Chief Secretary | 0612-2215804 | [email protected] | 0612-2217085 |
2 | Principal Secretary, Cabinet Secretariat | 0612-2215246 | [email protected] | 0612-2217698 |
3 | Director General of Police | 0612-2217833 | [email protected] | 0612-2230033 |
4 | Principal Secretary, Home | 0612-2217955 | [email protected] | 0612-2217983 |
5 | Secretary, General Administration | 0612-2226784 | [email protected] | 0612-2217466 |
6 | Principal Secretary, Agriculture | 0612-2215373 | [email protected] | 0612-2224365 |
7 | Principal Secretary, Animal Husbandry & Fisheries | 0612-2217543 | [email protected] | 0612-2217010 |
8 | Principal Secretary, Backward & Most Backward Welfare | 0612-2230063 | [email protected] | 0612-2230064 |
9 | Secretary, Building & Construction | 0612-2545656 | [email protected] | 0612-2545746 |
10 | Secretary, Commercial Taxes | 0612-2224741 | [email protected] | 0612-2214741 |
11 | Secretary, Co-operative | 0612-2215353 | [email protected] | 0612-2217127 |
12 | Principal Secretary, Disaster Management | 0612-2215600 | [email protected] | 0612-2217786 |
13 | Principal Secretary, Election Department | 0612-2224856 | [email protected] | |
14 | Principal Secretary, Excise & Registration | 0612-2215626 | [email protected], [email protected] | 0612-2223871 |
15 | Principal Secretary, Finance | 0612-2215805 | [email protected] | 0612-2217694 |
16 | Principal Secretary, Food and Consumer Forum | 0612-2217799 | [email protected] | 0612-2239760 |
17 | Principal Secretary, Forest & Environment | 0612-2217713 | [email protected] | 0612-2217773 |
18 | Principal Secretary, Health | 0612-2215809 | [email protected] | |
19 | Principal Secretary, Education Department | 0612-2217016 | [email protected] | 0612-2235108 |
20 | Principal Secretary, Industry | 0612-2215211 | [email protected] | 0612-2217991 |
21 | Secretary, Information & Technology | 0612-2545315 | [email protected] | 0612-2545316 |
22 | Principal Secretary, Labour Resource | 0612-2213855 | [email protected] | 0612-2215004 |
23 | Principal Secretary, Law | 0612-2217666 | [email protected] | 0612-2217763 |
24 | Secretary, Mines & Geology | 0612-2215857 | [email protected] | 0612-2232930 |
25 | Secretary, Minor Water Resources | 0612-2215165 | [email protected] | 0612-2215184 |
26 | Secretary, Minority Welfare | 0612-2236742 | [email protected] | 0612-2217745 |
27 | Principal Secretary, Panchayati Raj | 0612-2202229 | [email protected] | 0612-2200991 |
28 | Secretary, Parliamentary Affairs | 0612-2217616 | [email protected] | 0612-2207836 |
29 | Secretary, Planning & Development | 0612-2217977 | [email protected] | 0612-2212699 |
30 | Secretary, Public Health & Engineering | 0612-2545087 | [email protected] | 0612-2245586 |
31 | Secretary, Public Relation & Information | 0612-2212390 | [email protected] | 0612-2220926 |
32 | Principal Secretary, Revenue & Land Reforms | 0612-2215259 | [email protected] | 0612-2235811 |
33 | Principal Secretary, Road Construction | 0612-2233362 | [email protected] | 0612-2233914 |
34 | Principal Secretary, Rural Development | 0612-2217496 | [email protected] | 0612-2217857 |
35 | Secretary, Rural Works | 0612-2545191 | [email protected] | 0612-2545322 |
36 | Secretary, Schedule Caste and Schedule Tribe Welfare | 0612-2203707 | [email protected] | 0612-2215265 |
37 | Principal Secretary, Science & Technology | 0612-2546598 | [email protected] | 0612-2546418 |
38 | Principal Secretary, Social Welfare | 0612-2323239 | [email protected] | 0612-2323240 |
39 | Principal Secretary, Sugarcane Development | 0612-2215791 | [email protected] | 0612-2215325 |
40 | Secretary, Tourism | 0612-2215531 | [email protected] | 0612-2234194 |
41 | Principal Secretary, Transport | 0612-2546449 | [email protected] | |
42 | Secretary, Urban Development & Housing | 0612-2215580 | [email protected] | 0612-2217059 |
43 | Secretary, Vigilance | 0612-2232630 | [email protected] | 0612-2232704 |
44 | Principal Secretary, Water Resources | 0612-2217377 | [email protected] | 0612-2217948 |
Officers Contacts
Sr.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Secretary | Shri Kumar Ravi, IAS | 0612-2547656, 9471000312 Fax: 0612-2547746 | [email protected] |
2 | Special Secretary | Manish Kumar I.T.S | 9431000064 | [email protected] |
3 | Joint Secretary-cum-Chief Vigilance Officer | Sanjay Kumar Singh, IAS | 0612-2547145, 9264293231 | [email protected] |
4 | Joint Secretary | Shri Rajesh Kumar Singh | 9431286999 | - |
5 | Engineer In Chief | Shri Sudhanshu Shekhar Rai | 9431022428 | [email protected] |
6 | Chief Engineer (Design) | Shri Varun Kumar Singh | 9431080927 | [email protected] |
7 | Deputy Secretary | Gyanendra Kumar | 8002784004 | - |
8 | Chief Engineer (Electricity) | Sri Asim Kumar | 9835096400 | [email protected] |
9 | Chief Architect (संविदा) | Sri Anil Kumar | 9835170268 | [email protected] |
10 | Chief Engineer (Quality) | Shri Santosh Kumar | 9430559193 | [email protected] |
11 | Chief Engineer North | Shri Tarani Das | 9934096258 | [email protected] |
12 | Technical Secy to Chief Engineer (Chief Engineer Quality) | Sri Suresh Prasad Prabhakar | 8651257606 | [email protected] |
13 | Joint Secretary | Rajesh Kumar Singh,B.A.S | 9431286999 | |
14 | Chief Architect | Sri Khursheed Akram | 9431017064 | [email protected] |