Air India customer care number is 18602331407. Get Air India toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAbout
Air India is India's flag carrier airline, headquartered in New Delhi and owned by the Tata Group. It operates domestic and international passenger flights to over 100 destinations worldwide. For booking, cancellation, refund, or baggage queries, passengers can reach Air India customer care using the contact details listed below.
Important links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Health Toll Free | 181, 104 |
| 2 | Women Helpline | 1091 |
| 3 | Crime Stopper | 1090 |
| 4 | Child Helpline | 1098 |
| 5 | For Emergency LPG Leakage Complaints | 1906 |
| 6 | Election Control Room | 1950 |
| 7 | District Level Control Room | 07162-243423, 07162-242996 |
| 8 | Police Department | 7587611340, 7049129698 |
| 9 | District Hospital | 07162-244512 |
| 10 | Nagar Nigam Chhindwara | 07162-222346 |
Public Utilities
Banks
| Sr. No. | Bank Name | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Allahabad Bank | [email protected] | Golganj, Near Pahade Medicals, Chhindwara, Madhya Pradesh 480001 | |
| 2 | Andhra Bank | 07162-292500 | [email protected] | Shivanandam, Charfatak, Narsinghpur Road, Santhoshi Maa Mandir, Chindwara, Madhya Pradesh, Pin: 480002 |
| 3 | Bank of Baroda | 07162-244402 | [email protected] | Parasia Road, Near Pankaj Talkies, Chhindwara, Madhya Pradesh 480001 |
| 4 | Bank Of India | 07162-222544 | 6/1, 1st Floor, Satkar, Chhindwara, Madhya Pradesh 480001 | |
| 5 | Bank of Maharashtra | [email protected] | Jaiswal Building, Char Phatak, Station Road, Chhindwara | |
| 6 | Canara Bank | 07162-230280 | Mezzanine Floor, Mansarovar Complex, Bus Stand, Chhindwara | |
| 7 | Central Madhya Pradesh Gramin Bank | 07162-245241 | [email protected] | Building No. 854, Ward No. 35, Kulbhera Ward, Nagpur Road, Near Maharishi Vidya Mandir, Chhindwara, Madhya Pradesh 480001 |
| 8 | Corporation Bank | 7024108767 | [email protected] | Parasia Road, Near Pankaj Talkies, Chhindwara |
| 9 | Dena Bank | 07162-232726 | [email protected] | 10/65 Near Gurudwara, Station Road, Chhindwara, Madhya Pradesh 480001 |
| 10 | HDFC Bank | 9893603333 | Parasia Road, Opp Asha Ram Babu Aashram, Chhindwara, Madhya Pradesh 480001 | |
| 11 | ICICI Bank | 9540613360 | Pooja Plus Complex, Parasia Road, Ground Floor, Chhindwara | |
| 12 | IDBI Bank | 07162-231077 | [email protected] | Collectrate Road, Gulabara, Chhindwara, Madhya Pradesh 480001 |
| 13 | Punjab And Sind Bank | 07162-245535 | Karan Arcade, Parasia Road, Chhindwara | |
| 14 | Regional Office-Chhindwara Central Madhya Pradesh Gramin Bank | 07162-245352 | [email protected] | Raut Wada, Guraiya Road, District-Chhindwara, Madhya Pradesh 480001 |
| 15 | State Bank of India | 07162-242494 | Sinchai Colony, Mohan Nagar, Chhindwara, Madhya Pradesh 480001 | |
| 16 | Union Bank of India | 07162-247713 | Opposite Main Hospital, Nagpur Road, Bararipura, Chhindwara | |
| 17 | Vijaya Bank | 07162-235164 | [email protected] | Rajput Complex, Near Gandhi Ganj, Chhindwara, Madhya Pradesh 480001 |
Colleges/Universities
| Sr. No. | Institution | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Danielson College | 07162-230355 | [email protected] | Nagpur Road, Near Chitrkut Complex, Chhindwara (M.P.) Pin 480001 |
| 2 | Govt Law College | 07162-236477 | [email protected] | Dharamtekri Govt.P.G.College Campus, Chhindwara (M.P.) Pin 480001 |
| 3 | Indira Priyadarshini College | 07162-242949 | [email protected] | In Front of SAF Gate, Parasia Road, Noniya Chhindwara (M.P) Pin 480001 |
| 4 | PG College | 07162-236477 | [email protected] | Government PG College, PG College Rd, Dharam Tekri, Ganesh Colony, Chhindwara, Madhya Pradesh 480001 |
| 5 | Rajmata Sindhiya Govt Girls College | 07162-242118 | [email protected] | Fawara Chowk, Chhindwara (M.P.) Pin 480001 |
| 6 | S S College of Computer Studies | 07162-248505 | [email protected] | Behind Hero Honda Show Room, Satkar Campus, Parasia Road, Chhindwara (M.P.) Pin 480001 |
| 7 | Satpura Law College | 07162-223147 | [email protected] | Behind Bus Stand, Mohan Nagar, Chhindwara (M.P.) Pin 480001 |
| 8 | Soni College of Management And Technology | 07162-247048 | [email protected] | Nagpur Road, Khunajhir Kala, Chhindwara (M.P.) Pin 480001 |
Municipalities
| Sr. No. | Location | Contact No. | Emails | Address |
|---|---|---|---|---|
| Nagar Palik | ||||
| 1 | Chhindwara | 07162-222346 | [email protected] | Near Indira Gandhi Cricket Stadium, Chhindwara, M.P Pin: 480001 |
| 2 | Junnardeo (Jamai) | 07160-231007 | [email protected] | Ward No. 3, Beside Nandlal Sood Ground, Junnardeo (Jamai) |
| 3 | Amarwara | 07167-222221 | [email protected] | Near Block Office, Narsinghpur Road, Ward No. 1, Amarwara |
| 4 | Chourai | 07166-222106 | [email protected] | Jabalpur Road, BUS Stand, Ward No. 1, Indra Colony, Chourai |
| 5 | Damua | 07160-264155 | [email protected] | Beside Old Panchayat Bhavan, Ward No. 13, Damua |
| 6 | Pandhurna | 07164-221381 | [email protected] | Teen Sher Chouk, Vasai Ward, Chhindwara M.P Pin: 480334 |
| 7 | Parasia | 07161-220508 | [email protected] | Main Road, Old Rest House, Ward No. 9, Parasia |
| 8 | Sausar | 07165-220043 | [email protected] | Ward No. 9, Near Cinema Takij, Sausar |
| Nagar Parisad | ||||
| 9 | Badkhui | 07161-263475 | [email protected] | Ward No. 11, Central School Road, Badkhui |
| 10 | Bichhua | 07162-259600 | [email protected] | Ward No. 13, Near Bazaar, Bichhua |
| 11 | Chand | 07166-272236 | [email protected] | Behind Police Station, Ward No. 6, Chand |
| 12 | Chandameta Butaria | 07161-220137 | [email protected] | Bazaar Road, Ward No. 11, Chandameta Butaria |
| 13 | Harrai | 07168-220128 | [email protected] | Chhindwara Road, Beside PHE Office, Ward No. 10, Harrai |
| 14 | Lodhikheda | 07165-228323 | [email protected] | Ward No 10, Near Police Station, Lodhikheda |
| 15 | Mohgaon | 07165-277124 | [email protected] | Bazaar Chouk, Ward No. 14, Mohgaon |
| 16 | Newton Chikhli | 07161-222249 | [email protected] | MPI Ground, Ward No. 4, Newton Chikhli |
| 17 | Piplanarayanwar | 07165-275246 | [email protected] | Near BUS Stand, Ward No. 13, Piplanarayanwar |
Other Utilities
| Sr. No. | Department | Names | Contact No. | Address |
|---|---|---|---|---|
| 1 | Electricity | Help Line Number | 1912, 18002331266, 07162-222876 [email protected] | |
| 2 | Electricity | SE Office Of Electricity | 07162-222876 [email protected] | VIP Road, Khajri Chouk, beside CF Office, Chhindwara |
| 3 | Hospitals | Govt. District Hospital | 07162-245481 [email protected] | Nagpur Road, Near Angarh Hanuman Mandir, Chhindwara M.P. Pin 480001 |
| 4 | Hospitals | Vasan Eye Care | 07162-398900 | Near Big Cinema Alka, Seoni Road, Chhindwara M.P. Pin 480001 |
| 5 | Postal | Main Post Office | 07162-247892 | Superintendent Of Post And Postmaster, Post Office Chhindwara (Head Office), Chhindwara, Madhya Pradesh (Mp), India (In), Pin Code:- 480001 |
| For more services like Banks, Postal, Schools, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Hotel/Resort/Dharamsala
| Sr. No. | Names | Contact Details | Address |
|---|---|---|---|
| 1 | Hotel Accord International | 9406780000 [email protected] | Vishnu Nagar, Chhindwara, Madhya Pradesh |
| 2 | Hotel J P Inn | [email protected] | Chandangaon, Chhindwara, Madhya Pradesh |
| 3 | Hotel The Karan | [email protected] | Gram Sarra, Nagpur Rd, Chandangaon, Chhindwara, Madhya Pradesh |
| 4 | Hotel Dev International | [email protected] | Khajri Road, Sinchai Colony, Mohan Nagar, Chhindwara, Madhya Pradesh |
| 5 | PWD Rest House | 07162-243403 [email protected] | Sanchar Colony, Chhindwara, Madhya Pradesh |
STD And PIN Codes
| Sr. No. | Location | STD Code | Pin Code |
|---|---|---|---|
| 1 | Amarwara | 07167 | 480221 |
| 2 | Batkakhapa | 07169 | 480224 |
| 3 | Chourai | 07166 | 480115 |
| 4 | Chhindwara | 07162 | 480001 |
| 5 | Harrai | 07168 | 480224 |
| 7 | Pandhurna | 07164 | 480334 |
| 8 | Parasia | 07161 | 480441 |
| 9 | Sausar | 07165 | 480106 |
| 10 | Tamia | 07149 | 480559 |
Police Station
| Sr. No. | Thana Name | Contact No. |
|---|---|---|
| 1 | SP Office | 07162-242304 |
| 2 | AJK Chhindwara | 07162-244999 |
| 3 | Amarwara | 07167-222225 |
| 4 | Batakhapa | 07169-265028 |
| 5 | Bichhua | 07162-259614 |
| 6 | Chand | 07166-272270 |
| 7 | Chandameta | 07161-220072 |
| 8 | Chhindwara Dehat | 07162-220299 |
| 9 | Chhindwara Kotwali | 07162-243430 |
| 10 | SP Office | 07162-242304 |
| 11 | Chourai | 07166-222131 |
| 12 | Damua | 07160-264083 |
| 13 | Harrai | 07168-220130 |
| 14 | Junnardeo | 07160-230432 |
| 15 | Kundipura | 07162-232217 |
| 16 | Lawaghoghari | 07162-254613 |
| 17 | Lodhikhera | 07165-228340 |
| 18 | Mahuljhi | 07578-285155 |
| 19 | Mohgaon | 07165-277126 |
| 20 | Mohkhed | 07161-255517 |
| 21 | Navegaon | 07160-262040 |
| 22 | Pandhurna | 07164-220002 |
| 23 | Parasia | 07161-220039 |
| 24 | Saunsar | 07165-220023 |
Department Contacts
| Sr. No. | Designation And Location | Contact No. |
|---|---|---|
| 1 | District Election Officer | 6261616262 |
| 2 | Deputy District Election Officer | 9425170480 |
| 3 | Election Supervisor | 9993378340 |
| Returning Officers (Assembly Constituency) | ||
| 4 | Junnardeo | 9425461375 |
| 5 | Amarwara | 9893770588 |
| 6 | Chourai | 9826451977 |
| 7 | Chhindwara | 9425411601 |
| 8 | Parasia | 8982799085 |
| MLAs (Assembly Constituency) | ||
| 9 | Junnardeo | 9425899555 |
| 10 | Amarwara | 9424679367 |
| 11 | Chourai | 9993506590 |
| 12 | Parasia | 9424784666 |
| Zila Panchayat | ||
| 13 | CEO Zila Panchayat | 07162-244369 |
List Of Departments
| Sr. No. | Departments |
|---|---|
| 1 | Madhya Pradesh State Government Department |
| 2 | Election Commission India |
Disaster Management Contacts
| Sr. No. | Designation And Location | Contact No. |
|---|---|---|
| 1 | प्रमुख सचिव | 0755-2708242, 0755-2424027, 9425469444 [email protected] |
| 2 | अपर सचिव | 0755-2708263, 0755-2423718, 8989778200 [email protected] |
| 3 | उप राहत आयुक्त म.प्र | 0755-2555386, 8964903409 [email protected] |
| तहसील स्थित कंट्रोल रूम | ||
| 4 | छिंदवाड़ा | 07162-243435 |
| 5 | मोहखेड | 07162-255655 |
| 6 | तामिया | 07149-272231 |
| 7 | परासिया | 07161-221170 |
| 8 | उमरेठ | 07161-264405 |
| 9 | जुन्नारदेव | 07160-230016 |
| 10 | सौंसर | 07165-220062 |
| 11 | अमरवाड़ा | 07167-222236 |
| 12 | चौरई | 07166-280750 |
| 13 | बिछुआ | 07162-259700 |
| 14 | पांढर्ना | 07164-220538 |
| बाढ़ एवं अतिवर्षा के समय संपर्क सूची जिला छिंदवाडा | ||
| 15 | छिन्दवाडा | 9425411601 |
| 16 | परासिया | 9425744385 |
| 17 | जुन्नारदेव | 9977865889, 9425461375 |
| 18 | अमरवाड़ा | 9893770588 |
| 19 | चौरई | 9826451977 |
| 20 | सौंसर | 9907086908 |
| For more details |
Officers Contacts
| Sr. No. | Designation | Contact No. | Emails |
|---|---|---|---|
| Revenue | |||
| 1 | Collector And District Magistrate | 07162-242302, 9424450444, Fax: 07162-244467 | [email protected] |
| 2 | ADM And CEO JP | 07162-243402 | [email protected] |
| 3 | Joint Collector | 07162-243403 | |
| 4 | Sub Divisional Magistrate Chhindwara | 07162-230193 | [email protected] |
| 5 | Sub Divisional Magistrate Junnardeo | 07161-222320 | [email protected] |
| 6 | Deputy Collector | 07165-222025 | |
| 7 | Deputy Collector | 07162-220752 | |
| 8 | Sub Divisional Magistrate Parasia | 07163-231021 | [email protected] |
| 9 | Sub Divisional Magistrate Amarwara | 07167-222235 | [email protected] |
| 10 | Sub Divisional Magistrate Chaurai | 07166-222057 | [email protected] |
| District Court | |||
| 11 | Principal District and Sessions Judge | 07162-245508 | [email protected] |
| 12 | Principal Judge, Family Court | 07162-230285 | [email protected] |
| Police | |||
| 13 | D.I.G | 07162-242333 | [email protected] |
| 14 | Superintendent of Police | 07162-242304 | [email protected] |
| 15 | Additional SP | 07162-222305 | [email protected] |
| Janpad Panchayat | |||
| 16 | ADM And CEO JP | 07162-243402 | [email protected] |
| 17 | CEO JP Harrai | 07162-220133 | [email protected] |
| 18 | CEO JP Amarwara | 07162-223421 | [email protected] |
| 19 | CEO JP Junnardeo | 07162-231275 | [email protected] |
| 20 | CEO JP Chourai | 07162-222122 | [email protected] |
| 21 | CEO JP Parasia | 07162-221986 | [email protected] |
| 22 | CEO JP Bichhua | 07162-259002 | [email protected] |
| 23 | CEO JP Mohkhed | 07162-255539 | [email protected] |
| 24 | CEO JP Chhindwara | 07162-247188 | [email protected] |
| Forest | |||
| 25 | CCF | 07162-245470 | [email protected] |
| 26 | DFO South | 07162-243459 | [email protected] |
| 27 | DFO WEST | 07162-243458 | [email protected] |
| 28 | DFO EAST | 07162-243457 | [email protected] |
| District Officer of Other Departments | |||
| 29 | District Planning Officer | 07162-243422 | [email protected] |
| 30 | Dean Medical College | 07164-297009 | [email protected] |
| 31 | District Public Relation Officer | 07162-247724 | [email protected] |
| 32 | Collector Steno | 07162-242302 | [email protected] |
| 33 | District Excise Officer | 07162-243407 | [email protected] |
| 34 | DSO | 07162-243409 | [email protected] |
| 35 | RTO | 07162-220199 | [email protected] |
| 36 | Treasury Officer | 07162-243418 | [email protected] |
| 37 | Deputy Director Agriculture | 07162-247163 | [email protected] |
| 38 | Deputy Director Harticulture | 07162-247011 | [email protected] |
| 39 | Asst. Commissioner | 07162-243419 | [email protected] |
| 40 | SLR | 07162-243423 | [email protected] |
| 41 | Women And Child Development Officer | 07162-243421 | [email protected] |
| 42 | TDM | 07162-243600 | [email protected] |
| 43 | Scientist B And District Informatics Officer | 07162-245421 | [email protected] |
| 44 | District E-Gov Mananger | 07162-230191 | [email protected] |
| 45 | District Manager Lokseva | 07162-230191 | [email protected] |
| 46 | CMHO | 07162-243442 | [email protected] |
| 47 | District Womens Empowerment Officer | 07162-230261 | [email protected] |
| 48 | Divisional Commisioner | 07162-222194 | [email protected] |
| 49 | Zila Maleriya Officer | 07162-245224 | [email protected] |
| 50 | Principle PG College | 07162-236477 | [email protected] |
| 51 | General Manager | 07162-243412 | [email protected] |
| 52 | District Education Officer | 07162-243253 | [email protected] |
| 53 | EE Housing Board | 07162-220363 | [email protected] |
| 54 | EE RES | 07162-244124 | [email protected] |
| 55 | EE Parasia, Chhindwara | 07162-231132 | [email protected] |
| 56 | EE PHE | 07162-238808 | [email protected] |
| 57 | EE Pench Chourai | 07162-222202 | [email protected] |
| 58 | EE Pench Canal | 07162-231146 | [email protected] |
| 59 | EE WRD | 07162-220558 | [email protected] |
| 60 | EE PWD | 07162-246978 | [email protected] |
| Zila Serva Shiksha Abhiyan | |||
| 61 | BRC Harrai | 9424362036 | [email protected] |
| 62 | BRC Chhindwara | 8989891786 | [email protected] |
| 63 | BRC Amarwara | 8839842445 | [email protected] |
| 64 | BRC Tamia | 9424422222 | [email protected] |
| 65 | BRC Sausar | 9407073301 | [email protected] |
| 66 | BRC Pandhurna | 9424325582 | [email protected] |
| 67 | BRC Junnardeo | 9424377032 | [email protected] |
| 68 | BRC Parasia | 7974008398 | [email protected] |
| 69 | BRC Mohkhed | 9424938440 | [email protected] |
| 70 | BRC Chourai | 8989115835 | [email protected] |
Frequently asked questions
What is Air India customer care number?
Air India customer care number is 18602331407. You can call this number for all inquiries including bookings, cancellations, and refunds.What is Air India email id for complaints?
You can email Air India at [email protected] for general queries or [email protected] for online booking related issues.How to contact Air India customer care?
You can contact Air India customer care by calling 18602331407, emailing [email protected], or reaching out via their social media handles on Facebook, Twitter, and Instagram.Does Air India have WhatsApp support?
Air India does not currently offer WhatsApp support. You can reach them by phone at 18602331407 or email at [email protected].How to file a complaint with Air India?
You can file a complaint with Air India by emailing [email protected], calling 18602331407, or using the feedback form at airindia.in/feedback-form.htm.
Found something incorrect or out of date?
Report this listing