
CITCO Limited Contact No. 0172-464 4430
All India Numbers:
01724644430(For Contact Support)
01722704761(Another No. For Contact Support)
01722704356(For General Enquiries)
Website:
Address
Chandigarh Industrial and Tourism Development Corporation Limited (CITCO) Sco 121-122, Sector 17-B Chandigarh - 160017
Hotel Reservations
| Hotel Name | Place | Contact No. | |
|---|---|---|---|
| Hotel Mountview | Sector 10, Chandigarh | 0172-2740544 0172-24671111 9988222280 | [email protected] [email protected] |
| Hotel Shivalikview | Sector 17, Chandigarh | 0172-2700001 7986226706 | [email protected] [email protected] |
| Hotel Parkview | Sector 24, Chandigarh | 0172-2700050 9876721357 | [email protected] |
Important Contacts
| Name | Contact Number |
|---|---|
| Emergency And Hospitals | |
| General Hospital, (Ambulance) | 102, 0172-2782457 |
| General Hospital Emergency | 0172-2768201, 0172-2768202 Ext – 208 |
| General Hospital Pbx | 0172-2780186, 0172-2549523, 0172-2549529 |
| General Hospital-Blood Bank | 0172-2768244 |
| Pgi Pbx | 0172-2747585, 0172-2747602, 0172-2747609, 0172-2747624 |
| Pgi Reception | 0172-2746018, 0172-2756565 |
| Eye Bank | 0172-2756368, 1919 |
| Blood Bank | 0172-2756480 Ext – 265, 321 |
| Government Medical College Hospital (Emergency) | 0172-2665253, 0172-2665254, 0172-2665255, 0172-2665256, 0172-2665257,0172-2665258, 0172-2665259, 0172-2665260, 0172-2665545, 0172-2665546, 0172-2665547, 0172-2665548, 0172-2665549 Ext – 1200 |
| Government Medical College Hospital (Pbx – Enquiry) | 0172-2665253, 0172-2665254, 0172-2665255, 0172-2665256, 0172-2665257, 0172-2665258, 0172-2665259, 0172-2665260, 0172-2665545, 0172-2665546, 0172-2665547, 0172-2665548, 0172-2665549 Ext – 4000 |
| Aids Enquiry | 1097 |
| Fire Brigades | |
| Sector 17 | 101, 0172-2702333, 0172-2703507 |
| Sector 11 | 0172-2747820 |
| Sector 32 | 0172-2648610 |
| Sector 38 | 0172-2690523 |
| Industrial Area | 0172-2655816 |
| Manimajra | 0172-2734656 |
| Police | |
| Sector 3 | 0172-2740254 |
| Sector 17 | 100, 0172-2773951 |
| Sector 11 | 0172-2747066 |
| Sector 19 | 0172-2775173 |
| Sector 26 | 0172-2790594 |
| Sector 31 | 0172-2662698 |
| Sector 34 | 0172-2662697 |
| Sector 36 | 0172-2662995 |
| Manimajra | 0172-2734082 |
| Industrial Area | 0172-2657344 |
| Chandigarh Administration | |
| Administrator, Punjab Raj Bhawan | 0172-2740608, 0172-2740609, 0172-2740610 |
| Advisor to Administrator Ut Secretariat, Sector 9 | 0172-2740164, 0172-2748007, 0172-2740154 |
| Secretary tourism And Home Ut Secretariat, Sector 9 | 0172-2740008, 0172-2740216 |
| Chairman, Citco Managing Director Citco, Sco 121-122, Sector 17-B | 0172-2704455, 0172-4644440 |
| Director tourism And Hospitality Ut Secretariat, Sec 9 | 0172-2740056 |
| Post And telegraphs | |
| Central telegraph Office, Sector 17 | 0172-2702815, 0172-2702844 |
| General Post Office Sector 17 | 0172-2702170 |
| Central telex Service Sector 17 | 0172-2432400 |
| Passport | |
| Regional Passport Office, Sector 34a | 0172-2606889 |
| Foreigner's Regional Registration Office, Sector 9 | 0172-2741100 |
| Airlines Enquiry | |
| General Enquiry, Airport | 0172-5056416 |
| Jet Airways | 0172-2658934 |
| Indigo Airlines | 0172-5069377 |
| Spicejet Airlines | 0172-2652400 |
| Air India | 0172-2637259 |
| Indian Airlines, Reservation Office/Cargo, Sector 17-C | 0172-2624941, 0172-2624943, 0172-2624942, (Fax) |
| Railway Enquiry - 131, 132 | |
| Superintendent | 0172-2658924 |
| train Status | 131, 139, 1333, 0172-2653131, 0172-2654775, 0172-2658713, 0172-2658714, 0172-2658715 |
| ticket Booking – Isbt | 0172-2708573, 0172-2720242 |
| train Booking – Railway Station | 0172-2641651 |
| Roadways Enquiry | |
| Chandigarh transport Undertaking | 0172-2700006 |
| Punjab Roadways | 0172-2704023 |
| Prtc Enquiry | 0172-2624543 |
| Haryana Roadways | 0172-2704014 |
| Himachal Roadways | 0172-2668943 |
| Money Exchanger | |
| Reserve Bank Of India Opposite G.P.O Sector 17, Chandigarh | 0172-2702271, 0172-2702279 |
| Bajaj travels Sco 14-15, Sector 9-D | 0172-2743076, 0172-2743774, |
| Bajaj travels Sco 96-97, Sector 17-C | 0172-2702000, 0172-2704500, 0172-2703500 |
| Paul Merchants Sco 829-30, Sector 22-A | 0172-2725090, 0172-5025090 |
| trade Wings Ltd Sco 1068-69, Sector 22-B | 0172-2709666, 0172-2721744 Fax No. 0172-5088791 |
| tourist Information Centres | |
| Citco tourist Reception Centre, Chandigarh Railway Station | 0172-2658093 |
| Citco tourist Reception Centre, Chandigarh Airport | 0172-2657784 |
| Citco Office Sco-121-122/17b Chandigarh. | 0172-4644430, 0172-4644431, 0172-4644432, 0172-4644433, 0172-4644434 |
| Punjab tourism Plot No 3, Sector 38-A, Chandigarh | 0172-2699140 |
| Haryana tourism Corporation Sco 17-18, Sector 17-A, Chandigarh | 0172-2702955, 0172-2702956, 0172-2702957, |
| Himachal Pradesh tourist Information Centre Isbt, Sector 17, Chandigarh | 0172-2708569, 0172-2707267 |
| Uttar Pradesh tourist Information Centre Isbt, Sector 17, Chandigarh | 0172-2707649 |
| tourist Reception Centre – Sector 17 | -- |
| tourist Reception Centre – Sukhna Lake | -- |
| tourist Reception Centre – Capitol Complex, Sector 1 | -- |
| tourist Reception Centre – Le Corbusier, Sector 19 Chandigarh | 0172-2700054 |