DAIICT customer care number is 07968261700. Get DAIICT helpline, email id, complaint number, address & support info.
All India numbers
- 0 796 826 1700
Student Support
- 0 796 826 1500
General Queries
- 0 796 908 0808
For Admission Support
About
DAIICT (Dhirubhai Ambani Institute of Information and Communication Technology) is a deemed private university located in Gandhinagar, Gujarat, established by the Reliance Foundation. It offers undergraduate, postgraduate, and doctoral programmes in information technology, computer science, electronics, animation, and related fields. For admissions, academic, or general enquiries, students and parents can reach DAIICT customer care using the contact details listed below.
Email addresses
- [email protected]
General Query
- [email protected]
For NRIF Feedback
Address
DA-IICT, Near Indroda Circle, Gandhinagar 382 007, Gujarat (India) Fax: 079-68261710
Deans Contact details
| Designation | Contact No. | |
|---|---|---|
| Dean (R&D) Office | [email protected] | 079-68261594 |
| Secretary to Dean (R&D)Satyabirsingh Yadav | [email protected] | 079-68261648 |
Faculty Contact Details
| SNo. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Abhishek Jindal | PhD (Wireless Communications), IIT Delhi | 079-68261654 | [email protected] |
| 2 | Aditya Tatu | PhD (Computer Science), University of Copenhagen, Denmark | 079-68261540 | [email protected] |
| 3 | Ahlad Kumar | PhD (Electrical Engineering), University of Malaya, Malaysia | 079-68261628 | [email protected] |
| 4 | Alka Parikh | PhD (Agriculture and Allied Economics), Cornell University, USA | 079-68261653 | [email protected] |
| 5 | Amit Bhatt | PhD (Electrical Engineering), North Carolina State University, USA | 079-68261643 | [email protected] |
| 6 | Amit Mankodi | MS, California State University, USA | 079-68261656 | [email protected] |
| 7 | Anil Roy | PhD (Physics), IIT Delhi | 079-68261613 | [email protected] |
| 8 | Anish Mathuria | PhD (Computer Science), University of Wollongong, Australia | 079-68261541 | [email protected] |
| 9 | Anjan Ghosh | PhD (Electrical Engineering), Carnegie Mellon University, Pittsburgh, Pennsylvania | 079-68261645 | [email protected] |
| 10 | Anuj Tawari | PhD (Theoretical Computer Science), The Institute of Mathematical Sciences, Chennai | 079-68261660 | [email protected] |
| 11 | Arnab Kumar Ray | PhD (Physics), Jadavpur University, Kolkata | 079-68261612 | [email protected] |
| 12 | Arpit Rana | PhD (Computer Science), University College Cork, Ireland | 079-68261687 | [email protected] |
| 13 | Avik Hati | PhD (Electronics and Electrical Communication Engineering), IIT Kharagpur | 079-68261679 | [email protected] |
| 14 | Ayan Palchaudhuri | PhD (Bio and Brain Engineering), Korea Advanced Institute of Science and Technology (KAIST), Daejeon, South Korea | 079-68261705 | [email protected] |
| 15 | Bakul Gohel | PhD (English), The English and Foreign Languages University, Hyderabad | 079-68261672 | [email protected] |
| 16 | Bharani Kollipara | PhD (Computational Plasma Physics), IPR, Gandhinagar | 079-68261558 | [email protected] |
| 17 | Bhaskar Chaudhury | PG Diploma (Animation), NID, Ahmedabad | 079-68261590 | [email protected] |
| 18 | Binita Desai | PG Diploma (Animation), NID, Ahmedabad | 079-68261598 | [email protected] |
| 19 | Biswajit Mishra | PhD (Electrical & Electronics Engineering), University of Southampton, UK | 079-68261561 | [email protected] |
| 20 | Deepak Ghodgaonkar | PhD (Electrical Engineering), University of Utah, USA | 079-68261623 | [email protected] |
| 21 | Gagan Garg | PhD (Computer Science), IISc, Bangalore | 079-68261559 | [email protected] |
| 22 | Gautam Dutta | PhD (Physics), Physical Research Laboratory, Ahmedabad | 079-68261631 | [email protected] |
| 23 | Hemant Patil | PhD (Computer Science), IIT Kharagpur | 079-68261650, Lab: 079-68261587 | [email protected], [email protected] |
| 24 | Jaideep Mulherkar | PhD (Mathematics), University of California, Davis, USA | 079-68261595 | [email protected] |
| 25 | K S Dasgupta | PhD (Engineering), IIT Bombay | 079-68261572 | [email protected] |
| 26 | Lavneet Singh | MS (Software Systems), BITS Pilani | 079-68261655 | [email protected] |
| 27 | Madhu Kant Sharma | PhD (Mathematics), IIT Madras | 079-68261554 | [email protected] |
| 28 | Madhumita Mazumdar | PhD (Modern History), University of Calcutta, Calcutta | 079-68261562 | [email protected] |
| 29 | Maniklal Das | PhD (Information Technology), IIT Bombay | 079-68261617, Fax: 079-68261710 | [email protected] |
| 30 | Manish K. Gupta | PhD (Mathematics), IIT Kanpur | 079-68261549 Fax: 079-68261710 | [email protected], [email protected], [email protected] |
| 31 | Manish Khare | PhD (Computer Science), University of Allahabad | 079-68261619 | [email protected] [email protected] |
| 32 | Manish Kumar | PhD (Electrical Engineering), IIT Patna | 079-68261678 | [email protected] |
| 33 | Manjunath V. Joshi | PhD (Electrical Engineering), IIT Bombay | 079-68261611 | [email protected] |
| 34 | Manoj Raut | PhD (Mathematics), IIT Madras | 079-68261585 | [email protected] |
| 35 | Minal Bhise | PhD (Computer Science), BITS Pilani | 079-68261548 | [email protected] |
| 36 | Mukesh Tiwari | PhD (Optical Science & Engineering), University of New Mexico, USA | 079-68261614 | [email protected] |
| 37 | Nabin Kumar Sahu | PhD (Mathematics), IIT Kharagpur | 079-68261642 | [email protected] |
| 38 | Nalin Kumar Sharma | PhD (Electrical Engineering), IIT Delhi | 079-68261584 | [email protected] |
| 39 | Naresh Jotwani | PhD (Computer Science), Rice University, Houston | 079-68261542 | [email protected] |
| 40 | P M Jat | PhD (Computer Science and Engineering), ML Sukhadia University, Udaipur | 079-68261641 | [email protected] |
| 41 | P S Kalyan Sasidhar | PhD (Computer Science and Engineering), University of North Texas-Denton, USA | 079-68261560 | [email protected] |
| 42 | Pankaj Kumar | PhD (Electrical and Computer Engineering), National University of Singapore | 079-68261632 | [email protected] |
| 43 | Prasenjit Majumder | PhD (Computer Science), Jadavpur University | 079-68261605 | [email protected], [email protected] |
| 44 | Pritam Anand | PhD (Computer Science), South Asian University, New Delhi | 079-68261657 | [email protected] |
| 45 | Priyanka Singh | PhD (Computer Science), Motilal Nehru National Institute of Technology, Allahabad, India | 079-68261589 | [email protected] |
| 46 | Puneet Bhateja | PhD (Computer Science), Chennai Mathematical Institute | 079-68261647 | [email protected] |
| 47 | Rachit Chhaya | PhD (Computer Science) [Thesis Submitted], IIT Gandhinagar | 079-68261708 | [email protected] |
| 48 | Rahul Muthu | PhD (Mathematics), Homi Bhabha National Institute, Mumbai | 079-68261564, 9586478239 | [email protected] |
| 49 | Rajib Lochan Das | PhD (Electronics & Electrical Communication Engineering), IIT Kharagpur | 079-68261597 | [email protected] |
| 50 | Ranendu Ghosh | PhD (Soil Science), Indian Agricultural Research Institute, New Delhi | 079-68261649 9327043612 9638851429 | [email protected] |
| 51 | Rutu Parekh | PhD (Electrical Engineering), Sherbrooke University, Canada | 079-68261553 9909902510 | [email protected] |
| 52 | Sanjay Srivastava | PhD (Physics), University of California, Los Angeles, USA | 079-68261547 | [email protected] |
| 53 | Sanjeev Gupta | PhD (Communication Engineering), Queen's University Belfast, UK | 079-68261594 | [email protected] |
| 54 | Saurabh Tiwari | PhD (Computer Science & Engineering), IIITDM, Jabalpur | 079-68261618 | [email protected] [email protected] [email protected] |
| 55 | Shefali Jha | PhD (Anthropology), University of Chicago, USA | 079-68261709 | [email protected] |
| 56 | Shruti Bhilare | PhD (Computer Science and Engineering), IIT Indore | 079-68261651 | [email protected] |
| 57 | Shweta Garg | PhD (English), IIT Roorkee | 079-68261627 | [email protected] |
| 58 | Sourish Dasgupta | PhD (Computer Science), University of Missouri - Kansas City, USA | 079-68261624, 9624106109 | [email protected] |
| 59 | Sreeja Rajendran | PhD (Electrical and Electronics Engineering), Birla Institute of Technology and Science, Pilani, Dubai Campus | 079-68261707 | [email protected] |
| 60 | Srimanta Mandal | PhD (Computing and Electrical Engineering), IIT Mandi | 079-68261621 | [email protected] |
| 61 | Sunitha V | PhD (Mathematics), IIT Madras | 079-68261563 | [email protected] |
| 62 | Supantha Pandit | PhD (Computer Science), IIT Ropar | 079-68261546 | [email protected] |
| 63 | Tapas Kumar Maiti | PhD (Electronics & Telecommunication Engineering), Jadavpur University, Kolkata | 079-68261637 | [email protected] |
| 64 | Tathagata Bandyopadhyay | PhD (Statistics), University of Calcutta, Kolkata | 079-68261682 | [email protected] |
| 65 | Vinay Palaparthy | PhD (Electrical Engineering), IIT Bombay | 079-68261677 | [email protected] |
| 66 | Vishvajit Pandya | PhD (Anthropology), University of Chicago, USA | 079-68261543 | [email protected] |
| 67 | Yash Agrawal | PhD (Electronics & Communication), NIT Hamirpur | 079-68261629 9882114669 | [email protected], [email protected] |
| 68 | Yash Vasavada | PhD (Electrical Engineering), Virginia Polytechnic Institute and State University, USA | 079-68261634 | [email protected] |
Adjunct Faculty Contact Details
| S/No. | Name | Designation | |
|---|---|---|---|
| 1 | Anthony R. Noerpel | MSc (Electrical Engineering), New Jersey Institute of Technology, USA | [email protected] |
| 2 | David Levin | PhD (Statistics), University of California, Berkeley Adjunct Chair | [email protected] |
| 3 | David M Smith | PhD (Biological Physics), University of Leipzig, Germany | [email protected] |
| 4 | Dipankar Nagchoudhuri | PhD (Electrical Engineering), Michigan State University, USA | [email protected] |
| 5 | Gabriella Pasi | PhD (Computer Science), University of Rennes, France | [email protected] |
| 6 | Hiromichi Fujisawa | PhD (Electrical Engineering) , Waseda University, Tokyo | [email protected] |
| 7 | Jayprakash Lalchandani | PhD (Computer Science), IIT Kharagpur | [email protected] |
| 8 | Kuntala Dasgupta | BSc, Calcutta University | [email protected] |
| 9 | Nandini Banerjee | MPhil, PhD, R D University, Jabalpur | [email protected] |
| 10 | Nicholas Belkin | PhD (Information Studies), University College, University of London | [email protected] |
| 11 | Nicola Ferro | PhD (Computer Science) , University of Padua, Italy | [email protected] |
| 12 | Thomas Mandl | PhD (Information Science), University of Hildesheim, Germany | [email protected] |
Directory Contact Details
Extension List
| SNo. | Name | Extn. |
|---|---|---|
| 1 | Abhilash Bhashkaran | 586 |
| 2 | Abhishek Jindal | 654 |
| 3 | adithinath sarkar | 636 |
| 4 | Aditya Tatu | 540 |
| 5 | N/A | 575 |
| 6 | N/A | 576 |
| 7 | Alka Parikh | 653 |
| 8 | Alpesh Chauhan | 596 |
| 9 | Amit Bhatt | 643 |
| 10 | Amit Mankodi | 656 |
| 11 | Anil Roy | 613 |
| 12 | Anish Mathuria | 541 |
| 13 | Anjan Ghosh | 645 |
| 14 | Anuradha Srivastava | 646 |
| 15 | Arnab Kumar | 612 |
| 16 | Ashwin Chaudhari | 534 |
| 17 | Asim Banerjee | 554 |
| 18 | Bharani Kollipara | 558 |
| 19 | Bhaskar Chaudhury | 590 |
| 20 | Bhavesh Shah | 596 |
| 21 | Binita Desai | 598 |
| 22 | Biswajit Mishra | 561 |
| 23 | Board room / VC room | 600 |
| 24 | BookShop | 608 |
| 25 | Cafeteria-Main Canteen | 669 |
| 26 | Campus Inerview (CEP) | 644 |
| 27 | CEP 002 LAB | 639 |
| 28 | CEP 003 IR LAB | 638 |
| 29 | CEP 006 DIT Project | 587 |
| 30 | CEP Attendant-Room101 | 580 |
| 31 | CEP-008 ( Abhishek Jani)Smart | 673 |
| 32 | CEP-Conference | 582 |
| 33 | CEP-Gallary | 674 |
| 34 | CEP-Gallary | 675 |
| 35 | Chairman Room | 533 |
| 36 | Chaitanya Bhamare | 539 |
| 37 | Club House-Security Guard | 689 |
| 38 | Cofee Shope | 668 |
| 39 | Conference Room (Admin) | 630 |
| 40 | Deepa Poduval - Secretary | 552 |
| 41 | Deepak Godgaonkar | 623 |
| 42 | Dinesh Prajapati | 583 |
| 43 | Director Residence | 694 |
| 44 | EHC | 609 |
| 45 | EPABX Room | 699 |
| 46 | Fax | 599 |
| 47 | FB 1 Meeting Room | 557 |
| 48 | FB 2 TA Room | 556 |
| 49 | FB 3 (FF Placement Office) | 658 |
| 50 | FB2-2108 | 659 |
| 51 | FB-2-2201 Bakul Gohel | 672 |
| 52 | FB-3 Meeting Room | 665 |
| 53 | FB4 Placement | 536 |
| 54 | FB4 Placement | 537 |
| 55 | FB4 Placement | 538 |
| 56 | FB-4--1112 Pankaj Kumar | 632 |
| 57 | Food Court 1 - Honey Harvest | 601 |
| 58 | Food Court 2 - Padma Kamal | 603 |
| 59 | Food Court 3 - Chinese | 602 |
| 60 | Food Court 4 | 588 |
| 61 | Food Court 5 - Tea | 607 |
| 62 | Kanu Priyadas Gupta | 682 |
| 63 | LAB B FF | 713 |
| 64 | Nikita Raval | 701 |
| 65 | Shruti Bhilare | 651 |
| 66 | Tapas Maiti | 637 |
| 67 | CEP 010 super Computer | 644 |
| 68 | Anuj Tawari | 660 |
| 69 | Lab 205 | 525 |
| 70 | Guest House-2 | 693 |
| 71 | Gagan Garg | 559 |
| 72 | Gautam Dutta | 631 |
| 73 | Geeta Mehta | 565 |
| 74 | Geeta Nair | 573 |
| 75 | Guest House -1 | 692 |
| 76 | Gyanesh Pandya | 551 |
| 77 | Hasendrasinh Jhala | 591 |
| 78 | HelpDesk | 555 |
| 79 | Hemant Patil | 650 |
| 80 | Hostel G Electrician | 510 |
| 81 | Hostel Supervisor | 544 |
| 82 | IEEE Student Branch | 688 |
| 83 | Jaideep Mulherkar | 595 |
| 84 | Jainik Patel | 574 |
| 85 | Jalpesh Pandya | 579 |
| 86 | Priyanka Singh | 589 |
| 87 | Jigar Yagnik | 604 |
| 88 | K S Das Gupta-Director | 570 |
| 89 | Kirit Pandya | 592 |
| 90 | Lab 001 | 501 |
| 91 | Lab 002 | 502 |
| 92 | Lab 003 | 503 |
| 93 | Lab 004 | 504 |
| 94 | Lab 005 | 505 |
| 95 | Dharmik Mehta | 506 |
| 96 | Lab 007 | 507 |
| 97 | Lab 008 | 508 |
| 98 | Lab 011 | 509 |
| 99 | Lab 101 Krunal Patel | 511 |
| 100 | Lab 102 Ramesh Prajapati | 513 |
| 101 | Lab 103 Nimesh Patel | 520 |
| 102 | Lab 104 Bhargav Patel | 514 |
| 103 | Lab 105 | 515 |
| 104 | Lab 107 Naresh Patel | 517 |
| 105 | Lab 108 Sanjay Bariya | 518 |
| 106 | Lab 110 RF | 519 |
| 107 | Lab 201 | 521 |
| 108 | Lab 202 | 522 |
| 109 | Lab 203 | 523 |
| 110 | Lab 204 | 524 |
| 111 | Lab 206 | 526 |
| 112 | Lab 207 | 527 |
| 113 | Lab 208 | 528 |
| 114 | Lab 211 | 529 |
| 115 | Lab 213 | 532 |
| 116 | Lavnit Singh | 655 |
| 117 | Lecture Theatre-3 | 577 |
| 118 | Librarian- Manish Mankad | 550 |
| 119 | Library | 578 |
| 120 | Library - B-Wing | 633 |
| 121 | Library - Prasanna | 626 |
| 122 | Library - Shashikumar | 625 |
| 123 | Lecture Theatre-1 | 681 |
| 124 | Madhumita Mazumdar | 562 |
| 125 | Maniklal Das | 617 |
| 126 | Manish Gupta | 549 |
| 127 | Manish Khare FB-4--4204 | 619 |
| 128 | CIED CEP007 A4 | 652 |
| 129 | Admin 006 | 683 |
| 130 | Ahlad Kumar | 628 |
| 131 | LAB AIP | 711 |
| 132 | Avik Hati | 679 |
| 133 | Lecture Theatre-2 | 615 |
| 134 | Admission | 684 |
| 135 | Manjunath Joshi | 611 |
| 136 | Security Guard (Lab.G.F.) | 663 |
| 137 | Jay Prakash F B 3 | 610 |
| 138 | Manoj Kumar Raut | 585 |
| 139 | Medical Centre | 593 |
| 140 | Minal Bhise | 548 |
| 141 | MMD Studio-2 | 581 |
| 142 | Mukesh Tiwari | 614 |
| 143 | NAAC Office 3109 | 671 |
| 144 | Nabin Kumar Sahu FB4-4212 | 642 |
| 145 | Nandini Banerjee | 620 |
| 146 | Naresh Jotwani | 542 |
| 147 | LAB GF | 697 |
| 148 | New-CEID-B2 | 695 |
| 149 | New-CEID-B3 | 696 |
| 150 | Niketa Raval (Operator) | 500 |
| 151 | Nitu Sing | 698 |
| 152 | P. S Kalyan Sasidhar | 560 |
| 153 | P.M.Jat | 641 |
| 154 | Pankit Gandhi | 571 |
| 155 | Pantry AdminGF | 680 |
| 156 | Parth Vayada | 676 |
| 157 | Placement CEP 009 | 657 |
| 158 | Prabhunath Sharma | 635 |
| 159 | Prasanjit Majumder | 605 |
| 160 | Punneet Bhateja | 647 |
| 161 | Radio - DA-IICT | 640 |
| 162 | Rahul Mutthu | 564 |
| 163 | Supantha Pandit | 546 |
| 164 | Rajendra Shah | 531 |
| 165 | Rajesh Patel | 622 |
| 166 | Rajib Das | 597 |
| 167 | Ranendu Ghosh | 649 |
| 168 | Registrar Residence | 691 |
| 169 | Rutu Parekh | 553 |
| 170 | SAC 1st floor | 661 |
| 171 | Sanjay Srivastava | 547 |
| 172 | Sanjeev Gupta | 594 |
| 173 | Santosh Pandit | 568 |
| 174 | Satyabir Singh | 648 |
| 175 | Saurabh Tiwari | 618 |
| 176 | Security Guard (CEP) | 664 |
| 177 | Security Guard (G.Hostel) | 667 |
| 178 | Security Guard (Main Gate) | 566 |
| 179 | Server Room(Lab.G.F.) | 535 |
| 180 | 666 | |
| 181 | Sneha Thakkar | 616 |
| 182 | Soman Nair-Registrar | 567 |
| 183 | Sourish Dasgupta | 624 |
| 184 | Srimanta Mandal (FB-4- 4203) | 621 |
| 185 | Sudhir Dave | 569 |
| 186 | Sujani Shah | 662 |
| 187 | Suman Mitra | 584 |
| 188 | Sweta Garg | 627 |
| 189 | V Sunitha | 563 |
| 190 | Sports Room-Shirish Verma | 690 |
| 191 | Venugopal | 572 |
| 192 | Vishvajit Pandya | 543 |
| 193 | Yash Agrawal | 629 |
| 194 | Yash Vasavada | 634 |
| 195 | Vinay Palaparthi | 677 |
| 196 | 657 | |
| 197 | New Boys Hostel M-P | 545 |
| 198 | Sports Room-Vishal Pratap | 606 |
| 199 | New Boys Hostel Serverroom | 670 |
| 200 | LAB A FF | 712 |
| 201 |
Faculty Rooms
Faculty Block-1
| Room No. | Floor | Name | Extn. No. |
|---|---|---|---|
| 101 | Ground | Yash Agrawal | 629 |
| 102 | Ground | Saurabh Tiwari | 618 |
| 103 | Ground | Deepak Ghodgaonkar | 623 |
| 104 | Ground | Anil Roy | 613 |
| 105 | Ground | Anish Mathuria | 541 |
| 106 | Ground | Photocopier Room | |
| 107 | Ground | Meeting Room | 557 |
| 108 | Ground | Satyabir Singh Pankit Gandhi | 648 571 |
| 109 | Ground | Madhukant Sharma | 554 |
| 110 | Ground | Gautam Dutta | 631 |
| 111 | Ground | Anjan Ghosh | 645 |
| 112 | Ground | Mukesh Tiwari | 614 |
| 201 | First | Naresh Jotwani | 542 |
| 202 | First | Rahul Muthu | 564 |
| 203 | First | Manjuath Joshi | 611 |
| 204 | First | Jaideep Mulherkar | 595 |
| 205 | First | Sanjay Srivastava | 547 |
| 206 | First | Aditya Tatu | 540 |
| 207 | First | TA/RA Room | |
| 208 | First | Vinay Palaparthy | 677 |
| 209 | First | Minal Bhise | 548 |
| 210 | First | Nalin Kumar Sharma | 584 |
| 211 | First | Yash Vasavada | 634 |
| 212 | First | V. Sunitha | 563 |
Faculty Block-2
| Room No. | Floor | Name | Extn. No. |
|---|---|---|---|
| 101 | Ground | Puneet Bhateja | 647 |
| 102 | Ground | Bharani Kollipara | 558 |
| 103 | Ground | Manik Lal Das | 617 |
| 104 | Ground | Biswajit Mishra | 561 |
| 105 | Ground | Vishwajit Pandya | 543 |
| 106 | Ground | ||
| 107 | Ground | Meeting Room | |
| 108 | Ground | Deepa Poduval | 552 |
| 109 | Ground | PS Kalyan Shashidhar | 560 |
| 110 | Ground | Nandini Banerjee | 620 |
| 111 | Ground | Madhumita Mazumdar | 562 |
| 112 | Ground | Rutu Parekh | 553 |
| 201 | First | Bakul Gohel | 672 |
| 202 | First | Sanjeev Gupta | 594 |
| 203 | First | Pokharmal Jat | 641 |
| 204 | First | Bhaskar Chaudhary | 590 |
| 205 | First | Supantha Pandit | 546 |
| 206 | First | Tapas Kumar Maiti | 637 |
| 207 | First | TA/RA Room | 556 |
| 208 | First | Avik Hati | 679 |
| 209 | First | Manish Gupta | 549 |
| 210 | First | Arnab Ray | 612 |
| 211 | First | Gagan Garg | 559 |
| 212 | First | Binita Desai | 598 |
Faculty Block-3
| Room No. | Floor | Name | Extn. No. |
|---|---|---|---|
| 101 | Ground | Tathagata Bandyopadhyay | 682 |
| 102 | Ground | Manish Kumar | 678 |
| 103 | Ground | Pritam Anand | 657 |
| 104 | Ground | Anuj Tawari | 660 |
| 105 | Ground | Arpit Rana | 687 |
| 106 | Ground | ||
| 107 | Ground | Mission Monitoring Cell | |
| 108 | Ground | Sreeja Ravindran | 707 |
| 109 | Ground | Rachit Chhaya | 708 |
| 110 | Ground | ||
| 111 | Ground | Parth Vayeda | 676 |
| 112 | Ground | Shefali Jha | 709 |
| 201 | First | Ayan Palchaudhuri | 705 |
| 202 | First | Interview Room F-Placement | |
| 203 | First | Interview Room E-Placement | |
| 204 | First | Interview Room D-Placement | |
| 205 | First | Interview Room C-Placement | |
| 206 | First | Interview Room H-Placement | |
| 207 | First | Student Lounge-Placement | |
| 208 | First | Anuradha Srivastava | 646 |
| 209 | First | SPC Office | 658 |
| 210 | First | Interview Room B-Placement | |
| 211 | First | Interview Room A-Placement | |
| 212 | First | Sneha Thakker | 616 |
Faculty Block-4
| Room No. | Floor | Name | Extn. No. |
|---|---|---|---|
| 101 | Ground | Abhishek Jindal | 654 |
| 102 | Ground | Sourish Dasgupta | 624 |
| 103 | Ground | Hemant Patil | 650 |
| 104 | Ground | Amit Bhatt | 643 |
| 105 | Ground | Lavneet Singh | 655 |
| 106 | Ground | Nitu Bhaduria | |
| 107 | Ground | Meeting Room | |
| 108 | Ground | Geeta Nair | 573 |
| 109 | Ground | Ranendu Ghosh | 649 |
| 110 | Ground | ||
| 111 | Ground | Ahlad Kumar | 628 |
| 112 | Ground | Manoj Raut | 585 |
| 201 | First | Pankaj Kumar | 632 |
| 202 | First | Rajib Lochan Das | 597 |
| 203 | First | Srimantha Mandal | 621 |
| 204 | First | Manish Khare | 619 |
| 205 | First | Amit Mankodi | 656 |
| 206 | First | Priyanka Singh | 589 |
| 207 | First | TA/RA Room | |
| 208 | First | Shruti Bhillare | 651 |
| 209 | First | Prasenjit Majumder | 605 |
| 210 | First | ||
| 211 | First | Shweta Garg | 627 |
| 212 | First | Nabin Kumar Sahu | 642 |
Harassment Committee Contact Details
| S/No. | Name | Designation | |
|---|---|---|---|
| 1 | Prof. Binita Desai, | Convener | 079-68261598 [email protected] |
| 2 | Prof. Shweta Garg (Member) | Warden, Hall of Residence (Women) | 079-68261627 9328721604 [email protected] |
| 3 | N/A | Dean (Academic Programs), Member, (ex-officio) | 079-68261584 [email protected] |
| 4 | Dr. Sheetal Punjabi | Gynaecologist | [email protected] |
| 5 | Nimisha Sharma | Advocate High Court of Gujarat | [email protected] |
| 6 | Arati Samajpati | Parivartan Trust (NGO) | [email protected] |
| 7 | Dr. Nandini Banerjee | DA-IICT Counselor, (Member), ex-officio | [email protected] |
| 8 | Ms. Geeta Mehta | Chief Accounts Officer, (Member) | [email protected] |
| 9 | Riddhi Atul Tanna | Student Representatives | [email protected] |
| 10 | Bhargav Rishikesh Dave | Student Representatives | [email protected] |
Other Emails
Follow on social media
Frequently asked questions
What is DAIICT customer care number?
DAIICT customer care number is 07968261700 for student support. You can also call 07968261500 for general queries or 07969080808 for admission-related support.What is DAIICT email id for complaints?
You can email DAIICT at [email protected] for general queries or [email protected] for NIRF feedback submissions and academic-related complaints.What is DAIICT head office address?
DAIICT head office is located at DA-IICT, Near Indroda Circle, Gandhinagar 382 007, Gujarat, India (Fax: 079-68261710).How to contact DAIICT customer care?
You can contact DAIICT by calling 07968261700 for student support, 07968261500 for general queries, or by emailing [email protected]. The institute can also be reached through its official social media handles on Facebook, Twitter, Instagram, YouTube, and LinkedIn, or via its website at daiict.ac.in.Does DAIICT have WhatsApp support?
No, DAIICT does not currently offer WhatsApp support. You can contact the institute by phone at 07968261700 or email at [email protected].How to file a complaint with DAIICT?
To file a complaint with DAIICT, call 07968261700 for student support or email [email protected] with details of your issue. For matters related to harassment, you may also reach out to the institute's Harassment Committee via the contacts listed on daiict.ac.in.What are DAIICT admission contact details?
For admission-related queries at DAIICT, you can call 07969080808. You can also email [email protected] or visit the official admission page at daiict.ac.in for application details.
Found something incorrect or out of date?
Report this listing