
East Garo Hills District All Important Contact No.
Organisation: Meghalaya District Contacts
Toll free Numbers:
Website:
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Women Helpline | 181 |
| 2 | Child Helpline | 1098 |
| 3 | PDS / PMGKY | 1967 |
| 4 | Rescue / Relief | 1077 |
| 5 | Medical Emergency | 9485113132 |
| 6 | Alternate No. For Medical Emergency | 6009076318 |
Departments Contacts
Internal Complaints Committee ( ICC) O/o Deputy Commissioner
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Smt. R.N. Sangma, MCS Addl. Deputy Commissioner | Presiding Officer | 7005081396 |
| 2 | Shri. R. Ch. Momin. MCS Addl. Deputy Commissioner | Member | 9862970454 |
| 3 | Smti. T. N. Sangma, MCS Assistant Commissioner | Member | 9863325657 |
| 4 | Smti. G.T.R. Marak, Ex-Vice Chairperson MSCW | Member | 9862927183 |
Commerce / Industries
| Sr No. | Designation | Name | Contact No. |
|---|---|---|---|
| 1 | General Manager | Shri Moshe R. Marak | 9436330909 |
| 2 | Assistant Director of Cottage Industries | Shri Tarzan Ch. Sangma | 9436114867 |
| 3 | Functional Manager | Shri Gilchrist Silkam T. Sangma | 7005196380 |
| 4 | Project Manager | Shri Tasek R. Marak | 9862644679 |
| 5 | Functional Manager | Shri Iban K. Pyngrope | 9863067192 |
| 6 | Project Manager | Shri Andy B. Swer | 8787431812 |
| 7 | Project Manager | Shri Ferdy Bert Wanbah | 9774946241 |
| 8 | Functional Manager | Smt. Eva Mary G. Momin | 9862910821 |
| 9 | Functional Manager | Smt. Cleopatra B. Marak | 9863752907 |
| 10 | Superintendent of Industries | Shri Chiontim Karam B. Sangma | 8794963112 |
| 11 | Industrial Promotion Officer | Shri. Matgrik C. Marak | 8575210296 |
| 12 | Industrial Promotion Officer | Shri. Philemon D. Sangma | 8837408184 |
Fisheries
| Sr No. | Designation | Name | Contact No. |
|---|---|---|---|
| 1 | Superintendent of Fisheries | Smt. Helparine A. Sangma | 8638083113 |
| 2 | Fishery Officer (Direction and administration) | Shri. Bickyforth R. Marak | 8638083113 |
| 3 | Fishery Officer (Conservation and Legislation) | Shri. Kangku Oliver N. Sangma | 9774140043 |
| 4 | Fishery Supervisor | Shri. Rupert G. Momin | 9089776808 |
| 5 | Fishery Demonstrator | Shri. Tesram K. Marak | 7005108259 |
| 6 | Fishery Demonstrator | Smt. Anjuna A. Sangma | 9436324457 |
Forests And Environment
| Sr No. | Designation | Name | |
|---|---|---|---|
| 1 | Divisional Forest Officer | Shri H. G. Momin, MFS | [email protected] |
| 2 | Assistant Conservator of Forests | Shri L. M. Momin, MFS | [email protected] |
| 3 | Range Forest Officer i/c Bajengdoba Social Forestry Range | Smti T. Arengh | [email protected] |
Labour
| Sr No. | Designation | Name | Contact No. |
|---|---|---|---|
| 1 | Labour Inspector District labour Office | Smt. Jenny Mary M Sangma | 8787815081 |
| 2 | Labour Inspector Samanda Block | Smt. Chingbe K. Marak | 8837088272 |
| 3 | Labour Inspector, Dambo Rongjeng Block | Shri. Henlybirth M. Sangma | 7005208933 |
| 4 | Labour Inspector Songsak Block | Shri. Sengsrang M. Sangma | 9366785790 |
Officers Contacts
| Sr No. | Department | Name | Designation | Contact Details | Address |
|---|---|---|---|---|---|
| 1 | Administration | Shri. Vibhor Aggarwal, IAS | Deputy Commissioner | 03658-220226 , 7259411226 , Email:[email protected], [email protected] , Fax No.: 03658-220272 | Deputy Commissioner Office, East Garo Hills District, Williamnagar |
| 2 | Courts | - | District and Sessions Judge | 03658-220058 , Fax No.: 03658-220054 | Office of the District and Sessions Judge East Garo Hills Distrct, Williamnagar -794 111 |