Gariaband District All Important Contact No.
Organisation: Chhattisgarh District Contacts
Website:
Public Utilities Contacts
Banks
SrNo. | Bank Name | Branch | Contact No. | PIN | |
---|---|---|---|---|---|
1 | Andhra Bank | Rajim | [email protected] | 493885 | |
2 | Axis Bank | Basin | 9111562939 | [email protected] | 493992 |
3 | Axis Bank | Gariaband | 8462013961 | [email protected] | 493889 |
4 | Axis Bank | Rajim | 8462013961 | [email protected] | 493885 |
5 | Bank of Baroda | Rajim | 7024101884 | [email protected] | 493885 |
6 | Bank of India | Gariaband | 7898733714 | [email protected] | 493889 |
7 | Canara Bank | Gariaband | 9516009430 | [email protected] | 493889 |
8 | Chhattisgarh Rajya Gramin Bank | Amlipadar | 9179680744 | 493890 | |
9 | Chhattisgarh Rajya Gramin Bank | Basin | 9753950200 | [email protected] | 493992 |
10 | Chhattisgarh Rajya Gramin Bank | Belar | 9301145055 | [email protected] | 493992 |
11 | Chhattisgarh Rajya Gramin Bank | Chhura | 9617125350 | [email protected] | 493996 |
12 | Chhattisgarh Rajya Gramin Bank | Fingeshwar | 9993718141 | [email protected] | 493992 |
13 | Chhattisgarh Rajya Gramin Bank | Gariaband | 9479224816 | [email protected] | 493889 |
14 | Chhattisgarh Rajya Gramin Bank | Khadma | 8224036585 | [email protected] | 493996 |
15 | Chhattisgarh Rajya Gramin Bank | Kopra | 9301222252 | [email protected] | 493887 |
16 | Chhattisgarh Rajya Gramin Bank | Mainpur | 7987836547 | [email protected] | 493889 |
17 | Chhattisgarh Rajya Gramin Bank | Panduka | [email protected] | 493992 | |
18 | Chhattisgarh Rajya Gramin Bank | Rajim | [email protected] | 493885 | |
19 | Dena Bank | Chhura | 9152941570 | [email protected] | 493996 |
20 | Dena Bank | Deobhog | 9152940722 | [email protected] | 493890 |
21 | Dena Bank | Fingeshwar | 9152941568 | [email protected] | 493992 |
22 | Dena Bank | Gariaband | 9152940344 | [email protected] | 493889 |
23 | Dena Bank | Mainpur | 9152941569 | [email protected] | 493888 |
24 | HDFC Bank | Jamgaon | 9039403445 | [email protected] | 493992 |
25 | HDFC Bank | Panduka | 8889915123 | [email protected] | 493109 |
26 | HDFC Bank | Rajim | [email protected] | 493885 | |
27 | ICICI Bank | Kopra | [email protected] | 493887 | |
28 | IDBI Bank Gariaband | Gariaband | 7587726700 | [email protected] | 493889 |
29 | IDBI Bank Rajim | Rajim | 7587726700 | [email protected] | 493885 |
30 | Indian Overseas Bank | Rajim | 9407612261 | [email protected] | 493885 |
31 | Jila Sahkari Bank | Chhura | [email protected] | 493996 | |
32 | Jila Sahkari Bank | Deobhog | 9406118353 | [email protected] | 493890 |
33 | Jila Sahkari Bank | Fingeshwar | 7697393738 | [email protected] | 493992 |
34 | Jila Sahkari Bank | Gariaband | 9669747246 | [email protected] | 493889 |
35 | Jila Sahkari Bank | Khadma | 9893064463 | 493996 | |
36 | Jila Sahkari Bank | Mainpur | 9165335660 | [email protected] | 493889 |
37 | Jila Sahkari Bank | Rajim | 9827923040 | [email protected] | 493885 |
38 | Punjab National Bank | Gariaband | 8989996617 | [email protected] | 493889 |
39 | Punjab National Bank | Mainpur | 9040221124 | [email protected] | 493888 |
40 | Union Bank of India Fingeshwar | Fingeshwar | 9493399229 | [email protected] | 493992 |
41 | Union Bank of India Gariaband | Gariaband | 9074626499 | [email protected] | 493889 |
42 | Union Bank of India Urmal | Urmal | 9755998344 | [email protected] | 493890 |
Colleges/Universities
SrNo. | College Name | Contact No. | Location | PIN | |
---|---|---|---|---|---|
1 | Govt. Kachana Dhurwa College | 9993801731 | [email protected] | Chhura, Gariaband, Chhattisgarh | 493996 |
2 | Govt. Naveen College | 7869665647 | [email protected] | Fingeshwar, Gariaband, Chhattisgarh | 493992 |
3 | Govt. Pt. Shyam Shankar Mishra College | 9302706374 | [email protected] | Deobhog,Gariaband, Chhattisgarh | 493890 |
4 | Govt. Rajeev Lochan College | 9406119006 | [email protected] | Patharra colony, Near Mandi, Rajim, Block-Fingeshwar, District-Gariaband Chhattisgarh | 493885 |
5 | Govt. Veer Surendra Saay College | 9424234710 | [email protected] | District-Gariaband, Chhattisgarh, | 493889 |
6 | Navin Govt. College | 9977456021 | [email protected] | Block-Mainpur, District-Gariaband, Chhattisgarh | 493888 |
Hospitals
SrNo. | Name | Contact No. | Location | |
---|---|---|---|---|
1 | CHC Chhura | 9424241694 | [email protected] | Chhura |
2 | CHC Devbhog | 9753494182 | [email protected] | Devbhog |
3 | CHC Fingeshwer | 9893878707 | [email protected] | Fingeshwer |
4 | CHC Mainpur | 9993807812 | [email protected] | Mainpur |
5 | CHC Rajim | 9669101200 | [email protected] | Rajim |
6 | District Hospital Gariaband | 9425564597 | [email protected] | Gariaband |
7 | Laxmi Mata Hospital | 9993317785 | [email protected] | Rajim |
8 | Laxmi Narayana Hospital | 9770147848 | [email protected] | Chhura |
9 | PHC Amlipadar | 7828107806 | [email protected] | Amlipadar |
10 | PHC Diwanmuda | 9098759361 | [email protected] | Diwanmuda |
11 | PHC Jamgoan | 9165137772 | [email protected] | Jamgoan |
12 | PHC Jhakharpara | 9691359240 | [email protected] | Jharkharpara |
13 | PHC Jhargaon | 9098852242 | [email protected] | Jhargaon |
14 | PHC Kaundkera | 9770566121 | [email protected] | Kaundkera |
15 | PHC Khadma | 7697751893 | [email protected] | Khadma |
16 | PHC Kochvay | 7697574655 | [email protected] | Kochvay |
17 | PHC Kopra | 9826814113 | [email protected] | Kopra |
18 | PHC Kosmi | 8109227727 | [email protected] | Kosmi |
19 | PHC Madeli | 9479107447 | [email protected] | Madeli |
20 | PHC Panduka | 9691365333 | [email protected] | Panduka |
21 | PHC Patshivni | 9827871040 | [email protected] | Patshivni |
22 | PHC Piperchhedi | 9926172502 | [email protected] | Piperchhedi |
23 | PHC Rasela | 9424239695 | [email protected] | Rasela |
24 | PHC Urmal | 9178001615 | [email protected] | Urmal |
25 | Soni And Kaur Multispeciality Hospital | - | [email protected] | Rajim |
For Public Utilities like Municipality , Lok Sewa Kendra , Postal go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
Sr. No. | Name of the Block | STD Code | PIN Code |
---|---|---|---|
1 | Gariaband | 07706 | 493889 |
2 | Fingeshwar | 07701 | 493885 |
3 | Chhura | 07701 | 493996 |
4 | Mainpur | 07703 | 493888 |
5 | Deobhog | 07704 | 493890 |
Municipality/ Electricity
SrNo. | Department | Name | Contact No. | Address | PIN |
---|---|---|---|---|---|
1 | Municipality | Nagar Palika Parishad Gariaband | 07706-241349, [email protected] | Nagar Palika Parishad Building, Near Bus Stand, District-Gariaband, Chhattisgarh | 493889 |
2 | Electricity | CSPDCL Office Gariaband | 07706-241739 | Near Govt. Boys Higher Secondary School, Gariaband, Chhattisgarh | 493889 |
Police Contacts
Sr. No. | Name of Police Station | Designation | Contact No. | CUG Number |
---|---|---|---|---|
Police Station | ||||
1 | Gariaband Police Station | Sub Inspector | 07706-241233 [email protected] | 9479191068 |
2 | Fingeshwar Police Station | Sub Inspector | 07701-255168, [email protected] | 9479191066 |
3 | Chhura Police Station | Inspector | 07701-266143, [email protected] | 9479191069 |
4 | Panduka Police Station | Inspector | [email protected] | 9479191308 |
5 | Rajim Police Station | Inspector | 07701-235100, [email protected] | 9479191065 |
6 | Piperchhedi Police Station | Sub Inspector | 9479191313 | |
7 | Maipur Police Station | Inspector | 07703-243220, [email protected] | 9479191070 |
8 | Deobhog Police Station | DSP | 07704-292210 | 9479191026 |
9 | Shobha Police Station | Sub Inspector | 9479191311 | |
10 | Indagaon Police Station | Sub Inspector | 9479191312 | |
11 | Amplipadar Police Station | Sub Inspector | 9479191309 | |
12 | Payalikhand Police Station | Sub Inspector | 9479191310 | |
District Police Office | ||||
13 | Office of the Superintendent of Police | SP | 07706-241991 | 9479190067 |
14 | Office of the Additional SP | Additional SP | 07706-241302 | 9479190069 |
15 | Office of the SDOP Gariaband | SDOP | 9479191311 | |
16 | Office of the SDOP Mainpur | SDOP | 07703-243424 | 9479190070 |
Other Police Offices
SrNo. | Office Name | Designation | Contact No. |
---|---|---|---|
1 | Bindranawagarh Chauki | Sub Inspector | 9479190073 |
2 | Reserve Inspector | RI | 9479190072 |
3 | Control Room | ASI | 9479191071 |
4 | Naxalite Cell Incharge | Sub Inspector | 07706-241995, 9479190068 |
5 | Crime Squad | Sub Inspector | 9479190071 |
Telephone Directory
SrNo. | Department Name | Contact No. |
---|---|---|
1 | Collector, Gariaband | 07706-241455 Fax: 07706-241456 |
2 | Superintendent of Police, Gariaband | 07706-241991 |
3 | Chief Executive Officer, ZP Gariaband | 07706-241376 |
4 | Divisional Forest Officer, Forest Gariaband | 07706-241350 |
5 | Deputy Director, Udanti Sita Nadi Tiger Reserve, Gariaband | 07706-241229 |
6 | Additional Collector, Gariaband | 07706-241388 |
7 | Deputy District Election Officer | 07706-241411 |
8 | Chief Medical and Health Officer, Gariaband | 07706-241445 |
9 | Assistant Commissioner Tribal Development, Gariaband | 07706-241438 |
10 | District Programme Officer, Women and Child Development | 07706-241283 |
11 | General Manager, Industries, Gariaband | 07706-241268 |
12 | District Education Officer, Gariaband | 07706-241566 |
13 | Executive Engineer, CSPDCL, Gariaband | 07706-241739 |
14 | Executive Engineer, PHE, Gariaband | 07706-241314 |
15 | Executive Engineer, PMGSY, Gariaband | 07706-241606 |
16 | Deputy Director, Planning and Statistics, Gariaband | 07706-241317 |
17 | Deputy Director, Resham, Gariaband | 07706-241548 |
18 | Deputy Director, Veterinary, Gariaband | 07706-241561 |
19 | SDM (Revenue), Gariaband | 07706-241211 |
20 | SDM (Revenue), Devbhog | 07704-292222 |
21 | Superintendent, Collectorate, Gariaband | 07706-241424 |
22 | District Informatics Officer, NIC Gariaband | 07706-241365 |
23 | Treasury Officer, Gariaband | 07706-241961 |
24 | Food Officer, Gariaband | 07706-241344 |
25 | District Excise Officer, Gariaband | 07706-241324 |
26 | PRO, Gariaband | 07706-241267 |
27 | APO (MGNREGA), Gariaband | 07706-241356 |
28 | Assistant Director, Horticulture, Gariaband | 07706-241567 |
29 | District Marketing Officer, Gariaband | 07706-241209 |
30 | Assistant Jail Superintendent, Gariaband | 07706-241336 |
31 | Assistant Engineer, CSPDCL, Gariaband | 07706-241264 |
32 | Principal, ITI, Gariaband | 07706-241339 |
33 | Principal, Government College, Gariaband | 07706-241380 |
34 | State Bank of India, Gariaband | 07706-241230 |
35 | Dena Bank, Gariaband | 07706-241236 |
36 | Panjab National Bank, Gariaband | 07706-241522 |
Officers Contacts
Sr No. | Name | Designation | Contact No. | Address |
---|---|---|---|---|
1 | Mr. Deepak Kumar Agrawal, IAS | DM and Collector | 07706-241455, 07706-241800 | Office of the Collector, Composit Building, Gariaband |
2 | Mr. Amit Tukaram Kamble, IPS | Senior Superintendence of Police | 07706-241991 | Composite building, District-Gariaband |
3 | Mr. S. Manivasagan, IFS | DFO | 07706-241350 | Forest Colony, Gariaband |
4 | Ms. Reeta Yadaw | Chief Executive Officer | 07706-241376 | Zila Panchayat, Gariaband |