
Ghazipur District All Important Contact No.
Organisation: Uttar Pradesh District Contacts
Toll free Numbers:
Website:
Helpline No.
| Sr No. | Service | Helpline Number |
|---|---|---|
| 1 | Crime Stopper | 1090 |
| 2 | Ambulance | 102 |
| 3 | Alternate Ambulance Service | 108 |
| 4 | NIC Service Desk | 1800111555 |
| 5 | NHP | 18001801104 |
| 6 | Government Hospital Patients | 18001805145 |
Telephone Directory
| Sr No. | Name And Designation | CUG |
|---|---|---|
| Tehsil Administration | ||
| 1 | SDM Sadar | 0548-2221499 9454417075 |
| 2 | SDM Mohammadabad | 05493-242172 9454417076 |
| 3 | SDM Saidpur | 05495-222050 9454417077 |
| 4 | SDM Jakhaniya | 05495-235636 9454417079 |
| 5 | SDM Zamania | 05497-252212 9454417078 |
| 6 | SDM Kashimabad | 9454417105 |
| 7 | SDM Sewrai | 9454417091 |
| 8 | Tehsildar Sadar | 9454417081 |
| 9 | Tehsildar Mohammadabad | 9454417083 |
| 10 | Tehsildar Saidpur | 9454417085 |
| 11 | Tehsildar Jakhaniya | 9454417089 |
| 12 | Tehsildar Zamania | 9454417088 |
| 13 | Tehsildar Kashimabad | 9454417093 |
| 14 | Tehsildar Sewrai | 9454417087 |
| Police Department | ||
| 15 | Superintendent of Police | 9454400275 |
| 16 | S.P.City | 9454401059 |
| 17 | S.P.Rural | 9454401060 |
| 18 | C.O. City | 9454401622 |
| 19 | CO Saidpur | 9454401626 |
| 20 | CO Mohammadabad | 9454401625 |
| 21 | CO Kashimabad | 9454401624 |
| 22 | CO Zamania | 9454401627 |
| 23 | CO Bhudkuda | 9454401623 |
| 24 | SHO Kotwali Sadar | 9454403456 |
| 25 | SHO Karanda | 9454403452 |
| 26 | SHO Bhudkuda | 9454403445 |
| 27 | SHO Jangipur | 9454403451 |
| 28 | SO Dullahpur | 9454403448 |
| 29 | SHO Shadiyabad | 9454403462 |
| 30 | SHO Nandganj | 9454403459 |
| 31 | SHO Saidpur | 9454403463 |
| 32 | SO Khanpur | 9454403455 |
| 33 | SHO Sadat | 9454403461 |
| 34 | SHO Bahariyabad | 9454403443 |
| 35 | SHO Kasimabad | 9454403454 |
| 36 | SO Nonhara | 9454403460 |
| 37 | SO Birno | 9454403446 |
| 38 | SHO Mardah | 9454403457 |
| 39 | SHO Mohammdabad | 9454403458 |
| 40 | SHO Bhanwarkol | 9454403444 |
| 41 | SO Baresar | 9454403442 |
| 42 | SO Karimuddinpur | 9454403453 |
| 43 | SHO Zamania | 9454403450 |
| 44 | SHO Dildarnagar | 9454403447 |
| 45 | SHO Gahamar | 9454403449 |
| 46 | SHO Suhwal | 9454403464 |
| 47 | SO Revatipur | 9454403465 |
| 48 | SO Nagasar | 9454403466 |
| 49 | SO Mahila Thana | 9454404886 |
| 50 | SO GRP | 9454458064 |
| 51 | Fire Service | 9454418615 |
| 52 | LIU | 9454402058 |
| 53 | Superintendent of Jail | 9454418269 |
| 54 | District Jailer | 9454418270 |
| Develpoment Department | ||
| 55 | CDO | 0548-2226228 9454417104 9454465240 |
| 56 | DDO | 0548-2220244 9454465242 |
| 57 | PD DRDA | 0548-2221303 9454465241 |
| 58 | DCLE | 0548-2226955 9454465241 |
| 59 | BDO Manihari | 9454465244 |
| 60 | BDO Devkali | 9454465247 |
| 61 | BDO Sadat | 9454465245 |
| 62 | BDO Bhawarkol | 9454465255 |
| 63 | BDO Rewatipur | 9454465257 |
| 64 | BDO Sadar | 9454465250 |
| 65 | BDO Mardah | 9454465249 |
| 66 | BDO Birno | 9454465248 |
| 67 | BDO Bhadaura | 9454465258 |
| 68 | BDO Zamania | 9454465256 |
| 69 | BDO Saidpur | 9454465246 |
| 70 | BDO Jakhaniya | 9454465243 |
| 71 | BDO Mohammadabad | 9454465254 |
| 72 | BDO Kashimabad | 9454465252 |
| 73 | BDO Barachawar | 9454465253 |
| 74 | BDO karanda | 9454465251 |
| Health Departments | ||
| 75 | Chief Medical Officer | 8005192658 |
| 76 | ACMO (Vectornwarn) | 9415287078 |
| 77 | ACMO (Admin) | 9415971906 |
| 78 | ACMO (NHM) | 9450755364 |
| Electricity Department | ||
| 79 | S.E. Ghazipur | 9450963517 |
| 80 | Executive Eng. EDD-I Laldarwaja | 9450963534 |
| 81 | SDO- III SDO I EDD-I Laldarwaja | 9450963515 |
| 82 | EDD-I Laldarwaja | 9450963547 |
| 83 | SDO-IV EDD-I Laldarwaja | 9450963548 |
| 84 | Executive Eng. EDD-II Amghat | 9450963534 |
| 85 | SDO-I, Town EDD-II Amghat | 9450963546 |
| 86 | SDO-III EDD-II Amghat | 9450963544 |
| 87 | Executive Eng. EDD-III Saidpur | 9450963500 |
| 88 | SDO-Saidpur EDD-III Saidpur | 9450963516 |
| 89 | SDO- Nandganj EDD-III Saidpur | 9450993549 |
| 90 | Executive Eng. EDD-IV Zamania | 9532428905 |
| 91 | SDO Zamania EDD-IV Zamania | 9450963545 |
| Character Verification | ||
| 92 | Secretariat Ghazipur | 9415890981 |
| 93 | SP Office Ghazipur | 9454401622 9696039912 |
| Other Departments | ||
| 94 | DIOS | 9454457367 |
| 95 | BSA | 9453004191 |
| 96 | DC Trade Tax | 7235003322 |
| 98 | AC Trade Tax | 7235003323 |
| 99 | AC Trade Tax | 7235003356 |
| 100 | SE Tube well Division | 9454414848 |
| 101 | Ex. En Tube well Division- I | 9454414840 |
| 102 | Ex. En Tube well Division- II | 9454414850 |
| 103 | Ex. En MLCD | 9454414860 |
Public Utility
| Sr No. | Name | Contact And Email | Address |
|---|---|---|---|
| Banks | |||
| 1 | Allahabad Bank | 05482-221219 [email protected] | Lal Darwaja, Ghazipur, UP 233001 |
| 2 | Axis Bank Limited | [email protected] | Tilaknagar Mahuabagh Ghazipur |
| 3 | Bandhan Bank Limited | [email protected] | Laldarwaja Ghazipur |
| 4 | Bank Of Baroda | [email protected] | Mahaubag Ghazipur |
| 5 | Bank Of India | [email protected] | Laldarwaja Ghazipur |
| 6 | Bank Of Maharashtra | [email protected] | Laldarwaja Ghazipur |
| 7 | Baroda U.P. Bank | [email protected] | Visheshwarganj Ghazipur |
| 8 | Canara Bank | [email protected] | Lanka Ghazipur |
| 9 | Central Bank Of India | [email protected] | Mahuabag Ghazipur |
| 10 | Corporation Bank | [email protected] | K Road Ghazipur |
| 11 | District Co-Operative Bank | [email protected] | Lanka Ghazipur |
| 12 | Hdfc Bank Ltd. | [email protected] | Mahuabag Ghazipur |
| 13 | Icici Bank Limited | [email protected] | Mahuabag Ghazipur |
| 14 | Idbi Bank Limited | [email protected] | Lanka Ghazipur |
| 15 | Indian Bank | [email protected] | Saklenbad Ghazipur |
| 16 | Indian Overseas Bank | [email protected] | Saklenabad Ghazipur |
| 17 | Kashi Gomti Samyut Gramin Bank | [email protected] | Viswswarganj Ghazipur |
| 18 | Land Development Bank | Ghazipur | |
| 19 | Oriental Bank Of Commerce | [email protected] | Tulsisadar Ghazipur |
| 20 | Punjab And Sind Bank | [email protected] | Saklenabad Ghazipur |
| 21 | Punjab National Bank | [email protected] | Vishwswarganj Ghazipur |
| 22 | Purvanchal Bank | [email protected] | Lanka Ghazipur |
| 23 | State Bank Of India | [email protected] | Kotwali Ghazipur |
| 24 | Syndicate Bank | [email protected] | Lanka Ghazipur |
| 25 | Uco Bank | [email protected] | Saklenabad Ghazipur |
| 26 | Union Bank Of India | [email protected] | Mahuabagh Ghazipur |
| 27 | Vijaya Bank | [email protected] | Visheswarganj Ghazipur |
| Colleges/Universities | |||
| 28 | District Institute of Education and Training Saidpur | [email protected] | Saidpur, Ghazipur-233304, U.P., India |
| 29 | Ghazipur Technical Education and Research Institute | [email protected] | Ghazipur-U.P PIN Code-233001 |
| 30 | GOVERNMENT GIRLS P.G. COLLEGE | [email protected] | Mahuabag, Ghazipur-233001, U.P., India |
| 31 | Hindu P G College, Zamania, Ghazipur | [email protected] | Zamania, Ghazipur, U.P., India |
| 32 | Shaheed Smarak Government Degree College | Mohammadabad, Ghazipur U.P., India | |
| 33 | Swami Sahajanand Sarswati Post Graduate College | 0548-2221400 [email protected] | Peernagar, Ghazipur U.P., India |
| For Public Utilities like Colleges/Universities, Hospitals Electricity, Municipalities go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
Police Station Contacts
| Sr No. | Office / Station name | CUG And Mobile No. |
|---|---|---|
| 1 | Kotwali Police Station | 9454403456 |
| 2 | Karanda Police Station | 9454403452 |
| 3 | Jangipur Police Station | 9454403451 |
| 4 | Mahila police station | 9454404886 |
| 5 | Kasimabad Police Station | 9454403454 |
| 6 | Nonhahara Police Station | 9454403457 |
| 7 | Mardh Police Station | 9454403457 |
| 8 | Virano Police Station | 9454403446 |
| 9 | Mohammadabad Police Station | 9454403458 |
| 10 | Bhavarkaul Police Station | 9454403444 |
| 11 | Berser Police Station | 9454403442 |
| 12 | Karimuddinpur Police Station | 9454403453 |
| 13 | Sadipur Police Station | 9454403463 |
| 14 | Khanpur Police Station | 9454403455 |
| 15 | Sadat Police Station | 9454403461 |
| 16 | Bhariabad Police Station | 9454403443 |
| 17 | Bhudkuda Police Station | 9454403445 |
| 18 | Nandganj Police Station | 9454403459 |
| 19 | Shadiyabad Police Station | 9454403462 |
| 20 | Dullahapur Police Station | 9454403448 |
| 21 | Jamania Police Station | 9454403450 |
| 22 | Dildarnagar Police Station | 9454403447 |
| 23 | Ghamar Police Station | 9454403449 |
| 24 | Suhwal Police Station | 9454403464 |
| 25 | Revatipur Police Station | 9454403465 |
| 26 | Nagasrhalt Police Station | 9454403466 |
STD And PIN Code
Std: 0548 Pin: 233001
Hotel/Resort/Dharamsala
| Sr No. | Hotel Name | Address |
|---|---|---|
| 1 | Rahi Tourist Bungalow | NH-29, Chhavni Line, Varanasi road, Ghazipur Contact: 0548-2221830 |
| 2 | Hotel Nand Residency | Bansi Bazar, N.H.29, Near Krishna Bhavan, Ghazipur, 233001 |
| 3 | Shyam Hotel | Lanka Kachari Road, Ghazipur, Ghazipur, 233001 |
| 4 | Hotel Living Legend | Malgodam, Ghazipur, Ghazipur, 233001 |
Administration Department
| Sr No. | Officer Name | Designation | Contact | |
|---|---|---|---|---|
| 1 | Ms Aryaka Akhauri | District Magistrate/ Collector | 0548-2220240 0548-2220204 | [email protected] |
| 2 | Dinesh Kumar | ADM (F/R) | 0548-2220521 9454417648 | [email protected] |
| 3 | Amresh Kumar Maurya | ADM (L/R) | 0548-2220346 9454417074 | [email protected] |
| 4 | Incharge of Armed force (Navy, Air force, Defence and Paramilitary) | Deputy Collector | 9454417090 | |
| 5 | ASDM | Deputy Collector | 9454417090 |
Officers Contacts
| Sr No. | Name | Designation | Mobile | |
|---|---|---|---|---|
| Disaster Management | ||||
| 1 | Ms. Aryaka Akhouri, IAS | District Magistrate/ DDMA Chair Person | 9454417577 | [email protected] |
| 2 | Dinesh Kumar, PCS | ADM (F/R)/DDMA Nodal Officer | 9454417648 | [email protected] |
| 3 | Ashok Kumar Rai | District Disaster Expert | 9451343388 | [email protected] |
| Administration | ||||
| 4 | Ms. Aryaka Akhoury | District Magistrate | 05482-226001 0548-2220160 9454417577 | [email protected] |
| 5 | Shri Omvir Singh | Superintendent Of Police | 9454400275 | [email protected] |