
Hanumakonda District All Important Contact No.
Organisation: Telangana District Contacts
Toll free Numbers:
District Officers
| Sl.No | Department | Name | Contact No. | Address |
|---|---|---|---|---|
| 1 | Women and Child Welfare | K. Madhurima, DWO (FAC) | 8712685176 9491051683 | G1 and G2, IDOC, Hanumakonda |
| 2 | Department of Tourism | M Shivaji, Tourism Information Officer | 9440816076 | G33, IDOC, Hanumakonda |
| 3 | Municipal Administration Department (MEPMA) | B Bhadru Naik, PD | 9701385794 | F8 and S 26, IDOC, Hanumakonda |
| 4 | District Industries Center Hanumakonda | M Hari Prasad, GM | 9640908877 | F2, IDOC, Hanumakonda |
| 5 | Deputy Chief Inspector of Boilers | A Naresh Kumar, DCI | 7845421644 | F2, IDOC, Hanumakonda |
| 6 | T Fiber | B Nagaraja Rao, DE | 9182561538 | F5, IDOC, Hanumakonda |
| 7 | District Employment Office , Hanumakonda | M Mallaiah, DEO | 7997973323 | F24, IDOC, Hanumakonda |
| 8 | Chief Planning office | B Sathya Narayana Reddi, CPO | 9849901400 | F25, IDOC, Hanumakonda |
| 9 | Deputy Director State Audit | CH. Venu Madhava Reddy | 9848779546 | F26, IDOC, Hanumakonda |
| 10 | Information and Public Relation Department I and PR | G.V. Bhanu Prasad, AD | 9949351548 | F27, IDOC, Hanumakonda |
| 11 | Information and Public Relation Department I and PR | P Bhoopal, Dy.EIE | 9949351722 | F27, IDOC, Hanumakonda |
| 12 | District Civil Supply Office | P Vasantha Laxmi, DCSO | 8008301544 | F15, IDOC, Hanumakonda |
| 13 | District Treasury Office | G Raju, DD | 7799934090 | F1, IDOC, Hanumakonda |
| 14 | Survey and Land Records | L Prabhakar | 9603054279 | F18, IDOC, Hanumakonda |
| 15 | District Manger Civil Supply Corporation Ltd, Hanumakonda | U Mahender, DMO, (FAC) | 7995050742 | F3, IDOC, Hanumakonda |
| 16 | DRDA / DRDO Hanumakonda | K Naga Padmaja, DRDO | 9281494888 | S1, S10, IDOC, Hanumakonda |
| 17 | DMWO Hanumakonda | M Srinu | 7993357105 | S9, IDOC, Hanumakonda |
| 18 | Inspector of Factories | H Prasad | 9912355698 | S27, IDOC, Hanumakonda |
| 19 | Lead Bank Office | M Srinivas, LDM | 9849530030 | S29, IDOC, Hanumakonda |
| 20 | Deputy Commissioner of Labour Labour Department | S Ramesh babu | 9492555270 | S30, IDOC, Hanumakonda |
| 21 | Deputy Director ( Ground Water Department ) | M Srinivasa Rao | 9154118703 | S30/A, IDOC, Hanumakonda |
| 22 | District Horticulture and Sericulture Office | R Srinivasa Rao | 7997725084 | S31, IDOC, Hanumakonda |
| 23 | Assistant Director of Mines and Geology | VV Sambashiva Rao | 9493857909 | S20, 21, IDOC, Hanumakonda |
| 24 | District Prohibition of Excise office | K Chandra Shekar | 8712658995 | S32, S33, IDOC, Hanumakonda |
| 25 | District Co- operative office | Nageshwar Rao | 9951450116 | S34, IDOC, Hanumakonda |
| 26 | District Panchayat Office | L lakshimi Rama Kanth | 9885382213 | S18, S19, IDOC, Hanumakonda |
| 27 | District Agriculture Office | B Ravinder Singh | 7288994448 | S16, IDOC, Hanumakonda |
| 28 | District Scheduled Caste Department | B Nirmala | 9676359439 | S3, IDOC, Hanumakonda |
| 29 | Deputy Director BC Welfare | G Ram Reddy | 9440548395 | S2, IDOC, Hanumakonda |
| 30 | Ayush Department | Ravi Naik ,Regional Deputy Director, | 9948612321 | Hanumakonda |
| 31 | Endowment Department | Sunitha, AC | 9491000685 | Hanumakonda |
| 32 | District Roads and Buildings | A. Nagender Rao, SE | 9440818034 | Hanumakonda |
| 33 | AD Handloom and textile | Raghava Rao (FAC) | 9440513964 | Hanumakonda |
| 34 | Executive Director SC Corporation | S. Madhavilatha | 9849905988 | Hanumakonda |
| 35 | Dist Legal Meteorology Officer | M. Anil Kumar | 8523011449 | Hanumakonda |
| 36 | Programmer,108-Ambulance Service | P Shiva Kumar | 9989458588 | G32, IDOC, Hanumakonda |
| 37 | Dist. Food Safety Officer | Amruthasree | 9908978790 | Hanumakonda |
| 38 | Stamps and Registration | H Ravi | 9866767864 | Hanumakonda |
| 39 | Fisheries Department | Dr. TV Bharathi ,A.D. | 9440814749 | Hanumakonda |
| 40 | National Informatics Centre(NIC) | VNV Vijaya Kumar, DIO | 9440157801 | G5, IDOC, Hanumakonda |
| 41 | District Animal Husbandry Dairy Department | Dr. P. Srinivas, AD | 9989997412 | Hanumakonda |
| 42 | District Education Officer | Dr. MD.Abdul Hai | 7995087621 | Hanumakonda |
| 43 | District Forest Officer | Lavanya | 9440810093 | Hanumakonda |
| 44 | District Intermediate Educational Officer | A. Gopal | 9866874129 | Hanumakonda |
| 45 | District Irrigation Officer | B. Rammohan | 9515126280 | Hanumakonda |
| 46 | District Marketing Officer | K. Surekha | 7330733467 | Hanumakonda |
| 47 | District Medical and Family Welfare Officer | Dr. B. Sambasiva Rao | 9494282233 | Hanumakonda |
| 48 | District Roads and buildings Officer | Rajam | 9440818083 | R and B Office , Hanumakonda |
| 49 | District Sports And Youth Officer | Gugulothu Ashok Kumar | 9392997668 | Hanumakonda |
| 50 | District Tribal Welfare Development Officer | R. Premakala | 9963643876 | Hanumakonda |
| 51 | Executive Engineer RWS | K Mallesh | 9100122250 | Hasanparthy, Hanumakonda |
| 52 | Nodel Officer, 2BHK | D. Rajender | 7799723055 | Circuit guest House Road, Hanumakonda |
| 53 | Regional Transport Officer | Dr. P Srinivas | 9951167099 | Hanumakonda |
| 54 | SE Irrigation | Sudhakar Reddy | 9704678266 | Hanumakonda |
| 55 | SE TS NPDCL | K Venkataramana | 9440811310 | SE. Office Nakkalagutta, Hanumakonda |
| 56 | Telangana Social Welfare Residential Educational Institutions Society | Vidya Rani | 7032710190 | Hanumakonda |
| 57 | Telangana Jyothiba Pule BC Welfare Residential Educational Institutions Society | Y Manohar Reddy, RCO, BC Welfare | 7989078492 | New Shyampet HNK, Hanumakonda |
| 58 | Pollution Control Board | R. Sunitha, EE | 9866776748 | Hanumakonda |
STD/PIN Codes
| S.No | Place | STD Code | PIN Code |
|---|---|---|---|
| 1 | Hanamkonda | 0870 | 506001 |
Public Utilities
For services related to citizen, go to official website, check the top Drop Down option Directory, click on Public Utilities, various department contact details given there.
Police Stations
| Sr.No. | Location | Name | |
|---|---|---|---|
| 1 | Athmakur | SHO Athmakur | 7382629253, [email protected] |
| 2 | Damera | Damera SHO | 9440904691, [email protected] |
| 3 | Dharmasagar | SHO Dharmasagar | [email protected] |
| 4 | Hanamkonda | SHO Hanamkonda | [email protected] |
| 5 | Hanamkonda Traffic | SHO Hanamkonda Traffic | [email protected] |
| 6 | Hasanparthy | SHO Hasanparthy | [email protected] |
| 7 | Inthezarganj | SHO Inthezarganj | [email protected] |
| 8 | Kakatiya University | SHO Kakatiya University | [email protected] |
| 9 | Kazipet | SHO Kazipet | [email protected] |
| 10 | Kazipet Traffic | SHO Kazipet Traffic | [email protected] |
| 11 | Madikonda | SHO Madikonda | [email protected] |
| 12 | Mamnoor | SHO Mamnoor | [email protected] |
| 13 | Matwada | SHO Matwada | [email protected] |
| 14 | Mills Colony | Station House Officer | 9491089136, [email protected] |
| 15 | Parkal | SHO Parkal | 9440904676, [email protected] |
| 16 | Shayampet | Shayampet SHO | 9440904678, [email protected] |
| 17 | Subedari | SHO Subedari | [email protected] |
| 18 | Warangal Traffic | SHO Warangal Traffic | [email protected] |
| 19 | Women PS Warangal City | SHO Women PS Warangal City | [email protected] |
District Collector/District Co-operative /District Panchayat Officer
| Sr.No. | Officer | Name | Designation | Contact No. |
|---|---|---|---|---|
| District Collector | ||||
| 1 | Public Information Officer | Sri.K.Satyanarayana | Administrative Officer | 9704560804 |
| 2 | Asst. Public Information Officer | Sri.R.Anantha Rama Krishna | Superintendent (C-Section) | 9704560805 |
| 3 | Appellate Authority | Sri.Y.V.Ganesh | District Revenue Officer, | 9704560803 |
| District Co-operative Officer | ||||
| 4 | Public Information Officer | A.Krishnaveni | Asst. Registrar | 6281161313 |
| 5 | Asst. Public Information Officer | B.Ramadevi | Sr. Inspector | 7989365637 |
| 6 | Appellate Authority | Sri.G.Nageswara Rao | JR/ District Co-operative Officer | 9951450116 |
| District Panchayat Officer | ||||
| 7 | Public Information Officer | G.Someshwar | Sr.Asst | 9849686260 |
| 8 | Asst. Public Information Officer | B.Srilatha | Jr.Asst | 9618206894 |
| 9 | Appellate Authority | Sri.L.Lakshmi Ramakanth | District Panchayat Officer | 9885382213 |
Officers/ Employees Contacts
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | G.Nageswara Rao | JR/DCO | 9951450116 |
| 2 | M.Neeraja | DR/AO | 9866561084 |
| 3 | G. Devender Reddy | AR/Field parkal Circle | 9849105810 |
| 4 | K.Ravindra, | AR/F,dharmasagar Circle | 9866331195 |
| 5 | V.Vijaya Bhaskar Reddy | AR/F, Athmakur Circle, | 9000283599 |
| 6 | A.Jagan Mohan Rao | AR/F Hanumakonda Cirle, | 9849300272 |
| 7 | E.Venkateswarlu | Ar/F, Kazipet | 9849141931 |
| 8 | Azharuddin Mujahed | section supt | 9963842796 |
| 9 | A.Krishnaveni | AR Estt and Non Credit Section | 6281161313 |
| 10 | M.Sunil Kumar | AR, Audit section | 9908718701 |
| 11 | B.Ramadevi | SI, Estt Section | 7989365637 |
| 12 | R.Ranjit Kumar | SI, Non Credit and MACS Section, | 8341283030 |
| 13 | J.Satyanandam | SI/F, HNK Circle, Scale: | 7386415104 |
| 14 | Mateen sultan | SI/F,parkal circle | 9885089624 |
| 15 | J.Manohar Rao | SI/F, Dharmasagar circle, | 8978121692 |
| 16 | M.Satyanarayana Reddy | Si, Credit Section | 7386440325 |
| 17 | T. Srinivas | Senior Inspector/Field and Deputation Mulugu, | 9985838408 |
| 18 | Md.badruddin | Ji/Hnk circle | 9963466246 |
| 19 | J.somashekar | Jl/Athmakur Circle | 9963360153 |
| 20 | J.Yamuna | Credit Section | 8099947280 |
| 21 | M. Keerthana | Non credit section | 9959099121 |
| 22 | MD.Irfan Hussain | Junior Assistant | 9550890819 |
| 23 | B.Rajita | Junior assistant | 9963215508 |
| 24 | Mehar tabassum | Junior Assistant | 9550707987 |
| 25 | Sk. Khader | Night watchman | 8790050084 |
| 26 | B.vijayalakshmi | office Subordinate | 9676545517 |
| 27 | P.Pushpa | office subordinate | 6303288748 |
| 28 | MD. Kareem hussain | office Subordinate | 9182669776 |
| 29 | I. Rajeswari | OS | 9441004591 |
Important Officers
| Sr.No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Smt Sikta Patnaik , IAS | District Collector | 8702511777, 8702511888 | [email protected] | Hanumakonda Collectorate |
| 2 | Ms Radhika Gupta IAS | Additional Collector (Local Bodies) | 9281102929 | [email protected] | IDOC Hanumakonda |
| 3 | Sri A Venkat Reddy | Additional Collector (Revenue) | 8702510888 | [email protected] | Hanumakonda Collectorate |
| 4 | Dr. Ashwini Tanaji Wakade I.A.S | Commissioner,GWMC. | 9701999733 | [email protected] | Greater Warangal Municipal Corporation, OPP:MGM Hospital,Warangal |
| 5 | Sri Ambar Kishor Jha, IPS | Commissioner of Police, Warangal | 8712685100 | [email protected] | Police Commissionerate Hanumakonda |
| 6 | Y. Sridhar | District Manager | 7337340813 | [email protected] |
Administrative Officer
O/o Collectorate Hanumakonda ,TS E-mail: [email protected]