
Howrah Municipal Corporation Contact No.
Toll free Numbers:
1800121500000(Complaints)
All India Numbers:
03326383211(Contact Support, Mon-Sat 10:30am-5:30pm 2nd & 4th Saturday Close)
03326383212(Alternate contact no.)
03326383213(Queries)
Website:
Address
Howrah Municipal Corporation 4, M.G.Road, 3rd Floor, Annexe Bldg. Howrah-711101
Departments Contact
| Deaprtment | EPABX | Extn. |
|---|---|---|
| Accounts department Email- [email protected] | ||
| Accounts | 033-26383211 033-26383212 033-26383213 | 235 (C.O.F.) 236 (C.A.) 239 (Accountant) |
| Building Department | ||
| Building | 033-26383211 033-26383212 033-26383213 | 266 (HOD) 272, 248 (Dept) |
| Bally Sub-Office | 033-26542491 033-265422369 | - |
| Conservancy Department | ||
| Mr. Mrinmoy Chandra (A.E & O.S.D(Conservancy)) | 033-26383213 | 320 |
| Mr. Satyajit Mitra, Conservancy Superintendent | 033-26383213 | 208 |
| Stores | ||
| Stores | 033-26383211 033-26383212 033-26383213 | 236 (Officer in Charge Stores) 270 (Stores Superintendant) 253 & 308 (Store) |
| Education | ||
| Education | 033-26383211 033-26383212 033-26383213 033-26415218 (Secretary) | 258 (HOD Edn) 267 (Edn Dept) |
| General Department | ||
| General Department | 033-26383211 033-26383212 033-26383213 | 203 (Secretary) 270 (Office Supdt.) 207 (Head Clerk) 212 (Despatch Section) 213 (Records Section) |
| Law Department | ||
| Law | 033-26383211 033-26383212 033-26383213 | 242 (LAW Officer) |
| License Department | ||
| License Department | 033-26383211 033-26383212 033-26383213 | 277 (License Officer/HOD) 279 (License Department) |
| Sri Biswajit Mukherjee License Inspector | 9062945878 | |
| Sri Shyamapada Dhara License Sub Inspector | 9073403669 | |
| Sri Mahadeo Singh License Sub Inspector | 9230533935 | |
| Sri Mahendra Ram License Sub Inspector | 9163558600 | |
| Health Department | ||
| Health Department | 033-26413636 Fax: 033-26415846 | |
| Survey Department Email- [email protected] | ||
| Survey Department | 033-26383211 033-26383212 033-26383213 | 249, 314 |
| Market Department Email- [email protected] | ||
| Market Department | 6291856887, 9051984977 | |
| Officer (Market Department) | ||
| Prithwish Roy Executive Engineer: | 9883330904 | |
| Sudipta Guha Assistant Engineer: | 9830225323 | |
| Slum development department | ||
| Slum development | 033-26383211 033-26383212 033-26383213 | |
| Officer (Slum development) | ||
| P.K. Bhanja Executive Engineer | 9830163582 | |
| Avijit Das Sub-Assistant Engineer | 9062534565 | |
| Arup Marik Sub-Assistant Engineer | 9433311672 | |
| Arup Marik Supervisor | 9903786817 | |
| Disaster Management Department | ||
| Disaster Management | 033-26383211 033-26383212 033-26383213 | |
| P.K. Bhanja | 9830163582 | |
| Biplab Roy | 9830493115 | |
| Devdas Dey | 9831341637 | |
| Bholanath Naskar | 7003615284 | |
| Lighting Department Email- [email protected] | ||
| Amitava Banerjee, O.S.D.(Elec) | 033-26383213 9073647742 | (Ext- 305) |
| Sanjay Bhowmick, AE(Elec) | 9830913838 | |
| Roads Department | ||
| Roads | 033-26383211 033-26383212 033-26383213 033-26542236 (Bally-Sub-Office:) | 244 (Assistant Engineer (H.O.D) 225 & 229 (Sub-Assistant- Engineers & dept.) |
| Sewerage & Drainage Department | ||
| Sewerage & Drainage Department | 033-26383211 033-26383212 033-26383213 | |
| P.K. Bhanja | 9830163582 | |
| Avijit Das | 9062534565 | |
| Arup Marik | 9433311672 | |
| Dharmendra Singh | 9903786817 | |
| Water Supply Department | ||
| Water Supply | 033-26383211 033-26383212 033-26383213 | |
| IT Department Email- [email protected] | ||
| IT Department | 033-26383211 033-26383212 033-26383213 | 252,283 (IT) |
| Planning and Development Email- [email protected] | ||
| Planning and Development | 033-26383211 | 313, 285 (Engineer Advisor) |
| Parks & Garden | ||
| Parks & Garden | 033-26383211 033-26383212 033-26383213 | 297 |
| Prithwish Roy (Executive Engineer) | 9051198009 |
Borough Offices
| Borough Name | Ward No. | Contact No. | Address | |
|---|---|---|---|---|
| Borough-I | 1,2,3,4,5,6,7 | 033-26557187 | [email protected] | 28,Sri Arabinda Road, Salkia, Howrah-711106 |
| Borough-II | 8,9,10,11,12,13,14,15 | 033-26550888 | [email protected] | 43, Jaliapara Lane Howrah-711106 |
| Borough-III | 16,17,18,19,20,21,22 | 033-26405059 | [email protected] | 50, Panchanantala Road, Howrah-711101 |
| Borough-IV | 23,24,25,26,27,28,29 | 6290436447 | [email protected] | 82, Narasingha Dutta Road, Howrah-711101 |
| Borough-V | 30,31,32,33,34,35,36 | 033-26780031 | [email protected] | 107/C, Kashinath Chatterjee Lane, Howrah-711102 |
| Borough-VI | 37,38,39,40,41,42,44 | 033-26881270 | [email protected] | 446, Sarat Chatterjee Road, Howrah-711103 |
| Borough-VII | 43,45,46,47,48,49,50 | 033-26270182 | [email protected] | 57, Sastri Narendra Nath Ganguly Road Howrah-711108 |
Borough Contacts
| Designation | Name | Mobile |
|---|---|---|
| Borough I | ||
| Assistant Engineer & Officer-in-Charge | Sri Subir Ghosh | 9874364061 |
| Borough II | ||
| Assistant Engineer & Officer-in-Charge | Sri Arunava Mazumdar | 9231638054 |
| Borough III | ||
| Assistant Engineer & Officer-in-Charge | Sri Abhijit Das | 9062534565 |
| Borough IV | ||
| Officer-in-Charge | Sri Prasanta Dutta | 9073647783 |
| Borough V | ||
| Assistant Engineer & Officer-in-Charge | Sri Biplab Roy | 9830493115 |
| Borough VI | ||
| Servey Superintendent & Officer-In-Charge | Sri Sajal Roy | 9830162636 |
| Borough VII | ||
| Assistant Engineer & Officer-in-Charge | Sri Prodip Nag | 9073647762 |