Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No.
Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. customer care number is 05102730666. Get Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. toll free number, helpline, email id, complaint number & support info.
All India numbers
- 0 510 273 0666
For Contact Support
- 0 510 273 0158
For General Query
- 0 510 273 0385
For Support
- 0 510 273 0241
For Kisan Call Centre
About
Indian Grassland And Fodder Research Institute (ICAR-IGFRI) is a government research institute under the Indian Council of Agricultural Research, headquartered in Jhansi, Uttar Pradesh. It conducts research on grassland management, fodder development and sustainable agriculture for farmers across India. For queries, customers can reach ICAR-IGFRI customer care using the contact details below.
Email addresses
- [email protected]
For General Query
- [email protected]
For Query
Address
Gwalior - Jhansi Rd, near Pahuj Dam, Jhansi, Uttar Pradesh 284003 Fax : 0510-2730833
Administrative Officers Contacts
| Sr No. | Name | Designation | Division | |
|---|---|---|---|---|
| 1 | Dr. Pankaj Kaushal | Director | [email protected], [email protected] | |
| 1 | Shri Prem Chand | Principal Private Secretary | Social Science Division | [email protected], [email protected] |
| 2 | Shri Ravinder Singh Negi | Assistant Administrative Officer | Bill and Cash Section | [email protected], [email protected] |
| 3 | Shri Jagdish Prasad | Private Secretary | Establishment Section | [email protected], [email protected] |
| 4 | Shri Amit Kumar Singh | Assistant | Recruitment and Establishment Section | [email protected], [email protected] |
| 5 | Mrs. Shobita Nair | Assistant | Director Cell | [email protected], [email protected] |
| 6 | Mrs. Neha | Upper Divisional Clerk | Establishment Section | [email protected], [email protected] |
| 7 | Shri Prashant Saxena | Lower Divisional Clerk | Bill and Cash Section | [email protected], [email protected] |
Divisions Wise Contacts
| Sr.No. | Name/Designation | |
|---|---|---|
| Division of Crop Improvement | ||
| 1 | Dr. Shahid Ahmed (Head & Principal Scientist) | [email protected] |
| 2 | Dr. Nilamani Dikshit (Principal Scientist) | [email protected] , [email protected] |
| 3 | Dr. Krishna Kumar Dwivedi (Principal Scientist) | [email protected] , [email protected] |
| 4 | Dr. Tejveer (Singh Senior Scientist) | [email protected] |
| 5 | Dr Maneet Rana (Scientist) | [email protected] , [email protected] |
| 6 | Rajesh Kumar Singhal (Scientist) | [email protected] |
| 7 | Dr. Brijesh Kumar Mehta (Scientist) | [email protected] , [email protected] |
| 8 | Dr. Shashikumara P. (Scientist) | [email protected] , [email protected] |
| 9 | Dr. S K Meena (Scientist) | [email protected] , [email protected] |
| 10 | Dr. Parichita Priyadarshini (Scientist) | [email protected] , [email protected] |
| 11 | Dr. Tanmaya Kumar Sahu (Scientist) | [email protected] , [email protected] |
| Division of Crop Production | ||
| 12 | Dr. D. R. Palsaniya (Head & Principal Scientist) | [email protected] |
| 13 | Dr. J. B. Singh (Principal Scientist) | [email protected] |
| 14 | Dr. Suchit Kumar Rai (Principal Scientist) | [email protected] |
| 15 | Dr. SRINIVASAN R. (Principal Scientist) | [email protected] , [email protected] |
| 16 | Dr. Sita Ram Kantwa (Principal Scientist) | [email protected] |
| 17 | Dr. Mukesh Choudhary (Scientist) | [email protected] |
| 18 | Dr. Mahendra Prasad (Scientist) | [email protected] |
| 19 | Dr. Sonu Kumar Mahawer (Scientist) | [email protected] |
| 20 | Dr. Gaurendra Gupta (Scientist) | [email protected] |
| Division of Grassland and Silvipasture Management | ||
| 21 | Dr Arun Kumar Shukla (Head & Principal Scientist) | [email protected] |
| 22 | Dr J. P. Singh (Principal Scientist) | [email protected] , [email protected] |
| 23 | Dr. Amit K. Singh (Scientist) | [email protected] |
| 24 | Dr. Kamini (Scientist) | [email protected] |
| 25 | Dr. Avijit Ghosh (Scientist) | [email protected] |
| Division of Plant Animal Relationship | ||
| 26 | Dr. Purushottam Sharma (Head & Principal Scientist) | [email protected] , [email protected] |
| 27 | Dr. Krishna Kunwar Singh (Principal Scientist) | [email protected] , [email protected] |
| 28 | Dr. B. P. Kushwaha (Principal Scientist) | [email protected] |
| 29 | Dr. Madan Mohan Das (Principal Scientist) | [email protected] |
| 30 | Dr Prakash Narayan Dwivedi (Principal Scientist) | [email protected] , [email protected] |
| 31 | Dr Sultan Singh (Principal Scientist) | [email protected] , [email protected] |
| 32 | Dr. Deepak Upadhyay (Scientist) | [email protected] , [email protected] |
| 33 | Dr. Anup Kumar (Scientist) | [email protected] |
| 34 | Dr. Pooja Tamboli (Scientist) | [email protected] , [email protected] |
| Division of Seed Technology | ||
| 35 | Dr. Maharishi Tomar (Scientist) | [email protected] |
| 36 | Dr. Ravi Prakash Saini (Scientist) | [email protected] , [email protected] |
| 37 | Dr. Sunil Ramling Swami (Scientist) | [email protected] |
| 38 | Dr. Prabha Singh (Scientist) | [email protected] |
| 39 | Dr. Aniruddha Maity (Scientist) | [email protected] |
| Division of Farm Machinery & Post Harvest Technology | ||
| 40 | Dr. Sanjay Kumar Singh (Head & Principal Scientist) | [email protected] |
| 41 | Dr. Prabhakant Pathak (Principal Scientist) | [email protected] , [email protected] |
| 42 | Er. Bholuram Gurjar (Scientist) | [email protected] |
| 43 | Dr. Amit Kumar Patil (Scientist) | [email protected] |
| 44 | Er. Ajay N. Satpute (Scientist) | [email protected] |
| Division of Social Science | ||
| 45 | Dr. Sadhna Pandey (Head & Principal Scientist) | [email protected] |
| 46 | Dr. Manju Suman (Principal Scientist) | [email protected] |
| 47 | Dr Bishwa Bhaskar Choudhary (Scientist) | [email protected] |
| 48 | Dr. Samir Barman (Scientist) | [email protected] |
Review Team Office Contacts
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Dr. Panjab Singh | Chairman | 0542-2575678, 9651666613 | [email protected] |
| 2 | Dr. P.N.Jagdev | Member | 06742-397692, 9861128437 | [email protected] |
| 3 | Dr.M.M.Roy | Member | 9414025601 | [email protected] |
| 4 | Dr.M.L.Sharma | Member | 05944-233072, 9412905427 | [email protected] |
Research Advisory Committee
| Sr no. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Dr. P.L. Gautam | Chairman | 9459396233, 7018322344 | [email protected] | House No. 118, HP Housing Board Colony, Vrindavan, Palampur-176 061, Distt. Kangra(H.P.) |
| 2 | Dr.Bhagmal | Member | 9810318187 | [email protected] | 301, Ganpati Apartments, Plot 6, Sector-9, Dwarka, New Delhi-110077 |
| 3 | Dr. A.R. Sharma | Member | [email protected], [email protected] | Jhansi 284003 (UP) | |
| 3 | Dr.S.C.Bhardwaj | Member | 9418123990 | [email protected], [email protected] | Shimla (HP) |
| 4 | Dr. S.K. Dhyani | Member | 9433389579 | [email protected] | Suruchi Niwas, 64 Kazipara Raod, Parnasree Behla, Kolkata-700060 |
| 5 | Dr. O.P. Chaturvedi | CAFRI | 9415590768 | Samastipur, Bihar-848125 | |
| 6 | Shri Devendra Singh | Member | 6, Tagore Town, Bhojubir, Choraha, Varanasi, U.P.-221 002 | ||
| 7 | Shri Aman Anand | Member | F-19, Koshi Colony, Birpuri(Supaul), Bihar Pin-85 340 | ||
| 8 | Dr. Shahid Ahmed | Member Secretary | Jhansi-284 003(Uttar Pradesh) |
Technical Officers Contacts
| Sr No. | Division | Name | Designation | |
|---|---|---|---|---|
| 1 | AKMU | Shri Pradeep Kumar Karpe | Chief Technical Officer | [email protected], [email protected] |
| 2 | PME | Shri Pradeep Kumar Tyagi | Chief Techinical Officer | [email protected], [email protected] |
| 3 | ATIC | Shri Atul Kumar Saxena | Chief Technical Officer | [email protected], [email protected] |
| 4 | AKMU | Shri Kailash Prakash Rao | Chief Technical Officer | [email protected], [email protected] |
| 5 | Library | Smt. Seema Khatri | Chief Technical Officer | [email protected] |
| 6 | Plant Animal Relationship Division | Shri Shyam Murari Singh | Assistant Chief Technical Officer | [email protected], [email protected] |
| 7 | Estate | Er.Chandra Bhushan Tripathi | Assistant Chief Technical Officer | [email protected], [email protected] |
| 8 | Plant Animal Relationship Division | Dr Anjaly M V | Senior Technical Officer | [email protected], [email protected] |
| 9 | PC(FC) Unit | Dr. Ratnakar Singh Patel | Technical Officer | [email protected], [email protected] |
| 10 | AKMU | Er. Pawan Kumar | Technical Officer | [email protected], [email protected] |
Regional Research Stations Contacts
| Sr.No. | Name/Designation | |
|---|---|---|
| Dharwad (Karnataka) | ||
| 1 | Dr. Kalakunta Sridhar(Scientist-in-Charge and Principal Scientist) | [email protected] |
| 2 | Dr. B.G. Shivakumar (Principal Scientist) | |
| 3 | Dr. Nagaratna B. Biradar (Principal Scientist) | [email protected] |
| 4 | Dr. Narendra S.Kulkarni (Principal Scientist) | [email protected] |
| 5 | Dr Vinod Kumar (Principal Scientist) | [email protected] |
| 6 | Dr. Edna Antony (Senior Scientist) | [email protected] |
| Avikanagar(Rajasthan) | ||
| 7 | Dr. S.S. Meena | 9461642052 , [email protected] |
| 8 | Dr. Rajendra Prasad Nagar (Officer-in-Charge and Principal Scientist) | [email protected] |
| Palampur-centre | ||
| 9 | Dr. Sudesh Rdotra(Principal Scientist) | [email protected] |
| 10 | Dr. Surinder Paul(Scientist (Agricultural Biotechnology) | [email protected] |
Multi Tasking Staff Contacts
| Sr No. | Name | |
|---|---|---|
| 1 | Shri Khuman Singh | [email protected] |
| 2 | Shri Kashiram | [email protected], [email protected] |
| 3 | Shri Sonu Verma | [email protected], [email protected] |
| 4 | Shri Kapil Lal | [email protected], [email protected] |
| 5 | Shri Asha Ram | [email protected] |
| 6 | Shri Madan | [email protected] |
Consultancy Area
| Sr No. | Name | Designation | Contacts | |
|---|---|---|---|---|
| 1 | Dr Vijay Kumar Yadav | Director | 0510-2730666 | [email protected] |
| 2 | Dr R V Kumar | Chairman-Consultation Committee Head-Grassland and Silvipasture Management Division | 0510-2730666 | [email protected] |
| 3 | Mr.Firoz Khan | Chief Administrator Officer | 0510-2730158 | [email protected] |
| 4 | Mr.Ravi Bhadra | Sr.Finance and Account officer | 0510-2730666 | [email protected] |
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. customer care number?
The ICAR-IGFRI customer care number is 05102730666. Call this number for general inquiries, support, and Kisan Call Centre services.What is Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. email id for complaints?
You can email Indian Grassland And Fodder Research Institute (ICAR-IGFRI) at [email protected] for general queries or complaints.What is Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. head office address?
The head office is located at Gwalior - Jhansi Rd, near Pahuj Dam, Jhansi, Uttar Pradesh 284003, India.How to contact Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. customer care?
You can contact ICAR-IGFRI by calling any of the listed numbers (05102730666, 05102730158, 05102730385, 05102730241), emailing [email protected] or [email protected], visiting their website https://igfri.icar.gov.in/, or reaching out via Facebook, Twitter, and YouTube.Does Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No. have WhatsApp support?
No, Indian Grassland And Fodder Research Institute (ICAR-IGFRI) does not currently offer WhatsApp support.How to file a complaint with Indian Grassland And Fodder Research Institute (ICAR-IGFRI) No.?
To file a complaint, email [email protected] or [email protected], or call the support numbers such as 05102730666. Provide your details and the nature of the issue.
Found something incorrect or out of date?
Report this listing