
Indian Institute Of Sugarcane Research (ICAR-IISR) Contact No.
Organisation: Govt of Uttar Pradesh
All India Numbers:
05222480726(For Contact Support)
Website:
Address
Indian Institute Of Sugarcane Research, Raibareli Road, P.O. Dilkusha, Lucknow 226002. Fax: 0522-2480738
Officers Contact
Sr No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Director/Public Information Officer | Dr Rasappa Viswanathan, Director | 0522-2480726 0522-2491801 (PIO) | [email protected] |
2 | Chief Administrative Officer | Mr. Abhishek Srivastava | 0522-2491803 | [email protected], [email protected] |
3 | Finance And Account Officer | Mr Ajay Kumar Tandon | 0522-2491805 | [email protected] |
4 | Vigilance Officer | Dr Pushpa Singh, Principal Scientist | 0522-2491800 | [email protected] |
Divisions/Sections Contact Details
Sr.No. | Division | Name | Contact No. | |
---|---|---|---|---|
1 | Crop Improvement | Dr Sanjeev Kumar, Principal Scientist And Head | 9450356968 | [email protected] |
2 | Crop Production | Dr. V P Singh , Principal Scientist And Head (Officiating) | 9415195535 | [email protected] |
3 | Crop Protection | Dr. Dinesh Singh , Head | 9968246428 | [email protected] |
4 | Plant Physiology And Biochemistry | Dr. Manoj K Srivastava , Principal Scientist And Head | 9450067179 | [email protected] |
5 | Agricultural Engineering | Dr. R D Singh , Principal Scientist And Head (Officiating) | 9450369614 | [email protected] |
6 | Extension And Training | Dr. V P Singh , Principal Scientist And Head, Division Of Crop Production | 9415195535 | [email protected] |
7 | Agricultural Knowledge Management Unit | Dr. L S Gangwar , Principal Scientist And Incharge | 9411918705 | [email protected] |
8 | Project Monitoring And Evaluation | Dr. Sangeeta Srivastava , Principal Scientist And Incharge | 9415001735 | [email protected] |
9 | Jaggery Unit | Dr. Dilip Kumar , Principal Scientist And Incharge | 9465772077 | [email protected] |
Designation Wise Officer Emails
Sr.No. | Designation | Email Id |
---|---|---|
1 | Director | [email protected] |
2 | Director Personal Cell (PA to Director) | [email protected] |
3 | PC All India Coordinated Research Project on Sugarcane | [email protected] |
4 | HOD Crop Improvement | [email protected] |
5 | HOD Crop Production | [email protected] |
6 | HOD Crop Protection | [email protected] |
7 | HOD Plant Physiology and Biochemistry | [email protected] |
8 | HOD Agricultural Engineering | [email protected] |
9 | Chief Administrative Officer | [email protected] |
10 | Finance And Accounts Officer | [email protected] |
11 | AAO, ADM I | [email protected] |
12 | AAO, ADM II | [email protected] |
13 | AAO, ADM III | [email protected] |
14 | AAO, ADM IV | [email protected] |
15 | Incharge Agrometeorology Laboratory | [email protected] |
16 | Incharge AKMU | [email protected] |
17 | Incharge Bio-Control Unit Pravarnagar | [email protected] |
18 | Incharge Dispensary | [email protected] |
19 | Incharge Estate and Maintenance (Civil) | [email protected] |
20 | Incharge Estate and Maintenance (Electrical And Refrigeration) | [email protected] |
21 | Incharge Extension And Training | [email protected] |
22 | Incharge Farm | [email protected] |
23 | Incharge Guest House | [email protected] |
24 | Incharge Jaggery Unit | [email protected] |
25 | Incharge Juice Quality Control Laboratory | [email protected] |
26 | Incharge Krishi Vigyan Kendra | [email protected] |
27 | Incharge Library | [email protected] |
28 | Incharge Motipur Center | [email protected] |
29 | Incharge PME | [email protected] |
30 | Incharge Security Section | [email protected] |
31 | Incharge Soil Water Plant Analysis And Microbiology Laboratory | [email protected] |
32 | Incharge Sugarcane Seed Production | [email protected] |
33 | KVK, Lakhimpur | [email protected] |
Staff Contact Details
Scientists Staff
Sr.No.. | Name | Designation | Contact No. | |
---|---|---|---|---|
AICRP (Sugarcane) | ||||
1 | Dr Rasappa Viswanathan | Director | [email protected] | |
2 | Dr Dinesh Singh | Project Coordinator | 9452655352 | [email protected] |
3 | Dr Lalan Sharma | Senior Scientist | 8887960911 | [email protected] |
4 | Dr Sanjay Kumar Yadav | Senior Scientist | 9402134428 | [email protected] |
Division Of Crop Improvement | ||||
5 | Dr Sanjeev Kumar | Principal Scientist And Head | 9450356968 | [email protected] |
6 | Dr Sangeeta Srivastava | Principal Scientist | 9415001735 | [email protected] |
7 | Dr Swapna M | Principal Scientist | 9453195305 | [email protected] |
8 | Dr Sanjeev Kumar | Principal Scientist (Ag Biotech) | 9415224064 | [email protected] |
9 | Dr A K Mall | Principal Scientist | 8009052220 | [email protected] |
10 | Dr Ranjit Singh Gujjar | Senior Scientist | 9389838780 | [email protected] |
11 | Dr Indu | Scientist | 9024230078 | [email protected] |
12 | Mr Aalok Shiv | Scientist | 8368020011 | [email protected] |
13 | Mr Nenavath Krishna Kumar Rathod | Scientist | 8099942580 | [email protected] |
Division Of Crop Production | ||||
14 | Dr V P Singh | Principal Scientist And Head | 9415195535 | [email protected] |
15 | Dr S K Shukla | Principal Scientist | 9451188723 | [email protected] |
16 | Dr K K Singh | Principal Scientist | 9336101531 | [email protected] |
17 | Dr Chandra Gupta | Principal Scientist | 9451568465 | [email protected] |
18 | Dr M K Tripathi | Principal Scientist | 9450184140 | [email protected] |
19 | Dr S R Singh | Principal Scientist | 7839252893 | [email protected] |
20 | Dr Vinay K Singh | Principal Scientist | 7379224565 | [email protected] |
21 | Dr V P Jaiswal | Senior Scientist | 9415047895 | [email protected] |
22 | Dr Aditya Prakash Dwivedi | Senior Scientist | 9425153175 | [email protected] |
23 | Dr Dileep Kumar | Scientist | 9312944581 | [email protected] |
Division Of Crop Production | ||||
24 | Division Of Crop Protection | |||
25 | Dr Dinesh Singh | Principal Scientist And Head | 9968246428 | [email protected] |
26 | Dr Sharmila Roy | Principal Scientist | 7742049376 | [email protected] |
27 | Dr M R Singh | Principal Scientist | 9450652760 | [email protected] |
28 | Dr Arun Baitha | Principal Scientist | 9415755261 | [email protected] |
29 | Dr Sanjay Kumar Goswami | Scientist | 9455936742 | [email protected] |
30 | Dr Shweta Singh | Scientist | - | [email protected] |
31 | Dr ChandraMani Raj | Scientist | 9573811582 | [email protected] |
32 | Dr Rahul Kumar Tiwari | Scientist | 9971407855 | [email protected] |
33 | Dr K Srinivas | Scientist | 8887798485 | [email protected] |
Division Of Plant Physiology And Biochemistry | ||||
34 | Dr Manoj K Srivastava | Principal Scientist And Head | 9450067179 | [email protected] |
35 | Dr Pushpa Singh | Principal Scientist | 9415786036 | [email protected] |
36 | Dr Radha Jain | Principal Scientist | 9451904106 | [email protected] |
37 | Dr S P Singh | Principal Scientist | 8763671322 | [email protected] |
38 | Dr Rajeev Kumar | Scientist | 9430298063 | [email protected] |
Division Of Agricultural Engineering | ||||
39 | Dr A K Singh | Principal Scientist And Head | 9415780095 | [email protected] |
40 | Dr R D Singh | Principal Scientist | 9450369614 | [email protected] |
41 | Dr S I Anwar | Principal Scientist | 9450396065 | [email protected] |
42 | Dr Dilip Kumar | Principal Scientist | 9415756622 | [email protected] |
43 | Dr Mrityunjai Kumar Singh | Principal Scientist | 9560959421 | [email protected] |
44 | Dr Sukhbir Singh | Principal Scientist | 7839455399 | [email protected] |
45 | Dr Rajesh U Modi | Scientist | 9623259151 | [email protected] |
Agricultural Knowledge Management Unit | ||||
46 | Dr L S Gangwar | Principal Scientist And I/c AKMU | 9411918705 | [email protected] |
47 | Dr S S Hasan | Principal Scientist (Computer Applications) | 9455426996 | [email protected] |
48 | Dr Sayanti Guha Majumdar | Scientist (Bioinformatics) | 8510085168 | [email protected] |
Project Monitoring And Evaluation Unit | ||||
49 | Dr Sangeeta Srivastava | Principal Scientist And Incharge | 9415001735 | [email protected] |
50 | Agro-Meteorology Unit | |||
51 | Dr T K Srivastava | Principal Scientist | 9473607040 | [email protected] |
52 | Dr R R Verma | Principal Scientist | 9956423695 | [email protected] |
Extension And Training Unit | ||||
53 | Dr Barsati Lal | Principal Scientist | 9918362934 | [email protected] |
54 | Dr Kamta Prasad | Principal Scientist | 9838506282 | [email protected] |
55 | Regional Station, Motipur (Bihar) | |||
56 | Dr A K Mall | Principal Scientist And Incharge | 8009052220 | [email protected] |
IISR Biological Control Center, Pravaranagar (Maharashtra) | ||||
57 | Dr D N Borase | Scientist And Incharge | 7985601258, 02422-253444 | [email protected] |
58 | Dr Yogesh E Thorat | Scientist | 7028200698 | [email protected] |
KVK, Lucknow | ||||
59 | Dr Akhilesh Kumar Dubey | Sr. Scientist And Incharge | 9454332536 | [email protected] |
KVK, Lakhimpur | ||||
60 | Dr Rakesh Kumar Singh | Sr. Scientist And Incharge | 9415577915 | [email protected] |
61 | Dr Vinay K Singh | Principal Scientist And Nodal Officer, KVK, Lakhimpur | 7379224565 | [email protected] |
Technical Staff
Sr.No. | Name | Designation | Mobile | |
---|---|---|---|---|
AICRP (Sugarcane) | ||||
1 | Mr Adil Zubair | Chief Technical Officer | 9451086378 | [email protected] |
2 | Mr Sanjay Lal Srivastava | Technical Assistant | 7321805469 | [email protected] |
Division Of Crop Improvement | ||||
3 | Mr Ajeet Pratap Singh | Assistant Chief Technical Officer | 8318261472 | [email protected] |
4 | Dr Ram Kishor | Assistant Chief Technical Officer | 9450652915 | [email protected] |
5 | Mr Anil Kumar Maurya | Technical Officer | 9726142157 | [email protected] |
6 | Mr Raja Ram | Technical Assistant | 9984454373 | [email protected] |
7 | Mr Santosh Kumar | Senior Technician | 9455873041 | [email protected] |
Division Of Crop Production | ||||
8 | Dr Gaya Karan Singh | Chief Technical Officer | 9450017548 | [email protected] |
9 | Dr Ram Khilari Singh | Assistant Chief Technical Officer | 9453019682 | [email protected] |
10 | Mr Sanjay Gautam | Senior Technical Officer | 7379793235 | [email protected] |
11 | Mr Umesh Chandra Pandey | Senior Technical Assistant | 9430952453 | [email protected] |
12 | Mr Upendra Kumar Yadav | Senior Technician | 8887175071 | [email protected] |
13 | Mr Rajendra Kumar | Technician | 9794272824 | [email protected] |
Division Of Crop Protection | ||||
14 | Mrs Promila Lal | Chief Technical Officer | 8009400242 | [email protected] |
15 | Mr Dushyant Mishra | Senior Technical Assistant | 8375825905 | [email protected] |
16 | Mr Anuj Kumar | Technical Assistant | 8929091321 | [email protected] |
17 | Mrs Santosh Kumari Gautam | Senior Technician | 9794336638 | [email protected] |
Division Of Plant Physiology And Biochemistry | ||||
18 | Mr Rajendra Kr Singh | Technical Officer | 9415755088 | [email protected] |
Division Of Agricultural Engineering | ||||
19 | Er Mahmoodul Hasan Ansari | Chief Technical Officer | 9452293010 | [email protected] |
20 | Er Krishna Nand Singh | Assistant Chief Technical Officer | 9453934292 | [email protected] |
21 | Mrs Mithilesh Tiwari | Chief Technical Officer | 9454113405 | [email protected] |
22 | Dr Veenika Singh | Chief Technical Officer | 9456709229 | [email protected] |
23 | Mr Rajiv Ranjan Rai | Chief Technical Officer | 9835859025 | [email protected] |
24 | Mr Chaman Singh | Technical Officer | 9450465293 | [email protected] |
25 | Mr Rakesh Kumar Srivastav | Senior Technician | 9450450761 | [email protected] |
26 | Mr Sushil Kumar Sharma | Technician | 9935566920 | [email protected] |
Agricultural Knowledge Management Unit | ||||
27 | Dr Atul Kumar Sachan | Chief Technical Officer | 9410296462 | [email protected] |
28 | Mr Alok Kumar Singh | Sr Technician | 8541923939 | [email protected] |
Project Monitoring And Evaluation Unit | ||||
29 | Mr Yogesh Mohan Singh | Chief Technical Officer | 9415468466 | [email protected] |
30 | Dr Anita Sawnani | Chief Technical Officer | 9408381081 | [email protected] |
31 | Mr Avadhesh Kumar Yadav | Assistant Chief Technical Officer | 9450653025 | [email protected] |
32 | Mr Abhay Kumar Srivastava | Technical Officer | 9476022094 | [email protected] |
Extension And Training Unit | ||||
33 | Dr Om Prakash | Chief Technical Officer | 9452461631 | [email protected] |
Hindi Unit | ||||
34 | Mr Abhishek Kumar Singh | Senior Technical Officer | 9628830936 | [email protected] |
Farm | ||||
35 | Mr Surendra Pratap Prajapati | Technical Officer | 6392595915 | [email protected] |
36 | Dr Mukund Kumar | Senior Technical Assistant | 8862827825 | [email protected] |
37 | Mr Mahendra Prasad Tripathi | Senior Technical Assistant | 9457243357 | [email protected] |
38 | Mr Sudhir Kumar Singh | Technical Assistant | 9455117390 | [email protected] |
39 | Mr Kuldeep | Senior Technician | 9452023704 | [email protected] |
40 | Mr Dharmendra Singh | Technician | 9889375928 | [email protected] |
Juice Analysis Lab | ||||
41 | Mrs Pallavi Rai | Senior Technician | 9386025595 | [email protected] |
SWPAM Lab | ||||
42 | Mrs Asha Gaur | Chief Technical Officer | 9450465174 | [email protected] |
Library | ||||
43 | Mr Rajnarayan Prasad Bharti | Senior Technical Officer | 9454190864 | [email protected] |
44 | Mr Ashish Singh Yadav | Technical Officer | 9451082536 | [email protected] |
Security | ||||
45 | Dr D C Rajak | Chief Technical Officer | 8968633245 | [email protected] |
Vehicle | ||||
46 | Mr Kalp Nath | Technical Officer | 9936573157 | [email protected] |
47 | Mr Suresh Kumar | Technical Officer | 9936990969 | [email protected] |
48 | Mr Kulpreet Singh | Technical Assistant | 9369510051 | [email protected] |
49 | Mr Nand Kishor Yadav | Senior Technician | 8081142521 | [email protected] |
KVK, Lucknow | ||||
50 | Dr Ram Prakash Sahu | SMS | 9451768770 | [email protected] |
51 | Dr Viveka Nand Singh | Assistant Chief Technical Officer | 8840815139 | [email protected] |
52 | Mr Deep Kumar | Senior Technical Officer | 9453782863 | [email protected] |
53 | Mr Ram Lakhan | Technical Officer | 9560144167 | [email protected] |
KVK, Lakhimpur | ||||
54 | Dr Sanjay Kumar Pandey | Assistant Chief Technical Officer | 9434272354 | [email protected] |
55 | Dr Arbind Kumar Verma | Subject Matter Specialist (Animal Science) | 9694940431 | [email protected] |
56 | Mr Arya Desh Deepak Misra | Assistant Chief Technical Officer | 9401765014 | [email protected] |
57 | Dr Vivek Kumar Pandey | Senior Technical Officer | 9434268051 | [email protected] |
58 | Mr Sanjeev Kumar Singh | Technical Officer | 9531807857 | [email protected] |
59 | Dr Vivek Kumar Pandey | Senior Technical Officer | 9434268051 | [email protected] |
Regional Station, Motipur (Bihar) | ||||
60 | Mr B D Singh | Senior Technical Officer | 9934953587 | [email protected] |
61 | Mr Dhirendra Kumar | Senior Technician | 9304123408 | [email protected] |
Administrative Staff
Sr.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Mr. Abhishek Srivastava | Chief Administrative Officer | 8295000104 | [email protected] , [email protected] |
2 | Mrs. Mamta Chakraborty | Principal Private Secretary | 9005050686 | [email protected] |
3 | Mr. Ajay Kumar Tandon | Finance And Account Officer | 9983176565 | [email protected] |
4 | Mr. Prashant Kamal Srivastava | Asst Administrative Officer | 8299308328 | [email protected] |
5 | Mr. Nag Chand | Asst Administrative Officer | 9452831592 | [email protected] |
6 | Mr. Hem Chandra Pandey | Asst Administrative Officer | 9453850529 | [email protected] |
7 | Mr. Ganesh Singh | Asst Administrative Officer | 9936241478 | [email protected] |
8 | Mrs. Rashmi Sanjay Srivastava | Private Secretary | 9794473806 | [email protected] |
9 | Mrs. Veena Sharma | Personal Assistant | 9451666031 | [email protected] |
10 | Mr. Ashutosh Shahi | Assistant | 7318441648 | [email protected] |
11 | Mr. Avdhesh Kumar | Assistant | 9453557712 | [email protected] |
12 | Mr. Madan Chandra | Assistant | 9453843372 | [email protected] |
13 | Mr. Pankaj Kumar Arora | Assistant | 9026622323 | [email protected] |
14 | Mr. Hari Lal | Assistant | 9455278484 | [email protected] |
15 | Mr. Ram Vijay Dwivedi | Assistant | 9431645872 | [email protected] |
16 | Mrs. Kirti Singh | Assistant | 7408523920 | [email protected] |
17 | Mr. Ramesh Prasad Verma | Assistant | 9450640426 | [email protected] |
18 | Mr. Jata Kant | Assistant | 9411903898 | [email protected] |
19 | Mr. Arjun | Assistant | 9451263591 | [email protected] |
20 | Mr. Taruk Nath Saini | Assistant | 9450642324 | [email protected] |
21 | Mrs. Shruti Srivastava | Assistant | 9993224088 | [email protected] |
22 | Mr. Subhash Chandra Jaiswal | Assistant | 7860083186 | [email protected] |
23 | Mrs. Poonam Manish Mishra | Assistant | 9919388468 | [email protected] |
24 | Mr. Ganesh Prasad | Stenographer - Grade III | 8960365924 | [email protected] |
25 | Mr. Ram Sanwarey Chaurasia | Stenographer - Grade III | 9451543488 | [email protected] |
26 | Mr. Dhirendra Pratap Singh | Stenographer - Grade III | 9026317652 | [email protected] |
27 | Mr. Arvind Kumar Yadav | Upper Division Clerk | 9305547312 | [email protected] |
28 | Mr. Deepak Kumar | Upper Division Clerk | 9936460595 | [email protected] |
29 | Mrs. Rupam Rani | Upper Division Clerk | 8960415052 | [email protected] |
30 | Mr. Amar Kumar | Upper Division Clerk | 8960390869 | [email protected] |
31 | Mrs. Shikha Chuner | Upper Division Clerk | 6387986913 | [email protected] |
32 | Mr. Ram Sanjivan Kuril | Lower Division Clerk | 9129557691 | [email protected] |
33 | Mr. Dinesh Chandra Mishra | Lower Division Clerk | 7599107978 | [email protected] |
34 | Mr. Munna Lal | SSS | 7607903211 | [email protected] |
35 | Mr. Arjun Kumar | SSS | 7599414491 | [email protected] |
36 | Mr. Manoj Kumar Pathak | SSS | 8115015935 | [email protected] |
37 | Ms. Shweta Srivastava | SSS | 7800236605 | [email protected] |
Departmnet Wise Officer Emails
Scientist Staff
Sr.No. | Title | Name | Designation | Email Id |
---|---|---|---|---|
1 | Dr | Aalok Shiv | Scientist | [email protected] |
2 | Dr | Aditya Prakash Dwivedi | Senior Scientist | [email protected] |
3 | Dr | Akhilesh Kumar Dubey | Senior Scientist | [email protected] |
4 | Dr | Akhilesh Kumar Singh | Principal Scientist | [email protected] |
5 | Dr | Arun Baitha | Principal Scientist | [email protected] |
6 | Dr | Ashutosh Kumar Mall | Principal Scientist | [email protected] |
7 | Dr | Ashwani Kumar Sharma | Principal Scientist | [email protected] |
8 | Dr | Barsati Lal | Principal Scientist | [email protected] |
9 | Dr | Chandra Gupta | Principal Scientist | [email protected] |
10 | Dr | Chandra Mani Raj | Scientist | [email protected] |
11 | Dr | Dileep Kumar | Scientist | [email protected] |
12 | Dr | Dilip Kumar | Principal Scientist | [email protected] |
13 | Dr | Dinesh Singh | Principal Scientist | [email protected] |
14 | Dr | Dnyaneshwar Namdeo Borase | Scientist | [email protected] |
15 | Dr | K. Srinivas | Scientist | [email protected] |
16 | Dr | Kamta Prasad | Principal Scientist | [email protected] |
17 | Dr | Kranti Kumar Singh | Principal Scientist | [email protected] |
18 | Dr | Lal Singh Gangwar | Principal Scientist | [email protected] |
19 | Dr | Lalan Sharma | Senior Scientist | [email protected] |
20 | Dr | Maha Ram Singh | Principal Scientist | [email protected] |
21 | Dr | Manoj Kumar Tripathi | Principal Scientist | [email protected] |
22 | Dr | Mrityunjai Kumar Singh | Principal Scientist | [email protected] |
23 | Dr | Nenavath Krishna Kumar Rathod | Scientist | [email protected] |
24 | Dr | Niranjan Lal | Senior Scientist | [email protected] |
25 | Dr | Pushpa Singh | Principal Scientist | [email protected] |
26 | Dr | Radha Jain | Principal Scientist | [email protected] |
27 | Dr | Rajeev Kumar | Scientist | [email protected] |
28 | Dr | Rajendra Gupta | Principal Scientist | [email protected] |
29 | Dr | Rajesh U Modi | Scientist | [email protected] |
30 | Dr | Ram Dhiraj Singh | Principal Scientist | [email protected] |
31 | Dr | Ram Ratan Verma | Principal Scientist | [email protected] |
32 | Dr | Ranjit Singh Gujjar | Senior Scientist | [email protected] |
33 | Dr | Rasappa Viswanathan | Director | [email protected] |
34 | Dr | Saiyed Irfan Anwar | Principal Scientist | [email protected] |
35 | Dr | Sangeeta Srivastava | Principal Scientist | [email protected] |
36 | Dr | Sanjay Kumar Goswami | Scientist | [email protected] |
37 | Dr | Sanjay Kumar Yadav | Senior Scientist | [email protected] |
38 | Dr | Sanjeev Kumar (Plant Biotechnology) | Principal Scientist | [email protected] |
39 | Dr | Sanjeev Kumar (Plant Breeding) | Principal Scientist | [email protected] |
40 | Dr | Sayanti Guha Majumdar | Scientist | [email protected] |
41 | Dr | Sharmila Roy | Principal Scientist | [email protected] |
42 | Dr | Shiv Ram Singh | Principal Scientist | [email protected] |
43 | Dr | Shweta Singh | Scientist | [email protected] |
44 | Dr | Sudhir Kumar Shukla | Principal Scientist | [email protected] |
45 | Dr | Sukhbir Singh | Principal Scientist | [email protected] |
46 | Dr | Surendra Pratap Singh | Principal Scientist | [email protected] |
47 | Dr | Swapna M | Principal Scientist | [email protected] |
48 | Dr | Syed Sarfaraz Hasan | Principal Scientist | [email protected] |
49 | Dr | Tapendra Kumar Srivastava | Principal Scientist | [email protected] |
50 | Dr | Ved Prakash Singh | Principal Scientist | [email protected] |
51 | Dr | Vijai Prakash Jaiswal | Senior Scientist | [email protected] |
52 | Dr | Vinay Kumar Singh | Principal Scientist | [email protected] |
53 | Dr | Yogesh Ekanathrao Thorat | Scientist | [email protected] |
Technical Staff
Sr.No. | Title | Name | Designation | Email Id |
---|---|---|---|---|
1 | Mr | Abhay Kumar Srivastava | Technical Officer | [email protected] |
2 | Mr | Abhishek Kumar Singh | Senior Technical Officer | [email protected] |
3 | Mr | Adil Zubair | Chief Technical Officer | [email protected] |
4 | Mr | Ajai Prakash | Technician | [email protected] |
5 | Mr | Ajeet Pratap Singh | Assistant Chief Technical Officer | [email protected] |
6 | Mr | Alok Kumar Singh | Senior Technician | [email protected] |
7 | Mr | Anil Kumar Maurya | Technical Officer | [email protected] |
8 | Mrs | Anita Sawnani | Chief Technical Officer | [email protected] |
9 | Mr | Anuj Kumar | Technical Assistant | [email protected] |
10 | Mr | Arya Desh Deepak Misra | Assistant Chief Technical Officer | [email protected] |
11 | Mrs | Asha Gaur | Chief Technical Officer | [email protected] |
12 | Mr | Ashish Singh Yadav | Technical Officer | [email protected] |
13 | Mr | Atul Kumar Sachan | Chief Technical Officer | [email protected] |
14 | Mr | Avadhesh Kumar Yadav | Assistant Chief Technical Officer | [email protected] |
15 | Mr | Bikarama Ditya Singh | Senior Technical Officer | [email protected] |
16 | Mr | Chaman Singh | Technical Officer | [email protected] |
17 | Dr | D C Rajak | Chief Technical Officer | [email protected] |
18 | Mr | Deep Kumar | Senior Technical Officer | [email protected] |
19 | Mr | Dharmendra Singh | Technician | [email protected] |
20 | Mr | Dhirendra Kumar | Senior Technician | [email protected] |
21 | Mr | Dushyant Mishra | Senior Technical Assistant | [email protected] |
22 | Mr | Gaya Karan Singh | Chief Technical Officer | [email protected] |
23 | Mr | Ghanshyam Ram | Chief Technical Officer | [email protected] |
24 | Mr | Kalp Nath | Technical Officer | [email protected] |
25 | Mr | Krishna Nand Singh | Assistant Chief Technical Officer | [email protected] |
26 | Mr | Kuldeep | Senior Technician | [email protected] |
27 | Mr | Kulpreet Singh | Technical Assistant | [email protected] |
28 | Mr | Mahendra Prasad Tripathi | Senior Technical Assistant | [email protected] |
29 | Mr | Mahmoodul Hasan Ansari | Chief Technical Officer | [email protected] |
30 | Mr | Maikoo Kannojia | Technician | [email protected] |
31 | Mrs | Mithilesh Tiwari | Chief Technical Officer | [email protected] |
32 | Dr | Mukund Kumar | Senior Technical Assistant | [email protected] |
33 | Mr | Nand Kishor Yadav | Senior Technician | [email protected] |
34 | Mr | Om Prakash | Chief Technical Officer | [email protected] |
35 | Mrs | Pallavi Rai | Senior Technician | [email protected] |
36 | Mrs | Promila Lal | Chief Technical Officer | [email protected] |
37 | Mr | Raja Ram | Technical Assistant | [email protected] |
38 | Mr | Rajendra Kumar | Technician | [email protected] |
39 | Mr | Rajendra Kumar Singh | Technical Officer | [email protected] |
40 | Mr | Rajiv Ranjan Rai | Chief Technical Officer | [email protected] |
41 | Mr | Rajnarayan Prasad Bharati | Senior Technical Officer | [email protected] |
42 | Mr | Rakesh Kumar Srivastava | Senior Technician | [email protected] |
43 | Mr | Ram Khilari Singh | Assistant Chief Technical Officer | [email protected] |
44 | Mr | Ram Kishor | Assistant Chief Technical Officer | [email protected] |
45 | Mr | Ram Lakhan | Technical Officer | [email protected] |
46 | Dr | Ram Prakash Sahu | SMS | [email protected] |
47 | Mr | Sanjay Gautam | Senior Technical Officer | [email protected] |
48 | Mr | Sanjay Kumar Pandey | Assistant Chief Technical Officer | [email protected] |
49 | Mr | Sanjay Lal Srivastava | Technical Assistant | [email protected] |
50 | Mr | Sanjeev Kumar Singh | Technical Officer | [email protected] |
51 | Mr | Santosh Kumar | Senior Technician | [email protected] |
52 | Miss | Santosh Kumari Gautam | Senior Technician | [email protected] |
53 | Mr | Sudhir Kumar Singh | Technical Assistant | [email protected] |
54 | Mr | Surendra Pratap Prajapati | Technical Officer | [email protected] |
55 | Mr | Sushil Kumar Sharma | Technician | [email protected] |
56 | Mr | Suresh Kumar | Technical Officer | [email protected] |
57 | Mr | Umesh Chandra Pandey | Technical Assistant | [email protected] |
58 | Mr | Upendra Kumar Yadav | Senior Technician | [email protected] |
59 | Mrs | Veenika Singh | Chief Technical Officer | [email protected] |
60 | Mr | Vivek Kumar Pandey | Senior Technical Officer | [email protected] |
61 | Mr | Viveka Nand Singh | Assistant Chief Technical Officer | [email protected] |
62 | Mr | Yogesh Mohan Singh | Chief Technical Officer | [email protected] |
Administration Staff
Sr.No. | Title | Name | Designation | Email Id |
---|---|---|---|---|
1 | Mr | Abhishek Srivastava | Chief Administrative Officer | [email protected] |
2 | Mr | Ajay Kumar Tandon | Finance And Account Officer | [email protected] |
3 | Mr | Amar Kumar | Upper Division Clerk | [email protected] |
4 | Mr | Anoop Chandra Kol | Skilled Support Staff | [email protected] |
5 | Mr | Arjun | Assistant | [email protected] |
6 | Mr | Arjun Kumar | Skilled Support Staff | [email protected] |
7 | Mr | Arvind Kumar Yadav | Upper Division Clerk | [email protected] |
8 | Mr | Ashutosh Shahi | Assistant | [email protected] |
9 | Mr | Avadhesh Kumar | Assistant | [email protected] |
10 | Mr | Bhullan | Skilled Support Staff | [email protected] |
11 | Mrs | Chaman Ara Siddiqui | Assistant | [email protected] |
12 | Mr | Deepak Kumar | Upper Division Clerk | [email protected] |
13 | Mr | Dhirendra Pratap Singh | Stenographer Grade III | [email protected] |
14 | Mr | Dinesh Chandra Mishra | Lower Division Clerk | [email protected] |
15 | Mr | Ganesh Prasad | Stenographer Grade III | [email protected] |
16 | Mr | Ganesh Singh | Assistant Administrative Officer | [email protected] |
17 | Mr | Hari Lal | Assistant | [email protected] |
18 | Mr | Hem Chandra Pandey | Assistant Administrative Officer | [email protected] |
19 | Mr | Jata Kant | Assistant | [email protected] |
20 | Mrs | Kirti Singh | Assistant | [email protected] |
21 | Mr | Madan Chandra | Assistant | [email protected] |
22 | Mrs | Mamta Chakraborty | Principal Private Secretary | [email protected] |
23 | Mr | Manoj Kumar Pathak | Skilled Support Staff | [email protected] |
24 | Mr | Munna Lal | Skilled Support Staff | [email protected] |
25 | Mr | Nag Chand | Assistant Administrative Officer | [email protected] |
26 | Mr | Pankaj Kumar Arora | Assistant | [email protected] |
27 | Mrs | Poonam Manish Mishra | Assistant | [email protected] |
28 | Mr | Prashant Kamal Srivastava | Assistant Administrative Officer | [email protected] |
29 | Mr | Rajeev Kumar Arora | Private Secretary | [email protected] |
30 | Mr | Ram Sanjivan Kuril | Lower Division Clerk | [email protected] |
31 | Mr | Ram Sanwarey Chaurasia | Stenographer Grade III | [email protected] |
32 | Mr | Ram Vijay Dwivedi | Assistant | [email protected] |
33 | Mr | Ramesh Prasad Verma | Assistant | [email protected] |
34 | Mrs | Rashmi Sanjay Srivastava | Private Secretary | [email protected] |
35 | Mrs | Rupam Rani | Upper Division Clerk | [email protected] |
36 | Mr | Saroj Kumar Singh | Chief Administrative Officer | [email protected] |
37 | Mrs | Shruti Srivastava | Assistant | [email protected] |
38 | Ms | Shweta Srivastava | Skilled Support Staff | [email protected] |
39 | Mr | Subhash Chandra Jaiswal | Assistant | [email protected] |
40 | Mr | Taruk Nath Saini | Assistant | [email protected] |
41 | Mrs | Veena Sharma | Personal Assistant | [email protected] |
Services And Facilities Contacts
Sr.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
AICRP (Sugarcane) | ||||
