
Institute of Chemical Technology (ICT) Mumbai Contact No.
All India Numbers:
02233612222(Contact Support)
02233611111(Alternate Contact Support)
02233611001(Query)
02233611256(Alternate Query)
Website:
Address
Institute of Chemical Technology (ICT) Mumbai Nathalal Parekh Marg, Matunga, Mumbai - 400019, India Fax: 022-33611002, 022-33611020
Officers of the Institute
SNo. | Designation | Name | Contact Details |
---|---|---|---|
1 | Officer on Special Duty | Shri Deepak Jadiye | 022-33611017 |
2 | P.A. to Vice Chancellor | Ms. S. A. Bhavsar | 022-33611001 [email protected] |
3 | Assistant Registrar (Acad) | Shri A. S. Sathye | 022-33611201 [email protected] |
4 | Ag. Assistant Registrar (Administration) | Dr. Arun Jogi | 022-33611156 [email protected] |
5 | Assistant Registrar (Finance and Accounts) | Shri. S. B. Kadam | 022-33611256 [email protected] |
6 | System Engineer, IPC | Mrs. Madhuri Shete | 022-33611103 [email protected] |
7 | Stores Superintendent | Dr. S. M. Mane | 022-33611301 [email protected] |
8 | Counselor | Ms. Malini Shah | 9870496238 Visiting Hour: Tue, Wed, Thu, Fri, Sat Time: 12:30 pm to 7:30 pm [email protected] |
Institute Authorities Contacts
SNo. | Designation | Name | Contact Details |
---|---|---|---|
1 | Chancellor | Padmavibhushan Dr. R. A. Mashelkar | [email protected] |
2 | Vice Chancellor | Professor Aniruddha B. Pandit | 022-33611002 [email protected], [email protected] |
3 | Registrar | Professor R.R. Deshmukh | 022-33611016, [email protected], [email protected] |
4 | Director | Professor U.S. Annapure | [email protected] [email protected] |
5 | Director | Professor P.R. Vavia | [email protected] [email protected] |
6 | Deputy Director | Dr. Parag Nemade | [email protected] |
7 | Deputy Director | Professor Anand V. Patwardhan | [email protected] [email protected] |
8 | Ombudsperson of ICT | Professor A.D. Sawant | [email protected] |
9 | Vice-President | Dr. Sanjay Mehendale | 022-33611361 [email protected] [email protected] |
Internal Telephone List
ICT Direct No. 022-33611111/022-3362222
ICT Fax No. 022-33611002
Direct No. of Faculty & Support Staff 022-3361-xxxx (DID)
SNo. | Department | |
---|---|---|
Administration Section | ||
1 | AR Admin | 1156 |
2 | Smt Urvashi Vanjara | 1161 |
3 | Shri Mandavkar J.G. | 1162 |
4 | Smt. Chauhan Lalita H. (Receptionist) | 1160 |
5 | Dispatch Section | 1163 |
6 | Admin. Office | 1166 |
Materials Acquision & Stores | ||
7 | Dr. Mane S.M. (Stores Stuptd.) | 1301 |
8 | Smt. Goud Namrata | 1302 |
9 | Shri. Patil N. S. | 1303 |
10 | Smt. More Mansi M. | 1304 |
11 | Shri. Pujari N.S. | 1305 |
12 | Smt. Amberkar Mugddha M. | 1306 |
13 | Shri. Jadhav A.V. | 1307 |
14 | Smt. Tayde Nilam V. | 1308 |
15 | Shri. Desai P.G. | 1309 |
16 | Smt. Dethe Reema N. | 1310 |
Security Office | ||
17 | Security Officer | 1051/1100 |
18 | Security Room | 1056 |
19 | Union Room | 1351 |
20 | UDCT Alumni Association | 1361 |
21 | Staff Gym | 1362 |
22 | K.V. Auditorium | 1364 |
23 | Counsellor Malini Shah | 2540 |
24 | Shri.. Kharat P.V. (Lab Attendent) | 602 |
25 | AC Maintenance | 605 |
26 | Housekeeping | 606 |
27 | Telephone Operator | 9 |
Gate | ||
28 | Auditorium Gate Library | 1052 |
29 | Main Exit Gate | 1053 |
30 | Kidwai Road Gate | 1061 |
31 | Animal House Gate | 1063 |
32 | Faculty House Gate | 1064 |
Library | ||
33 | Smt. Wadkar Madhavi M. (Sr.Librarian) | 1126 |
Warden H-2 | ||
34 | Library Counter - 1st Floor | 1127 |
35 | Library Counter - Gr.Floor | 1128 |
36 | Library Counter - 2nd Floor | 1129 |
37 | Shri Lokhande A. S. ( Librarian) | 1130 |
38 | Jr. Library Assistant | 1131 |
39 | Library Clerk | 1132 |
40 | Processing Room | 1133 |
41 | Sr. Library Assistant-1st Floor, | 1134 |
Smt Lokhande Priti A. | ||
42 | Sr. Library Assistant- 2nd Floor | 1135 |
43 | Opp. Thesis Room | 1136/37/38 |
44 | Dr. R.A.Mashelkar (Chancellor) | 1009 |
45 | Professor A.B.Pandit(Vice-Chancellor) | 1001 |
46 | R.R.Deshmukh (Registrar) | 1016/2658 |
V.C. Office Staff | ||
47 | Ms.Sanghamitra Bhavsar. (P.A. to V.C.) | 1001 |
48 | Smt A.A.Bhandare | 1004 |
49 | Ms Pradnya Mahindrakar | 1005 |
50 | Smt. R.S.Patil (Administrative Asstt.) | 1008 |
51 | V.Cs. Conference | 1006 |
52 | Shri.Chiman G.D. (Class Room Attendance) | 1018 |
53 | Parag More | 1035 |
54 | Board Room | 1032 |
Deans | ||
55 | A.R Athalye(VP-TA) Dean (Students Affairs) | 2816 |
56 | S.S.Bhagwat (Dean AP) | 1026 |
57 | Prashant Kharkar (Asso Dean-AP) | 2225 |
58 | K.S.Laddha (Dean-ICD) | 2216 |
59 | R.S.N. Sahai (Asso Dean-ICD) | 2759 |
60 | R.V.Adivarekar R. V (Dean-HRD) | 1028 |
61 | P.V. Devarajan (Dean-RI) | 1030 |
62 | V.N.Telvekar (Dean-IQA) | 1019 |
63 | A.S. Mohan (Asso Dean IQA) | 2665 |
64 | A.R.Kapdi (Central Placement Coordinator) | 2609 |
Controller Of Examinations | ||
65 | P.R.Gogate | 1029/2024 |
O.S.D. | ||
66 | Shri. Jadiye D. K. | 1017 |
Academic Section | ||
67 | Shri. A.M. Sathye AR (Acad.) | 1201 |
68 | Superintendent | 1202 |
69 | Shri. Pawar S.V. (Thesis) | 1204 |
70 | Smt. Bhangre Asha V./ Shri. Dombale S.A. | 1208 |
(Social Justice Fellowship Unit) | ||
71 | Shri. Rane A.B. | 1209 |
72 | Examination Section Staff/MIS | 1203/1206 |
73 | CAP(Examination Center) | 1114 |
Accounts Section | ||
74 | Shri. Kadam S. B. A.R (F.& A.) | 1256 |
75 | Shri. Dingankar B.G.(Cashier) | 1258 |
76 | Shri Gurav M. S. | 1259 |
77 | Smt. Varadkar Manisha M. | 1261 |
78 | Shri.. Chandivade S.Y./ Ms. Tandel Pragati R. | 1261 |
79 | Smt. Kadam Shilpa P./ Shri. Kurade V.S. | 1262 |
80 | Ms. Mayekar Supriya V. | 1263 |
81 | Smt. Kinjale Smita G./ Smt Naikude Swara S. | 1264 |
82 | Smt. Loke Sayalee V. | 1265 |
83 | Shri. Udmale S.A. | 1267 |
84 | Smt. Pinjarkar Kavita | 1268 |
85 | Shri Ghanekar S.G | 1269 |
Information Processing Centre | ||
86 | P.R.Nemade (Incharge IPC) | 1101 |
87 | Smt. Shete Madhuri A .(System Engineer) | 1103 |
88 | Computer Maintenance | 600/1 |
89 | Shri. Raut Y.D. | 1106 |
Department of Chemical Engineering | ||
90 | V.K.Rathod (HoD) | 2001/2020 |
91 | S.S.Bhagwat (Dean AP) | 2011/2033 |
92 | V.H.Dalvi | 2031 |
93 | V.G.Gaikar | 2013 |
94 | P.R.Gogate (CoE) | 2024 |
95 | P.K.Ghosh | 2030 |
96 | S.V.Jadhav | 2032 |
97 | R.D.Jain | 2029 |
98 | J.B.Joshi (Emeritus) | 2106 |
99 | Ms. Lakshmi Kantam | 2015 |
100 | Smt. K.V.Marathe | 2016 |
101 | C.R.Mathpati | 2025 |
102 | P.R.Nemade (Incharge IPC) | 2027 |
103 | A.B.Pandit (VICE Chancellor) | 2012/1001 |
104 | A.V.Patwardhan (Deputy Director, ICT -IOC) | 2019/2132 |
105 | A.W.Patwardhan | 2018 |
106 | B.N.Thorat | 2022 |
107 | P.D.Vaidya (Nodel Officer) | 2014 |
108 | G.D.Yadav (Emeritus) | 2010 |
109 | M.D.Yadav | 2034 |
Support Staff | ||
110 | Lalvani Center (Polymer) PRN Lab | 2023 |
111 | C.E. Main Office | 2100/01 |
112 | Conference Room | 2102 |
113 | FTIR Lab | 2103 |
114 | Computer Room | 2104 |
115 | Main Lab | 2105 |
116 | LDA Lab | 2106 |
117 | Visiting Faculty (Dr.M.Sriram) | 2107 |
118 | AWP Lab | 2108 |
119 | Dr. Mane S.M. | 2109 |
120 | GDY Lab. (Basement) | 2110 |
121 | HP Lab (GDY) | 2111 |
122 | GDY Lab | 2112 |
123 | Computer Lab | 2113 |
124 | Advance Lab | 2114 |
125 | Basement Lab A002 | 2116 |
126 | V.G.G Lab | 2117 |
127 | Jr. Engineer | 2118 |
128 | TEM/XRD Lab | 2120 |
129 | ABP Computer Lab | 2121 |
130 | C.E. (Oil Lab) | 2122 |
131 | A. V. P./ A.B.P (Oils Lab) | 2123 |
132 | V.K. R. Basement Lab | 2124 |
133 | P.D.V. Lab | 2125 |
134 | P.R.N. Lab | 2126 |
135 | Bio Chemical Lab (Opp Ganpati Temple) | 2127/2128 |
136 | C.E. Office. | 2129 |
137 | Meeting Room | 2130 |
138 | ABP Lab. (Computer Lab) | 2131 |
Department of Speciality Chemicals Technology Faculty | ||
139 | N. Sekar N. | 2701/2707 |
140 | G.S.Shankarling (Coordinator NMRs) | 2708 |
141 | Satyajit Saha | 2709 |
142 | Surajit Some R. | 2710 |
143 | Sadhukhan Nabanita | 2711 |
144 | G.V.Subrahmanyam | 2712 |
Support Staff | ||
145 | Visiting Faculty | 2726 |
146 | Stores Room | 2727 |
147 | Instrumentation Room | 2728 |
148 | Instrumentation Main Hall | 2729 |
149 | Research Lab | 2730 |
150 | Pilot Plant | 2731 |
Department of Fibers and Textile Processing Technology Faculty | ||
151 | R.D.Kale (HOD) | 2801/2813 |
152 | R.V.Adivarekar( Dean HRD) | 2811 |
153 | A.R Athalye (VP-TA) Dean (Students Affairs) | 2816 |
154 | K.S.Kulkarni | 2812 |
155 | S.A.Maiti | 2818 |
156 | A.S.Mallick | 2820 |
157 | S.T.More | 2810 |
158 | D.V..Pinjari | 2819 |
Support Staff | ||
159 | Advance Textil Testing (Shri.Gaikwad S.B.) | 2851 |
160 | Dye House ( Shri V.G Phalke) | 2852 |
161 | Room No.144 | 2853 |
162 | Textile Research Lab-1 (SPM) | 2854 |
163 | Textile Research Lab-3 (RDK) | 2855 |
164 | Textile Research Lab-2 (RYA/RDJ) | 2856 |
165 | Textile Office | 2857 |
166 | Textile Research Lab-6 (RVA) | 2858 |
167 | Common Faculty Cabins (A.P. Ghadge) | 2860 |
Department of Food Engineering and Technology Faculty | ||
168 | Ms Singhal Rekha S. (HoD) | 2501/2512 |
169 | Smt Ananthanarayan Laxmi | 2506 |
170 | U.S.Annapure (Director, ICT, Marathwada) | 2507 |
171 | Smt S.S.Arya | 2511 |
172 | S.C.Chakraborty | 2513 |
173 | Smt. J.S. Gokhale | 2510 |
174 | Smt. S.S.Lele (Emeritus) | 2525 |
Support Staff | ||
175 | Food Office | 2502 |
176 | Research Lab (A-213) | 2527 |
177 | Instrument Room | 2528 |
178 | Research Lab (A-283) | 2529 |
179 | PTC Lab (A- 237) | 2530 |
180 | Shri Sawant R.V. Nano Lab (Gr. Floor) | 2531 |
181 | Analysis Lab (A-241) | 2534 |
182 | Food Processing Lab (A-289) | 2535 |
Department of Oils, Oleochemicals Surfactants Technology Faculty | ||
183 | Pratap A.P.(HOD) | 2552/2556 |
184 | R.D.Kulkarni (On Deputation) | 2551 |
185 | P.K.Kundu | 2035 |
186 | C.S.Madankar | 2558 |
187 | P.R.Nemade (Incharge IPC) | 2027 |
188 | Smt. J.S.Waghmare (Warden H-3) | 2559 |
Support Staff | ||
189 | Analytical Lab-Shri Mahadik S.D. | 2576 |
Smt.. Patil Vishakha M. | ||
190 | Research Lab | 2577 |
191 | Conference Room | 2578 |
192 | Process Lab. | 2579 |
193 | A.P.P Lab | 2581 |
194 | Godrej Lab | 2582 |
195 | Biochemistry Lab | 2580 |
Department of Pharmaceutical Sciences and Technology Faculty | ||
196 | S.V.Joshi (HOD) | 2201/2224 |
197 | Smt. P.D.Amin | 2211 |
198 | G.U.Chaturbhuj (Warden H- 1) | 2212 |
199 | H.K.Chaudhari | 1142 |
200 | Smt. M.S. Degani | 2213 |
201 | Smt.P.V.Devarajan (Dean RI) | 2210/1029 |
202 | S. Dyawanapelly (Temp.) | 2214 |
203 | Smt. P.D.Jain | 2221 |
204 | P.S.Kharkar (Asso Dean, AP) | 2225 |
(Coordinator ICT NICE) | ||
205 | K.S. Laddha (Dean-ICD) | 2216 |
206 | Smt V.B.Patravale | 2217 |
207 | Smt Sadhana Sathaye | 2218 |
208 | V.N.Telvekar (Dean-IQA) | 2219 |
209 | P.R.Vavia (Director, ICT IOC Odisha Campus) | 2220 |
Support Staff | ||
210 | Nano Lab | 2202 |
211 | MSD Research Lab | 2252 |
212 | Pharmaceutical Chemistry Lab | 2253 |
213 | DPST Office (Mrs Dingankar Sadhana. S.) | 2254 |
214 | Pharmacognosy Lab | 2255 |
215 | Pharmaceutics Lab | 2256 |
216 | KSL. Research Lab | 2257 |
217 | DPST Office (Smt Vaijayanti Salunke) | 2258 |
218 | ARJ Research Lab | 2259 |
219 | Pharmacology Lab | 2260 |
220 | P.V.D. Lab. | 2261 |
221 | Nano Lab (1st Floor) | 2262 |
222 | PDA Research Lab | 2263 |
223 | Pharma Lab | 2264 |
224 | PDJ Lab | 2265 |
225 | C.G.U Lab | 2266 |
226 | P.V.B. Lab | 2267 |
227 | VNT Research Lab | 2268 |
228 | PRV Lab | 2269 |
229 | SSS Research Lab | 2270 |
230 | Animal House | 2299 |
Department of Polymer and Surface Engg. Faculty | ||
231 | S.T.Mhaske S.T. (HOD) | 2401/2412 |
232 | R.N.Jagtap | 2415 |
233 | P.A.Mahanwar (On Deputation) | 2411 |
234 | More Aarti P. | 2410 |
235 | Rao A. R. | 2414 |
236 | Sabnis Angha S. | 2416 |
Support Staff | ||
237 | A.C. Inst. Lab. | 2451 |
238 | P.P.V. Main Lab | 2452 |
239 | S.T.M Lab | 2453 |
240 | Lab(B.Tech) | 2454 |
241 | PSE Admin Section | 2413 |
242 | Shri. Dicholkar A.R. | 2456 |
243 | P.A.M Lab | 2457 |
244 | R. N. J. Lab | 2458 |
245 | Instrument lab(Shri.Kadam N.R.) | 2459 |
246 | Visiting Faculty | 2460 |
247 | P.P.V. Lab | 2461 |
248 | Conference Room | 2462 |
249 | Common Research Lab | 2463 |
250 | FTIR Lab | 2464 |
Department of Chemistry Faculty | ||
251 | B.M.Bhanage (HoD) | 2603 |
252 | S.G.Dawande | 1145 |
253 | A.R.Kapdi (Central Placement Coordinator) | 2609 |
254 | P.M.More | 2605 |
255 | Smt S.S.Tiwari | 2618 |
256 | Smt Chatterjee Sanghamitra | 1144 |
257 | V.K. Akilaguntha | 2614 |
Support Staff | ||
258 | Departmental Office | 2615 |
259 | Visiting faculty Room | 2610 |
260 | Instrument Room (SDS) | 2611 |
261 | Visiting faculty | 2612 |
262 | Lecture Room | 2613 |
263 | Pagare Deepali S. | 2615 |
264 | Organic Chemistry Research Lab | 2626 |
265 | AC. Lab. | 2627 |
266 | Inorganic Lab. Shrir Patil A.P. | 2628 |
267 | Physical Lab | 2629 |
268 | Organic Lab. Mr. Gaikwad P.S. | 2630 |
269 | Inorganic Chemistry Research Lab | 2631 |
270 | Conference Room | 2632 |
271 | Visiting faculty Room | 2633 |
272 | Organic Chemistry Research lab | 2634 |
273 | Organic Chemistry Research lab | 2635 |
274 | Inorganic Chemistry Research lab | 2636 |
Department of Physics Faculty | ||
275 | Narayan Mohan (HoD) | 2651/2662 |
276 | R.R.Deshmukh | 2658/1016 |
277 | Smt A.S.Kalekar | 2664 |
278 | P.H.Salame | 2661 |
279 | A.S. Mohan (Asso Dean IQA) | 2665 |
280 | Smt Neetu Jha | 2663 |
Support Staff | ||
281 | Main Lab, Shri. Nikam P.Y.Shri .Mhaskar A.P. | 2666 |
282 | AC. Lab | 2667 |
283 | Colour Physic Lab, Shri Pawar Y.S. | 2668 |
284 | Laser Lab | 2669 |
Department of Mathematics Faculty | ||
285 | Kumar Ajit (HoD) | 2681 |
286 | A.R. Bhowmick | 2685 |
287 | S.D. Borgohain | 2682 |
288 | V. Divya | 2686 |
289 | A.R. Rane | 2683 |
Support Staff | ||
290 | Mr Borade C R. | 2679 |
291 | Computer Lab | 2684 |
Department of General Engineering, Faculty | ||
292 | V.R.Gaval (HoD) | 2751/2756 |
293 | D.D.Sarode (Head Warden, Warden H-5) | 2760 |
294 | S.P.Deshmukh | 2776 |
295 | Goswami Prerna | 2757 |
296 | M.A.K.Kerawalla | 2758 |
297 | R.S.N.Sahai (Asso Dean-ICD) | 2759 |
Support Staff | ||
298 | Mangesh Chavan (University Engineer) | 2761 |
299 | Workshop Suptd.- Dr. Deshmukh S.P. | 2776 |
300 | Foreman- Gorule V. B. | 2778 |
301 | Shri. Jadhav P.G | 2780 |
302 | Electronics Lab (Kerawala M.A.K.) | 2781 |
303 | Electrical Lab | 2782 |
304 | Shri P.R. Gaikwad | 2783 |
DBT-ICT Center Faculty | ||
305 | Smt. Annamma Anil O.(HoD) | 2301/2312 |
306 | Smt. Pandit Reena A. | 2315 |
307 | P. Hitesh | 2323 |
308 | Ms Prakash Gunjan . | 2316 |
309 | S.S.Reshmwala | 2318 |
310 | D.R.Sarda | 2319 |
311 | Ms. Sharma Manju B. | 2311 |
312 | N.Trivedi | 2325 |
Support Staff | ||
313 | Ms. Kataria Dipti (Front Office) | 2302 |
314 | Conference Room | 2352 |
315 | Accounts & Stores | 2353 |
316 | DBT LC-MS Lab | 2355 |
317 | Mrs. Raut Vibha V. (Instrument Engineer) | 2356 |
Hostel No. 1 | ||
318 | Security Table | 1060 |
319 | Ground Floor | 1487 |
320 | 1st Floor | 1485 |
321 | 2nd Floor | 1486 |
322 | Professor Thorat B.N. | 1402 |
323 | Professor Mrs. Jayaram Radha | 1403 |
Hostel No 2 (Ladies) | ||
324 | Security Table | 1062 |
325 | Store Room | 1488 |
326 | Guest Room | 1489 |
327 | Gr. Floor | 1490 |
328 | 1st Floor | 1491 |
329 | 2nd Floor | 1492 |
330 | Store Room | 1488 |
331 | Guest Room | 1489 |
332 | Gr. Floor | 1490 |
333 | 1st Floor | 1491 |
334 | 2nd Floor | 1492 |
Hostel No. 3(Ladies) | ||
335 | Security Table | 1059 |
336 | Dr. (Mrs.) Arya Shalini S. | 1421 |
337 | Gr. Floor | 1479 |
338 | 1st Floor | 1480 |
339 | 2nd Floor | 1481 |
340 | Room No. 48 | 1482 |
341 | Room No. 49 | 1483 |
342 | Room No. 50 | 1484 |
Hostel No. 5 (Ground Floor) | ||
343 | Security Table | 1057 |
344 | Warden Office | 1450 |
345 | Health Care | 1451 |
346 | Hostel Office | 1452 |
347 | Hostel Office Smt. Kamble Surekha B.. | 1453 |
348 | Hostel Office Shri. Bansode S. S. | 1454 |
349 | Mess Accountant | 1455 |
350 | Hostel Workers Room | 1456 |
351 | Drivers Room | 1457 |
352 | Guest House No.- 12 | 1458 |
353 | 1st Floor | 1459 |
354 | 2nd Floor | 1460 |
355 | 3rd Floor | 1461 |
356 | 4th Floor | 1462 |
357 | 5th Floor | 1463 |
358 | 6th Floor | 1464 |
359 | Lift | 1495/96 |
7th Floor (Faculty) | ||
360 | Professor Bhagwat S.S. | 1417 |
361 | Dr. Sarode D.D. | 1418 |
362 | Guest Room No. 1 | 1465 |
363 | Guest Room No. 2 | 1466 |
364 | Guest Room No. 3 | 1467 |
365 | Guest Room No. 4 | 1468 |
366 | Guest Room No. 5 | 1469 |
367 | Guest Room No. 6 | 1470 |
368 | Guest Room No. 7 | 1471 |
369 | Guest Room No. 8 | 1472 |
370 | Guest Room No. 9 | 1473 |
371 | Guest Room No. 10 | 1474 |
372 | Guest Room No. 11 | 1475 |
Faculty Quarters (Old Bldg.) | ||
373 | Dr Hitesh Pawar | 1409 |
374 | Professor N. Sekar | 1411 |
375 | Professor Mrs. Devarajan Padma | 1412 |
376 | Professor K.S. Laddha | 1415 |
377 | Prof. Shankarling G.S. | 1416 |
Support Staff Quaters | ||
378 | Mr Rana Pyarsingh | 1423 |
379 | Mr. Anjarlekar Ganesh | 1424 |
380 | Mr. Pawar Jitendra | 1425 |
381 | Mr.Khan Adam | 1428 |
382 | Mr. Gurav Kaishna | 1427 |
383 | Mr. Pawar Sanjay | 1428 |
384 | Mr. Shelar Sudhir | 1432 |
385 | Mr Rajesh Dushmal | 1434 |
Campus - Canteen | ||
386 | Godrej Canteen | 7 |
387 | A Mess | 1496 |
388 | Srushti Canteen | 1498 |
389 | C Mess | 1499 |
390 | B Ladies Mess | 1500 |
G.J. Kapoor Faculty Tower | ||
391 | Dr. Gunjan Prakash | 1601 |
392 | Dr. More P. M. | 1602 |
393 | Dr. Chaudhari H. K. | 1603 |
394 | Shri. Rao A. R. | 1604 |
395 | Dr. Tiwari Shraeddha | 1605 |
396 | Dr. Madankar C. S | 1606 |
397 | Dr. Usha Sayad | 1607 |
398 | Prof. Kulkarni R. D. | 1608 |
399 | Dr. Chaturbhuj G. U. | 1609 |
400 | Dr. Nabnita Sadhukhan | 1610 |
401 | Dr. Nemade P.R. | 1611 |
402 | Dr. Chakroborty S.C. | 1612 |
403 | Dr. Satyajit Saha | 1613 |
404 | Dr. Waghmare J.S. | 1614 |
405 | Child Care | 1615 |
406 | Dr. Vijaykumar A. | 1616 |
407 | Dr. Sadhana Sathye | 1617 |
408 | Dr. Ajitkumar | 1618 |
409 | Prof. Amin P.D. | 1619 |
410 | Prof. M. Laxmikantam | 1620 |
411 | Dr. Vaidya P.D | 1621 |
412 | Dr. Gogate P.R. | 1622 |
413 | Dr. Sontakke Jyoti Gokhale S. | 1623 |
414 | Dr Salame P.H | 1624 |
415 | Dr. Sahai R. S. N. | 1625 |
416 | Dr. Mathpati C.S. | 1626 |
417 | Dr. Prajakta Jain-Dandekar R. | 1627 |
418 | Dr. Pratap A.P. | 1628 |
419 | Dr Archana Sarjerao Kalekar | 1629 |
420 | Dr. V. Divya | 1630 |
421 | Dr. Mohan Narayan | 1631 |
422 | Prof. Annapure U.S | 1632 |
423 | Dr. Mhaske S.T. | 1633 |
424 | Prof. Deshmukh R.R | 1634 |
425 | Vacant | 1635 |
426 | Prof. Bhange B.M. | 1636 |
427 | Prof. Gaval V.R. | 1637 |
428 | Prof. Rathod V.K. | 1638 |
429 | Mrs. Wadkar Madhavi M. | 1639 |
430 | Dr. Surajit Some | 1640 |
Office & Security | ||
431 | G. J. Kapoor Faculty Tower Office | 1643 |
432 | G. J. Kapoor Faculty Security Table | 1644 |
Deans Of The Institute Contacts
Ph: 022-33611111 (Same For All)
SNo. | Designation | Name | Contact Details |
---|---|---|---|
1 | Vice Chancellor | Professor (Dr.) Aniruddha B. Pandit | 022-33611001 [email protected], [email protected] |
2 | Registrar | Professor R. R. Deshmukh | 1016/2658 [email protected], [email protected] |
3 | Academic Programmes | Professor S.S. Bhagwat | 1026//2033/2011 [email protected], [email protected] |
4 | Associate Dean, Academic Programmes (AP) | Professor Prashant Kharkar | 2225 [email protected] |
5 | Dean, Human Resource Development | Professor R.V. Adivarekar | 1030/2801 [email protected] |
6 | Associate Dean, Human Resource Development | Dr. Dipak V Pinjari | [email protected] |
7 | Dean, Infrastructure and Campus Development (ICD) | Professor K.S. Laddha | [email protected] |
8 | Associate Dean, Infrastructure and Campus Development (ICD) | Professor RSN Sahai | 2759 [email protected] |
9 | Dean, Internal Quality Assurance (IQA) | Professor V.N. Telvekar | [email protected] |
10 | Associate Dean, Internal Quality Assurance (IQA) | Dr. Ashwin Mohan | 2665 [email protected] |
11 | Vice President-Tech. Asso. and Dean-Student and Alumni Affairs | Professor Ashok Athalye | 2811 [email protected] |
12 | Controller of Examination (COE) | Professor Parag Gogate | 2024 [email protected] |
13 | Nodal Officer | Dr. Prakash Vaidya | 2014 [email protected] |
14 | FMAS Dean, Research and Innovation | Professor Padma Devarajan | 1028/2512 [email protected], [email protected] |
15 | Central Placement Coordinator | Dr. Anant Kapdi | [email protected] |
16 | Dean, Off-Campuses | Professor S. T. Mhaske | [email protected] |
Associate Deans ICT IOC | |||
17 | Research and Development, Chemistry | Dr. Rambabu Dandela | 0674-2651704 [email protected] |
18 | Human Resources, Physics | Dr. Ramakanta Naik | 0674-2651713 [email protected] |
19 | Campus Development, Chemistry | Dr. Swagat Mohapatra | 0674-2651730 [email protected] |
20 | Academic Programs, Chemical Engineering | Dr. Saurabh Patankar | 0674-2651727 [email protected] |
Heads of Department and Coordinators of Courses and Centre
SNo | Designation | Name | Contact Details |
---|---|---|---|
1 | Head, Department of Chemical Engineering Coordinator, UGC-NRC-CE | Professor Virendra Rathod | 022-33612001/ 022-33612020 [email protected] |
2 | Head, Department of Speciality Chemicals Technology Coordinator, Perfumery and Flavour Technology | Professor N. Sekar | 022-33612701/ 022-33612707 [email protected] |
3 | Head, Department of Food Engineering and Technology | Professor Rekha Singhal | 02-33612501/ 022-33612512 [email protected] |
4 | Head, Department of Physics | Dr. Mohan Narayan | 022-33612651/ 022-33612662 [email protected] |
5 | Head, Department of Fibres and Textile Processing Technology | Professor R.D. Kale | 022-33612801 / 022-33612813 [email protected] |
6 | Head, Department of Pharmaceutical Sciences and Technology | Professor S.V. Joshi | 022-33612201/ 022-33612224 [email protected] |
7 | Head, Department of Oils, Oleochemicals & Surfactant Technology Coordinator of Centre of Excellence of Process Intensification Coordinator, PGD CTM | Dr. Amit Pratap | 022-33612551 [email protected] |
8 | Head, Department of Chemistry | Professor B.M. Bhanage | 022-33612603 [email protected] |
9 | Head, Department of General Engineering | Professor V.R. Gaval | 022-33612751/ 022-33612756 [email protected] |
10 | Head, Department of Mathematics | Professor Ajit Kumar | 022-33612676 [email protected] |
11 | Co-coordinator, Homi Sethna ICT-DAE Centre for Chemical Engineering Education and Research | Professor A. B. Pandit | 022-33612012 / 022-33611001 [email protected] |
12 | Senior Librarian Professor M. M. Sharma Library | Smt. Madhavi M. Wadkar | 022-33611126 [email protected] [email protected] |
13 | Coordinator, Certificate course on Chemical safety and Risk Management | Dr. (Mrs.) K.V. Marathe | 022-33612016 [email protected] |
14 | Co-ordinator, DBT-ICT Center for Energy Biosciences | Professor Sameer R. Kulkarni | 022-33612312 [email protected] |
15 | Coordinator, Food Biotechnology | Dr. Jyoti Sontakke Gokhale | 022-33612510 [email protected] |
16 | Certificate Course on Practice of Chemical Technology, and Coordinator, Bioprocess Technology | Dr. Ratnesh Jain | 022-33612024 [email protected] |
17 | Coordinaor, ICT-NMR and Coordinator, Perfumery and Flavour Technology | Professor G. S. Shankarling | 022-33612708 [email protected] |
18 | Coordinator, M.Tech. Pharmaceutical Biotechnology | Dr. Prajakta Dandekar Jain | 022-33612210 / 022-33611029 [email protected] |
19 | Co-ordinator, AICTE 360 degree feedback | Dr. Neetu Jha | 022-33612663 [email protected] |
20 | Co-coordinator, DBT-ICT Center for Energy Biosciences | Dr. Vishwanath Dalvi | 022-33612031 [email protected] |
SNo. | Name | Designation | Telephone | |
---|---|---|---|---|
1 | Shri. Ashish Sathe | Assistant Registrar (Academic) | 022-33611201 | [email protected] |
2 | Shri Sachin B. Kadam | Assistance Registrar (Finance & Account) | 022-33611256 | [email protected] |
3 | - | Head Clerk (Acad) | 022-33611202 | - |
4 | Mr. S. V. Pawar | Jr. Clerk, (Acad.) | 022-33611208 | [email protected] |
5 | Mr. A. B. Rane | Jr. Clerk,(Acad.) | 022-33611209 | [email protected] |
6 | Administrative officer ICT Hostel | 022-33611453 | [email protected] | |
Administrative Staff of V.C. and Registrar's office | ||||
