Institute of Liver and Biliary Sciences customer care number is 1800115354. Get toll free number, helpline, email, complaint number & support info.
Toll-free numbers
- 180 011 5354
For Contact Support
All India numbers
- 0 114 630 0000
For Contact Support
- 0 112 670 6700
For Support
- 0 112 670 6701
For Query
- 0 112 670 6702
For Alternate Query
- 954 094 7085
Telemedicine Virtual OPD Whatsapp Support
About
Institute of Liver and Biliary Sciences (ILBS) is a super‑specialty government hospital and research institute in New Delhi, India, focused on liver, biliary and pancreatic diseases. It provides advanced clinical care, research and training for patients across the country. For health queries and assistance, patients can reach ILBS customer care using the contact details below.
Address
D1 ilbs, D-1, Vasant Kunj Rd, Ghitorni , New Delhi, Delhi 110070 Ext 17055, 17056
Important links
Emergency Contact
| Sr.No. | Service Name | Contact No. |
|---|---|---|
| 1 | Emergency Landline and Ambulance Enquiry | 011-46300000 Ext 17049 , 011-26706761 |
| 2 | CMO on Duty | 8448884294 |
| 3 | Hospital Administrator (RHA) on Duty | 011-26706762 , 9540947084 |
| 4 | Information Desk | 011-46300000 , ext 22001 |
| 5 | Surgical ICU | 011-26706730 |
| 6 | Transplant ICU | 011-26706740 |
| 7 | HDU | 011-26706735 |
| 8 | LICU | 011-26706736 |
| 9 | Private Ward | 011-26706746 , 011-26706757 |
| 10 | VIP ward | 011-26706755 |
| 11 | Reports section | 011-46300000 , ext 17001 |
| 12 | Radiology | 011-46300000 , ext 17032 |
| 13 | Lab Reception | 011-46300000 , ext 16033 |
| 14 | Sample Collection | 011-46300000 ext 22041 |
| 15 | Oncology reception | 011-46300000 ext 22801 |
| 16 | Daycare (Albumin) | 01146300000 ext 22152 |
| 17 | Daycare (Endoscopy) | 011-46300000 ext 11028 |
| 18 | Dialysis | 011-46300000 , ext 12020 |
| 19 | Duty Senior Resident Hepatology | 9540947080 |
| 20 | Duty Senior Resident HPB Surgery | 9540947081 |
Departments Contact
| Sr.No. | Department Name | Name / Designation | Extn/Ph No. | Contact No. | Contact Details |
|---|---|---|---|---|---|
| 1 | Reception/Enquiry/Appointment | 23029 , 23027 , 011-26706700 , 011-26706702 | 011-46300000 | ||
| 2 | Resident Hospital Administrator (RHA) on Duty | RHA on Duty | 17054 | 011-46300000 | 9540947084 (For Whatsapp) |
| 3 | Emergency | CMO on Duty | 17051, 17049 | 011-46300000 | |
| 4 | RTI | Dr. Shantanu Dubey, Assistant Head Operations (Medical) | 22307 | 011-46300000 | |
| 5 | RTI | Lt. Col. Rajnish Kishore (Retd), Gen. Manager (IT), (NM) | 23801 | 011-46300000 | |
| 6 | Grievance Redressal Officer | Dr. Shantanu Dubey | 22307 | 011-46300000 | |
| 7 | I/C HR and Administration | Lt. Col. R.S. Singh (Retd), Head Operations (Non-Medical) | 23238 , 23232 | 011-46300000 | |
| 8 | I/C Medical | Dr. Arun Kumar Rastogi, Head Operations (Medical) | 23239 | 011-46300000 | |
| 9 | I/C Procurement | Mr. Reji Thomas, Manager (Purchase) | 23250 , 011-26706708 | 011-46300000 | Fax - 011-26706714 |
| 10 | Transplant related queries | SR on Duty: 9540947081, Transplant : 9540947086 [email protected] | |||
| 11 | Renal Transplant | 7056 | 011-46300000 | [email protected] | |
| 12 | Project Praksah | 24206 | 011 - 46300000 | [email protected] |
Chief Veterinary Officer Contacts
| Sr.No. | Name | Designation | Extn No. | Contact No. | Address | |
|---|---|---|---|---|---|---|
| 1 | Dr. Savneet Kaur | Scientist-in-charge (CCM) | 24019 | 011-4300 0000 | [email protected] | Institute of Liver and Biliary Sciences (ILBS), Vasant Kunj, New Delhi- 110 070 |
| 2 | Dr. K.B Patel | Chief Veterinary Officer | 24016 | 011-4300 0000 | [email protected] | D1, Vasant Kunj, New Delhi-110 070 |
| 3 | Dr. Anupma Kumari | Veterinary Officer CCM, ILBS | 16071 | 011-4300 0000 | [email protected] | D1, Vasant Kunj, New Delhi-110 070 |
Staff Directory
| Sr.No. | Name | Designation | Extn No. | Contact No. |
|---|---|---|---|---|
| 1 | Prof.(Dr.) S. K. Sarin | Director | 23374 | 011-46300000 |
| Hepatology | ||||
| 2 | Dr Shiv Kumar Sarin | Sr. Professor | 23374 | 011-46300000 |
| 3 | Dr. Manoj Kumar Sharma | Professor | 23330 | 011-46300000 |
| 4 | Dr. Vikram Bhatia | Professor | 23344 | 011-46300000 |
| 5 | Dr Rakhi Maiwall | Professor | 23328 | 011-46300000 |
| 6 | Dr. Shasthry SM | Additional Professor | 23347 | 011-46300000 |
| 7 | Dr. Ashok Kumar Choudhury | Additional Professor | 23361 | 011-46300000 |
| 8 | Dr. Ankur Jindal | Additional Professor | 23346 | 011-46300000 |
| 9 | Dr. Vinod Arora | Associate Professor | 23360 | 011-46300000 |
| 10 | Dr. Chitranshu Vashishtha | Associate Professor | 23352 | 011-46300000 |
| 11 | Dr. V Rajan | Associate Professor | 23360 | 011-46300000 |
| 12 | Dr. Satender Pal Singh | Assistant Professor | 011-46300000 | |
| 13 | Dr. Babu Lal Meena | Assistant Professor | 011-46300000 | |
| 14 | Dr. Harsh Vardhan T. | Assistant Professor | 011-46300000 | |
| Pediatric Hepatology | ||||
| 15 | Dr Seema Alam | Professor | 23326 | 011-46300000 |
| 16 | Dr Rajeev Khanna | Additional Professor | 23318 | 011-46300000 |
| 17 | Dr Vikrant Sood | Associate Professor | 23317 | 011-46300000 |
| 18 | Dr. Bikrant Biharilal Raghuvanshi | Associate Professor | 23317 | 011-46300000 |
| HepatoPancreatoBiliary (HPB) Surgery | ||||
| 19 | Dr. Viniyendra Pamecha | Professor (Liver Transplant Surgery) | 23372, 13025 | 011-46300000 |
| 20 | Dr Shridhar V Sasturkar | Associate Professor | 011-46300000 | |
| 21 | Dr. Ragini Kilambi | Associate Professor | 011-46300000 | |
| 22 | Dr. Nilesh S Patil | Associate Professor | 011-46300000 | |
| 23 | Dr. Nihar Ranjan Mohapatra | Assistant Professor | 23316 | 011-46300000 |
| Anaesthesia And Critical Care | ||||
| 24 | Dr Deepak K Tempe | Sr Professor(Officiating Vice Chancellor) | 23338 | 011-46300000 |
| 25 | Dr. Rajeev Uppal | Visiting Professor | 011-46300000 | |
| 26 | Dr. Mahesh Kumar Arora | Visiting Professor | 23358 | 011-46300000 |
| 27 | Dr. Prashant Mohan Agarwal | Associate Professor | 011-46300000 | |
| 28 | Dr. Gaurav | Associate Professor | 23316 | 011-46300000 |
| 29 | Dr. Stuti Gupta | Assistant Professor | 011-46300000 | |
| 30 | Dr. Udit Dhingra | Assistant Professor | 23315 | 011-46300000 |
| 31 | Dr. Sonam Gupta | Consultant GrIV | 011-46300000 | |
| 32 | Dr. Priyanka Chuttani | Consultant | 011-46300000 | |
| 33 | Dr Anil Yogendra Yadav | Consultant GrIV | 23315 | 011-46300000 |
| Pulmonary Medicine | ||||
| 34 | Dr (Brig.) Debajyoti Bhattacharyya | Professor | 23364 | 011-46300000 |
| 35 | Dr Arvind Tomar | Assistant Professor | 23394 | 011-46300000 |
| Radiation Oncology | ||||
| 36 | Dr Hanuman Prasad Yadav | Professor | 22810 | 011-46300000 |
| 37 | Dr Deepti Sharma | Associate Professor | 22821 | 011-46300000 |
| 38 | Dr Puja Sahai | Associate Professor | 22806 | 011-46300000 |
| Medical Oncology | ||||
| 39 | Dr. Nikhil Himthani | Visiting Consultant | 011-46300000 | |
| Nephrology | ||||
| 40 | Dr Rajendra Prasad Mathur | Sr. Consultant | 12023 | 011-46300000 |
| 41 | Dr Hari Shankar Meshram | Assistant Professor | 011-46300000 | |
| 42 | Dr Chandani Bhagat | Assistant Professor | 23327 | 011-46300000 |
| Renal Transplant and Urology | ||||
| 43 | Dr. Abhiyutthan Singh Jadaon | Assistant Professor | 011-46300000 | |
| 44 | Dr. Irsad Ali | Consultant GrIV | 23314 | 011-46300000 |
| Cardiology | ||||
| 45 | Dr. Arun Kumar Sood | Sr. Consultant | 23362 | 011-46300000 |
| 46 | Dr. Balram Mishra | Sr. Consultant | 22055 | 011-46300000 |
| Neurology | ||||
| 47 | Dr. Roshan Lal Koul | Visiting Professor | 23323 | 011-46300000 |
| Research | ||||
| 48 | Dr. N.K Ganguly | Sr. Professor | 011-46300000 | |
| 49 | Dr. Vijay Kumar | Professor | 24112, 24305 | 011-46300000 |
| 50 | Dr Gayatri Ramakrishna | Professor | 24143 | 011-46300000 |
| 51 | Dr. Nirupama Trehanpati | Professor | 24142 | 011-46300000 |
| 52 | Dr. Sanal Madhusudan Girija | Associate Professor | 011-46300000 | |
| 53 | Dr. Anupam Kumar | Associate Professor | 24165 | 011-46300000 |
| 54 | Dr. Savneet Kaur | Associate Professor | 24244 | 011-46300000 |
| 55 | Dr. Shvetank Sharma | Associate Professor | 24166 | 011-46300000 |
| 56 | Dr. Dinesh Mani Tripathi | Assistant Professor | 24243 | 011-46300000 |
| 57 | Dr. Manya Prasad | Assistant Professor (Clinical Research) | 011-46300000 | |
| 58 | Dr. Jaswinder Singh Maras | Assistant Professor (Molecular And Cellular Medicine) | 24215 | 011-46300000 |
| 59 | Dr. Sukriti | Assistant Professor (Molecular And Cellular Medicine) | 24113 | 011-46300000 |
| 60 | Dr. Pramod Gautam | Sr. Fellow (Non Medical) | 011-46300000 | |
| Nuclear Medicine | ||||
| 61 | Dr. Jasim Jaleel | Assistant Professor | 011-46300000 | |
| 62 | Dr. Mangu S Bharadwaj | Consultant GrIV | 011-46300000 | |
| Transfusion Medicine | ||||
| 63 | Dr. Meenu Bajpai | Professor | 16056 | 011-46300000 |
| 64 | Dr. Ashish Maheshwari | Associate Professor | 011-46300000 | |
| Interventional Radiology | ||||
| 65 | Dr. Amar Mukund | Professor | 11176 | 011-46300000 |
| 66 | Dr. Yashwant Patidar | Additional Professor | 11175 | 011-46300000 |
| Radiology | ||||
| 67 | Dr Shalini Laroia | Professor | 17015 | 011-46300000 |
| Biochemistry (Metabolic Medicine And Immunopathology) | ||||
| 68 | Dr. Sherin Sarah Thomas | Consultant GrIII | 16500 | 011-46300000 |
| Microbiology | ||||
| 69 | Dr. Vikas Khillan | Professor | 16048 | 011-46300000 |
| 70 | Dr. Pratibha R Kale | Associate Professor | 011-46300000 | |
| Virology | ||||
| 71 | Dr. Ekta Gupta | Professor | 16047 | 011-46300000 |
| 72 | Dr. Reshu Agarwal | Associate Professor | 16046 | 011-46300000 |
| Pathology | ||||
| 73 | Dr. Chhagan Bihari | Professor | 16003 | 011-46300000 |
| 74 | Dr. Archana Rastogi | Professor | 16049, 16002 | 011-46300000 |
| 75 | Dr. Neha Agrawal | Consultant GrIV | 011-46300000 | |
| Clinical Nutrition | ||||
| 76 | Dr. Yogender Kumar Joshi | Professor Emeritus | 23340 | 011-46300000 |
| 77 | Dr. Anoop Saraya | Professor | 011-46300000 | |
| 78 | Dr. Jaya Joy Benjamin | Associate Professor | 23342 | 011-46300000 |
| Epidemiology | ||||
| 79 | Dr Bharat Bhusahn Rewari | Visiting Professor | 011-46300000 | |
| 80 | Dr. Manya Prasad | Assistant Professor | 011-46300000 | |
| 81 | Dr. Kanica | Assistant Professor | 23324 | 011-46300000 |
| Psychiatry | ||||
| 82 | Dr Mohit Kumar Varshney | Associate Professor | 011-46300000 | |
| Medical Operations | ||||
| 83 | Dr. Arun Kumar Rastogi | Head Operations (Medical) | 011-46300000 | |
| 84 | Dr. Anjana David | Assistant Head Operations | 22307 | 011-46300000 |
| 85 | Dr. Shantanu Dubey | Assistant Head Operations | 23025 | 011-46300000 |
| 86 | Ms. Vandana Kumari | Deputy Manager (Admin) | 23258 | 011-46300000 |
| 87 | Ms. Bandana Sahoo | RHA | 17054 | 011-46300000 |
| 88 | Sh. Brushlee | RHA | 17054 | 011-46300000 |
| 89 | Sh. Aditya | RHA | 17054 | 011-46300000 |
| 90 | Ms. Promila Dutta | RHA | 17054 | 011-46300000 |
| 91 | Sh. Rahul Borkar | RHA | 17054 | 011-46300000 |
| Administration | ||||
| 92 | Sh. Nirmal Singh | Assistant Manager | 15011 | 011-46300000 |
| 93 | Sh. Arun Prakash | Assistant Manager | 23240 | 011-46300000 |
| Human Resources | ||||
| 94 | Lt. Col. R.S. Singh (Retd) | Head Operations (NonMedical) | 23238 | 011-46300000 |
| 95 | Sh Manoj Kumar Singh | Deputy Manager | 23232 | 011-46300000 |
| 96 | Ms. Pinky Chauhan | Assistant Manager | 23234 | 011-46300000 |
| 97 | Sh. Rakesh Kumar | Assistant Manager | 23233 | 011-46300000 |
| Finance And Account | ||||
| 98 | Sh. Naveen Narang | Gen. Manager | 23228 | 011-46300000 |
| 99 | Sh. Arvind Chhabra | Manager | 23225 | 011-46300000 |
| 100 | Sh. Ashish Singhal | Deputy Manager | 23230 | 011-46300000 |
| 101 | Sh. Tribhuvan Jha | Assistant Manager | 23227 | 011-46300000 |
| Purchase And Store | ||||
| 102 | Mr. Reji Thomas | Manager | 23236 | 011-46300000 |
| 103 | Ms. Ruby Choudhary | Assistant Manager | 23252 | 011-46300000 |
| Engineering | ||||
| 104 | Sh. Ved Prakash Siwach | Gen. Manager | 16067 | 011-46300000 |
| 105 | Sh.Paresh Kumar Sahu | Engineer | 16070 | 011-46300000 |
| 106 | Sh. Abhijit Kumar | Engineer | 16075 | 011-46300000 |
| 107 | Sh. Deepak Nain | Engineer | 16070 | 011-46300000 |
| 108 | Sh. Sarvpriya Singh | Engineer | 16022, 16023 | 011-46300000 |
| Information Technology | ||||
| 109 | Lt. Col. Rajnish Kishore (Retd) | Gen. Manager | 23801 | 011-46300000 |
| 110 | Sh. Manish Dutta | Deputy Manager | 23804 | 011-46300000 |
| 111 | Sh. Sandip Kumar | Assistant Manager | 23802 | 011-46300000 |
| 112 | Sh. Gaurav Agarwal | Assistant Manager | 23803 | 011-46300000 |
| Academics | ||||
| 113 | Ms. Vandna Talwar | Deputy Registrar | 24302 | 011-46300000 |
| College of Nursing | ||||
| 114 | Ms.Mini George | Principal (Nursing) | 32002 | 011-46300000 |
| 115 | Ms. Sunita Srivastava | Reader (Nursing) | 011-46300000 | |
| 116 | Ms.Madhavi Verma | Reader (Nursing) | 011-46300000 | |
| 117 | Ms. Bharti Sachdeva | Lecturer | 011-46300000 | |
| 118 | Ms. Sarita | Lecturer | 32502 | 011-46300000 |
| 119 | Sh. Jithin Thomas Parel | Lecturer | 32502 | 011-46300000 |
| Nursing Department | ||||
| 120 | Ms. Cicily Babu | Sr. Manager(Nursing) | 23245 | 011-46300000 |
| 121 | Ms. Daicy Sibi | Assistant Manager Nurse | 011-46300000 | |
| 122 | Ms. Synimol Jose | Assistant Manager Nurse | 22108 | 011-46300000 |
| 123 | Ms.Biji Godwin | Assistant Manager Nurse | 22108 | 011-46300000 |
| 124 | Ms. P Jamuna Rani | Assistant Manager Nurse | 11007 | 011-46300000 |
| 125 | Ms. Bindhu Bhaskaran Nair | Assistant Manager Nurse | 22108 | 011-46300000 |
| 126 | Sh. Sanjay Joshi | Assistant Manager Nurse | 14050 | 011-46300000 |
| Nutrition | ||||
| 127 | Ms. Uma Kanal | Sr. Nutritionist | 13908 | 011-46300000 |
| 128 | Ms.Manorma Kumari | Jr. Nutritionist | 011-46300000 | |
| 129 | Ms.Bhanu Priya | Jr. Nutritionist | 011-46300000 | |
| 130 | Ms. Shefali Sharma | Jr. Nutritionist | 12004 | 011-46300000 |
| Pharmacy | ||||
| 131 | Ms. Seema Dubey | Chief Pahramacist | 15019 | 011-46300000 |
| 132 | Ms. Sangeeta Sharma | Sr. Pharmacist | 15021 | 011-46300000 |
| Veterinary | ||||
| 133 | Krushnarvind Babalbhai Patel | Chief Veterinary Officer | 24016, 24214 | 011-46300000 |
| 134 | Dr. Anupma Kumari | Veterinary Officer | 24029 | 011-46300000 |
| Hospitality And Operations | ||||
| 135 | Sh Anurag Panwar | Assistant Manager | 23022 | 011-46300000 |
| Library | ||||
| 136 | Sh. Deepak Kumar Chaturvedi | Jr. Librarian | 23512 | 011-46300000 |
| 137 | Ms. Pooja | Jr. Librarian | 23512 | 011-46300000 |
| Clinical Trial Coordinator / Instructor | ||||
| 138 | Dr. Guresh Kumar | Consultant (Statistics) | 11506 | 011-46300000 |
| 139 | Dr. Ankit Bhardwaj | Jr. Clinical Trial Coordinator | 23396 | 011-46300000 |
| Personal Secretary | ||||
| 140 | Ms. Meena Bajaj | Personal Secretary | 24381 | 011-46300000 |
| Casualty Medical Officer And Resident Medical Officer | ||||
| 141 | Dr. Varsha Shasthry | CMO | 011-46300000 | |
| 142 | Dr. Neha Sharma | CMO | 011-46300000 | |
| 143 | Dr. Chandan Gupta | CMO | 011-46300000 | |
| 144 | Dr. Amitezh Manda | CMO | 011-46300000 | |
| 145 | Dr. Girish Kumar Gupta | CMO | 011-46300000 | |
| 146 | Dr. Ujjwal Vaid | CMO | 011-46300000 | |
| 147 | Dr Satyakam Pandey | RMO | 011-46300000 | |
| 148 | Dr. Talwalkar Sumegh Sushil | RMO | 011-46300000 | |
| 149 | Dr. Imran Khan | RMO | 011-46300000 | |
| 150 | Dr Sandeep Singh | RMO | 011-46300000 | |
| 151 | Dr. Gariga Jhansi Rani | RMO | 011-46300000 | |
| 152 | Dr. Ishant Bhardwaj | RMO | 011-46300000 | |
| 153 | Dr Md. Yahya Khan | RMO | 011-46300000 | |
| Internal Medicine and Infectious Diseases | ||||
| 154 | Dr. Mradul Kumar Daga | Sr. Professor | 23329 | 011-46300000 |
| Security And Fire | ||||
| 155 | Mr. Laxman Singh | Deputy Manager | 22070 | 011-46300000 |
| 156 | Sh. Amit Gautam | Assistant Manager | 11104 | 011-46300000 |
| Medical Records | ||||
| 157 | Ms. Vandana Suthyala | Executive | 23822 | 011-46300000 |
| Quality and Training | ||||
| 158 | Ms. Anubha Madaan | Assistant Manager | 23221 | 011-46300000 |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Institute of Liver and Biliary Sciences customer care number?
The Institute of Liver and Biliary Sciences customer care number is 01146300000. You can call this number for general inquiries, appointments, and support.What is Institute of Liver and Biliary Sciences toll free number?
The toll‑free number for Institute of Liver and Biliary Sciences is 1800115354. This number is free to call from anywhere in India for patient assistance.What is Institute of Liver and Biliary Sciences head office address?
The head office address is D1 ILBS, D‑1, Vasant Kunj Rd, Ghitorni, New Delhi, Delhi 110070 Ext 17055, 17056.How to contact Institute of Liver and Biliary Sciences customer care?
You can contact ILBS customer care by calling 1800115354 (toll‑free) or 01146300000, visiting the website https://www.ilbs.in/, or using the address above for mail. No official social media handles are listed.Does Institute of Liver and Biliary Sciences have WhatsApp support?
No, Institute of Liver and Biliary Sciences does not list an official WhatsApp support channel.How to file a complaint with Institute of Liver and Biliary Sciences?
Complaints can be filed by emailing the appropriate department (if available) or by calling the customer care numbers. You may also use the Feedback/Grievances link (https://bit.ly/3vD1rgF) or the Students Grievance Form (https://bit.ly/3vzVr8p) on the website.
Found something incorrect or out of date?
Report this listing