J And K Agriculture Production Department customer care number is 0194-2506114. Get helpline, email id, complaint number & support info.
About
J And K Agriculture Production Department is a government agency under the Government of Jammu and Kashmir that oversees agricultural development and production across the region. It coordinates various directorates, officers, and field staff to support farmers and promote agricultural initiatives. For agricultural queries, complaints, or assistance, customers can reach J And K Agriculture Production Department using the contact details below.
Officers Contact Details
| Sr No. | Name | Designation | Contact Details | Email Address |
|---|---|---|---|---|
| 1 | Shri. Shailendra Kumar, IAS | Principal Secretary to Government Agriculture Production Department | 0194-2506114 | [email protected] |
| 2 | Shri. G.A. Sofi | Secretary (Technical) | 9419000494 | [email protected] |
| 3 | Shri Hemkant Prashar | Director Finance | 0194-25063198 (F) 9419785163 | [email protected] |
| 4 | Shri Abdul Majid Karnaee | Director (Plan) | 9419004366 | [email protected] |
| 5 | Nasir Bilal Shah | Under Secretary | 9419272722 | |
| 6 | Smt. Anjali Gandotra | Under Secretary | 8825092497 | [email protected] |
| 7 | Smt. Ravdeep Kour | Under Secretary | 9858661929 | [email protected] |
Directorate Of Agriculture Kashmir
Head Office
| Sr No. | Designation | Contact | |
|---|---|---|---|
| 1 | Director Agriculture | 9419104117 | [email protected] |
| 2 | Jt. Dir Ext. | 9697918511 | [email protected] |
| 3 | Jt Director Inputs | 9419130213, 7006112731 | [email protected] |
| 4 | Jt. Dir. (Eng.) | 9419185760 | [email protected] |
| 5 | Jd Apiculture Mushroom | 7889566938 | [email protected] |
| 6 | Dy Director Agriculture | 9419091753 | [email protected] |
| 7 | Information Officer | 9419004514 | [email protected] |
| 8 | Cao Shopian | 9419017877 | [email protected] |
| 9 | Cao Baramulla | 9419197484 | [email protected] |
| 10 | Cao Ganderbal | 7889369803 | [email protected] |
| 11 | Cao Bandipora | 7006630750 | [email protected] |
| 12 | Cao Srinagar | 9419741777 | [email protected] |
| 13 | Cao Budgam | 7006770223 | [email protected] |
| 14 | Cao Kulgam | 9419162612 | [email protected] |
| 15 | Cao Pulwama | 9622839097 | [email protected] |
| 16 | Cao Kupwara | 7006899023 | [email protected] |
| 17 | Cao Anantnag | 9419042634 | [email protected] |
| 18 | Dy Director Ftec | 9796702171 | [email protected] |
| 19 | Manager Padgampora Farm | 9906308899 | [email protected] |
| 20 | Dy Director Law Enforcement | 7006918546 | [email protected] |
| 21 | Plant Protection Officer | 9419091753 | [email protected] |
| 22 | Seed Pathologist | 9419013554 | [email protected] |
| 23 | Agrostologist | 9797357385 | [email protected] |
| 24 | Agri Chemist | 7889369803 | [email protected] |
| 25 | Seed Analyst | 9622442885 | [email protected] |
| 26 | Mushroom Specialist | 7006819191 | [email protected] |
| 27 | Potato Dev Officer | 9797791871 | [email protected] |
| 28 | Seed Production Officer | 7889778393 | [email protected] |
| 29 | Fdo | 9419162267 | [email protected] |
| 30 | Dsco | 7006027681 | [email protected] |
| 31 | Dir Rakhs N Farms | 9419245032 | [email protected] |
| 32 | Spawn Prod Officer | [email protected] | |
| 33 | Soil Survey Officer | 9596806598 | [email protected] |
| 34 | Astt Estates Officer | 9596017766 | [email protected] |
| 35 | Ast Bio Chemist Srinagar | 7006690696 | [email protected] |
| 36 | Floricultarist | 9796545657 | [email protected] |
| 37 | Ast Entomologist / Apicul | 7889456488 | [email protected] |
| 38 | Accounts Officer | 6005109196 | [email protected] |
Directorate of Command Area Dev. Deptt Kashmir
Head Office
| Sr No. | Designation | Mobile Number |
|---|---|---|
| 1 | Director | 6006421232 |
| 2 | Deputy Director | 9797426899 |
| 3 | Accounts Officer | 6005358005 |
| 4 | Assistant Director (Plg) | 9419002571 |
| 5 | Personal Assistant | 7780937214 |
| 6 | Section Officer | 7006422935 |
| 7 | S.O. Planning | 6005053959 |
| 8 | Draftsman | 9419642551 |
| 9 | Head Assistant | 6005318633 |
| 10 | Senior Assistant | 7006561366 |
| CAD Sub-Division Budgam | ||
| 11 | Assistant Soil Conservation Officer(ASCO) | 9419408668 |
| 12 | Soil Conservation Assistant (SCA) | 9622577882 |
| 13 | Soil Conservation Assistant (SCA) | 9596352505 |
| 14 | Soil Conservation Assistant (SCA) | 9797083766 |
| 15 | Junior Agriculture Extention Officer (JAEO) | 9797290063 |
| 16 | Head Assistant | 7006063993 |
| 17 | Senior Assistant | 9419979631 |
| CAD Sub-Division Pulwama | ||
| 18 | Assistant Soil Conservation Officer (ASCO) | 9419005630 |
| 19 | Soil Conservation Assistant (SCA) | 9858741925 |
| 20 | Soil Conservation Assistant (SCA) | 8493019590 |
| 21 | Junior Agriculture Extension Officer (JAEO) | 7889461846 |
| 22 | Head Assistant | 9149677843 |
| 23 | Senior Assistant | 7006002596 |
SKUAST-Kashmir
Head Office
| S.N o | Designation | Contact | |
|---|---|---|---|
| 1 | Director Extension | 9419425018 | [email protected] |
| 2 | Director Planning And Monitoring | 7006277094 | [email protected] |
| 3 | Director Research | 7006277094 | [email protected] |
| 4 | Director Education | 9419425018 | [email protected] |
| 5 | Registrar | 9419066279 | [email protected] |
| 4 | Dean Horticulture | 9149438251 | [email protected] |
| 5 | Dean, Faculty of Agriculture | 7006172283 | [email protected] |
| 6 | Comptroller | 9906642333 | [email protected] |
| 7 | Dean, FVSc And A.H. | 9419429988 | [email protected] |
| 8 | Dean, Faculty of Forestry | 9419076319 | [email protected] |
| 9 | Dean, Faculty of Fisheries | 7006735924 | [email protected] |
| 10 | Dean Students Welfare | 7889629656 | [email protected] |
| 11 | Controller of Examination, Shalimar | 9419424653 | [email protected] , [email protected] |
| 12 | OSD to HVC | 7006551833 | [email protected] |
| 13 | Estates Officer / Chief Engineer | 7889575067 | [email protected] |
| 14 | Associate Dean, College of Agricultural Engineering, Shalimar | 7006237600 | [email protected] |
| 15 | Associate Dean, Temperate Sericulture Research Institute (TSRI) | 7780970500 | [email protected] |
| 16 | Chief Librarian, SKUAST-K, Shalimar | 7006188374 | [email protected] |
JK Agro Industries Dev. Corp. Ltd. (AIDCL)
Head Offices/Contact Details
| S. No. | Designation | Contact No. | e-mail address |
|---|---|---|---|
| 1 | Managing Director | 9419033617, 0191-3510277 | [email protected] |
| 2 | Director Finance | 9419027954, 0191-3510277 | [email protected] |
| 3 | Assistant Legal Rememberancer | 9419199925 | [email protected] |
| 4 | General Manager, Cattle Feed Plant | 9419288672 ,0192-3220397 | [email protected] |
| 5 | Divisional Manager, Administration | 9906136310 | [email protected] |
| 6 | Public Information Officer | 9906136310 | [email protected] |
| 7 | Divisional Manager, Procurement and Sales Division Jammu | 9906136310 | [email protected] |
| 8 | Divisional Manager, Procurement and Sales Division Kashmir | 7780965255 | [email protected] |
| 9 | Divisional Manager, Food Processing Division Khonmoh | 7780965255 | [email protected] |
| 10 | Divisional Manager, Cold Store Plant Delhi | 9891023410 ,7428270781 | [email protected] |
| 11 | PA to Managing Director | 9858322215 | [email protected] |
Directorate of Agriculture Jammu
Head Office
| Sr No | Designation | Office No. | Mobile No. |
|---|---|---|---|
| 1 | Director Agriculture | 0191-2505201(O) 0191-2552145(F) | 9419069914 |
| 2 | Joint Director (Extension) | 9419183059 | |
| 3 | Joint Director (Input) | 0191-2552147 | 9419131201, 7006475050 |
| 4 | Joint Director (SLUB) | 0191-2555705 | 9797665764, 9419331801 |
| 7 | Deputy Director (Central) | 7006295324 | 9419114565 |
| 8 | C.A.O Jammu | 0191-2439839 | 9419189078, 9541789078 |
| 9 | C.A.O Kathua | 0191-2234672 | 9419210403, 7006530059 |
| 10 | C.A.O Udhampur | 01992-270649 | 9419102609, 9149518748 |
| 11 | C.A.O Rajouri | 01962-262366 | 9906548485 |
| 12 | C.A.O Poonch | 01965-220174 | 9419233351, 7780901646 |
| 13 | C.A.O Doda | 01996-233513, 01996233058 | 9419231407, 7006554557 |
| 14 | C.A.O Samba | 01923-2552143 | 9419189131, 9419235546 |
| 15 | C.A.O Reasi | 01991-245677 | 7889726146 |
| 16 | C.A.O Ramban | 01998-266059 | 9419150639 |
| 17 | C.A.O Kishtwar | 01995-259675 | 9906225235 |
| 18 | Agronomist Vegetables | 7006112731 | 9419130213 |
| 19 | Agriculture Economist | 9419261137 | |
| 20 | Divl Soil Survey Officer | 9469609416 | 7006448568 |
| 21 | Agriculture Chemist | 7889587594 | 9419311886 |
| 22 | Agri Research Engr | 9622119258 | 9419119258 |
| 23 | Dy Director (Trainings) | 7006099181 | |
| 24 | Dy Director (Planning) | 9419119117 | |
| 25 | Plant Protection Officer | 7006546239 | 7889366417 |
| 26 | ASCO (I And P) | 9419261137 | |
| 27 | Seed Analyst | 8492920914 | |
| 28 | Spawn Production Officer | 9596806598 | |
| 29 | Assistant Entomologist | 7006150637 | 9419207819 |
| 30 | Assistant Agrostologist | 9419181465 | |
| 31 | Asstt Dir Law Enf (ADLE) | 9419207547 | |
| 32 | Divl Seed Certifi Officer | 9906096577 | |
| 33 | Potato Dev Officer | 7889423277 | 8803561559 |
| 34 | Accounts Officer | 9419139561 | |
| 35 | Farm Manager, Chinore | 9906235448 | |
| 36 | Farm Manager, Chakroi | 9419392560 | |
| 37 | I/C Legal Cell | 7006546239 | 9419137307 |
| 38 | SO (Establishment) | 8082091330 | |
| 39 | Technical Officer (HADP) | 7006009861 | |
| 40 | I/C CSS | 7006546682 |
Directorate of Command Area Dev. Deptt Jammu
Head Office /Others Offices
| SNo. | Designation | Mobile No. |
|---|---|---|
| Directorate of CAD Jammu | ||
| 1 | Accounts Officer | 9103053159 |
| 2 | Deputy Registrar, Coop. | 7889947543 |
| 3 | Accounts Officer | 9419139561 |
| 4 | Assistant Accounts Officer | 9796235340 |
| 5 | Statistical Officer | 9419141879 |
| 6 | Section Officer | 9086060848 |
| 7 | I/c Panchayat Auditor-cum Head Assistant | 9858555034 |
| 8 | Junior Statistical Assistant | 9797752433 |
| 9 | Junior Statistical Assistant | 7780818582 |
| 10 | Senior Assistant | 9419664516 |
| 11 | Junior Assistant | 6006150654 |
| 12 | Chauffeur | 9622155241 |
| 13 | Driver | 7051196537 |
| 14 | Driver | 9419129724 |
| 15 | Mali Cum Operator | 9596781819 |
| 16 | Peon | 9469094436 |
| 17 | Peon | 9469793177 |
| 18 | Peon | 9419106548 |
| 19 | Peon | 9796498690 |
| 20 | Peon | 6006236166 |
| 21 | Peon | 7780924282 |
| 22 | Peon | 7051061425 |
| Office of the Project Officer, CAD, Samba (HQ Jammu) | ||
| 23 | District Agriculture Officer | 9797372727 |
| 24 | S.M.S (District Level) | 9419140411 |
| 25 | S.M.S (DL) | 9419331309 |
| 26 | S.M.S (DL) | 9797614897 |
| 27 | S.M.S (SDL) | 9419176655 |
| 28 | Plant Protection Assistant | 7780988415 |
| 29 | Agriculture Extension Officer | 7006143372 |
| 30 | Agriculture Extension Officer | 7006287019 |
| 31 | Agriculture Extension Officer | 9906207962 |
| 32 | Agriculture Extension Officer | 9419138028 |
| 33 | Agriculture Extension Officer | 9858939425 |
| 34 | Propaganda Assistant | 9906212009 |
| 35 | Head Draftsman | 9419193453 |
| 36 | Section Officer | 7006632733 |
| 37 | Head Assistant | 8803394506 |
| 38 | Senior Assistant | 9596873198 |
| 39 | Junior Assistant | 9419290556 |
| 40 | Driver | 9797691897 |
| 41 | Mali-cum-Operator | 9622447367 |
| 42 | Peon | 9469909602 |
| 43 | Peon | 7006029757 |
| 44 | MTS | 9596905087 |
| Office of the Project Officer, S And WM, CAD Jammu | ||
| 45 | Agri Asstt. | 9697664155 |
| 46 | Draftsman | 9419822125 |
| 47 | Sr. Asstt. | 9797534217 |
| 48 | Jr. Asstt. | 9419129726 |
| 49 | Driver | 9419708804 |
| 50 | Survey mate | 9622278210 |
| 51 | Peon | 9906192268 |
| 52 | SMS-DL | 9796447067 |
| 53 | SMS-DL | 9419245123 |
| 54 | SMS-DL | 9419877360 |
| 55 | SMS-DL | 9858630200 |
| 56 | Agri Asstt. | 9419636950 |
| 57 | Survey mate | 9149427489 |
| 58 | Survey mate | 9797346593 |
| 59 | Survey mate | 7051962110 |
| 60 | Mali | 8491833741 |
| 61 | Jr. Asstt. | 9070014772 |
| 62 | Survey mate | 7889748136 |
| 63 | Survey mate | 9149921506 |
| 64 | Survey mate | 9596695242 |
| 65 | Survey mate | 6006324990 |
| 66 | MTS | 7889721400 |
| Office of the Assistant Soil Conservation Officer, RRD CAD Jammu | ||
| 67 | Assistant Soil Conservation Officer | 7780837400 |
| 68 | Soil Conservation Assistant | 9419156794 |
| 69 | Soil Conservation Assistant | 9419118314 |
| 70 | Soil Conservation Assistant | 9419123233 |
| 71 | Draftsman | 9682630763 |
| 72 | Junior Assistant | 9419605224 |
| 73 | Field Assistant | 9469677683 |
| 74 | Field Assistant | 9906381947 |
| 75 | Field Assistant | 9797381596 |
| 76 | Field Assistant | 9018140860 |
| 77 | Field Assistant | 9103155597 |
| 78 | Junior Assistant | 9070014772 |
| 79 | Surveymate | 9149921506 |
| 80 | MTS | 6006173831 |
| Office of the Assistant Soil Conservation Officer, CAD Sarore | ||
| 81 | Assistant Soil Conservation Officer | 9419122472 |
| 82 | Soil Conservation Assistant | 9419190013 |
| 83 | Soil Conservation Assistant | 7006599989 |
| 84 | Soil Conservation Assistant | 9622197000 |
| 85 | Junior Assistant | 9419326722 |
| 86 | Field Assistant | 9419196431 |
| 87 | Field Assistant | 7051195855 |
| 88 | Field Assistant | 9055505576 |
| 89 | Field Assistant | 9419254374 |
| 90 | Field Assistant | 9622245146 |
| 91 | Field Assistant | 8713045761 |
| 92 | Field Assistant | 6005574110 |
| 93 | Field Assistant | 9858183292 |
| 94 | Orderly | 9419100810 |
| 95 | MTS | 6005574110 |
| Office of the Assistant Soil Conservation Officer, CAD Supwal | ||
| 96 | Assistant Soil Conservation Officer | 7006267514 |
| 97 | Soil Conservation Assistant | 9419129124 |
| 98 | Senior Assistant | 9797423132 |
| 99 | Field Assistant | 9622624784 |
| 100 | Field Assistant | 6005657276 |
| 101 | Field Assistant | 6005836127 |
| 102 | Field Assistant | 8492867485 |
| 103 | Field Assistant | 9419288033 |
| 104 | Field Assistant | 9906153290 |
| 105 | Field Assistant | 7889884709 |
| 106 | Field Assistant | 6005421870 |
| 107 | Peon | 9906153209 |
| 108 | Process Server | 7006248936 |
| Office of the Assistant Soil Conservation Officer, CAD Dayalachak | ||
| 109 | Assistant Soil Conservation Officer | 9419167633 |
| 110 | Field Assistant | 9419232414 |
| 111 | Field Assistant | 9419881638 |
| 112 | Field Assistant | 9419219636 |
| 113 | Field Assistant | 7006448964 |
| 114 | Field Assistant | 7298169708 |
| 115 | Junior Assistant | 9419217524 |
| 116 | MCO | 9797635907 |
| 117 | Peon | 9419847333 |
| 118 | Peon | 7889766430 |
| 119 | Process Server | 7006874787 |
| 120 | Chowkidar | 9906440245 |
| Office of the Assistant Registrar, Cooperative Societies, CAD Barnoti | ||
| 121 | Assistant Registrar | 9622196070 |
| 122 | Jr. Supervisor | 9697143132 |
| 123 | MTS | 9419127741 |
| Office of the Assistant Registrar, Cooperative Societies, CAD Hiranagar | ||
| 124 | Assistant Registrar | 9682392160 |
| 125 | Peon | 8803230625 |
| Office of the Inspector, Cooperative Societies, CAD Ghagwal | ||
| 126 | Senior Supervisor | 9796202832 |
| 127 | Junior Supervisor | 9419175643 |
| 128 | Junior Supervisor | 8491069951 |
| 129 | Junior Supervisor | 7889399744 |
| 130 | Orderly | 8082339542 |
Directorate of Sericulture Dev. Deptt. J And K
Head Office Contacts
| SNo. | Name | Office | Mobile No: | Emails |
|---|---|---|---|---|
| 1 | Mr. Ajaz Ahmad Bhat (IAS) | 0194-2313247, 0191- 2542408 | 9682323402 | [email protected] |
| Kashmir Division | ||||
| 2 | 0194-2311171 | 9682323402 | [email protected] | |
| 3 | Dr. Inayat Saleem Fazli | - | 8825049450 | [email protected] |
| 4 | Mr. Ashraf Ali Banday | - | 9797780231 | [email protected] |
| 5 | 0194-2311867 | 9797780231 | [email protected] | |
| 6 | Dr. Inayat Saleem Fazli | - | 8825049450 | [email protected] |
| 7 | Mr. Ashraf Ali Banday | 01951-295307 | 9797780231 | [email protected] |
| 8 | Mr Manzoor Ah. Sofi | 01933-272545 | 9149823623 | [email protected] |
| 9 | [email protected] | |||
| 10 | Mr Feroz Ah Mattoo | 01932-222301 | 7006094954 | [email protected] |
| 11 | 01931-260260 | [email protected] | ||
| 12 | Mr Manzoor Ah. Hakim | 01955-262618 | 9419647997 | [email protected] |
| 13 | Mr Khursheed Ah. Peer | 01951-293888 | 9682555762 | [email protected] |
| 14 | Mr. Manzoor Ah. Hakim | 01952-235685 | 9419647997 | [email protected] |
| 15 | Mr. Ab. Rehman Bhat | 01957-225440 | 9419976842 | [email protected] |
| 16 | Mr Khursheed Peer Ah | - | 9682555762 | [email protected] |
| 17 | Dr. Inayat Saleem Fazli | - | - | [email protected] |
| Jammu Division | ||||
| 18 | Mr Ashwani Sharma | 0191-2546318 | 9419366488 | [email protected] |
| 19 | Mr Gh. Nabi Mir | - | 9419936135 | [email protected] |
| 20 | Mr. M. Abdullah Bhat | - | 9906517219 | [email protected] |
| 21 | Mr. Fayaz Ah. Qadri | 7006402300 | [email protected] | |
| 22 | Ms Kavita Sharma | 9906046736 | [email protected] | |
| 23 | Mr. Farhat Abass | - | 9796246958 | [email protected] |
| 24 | 01962-263457 | [email protected] | ||
| 25 | Mr. Rajeev Gupta | 019652-20932 | 9858691101 | [email protected] |
| 26 | Ms. Sushma Gautam | - | 9419305400 | [email protected] |
| 27 | Mr. Sunil Ji | - | 9419100032 | [email protected] |
| 28 | - | |||
| 29 | Mr. Ajaz Ahmad Lone | 01998-244556 | 9419422479 | [email protected] |
| 30 | - | [email protected] | ||
| 31 | Mr. Mukhtar Ah. Sheikh | - | 9906044066 | [email protected] |
| 32 | Mr. Sunil Ji | - | [email protected] |
Kissan Advisor Board
Head Of Department (HOD)
| Sr No. | Designation | Landline | Mobile | E-Mail ID |
|---|---|---|---|---|
| Name of Directorate-Contact Details –Direction Office –Kashmir/Jammu | ||||
| 1 | Secretary | 0194-2470115/0194-2340191 0191-2958294/0191-3558787 | 9419012703 7006024572 | [email protected] , [email protected] , [email protected] |
| 2 | Junior Scale Stenographer | 0194-2470126 0191-2479736 | 9419197614 6005637895 | [email protected] |
| 3 | Cashier | 9906680565 7006261489 | [email protected] | |
| 4 | Orderly | 7889552288 | ||
| 5 | Oiler/Orderly | 6005120369 |
Frequently asked questions
How to contact J And K Agriculture Production Department customer care?
You can contact J And K Agriculture Production Department by calling numbers such as 0194-2506114, 9419000494, 9419104117, or emailing addresses like [email protected], [email protected]. The department's website https://www.jkapd.nic.in/ also provides additional contact information.Does J And K Agriculture Production Department have WhatsApp support?
No, J And K Agriculture Production Department does not currently offer WhatsApp support for customer care.How to file a complaint with J And K Agriculture Production Department?
Complaints can be filed by emailing [email protected] or [email protected], or by calling any of the listed phone numbers (e.g., 0194-2506114, 9419000494). The department’s website also provides a feedback form for submitting complaints.What services does J And K Agriculture Production Department provide?
The department manages agricultural production, offers technical guidance to farmers, maintains crop and seed registries, and oversees related research and development activities throughout Jammu and Kashmir.How can farmers benefit from contacting J And K Agriculture Production Department?
Farmers can obtain expert advice, receive updates on government schemes, get assistance with seed and fertilizer procurement, and resolve issues related to agricultural services by reaching out to the department’s customer care.
Found something incorrect or out of date?
Report this listing