Contact Jammu And Kashmir Revenue Department customer care. Get Jammu And Kashmir Revenue Department email id, helpline, complaint details, address & support info.
About
Jammu And Kashmir Revenue Department is a government agency of the Government of Jammu and Kashmir responsible for land‑record administration, revenue collection, and related public services. It manages land records, issues revenue orders, and provides citizen‑service portals across the union territory. For revenue‑related queries, citizens can reach Jammu And Kashmir Revenue Department customer care using the contact details below.
Address
Jammu And Kashmir Revenue Department Sanasar, Jammu And Kashmir 182143
Officers Contact Details
| S.No. | Name | Designation | Contact | |
|---|---|---|---|---|
| 1 | Mr. Prasanna Ramaswamy G, (Ias) | Secretary | Srinagar 0194-2506267(T) 0194-2506064(F) Jammu 0191-2579981(T) 0194-2544543 (F) | [email protected] |
| 2 | Mr Shahbaz Ahmad Mirza Jkas | Special Secretary | 9419137940 | |
| 3 | Anu Behal , Jkas | Special Secretary To Government | 9419101973 | |
| 4 | Mr. Shubra Sharma, Jkas | Special Secretary To Government | 9419189320 | |
| 5 | Mr Jang Bhadur | Special Secretary (L) | 9419682293 | |
| 6 | Mr Ashok Kumar Panditha, Jkas | Additional Secretary | 9419177477 | |
| 7 | Mr Vishal Sharma, Jkas | Additional Secretary | 9419404617 | |
| 8 | Mr Raj Mohammad, Jkas | Additional Secretary | 9419141806 | |
| 9 | Mr Muzafar Ali Malik, Kas | Additional Secretary | 9484001027 | |
| 10 | Mr. Anil Kumar Dogra | Director Finance | Srinagar 0191-2506307 Jammu 0191-2542923, 9419106568 | [email protected] |
| 11 | Mr. Mohammad Khurshid Kasan | Joint Director, Planing | ||
| 12 | Mr. Aflaq Ahmad | Under Secretary | 7889784832 | |
| 13 | Ms. Sheetal Choudhary, Jkas | Under Secretary To Government | ||
| 14 | Mr. Surjeet Singh | Under Secretary | 9419156475 | [email protected] |
| 15 | Mr. Dharam Paul | Under Secretary | 9419440790 7006347414 | [email protected] |
| 16 | Mr. Javed Iqbal | Technical Officer | 7006704983, | - |
| 17 | Mr. Sourab Pangotra | Alr | ||
| 18 | Mr. Shamsul Arif Makdoomi | Alr | 9906211817 | - |
District Wise Officers Contacts
Jammu
Contact- 9906108450, 9796220740, 9419712276 ,9797594746, 962262134, 7006748432 ,9906036651, 9018138644, 9018138644
| S.No. | Tehsil | Patwari Phone | Office Address |
|---|---|---|---|
| 1 | Jammu | 9906938636 | Panchayat Ghar Sagoon |
| 2 | Jammu | 9906938636 | Panchayat Ghar Pounthal |
| 3 | gota | 9086772119 | Revenue Building Near Trc |
| 4 | gota | 7006915700 | Old Pnchayat Ghar Jagti |
| 5 | gota | 9796633190 | Panchayat Ghar Panigrain |
| 6 | gota | 7006870384 | Community Hall Marh |
| 7 | gota | 9622353663 | In The Rented Complex Of Kattal Battal Niabat Kattal Battal |
| 8 | Dansal | 8803278789 | Commercial Shop Of Rdd Departmcnt In Dansal Market |
| 9 | Dansal | 7006043056 | Niabat Jhajjar Kotli |
| 10 | Dansal | 7006117963 | Commercial Shop Of Rdd Department In Kahpota |
| 11 | Dansal | 7006117963 | Commercial Shop Of Rdd Department In Kahpota |
| 12 | Dansal | 7780885067 | In The Building Of Forest Department, Kharta |
| 13 | Dansal | N The Building Of Excise &Amp Taxation In Kothar | |
| 14 | Jammu South | 7006125867 | Govt. Primary School, Khandwal |
| 15 | Jammu South | 7006125867 | Govt. Primary School, Khandwal |
| 16 | Jammu South | 7006237123 | Niabat Officc Satwari |
| 17 | Bahu | 7889755069 | Panchayat Ghar rwal |
| 18 | Bahu | 9419201072 | Panchayat Ghar Bathindi Near Madarsa |
| 19 | Bahu | 7051466868 | Panchayat Ghar Chowadhi |
| 20 | Bahu | 9622095166 | Panchayat Ghar Channi Himmat |
| 21 | Mandal | 9419132074 | Ground Floor Of Tehsil Office Mandal |
| 22 | Mandal | 9858233333 | Panchayat Ghar Sohanjana |
| 23 | Mandal | 7006213356 | Patwar Khana Bishnah |
| 24 | Mandal | 9149962903 | Patwar Khana Bishnah |
| 25 | Mandal | 7051115737 | Patwar Khana Bishnah |
| 26 | Mandal | Patwar Khana Bishnah | |
| 27 | Arnia | Primary School Fateh Garh | |
| 28 | Bhalwal | 6006960043 | Govt. Primary School Bhalwal Assarwan (Vacant Building) |
| 29 | Bhalwal | 9419360270 | Panchayat Ghar Kangrail |
| 30 | Bhalwal | 7051356212 | Panchayt Ghar Seri Panditan |
| 31 | Bhalwal | 9419280322 | Panchayat Ghar Purkhoo |
| 32 | Bhalwal | 7889782692 | Pianchayit (Ghar Lower Jandial |
| 33 | Bhalwal | 9596971314 | Panchayat (Ghar Ghaink |
| 34 | Bhalwal | Panchayat Ghar Upper Amb | |
| 35 | Bhalwal | 9906173762 | Primary School, Mohalla Mehran |
| 36 | Bhalwal | 9596860154 | Primary School Chak Singha |
| 37 | Bhalwal | 9086356627 | Panchayat Ghar Ranjan Upper |
| 38 | Jammu North | 9906060308 | Patwar Khana Domana |
| 39 | Jammu North | 9906060308 | Patwar Khana Domana |
| 40 | Marh | 7051489780 | Panchayat Ghar Gangu Chak |
| 41 | Marh | 9119667601 | Panchayat Ghar Gangu Chak |
| 42 | Marh | 9682339247 | Panchayat Ghar Sangrampur |
| 43 | Marh | 9906365880 | Panchayat Ghar Sangrampur |
| 44 | Marh | 9622220700 | Niabat Office Jhir |
| 45 | R.S Pura | 8492094191 | Patwar Khana Near Girls Hss |
| 46 | R.S Pura | 9419217049 | Panchayat Ghar Chak Mohd |
| 47 | R.S Pura | Panchayat Ghar Kotli Shah Doula | |
| 48 | R.S Pura | Panchayat Ghar Chohala | |
| 49 | R.S Pura | Patwar Khana Badyal | |
| 50 | R.S Pura | 9906638143 | Panchayat Ghar Jassore |
| 51 | R.S Pura | 7006639826 | In The Complex Of The Sdm, Rs Pura |
| 52 | R.S Pura | 8803750885 | Panchayat Ghar Fatchpur Brahamana |
| 53 | R.S Pura | 9622358809 | Panchayat Ghar Samka |
| 54 | R.S Pura | Panchayat Ghar Phinder | |
| 55 | R.S Pura | Panchayat Ghar Rathana | |
| 56 | R.S Pura | Panchayat Ghar Kalyana | |
| 57 | R.S Pura | Panchayat Ghar Kalyana | |
| 58 | R.S Pura | Panchayat Ghar Jindlehar | |
| 59 | Suchetgarh | Patwar Khana Dablehar | |
| 60 | Suchetgarh | Primary School Jangwa | |
| 61 | Akhnoor | Primary School Patyari | |
| 62 | Akhnoor | Primary School Baruta Mandi | |
| 63 | Akhnoor | Panchayat Ghar Ambaran | |
| 64 | Akhnoor | Panchayat Ghar Gandharwan | |
| 65 | Akhnoor | Panchayat Ghar L.Ower Sungal-B | |
| 66 | Akhnoor | Panchayat Ghar L.Ower Sungal-B | |
| 67 | Akhnoor | Panchayat Cghar Gakhral | |
| 68 | Akhnoor | Panchayat Gihar Kotli | |
| 69 | Akhnoor | Panchayat Gihar Pangiari | |
| 70 | Akhnoor | D Primary School Mukhayala | |
| 71 | Akhnoor | Panchayat Ghar Gurha Jagir | |
| 72 | Jourian | Niabat 0Ffice Devipur | |
| 73 | Jourian | 9858612241 | Panchayat Ghar Lehar |
| 74 | Maira Mandrian | 6005093415 | Primary School i Basti, Jugwa |
| 75 | Maira Mandrian | 6005093415 | Primary School Tarodian |
| 76 | Maira Mandrian | ||
| 77 | Maira Mandrian | 9419228485 | Niabat Kathar |
| 78 | Maira Mandrian | ||
| 79 | Chowki Choura | 9419228485 | Vacant Room In The Office Of Zeo, Chowki Choura |
| 80 | Chowki Choura | 9419225835 | In The Tehsil Officc, Chowki Choura |
| 81 | Chowki Choura | 7006012048 | Panchayat Ghar |
| 82 | Chowki Choura | 7006257129 | Panchayat Ghar |
| 83 | Chowki Choura | 7006257129 | Panchayat Ghar |
| 84 | Khour | Govt. Primary School Dassewal | |
| 85 | Khour | 7889744076 | Govt. Primary School Chhani Mana |
| 86 | Khour | 9797481252 | Panchayat Ghar Panjto0Ot |
| 87 | Khour | 9419133110 | Panchayat Ghar Panjto0Ot |
| 88 | Khour | 9622270246 | Panchayat Ghar Dehrian |
| 89 | Khour | 9622270246 | Panchayat Ghar Dehrian |
| 90 | Khour | 9906070379 | Panchayat Gharhamirpur |
| 91 | Khour | 9906070379 | Panchayat Gharhamirpur |
| 92 | Khour | 9906070379 | Panchayat Ghar Chak Malal |
| 93 | Khour | 9419254701 | Panchayat Ghar Chak Kora |
| 94 | Khour | 7889949019 | Niabat Ghar Gigrial |
| 95 | Khour | 7889949019 | Panchayat Ghar Saint |
| 96 | Khour | 9419254701 | Niabat Office Samwan |
| 97 | Kharah | 9796810482 | Community Hall Bus Stand Kharah |
| 98 | Kharah | 9797514786 | Panchayat Ghar Batlal |
| 99 | Pargwal | 9797514786 | Gurha Manhasan |
| 100 | Pargwal | 9797514786 | Niabat Pindi |
Srinagar
| S.No. | Tehsil | Patwari Phone | Office Address |
|---|---|---|---|
| South | |||
| 1 | South | 7006290221 | Ali Jan Shopping Complex Near City Walk Srinagar |
| 2 | South | 7006028176 | Aali Jan Shopping Complex Near City Walk Srinagar |
| 3 | South | 8825004926 | Tehsil Office South Srinagar |
| 4 | South | 7006273405 | Office Of R&AmpB Circular Road Safakadal |
| 5 | South | 7006272310 | Ali Jan Shopping Complex Near City Walk Srtnagar |
| 6 | South | 7006272310 | Ali Jan Shopping Complex Near City Walk Srtnagar |
| 7 | South | 7889307341 | Ali Jan Shopping Complex Near City Walk Srtnagar |
| 8 | South | 9622874607 | Ali Jan Shopping Complex Near City Walk Srtnagar |
| 9 | South | 7006088117 | Ali Jan Shopping Complex Near City Walk Srtnagar |
| 10 | South | 8825004926 | Tehsil Office South Srtnagar |
| 11 | North | 7006287939 | Middle School (Moti Mohalla) |
| 12 | North | 7006287939 | Middle School (Moti Mohalla) |
| 13 | North | 7006540631 | Office Of ib Tehsildar Harwan |
| 14 | North | 9622648109 | Office Of ib Tehsildar Harwan |
| 15 | North | 7006226872 | Office Of ib Tehsildar Harwan |
| 16 | North | 9419407066 | Office Of ib Tehsildar Harwan |
| 17 | North | 7006606038 | Office Of ib Tehsildar Harwan |
| 18 | North | 7889380313 | Ofiice Of Sheep Husbandry Department Khimber |
| 19 | North | 7006009830 | Marriage Hall (Batapora) |
| 20 | North | 9906452212 | Marriage Hall (Batapora) |
| 21 | North | 7006189264 | Tehsil Office North |
| 22 | North | 9622240549 | Tehsil Office North |
| 23 | North | 7006947413 | Maniage Hall (Batapora) |
| 24 | North | 7006848426 | Patwar Khana Zakura |
| 25 | North | 9596325896 | Patwar Khana Zakura |
| 26 | North | 9419940706 | Tehsil Offlce North |
| 27 | North | 9906846000 | Tehsil Offlce North |
| 28 | North | 9906846000 | Tehsil Offlce North |
| 29 | Khanyar | 7006128944 | Sda Building Khanyar |
| 30 | Khanyar | 9797125709 | Sda Building Khanyar |
| 31 | Khanyar | 7006613553 | Old Patwar Khana Sangeen Darwaza |
| 32 | Khanyar | 7006831988 | Old Patwar Khana Sangeen Darwaza |
| 33 | Khanyar | 7889327411 | Old Patwar Khana Sangeen Darwaza |
| 34 | Khanyar | 7006567345 | Sda Building Khanyar |
| 35 | Khanyar | 7006567345 | Old Patlvar Khana , Sangeen Darwaza |
| 36 | Khanyar | 7006567345 | Old Patlvar Khana , Sangeen Darwaza |
| 37 | Khanyar | 8715000801 | Auqaf Building Buchwar Near Hotel Welcome |
| 38 | Khanyar | 9906661371 | Auqaf Building Buchwar Near Hotel Welcome |
| 39 | Khanyar | 8803874102 | Auqaf Building Buchwar Near Hotel Welcome |
| 40 | Khanyar | 9419407066 | Auqaf Building Buchwar Near Hotel Welcome |
| 41 | Eidgah | 9622858556 | Office Ol R&AmpB Circular Road Safa Kadal |
| 42 | Eidgah | 7006796002 | Sda Building Safa Kadal |
| 43 | Eidgah | 9906613001 | Government Buildtng/ Public Health Centre Chandihar |
| 44 | Eidgah | 7006689216 | Municipality Oflice lbal Nowshera |
| 45 | Eidgah | 7889500954 | Government Building/ Public Health Centre Chandihar |
| 46 | Eidgah | 9086410076 | Government Poultry Farm Building Near Panchayat Ghar Umer Heir |
| 47 | Eidgah | 9086410076 | Government Poultry Farm Building Near Panchayat Ghar Umer Heir |
| 48 | Eidgah | 7006031353 | Government Poultry Farm Building Near Panchayat Ghar Umer Heir |
| 49 | Eidgah | 6005854328 | Sda Building Safa Kadal |
| 50 | Eidgah | 8825050115 | Sda Building Safa Kadal |
| 51 | Eidgah | 7006031353 | Government Poultry Farm Building Near Panchayat Ghar Umer Heir |
| 52 | Eidgah | 7006031353 | Government Poultry Farm Building Near Panchayat Ghar Umer Heir |
| 53 | Eidgah | 8825050115 | Sda Building Safa Kadal |
| 54 | Eidgah | 8825050115 | Government Building/ Public Health Centre Chandihar |
| 55 | Chanapora | 7006288346 | Government Boys Middle School Banpora Nowgam |
| 56 | Chanapora | Building Housing Colony Chanapora | |
| 57 | Chanapora | 7006750258 | Marriage Hall (Sanat qar) |
| 58 | Chanapora | 6006129018 | Lq Mall Hyderpora (Custodian Department) |
| 59 | Chanapora | 7006352173 | Lq Mall Hyderpora (Custodian Department) |
| 60 | Chanapora | 7006163124 | Marriage Hall (Sanat qar) |
| 61 | Central Shalteng | 9965284133 | Tehsil Offlce Bemina Srinagar |
| 62 | Central Shalteng | 9797943499 | Tehsil Offlce Bemina Srinagar |
| 63 | Central Shalteng | 9596379267 | Tehsil Offlce Bemina Srinagar |
| 64 | Central Shalteng | 7006170148 | ibat Lawaypora |
| 65 | Central Shalteng | 9797194797 | Tehsil Offlce Bemina Srinagar |
| 66 | Central Shalteng | 7006540631 | ibat Lawaypora |
| 67 | Central Shalteng | 9797113470 | ibat Lawaypora |
| 68 | Pantha Chowk | 9797113470 | Sda Building Tehsil Panthachowk |
| 69 | Pantha Chowk | 7006783815 | Sda Building Tehsil Panthachowk |
| 70 | Pantha Chowk | 7006783815 | Sda Building Tehsil Panthachowk |
| 71 | Pantha Chowk | 9906453337 | Sda Building Tehsil Panthachowk |
| 72 | Pantha Chowk | 6005854328 | Panchayat Ghar Lasjan |
| 73 | Pantha Chowk | 8899007553 | Panchayat Ghar Zewan |
| 74 | Pantha Chowk | 8899007553 | Panchayat Ghar Zewan |
| 75 | Pantha Chowk | 7006003211 | Panchayat Ghar Zewan |
| 76 | Pantha Chowk | 6006816746 | Panchayat Ghar, Main Road, Khanmoh |
Kuthua
| S.No. | Tehsil | Patwari Phone | Office Address |
|---|---|---|---|
| 1 | Billawar | 9797516859 | Rented Building (Pvt) Kishanpur Road Billawar |
| 2 | Billawar | 9797516859 | Rented Building (Pvt) Kishanpur Road Billawar |
| 3 | Billawar | 7006812499 | Rented Building (Pvt) Kishanpur Road Billawar |
| 4 | Billawar | 7298322591 | Rented Building (Pvt) Kishanpur Road Billawar |
| 5 | Billawar | 7889922478 | Niabat Office Building (Govt) Mandii |
| 6 | Billawar | 9622222614 | Alloted Building For Govt Primary School Lower Bhaddu |
| 7 | Billawar | 9858215215 | Rented Niabat Building (Pvt) Parnalla |
| 8 | Billawar | 7006193390 | Rented Niabat Building (Pvt) Parnalla |
| 9 | Billawar | 9858157727 | Niabat Office Building (Govt) Mandii |
| 10 | Billawar | 9622336980 | Patwar Khana Dher, Phinter Billawar Road |
| 11 | Billawar | 9622060420 | Niabat Office (Govt) Mandii |
| 12 | Marheen | 9906314541 | Panchayat Ghar Marheen |
| 13 | Marheen | 7889791795 | Panchayat Ghar Chack thal |
| 14 | Marheen | 7006630280 | Panchayat Ghar Building Khanpur |
| 15 | Marheen | 8493855034 | Panchayat Ghar Chack Desa Choudhrain |
| 16 | Marheen | 9906045531 | Panchayat Ghar Changi |
| 17 | Marheen | 7006382273 | Panchayat Ghar Ladwal Kallan |
| 18 | Marheen | 7006191653 | Panchayat Ghar Chack Desa Choudhrain |
| 19 | Marheen | 7006554879 | Primary School Lacchipur |
| 20 | Marheen | 9419153347 | Panchayat Ghar Kore Pannu |
| 21 | Marheen | 7780880068 | Panchayat Ghar Chann Lal Din |
| 22 | Marheen | 9149905628 | Panchayat Ghar Chack Dhari |
| 23 | Marheen | 9596639353 | Panchayat Ghar Kore Pannu |
| 24 | Marheen | 9419293661 | Panchayat Ghar Chann Lal Din |
| 25 | Marheen | 7006545879 | Panchayat Ghar Chack Dhari |
| 26 | Marheen | 9906314541 | Panchayat Ghar Mumankdpur Choudhrain |
| 27 | Marheen | 9906353260 | Patwar Khana Chann Rorian/ Kishanpur Kandi |
| 28 | Marheen | 9419026963 | Govt Patwar Khana Kishanpur Kandi |
| 29 | Marheen | 9622096462 | Patwar Khana Chann Rorian/ Kishanpur Kandi |
| 30 | Marheen | 9906353260 | Patwar Khana Chann Rorian/ Kishanpur Kandi |
| 31 | Marheen | 9858521385 | Cfc Building Hardo Muthi |
| 32 | Marheen | 9596675983 | Cfc Building Hardo Muthi |
| 33 | Marheen | 7889572746 | Govt Primary School Ballan Bala |
| 34 | Marheen | 7006343499 | Govt Primary School Mangtian |
| 35 | Marheen | 7006886197 | Panchayat Ghar Dhangdevpur |
| 36 | Marheen | 9622149054 | Panchayat Ghar Amala |
| 37 | Marheen | 7006332974 | Panchayat Ghar Chadwan |
| 38 | Marheen | 7006632624 | Govt Primary School Mangtain |
| 39 | Dinga Amb | 7298141670 | Patwar Khana Dinga Amb |
| 40 | Dinga Amb | 9419192842 | Patwar Khana Established In Govt Watershed Building Of Agriculture Department |
| 41 | Dinga Amb | 9858689851 | Working In Ps Kadater, Zone Sallan Alloted To Patwar Khana |
| 42 | Dinga Amb | 9622165190 | Working In Govt Building Ps Challan, Which Was Lying Vacant And Allotment Request Made |
| 43 | Ramkot | 7889869648 | Patwar Khana Near Phc Ramkot |
| 44 | Ramkot | 9906323428 | Patwar Khana Near Phc Ramkot |
| 45 | Ramkot | 7006235301 | Rented Building (Pvt) Dhar Udhampur |
| 46 | Ramkot | 9596962013 | Rented Building (Pvt) Dhar Udhampur |
| 47 | Ramkot | 7006459819 | Rented Building (Pvt) Dhar Udhampur |
| 48 | Ramkot | 7889415162 | Rented Building (Pvt) Kalyal Dhar Udhampur |
| 49 | Ramkot | 9622129585 | Rented Building (Pvt) Kalyal Dhar Udhampur |
| 50 | Ramkot | 6006199662 | Rented Building (Pvt) Kalyal Dhar Udhampur |
| 51 | Lohai Malhar | 8493855705 | Patwar Khana Malhar |
| 52 | Lohai Malhar | 9828299441 | Tehsil Office Building Machhedi |
| 53 | Lohai Malhar | 9682185869 | Tehsil Office Building Machhedi |
| 54 | Lohai Malhar | 9070171213 | Rented Building At Godufal |
| 55 | Bani | 9419139708 | Patwar Khana Kanthal Near Tehsil Hq |
| 56 | Bani | 9419238385 | Patwar Khana Kanthal Near Tehsil Hq |
| 57 | Bani | 9697646727 | Patwar Khana Kanthal Near Tehsil Hq |
| 58 | Bani | 7889856182 | Patwar Khana Kanthal Near Tehsil Hq |
| 59 | Bani | 8082368386 | Rented Building (Backen) |
| 60 | Bani | 9622277971 | Rented Building (Backen) |
| 61 | Bani | 9697227576 | Rented Building At Duggan |
| 62 | Bani | 7780935626 | Rented Building |
| 63 | Bani | 9419236101 | Rented Building |
| 64 | Bani | 9858045066 | Rented Building |
| 65 | Bani | 9419208001 | Rented Building Near Tehsil Office |
| 66 | Bani | 9419134287 | Rented Building Near Tehsil Office |
| 67 | Mahanpur | 7006460370 | Private Building Near Tehsil Office |
| 68 | Mahanpur | 9697210282 | Private Building Near Tehsil Office |
| 69 | Mahanpur | 9622191047 | Private Building Near Tehsil Office |
| 70 | Mahanpur | 9149560451 | Private Building Near Tehsil Office |
| 71 | Mahanpur | 9596872789 | Private Building Near Tehsil Office |
| 72 | Mahanpur | 7889725576 | Private Building Near Tehsil Office |
| 73 | gri Parole | 7889360238 | Functioning In Govt Building Of Excise &Amp Taxation Department Toll Plaza Complex gri Parole |
| 74 | gri Parole | 7889635202 | Functioning In Govt Building Of Excise &Amp Taxation Department Toll Plaza Complex gri Parole |
| 75 | gri Parole | 9018666519 | Functioning In Govt Building Of Excise &Amp Taxation Department Toll Plaza Complex gri Parole |
| 76 | gri Parole | 9149472023 | Functioning In Govt Building Of Excise &Amp Taxation Department Toll Plaza Complex gri Parole |
| 77 | gri Parole | 7889360238 | Functioning In Govt Building Of Excise &Amp Taxation Department Toll Plaza Complex gri Parole |
| 78 | Basohli | 9596975090 | Panchayat Ghar Prehta |
| 79 | Basholi | 9906368949 | Tehsil Office Basholi |
| 80 | Basholi | 9906220593 | Tehsil Office Basholi |
| 81 | Basholi | 9596889672 | Tehsil Office Basholi |
| 82 | Basholi | 9797534254 | Tehsil Office Basholi |
| 83 | Basholi | 9858934504 | Tehsil Office Basholi |
| 84 | Basholi | 7780804677 | Niabat Office Bhoond |
| 85 | Basholi | 9906030991 | Patwar Khana Hutt |
| 86 | Hiranagar | 7051727815 | Tehsil Office Hiranagar |
| 87 | Hiranagar | 9858168530 | Tehsil Office Hiranagar |
| 88 | Hiranagar | 7006374894 | Tehsil Office Hiranagar |
| 89 | Hiranagar | 9419171012 | Tehsil Office Hiranagar |
| 90 | Hiranagar | 9622269282 | Tehsil Office Tuthay Chak |
| 91 | Hiranagar | 9622269282 | Tehsil Office Tuthay Chak |
| 92 | Hiranagar | 7006584647 | Tehsil Office Tuthay Chak |
| 93 | Hiranagar | 9469145316 | Tehsil Office Tuthay Chak |
| 94 | Hiranagar | 9906185888 | Tehsil Office Tuthay Chak |
| 95 | Hiranagar | 9419801056 | Tehsil Office Tuthay Chak |
| 96 | Hiranagar | 7889358556 | Tehsil Office Tuthay Chak |
| 97 | Hiranagar | 9797375046 | Niabat Office Sherpur (Pvt Building) |
| 98 | Hiranagar | 8491849537 | Niabat Office Sherpur (Pvt Building) |
| 99 | Hiranagar | 7051016504 | Niabat Office Sherpur (Pvt Building) |
| 100 | Hiranagar | 9419108009 | Tehsil Office Hiranagar |
| 101 | Hiranagar | 7051016504 | Niabat Office Sherpur (Pvt Building) |
| 102 | Hiranagar | 7889620644 | Niabat Office Sherpur (Pvt Building) |
| 103 | Hiranagar | 9858212092 | Niabat Office Sherpur (Pvt Building) |
| 104 | Hiranagar | 9596678182 | Niabat Office Sherpur (Pvt Building) |
| 105 | Hiranagar | 7889620644 | Niabat Office Sherpur (Pvt Building) |
| 106 | Hiranagar | 9906139721 | Niabat Office Sherpur (Pvt Building) |
| 107 | Hiranagar | 7006582486 | Patwar Halqa Kootah (Pvt Building) |
| 108 | Hiranagar | 9596670062 | Patwar Halqa Kootah (Pvt Building) |
| 109 | Hiranagar | 7006634591 | Patwar Halqa Kootah (Pvt Building) |
| 110 | Hiranagar | 9596607476 | Patwar Halqa Kootah (Pvt Building) |
| 111 | Hiranagar | 9797686282 | Niabat Sallan (Pvt Building) |
| 112 | Hiranagar | 8493824833 | Niabat Sallan (Pvt Building) |
| 113 | Hiranagar | 9697586401 | Niabat Sallan (Pvt Building) |
| 114 | Hiranagar | 8803129640 | Patwar Khana Chadwal |
| 115 | Hiranagar | 9419812318 | Niabat Chadwal (Pvt Building) |
| 116 | Hiranagar | 9858201319 | Niabat Chadwal (Pvt Building) |
| 117 | Hiranagar | 9149879962 | Patwar Khana Chadwal |
| 118 | Hiranagar | 7006407647 | Patwar Khana Chadwal |
| 119 | Hiranagar | 9596894963 | Patwar Khana Chadwal |
| 120 | Hiranagar | 9419812318 | Patwar Khana Chadwal |
| 121 | Hiranagar | 9149879962 | Patwar Khana Chadwal |
| 122 | Hiranagar | 7780897732 | Patwar Khana Chadwal |
| 123 | Hiranagar | 7780897732 | Patwar Khana Chadwal |
| 124 | Kuthua | 9906318425 | Govt Building Revenue Inspection Hutt Near Dream Land Park |
| 125 | Kuthua | 9149769173 | Panchayat Ghar Kharote |
| 126 | Kuthua | 8082391854 | Govt Building Revenue Inspection Hutt Near Dream Land Park |
| 127 | Kuthua | 9149898138 | Govt Building Revenue Inspection Hutt Near Dream Land Park |
| 128 | Kuthua | 9018992850 | Govt Building Revenue Inspection Hutt Near Dream Land Park |
| 129 | Kuthua | 9149523729 | Govt Building Revenue Inspection Hutt Near Dream Land Park |
| 130 | Kuthua | 7051599633 | Excise Building Lakhanpur |
| 131 | Kuthua | 9797457850 | Excise Building Lakhanpur |
| 132 | Kuthua | 7051126256 | Excise Building Lakhanpur |
| 133 | Kuthua | 9906032556 | Panchayat Ghar Janglote |
| 134 | Kuthua | 9906277737 | Patwar Halqa Kathera |
| 135 | Kuthua | 9419210228 | Panchayat Ghar Logate |
| 136 | Kuthua | 9796213080 | Panchayat Ghar Logate |
| 137 | Kuthua | 7889303775 | Panchayat Ghar Mahi Chak |
| 138 | Kuthua | 8803100962 | Panchayat Dorsi (Forelain) |
| 139 | Kuthua | 7889573359 | Patwar Khana Juthana |
| 140 | Kuthua | 9419239586 | Panchayat Ghar Burthain |
| 141 | Kuthua | 7780932207 | Panchayat Ghar Budhi |
| 142 | Kuthua | 7006198685 | Community Hall Mearth |
| 143 | Kuthua | 7051908574 | Patwar Khana (Govt Building) Near Employment Office Kathua |
| 144 | Kuthua | 9858022337 | Primary School Kuka Chak |
| 145 | Kuthua | 9596067935 | Panchayat Ghar Phalote (Govt Building) |
| 146 | Kuthua | 8493895001 | Panchayat Ghar Phalote (Govt Building) |
| 147 | Kuthua | 8083609271 | Panchayat Ghar Phalote (Govt Building) |
| 148 | Kuthua | 9419294571 | Panchayat Ghar Keerian (Govt Building) |
| 149 | Kuthua | 8803630855 | Govt Vetenary Hospital Hatli |
| 150 | Kuthua | 9419680160 | Govt Vetenary Hospital Hatli |
| 151 | Kuthua | 9858289751 | Govt Vetenary Hospital Hatli |
Ramban
| S.No. | Tehsil | Patwari Phone | Office Address |
|---|---|---|---|
| 1 | Ramban | 8082252781 | Old Patwar Khana Building, Ramban |
| 2 | Ramban | 6005063653 | Employment Office, Maitra |
| 3 | Ramban | 7006205803 | Panchayat Ghar Pernote |
| 4 | Ramban | 9622092936 | Panchayat Ghar Pernote |
| 5 | Ramban | 9419192292 | Panchayat Ghar Pernote |
| 6 | Ramban | 9696804989 | Govt. Primarary School Peerah |
| 6 | Ramban | 8082741332 | Shelter Shed, Dhalwas |
| 7 | Ramban | 8082741332 | Shelter Shed, Dhalwas |
| 8 | Ramban | 9419126145 | Shelter Shed, Dhalwas |
| 9 | Ramban | 9419126145 | Shelter Shed, Dhalwas |
| 10 | Ramban | 9622398449 | Panchayat Ghar Seri |
| 11 | Ramban | 9149929669 | Forest Hut Gandhari |
| 12 | Ramban | 9149929669 | Panchayat Ghar Kabbi |
| 13 | Ramban | 9622008179 | Govt H/S Tanger |
| 14 | Ramban | 9103250366 | Pwd Hut Ukhral |
| 15 | Ramban | 7006011997 | Nibat Office Senebhati |
| 16 | Rajgarh | 7006944372 | Nibat Office Senebhati |
| 17 | Jhatgali | 7006945260 | Nibat Office Senebhati |
| 18 | Ramsoo | 9149660244 | Sdm Office Ramsoo |
| 19 | Batote | 9797313112 | Patwar Khana Batote |
| 20 | Batote | 8492913839 | Patwar Khana Batote |
| 21 | Batote | 9596723179 | Patwar Khana Batote |
| 22 | Batote | 8492991359 | Patwar Khana Batote |
| 23 | Batote | 7889548310 | Revenue Hut Sanasar |
| 24 | Batote | 7889548310 | Revenue Hut Sanasar |
| 25 | Batote | 7889548310 | Revenue Hut Sanasar |
| 26 | Batote | 7889548310 | Revenue Hut Sanasar |
| 27 | Ranihal | 9797482027 | Irrigation Building Chareel (One Room) |
| 28 | Ranihal | 9797482027 | Old Gref Building Devgole (One Room) |
| 29 | Ranihal | 7780920367 | Panchayat Ghar Kaskoot (One Room) |
| 30 | Ranihal | 9596684441 | Govt. Primary School Gund Tethar (One Room) |
| 31 | Ranihal | 9622004270 | Shelter Shed Gundadalkote |
| 32 | Ranihal | 9622199157 | Shelter Shed Gundadalkote |
