Jammu & Kashmir Police Contact No. customer care number is 100. Get Jammu & Kashmir Police Contact No. toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAll India numbers
- 0 191 248 1628
Police Control Room Kashmir
- 0 191 248 1632
Alternate No. of PCR Kashmir
- 0 191 256 6460
Police Control Room Jammu
- 0 191 256 6462
Alternate No. of PCR Jammu
- 0 112 373 8366
Police Control Room J&K Delhi
- 0 194 245 5164
Traffic Control Room Srinagar
- 946 980 7526
Traffic Control Room Srinagar
- 0 194 245 1192
Traffic Control Room Jammu
About
Jammu and Kashmir Police is the law enforcement agency of the Union Territory of Jammu & Kashmir, headquartered in Srinagar. It oversees policing, traffic, crime control, and public safety across the region, operating numerous control rooms and contacts throughout the state. For any queries, citizens can reach Jammu & Kashmir Police customer care using the contact details below.
Email addresses
- [email protected]
Help / Support
Address
Police Headquarter Airport Road, Peer Bagh Srinagar, Jammu and Kashmir-190014 Ph: 0194-2443022 / 0194-2443023
Police Headquarter Gulshan Ground, Gandinagar, Jammu, Jammu and Kashmir-180004 Ph: 0191-2455113 / 0191-2455115
Important links
Control Room
| S/No. | Location | Contact No. |
|---|---|---|
| 1 | Jammu | 0191-2560402 0191-2566460 0191-2566462 0191-2566465 0191-2566466 0191-2547621 0191-2547622 0191-2547624 |
| 2 | Samba | 01923-246333 |
| 3 | Kathua | 01922-234344 |
| 4 | Poonch | 01965-220258 |
| 5 | Udhampur | 01992-276915 |
| 6 | Reasi | 01991-245076 |
| 7 | Doda | 01996-233530 |
| 8 | Ramban | 01998-266384 |
| 9 | Kishtwar | 01995-261211 |
| 10 | Srinagar | 0194-2452092 0194-2455883 0194-2481628 0194-2481632 0194-2482624 0194-2477629(Fax) |
| 11 | Pulwama | 01933-241280 01933-241986 (Fax) |
| 12 | Anantnag | 01932-224371 01932-222870 |
| 13 | Awantipura | 01933-247369 |
| 14 | Shopian | 01933-261891 |
| 15 | Baramulla | 01954-237830 01954-234410 (Fax) |
| 16 | Sopore | 01954-222312 |
| 17 | Bandipora | 01957-225278 |
| 18 | Budgam | 01951-255207 01951-255750 |
| 19 | Ganderbal | 0194-2416478 |
| 20 | Handwara | 01955-262295 |
| 21 | Kulgam | 01955-262295 |
| 22 | Kupwara | 01955-252451 |
| 23 | Kargil | 01985-232275 |
| 24 | Leh | 01982-258880 |
Zonal Range Headquarters
| S/No. | Zone | Name & Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | KAasmir Zone | Sh. Vijay Kumar, IPS, IGP Kashmir | 0194-2458735 0194- 2456549 Fax: 0194-2457689 0194- 2455073 | [email protected] | Zonal Police Headquarters Batmallo, Srinagar Jammu & Kashmir India |
| 2 | Kasmir Zone | Sh. Udaybhaskar Billa - IPS, DIG NKR Baramulla | 01954-234771 Fax- 01954-237889 | [email protected] | CKR Srinagar |
| 3 | Kasmir Zone | Sh. Abdul Jabbar- IPS, DIG SKR Anantnag | 01932-222661 Fax- 01932-222531 | [email protected] | Range Police Headquarters Khanabal, Anantnag |
| 4 | Kasmir Zone | Sh. Sujit Kumar - IPS, DIG CKR Srinagar | 0194-2451133 Fax- 0194-2455064 | [email protected] | Range Police Headquarters Batamaloo, Srinagar |
| 5 | Jammu Zone | Sh. Mukesh Singh, IPS ADGP, ADGP | 0191-2542696 0191- 2544332 fax: 0191-2560417 | [email protected] | CPO Complex, Panjtirthi, Jammu Jammu & Kashmir India |
| 6 | Jammu Zone | Sh. Vivek Gupta - IPS, DIG Rajour i Poonch Range | 01962-264887 Fax- 01962-262480 01962-262249 (R) | [email protected] | Range Police Headquarter Rajouri |
| 7 | Jammu Zone | Sh. Sunil Gupta- IPS, DIG Doda/Kishtwar/ Ramban Range | 01998-244363 Fax- 01998-244349 | [email protected] | Range Police Headquarter Batote |
| 8 | Jammu Zone | Sh. Vivek Gupta -IPS, (Addational Charge) DIG Jammu -Samba -Kathua Range | 0191-2546508 Fax- 0191-2546750 | [email protected] | CPO Complex, Panjtirthi Jammu |
| 9 | Jammu Zone | Sh. Mohammad Suleman Choudhary - IPS, DIG Udhampur Reasi Range | 01992-243666 Fax- 01992-243777 | [email protected] | Range Police Headquartre Udhampur |
Police Headquarter Contact Detail
| S/No. | Name | Contact Detail (May-October) | Contact Detail (Nov-April) |
|---|---|---|---|
| 1 | Sh.Dilbag Singh-IPS | 0194-2443011 0194-2443012. Fax: 0194-2443010 Email: [email protected], [email protected] | 0191-2430871 0191-2430841. Fax: 0191-2430834 Email: [email protected] [email protected] |
| 2 | Shri Danesh Rana - IPS | 0194-2431815 Fax (0194-2431815) | 0191-2456429 Fax (0191-2456429) |
| 3 | Sh.M.K Sinha-IPS | 0194-2443014 Fax (0194-2443015) | 0191-2454064 Fax (0191-2452351) |
| 4 | Sh. Alok Kumar -IPS | 0194-24330908 Fax (0194-24330908) | 0191-2455955 Fax (0191-2459007) |
| 5 | Sh.Gurinderpal Singh-IPS | 0194-2443031 Fax (0194-2443032) | 0191-2459029 Fax (0191-2459255) |
| 6 | Sh.Javid Iqbal Matoo-JKPS | 0194-2437757 | 0191-2459252 |
| 7 | Sh. Ramesh Angral- JKPS | 0194-2443026 | 0191-2459251, 2433939 |
| 8 | Sh. J.S Johar-JKPS | 0194-2437757 | 0191-2459255 |
| 9 | Sh. Rajesh Kumar Bali- JKPS | 0194-2439023 | 0191-2456348 |
| 10 | Sh. Gulzar Ahmad | 0194-2437759 9419119864 | 0191-2450074 |
District Headquarter Contact Details
| S/No. | Name & Designation | Contact No. | Address | |
|---|---|---|---|---|
| Anantnag District Headquarters | ||||
| 1 | Sh.Ashish Kumar Mishra-IPS, SSP Anantnag | 01932-222836 01932-222271 PCR - 01932-222870 | [email protected] | Distt. Police Office Anantnag |
| Awantipora District Headquarters | ||||
| 2 | Sh. Mohd Yousaf-JKPS, SP Awantipora | 01933-247702(O) PCR - 01933-247369 01933-247067(R) 9419046222 Fax- 01933-247202 | [email protected] | Distt. Police Office Awantipora. |
| Bandipora District Headquarters | ||||
| 3 | Sh. Mohd Zaid-JKPS, SSP Bandipora | 01957-226551 01957-225870 01957-226552 Fax- 01957-225870 | [email protected] | Distt. Police Office Bandipora |
| Baramulla District Headquarters | ||||
| 4 | Sh.Rayees Mohammad Bhat-IPS,, SSP Baramulla | 01952-234217 01952-237251 PCR - 01952-234410 | [email protected] | Distt. Police Office Baramulla |
| Budgam District Headquarters | ||||
| 5 | Sh.Tahir Saleem Khan-JKPS, SP Budgam | 01951-255240 01951-255204 PCR - 01951-255207 | [email protected] | Distt. Police Office Budgam |
| Ganderbal District Headquarters | ||||
| 6 | Sh. Nikhil Borkar-IPS, SSP Ganderbal | 0194-2416808 0194-2416443 PCR - 0194-2416478 | [email protected] | Distt. Police Office Ganderbal |
| Handwara District Headquarters | ||||
| 7 | Sh. Sandeep Gupta-IPS, SP Handwara | 01955-262600 01955-262101 PCR - 01955-262295 | [email protected] | Distt. Police Office Handwara. |
| Kulgam District Headquarters | ||||
| 8 | Dr. G. V. Sundeep Chakravarthy-IPS, SSP Kulgam | 01931-260253 PCR - 01931-260160 | [email protected], [email protected] | Distt. Police Office Kulgam. |
| Kupwara District Headquarters | ||||
| 9 | Sh. Yougal Kumar Manhas-JKPS, SSP Kupwara | 01955-252450 PCR - 01955-252451 | [email protected] | Distt. Police Office Kupwara |
| Pulwama District Headquarters | ||||
| 10 | Sh. Gh. Jeelani-JKPS, SP Pulwama | 01933-241237 01933-241932 PCR - 01933-241280, | [email protected] | Distt. Police Office Pulwma |
| Shopian District Headquarters | ||||
| 11 | Sh. Amritpal Singh, IPS, SP Shopian | 01933-261890, 01933-261894 PCR - 01933-261891 | [email protected] | Distt. Police Office Shopian |
| Sopore District Headquarters | ||||
| 12 | Sh. Sudanshu Verma-IPS, SP Sopore | 01954-222313 PCR - 01954-222312 | [email protected] | Distt. Police Office Sopore. |
| Srinagar District Headquarters | ||||
| 13 | Sh. Rakesh Balwal-IPS, SSP Srinagar | 0194-2455047 0194-2453897 0194-2479769 PCR - 0194-2452098 | [email protected] | Distt. Police Hqrs. Batamalloo Srinagar |
| 14 | Sh. Amarjit Singh-JKPS, SSP Tourism Enforcement J&K Srinagar | 0194-2502277 9419009728- PS Tourism TRC 0194-2502276, Fax- 0194-2502200 | [email protected] [email protected] | SSP Tourism Enforcement Srinagar |
| Jammu District Headquarters | ||||
| 15 | Sh. Chandan Kohli -IPS, SSP Jammu | 0191-2547807 0191-2561578 PCR Jammu - 0191-2578924 | [email protected] (PCR email- [email protected]) | PCR Complex, Parade Ground, Jammu |
| Kathua District Headquarters | ||||
| 16 | Sh.Ramesh Chander Kotwal-JKPS, SP Kathua | 01922-234010 PCR - 01922-234311 Fax- PCR Kathua Email [email protected] | [email protected] | Distt. Police Office, Kathua. |
| Samba District Headquarters | ||||
| 17 | Sh.Abhishek Mahajan- JKPS, SP Samba | 01923-246100 PCR -01923-246132 9622071045 9469810630 | [email protected] | Distt. Police Office, Samba. |
| Udhampur District Headquarters | ||||
| 18 | Dr. Vinod Kumar , IPS, SSP Udhampur | 01992-270210, 01992-270027 PCR - 01992-276915 | [email protected] | Distt. Police Office Udhampur |
| Reasi District Headquarters | ||||
| 19 | Sh. Shalindra Singh - JKPS, SP Reasi | 01991-244663 PCR - 01991-244956 | [email protected] | Distt. Police Office Reasi |
| Rajouri District Headquarters | ||||
| 20 | Sh. Mohd Aslam-JKPS, SSP Rajouri | 01962-262240, 01962-262359, 01962-264068 PCR - 01962-262515 | [email protected] | Distt. Police Office, Rajouri |
| Poonch District Headquarters | ||||
| 21 | Rohit Baskotra-JKPS, SP Poonch | 01965-220408 01965-221369 PCR - 01965-220258 | [email protected] | Distt. Police Office, Poonch |
| Doda District Headquarters | ||||
| 22 | Sh.Ab.Qayoom- JKPS, SP Doda | 01996-233396 01996-233501 PCR - 01996-233530 | [email protected] | Distt. Police Office Doda |
| Ramban District Headquarters | ||||
| 23 | Ms. Mohita Sharma-IPS, SP Ramban | 01998-26664 PCR - 01998-262248 | [email protected] | Distt. Police Office Ramban |
| Kishtwar District Headquarters | ||||
| 24 | Sh.Shafqat Hussain -JKPS, SSP Kishtwar | 01995-259353, 01995-261439, 01995-261390 PCR - 01995-261211 | [email protected] | Distt. Police Office Kishtwar |
Armed Police Contact Details
| SNo. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh.S. J. M. Gillani- IPS | ADGP Armed Police Jammu & Kashmir | 0191 - 2450001 (O) 0191 - 2457773 (F) 0191- 454957 0194 - 2455133 (O) 0194 - 2479875 (F) 0194-2489006 (R) | Gulshan Ground, Jammu Jammu & Kashmir India Batamaloo, Srinagar Jammu & Kashmir India - 190001 |
| 2 | Sh. | IGP AP/IRP Jammu | 0191-2458329(O) | Gulshan Ground Jammu (J&K) |
| 3 | Sh. Mumtaz Ahmad-JKPS | Commandant Ist Border Bn Jammu | 9419172566 | Jammu |
| 4 | Sh.Ravi Kant-SP | Commandant Border 2nd Bn | N/A | Srinagar |
| 5 | Sh. | DIG IR Kashmir | 01933-224424 01933- 224413 (O) | Zewan Kashmir |
| 6 | Sh. Mahamood Ahmad, SSP | SO to ADGP Armed J&K | Jammu 0191-2439335 (O) Srinagar 0194-2471468(O) | Gulshan Ground Jammu |
| 7 | Sh. Dushant Sharma, SSP | SO Sports APHQ, J&K | 9419139049 | Gulshan Ground Jammu |
| 8 | Sh. Suram Singh, SP | Commandant JKAP 6th Bn | 01965-226110(O) 01962-263216 01962- 264416 | Mehander Poonch |
| 9 | Shri Manzoor Ahmad Dalal, SSP | Commandant JKAP 9th Bn | 01933-222113 | Zewan Kashmir |
| 10 | Shri Shamsheer Hussain, JKPS | Commandant JKAP 13th Bn | 01951-256321 9419198682 | APC Humhama |
| 11 | Shri Raj Singh, SSP | Commandant JKAP 14th Bn | 9419108999 0194-2146096 | Manasbal Kashmir |
| 12 | Sh. Mohammad Rashid, SSP | Commandant IRP 2nd Bn | 01962-264416 9419156041 | Rajouri |
| 13 | Sh. | Commandant IRP 3rd Bn | 9906665903 9419017123 | Pariashpora |
| 14 | Sh. Abrar Ahmad Choudhary, SSP | Commandant IRP 4th Bn | 01955-253517(O) | Kupwara |
| 15 | Sh. Shahid Mehraj, JKPS | Commandant IRP 6th Bn | 0194-2452454 | PCR Srinagar |
| 16 | Sh. Fayaz Ahmad Lone, SSP | Commandant IRP 10th Bn | 9419000414 | Kehribal Mattan |
| 17 | Sh. Sandeep Mehta, SP | Commandant IRP 11th Bn | 01932-222298 | Khanabal Anantnag |
| 18 | Sh. Mohd Arshid, JKPS | Commandant IRP 12th Bn | 9419189669 | Nad Samba |
| 19 | Sh. Aijaz Ahmad Bhat, SSP | Commandant IRP 13th | 01952-234313(O) | Baramulla |
| 20 | Sh. Kulbir Singh, JKPS | Commandant IRP 18 th Bn | 0191-2432333 | DPL Jammu |
| 21 | Sh. Benam Tosh, SSP | Commandant IRP 19th Bn | 01922-261068 | Kathua |
| 22 | Sh. Shabir Nawab-SSP | Commandant IR 21st Bn | 9419045444 | Bandipora |
| 23 | Sh. Shazad Ahmad Salaria, SSP | SP APCR Jammu | 0191-2573690 | PCR Complex Jammu |
| 24 | Smt Rashmi Wazir, SSP | Commandant Women Battalion Jammu | 9419205395 | Jammu |
| 25 | Sh. | DIG AP Kashmir (AROK) | 0194-2483891 (O) | PCR Srinagar |
| 26 | Sh. | DIG AP Jammu (AROJ) | 0191-2430147 (O) | Gulshan Ground Jammu |
| 27 | Sh. | DIG IR Jammu (IROJ) | 0191-2439711 (O) | Gulshan Ground Jammu |
| 28 | Sh. Suhail Munawar Mir-JKPS | Commandant JKAP 5th Bn | 0194-2450517 | PCR Srinagar |
| 29 | Sh. Sunil Raj, JKPS | Commandant JKAP 7th Bn | 0191-2465053 0191-2465878 | APC Channi Himmat Jammu |
| 30 | Shri Tahir Sajad Bhat, JKPS | Commandant JKAP 8th Bn | 01923-265420, 9419172566 | Miran Sahib Jammu |
| 31 | Sh. Sanjay Singh Rana, JKPS | Commandant JKAP 12th Bn | 01933-222118, 9419175562 | Zewan Kashmir |
| 32 | Shri Shivdeep Singh Jamwal, JKPS | Commandant IRP 1st Bn | 01991-244251 01991- 245549(O) | Reasi Jammu |
| 33 | Sh. Sanjeev Khajuria, SSP | Commandant IRP 5th Bn | 01996-233186 | Beoli Doda |
| 34 | Sh. Mohd Sharief Chouhan-JKPS | Commandant IRP 7th Bn | 0191-2624925(O) | Ambgharota Jammu |
| 35 | Sh. Imtiyaz Hussain Mir-JKPS | Commandant IRP 8th Bn | 9419000851 | Manasbal |
| 36 | Sh. Abdul Qayoom-JKPS | Commandant IRP 9th Bn | 9906691999 | Parihaspora |
| 37 | Ms. Anita Sharma, JKPS | Commandant IRP 14th Bn | 0191-2467901(O) | APC Channi Himman Jammu |
| 38 | Sh. Mubassir Latifi Ameer, JKPS | Commandant IRP 15th Bn | 0191-2433936 | Gulshan Ground Jammu |
| 39 | Sh. Bakir Samoon, SSP | Commandant IR 20th Bn | 9419080090 | Parihaspora |
| 40 | Sh. Rajesh Kumar Sharma-JKPS | Commandant IR 22nd Bn | 01996-233186 | Kishtwar |
| 41 | Sh. Amit Gupta-JKPS | Commandant IRP 16th Bn | 01998-266323 | Ramban |
| 42 | Sh. Javid Iqbal-JKPS | Commandant IRP 17 Bn | 01932-237962 01932- 237964 (O) | Kehribal Mattan |
| 43 | Sh. Liaqat Ali-JKPS | SP, APCR Srinagar | 0194-2455942, 9419033207 | PCR Srinagar |
| 44 | Sh. Sanjay Kumar Bhgat-JKPS | Commandant Women Battalion Kashmir | N/A | N/A |
| 45 | Sh. Anil Magotra, SSP | Commandant IR 24th Bn | 9419164521 | Udhampur |
| 46 | Sh. Atul Sharma, SSP | Commandant IR 23rd Bn | 9419187286 | Lethpora Pulwama |
Traffic Police Contact No.
| S/No. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. T. Namgyal-IPS | ADGP Traffic J&K | 0194-2455034 (O) 0191-2467302 (O) 0191-2467307 (Fax) [email protected] | Traffic Headquarters, Channi Rama, Jammu Jammu & Kashmir India |
| 2 | Dr. Kousal Kumar Sharma,JKPS | SSP Traffic City, Jammu | 0191-2578774 (O) | Panjtirthi Jammu |
| 3 | Sh. Muzaffar Ahmad Shah-JKPS | SP Traffic City, Srinagar | 0194-2455179 (O) | Polo Ground, Srinagar |
| 4 | DIG Traffic Kashmir | DIG Traffic Kashmir | 0194-2455078 (O) | M A Road, Srinagar |
| 5 | DIG Traffic Jammu | DIG Traffic Jammu | 0191-2467338 (O) | Channi Rama, Jammu |
| 6 | Sh. Mohan Lal kaith- JKPS | SP Traffic Rural, Jammu | 0191-2462299 (O) | Channi Rama Jammu |
| 7 | Sh. Manzoor Ahmad Mir, JKPS | SP Traffic Rural Kashmir | 0194-2486333 (O) | M A Road, Srinagar |
| 8 | Shri Shabir Ahmad Malik -JKPS | SSP National Highway | 01998-266686 | Ramban |
Railway Contact No.
| S/No. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. Deepak Kumar-IPS | Additional Director General of Police, Railways, Jammu & Kashmir | 0194-2481983 (O) Batamaloo, Srinagar Kashmir Jammu & Kashmir India | Channi Rama, Opp. Kargil House, Jammu Jammu & Kashmir India 0191-2467938 |
| 2 | N/A | Dy. Inspector General of Police, Railways, Jammu & Kashmir | 0194-2458904 (O) Batmaloo, Srinagar Kashmir Jammu & Kashmir India | Channi Rama, Opp. Kargil House, Jammu Jammu & Kashmir India 0191-2467931 |
| 3 | Sh. Mohd Arshad | SSP, GRP Jammu | 0191-2474321 | Railway Station, Jammu |
| 4 | Dr.Harmeet Singh Mehta-JKPS | SSP, GRP, Kashmir | 0194-2315225(O) 0194-2314922 (Fax) | Railway Station Nowgam, Srinagar |
| 5 | Sh. Sanjay Kumar Kotwal-JKPS | SSP Railways, Katra | 01991-232060 | Railway Station, Katra |
Crime Branch Contact Details
| S/NO. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. A. K. Choudhary, IPS | Special DG Crime, Jammu & Kashmir | 0194-2489026 (O) 0194-2489025 (Fax) Exhibition Road, Srinagar Jammu & Kashmir India | Panjtirthi, Jammu Jammu & Kashmir India 0191-2572475 (O) 0191-2564210(Fax) |
| 2 | Sh. Rajeshwar Singh-JKPS | SSP Crime Jammu | 0191-2578901 (O) | Panjtirthi, Jammu |
| 3 | Sh. | DIG Crime Jammu & Kashmir | 0194-2489027 (Fax) Exhibition Road, Srinagar Jammu & Kashmir India | Panjtirthi, Jammu Jammu & Kashmir India 0191-2561694 (Fax) |
| 4 | Sh. Amarjit Singh | SO to IG Crime J&K | 0194-2489028 Exhibition Road, Srinagar Jammu & Kashmir India | Panjtirthi, Jammu Jammu & Kashmir India 0191-2566716 |
| 5 | Sh. Imtiyaz Ismail Parray-IPS | SSP Crime Kashmir | 0194-2471828 (O) 0194-2489030 (O) | Exhibition Road, Srinagar |
| 6 | Sh.Vikram Singh-JKPS | DySP State Crime Record Bureau J&K, Jammu. | 0191-2433110(Fax) 0191-2436737(O) | Gulshan Ground Jammu. |
Technical Contact Details
| S/NO. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. Garib Dass-IPS (Additional Charge) | IGP Technical Services | 0194-2431435(O) 0194-2443017(Fax) PHQ Complex, Peer Bagh Srinagar Kashmir, India | PHQ Complex, Gulshan Ground, Jammu Jammu & Kashmir India 0191- 2458921 (O) 0191-2458920 (F) |
| 2 | Sh.Shridhar Patil,-IPS | AIG Tech PHQ | N/A | N/A |
| 3 | Dr. Bilal Raja | Medical Superintendent, Police Hospital Srinagar | 0194-2479915 | PCR Complex, Batmaloo, Srinagar |
| 4 | Dr. Kirti Bushan Sharma | Medical Superintendent, Police Hospital Jammu | 0191-2438847 | District Police Lines, Gandhi Nagar, Jammu |
| 5 | Ms. Sargun Shukla-IPS | Staff Officer to IGP Technical Services, J&K | 0194-2431348 PHQ Complex, Peer Bagh Srinagar Kashmir,India | PHQ Complex, Gulshan Ground, Jammu Jammu & Kashmir India 0191-2458922 |
| 6 | Dr. S D Chowdhary | SSP PTWS Srinagar | 0194-2474592 9419134582 | PCR Srinagar |
| 7 | Sh.Sameer Rekhi, JKPS | SSP PTWS Jammu | 0191-2460580 | Jammu |
Security Wing Contact Details
| S/NO. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Dr. S. D. Singh Jamwal - IPS | ADGP, Security J&K | 0194-2471927 (O) ZPHQ Complex, Batmalloo, Srinagar, J&K | Sidhra, Jammu, J&K 0191-2662120 (O) |
| 2 | Sh. Farooq Ahmad-DySP | PS to ADGP Security J&K | Security Headquarter ZPHQ Complex, Batamaloo Srinagar | Security Headquarter Sidra Jammu |
| 3 | Sh. | IGP Security Jammu & Kashmir | 0194-2452134(O) ZPHQ Complex, Batmalloo, Srinagar, J&K | Sidhra, Jammu, J&K 0191--266217(O) |
| 4 | Sh.Ranjit Singh Samyal-JKPS | SSP Security VIP Tech Jammu & Kashmir | 0194-2459236 (O) ZPHQ Complex, Batmalloo, Srinagar, J&K | Sidhra, Jammu, J&K |
| 5 | Sh. Mohd Altaf Shah | SSP Security STWS Jammu & Kashmir | 0194-2485942 (O) Tatoo Ground Batmalloo , Srinagar, J&K | Sidhra, Jammu, J&K 0191-2662115 (O) |
| 6 | Mr. Ravinder Paul Singh JKPS | SO to ADGP Security, J&K | 0194-2459236 (O) ZPHQ Complex, Batmalloo, Srinagar, J&K | Sidhra, Jammu, J&K 0191-2662118 (O) |
| 7 | Sh.Sheikh Zulafkar Azad -JKPS | SSP Security Kashmir | 0194-2452033 (O) | Tatoo Ground, Batmaloo, Srinagar, J&K |
| 8 | Sh. Sukhdev Raj, JKPS | Comdt. JKAP III Security Bn | 01933-224058 | Zewan Srinagar |
| 9 | Sh.Ashok Kumar Sharma, JKPS | Comdt. JKAP 4th Sec. Bn | 0191-2463286 | Channi Himmat, Jammu |
| 10 | Sh.Zulfkar Azad-JKPS | SP Security J&K | Civil Sectt., Srinagar 0194-2485942 | 0191-2662115 Civil Sectt., Jammu |
| 11 | Sh. Laeeq Ahmad Dar | CPO, Security Hqrs. J&K | ZPHQ Complex, Batmalloo, Srinagar, J&K | Sidhra, Jammu, J&K 9419102172 [email protected] |
| 12 | Mr. Wasim Qadri, JKPS | Comdt. JKAP 11th Security Bn | 0194-2303565 | APC Humhama Budgam |
| 13 | Sh.Swarn Singh Kotwal, JKPS | SSP Security Jammu | 0191-2459814 0191-2433371 0191-2433372 | Gulshan Ground, Jammu |
| 14 | Sh. Mohammad Yaseen Kichloo - JKPS | SSP Security Civil sectt. Jammu | Civil Sctt, Srinagar(Summer)- 0194-2452085 | Civil Sctt, Jammu(Winter)- 0191-2566819 |
Police CID Contact Details
| S/NO. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. R R Swain, IPS | Special DGP CID J&K | 0194-2452165 (O) 0194-2452723(O) Near GPO Srinagar | Canal Road Jammu 0191-2582926(O) 0191-2582931(O) |
| 2 | Sh. Zahid Naseem Manhas-JKPS | SSP CID Hqrs | 0194-2452390 , 0194-2486090 Near GPO Srinagar | Canal Road Jammu 0191-2582771, 0191-2582962 |
| 3 | Sh. Atul Kumar Goel-IPS | DIG CID J&K | 0191-2584323 | Canal Road Jammu |
| 4 | Sh. Nagpure Amod Ashok-IPS | SSP CID SB Kashmir | 0194-2486431, 0194-2483588 | Near GPO Srinagar |
| 5 | Dr. Ajit Singh-JKPS | SSP CID Cell New Delhi | 011-23738366, 011-23738367 | 11 Hari Chand Mathur Lane, KG Marg New Delhi |
| 6 | Enquiry | For Passport/Service Verification | 0191-2582905( Help Site), 0191-2582936(Exchange) | Jammu |
| 7 | MS. Sheema Nabi Qasba-IPS | SP Tech CID | N/A | Canal Road CID Hqr Jammu |
| 8 | Sh. Arun Gupta- JKPS | SSP CID SB Jammu | 0191-2583817 | Canal Road Jammu |
| 9 | Sh. Sandeep Choudary-IPS | SSP CICE | N/A | Canal Road Jammu |
| 10 | Sh. Altaf Ahmad Khan-JKPS | SSP CID CI Kashmir | 0194-2452133 | ZPHQ Complex Batamaloo Sringar |
| 11 | Sh. Shiv Kumar Sharma-JKPS | SSP CI Jammu | N/A | N/A |
| 12 | Enquiry | For Passport/Service Verification | 0194-2459935(Help Site), 0194-2476490(Exchange) | For Kashmir |
Civil Defence, Home Guard & SDRF
| S/No. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sh. Randhir Singh | SO to ADGP Home- guards/ CD/SDRF | 0194-2475018 Batamaloo, Srinagar, Kashmir, J&K, India | APHQ Complex, 2nd Floor, Gulshan Ground, Gandhi Nagar, Jammu, J&K, India 0191-2434383 |
| 2 | Mst Nisha Nathyal | Commandant SDRF 2nd Bn | 0191-2435284 (O) | Ghandinagar Jammu |
| 3 | Sh. V.K Singh , IPS | Commandant General HG/CD/SDRF J&K | 0191-2435284 (O) | APHQ Complex, Gulshan Ground, Gandhi Nagar, Jammu |
| 4 | Sh. Basant Kumar Rath-IPS | IGP HG/CD/SDRF | 0194-2477616(O) | Batamaloo, Srinagar, Kashmir, J&K, India |
| 5 | Sh. Firdous Iqbal-JKPS | Divisional Commandant HG,Srinagar | 0194-2430132 | Barzulla Baghat Sriinagar |
Sher-I-Kashmir Police Academy
| S/NO. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. S. D. Singh Jamwal-IPS | Director | 01992-270200 SKPA Udhampur |
Sub Divisional Contact Details
| S/NO. | Sub Division | Contact No. |
|---|---|---|
| Kashmir Division | ||
| Anantnag | ||
| 1 | SDPO Bijbehara | 01932-234276 |
| Awantipora | ||
| 2 | SDPO Awantipora | 01933-247278 |
| Baramulla | ||
| 3 | Dy. SP Hqrs | 01952-235151 |
| 4 | SDPO Pattan | 01954-231989 |
| 5 | SDPO Tangmarg | 01952-217990 |
| 6 | SDPO Uri | 01956-244205 |
| Bandipora | ||
| 7 | DySP Bandipora | 01957-211693 |
| 8 | SDPO Sumbal, Bandipora | 01957-230413 |
| Budgam | ||
| 9 | Dy.SP Hqrs | 01951-255206 |
| 10 | SDPO Magan | 01951-272543 |
| 11 | SDPO Charisharief | 01951-253407 |
| Ganderbal | ||
| 12 | DySP Hqrs Ganderbal | 0194-2416203 |
| 13 | SDPO Kangan | 0194-2416687 |
| Handwara | ||
| 14 | SDPO Handwara | 01955-262235 |
| Kulgam | ||
| 15 | SDPO Qazigund | 01931-235221 |
| Kupwara | ||
| 16 | Dy.SP Sogam Lolab Kupwara | 01955-233200 |
| Pulwama | ||
| 17 | DySP Hqrs Pulwama | 01933-241289 |
| Srinagar | ||
| 18 | Dy. SP Hqrs. Near SMC Srinagar | 0194-2452906 |
| 19 | SDPO Shaheed Gunj Near Bakshi Stadium Srinagar | 0194-2482247 |
| 20 | SDPO Saddar Barzulla Baghat Srinagar | 0194-2441613 |
| 21 | SDPO M.R.Gunj Near Main Marker Srinagar | 0194-2504853 |
| 22 | SDPO Khanyar Near Jamia Masjid Srinagar | 0194-2451005 |
| 23 | SDPO West, Near PHC Bemina Srinagar | 0194-2490189 |
| 24 | SDPO Nehru Park Srinagar | 0194-2502074 |
| 25 | SDPO Kothibagh Near Sadder Treasury, Srinagar | 0194-2471448 |
| Shopian | ||
| 26 | Dy. SP Hqrs Batpora Shopain | 01933-261996 |
| Sopore | ||
| 27 | SDPO Sopore | 01954-222313 |
| Jammu Zone | ||
| Doda | ||
| 28 | Dy.SP Hqrs Doda | 01996-233221 |
| 29 | Bhaderwah | 01997-244238 |
| 30 | SDPO Gandoh | 01997-244238 |
