Jamnagar District All Important Contact No. customer care number is 100. Get Jamnagar District All Important Contact No. toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAbout
Jamnagar District is an administrative district of Gujarat, India, headquartered in Jamnagar. It provides a wide range of public services, including law enforcement, health, education, and utilities, serving residents across the district. For government-related queries, citizens can reach Jamnagar District customer care using the contact details below.
Important links
Helpline Numbers
| Sr No. | Helpline Service | Contact No. |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Women Helpline | 1091 |
| 3 | Crime Stopper | 1090 |
| 4 | Citizen's Call Center | 155300 |
| 5 | Fire | 0288-2672208 |
| 6 | Disaster control room | 1077, 0288-2553404 |
| 7 | Electricity - Lal Bunglow | 0288-2550308 |
| 8 | Electricity - Bedeshwar | 0288-2550304 |
| 9 | Electricity - Patel Colony | 0288-2755310 |
Public Utilities
Colleges / Universities
| Sr. No. | Names | Contact Details | Address |
|---|---|---|---|
| 1 | Bhavans A K Doshi Mahila College | [email protected] | Mahila College Road,Patel Colony, Jamnagar - 361008 |
| 2 | D K V College Arts And Science | [email protected] | Pandit Nehru Marg, Jamnagar - 361008 |
| 3 | Government Dental College | 0288-2550352 | Himatnagar Road, Navagam Ghed, Jamnagar -361008 |
| 4 | Government Polytechnic | Valsura Road, Jamnagar - 361 009 | |
| 5 | M P Shah Medical College | 0288-2553515 [email protected] | Pandit Nehru Marge, Jamnagar |
| 6 | M P Shah Municipal Commerce College | [email protected] | Near Saat Rasta, Arvind Marg, Jamnagar - 361001. |
| 7 | Maa Kankeshwari Devi Institute of Technology - KIT | 0288-2888080 [email protected] | Keshav Dham, Near Naranpar Nursery, P.O.-Naranpar, Taluka-Jamnagar, District-Jamnagar |
| 8 | Oswal Education Trust | [email protected] | Oshwal Education Trust, Near Jakat Naka, Oswal Circle, Indira Gandhi Marg, Jamnagar - 361004 |
| 9 | Shree Gulabkunverba Ayurved Mahavidyalaya | [email protected] | Dhanvantri Mandir, Gujarat Ayurved University, Jamnagar- 361008. |
Electricity
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Executive Engineer JETCO Construction | 0288-2554412 | [email protected] | Sat Rasta, Jamnagar |
| 2 | Executive Engineer PGVCL - Rural Division | 0288-2678529 | Lal Bunglow, Jamnagar | |
| 3 | Executive Engineer PGVCL City-1 | 0288-2660165 | [email protected] | Lal Bunglow, Jamnagar |
| 4 | Executive Engineer PGVCL City-2 | 0288-2550355 | [email protected] | Lal Bunglow, Jamnagar |
| 5 | Superintendent Engineer PGVCL | 0288-2550301 | [email protected] | Lal Bunglow, Jamnagar |
Hospitals
| Sr. No | Names | Contact Details | Address |
|---|---|---|---|
| 1 | Government Dental Hospital | 0288-2550352 | Dental College, Himatnagar Road, Jamnagar |
| 2 | Guru Govind Sinh Government Hospital | 0288-2661087 [email protected] | GG Hospital, Pandit Nehru Marge, Jamnagar |
| 3 | Oswal Trust Hospital | 0288-2566833 | 55 Digvijay Plot, Jamnagar - 361005 |
| 4 | Samarpan General Hospital | 0288-2712729 | Airport Rd, Shivam Park, Ajanta Society, Jamnagar, Gujarat 361006 |
| 5 | Shree Gulabkunverba Ayurved Mahavidyalaya | [email protected] | Dhanvantri Mandir, Gujarat Ayurved University, Jamnagar- 361008. |
NGOs
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Kasturba Stri Vikas Gruh | 0288-2751730 | [email protected] | Vikas Gruh Road, JAMNAGAR - 361008. |
| 2 | Navtanpuri Dham Khijda Mandir Trust | 0288-2672829 | [email protected] | Khambhalia Gate, Jamnagar |
| 3 | Shree Anandabawa Seva Sanstha | 0288-2550252 | [email protected] | Gopal Bhuvan, Limda Lane, Jamnagar - 361001 |
Municipalities
| Sr. No. | Names | Contact Details | Contact No. |
|---|---|---|---|
| 1 | Dhrol Nagarpalika | [email protected] | P.O. - Dhrol, Taluka-Dhrol, District-Jamnagar |
| 2 | Jamjodhpur Nagarpalika | 0289-8220040 [email protected] | P.O. Jamjodhpur, Taluka-Jamjodhpur, District-Jamnagar |
| 3 | Jamnagar Municipal Corporation - JMC | [email protected] | Jubilee Garden, Lal Bungalow Circle, Jamnagar - 361 001. |
| 4 | Kalavad Nagarpalika | 02894-222059 [email protected] | P.O. Kalavad, Taluka-Kalavad, District-Jamnagar |
| 5 | Sikka Nagarpalika | 0288-2344045 [email protected] | P.O - Sikka, Taluka - Jamnagar, District-Jamnagar. |
| For more services like Banks, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Telephone Directory
| Sr No. | Name | Contacts | Emails |
|---|---|---|---|
| Revenue | |||
| 1 | Collector And DM | 0288-2555869 | [email protected] |
| 2 | Dy.Collector, Stamp Duty | 0288-2552350 | [email protected] |
| 3 | Dy.Collector, MDM | 0288-2540738 | [email protected] |
| 4 | District Supply Officer | 0288-2553897 | [email protected] |
| 5 | Prant Office, Jamnagar City | 0288-2552130 | [email protected] |
| 6 | Prant Office, Jamnagar Rural | 0288-2555229 | [email protected] |
| 7 | Prant Office, Dhrol | 02897-222311 | [email protected] |
| 8 | Prant Office, Lalpur | 02895-272346 | [email protected] |
| 9 | Mamlatdar Office, Jamnagar City | 0288-2674575 | [email protected] |
| 10 | Mamlatdar Office, Jamnagar Rural | 0288-2678704 | [email protected] |
| 11 | Mamlatdar Office, Dhrol | 02897-222001 | [email protected] |
| 12 | Mamlatdar Office, Jodiya | 02893-222021 | [email protected] |
| 13 | Mamlatdar Office, Kalavad | 02894-222002 | [email protected] |
| 14 | Mamlatdar Office, Lalpur | 02895-272222 | [email protected] |
| 15 | Mamlatdar Office, Jamjodhpur | 02898-220036 | [email protected] |
| 16 | Chief Ex. Officer, JADA | 0288-2553054 | [email protected] |
| 17 | Dy.Controller, Civil Defense | 0288-2671828 | |
| 18 | Dy.Collector, Land Acquisiton | 0288-2570603 | [email protected] |
| 19 | Supt. Of Land Records | 0288-2677199 | [email protected] |
| 20 | DILR | 0288-2676533 | [email protected] |
| 21 | City Survey Supdt - 1 | 0288-2678945 | [email protected] |
| Panchayat | |||
| 22 | District Development Officer - DDO | 0288-2553901 | [email protected] |
| 23 | Dy.DDO - Revenue | 0288-2672466 | [email protected] |
| 24 | Dy.DDO - Development | 0288-2559080 | [email protected] |
| 25 | Dy.DDO - Panchayat | 0288-2550286, 0288-2550287, 0288-2550288 | [email protected] |
| 26 | Chitnis | 0288-2550286, 0288-2550287 | [email protected] |
| 27 | Account Officer | 0288-2670486 | [email protected], [email protected] |
| 28 | Chief District Health Officer | 0288-2671097 | [email protected] |
| 29 | Addl District Health Officer | 0288-2670382 | [email protected] |
| 30 | District RCH Officer | 0288-2550286 | [email protected] |
| 31 | Programme Officer, ICDS | 0288-2550287 | [email protected] |
| 32 | District Ayurved Officer | 0288-2660281 | [email protected] |
| 33 | District Primary Education Officer | 0288-2676532 | [email protected] |
| 34 | District Agriculture Officer | 0288-2556119 | [email protected] |
| 35 | Dy.Director - Animal Husbandry | 0288-2678424 | [email protected] |
| 36 | District Statistical Officer | 0288-2676968 | [email protected] |
| 37 | Executive Engineer - R And B | 0288-2670286, 0288-2670287 | [email protected] |
| 38 | Executive Engineer - Irrigation Division | 0288-2671404 | [email protected] |
| 39 | District Social Welfare Officer | 0288-2557531 | [email protected] |
| 40 | Asst.District Registrar - Co.Op.Societies | 0288-2550221 | [email protected] |
| 41 | Internal Audit Officer | 0288-2550221 | [email protected] |
| 42 | TDO Jamnagar | 0288-2678188 | [email protected] |
| 43 | TDO Kalavad | 02894-222001 | [email protected] |
| 44 | TDO Dhrol | 02897-222004 | [email protected] |
| 45 | TDO Jodiya | 02893-222042 | [email protected] |
| 46 | TDO Lalpur | 02895-272226 | [email protected] |
| 47 | TDO Jamjodhpur | 02898-220002 | [email protected] |
| Police | |||
| 48 | Supritendent of Police - S.P. | 0288-2554203 | [email protected] |
| 49 | Dy.S.P. - HeadQuarter | 0288-2550317 | [email protected] |
| 50 | Dy.S.P. - SC | 0288-2552997 | [email protected] |
| 51 | District Control Room | 0288-2550200, 0288-2550100 | [email protected] |
| 52 | City - A Division | 0288-2550243 | [email protected] |
| 53 | Police Chowkey - Darbargadh | 0288-2676768 | |
| 54 | Police Chowkey - Khambhalia Gate | 0288-2676769 | |
| 55 | Police Chowkey - Digvijay Plot | 0288-2564770 | |
| 56 | City - B Division | 0288-2550244 | [email protected] |
| 57 | Police Chowkey - Hanuman Gate | 0288-2676767 | |
| 58 | Police Chowkey - Gulabnagar | 0288-2572022 | |
| 59 | Police Chowkey - Bedi Chowkey | 0288-2550244 | |
| 60 | City - C Division | 0288-2550805 | [email protected] |
| 61 | Police Chowkey - Udyognagar | 0288-2560642 | |
| 62 | Police Chowkey - Khodiyar Colony | 0288-2710301 | |
| 63 | SDPO Jamnagar Rural | 0288-2551822 | [email protected] |
| 64 | C.P.I. Jamnagar Rural | 0288-2678641 | [email protected] |
| 65 | Panch ‘A’ Police Station | 0288-2570400 | [email protected] |
| 66 | Panch ‘B’ Police Station | 0288-2730151 | [email protected] |
| 67 | Sikka Police station | 0288-2344249 | [email protected] |
| 68 | Lalpur Police station | 02895-272236 | [email protected] |
| 69 | Meghpar Police station | 0288-2846125 | [email protected] |
| 70 | Police Chowkey - Sethvadala | [email protected] | |
| 71 | C.P.I. Dhrol | 02897-234744 | [email protected] |
| 72 | Dhrol Police Staton | 02897-222033 | [email protected] |
| 73 | Jodia Police Staton | 02893-222033 | [email protected] |
| 74 | P.I. Kalavad | 02894-222033 | [email protected] |
| 75 | Kalavad Town Police Station | 02894-222033 | [email protected] |
| 76 | Kalavad Rural Police Station | 02894-222033 | [email protected] |
| 77 | P.I. Jamjodhpur | 02898-220069 | [email protected] |
| 78 | Jamjodhpur Police Station | 02898-220069 | [email protected] |
| Municipal Corporation | |||
| 79 | Commissioner JMC | 0288-2552321 | [email protected] |
| 80 | Dy.Commissioner JMC | 0288-2553417 | |
| 81 | Fire Officer JMC | 0288-2672208 | [email protected] |
| 82 | Shasna Adhikari JMC | 0288-2663681 | [email protected] |
| 83 | TOWN PLANNING JMC | 0288-2550231 | [email protected] |
| Nagarpalika | |||
| 84 | Sikka Nagarpalika | 0288-2344045 | [email protected] |
| 85 | Dhrol Nagarpalika | 02897-223772 | [email protected] |
| 86 | Kalavad Nagarpalika | 02894-222059 | [email protected] |
| 87 | Jamjodhpur Nagarpalika | 02898-220040 | [email protected] |
| Other Offices | |||
| 88 | Asst.Commissioner Commercial Tax Ghatak-100 | 0288-2550294 | |
| 89 | Asst.Commissioner Labour | 0288-2552631 | [email protected] |
| 90 | Asst.Director Fisherish | 0288-2564904 | [email protected] |
| 91 | Asst.Director Industrial Safety And Health | 0288-2678206 | [email protected] |
| 92 | Asst.Director Land Development Corporation | 0288-267026 | [email protected] |
| 93 | Circuit House Jamnagar City | 0288-2550237, 0288-2550238 | |
| 94 | Dean MP Shah Medical College | 0288-2556636, 0288-2553515 | [email protected] |
| 95 | Dental College | 0288-2550352, 0288-2550369 | |
| 96 | Deputy Information Director | 0288-2556827, 0288-2671164 | [email protected] |
| 97 | Distrct Supply Mamlatdar | 0288-2753994 | [email protected] |
| 98 | District Backward Welfare Officer | 0288-2570017 | [email protected] |
| 99 | District Education Officer | 0288-2554753 | [email protected] |
| 100 | District Employement Officer | 0288-2564654 | [email protected] |
| 101 | District Govt. Advocate | 0288-2551001 | |
| 102 | District Planning Officer | 0288-2550247 | [email protected] |
| 103 | District Registrar Co Operative Society | 0288-2554753 | [email protected] |
| 104 | District Social Security Officer | 0288-2570306 | [email protected] |
| 105 | District Sports Officer | 0288-2678209 | [email protected] |
| 106 | District Treasury Officer | 0288-2554310 | [email protected] |
| 107 | Divison Director ST Division | 0288-2572188 | [email protected] |
| 108 | Dy. Director Bagayat | 0288-2663375 | [email protected] |
| 109 | Dy.Conservator Forest - Distribution Division | 0288-2553664 | [email protected] |
| 110 | Dy.Conservator Forest - Marine National Park | 0288-2679357 | [email protected] |
| 111 | Dy.Conservator Forest - Normal Division | 0288-2553026 | [email protected] |
| 112 | Dy.Director Development Caste | 0288-2572347 | [email protected] |
| 113 | Ex.Engg Irrigation Division State | 0288-2670688 | [email protected] |
| 114 | Ex.Engg JETCO Construction | 0288-2554412 | [email protected] |
| 115 | Ex.Engg PGVCL City-1 | 0288-2660165 | [email protected], [email protected] |
| 116 | Ex.Engg PGVCL City-2 | 0288-2550355 | [email protected] |
| 117 | Ex.Engg PGVCL Rural Division | 0288-2678529 | |
| 118 | Ex.Engg PHC Division-1 | 0288-2677279 | [email protected] |
| 119 | Ex.Engg PHC Division-2 | 0288-2678726 | [email protected] |
| 120 | Ex.Engg PHC Mechanic | 0288-2551893 | [email protected] |
| 121 | Ex.Engg Salinity Control Divison | 0288-2570423, 0288-2570424 | [email protected] |
| 122 | Ex.Engg UND Canal Division | 0288-2570826 | [email protected] |
| 123 | Ex.Engg UND Water Irrigation Division | 0288-2572088 | [email protected] |
| 124 | Ex.Engg. R And B State | 0288-2550362 | [email protected] |
| 125 | Food And Drug Control | 0288-2679451 | [email protected] |
| 126 | General Manager BSNL | 0288-2540077 | [email protected] |
| 127 | Geologist Mining And Mineral Dept | 0288-2676808 | [email protected] |
| 128 | Govt.Labour Officer Agri Business | 0288-2571177 | |
| 129 | Health Supritendent GG Hospital | 0288-2676477 | [email protected] |
| 130 | Home Guard | 0288-2553862 | |
| 131 | Labour Court | 0288-2572155 | |
| 132 | Land Development Bank | 0288-2676612 | |
| 133 | Lead Bank Manager | 0288-2676965 | [email protected] |
| 134 | Manager District Industry Centre | 0288-2670380 | [email protected] |
| 135 | NCC 27 Batalian | 0288-2560039 | [email protected] |
| 136 | Port Officer GMB | 0288-2712716, 0288-2711805, 0288-2711806 | [email protected] |
| 137 | Principal ITI | 0288-2563122 | [email protected] |
| 138 | Regional Managar GIDC | 0288-2561114 | [email protected], [email protected] |
| 139 | Regional Officer Gujarat Pollution Control Board | 0288-2752366 | [email protected] |
| 140 | RTO | 0288-2550360, 0288-2672100 | [email protected] |
| 141 | Station Manager AIR India | 0288-2552911, 0288-2552912 | [email protected] |
| 142 | Station Master Railway station jamnagar | 0288-2755169, 0288-2755781 | [email protected] |
| 143 | Supdt. District Record Office | 0288-2671963 | |
| 144 | Supritendent Engg PGVCL | 0288-2550301 | [email protected], [email protected] |
| 145 | Town Planner | 0288-2571767 | |
| 146 | Unit Manager WASMO | 0288-2712476 | [email protected] |
Administrative Contacts
| Sr. No. | Name | Contact No. | Emails | Address |
|---|---|---|---|---|
| Parliament Constituency | ||||
| 1 | Shri Punamben Madam | 0288-2670100 | [email protected] | 12 - Jamnagar Parliament Constituency |
| Gujarat Assembly Constituency | ||||
| 2 | Shri Pravin N. Musadiya | 02894-274155 | [email protected] | 76 - Kalavad Assembly Constituency |
| 3 | Shri Vallabhbhai Dharviya | 0288-2551717 | [email protected] | 77 - Jamnagar Rural Assembly Constituency |
| 4 | Shri Dharmendrasinh Jadeja | 0288-2771188, 0288- 2771199 | [email protected] | 78 - Jamnagar North Assembly Constituency |
| 5 | Shri R.C.Faldu | [email protected] | 79 - Jamnagar South Assembly Constituency | |
| 6 | Shri Chiragbhai Kalariya | [email protected] | 80 - Jamjodhpur Assembly Constituency |
Department Contacts
| Sr No. | Department | Contact No. | Emails |
|---|---|---|---|
| 1 | District Supply Office | 0288-2553897 | [email protected] |
| 2 | District Election Office | 0288-2663681 | [email protected] |
| 3 | District Planning Office | 0288-2550248 | [email protected] |
Hotel/Resort/Dharamsala
Adress: Circuit House - Jamnagar Lal Bunglow, Jamnagar - 361001 Contact No.: 0288-2550237, 0288-2550238
| Sr. No. | Names | Contact No. | Address |
|---|---|---|---|
| Hotels | |||
| 1 | Hotel Royal Stay | 9898988088 | Ambar Cinema |
| 2 | Jay Khodiyar Guest House | 9909501460 | Ambar Cinema |
| 3 | Hotel Follige | 9979995454 | Ambar Cinema |
| 4 | Hotel Fortune Palace | 9737047593 | Digjam Circle |
| 5 | Hotel Friend's Resident | 8238053781 | Digjam Circle |
| 6 | Hotel Vraj Inn | 9824800333 | Digjam Circle |
| 7 | Hotel Kailash | 9825287400 | Digvijay Plot, Opp. Police Chowki |
| 8 | Hotel Maruti | 9377399455 | Digvijay Plot, Opp. Police Chowki |
| 9 | Hotel Aram | 9712399977 | Dkv College |
| 10 | Hotel Kalatit | 9426122955 | Dsp bunglow |
| 11 | Hotel Punit | 9974575916 | Dsp bunglow |
| 12 | Hotel Regency | 9824288200 | Income tax Office, Nr Neo Square |
| 13 | Hotel Celebration | 9824456960 | Indira Gandhi Marge, Nr. Gurudwara |
| 14 | Hotel Rudraksh | 9825213214 | Jolly bunglow |
| 15 | Hotel New Chetna | 9879687878 | Medical College |
| 16 | Hotel Deep Palace | 9558700780 | Old Railway Station |
| 17 | Hotel Ravi Residency | 9328109622 | Panchvati |
| 18 | Hotel Golden Crown | 7359067905 | Panchvati |
| 19 | Hotel Ashirwad Club Resort | 9825488826 | Podar School Jamnagar-361006 |
| 20 | Hotel Jash Palace | 9033403737 | Reliance Petrol Pump Nr. Khodiyar Colony |
| 21 | Hotel Minal | 9898473173 | S.t. bus Station |
| 22 | Hotel Kama | 8530280710 | S.t. bus Station |
| 23 | Sital Guest House | 9898527257 | Super Market |
| 24 | Hotel Ashiyana | 9824042199 | Super Market |
| 25 | Hotel trimurti | 9277708577 | Tin Batti |
| 26 | Hotel Kirti | 0288-2557121 | Tin Batti |
| 27 | Hotel Anupam | 9979036345 | Tin Batti |
| 28 | Hotel Rajmahal | 9274446567 | Tin Batti |
| 29 | Hotel Chetna | 9909617137 | Tin Batti, Opp. Zulelal temple |
| 30 | thakker Guest House | 9924789034 | Tin Darwaja |
| 31 | Hotel Rajdhani | 9427514074 | Tin Darwaja, Potarivali Street |
| 32 | Hotel Kanku | 9825213214 | Town Hall |
| 33 | Hotel President | 9824283269 | Town Hall |
| 34 | Relax Dormatory And Hotel | 9924580580 | Town Hall |
| Restaurant | |||
| 35 | Vividh Food Zone | 9426947462 | Digjam Circle |
| 36 | Viraj Restaurant | 9974888765 | Indradeep Society |
| 37 | Ashirwad Village Restaurant | 9727717777 | Khambhaliya by Pass Road |
| 38 | Hotel Keshwaras | 9978711333 | Khambhaliya by Pass Road |
| 39 | Pooja Fast Food | 9687483222 | Khodiyar Colony Road |
| 40 | New Chetana Lunch Home | 9898673428 | Lal bunlow |
| 41 | Sharda Restaurant | 9428667383 | Mig Colony, Nr. St. Depot |
| 42 | Icy Spicy | 9662056809 | Near Viral baug |
| 43 | Sankalp Restaurant | 8511199055 | Nr.Amber Cenema,Neo Square, |
| 44 | 7 Season Resort And Spa | 9099033330 | Dwarka Highway, Nr. Vinayak Prakruti, Lakhabhaval |
| 45 | Yummy 's Food | 9979991515 | Opp. Ambar Cinema |
| 46 | Milan Paubhaji | 9898301444 | Opp. Anupam Cinema |
| 47 | Suresh Parotha House | 9427250084 | Opp. Medical College |
| 48 | Swad Corner | 9879677903 | Pachhala talav, Opp. Shak Market |
| 49 | trishali Paun bhaji | 9426600786 | Pancheshwar tower Road |
| 50 | Zayka Restaurant | 9909356211 | Panchvati |
| 51 | Sai Fast Food | 9925532459 | Panchvati, bedi bunder Road |
| 52 | Patel Restaurant | 9099755315 | Panchvati, bedi bunder Road |
| 53 | Akshar bhojanam | 7575059330 | Patel Colony-3 |
| 54 | Hotel 4 -teen | 9426045780 | Patel Colony-3 |
| 55 | Hira Dining Hall | 9824404077 | Portarivali Street, Opp. Tin Darwaja |
| 56 | Real taste Fast Food | 9909689196 | Ranjit Sagar Road |
| 57 | Riddhi Siddhi | 9427978082 | talav Ni Pad, Digvijay Plot |
| 58 | Hotel Madarash | 0288-2541057 | Tin Batti |
| 59 | taste And tail | 9228255807 | Tin Batti |
| 60 | brahmaniya Dining Hall | 9904435336 | Tin Batti |
| 61 | Swati Hotel | 0288-2553223 | Tin Batti |
| 62 | Hotel Kalpana | 9898630045 | Tin Batti |
| 63 | Fresh Point Hotel | 9426458288 | Town Hall |
| 64 | Aatithya Restaurant | 9913618408 | Valkeshwari Nagari, Nr. Sat Rasta |
Disaster Management Contact Details
Location: Emergency Operation Centre, Lal Bunglow, Jamnagar - 361001 Contact No: 1077, 0288-2553404 Email: [email protected]
Officers Contacts
| Sr. No. | Name | Designation | Contact No. | Emails | Address |
|---|---|---|---|---|---|
| Collector Office | |||||
| 1 | Shri Bhavin Pandya, IAS | Collector And DM | 0288-2555869 | [email protected] | Collector Office, 1st Floor, Jilla Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 2 | Shri Bhavesh N. Kher | Resident Additional Collector - RAC | 0288-2550284 | [email protected] | Collector Office, 1st Floor, Jilla Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 3 | Shri B. T. Savsani | Chitnish to Collector | 0288-2550603 | [email protected] | First Floor, Jilla seva sadan, Collector office, Saru section road, Jamnagar |
| 4 | Shri Z. V. Patel | Deputy District Election Officer | 0288-2663681 | [email protected] | Election Branch, Ground Floor, Jilla Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 5 | Shri Sudhirbhai D Barad | District Supply Officer | 0288-2553897 | [email protected] | Supply Branch, 2nd Floor, Jilla Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 6 | Shri R. N. Thakariya | ICT Officer | [email protected] | First floor, Collector office, Jamnagar | |
| Prant Office | |||||
| 7 | Shri P. B. Parmar | Prant Officer, Jamnagar City | 0288-2552130 | [email protected] | Prant Office Jamnagar City, Mehsul Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 8 | Shri Brijesh Kalariya | Prant Officer, Jamnagar (Rural) | 0288-2555229 | [email protected] | Prant Office - Jamnagar Rural, Mehsul Seva Sadan, Saru Section Road, Jamnagar - 361002 |
| 9 | Dr. V. D. Sakariya | Prant Officer, Dhrol | 02897-222411 | [email protected] | Prant Office, Jamnagar-Rajkot Highway, Dhrol |
| 10 | Shri S. J. Ashawar | Prant Officer, Lalpur | 02895-272711 | [email protected] | Prant Office, Lalpur |
| Mamlatdar Office | |||||
| 11 | SuShri V. R. Makadia | Mamlatdar, Jamnagar city | 0288-2674575 | [email protected] | Mahesul Seva Sadan, Saru section road, Jamnagar |
| 12 | Shri M. B. Dave | Mamlatdar, Jamnagar Rural | 0288-2768704 | [email protected] | Mahesul Seva Sadan, Saru section road, Jamnagar |
| 13 | SuShri F. P. Purohit | Mamlatdar, Kalavad | 02894-222002 | [email protected] | Mamlatdar office, kalavad |
| 14 | Shri M. M. Kavadiya | Mamlatdar, Jodiya | 02893-222021 | [email protected] | Mamlatdar office, Jodiya |
| 15 | SuShri T. B. Trivedi | Mamlatdar, Dhrol | 02897-222001 | [email protected] | Mamlatdar office, Dhrol |
| 16 | Shri Ketan C. Vaghela | Mamlatdar, Jamjodhpur | 02898-220036 | [email protected] | Mamlatdar office, Jamjodhpur |
| 17 | Shri K. L. Chavda | Mamlatdar, Lalpur | 02895-272222 | [email protected] | Mamlatdar office, Lalpur |
| District Panchayat | |||||
| 18 | Shri Vikalp Bhardwaj, IAS | District Development Officer | 0288-2550286 | [email protected] | Jilla Panchayat, Opp. Cricket Bunglow, Jamnagar - 361001 |
| Jamnagar Municipal Corporation | |||||
| 19 | Shri D. N. Modi, IAS | Commissioner - JMC | 0288-2552321 | [email protected] | Jamnagar Municipal Corporation (JMC), Lal Bunglow, Jamnagar - 361001 |
| Supritendent Of Police Office | |||||
| 20 | Premsukh Delu, IPS | Supritendent of Police | 0288-2554203 | [email protected] | Office of Supdt. of Police, Opp. Ayurved University, Jamnagar |
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Jamnagar District All Important Contact No. customer care number?
The Jamnagar District customer care number is 100, which can be used for general inquiries and assistance.What is Jamnagar District All Important Contact No. toll free number?
The toll‑free number for Jamnagar District is 100.How to contact Jamnagar District All Important Contact No. customer care?
You can contact Jamnagar District customer care by calling any of the toll‑free numbers 100, 101, or 108, visiting the official website https://jamnagar.nic.in/, or reaching out via their Facebook (https://www.facebook.com/collectorjamnagar) and X (https://x.com/collectorjamngr) social media pages.Does Jamnagar District All Important Contact No. have WhatsApp support?
No, Jamnagar District does not currently offer WhatsApp support.How to file a complaint with Jamnagar District All Important Contact No.?
To file a complaint, you can use the online CM Helpline portal mentioned in the "For Public Grievance" section, call the toll‑free numbers, or use the Feedback Form available at https://jamnagar.nic.in/feedback.
Found something incorrect or out of date?
Report this listing