Jamtara District All Important Contact No.
Organisation: Jharkhand District Contacts
Toll free Numbers:
Website:
Helpline Numbers
Sr.No. | Helpline | Contact |
---|---|---|
1 | MGNREGA | 1800110707 , 06433-222800 |
2 | Pmay | 1800116446 |
3 | Sbm | 18003456502 , 18003456516 |
4 | Pension | 011-24654830 |
5 | Jharsewa | 06433-223180 |
6 | Control Room Jamtara | 06433-222246 |
7 | Service Desk | 180011555 |
8 | National Tobacco Quit Line | 1800112356 |
Telephone Directory
Sr No. | Name | Designation | |
---|---|---|---|
District Level Officers | |||
1 | Smt. Kumud Sahay (I.A.S) | Deputy Commissioner | 06433-222011 , [email protected] , [email protected] |
2 | Shri Animesh Naithany (I.P.S) | Superintendent of Police | 06433-222020 , [email protected]/[email protected] |
3 | Shri Niranjan Kumar | Deputy Development Commissioner | 06433-222023 , [email protected]/[email protected] |
4 | Shri Jugnu Minj | ITDA Project Director | 06433-222023 ,[email protected] |
5 | Smt. Punam Kachap | Additional Collector | [email protected] |
6 | Dr. Abhay Bhushan Prasad | Civil Surgeon | [email protected] |
7 | Shri Anant Kumar | Sub Divisional Officer | [email protected] |
8 | Shri Manoj Kumar | District Transport Officer | [email protected] |
9 | Shri Pankaj Kumar Ravi | District Panchayati Raj Officer | [email protected] |
10 | Shri Abishawar Murmu (In-charge) | Nazarat Deputy Collector | [email protected] |
11 | Shri Santosh Kumar Ghosh | District Informatics Officer | [email protected] |
12 | Shri Santosh Kumar | District Treasury Officer | [email protected] |
13 | Smt. Rashim Sinha | District Public Relation Officer | [email protected] |
14 | Shri Rajesh Kumar Paswan | District Superintendent of Education | [email protected]/[email protected] |
15 | Shri Gopal Krishna Jha | District Education Officer | [email protected] |
16 | Shri Pankaj Kumar Ravi | Director DRDA | [email protected] |
17 | Shri Bankar Ajinkya Devidas | District Forest Officer | [email protected] |
18 | Smt. Kritibala Lakra | District Supply Officer | [email protected] |
19 | Shri Krishna Kanhaiya Rajhans | District Land Acquisition Officer | [email protected] |
20 | Smt. Ritu Ranjan | District Fisheries Officer | [email protected] |
21 | Dr. Vidya Sagar | District Animal Husbandry Officer | [email protected] |
22 | Shri Pankaj Kumar Ravi | Jail Superintendent | [email protected] |
23 | Shri Love Kumar | District Agriculture Officer | [email protected] |
24 | Smt. Kalanath | District Social Welfare Officer | [email protected] |
25 | Shri Shankar Prasad Singh | District Statistics Officer | [email protected] |
26 | Shri Toofan Kumar Poddhar | District Sports Officer | [email protected] |
27 | Shri Mukesh Kumar | District Planning Officer | [email protected] |
Block Level Officers | |||
28 | Shri Parvin Choudhari | Block Development Officer Jamtara | [email protected] |
29 | Shri Prem Kumar Das | Block Development Officer Fatehpur | [email protected] [email protected] |
30 | Aankaksha Kumari | Block Development Officer Nala | [email protected] |
31 | Shri Murli Yadav | Block Development Officer Narayanpur | [email protected] |
32 | Smt. Nupur Kumari | Block Development Officer Karmatanr | [email protected] |
33 | Md. Jamale Raja | Block Development Officer Kundhit | [email protected] |
34 | Shri Abishawar Murmu | Circle Officer Jamtara | [email protected] |
35 | Shri Ghanshayam Kumar Ram | Circle Officer Fatehpur | [email protected] |
36 | Shri Kishori Yadav | Circle Officer Nala | [email protected] |
37 | Md. Safi Alam | Circle Officer Narayanpur | [email protected] |
38 | Shri Ram Parvesh Kumar | Circle Officer Karmatanr | [email protected] |
39 | Shri Amit Kisku | Circle Officer Kundhit | [email protected] |
Public Utilities
Sr No. | Organization | Address | |
---|---|---|---|
1 | Jamtara Nagar Panchayat | Jamtara Nagar Panchayat Gaichhand, Jamtara | [email protected] |
2 | Mihijam Nagar Parishad | Mihijham Nagar Parishad Jamtara-Chittaranjan road, Mihijam | [email protected] |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
STD/PIN Codes
Sr.No | Block | STD Code | PIN Code |
---|---|---|---|
1 | Jamtara | 06433 | 815351 |
2 | Fatehpur | 06433 | 814166 |
3 | Karmatanr | 06433 | 815352 |
4 | Kundahit | 06433 | 815359 |
5 | Nala | 06433 | 815355 |
6 | Narayanpur | 06433 | 815352 |
Disaster Management Contacts
Contact:. 9304953448 (In Case Of Fire)
Sr No. | Name | Designation | Contact |
---|---|---|---|
1 | Smt. Kumud Sahay | Deputy Commissioner | 06433-222011 [email protected] |
2 | Shri Animesh Naithany | Superintendent of Police | 06433-222020 [email protected] |
3 | Shri Anant Kumar | Sub Divisional Officer | [email protected] |
4 | Dr. Abhay Bhushan Prasad | Civil Surgeon | 06433-223330 [email protected] |
5 | Smt. Punam Kachap | Additional Collector | [email protected] |
Officers Contacts
Sr No. | Officer | Contacts | |
---|---|---|---|
1 | Deputy Commissioner | 06433-222435, 06433-222011 Fax: 06433-222011 | [email protected] |
2 | Superintendent Of Police | 06433-222021 , 06433-2220203, Fax: 06433-223096, 06433-222020 | [email protected] |
3 | Deputy Development Commissioner | 9113426692 | [email protected] |
District Skill Training Contacts
Sr No. | Training Centre | Contact | Address |
---|---|---|---|
1 | Deen Dayal Upadhayay Koushal Kendra (DDUKK), Venture Skill India Pvt. Ltd. | 9304944465 | Udalbani Jamtara |
2 | Deen Dayal Upadhayay Koushal Kendra (DDUKK), Star Secutech Pvt. Ltd. | 8252110104 | Udalbani Jamtara |
3 | Rural Self Employment Training Institute (RSETI) | 7061313075 | Beside Combined Building Jamtara |
4 | Krishi Vigyan Kendra (KVK) | 7004995916 | Bena Jamtara |
5 | Kalyan Gurukul | 6202962269 | Behind Gandhi Maidan, New Town, Jamtara |
Upcoming Training Schedule in the District |
Public Information Officers
Sr No. | Department | Name | Designation | |
---|---|---|---|---|
1 | Integrated Tribal Development Agency | Shri Rajiv Kumar Mishra | District Welfare Officer | [email protected] |
2 | Supply | Smt. Kritibala Lakra | District Supply Officer | [email protected] |
3 | Health | Dr. Abhay Bhushan Prasad | Civil Surgeon | [email protected] |
4 | Revenue | Smt. Punam Kachap | Additional Collector (AC) | [email protected] |
5 | Statistics | Shri Shankar Prasad Singh | District Statistics Officer | [email protected] |