
Jogulamba Gadwal District All Important Contact No.
Organisation: Telangana District Contacts
Toll free Numbers:
All India Numbers:
08546274001(District Call Centre)
08546295052(DHMO Office, Gadwal No.)
Website:
Public Utilities
Banks
| Sr.No. | Branch | Contact No. | Pincode | |
|---|---|---|---|---|
| Allahabad Bank | ||||
| 1 | Gadwal | [email protected] | 509125 | |
| Andhra Bank | ||||
| 2 | Gadwal | [email protected] | 509125 | |
| 3 | Erravally Branch, Itikyala, Jogulamba Gadwal | 8919413399 | [email protected] | 509125 |
| 4 | Macharla Branch, Ghattu, Jogulamba Gadwal | 9642952543 | [email protected] | 509129 |
| 5 | Ieeja Branch, Jogulamba Gadwal | 9705006658 | [email protected] | 509127 |
| 6 | Alampur Branch, Jogulamba Gadwal | [email protected] | 509152 | |
| 7 | Venkampeta ,Gadwal | [email protected] | 509125 | |
| 8 | Shanthi Nagar Branch, Jogulamba Gadwal | 9940341198 | [email protected] | 509126 |
| 9 | Rajoli Branch, Jogulamba Gadwal | 9440010129 | [email protected] | 509135 |
| Andhra Pradesh Grameena Vikas Bank (APGVB) | ||||
| 10 | Ieeja Branch, Jogulamba Gadwal | 9490157350 | [email protected] | 509127 |
| 11 | Gadwal | 9440903948 | [email protected] | 509125 |
| 12 | Sindanoor Branch, Ieeja, Jogulamba Gadwal | 9490157335 | [email protected] | 509127 |
| 13 | Dharur Branch, Jogulamba Gadwal | 9490157311 | [email protected] | 509125 |
| 14 | Shanthi Nagar Branch, Jogulamba Gadwal | 9966778399 | [email protected] | 509126 |
| 15 | Mandoddi Branch, Jogulamba Gadwal | 9490157339 | [email protected] | 509135 |
| 16 | Elkur Branch, Maldakal, Jogulamba Gadwal | 9490157310 | [email protected] | 509132 |
| 17 | Krishna Veni Chowk, Gadwal | [email protected] | 509125 | |
| 18 | Sasanul Branch, Itikyala, Jogulamba Gadwal | 9490157345 | [email protected] | 509132 |
| 19 | Alampur Branch, Jogulamba Gadwal | [email protected] | 509152 | |
| 20 | Bonkur Branch, Undavelly, Jogulamba Gadwal. | 9490157307 | [email protected] | 509128 |
| Axis Bank | ||||
| 21 | Gadwal Branch | [email protected] | 509125 | |
| Canara Bank | ||||
| 22 | Linganvai Branch, Undavelly, Jogulamba Gadwal | 8332968368 | [email protected] | 509153 |
| 23 | Kyathur Branch, Alampur, Jogulamba Gadwal | [email protected] | 509153 | |
| 24 | Gadwal Branch | [email protected] | 509125 | |
| Central Bank Of India | ||||
| 25 | Itikyala Branch, Jogulamba Gadwal | 8886998118 | [email protected] | 509125 |
| Corporation Bank | ||||
| 26 | Gadwal Branch | [email protected] | 509125 | |
| District Co-Operative Central Bank | ||||
| 27 | Gadwal Branch | [email protected] | 509125 | |
| 28 | Alampur Branch, Jogulamba Gadwal | [email protected] | 509152 | |
| 29 | Erravally Branch, Jogulamba Gadwal | 9912222595 | [email protected] | 509125 |
| 30 | Shanthinagar Branch, Jogulamba Gadwal | 7702508138 | [email protected] | 509126 |
| Hdfc Bank | ||||
| 31 | Alampur X Road Branch, Jogulamba Gadwal | 9849960080 | 509128 | |
| 32 | Rajiv Marg Road, Gadwal | 509125 | ||
| Icici Bank | ||||
| 33 | Utthanur Branch, Ieeja, Jogulamba Gadwal | 8008503276 | 509127 | |
| 34 | Uppal Branch, Jogulamba Gadwal | 8008503277 | 509127 | |
| 35 | Gadwal Branch | 7036820102 | 509125 | |
| Indian Bank | ||||
| 36 | Venkatapuram Branch, Ieeja, Jogulamba Gadwal | 7287957222 | [email protected] | 509135 |
| 37 | Revulapally Branch, Jogulamba Gadwal | 9490162081 | [email protected] | 509125 |
| Kbs Bank | ||||
| 38 | Ieeja Branch, Jogulamba Gadwal | 9740188515 | [email protected] | 509127 |
| 39 | Gadwal Branch | 8978885126 | [email protected] | 509125 |
| Kotak Mahindra Bank | ||||
| 40 | Ieeja Branch, Jogulamba Gadwal | 9515661764 | [email protected] | 509127 |
| State Bank Of India | ||||
| 41 | Gattu Branch, Jogulamba Gadwal | 7032813435 | [email protected] | 509132 |
| 42 | Ieeja Branch, Jogulamba Gadwal | 9701369685 | [email protected] | 509127 |
| 43 | Undavelly Branch, Jogulamba Gadwal | [email protected] | 509153 | |
| 44 | Shanthi Nagar Branch, Jogulamba Gadwal | 8008552798 | [email protected] | 509126 |
| 45 | Alampur Branch, Jogulamba Gadwal | [email protected] | 509152 | |
| 46 | Pudur Branch, Jogulamba Gadwal | 9398311386 | [email protected] | 509125 |
| 47 | Post Office, Gadwal Branch | [email protected] | 509125 | |
| 48 | Manopad Branch, Jogulamba Gadwal | 9963161192 | [email protected] | 509128 |
| 49 | Gadwal Branch | 9701369505 | [email protected] | 509125 |
| Syndicate Bank | ||||
| 50 | Gadwal Branch | 9440905351 | [email protected] | 509125 |
| Union Bank Of India | ||||
| 51 | Maldakal Branch, Jogulamba Gadwal. | 9912965386 | [email protected] | 509132 |
Electricity
| Sr.No. | Place | Contact No. | Address |
|---|---|---|---|
| 1 | Alampur | 08501-244282 | O/o. ADE/Operation/Alampur, Alampur 'X' Roads, Alampur, Manopad Mandal, Pin Code: 509153 |
| 2 | Gadwal | 08546-272260 | O/o. ADE/Operation/Gadwal, Near 132KV Gadwal Sub-Station, Krishna River road, Gadwal, Pin Code: 509125 |
Municipalities
| Sr.No. | Municipality | Address | |
|---|---|---|---|
| 1 | Gadwal | [email protected] | Old Bus Stand, Rajiv Chowk, Jogulamba Gadwal. Pin-509125 |
| 2 | Ieeja | [email protected] | Old Busstand, Ieeja, Jogulamba Gadwal |
| 3 | Alampur | Alampur Municipality, Alampur, Jogulamba Gadwal-509152 | |
| 4 | Waddepally | Waddepally Minicipality, Jogulamba Gadwal - 509152 |
NGOs
| Sr.No. | NGOs | Contact No. | Address |
|---|---|---|---|
| 1 | Amma Women Welfare Development Society | 9440454853 | H.H .- 7-9-244, Nallakunta Colony, Gadwal, Jogulamba Gadwal 509127. |
Police
| Sr.No | Office | Land No | Mobile No | |
|---|---|---|---|---|
| 1 | DPO/SP Office | 08546-273000 | 8332891100 | [email protected] |
| 2 | SDPO/ACP office / Gadwal SDPO | 08546-272300 | 9440795744 | [email protected] |
| 3 | CI-Shanthinagar | 08502-247433 | 7901105462 | [email protected] |
| 4 | Rajoli PS | 08502-243733 | 9440904767 | [email protected] |
| 5 | Aize PS | 08546-278633 | 9440904778 | [email protected] |
| 6 | Manopad PS | 08502-246333 | 9490619616 | [email protected] |
| 7 | Shanthi Nagar PS | 08502-247433 | 9490619617 | [email protected] |
| 8 | CI-Alampur | 9440795746 | [email protected] | |
| 9 | Kodandapur PS | 08502-245033 | 9440904768 | [email protected] |
| 10 | Itikyal (M) PS | 08502-245833 | 9440795747 | [email protected] |
| 11 | Alampur PS | 08502-241333 | 9440904766 | [email protected] |
| 12 | Undavelly PS | 08502-244333 | 7901003980 | [email protected] |
| 13 | CI-Gadwal | 08546-272213 | 9440795745 | [email protected] |
| 14 | Dharoor (M) PS | 08546-279233 | 9440795750 | [email protected] |
| 15 | Gadwal (R) PS | 08546-271633 | 9440795752 | [email protected] |
| 16 | Gadwal TN PS | 08546-272333 | 9440795751 | [email protected] |
| 17 | Ghattu (M) PS | 08546-279633 | 9440904764 | [email protected] |
| 18 | KalurThimmandoddi PS | 7901155459 | [email protected] | |
| 19 | Maldakal (M) PS | 08546-270433 | 9440904765 | [email protected] |
Postal
| Sr.No. | Office | Contact No. | Address |
|---|---|---|---|
| 1 | Alampur S.O | 08502-241322 | Alampur, Jogulamba Gadwal Dist. |
| 2 | Gadwal Head Post Office. | 08546-274877 | Near New Busstand, Beside SBI Main Branch, Gadwal, Jogulamba Gadwal District-509125, TS. |
| 3 | Ieeja S.O | 08546-278622 | Ieeja, Jogulamba Gadwal Dist. |
| 4 | Krishna Nagar S.O | Alwal Pad, KT Doddi Mandal, Jogulamba Gadwal Dist. | |
| 5 | Macherla S.O | [email protected] | Macharla, Ghattu Mandal, Jogulamba Gadwal Dist. |
| 6 | Maldakal S.O | 08546-270578 | Maldakal, Jogulamba Gadwal Dist. |
| 7 | Manavapad S.O | 08502-246322 | Manopad, Jogulamba Gadwal Dist. |
| 8 | Rajoli S.O | 08502-266322 | Rajoli, Jogulamba Gadwal Dist. |
| 9 | Undavelly S.O | 08502-244322 | Undavelly, Jogulamba Gadwal Dist. |
| 10 | Uppal Camp S.O | Uppal Camp, Uppal Village, Ieeja Mandal, Jogulamba Gadwal Dist. |
Schools
| Sr.No. | Name | Phone | Address | Pincode |
|---|---|---|---|---|
| 1 | A Krishna | 9912171743 | Kurvapally, Iiza Mandal | 509135 |
| 2 | B Krishna | 9703299845 | Sankapur, Uthanur Village, Iiza Mandal | 509127 |
| 3 | Balaram | 9490143323 | Eklaspur, Iiza Mandal | 509127 |
| 4 | Basanna | 9885590383, [email protected] | Iiza Village, Iiza Mandal | 509127 |
| 5 | Bheemeswari | 6281732623 | Medikonda Village, Iiza Mandal | 509127 |
| 6 | C Govindu | 9989263899, [email protected] | UPPALA Village, Iiza Mandal | 509127 |
| 7 | Chandrakala | 8309837834 | Iiza Village, Iiza Mandal | 509127 |
| 8 | E Rooparani | 9440126726 | Iiza Village, Iiza Mandal | 509127 |
| 9 | G Merypriyanka | 9908147678 | Pulikal, Iiza Mandal | 509127 |
| 10 | Habeeba | 9492171691 | Pullikal Village, Iiza Mandal | 509127 |
| 11 | Habeebunissa | 7032956725 | Iiza Village, Iiza Mandal | 509127 |
| 12 | Hanumanthu | 9603053791 | Pulikal Village, Iiza Mandal | 509127 |
| 13 | Jailu | 9652833162 | Mogonipally, Iiza Mandal | 509127 |
| 14 | Jayamma | 9494843781, [email protected] | Pardipur, Iiza Mandal | 509135 |
| 15 | K Balakrishna | 9618757101, [email protected] | Devabanda Village, Iiza Mandal | 509127 |
| 16 | K Parusharamudu | 9505120021 | UPPALa Village, Iiza Mandal | 509127 |
| 17 | K Ramudu | 7702513088 | Kisan Nagar | 509127 |
| 18 | K Veerenna | 8341352822, [email protected] | Medikonda Village, Iiza Mandal | 509127 |
| 19 | Kgbv Ieeja | 7702076120, [email protected] | Ieeja, Ieeja Mandal | 509127 |
| 20 | Krishna Veni | 7702076120, [email protected] | Iiza Village, Iiza Mandal | 509127 |
| 21 | Krushnaiah | 8897216060 | Kothur, Iiza Mandal | 509129 |
| 22 | M Kalavathi | 9553170497 | MPPS Medikonda (Sc), Medikonda Village | 509127 |
| 23 | Mphs Ieeja (UM) | 7032956725 | Ieeja, Ieeja Mandal | 509127 |
| 24 | MPPS Aiza (Santa Bazar) | 9959395895 | Santa Bazar, Ieeja, Ieeja Mandal | 509127 |
| 25 | MPPS Bharath Nagar Ieeza | 9885590383, [email protected] | Bharath Nagar, Ieeja, Ieeja Mandal | 509127 |
| 26 | MPPS Bhoompur | 9553420672 | Bhoompur, Ieeja Mandal | 509127 |
| 27 | MPPS Chinna Tandrapad | 8309124883 | Chinna Tandrapadu Ieeja Mandal | 509135 |
| 28 | MPPS Chinna Tandrapad (HC) | 9985191419 | Chinna Tandrapadu Ieeja Mandal | 509135 |
| 29 | MPPS Devabanda | 9618757101 | Devabanda, Ieeza | 509127 |
| 30 | MPPS Durga Nagar Ieeza | 6281109495 | Durga Nagar, Ieeja, Ieeja Mandal | 509127 |
| 31 | MPPS Ieeza (Girls) | 9440126726 | Ieeja, Ieeja Mandal | 509127 |
| 32 | MPPS Ieeza (SC) | 8309837834 | Ieeja, Ieeja Mandal | 509127 |
| 33 | MPPS Jadadoddi | 8297170535 | Jadadoddi, Ieeja Mandal | 509127 |
| 34 | MPPS Jakkireddypally | 9885932461, [email protected] | Jakkireddy Pally, Waddepally Mandal | 509126 |
| 35 | MPPS Julakal Stage | 9441741324 | Julekal Stage, Waddepally Mandal | 509126 |
| 36 | MPPS Kisannagar | 7702513088 | Kisan Nagar, Ieeja Mandal | 509127 |
| 37 | MPPS Kistapur | 9494223130 | Kishtapur, Venkatapur, Aiza Mandal, Jogulamba Gadwal District | 509135 |
| 38 | MPPS Kothur | 8897216060 | Thothinoni Doddi, Ieeja Mandal | 509127 |
| 39 | MPPS Kurvapally | 9912171743 | Kurvapally, Yapadinne Village, Ieeja Mandal | 509135 |
| 40 | MPPS Kutukanoor (OLD) | 9573512241 | Kudakanoor, Ieeja Mandal | 509129 |
| 41 | MPPS Maruti Nagar | 9441055280 | Waddepally, Waddepally Mandal | 509144 |
| 42 | MPPS Medikonda | 6281732623 | Medikonda, Ieeja | 509127 |
| 43 | MPPS Medikonda (SC) | 9553170497 | Medikonda, Ieeja Mandal | 509127 |
| 44 | MPPS Mugonipalle | 9652833162 | Thothinonidoddi, Ieeja Mandal | 509127 |
| 45 | MPPS Nauroji Camp | 9949085602 | Chinna Tandrapadu Ieeja Mandal | 509135 |
| 46 | MPPS Pullikal | 9603053791 | Pulikal, Ieeja Mandal | 509127 |
| 47 | MPPS Pullikal (SC) | 9908147678 | Pulikal, Ieeja Mandal | 509127 |
| 48 | MPPS Ramchandra Nagar | 9441657492 | Shanthi Nagar, Waddepally Mandal | 509126 |
| 49 | MPPS Shantinagar | 9966319754 | Shanthi Nagar, Waddepally Mandal | 509126 |
| 50 | MPPS Sindhanoor | 8187050785, [email protected] | Sindhanoor, Ieeja Mandal | 509129 |
| 51 | MPPS Tanagala | 9440502400 | Tanagala, Waddepally Mandal | 509126 |
| 52 | MPPS UPPAL | 9989263899, [email protected] | UPPAL, Ieeja Mandal | 509135 |
| 53 | MPPS UPPAL (BC) | 9505120021 | UPPAL, Ieeja Mandal | 509135 |
| 54 | MPPS UPPAL (SC) | 9966278561 | UPPALa Ieeja Mandal | 509135 |
| 55 | MPPS UPPAL Camp | 7893752093 | UPPAL, Ieeja Mandal | 509135 |
| 56 | MPPS Uthanur | 9985176349 | Uttanoor, Ieeja | 509127 |
| 57 | MPPS Waddepalle | 9490147615 | Waddepally, Waddepally Mandal | 509126 |
| 58 | MPPS Yapadinne | 9704421350 | Yapadinne Ieeja Mandal | 509127 |
| 59 | Mpups Bingidoddi | 9494020010 | Bingidoddi, Ieeja Mandal | 509127 |
| 60 | Mpups Boyinipalle | 6301170288, [email protected] | Boyini Pally, Pulikal, Ieeja Mandal | 509127 |
| For More Contact |
List Of Colleges/Universities
List Of Hospitals
Departments Contact Details
Education Department
| Sr. No. | Mandal | Name | Contact No. |
|---|---|---|---|
| Mandal Educational Officer(MEO) | |||
| 1 | Alampur | R Ashok Kumar | 8106368588 |
| 2 | Gadwal | G.Suresh | 9951258316 |
| 3 | Ghattu | Ghattu | 9666325893 |
| 4 | Ieeja | B.Narsimha | 9440012637 |
| 5 | Itikyala | E. Raju | 7013826889 |
| 6 | Manopad | B. Siva Prasad | 9441628566 |
Ground Water Department
| Sr.No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Dr. G. Mohan | District Ground Water Officer (I/c) | 9154299824 | [email protected] |
| 2 | S. Paramesh Goud | Asst. Hydrogeologist | 9948426413 | [email protected] |
| 3 | Shabhana Begum | Junior Assistant | 8639873932 | [email protected] |
| 4 | K Chandra Sekhar Rao | Data Entry Operator | 9573156453 | [email protected] |
Telangana State Innovation Cell (TSIC) Jogulamba Gadwal
| Sr.No. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | K Siva | e-District Manager | 7995016041 | [email protected], [email protected] | O/o. District Collectorate, Jogulamba Gadwal Dist. Telangana State-509125. |
District Police Station Department
| Sr.No | Office | Landline No. | Contact No. | |
|---|---|---|---|---|
| 1 | SP Office | 08546-293000 | 8712670300 | [email protected] |
| 2 | Additional SP Office | 08546-293002 | 8712670301 | [email protected] |
| 3 | DSP Office | 08546-272300 | 8712670299 | [email protected] |
| Gadwal Circle | ||||
| 4 | Gadwal CI Office | 08546-272213 | 8712670298 | [email protected] |
| 5 | Gadwal Town PS | 08546-272333 | 8712670297 | [email protected] |
| 6 | Gadwal Rural PS | 08546-271633 | 8712670296 | [email protected] |
| 7 | Maldakal PS | 08546-270433 | 8712670295 | [email protected] |
| 8 | Ghattu PS | 08546-279633 | 8712670294 | [email protected] |
| 9 | Dharoor PS | 08546-279233 | 8712670293 | [email protected] |
| 10 | Kaloorthimman Doddy PS | 8712670292 | [email protected] | |
| Shanthi Nagar Circle | ||||
| 11 | Shanthi Nagar CI Office | 08502-247433 | 8712670291 | [email protected] |
| 12 | Shanthi Nagar PS | 08502-247433 | 8712670290 | [email protected] |
| 13 | Aize PS | 08546-278633 | 8712670289 | [email protected] |
| 14 | Manopad PS | 08502-246333 | 8712670288 | [email protected] |
| 15 | Rajoli PS | 08502-243733 | 8712670287 | [email protected] |
| Alampur Circle | ||||
| 16 | Alampur Circle CI Office | 08502-245196 | 8712670286 | [email protected] |
| 17 | Alampur PS | 08502-241333 | 8712670285 | [email protected] |
| 18 | Undavelly PS | 08502-244333 | 8712670284 | [email protected] |
| 19 | Kodandapur PS | 08502-245033 | 8712670283 | [email protected] |
| 20 | Itikyala PS | 08502-245833 | 8712670282 | [email protected] |
Prohibition And Excise department
| Sr.No. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | K.Vijay Bhaskar | District Proh and Excise officer [FAC] | 9440902621 | [email protected] | Gadwal |
| 2 | G.Gopal | Proh and Excise Inspector | 9440902623 | [email protected] | SHO Gadwal |
| 3 | K.Balakrishna | Proh and Excise Inspector | 9440902624 | [email protected] | SHO Alampur |
| 4 | K.Balakrishna | Proh and Excise Inspector | 7386495033 | [email protected] | Check Post Nandinee (FAC) SHO Alampur |
| 5 | Patel Banoth | Proh and Excise Inspector | 9963311898 | District Task Force, Gadwal | |
| 6 | B.Chandrashekar | Proh and Excise Inspector | 8179694294 | Border Mobile Party, Balgera |
District Welfare department
| Sl.No | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | A.Padmavathi | District Welfare Officer | 9000101495 |
| 2 | B.Sandeep Yadav | Senior Assistant | 7989111637 |
Horticulture And Sericulture department
| Sr. No. | Mandals | Name | Contact No. | Head Quarter |
|---|---|---|---|---|
| Name of the Officer And Head Quarter | ||||
| 1 | Jogulamba Gadwal | Sri.JAYA RAJU | 7997725196 | District Horticulture and Sericulture Officer Cell |
| 2 | Gadwal, Dharur | Sri.A.Srinivas Chary | 7997725197 | Horticulture Officer, Gadwal Cell |
| 3 | Maldhakal | Sri.A.Srinivas Chary | 7997725197 | Horticulture Officer, Gadwal Cell |
| 4 | Ghattu | Sri.A.Srinivas Chary | 7997725197 | Horticulture Officer, Gadwal Cell |
| 5 | Kaloorthimman Doddi | Sri.A.Srinivas Chary | 7997725197 | Horticulture Officer, Gadwal Cell |
| 6 | Ieeja, Waddepally, Alampur, Rajoli | Sri.M.Raja Shekar | 7997725198 | Horticulture Officer, Alampur Cell |
| 7 | Itikyala, Manopad, Undavelly, Waddepally | Sri.M.Raja Shekar | 7997725198 | Horticulture Officer, Alampur Cell |
| 8 | Head Quarters, Gadwal | Sri.E.Suresh Kumar | 7997725200 | Goud Horticulture Officer (Tech.) Cell |
| 9 | Head Quarters, Gadwal | Sri.M.Vineeth Kumar Reddy | 7997725202 | M.I.Engineer (TSMIP) Cell |
| 10 | Sericulture Activities for all mandals | Sri.L.Janardhan | 9963348275 | Asst. Sericulture Officer Cell |
| Horticulture Extension Officer (HEO) | ||||
| 11 | Gadwal, Dharur | Sri.Mega Reddy | 7997725208 | MLHSO, Gadwal Cell |
| 12 | Maldhakal | Smt.Arunamma | 7997725206 | MLHSO, Maldakal Cell |
| 13 | Ghattu | Sri.E.Mahesh | 7997725204 | MLHSO, Ghattu Cell |
| 14 | Kaloorthimman Doddi | Sri.Shiva Kumar | 7997725207 | MLHSO, KT Doddi Cell |
| 15 | Ieeja, Waddepally, Alampur, Rajoli | Sri.Prasad | 7997725203 | MLHSO, Alampur Cell |
| 16 | Itikyala, Manopad, Undavelly, Waddepally | Sri.J.Laxmanna | 7997725205 | MLHSO, Itikyala Cell |
Tahsildars Contacts Details
| Sl.No | Mandal | Contact No. | |
|---|---|---|---|
| 1 | Aiza | 9000101495 | [email protected] |
| 2 | Alampur | 9000101496 | [email protected] |
| 3 | Dharoor | 9000101523 | [email protected] |
| 4 | Gadwal | 9000101492 | [email protected] |
| 5 | Gattu | 9000101494 | [email protected] |
| 6 | Itikyala | 9000101499 | [email protected] |
| 7 | Kalur Thimman Doddi | 9100901514 | [email protected] |
| 8 | Maldakal | 9000101493 | [email protected] |
| 9 | Manopad | 9000101498 | [email protected] |
| 10 | Rajoli | 9100901441 | [email protected] |
| 11 | Undavelly | 9100901443 | [email protected] |
| 12 | Waddepally | 9000101497 | [email protected] |
Officers Contacts
| Sr.No. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| District Administration | |||||
| 1 | Sri B. M Santhosh, IAS | Collector and District Magistrate | 9100901600 | [email protected] | Integrated District Offices Complex - Jogulamba Gadwal 509125. |
| 2 | Sri. Apurv Chauhan, IAS | Additional Collector (L.B) | 9391489616 | [email protected] | Integrated District Offices Complex - Jogulamba Gadwal 509125. |
| 3 | Sri M.Venkateshwarulu | Additional Collector (Revenue) | 9100901601 | [email protected] | Integrated District Offices Complex - Jogulamba Gadwal 509125. |
| Police Department | |||||
| 4 | Ritiraj, IPS | District Superintendent of Police | 08546-293000 | [email protected] | SP Office, Jogulamba Gadwal |
| 5 | Collector | 7993499501 |
Grievance Redressal
Accommodation(Hotel/Resort/Dharamsala)
Toll Free : 180042546464 Phone No : 9494421852 Timings : 7am-8:30pm