Johnson Lift And Escalators Customer Care No. customer care number is 04443152200. Get Johnson Lift And Escalators Customer Care No. toll free number, helpline, email id, complaint number & support info.
All India numbers
- 0 444 315 2200
For Contact Support
- 0 444 315 2224
For Alternate Support
About
Johnson Lift And Escalators is a Chennai‑based company that manufactures, installs, and services lifts and escalators for commercial and residential buildings. It serves a wide range of clients across India with a network of regional offices and service centers. For lift or escalator queries, customers can reach Johnson Lift And Escalators customer care using the contact details below.
Email addresses
- [email protected]
For Enquiry
- [email protected]
For Feedback
Offices Location Contacts
Timing - 9am-5:30pm (Same For All)
| Sr No. | City | Contacts | Address |
|---|---|---|---|
| 1 | Head Office | 044-43152200 , 9043583510 | No.1, E Main Rd, Pioneer Colony, Anna Nagar West Extension, Chennai, Tamil Nadu 600101 |
| 2 | Chennai | 044-40009410, 9381010400 | No. R7 / 2And 3, North Main Road, Anna Nagar West Extension, Chennai, Tamil Nadu- 600101 |
| 3 | Hyderabad | 9600069695 , 7305501487 | Plot no B-31, TIE Balanagar, Balanagar Hyderabad, Telangana - 500 037 |
| 4 | Coimbatore | 044-43152200,9363103018 | 16/7And 16/8 Athipalyam Road, Chinnavedampatti, Ganapathy Po, Coimbatore, Tamil Nadu - 641006 |
| 5 | Bangalore | 080-23201400 , 7349736470 | 40, 5th Main, KSSIDC, Industrial Estate, 6th Block, Rajajinagar Bengaluru, Karnataka -560010 |
| 6 | Gurgaon | 8588999507 , 8588999504 | Plot No 147, Udyog Vihar, Phase I, Gurgaon, Haryana - 122016 |
| 7 | Nagpur | 8433975058 , 9326954402 | Plot No. 51 Santkrupa Building, Near Hanuman Mandir, Laxmi Nagar, Nagpur, Maharashtra -440022 |
| 8 | Lucknow | 7081501119 , 8754425606 | 2/32, Vishwas Khand, Gomti Nagar, Lucknow Uttar Pradesh - 226010 |
| 9 | Vijayawada | 9391253332 , 7337319823 | Door No. 55-11-11, Plot No. 7, NTR Marg, Industrial Estate, Vijayawada, Andhra Pradesh - 520007 |
| 10 | Mumbai | 8879978546 , 8433944222 | Plot No. 14, Central Road, WICEL, Opp. Seepz Main Gate No.1, Andheri (E), Mumbai, Maharashtra - 400093 |
| 11 | Pondicherry | 9843317999 , 9344622496 | No.1 Raynal Garden, Raynal Dhanabal Street, Venkateshwara Nagar, Saram Puducherry, Tamil Nadu - 605013 |
| 12 | Noida | 7358395772 , 8588890647 | Plot No. 5, Sector 140 A, Perf, Noida, Gautam Budh Nagar, Uttar Pradesh, 201305 |
| 13 | Visakhapatnam | 7331169807 7989838851 | D.No 10-208/ 1/2 And 1/3, Revenue Ward, Visalakshi Nagar, Visakhapatnam, Andhra Pradesh - 530043 |
| 14 | Delhi-South | 0124-6013360 , 9384619591 | 1st Floor, No-20, National Park, Lajpat Nagar-IV, New Delhi- 110024 |
| 15 | Delhi-North | 0124-6013360 , 9384619591 | Unit No-210, 2nd Floor, Pearl Best Heights-2, Netaji Subhash Place, Pithampura, New Delhi-110034 |
| 16 | Trichy | 0431-2743218 , 9176143434 | No.4/1/2A, Illupur Road, Kallukuzhi, Trichy, Tamil Nadu - 620020 |
| 17 | Cochin | 0484 3548887 , 9349160379 | X/132, Seaport - Airport Road, Near SNDP School, Irumpanam P O, Thrippunithura, Ernakulam, Kerala-682309 |
| 18 | Chandigarh | 0172-2237095 , 8847089336 | Plot No F-209, Basement And Ground floor, Industrial Area Phase 8-B, Sector 74, SAS Nagar, Mohali, Punjab - 160071 |
| 19 | Pune | 9150672228 , 9384052918 | Plot No.42/2, Hadapsar Industrial Estate, Hadapsar, Pune, Maharashtra - 411013 |
| 20 | Bhubaneswar | 7381042600 , 7305502563 | N5/419, IRC Village, Near ID Market, Nayapalli, Bhubaneswar, Odisha - 751015 |
| 21 | Bhopal | 9300574441 , 9301993543 | 4th Floor, Regal Treasure Building, Vill-Narela Shankari, Ayodhya By-Pass Road, Teh: Huzur Bhopal Madhya Pradesh-462021 |
| 22 | Indore | 93002 74442 , 93035 13869 | Global Paradise Building, 2FA, Scheme No. 94, Near Pipliyana Sq., Ringh Road, Indore, Madhya Pradesh-452016 |
| 23 | Raipur | 9109109741 , 9300331257 | H.No 242-A, Gitanjali Nagar, Sec-1, Behind Kashi Apartment Raipur, Chhattisgarh - 492007 |
| 24 | Navi Mumbai | 022-41558333 , 7708850666 | Unit No. 903 And 904, Technocity IT Premises Co-Operative Society Ltd, Plot No. X-5/3, TTC Industrial Area, Mahape, Navi Mumbai, Maharashtra-400710 |
| 25 | Kolkata | 7044490453 , 9339908583 | Street :15, Plot No. JL-9, Block-EP, Sector - V, Salt Lake City, Kolkata - 700091 |
| 26 | Madurai | 8939736523 , 9381015172 | Plot no. 171-A, govindaswamy street, thirunagar 7th stop, Madurai, Tamil Nadu-625006 |
| 27 | Patna | 7319942601 , 8588999325 | South of IGIMS, New Krishi Nagar Colony, 90 feet road, PS.- Sasthrinagar, Patna, Bihar -800025 |
| 28 | Ranchi | 7633996732 , 9771437914 | 450A, Road no. 04 Ashok Nagar, opp. Bank of India, Argora Road Ranchi, Jharkhand-834002 |
| 29 | Guwahati | 7540098763 , 8876513701 | House No. 02, Chandan Nagar Path Survey, Beltola Road Guwahati, Assam - 781028 |
| 30 | Ahmedabad | C-101/B, First Floor, Ganesh Meridian Opp. Doctor House, S.G | |
| 31 | Salem | 7338865051 , 9345280089 | 10/356, Ground Floor CTO Colony 2nd Street, Salem, Tamil Nadu - 636004 |
| 32 | Mangalore | 7845521773 , 7358395771 | 4-152/12 Ground Floor, Jos Brothers Compound, Ashok Nagar Post, Mangalore, Karnataka-575006 |
| 33 | Nashik | 8806347905 , 9370802609 | Plot No.37, Sector ASB NH, Ashwini Nagar, CIDCO Nashik, Maharashtra - 422009 |
| 34 | Vellore | 9940548163 , 9344622496 | No: 500/A Bharathiyar Street, GC Colony Gandhi Nagar, Vellore, Tamil Nadu - 632006 |
| 35 | Surat | 9712122061, 7226996316 | 314, 315 Raj Victoria, Pal Walk Wayroad, Pal Adajan, Surat, Gujarat - 395009 |
| 36 | Jaipur | 7305098553 , 8766102911 | Metro Division C56, Nemi Nagar Extn., Vaishali Nagar, Jaipur, Rajasthan -302021 |
| 37 | Tirupathi | 9393622222 , 9393530561 | 5-8 Padmavathipuram, Thiruchanoor Road, Tirupati, Andhra Pradesh - 517501 |
| 38 | Goa | 9326793962 , 7777028381 | GF - F2, Mehboob Residency, Makhdom Ashraf Nagar, Verna, Goa - 403722 |
| 39 | Calicut | 9388605691 , 0484-3548887 | No. 8/346, Sadanam Road, Civil Station.P.O, Kozhikode, Kerala - 673020 |
Corporate Office
Johnson Lifts Private Limited No.1, East Main Road, Anna Nagar Western Extn, Chennai-600 101, India
Follow on social media
More in Manufacturing
- 3mindia.in
- A.P. Heavy Machinery and Engineering Ltd. (APHMEL) Contact No.
- ACC Cement Customer Care No. 1800 1033 444
- ACG World India Helpline No. 022-7186 2362
- Adani Enterprises Limited (AEL) Contact No.
- Advanced Weapons and Equipment India Ltd. (AWEIL) Contact No.
- Advantech India Toll Free No. 1800 425 5071
- Adwin Batteries Customer Care No.
Frequently asked questions
What is Johnson Lift And Escalators customer care number?
Johnson Lift And Escalators customer care number is 04443152200. You can call this number for all lift and escalator related inquiries.What is Johnson Lift And Escalators email id for complaints?
You can email Johnson Lift And Escalators at [email protected] for general enquiries or [email protected] for feedback and complaints.How to contact Johnson Lift And Escalators customer care?
You can contact Johnson Lift And Escalators customer care by calling 04443152200, emailing [email protected] or [email protected], visiting their website https://www.johnsonliftsltd.com/, or reaching out via their social media channels on Facebook, Twitter, Instagram, LinkedIn and YouTube.Does Johnson Lift And Escalators have WhatsApp support?
No, Johnson Lift And Escalators does not currently offer WhatsApp support.How to file a complaint with Johnson Lift And Escalators?
To file a complaint with Johnson Lift And Escalators, email [email protected] or call the customer care number 04443152200. You can also use the contact forms available on their website.
Found something incorrect or out of date?
Report this listing