Kancheepuram District All Important Contact No. customer care number is 1070. Get toll free number, helpline, email, complaint number & support info.
Toll-free numbers
- 1070
For State Control Room
- 1077
For Collectorate Control Room
- 100
For Police Control Room
- 108
For Accident Helpline
- 101
For Fire and Rescue
- 102
For Ambulance Helpline
- 1098
For Child Helpline
- 1091
For Women Helpline
- 1500
For BSNL Help Line
All India numbers
- 0 442 723 7424
For Collectorate Board Helpline
- 0 442 723 7425
For Alternate Collectorate Board
- 0 442 723 7107
For Disaster Helpline
- 0 417 724 6269
For National Disaster Response Force Helpline
- 944 210 5169
For Alternate National Disaster Response Force Helpline
- 809 816 0003
For Dengue WhatsApp Support
About
Kancheepuram District All Important Contact No. is the official portal of Kancheepuram district, Tamil Nadu, providing citizens with a comprehensive list of essential contact numbers for various government services. It offers toll‑free, all‑India, and emergency helplines covering administration, disaster response, health, utilities, and more. For any query, residents can reach Kancheepuram District All Important Contact No. customer care through the numbers and links below.
Important links
Telephone Directory
| Sr.No. | Designation | Landline No | |
|---|---|---|---|
| Block Development Offices | |||
| 1 | Block Development Office, Kancheepuram | 044-27277620 | [email protected] |
| 2 | Block Development Office,Kundrathur | 044-27174152 | [email protected] |
| 3 | Block Development Office, Sriperumbudur | 044-27162235 | [email protected] |
| 4 | Block Development Office, Uthiramerur | 044-27272233 | [email protected] |
| 5 | Block Development Office,Walajabad | 044-27256031 | [email protected] |
| District Collectorate | |||
| 6 | District Collector | 044-27237433 | [email protected] |
| 7 | District Revenue Officer | 044-27237945 | [email protected] |
| 8 | Project Director, DRDA | 044-27237153 | [email protected] |
| 9 | PA (General) | 044-27237424 | [email protected] |
| Police | |||
| 10 | Superintendent of Police, Kancheepuram | 044-27238001 | [email protected] |
| 11 | DIG | 044-27239009 | [email protected] |
| 12 | IGP (North Zone) | 044-22314232 | [email protected] |
| Sub Collector/Revenue Divisional Office | |||
| 13 | Revenue Divisional Officer, Kancheepuram | 044-27237081 | [email protected] |
| 14 | Revenue Divisional Officer, Sriperumbudur | 044-27162230 | [email protected] |
| Taluk Offices | |||
| 15 | Tahsildar,Kancheepuram | 044-27222776 | [email protected] |
| 16 | Tahsildar, Sriperumbudur | 044-27162231 | [email protected] |
| 17 | Tahsildar,Uthiramerur | 044-27272230 | [email protected] |
| 18 | Tahsildar,Kundrathur | 044-24780449 | [email protected] |
| 19 | Tahsildar , Walajabad | 044-27256090 | [email protected] |
Public Utilities Services
Banks
| Sr.No. | Branch/Office | Name | Contact | Address | |
|---|---|---|---|---|---|
| 1 | Theradi Branch | Canara Bank | 044-27222012 | [email protected] | 293, Gandhi Road, Kancheepuram-631501 |
| 2 | Regional Office | Canara Bank | - | [email protected] | Regional Office New No: 104, Old Num: 91, Tk Nambi theru, Chinna Kancheepurm-631501 |
| 3 | Kancheepuram Branch | City Union Bank | - | [email protected] | Kancheepuram Branch 68, Vallal Patchaiyappan Street, Kancheepuram-631501 |
| 4 | Kancheepuram Branch | Hdfc Bank Ltd. | 044-27231983 | - | No.29,30 and 31, Nellukaran Street,1St Floor Annai Indira Gandhi Salai, Kanchipuram, Tamil Nadu |
| 5 | Pookadai Chatram | Indian Bank | 044-27230820 | [email protected] | 105and106, Sengazhuneerodai Street, Pookadaichathram Kancheepuram-631502 |
| 6 | Chinna Kancheepuram | Indian Bank | 044-27269130 | [email protected] | 32A, Perumal Koil Sannathi Street, Chinna Kancheepuram 631501 |
| 7 | Sankar Mutt | Indian Bank | - | [email protected] | 2, Salai Street, Sankar Mutt, Kancheepuram-631502 |
| 8 | Kancheepuram Branch | Indian Bank | 044-27222836 | [email protected] | 46, Gandhi Road, Kancheepuram 631501 |
| 9 | Zonal Office | Indian Bank | 044-27222156 | [email protected] | 510-511, Gandhi Road, Kancheepuram-631501 |
| 10 | Kancheepuram Branch | Indian Overseas Bank | 044-27228867 | [email protected] | 57, Gandhi Road, Kancheepuram-631501 |
| 11 | Regional Office | Indian Overseas Bank, | 044-27223165 | [email protected] | No: 20/21, Kamarajar Street, Kancheepuram-631501 |
| 12 | Kancheepuram Branch | Kancheepuram Central Cooperative Bank Ltd | 044-27222296 | [email protected] | 15G, Sekkupettai, Vadkku theru, Kancheepuram-631501 |
| 13 | Kancheepuram Branch | Pallavan Grama Bank | 044-27234283 | [email protected] | 84B, Salai Street, Kancheepuram-631502 |
| 14 | Kancheepuram Branch | Punjab National Bank | 044-27222995 | [email protected] | 138, Gandhi Road, Kancheepuram-631501 |
| 15 | Kancheepuram Branch | State Bank of India | 044-27223367 | [email protected] | 29/30, Annai Indira Gandhi Salai, Kancheepuram-631501 |
Colleges/Universities
| Sr.No. | Institution | Contact/Email | Address |
|---|---|---|---|
| 1 | Government Arts and Science College, Uthiramerur | 044-27272787, [email protected] | Uthiramerur |
| 2 | Rajalakshmi Engineering College | 044-37181111 | Rajalakshmi Nagar, Chennai-Bangalore Highway, Thandalam |
| 3 | Sri Venkateswara College of Engineering | 044-27152000 | Post Bag No.3, Pennalur, Sriperumbudur, Kancheepuram Dt. |
Electricity
| Sr.No. | Name | Contact | Pincode |
|---|---|---|---|
| 1 | Kancheepuram District Electricity Complaint | 9444371912 | 631501 |
Hospitals
| Sr.No. | Location Government Hospital | Contact | Address | |
|---|---|---|---|---|
| 1 | Kancheepuram | 044-27222303 | [email protected] | No.5, Railway Road, Kanchipuram-631501 |
| 2 | Sriperumbudur | 044-27162250 | [email protected] | Bangalore-Chennai Hight Road, Sriperumbudur-602105 |
Municipalities
| Sr.No. | Muncipality | Contact | |
|---|---|---|---|
| 1 | Kanchipuram Municipality | 044-27222801 | [email protected] |
Temples
| Sr.No. | Location | Name | Contact | |
|---|---|---|---|---|
| 1 | Sriperumbudur | Arulmigu Adhikesavaperumal Thirukoil | 044-27162236 | [email protected] |
| 2 | Sriperumbudur | Basayakarasamy Thirukoil | - | - |
| 3 | Little Kanchipuram | Arulmigu Devarajaperumal Thirukoil | 044-27269773 | [email protected] |
| 4 | Kancheepuram | Arulmigu Ekamabaranathar Thirukoil | 044-27222084 | [email protected] |
| 5 | Kancheepuram | Arulmigu Kamatchiamman Thirukoil | 044-27222609 | [email protected] |
| 6 | Kumarakottam, Kancheepuram | Arulmigu Subramaniyaswamy Thirukoil | 044-27222049 | [email protected] |
Departments Contacts
Adi Dravidar And Tribal Welfare
| Sr.No. | Name / DesignationHeading | Contact/Email | Address |
|---|---|---|---|
| 1 | Disrict Adi Dravidar and Tribal Welfare officer, Kancheepuram district. | 044-27236655, 7338801259, [email protected] | Disrict Adi Dravidar and Tribal Welfare office, Collector office, Kanchipuram district |
| 2 | Special Tahsildar (Adw),Kanchipuram | [email protected] | Special Tahsildar (Adw) office, Taluk office Compound Kanchipuram |
| 3 | Special Tahsildar (Adw),Sriperumbudur | [email protected] | Special Tahsildar (Adw) Office, Taluk office compound,Sriperumbudur |
| 4 | Special Tahsildar (Adw),Chengalpet | [email protected] | Special Tahsildar (Adw) office, Revenue Divisional Officer office compound,Chengalpet |
| 5 | Special Tahsildar (Adw), Madurantagam | [email protected] | Special Tahsildar (Adw) office, Revenue Divisional Officer office compound, Madurantagam |
Agriculture
| Sr.No | Designation | Contact |
|---|---|---|
| 1 | Joint Director | 044-27222977 |
| 2 | Deputy Director, (States Schemes) | 044-27222977 |
| 3 | Deputy Director, (Government of India) | 044-27222977 |
| 4 | Deputy Director, (Farmers Training Centre) | 044-27223043 |
| 5 | Deputy Director, (PA Agri to District Collector) | - |
Animal Husbandry Department
| Sr.No. | Designation | Contact | Address | |
|---|---|---|---|---|
| 1 | Regional Joint Director | 044-27222689 | [email protected] | Animal Husbandry Department, Kancheepuram-631 502 |
| 2 | Deputy Director | 044-22230294 | [email protected] | Cattel Breeding and Fodder Development, Chitlapakkam |
| 3 | Assistant Director | 044-27235238 | [email protected] | Animal Disease And Intelligence Unit, Kancheepuram-631502 |
| 4 | Assistant Director | 044- 27235237 | [email protected] | Animal Husbandry Department, Kancheepuram -631502 |
| 5 | Assistant Director | 044- 22236225 | [email protected] | Animal Husbandry Department, Chitlapakkam |
| 6 | Clinician | 044-27223059 | [email protected] | Clinician Centre, Kancheepuram -631 502 |
Differently Abled Institutions
| Sr.No. | Name | Contact | |
|---|---|---|---|
| Government Special School And Institutions | |||
| 1 | Govt.,High School For the Hearing Impaired. | 044-27267322, 9597465717 | [email protected] |
| 2 | Government Middle School For Hearing Impaired, | 044-22230327, 9941084227 | |
| 3 | Governemnt Institute For Intelectual Disability | 044-22234101, 9582595778, 9789752966, 9043147241 | [email protected] |
| 4 | Govt., Rehabilitation Home | 044-27464242 | [email protected], [email protected] |
| 5 | National Institute For Persosn With Multiple Disabilities (Government Of India) | 044-27472104, 044-27472046, 044-27472113, 044-27472423, 9444052083, 9884141451 | [email protected] |
| Government Aided Early Intervention Centers | |||
| 6 | Early Intervention Centre, Dr.Mgr Home And Higher Secondary School For the Speech And Hearing Impaired, | 044-22490629, 9841716833 | [email protected] |
| 7 | Vidhya Prakaasham | 044-27229533, 9994193722 | |
| 8 | Palliagaram Udayam €" Udayam Special School For Mentally Challenged, | 8281188358, 9842497406 | [email protected], [email protected] |
| Government Aided Adult Intelectual Differntly Abled Homes With Vocational training Center | |||
| 9 | Little Hearts | 9940617712, 9940617715 | [email protected] |
| 10 | Sabin-Pathway Home For Persons With Intellectual Disability And Associated Conditions | 9840121859, 9894803599 | |
| Government Aided Mentally Ill Home | |||
| 11 | Little Hearts Rehabilitation Home For the Person With Mental Illness Nallur Village, Kadapakkam Post, Cheyyur Tk, Kancheepuram District | 9940617715 | [email protected] |
| Hearing Impaired Special Schools | |||
| 12 | Dr.Mgr Home And Higher Secondary School For the Speech And Hearing Impaired, Mgr Gardens, Chennai-89. | 044- 22490629, 9841716833 | [email protected] |
| 13 | Jeevan Gnanodaya High School For Hearing Impaired, Anna Nagar, Chengalput | 9095074895 | |
| 14 | Prabhavathi Jayaprakash Seva Kendra, Primary School For Hearing Impaired Children, Nandivaram, Guduvanchery | 044-27465341, 9952984617 | [email protected] |
| Special School For Intelecturalo Disability And Vocational training Centers | |||
| 15 | Navapraja Special School For the Mentally Challanged, (Unit Of Life Help Centre For the Handicapped, 2/546, East Coast Road, Neelangariai, Chennai €" 115. | 044-24490144, 9840142525 | [email protected] |
| 16 | Little Hearts Residentialspecial School For Mentally Challenged No.17, Velu Street, Panayur,Chennai-119 | 9940617715, 994061712 | [email protected] |
| 17 | Palliagaram Udayam €" Udayam Special School For Mentally Challenged, Palliagaram Village, Salavakkam Via, Kanchipuram District €" 603107. Tamil Nadu. | 8281188358, 9842497406 | [email protected], [email protected] |
| 18 | Social Service Centre, Special School For Mentally Challenged, No.3/271, Bharathidasan Street, William Street, Ganapathy Nagar, Vandallur, Chennai 48 | 9840876213 | [email protected] |
| 19 | Csi Magimai Illam, Csm Compound,Opp.Chengalpattu Medical College And Hospital, Chengalpattu | 9444806165, 044-27431925 | [email protected] |
| 20 | Aadhuraa Special School,41 Murugammal Nagar, Velingapattarai, Orikkai, Kanchipuram €" 631502. | 044-27238900, 82200 18518 | [email protected], |
| 21 | Meston Educational Rehabilitation And Research Centre [Merrc], No:1/2, E.C.R.Road, Muttukadu, Kovalam (Post), Kanchipuram €" 603 112. | 7358584588, 044-28415361 | [email protected] [email protected] |
| 22 | Poushiya Deepam Home For Intelectual Disability | 044-22761889, 9444000889 | |
| 23 | Paradise Home , Rajiv Gandhi Nagar, 1St Street, No.303 Muttukadu (Ecr) Kovalam (Post) Kancheepuram (Dist) Pin-603112 | 9094252583, 9840035098, 9382161804 | [email protected] |
| 24 | Adhiparasakthiannai Illam Centre For Special Children Adhiparasakthi Charitable Medical Educational And Cultural trust Melmaruvathur | 044-27528299, 7639101207, 9865822230 | [email protected] |
| 25 | Vidhya Prakaasham, the Guild Of Services, No 1, Railway Road, Kanchipuram. | 044-27229533, 9994193722 | |
| 26 | Gnanadeepam Special School, 37 Pozhichalur Main Road, Pammal, Chennai €" 600 075 | 044-22482558 | [email protected] |
| 27 | Maithree, Special School, No.1, Hindu Colony, 1St Main Road, Ullagaram, Chennai-91 | 044-22424700, 9941823637 | |
| 28 | Maithree, Special School, No.10, Sharmila Street, Kamakshi Colony, Tambaram Saratorium, C Hennai- 47 | 044-22293087, 9444747022 | |
| 29 | Maithree, Special School, No.10, Sharmila Street, Kamakshi Colony, Tambaram Saratorium, C Hennai- 47 | 9962380787, 044-22395553 Ext 7851 9444981379 | [email protected] |
| 30 | Ummeed Asha Kiran Airforce Special Children School Madambakam Tambaram Chennai -73 | 044-22412471, 8825615012 | |
| 31 | Athichudi Special School For Intelectual Disability Indira Nagar Periya Kanchipuram | 9962380787, 044-22395553 Ext No.7851, 9444981379 | [email protected] |
| 32 | Kathiravan School For Special Children,No 7/327 First Street,Arunodhayam Nagar,Nanmangalam Chennai-600117 | 9962565143, 9677197513 | [email protected]/ [email protected] |
| 33 | Mehatva School For Special Children, No.1 First Street, Dae Township, Kalpakkam 603 102 | 044-27481488, 8524070274 | [email protected] |
| 34 | Misionery For Charity Home For Intlectural Disability No. 20 Calendar Street, Kanchipouram | 044-27223474, 9345715027 | |
| 35 | Shakthi Special School No.4 !St Main Road, Iob Colony, Selaiyur (P.O.), Camp Road, Chennai 600073 | 044-22290659, 9445175063 | [email protected] |
| 36 | Vruksh €" A School For Special Children, Plot No.12, 3Rd Street, Shanthinikethan Colony, Madambakkam, Chennai €" 600126. | 044-22280144, 9444487829, 9445326187 | [email protected] |
| 37 | Sai Samarpan Vocational training Centre For Special Children , Plot No A4 And A5 Everest Garden Irandamkattalai (Near Kunrathur) Chennai 600 128 | 9840231536, 9003104333, 9499008563 | [email protected] |
| Adult Home For Intelctual And Severly Affected Differently Abled Persons And Vocatonal training Center | |||
| 38 | Prema Vasam Home For the Mentally And Physically Challenged thiru.V.Ka.Road, Gerugambakkam, Chennai- 600128. | 04423820330, 044-23820771, 9840984918 | [email protected], |
| 39 | Ashaniketan Home For Intelectual Disabilty And Vocational training Center, No. 1288 East Beach Road, Kottivfakkam, Tiruvanmiur | 044-24487798, 9003062801 | |
| 40 | Misionery For Charity Home For Intlectural Disability No. 20 Calendar Street, Kanchipouram | 044-27223474, 9345715027 | |
| Visual Impaired traning Center And Braille Press | |||
| 41 | Christian Foundation For the Blind-India, No 33-A Annadurai Street, Anakaputhur Chennai -600070 | 044-22486772, 044-22486773, 044-22486775, 9841166514 | [email protected] |
| Sarvasiksha Abiyan Special Schools And Early Intervention Centers | |||
| 42 | Block Resource Centre, Bdo Campus, Sirukaveripakkam, Kancheepuram | 044-27277044, 9788859295 | [email protected] |
| 43 | Pums Muthiyalpet Campus. | 044-27256656, 9788858667 | [email protected] |
| 44 | Block Resource Centre, Bdo Campus,Uthiramerur | 044-27272579, 9788858668 | [email protected] |
| 45 | Block Resource Centre, Bdo Campus, Sirperumbudur | 044-27107385, 9788858669 | [email protected] |
| 46 | Block Resource Centre, Bdo Campus, Padappai | 044-27190211, 9788858670 | [email protected] |
| 47 | Pups Kolacherry , Kundrathur | 044-27190211, 9788858670 | [email protected] |
| 48 | Govt. Boys Hr. Sec. School Campus, thiruporur | 044-27445388, 9788858671 | [email protected] |
| 49 | Block Resource Centre, Bdo Campus,Kattankolathur | 044-27454354, 9788858672 | [email protected] |
| 50 | Block Resource Centre, Bdo Campus,thirukazhukundram | 044-27447896, 9788858673 | [email protected] |
| 51 | Panchayat Union Primary School Campus, Medavakkam | 044-22232936, 9788858674 | [email protected] |
| 52 | Municipal Primary School Campus, Essa Pallavaram | 044-22643997, 9788858675 | [email protected] |
| 53 | Block Resource Centre, Bdo Campus,Acharapakkam | 044-27522099, 9788858676 | [email protected] |
| 54 | Govt. Girls. Hr. Sec. School Campus, Maduranthagam | 044-27554417, 9788858677 | [email protected] |
| 55 | Block Resource Centre, Bdo Campus, Pavunjur | 044-27539880,9788858678 | [email protected] |
| 56 | Panchayat Union Middle School Campus, Sothupakkam | 044-27544633, 9788858679 | [email protected] |
District Sports Office
| Sr.No. | Name | Contact | Address | |
|---|---|---|---|---|
| 1 | Perarignar Anna District Sports Stadium | 044-27222628, 7401703481 | [email protected] | Sports Development Authority of Tamilnadu, Old Railway Road, Kancheepuram 631502 |
Social Welfare And Women Empowerment Department
| Sr.No. | Designation | Landline No. | Contact/Email |
|---|---|---|---|
| District Level | |||
| 1 | Personal Assistant to Collector | 044-27237695 | 7402606004, [email protected] |
| Block Level | |||
| 2 | Block Development Officer(B.P.), Kanchipuram | 044-27277620 | 7402606019 |
| 3 | Block Development Officer(B.P.), Walajabad | 044-27256031 | 7402606022 |
| 4 | Block Development Officer(B.P.), Uthiramerur | 044-27272233 | 7402606028 |
| 5 | Block Development Officer(B.P.), Kundrathur | 044-27174152 | 7402606038 |
| 6 | Block Development Officer(B.P.), Sriperumbudur | 044-27162757 | 7402606033 |
| 7 | Commissioner, Kanchipuram Municipality | 044-27222801 | 7397372823 |
| 8 | Deputy Block Development Officer (Noon Meal), Kanchipuram | - | 7402902102 |
| 9 | Deputy Block Development Officer (Noon Meal), Walajabad | - | 7402902118 |
| 10 | Deputy Block Development Officer (Noon Meal), Uthiramerur | - | 7402902137 |
| 11 | Deputy Block Development Officer (Noon Meal), Kundrathur | - | 7402902175 |
| 12 | Deputy Block Development Officer (Noon Meal), Sriperumbudur | - | 7402902157 |
| Sr.No. | AERO's | Contact |
|---|---|---|
| 028. Alandur | ||
| 1 | Tahsildar, Alandur | 044-22320580 |
| 2 | Zonal Officer, Zone 12, Chennai Corporation | 044-22341702 |
| 4 | Tahsildar, Kundrathur | 044-24780449 |
| 5 | Revenue Divisional Officer, Sriperumbudur | 9444964899, 044-27162230 |
| 029. Sriperumbudur (SC) | ||
| 6 | Tahsildar, Sriperumbudur | 9445000499, 044-27162231 |
| 7 | Tahsildar, Kundrathur | 044-24780449 |
| 8 | Tahsildar, Uthiramerur | 9445000498, 044-27272230 |
| 9 | Revenue Divisional Officer, Sriperumbudur | 9444964899, 044-27162230 |
| 036. Uthiramerur | ||
| 10 | Tahsildar, Kancheepuram | 9445000497, 044-27222776 |
| 11 | Municipal Commissioner, Kancheepuram | 044-27222801 |
| 12 | Tahsildar, Walajbad | 044-27256090 |
| 13 | Revenue Divisional Officer, Kancheepuram | 9445000413, 044-27237081 |
| 037.Kancheepuram | ||
| 14 | Tahsildar, Kancheepuram | 9445000497, 044-27222776 |
| 15 | Municipal Commissioner, Kancheepuram | 044-27222801 |
| 16 | Revenue Divisional Officer, Kancheepuram | 9445000413, 044-27237081 |
Fire And Rescue Services
| Sr.No. | Landline No. | Contact | Address |
|---|---|---|---|
| 1 | 044-27222899, 044-27226101 | 9445086141 | Kanchipuram Taluk Office Campus, Kanchipuram- 631501 |
| 2 | 044-27272236, 044-29593101 | 9445086148 | Uthiramerur Paruthikollai Village, Uthiramerur- 603406 |
| 3 | 044-27162259, 044-27163101 | 9445086146 | Sriperumbudur Sivanthangal Road, Panchalpattu Village Sriperumbudur-602105 |
| 4 | 044-27156101, 044-27156404 | 9445086513 | Irungattukottai Sipcot, Sipcot Main Road, Irungattukottai -602117 |
Disaster Management Telephone Directory
District Administration
| Sr.No. | Name/Designation | Contact |
|---|---|---|
| 1 | District Collector/ Ddma Chairman | 044-27238477, 044-27238478, 9444134000 |
| 2 | Superintendent Of Police | 044-27237720, 9498111011 |
| 3 | District Revenue Officer | 044-27238955, 9445000903 |
| 4 | Project Director (Drda) | 044-27237153, 7373704201 |
| 5 | Personal Assistant (General) | 044-27237424, 9445008138 |
| 6 | Tahsildar Disaster Management | 044-27237107, 9384056227 |
| 7 | Hs General | 044-27237424, 9384094646 |
| 8 | Hs Magisterial | 044-27237424, 9566568681 |
| 9 | Tahsildar Tactv | 9865350276 |
| 10 | Tahsildar Reception | 044-27237424, 9629986179 |
| District Level Officers | ||
| 11 | Prakashvel, District Adi Dravidar Officer | 9444689722 |
| 12 | R.Ravichandiran, District Backward Class Officer | 9655517289 |
| 13 | M.Revathi, District Social Welfare Officer | 9443531516 |
| 14 | B.Saravanakumar, District Differently Abled Welfare Officer | 9443968097 |
| 15 | Yasodharan (I/C), District Child Protection Officer | 9952227179 |
| 16 | R.Sumathi, Sdc (Sss) | 9840479712 |
| 17 | A.Selvamathi, Sdc (Land), Sipcot, Spr | 9842023432 |
| 18 | K.Ganesan, Apa (Land) | 9840281502 |
| 19 | V.N.Parimala, Pa To Collector (Noonmeal) | 7402606004 |
| 20 | V.Pushpa, Pa To Collector (Accounts) | 9443395125 |
| 21 | Krishnaveni, District Project Officer, Icds | 9840191850 |
| 22 | R.Sivadoss, Ac Excise | 9360879271 |
| 23 | R.Arunagiri, Dd Employment | 9443284315 |
| 24 | P.Ganesan, Pro | 9498042429 |
| Sr.No. | Taluk | Name/Designation | Landline No. | Contact |
|---|---|---|---|---|
| Revenue Divisional Officers | ||||
| 1 | Kancheepuram | N.M.Kanimozhi, Rdo | 044-27237081 | 9445000413 |
| 2 | Sriperumbudur | J.Saravana Kannan, Rdo | 044-27162230 | 9444964899 |
| Revenue Taluk Tahsildars | ||||
| 3 | Kancheepuram | T.Prakash | 044-27222776 | 9445000497 |
| 4 | Sriperumbudur | M.Jayaganthan | 044-27162231 | 9445000499 |
| 5 | Uthiramerur | J.Kunasekaran | 044-27272230 | 9445000498 |
| 6 | Walajabad | P.Loganathan | 044-27256090 | 9384094643 |
| 7 | Kundrathur | M.Kalyanasundaram | 044-24780449 | 9444279499 |
| Sss Tahsildars | ||||
| 8 | V.Sathiya | Kancheepuram | 044-27222776 | 9043933646 |
| 9 | Sundaramoorthy | Sriperumbudur | 044-27162231 | 7010016044 |
| 10 | Santhakumari | Uthiramerur | 044-27272230 | 9952301691 |
| 11 | P.Ekambaram | Walajabad | 044-27256090 | 9677804964 |
| 12 | Vanitha | Kundrathur | 044-24780449 | 9840362610 |
| Head Quarters Deputy Tahsildars | ||||
| 13 | T.Devikala | Kancheepuram | 044-27222776 | 7904966330 |
| 14 | Kasilingam | Sriperumbudur | 044-27162231 | 9976861166 |
| 15 | Jayavel | Uthiramerur | 044-27272230 | 9791747670 |
| 16 | Lakshmanan | Walajabad | 044-27256090 | 9843428606 |
| 17 | Sudhakar | Kundrathur | 044-24780449 | 7418616298 |
| Sr.No. | Firkha | Name | Contact |
|---|---|---|---|
| Kancheepuram | |||
| 1 | thiruppukuzhi | Kalpana | 9751370675 |
| 2 | Sirukaveripakkam | Premavathy | 8838393106 |
| 3 | Govindavadi | Niveetha Sri | 9171926331 |
| 4 | Paranthur | Kamala | 9994250053 |
| 5 | Sittiyampakkam | Selvi | 8838745130 |
| 6 | Kancheepuram | Dhanasekar | 9791680064 |
| Uthiramerur | |||
| 7 | Salavakkam | Uma | 9043036419 |
| 8 | Arumbuliyur | Subashini | 6379186349 |
| 9 | Kunnavakkam | Shanthi | 8778719422 |
| 10 | Kaliyampoondi | Menatchi | 9952548439 |
| 11 | thirupulivanam | Dhayalan | 9443193920 |
| 12 | Uthiramerur | Vadivukarasi | 9789444271 |
| Walajabad | |||
| 13 | thenneri | Bharathi | 8072308005 |
| 14 | Walajabad | Devikala | 8122596055 |
| 15 | Magaral | Vijayakumar | 9894451212 |
| Kundrathur | |||
| 16 | Kundrathur | Arumugam | 9626322741 |
| 17 | Mangadu | Ravi | 9597200429 |
| 18 | Kolapakkam | Saranya | 7200203236 |
| 19 | Serapanacherri | Ganesh | 8637650096 |
| 20 | Padappai | Punniyakoti | 8098102090 |
| Sriperumbudur | |||
| 21 | Sriperumbudur | Mohana | 9566568682 |
| 22 | Vallam | Jayasudha | 8248043483 |
| 23 | thandalam | Dineshkumar | 9884701666 |
| 24 | Sunvarchatiram | Mahalakshmi | 9384216480 |
| 25 | Maduramangalam | Srinivasan | 9790260063 |
| Sr.No. | Block | Name | Contact |
|---|---|---|---|
| Rural Development Engineers | |||
| 1 | Kancheepuram | Sagunthaladevi | 7010393693 |
| 2 | Kancheepuram | Subburaj | 9940169323 |
| 3 | Uthiramerur | Gandimathi | 8015444275 |
| 4 | Uthiramerur | Palyam | 9965434575 |
| 5 | Uthiramerur | Rajesh | 9444936260 |
| 6 | Sriperumbudur | Kayalvizhi | 7402606025 |
| 7 | Sriperumdudur | Mariselvam | 8838849732 |
| 8 | Kundrathur | Hariramanan | 9841449775 |
| 9 | Kundrathur | Vasumathi | 8148581698 |
| 10 | Walajabad | Charulatha | 8610117393 |
| 11 | Walajabad | Kalaiselvan | 9894201802 |
| 12 | Walajabad | thirumalai | 9688699655 |
| Block Development Officers (Bp) | |||
| 13 | S.Srinivasan | Kancheepuram | 044-27277620, 044-27277621, 7402606019 |
| 14 | E.Varadharajan | Uthiramerur | 044-27272233, 044-27272203, 7402606028 |
| 15 | V.Srinivasan | Sriperumpudur | 044-27162235, 044-27162757, 7402606033 |
| 16 | Kannan | Kundrathur | 044-27174152, 044-27174306, 7402606038 |
| 17 | S.Loganathan | Walajabad | 044-27256031, 044-27257072, 7402606022 |
| Block Development Officers (Vp) | |||
| 18 | R.Varatharajan | Kanchipuram | 044-27277620, 044-27277621, 7402606020 |
| 19 | K.Muthukumar | Uthiramerur | 044-27272233, 044-27272203, 7402606029 |
| 20 | A.S.thangarajan | Sriperumpudur | 044-27162235, 044-27162757, 7402606034 |
| 21 | S.Dhinakaran | Kundrathur | 044-27174152, 044-27174306, 7402606039 |
| 22 | V.Rajkumar | Walajabad | 044-27256031, 044-27257072, 7402606023 |
| Sr.No. | Name | Designation/Station/Rank/Unit | Contact |
|---|---|---|---|
| 1 | V.Vinoth Santharam | Adsp (Hqrs) | 9498188777 |
| 2 | R.Chandrasekharan | Adsp (Cwc) | 9498105810 |
| Deputy Superintendent Of Police | |||
| 3 | P.P.Julius Caeasar | Dsp, Kpm Sub Division | 9498104691 |
| 4 | S.Sunil | Dsp, Spr, Sub Division | 9566889954 |
| 5 | P.K.Ravi | Ac ,Manimagalam Mangadu | 9498195151 |
| 6 | Arokiya Ravindiran | Ac, Pallavaram(Knr) | 9840990721 |
| 7 | V.Kulasekaran | Dsp, Dcb | 9444329898 |
| 8 | R.Suresh Kumar | Dsp,Pew | 9443133445 |
| 9 | Sampath | Dsp, Sj And Hr | 9840424214 |
| 10 | G.Shanmugam | Dsp, Ar | 9444278200 |
| 11 | Arul Mani | Dsp,Istc | 9443172696 |
