Karbi Anglong District All Important Contact No. customer care number is 100. Get Karbi Anglong District All Important Contact No. toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 100
For Police Helpline
- 108
For Medical Helpline
- 181
For Women Helpline
- 102
For Fire Helpline
- 1098
For Child Helpline
- 1077
For Disaster Helpline
- 1906
for Emergency LPG Leakage Complaints
About
Karbi Anglong District All Important Contact No. is a government portal for the Karbi Anglong district of Assam, India, providing essential phone numbers for public services. It offers a comprehensive list of toll‑free and emergency contacts covering police, medical, women, fire, child welfare, disaster management, and LPG leak complaints. For any queries or assistance, citizens can reach Karbi Anglong District All Important Contact No. customer care using the numbers listed below.
Telephone Directory
| Sr.No. | Department | Name | Designation | Contact/Email |
|---|---|---|---|---|
| 1 | - | Responsible Officer,Eprastuti | - | 03671-272257, [email protected] |
| 2 | Administration | Smti. Nirala Phanchopi, Acs | Deputy Commissioner | 03671-272257, [email protected] |
| 3 | Information Technology | Sri Kamruz Zaman | - | 03671-272066, [email protected], [email protected] |
| 4 | - | Sri Jyoti Prasad Bordoloi | - | 03671-272257, [email protected] |
| 5 | Agriculture | Addl.Director (Agriculture), Diphu | - | 03671-272285(O) |
| 6 | Education (I.S) | Inspector Of School, Kaac, Diphu | - | 03671-272312 |
| 7 | Taxes | Inspector Of Taxes, Diphu | - | 03671-272397 |
| 8 | Drda | Sri Shashi Kanta Timung, Acs | Project Director, Drda | 03671-272305(O) |
| 9 | - | Subhasish Das, Idsp | 8638524899 | |
| 10 | Town Committee | Deputy Director | Deputy Director, T And Cp | 03671-272277(O) |
| 11 | Soil Conservation | Sri Jiten Malakar, Addl Director | 03671-274626 | |
| 12 | Ddma | District Project Officer | District Project Officer (Ddma) | 03671-272248, [email protected] |
| 13 | Health Services | Joint Director, Health, Karbi Anglong | Joint Director, Health Services | 03671-273357, [email protected] |
| 14 | A.H. & VETY. | Dist Veterinary Officer, Diphu | District AH & Vety Officer | 03671-272246, [email protected] |
| 15 | Food And Civil Supplies | Asst. Director, FCS | Assistant Director, FCS & CA | [email protected] |
| 16 | T & CP | Deputy Director (Town & Country Planning), Karbi Anglong | Deputy Director, T&CP | 03671-272277 |
| 17 | - | A.R.O, Diphu | Circle Officer | [email protected] |
Emergency Contacts
| Sr.No. | Designation | Contact |
|---|---|---|
| 1 | Deputy Commissioner | 03671-272257 |
| 2 | Principal Secretary, KAAC | 03671-272504, 9435027404 |
| 3 | A.D.C cum CEO, DDMA, | 9435168530 |
| 4 | i/c Project Director , DRDA, KAAC | 03671-272220, 9957014387 |
| 5 | S.P. Diphu | 03671-272254, 9435055438, 9854034440 |
| 6 | SDO Civil, (Bokajan) | 03675-246044 |
| 7 | SDPO (Bokajan) | 8638135492 |
| 8 | SDO Civil, (Howraghat) | - |
| 9 | DPO, DDMA | 9678069458 |
| Revenue Circle, Karbi Anglong | ||
| 10 | A.R.O, Diphu | 8876834010, 7002547176 |
| 11 | A.R.O, Phuloni | 8752866305, 7002064417 |
| 12 | A.R.O, Silonijan | 8486020699 |
| 13 | Field Officer (Diphu) | 7086341477, 9085960788 |
| 14 | Field Officer (Phuloni) | 7002083335 |
| 15 | Field Officer (Silonijan) | 9101372084 |
| Block Development Officers | ||
| 16 | BDO, Bokajan | 9101519220 |
| 17 | I/C BDO, Howraghat | 9954216192 |
| 18 | BDO, Langsomepi | 8638716807 |
| 19 | I/C BDO, Lumbajong | 9435065711 |
| 20 | BDO, Nilip | 9101439751, 7896610571 |
| 21 | BDO, Rongmongwe | 9435471346, 9678157617 |
| 22 | BDO, Samelangso | 7002546907 |
| Water Resource Department | ||
| 23 | ||
| 24 | Addl. C.E, WRD, Diphu Div. | 8134954509 |
| 25 | Ex. Engineer, W.R, Diphu | 8133069020, 7086591100 |
| Medical Department | ||
| 26 | Jt Dir, Health , Karbi Anglong | 9435166273 |
| 27 | Superintendent, Diphu Medical College | 9435018659 |
| 28 | Health , Nodal officer | 9435166912 |
| 29 | Superintendent, Diphu Civil Hospital | 9435167091 |
| 30 | Superintendent, Diphu Civil Hospital | 9435066615 |
| 31 | Blood Bank Diphu Civil Hospital | 9085766886 |
| Veterinary Department | ||
| 32 | Dist Veterinary Officer, Diphu | 9954498339 |
| Agriculture Department | ||
| 33 | Dist Agriculture Officer, K/A | 9435169066 |
| 34 | Programme Co-ordinator Krishi Vikash Kendra Diphu | 9435315865, 9859824022 |
| 35 | Chief Scientist RARS Diphu | 9435823601 |
| PWD (Road And Building) Department | ||
| 36 | Chief Engineer PWD (R And B ) | 9435735301 |
| 37 | Addl. C.E,PWD (RAndB), Diphu Div. | 9435067113 |
| 38 | Ex.Enginer PWD ( R) Dokmoka | 9954537179 |
| 39 | Ex. Engineer PWD (R) Bakalia | 9864015235 |
| 40 | Ex. Eng. PWD (R) Kohora Div. | 9435066230, 9678744763 |
| 41 | Ex. Eng. PWD (R) Barpathar Div. | 7002848099, 9435166762 |
| 42 | I/C, Ex. Engr, Building, PWD | 9435396522 |
| PHE Department | ||
| 43 | I/C Addl C.E, PHE (Urban/Rural) | 9678009812, 8638143023 |
| 44 | Executive Engineer PHE (Urban) | 9435509495 |
| 45 | Executive Engineer PHE (Rural) | 9678009812, 8638143023 |
| 46 | AE Dokmoka(Sub-Division) PHE | 9101932296 |
| 47 | AE Howrghat (Division)PHE | 9957014368 |
| 48 | AEE Chokihola Sub- Division or SDO (PHE)R | 7002317161 |
| Irrigation Department | ||
| 49 | Addl C.E. Irrigation | 8011381101 |
| 50 | Ex. Engr, Irrigation (Bokajan) Div. | 8876836076, 9957742010 |
| 51 | Ex. Engr, Irrigation (Diphu) Div. | 9678132115 |
| 52 | Ex. Engr, Irrigation (Bakalia) Div. | 7896102914 |
| Town And Country Planning Department | ||
| 53 | Deputy Director, Town And Country Planning | 8638703621, 9435066884 |
| Soil Conservation Department | ||
| 54 | Addl. Dir, Soil Conservation | 9435015629 |
| 55 | DSCO, Diphu | 7086105104 |
| 56 | DSCO, Kohora | 9435152273 |
| Forest Department | ||
| 57 | Divisional Forest Officer (West) | 9435329031, 9678273375 |
| 58 | Divisional Forest Officer (East) | 9435458334 |
| Social Welfare Department | ||
| 59 | I/C Dist. Social Welfare Officer, I/C Child Development Project Officer, Diphu Urban ICDS Project. | 7002391248 |
| 60 | I/C Programme Officer, ICDS Cell, Diphu | 9435879432 |
| 61 | I/C Child Development Project Officer, Howraghat ICDS project | 7086338746 |
| 62 | I/C Child Development Project Officer, Lumbajong ICDS project | 9435067371 |
| 63 | I/C Child Development Project Officer, Bokajan ICDS project | 9365300196 |
| Food And Civil Supplies Department | ||
| 64 | Deputy Director of Food AndSupplies,Diphu | 9678017123, 9435192375 |
| District Transport office (DTO) | ||
| 65 | DTO, Diphu | 8876513599 |
| Education Department | ||
| 66 | Inspector of School, Diphu | 9678617978 |
| 67 | DPEO/ District Primary Education Officer | 9435067172, 9859985889 |
Other Services
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| Fire And Emergency Service Department | |||
| 1 | Sri Jayanta Rongpi | Station Officer, Diphu, F And E S | 9401220445, 6002878001 |
| 2 | Sri Sandip Thaosen | Station Officer, Bokajan, F And E S | 8011805661 |
| 3 | Sri Pusendra Jaharisa | Station Officer, Howraghat, FAndE S | 9706174473 |
| Civil Defence | |||
| 4 | Gautom Baruh | Asst. Deputy Controller, junior | 8638937193 |
| 5 | Bhashkar Deka | Wireless Operator | 8638744064 |
| Home Guard | |||
| 6 | Joydeep D. Langthasa | District Commandant Home Guard | 9127072351 |
| Assam State Power Distribution Company Limited (APDCL) | |||
| 7 | Sri Santanu Bora | Deputy General Manager | 9678404842, 9954621343, 6003074776 |
| 8 | Sri Bijay Boruah | AGM, Howraghat | 9854067057 |
| 9 | Sri Daniel Engleng | I/C, AGM, Diphu | 7002566727, 9435066739 |
| District Industry and Commerce Center | |||
| 10 | Rajen Ragashu | Addl. Director DICC | 9435035207 |
| 11 | - | Assisten Manager (DICC) | 9435166331 |
| List of Police Station and Office in Charge (OC) | |||
| 12 | Insp Chiraj Ingti | Diphu Police Station | 9957525919 |
| 13 | UBSI Chandra Knt Bhuyan | Borlangfer Police Station | 8638526182 |
| 14 | Insp.Jitumoni Deka | Manja Police Station | 8761833833 |
| 15 | UBSI Biju Kingkor Basumatary | Bokolia Police Station | 9954729261 |
| 16 | INSP. Lintu Borah | Howraghat Police Station | 7002013848 |
| 17 | UBSI Bitupon Chutia | Dokmoka Police Station | 7002481021 |
| 18 | UBSI Phanidhar Rabha | Samelangso Police Station | 9706558631 |
| 19 | UBSI Sankar Doyal | Anjokpani Police Station | 7002378078 |
| 20 | UBSI Albert Lallienzuol Riengsete | Rongmongwe Police Station | 8011747603 |
| 21 | UBSI Ranjit Hazarika | Dillai Police Station | 6001070054, 8876705335 |
| 22 | UBSI Mwbilik Brahma | Khatkhati Police Station | 9435315100 |
| 23 | Insp. Dimbeswar Thakuria | Bokajan Police Station | 9435109891 |
| 24 | UBSI Gautom Das | Borpathar Police Station | 9435191518 |
| 25 | UBSI Pratap Senar | Deithor Police Station | 9401154309 |
| 26 | UBSI Paomintal Doungel | Chowkihola Police Station | 9401235992 |
| 27 | UBSI Dhruba Jyoti Borah | Dolamara Police Station | 9401662753, 7002323522 |
| 28 | UBSI Haokam Changsan | In-Charge Diphu TOP, Under Diphu PS | 8761009268 |
| 29 | UBSI Raju Bh. Chetry | Out post Dhansiri | 9954107706 |
| 30 | UBASI Rabindra Barbaruah | Out Post Uttorborbill | 9101168238 |
| 31 | UBSI Manjit Terang | Trafic Diphu | 9854092792, 9678289282 |
| 32 | UBSI Tirha Chetry | In-Charge Parokhowa PP | 7002042489, 9435610707 |
| 33 | ASI Bidya Borah | In-Charge, Police Control Room, Diphu | 9365972436 |
| 34 | SI Haydor Hussain Barbhuiya | Reserve Officer, Police Reserve, Diphu | 7896635189, 9365972438 |
| 35 | Insp. Anuj Phukon | Inspector (T) APRO | 9435046505 |
| 36 | NDRF, Silchar | - | 9435117392 |
District Disaster Management Contacts
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| District Administration | |||
| 1 | Smti. Madhumita Bhagoboty | District Commissioner | 03671-272257, 8453945593 |
| 2 | Shri. Mukul Kr. Saikia | Principal Secretary, KAAC | 03671-272504, 8472989998 |
| 3 | Shri Chandan Borgohain | - | 9707470615 |
| 4 | Shri. Sanjib Kr. Saikia | S.P. Karbi Anglong | 03671-272254, 6026900748 |
| 5 | Smti. Debahuti Bora | SDO Civil, Bokajan Sub Div. | 03675-246044, 8474083206 |
| 6 | Shri Dilip Terang | Vc Project Director, DRDA, KAAC | 03671-272220, 7002275328 |
| 7 | Shri Rustam Barhma | SDPO (Bokajan) | 7002200523 |
| 8 | Smti. Smita Chetia | DPO, DDMA | 8473057555 |
| Revenue Circle | |||
| 9 | Shri Pinchong Kro | A.R.O, Diphu | 8011232873 |
| 10 | Shri Jojo Terang | A.R.O, Diphu, I/C DM | 9101497558 |
| 11 | Shri Nilotpal Ronghang | A.R.O, Phuloni | 8486020699 |
| 12 | Shri Tarun Engti | A.R.O, Silonijan | 8752866305 |
| 13 | Shri Anjanay Gupta | Field Officer (Diphu) | 9101035757 |
| 14 | Shri Dipu Kalita | Field Officer (Phuloni) | 7002083335 |
| 15 | Shri Bijay Tissso | Field Officer (Silonijan) | 8753881776 |
| Water Resource | |||
| 16 | Shri Nayan Kr. Saikia | Addl. C.E. WRD, Diphu Div. | 9435390825, 7086591100 |
| 17 | Shri Mizi Kro | Ex. Engineer, W.R, Diphu | 8133069020 |
| Medical | |||
| 18 | Dr. Sumitra Hagjer | Principal Cum Chief Superintendent, Diphu Medical College | 9435144372 |
| 19 | Dr. Borsing Rongpi | Jt Dir, Health Services, Karbi Anglong | 03671-273357, 9435166079 |
| 20 | Dr. Ratul Thakur | Dy. Superintendent, Diphu Medical College | 9435166912 |
| 21 | Dr. Mridul Sarmah | Health, Nodal Officer | 7002437126 |
| 22 | Dr. Shubhajyoti Deka | Superintendent, Diphu Medical College | 9435338109 |
| Veterinary | |||
| 23 | Dr. Dilip Mahanta | Dist Veterinary Officer, Diphu | 03671-272246, 9954498339 |
| Agriculture | |||
| 24 | Shri Bidu Raijung | Dist. Agriculture Officer, K/A | 9435169066 |
| PWD (Road And Building) | |||
| 25 | Shri Juwel Timung | Addl. C.E, PWD (R And B), Diphu Div. | 9435168468, 9678744763, 9435168468 |
| 26 | Shri Dipak Das | Ex. Engineer PWD (R), Diphu | 7002660679 |
| 27 | Shri Badan Tisso | Ex. Engineer PWD (R), Dokmoka | 7002134225 |
| 28 | Shri Sankar Bayan | I/c Ex. Engineer PWD (R), Bakalia | 9435383525, 9435383525 |
| 29 | Shri Budha Teron | I/c Ex. Eng. PWD (R), Kohora Div. | 9957062391, 9957062391 |
| 30 | Shri Eusuph Ali Ahmed | Ex. Engineer PWD (R), Barpathar Div. | 9101816268, 9101816268 |
| 31 | Shri Sushanta Langthasa | Ex. Engineer PWD (Elect.), Diphu Div. | 9435166592, 9435166592 |
| Public Health Engineering Department | |||
| 32 | Shri Parag Moni Borah | Addi C.E. PHE (Urban/Rural) | 8638302684, 9436093136 |
| 33 | Shri Bikram Teron | VC. Executive Engineer PHE (Urban) | 9435509495 |
| 34 | Shri Tridip Choudhury | Executive Engineer PHE (Rural) | 8638163168 |
| 35 | Shri Khoya Sing Terang | AE Dokmoka Sub-Division PHE | 7002317161 |
| 36 | Shri Rubi Sing Hanse | Executive Engineer, Howraghat | 6003262758 |
| Irrigation | |||
| 37 | Shri Prabitra Engt | Addi C.E. Irrigation | 8011713723 |
| 38 | Shri Durga Rongpipi | Ex. Engr. Irrigation (Bokajan) Div. | 9678615883, 8676836076 |
| 39 | Shri Gautam Ronghang | Ex. Engr, Irrigation (Diphu) Div. | 9957742010 |
| Town And Country Planning | |||
| 40 | Shri Ruben Ronghang | Deputy Director, Town And Country Planning | 03671-272277, 8638703621 |
| Soil Conservation | |||
| 41 | Shri Chandan Saikia | Addl. Director, Soil Conservation | 8638026926, 9436381743, 7086105104 |
| 42 | Mrs. Sangpi Terangpi | Divisional Soil Conservation Officer Diphu | - |
| Forest | |||
| 43 | Shri Jaganath Rongpi | IC, Divisional Forest Officer (West) | 9678992247 |
| 44 | Shri Bikarm Rongpi | Divisional Forest Officer (East) | 7002694100 |
| Social Welfare | |||
| 45 | Smt. Madhuri Bora | Programme Officer, PO Divisional ICDS Call Diphu | 9435035797 |
| 46 | Shri Gunindia Talukdar | District Social Welfare Officer, Diphu | 6000283301, 9678605520 |
| 47 | Smt. Helen Terangpi | Child Development Project Officer, Lumbajong ICDS Project | 7002391248, 9854963097 |
| 48 | Shri Justna Tokbipi | Diphu (Urban) ICDS Project IIC Child Development Project Officer | 7086338746 |
| 49 | Mr. Sarlarıgtuk Singnar | Howraghat ICDS Project IC Child Development Project Officer | 8636669836 |
| 50 | Mrs. Kaban Katharpi | Bokajan ICDS Project | 6026333989, 91016 24301 |
| 51 | Smt. Subhana Devi | Child Development Project Officer, Langsomeipi ICDS Project | 9435067087 |
| 52 | Sri Amlan Jyoti Das | Child Development Project Officer, Rongmongwe And Samelangso ICDS Project | 9435025555 |
| For more information, Please read |
Flood Contingency Contacts
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| Revenue Circle | |||
| 1 | Sri Manoj Engti | ARO, Phuloni - Chairman | 8011868649 |
| 2 | Sri Jojo Terang | ASO, Phuloni - Member | 8486020699 |
| 3 | Smti. Jhanadi Langthasa, ACS | BDO, Rongmongwe Dev. Block | 7002260795 |
| 4 | Smti. Junali Nath | BDO, Samelangso Dev. Block | 9101519220 |
| 5 | Sri Rukheswar Timung | ADO, Langsomepi (Bakalia) Dev. Block | 8724962983 |
| 6 | Sri Saurabh Sanidhya | ADO, Samelangso Dev. Block | 8638336218 |
| 7 | Sri Shankar Bayan | EE, P.W.D (R), Bakalia Sub Division | 9435383525 |
| 8 | Sri Kanaklata Teronpi | BDO, Langsomepi Dev. Block | 8638716807 |
| 9 | Sri Khoyasing Terang | AEE, PHE, Dokmoka Sub Division, Dokmoka | 7002317164 |
| 10 | Shri Champak Sarma, ACS | BDO, Howraghat Dev. Block | 7035905238 |
| 11 | Dr. Anthony Lekhte | BVO, Rongmongwe State Veterinary Dispensary, Rongmongwe | 8753891992 |
| 12 | Dr. Longchong Engti | BVO, Howraghat State Veterinary | 9101379242 |
| 13 | Smti. Mamoni Rongpharpi | EE, PHE, Howraghat Sub Division | 8471901264, 8638788939 |
| 14 | Sri Badon Sing Tisso | EE, P.W.D(R), Dokmoka Sub Division | 7002134225, 6001432253 |
| 15 | Sri Sarlangtuk Singnar | CDPO, Howraghat | 8638669836 |
| 16 | Sri Sarpo Engti Kathar | Deputy Ranger, N/Range, Bakalia, Forest | 7002281759 |
| 17 | Sri Prahlad Kro | ACF, Northern W/Range ParkupPahar, Forest | 9365470075 |
| 18 | Sri Rajen Rongpi | Forest Range Officer I, W/Range Dokmoka, Forest | 9435316212 |
| 19 | Sri Dipu Kalita | FO, Disaster Management, Phuloni Revenue Circle | 7002083335 |
| 20 | Sri Mohesh Teron | ARO, Silonijan - Chairman | - |
| 21 | Dr. Gaurango Chetia | ADO, Rongmongve Block- Member | 9854057141 |
| 22 | Sri Udit Phukon | ADO, Bokajan Block- Member | 8724901577 |
| 23 | Smt. July Terangpi | BDO, Nilip Dev. Block- Member | 6900805136 |
| 24 | Dr. Phoni Bhushan Borah | M And HO, Silonijan SD- Member | 7002546907 |
| 25 | Sri Deeptana Paul | SO, PHE, Silonijan- Member | 6001458253 |
| 26 | Sri Ritu Bordoloi | LM, Silonijan Rev. Circle- Member | 7002775613 |
| 27 | Sir Ripun Lazam | LM, Silonijan Rev. Circle- Member | 7002328415 |
| 28 | Sri Babuson Teron | LM, Silonijan Circle- Member | 9101349668 |
| 29 | Sri Budho Teron | SDE, PWD Kohora Road Division- Member | 7896361902 |
| 30 | Sri Bhupon Shyam | JE, PWD Borpathar Road Div.- Member | 9957062391 |
| 31 | Dr. Pradip Saimont | BVO, Silonijan- Member | 6000582733 |
| 32 | Sri Hemanto Konwar | JM, APDCL, Bokajan- Member | 9854137257 |
| 33 | Sri Sojendra Phonglo | JM, APDCL, Bokajan- Member | 9435562333 |
| 34 | Dr. Rukasen Terang | BVO, Nilip-Member | 9678140335 |
| 35 | Sri Ranjit Bordoloi | ABDO, Rongmongve-Member | 7896504699 |
| 36 | Sri Sidhartha Teron | BPEO, Nilip -Member | 9678447556 |
| 37 | Sri Amseng Thoumung | ICDS Supervisor, Bokajan-Member | 8638024516 |
| 38 | Sri Pronob Teron, ACF | North East Range -Member | 7002383439 |
| 39 | Sri Bijoy Tisso | FO, DM, Silonijan- Convenor | 8753881776 |
| 40 | Sri Nilutpal Ronghang | ARO, Diphu Revenue Circle - Chairperson | 8011232873, 7099165088 |
| 41 | Sri Pingchong Kro | ARO(A) i/c DM, Diphu Revenue Circle - Co Chairperson | 9101497558 |
| 42 | Smt. Tamir Rongpipi | ARO(A), Diphu Revenue Circle | 9036665794 |
| 43 | Sri Anjanay Kumar Gupta | FO (DM), Diphu Revenue Circle | 9101035757 |
| 44 | Smt. Reeta Millipi | BDO, Lumbajong Development Block | 9435065711 |
| 45 | Smt. Majulata Rongpharpi | BDO, Bokajan, Bokajan Development Block | 9435370045 |
| 46 | Sri Binoy Langthasa | AGM, Diphu Electrical Division, APDCL | 8472005485 |
| 47 | Sri Rukasen Kro | SDE, Lumding ESD, APDCL | 8638443372 |
| 48 | Sri Robinson Kathar | BEEO, Lumbajong Block | 9957539224 |
| 49 | Sri Prabhat Bey | AEE, PWD, Diphu | 9101474032 |
| 50 | Smt Munmun Tissopi | JE, PHE, Diphu | 9531432616, 9101260672 |
| 51 | Shri Rimbi Kramsapi | AE, Water Resource Department | 9706978098 |
| 52 | Dr. Devraj Deori | SDM/SHO, Bokajan, BPHC | 9435167107 |
| 53 | Dr. Rupali Kartharpi | Block Veterinary Officer, Bokajan | 8638945294 |
| 54 | Smt Pribi Tissopi | Agriculture Development Officer, Lumbajong Block | 8876109140 |
| 55 | Smt Jusna Tokbipi | CDPO, Urban, ICDS Project, Diphu | 7086338746 |
| 56 | Smt Helen Terangpi | CDPO/DSW, Diphu | 6003936230 |
| 57 | Bidya Sing Bey | SSO, Diphu Fire And ES | 7002295375 |
| 58 | Mask Dolla | Bokajan Fire And ESSO | 9101149803 |
| 59 | Smt Serbihun Beypi | Deputy Handloom Officer, Handloom and Textile Department, Diphu | 7002140955 |
| For more imnformation, Please read |
Officers Contacts
| Sr.No. | Department | Name | Designation | Contact/Email | Office Address |
|---|---|---|---|---|---|
| 1 | General Administration | Smti. Nirala Phanchopi | Deputy Commissioner | 03671-272257, [email protected] | Office of the Deputy Commissioner, Diphu, Karbi Anglong |
| 2 | General Administration | Ms Ankita Borah | Additional Deputy Commissioner | - | O/o District Commissioner, Diphu, Karbi Anglong |
| 3 | General Administration | Arnav Jyoti Baruah | Assistant Commissioner | - | O/o the District Commissioner, Diphu, Karbi Anglong |
| 4 | - | Responsible Officer,ePrastuti | - | 03671-272257, [email protected] | Office of the Deputy Commissioner, Diphu, Karbi Anglong |
| 5 | Information Technology | Sri Kamruz Zaman | Technical Director and DIO | 03671-272066, [email protected], [email protected] | National Informatics Centre (NIC), Karbi Anglong District Unit, Diphu |
Block Development Officer Contacts
| Sr.No. | Location BDO | Name | Contact |
|---|---|---|---|
| 1 | Bokajan | Smti. Manjulata Ronghangpi | 9435370045 |
| 2 | Howraghat | Smti. Jiljily Thaosen, ACS | 8638825132 |
| 3 | Langsomepi | Smti. Kanaklata Teronpi | 8638716807 |
| 4 | Lumbajong | Smti. Reeta Millickpi | 7002927093, 9678755332 |
| 5 | Nilip | Smti. Julie Terangpi | 7002546907 |
| 6 | Rongmongwe | Smti. Jhanadi Langthasa, ACS | 7002260795 |
| 7 | Samelangso | Smti. Junali Nath | 9101519220 |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Karbi Anglong District All Important Contact No. customer care number?
The Karbi Anglong District All Important Contact No. customer care number is 100. This number connects you to a central helpline for various public service inquiries.What is Karbi Anglong District All Important Contact No. toll free number?
The toll free number for Karbi Anglong District All Important Contact No. is 100. It provides access to police, medical, women, fire, child, disaster, and LPG‑leakage helplines.How to contact Karbi Anglong District All Important Contact No. customer care?
You can contact Karbi Anglong District All Important Contact No. by calling any of its toll‑free numbers: 100 (general), 108 (medical), 181 (women), 102 (fire), 1098 (child), 1077 (disaster) or 1906 (LPG leakage). Additionally, visit the official website https://karbianglong.gov.in/ for more information. No email address is listed.Does Karbi Anglong District All Important Contact No. have WhatsApp support?
Karbi Anglong District All Important Contact No. does not list a WhatsApp contact, so WhatsApp support is not currently available.How to file a complaint with Karbi Anglong District All Important Contact No.?
To file a complaint, you can call the relevant toll‑free number—e.g., 1906 for LPG leakage complaints or use the appropriate service number from the list. You may also submit complaints through the district’s official website.
Found something incorrect or out of date?
Report this listing