Kasargod District All Important Contact No. customer care number is 100. Get Kasargod District toll free number, helpline, email id & support info.
Toll-free numbers
Call nowAbout
Kasargod District is an administrative district in the state of Kerala, India, overseen by the Kerala District Contacts. It provides a wide range of public services through numerous helpline numbers, email contacts, and online portals. For any queries, citizens can reach Kasargod District customer care using the contact details below.
Important links
Helpline Numbers
| Sr.No. | Name | Contact No. |
|---|---|---|
| 1 | Citizen's Call center | 155300 |
| 2 | Cyber Cell | 0471-2449090 |
| 3 | Water Authority | 0487-2333070 |
| 4 | R.T.O Helpline | 8547639108 |
| 5 | Excise Helpline | 0487-2361237 |
| 6 | Food Adulteration | 8943346188 |
| 7 | Highway Patrol- l | 9946500101 |
| 8 | Highway Patrol- 2 | 9946500102 |
Public Utilities
Banks
| Sr.No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Canara Bank | 0467-2203113 | Damodar Building, Kottachery, Kanhangad, Kerala 671315 |
| 2 | HDFC Bank | 18602676161 | Golden Arcade, Kottachery, Kanhangad, Kerala 671315 |
| 3 | ICICI Bank Kanhangad | 9020667777 | Bangacherry Complex, T B Road, Junction, Kanhangad, Kerala 671315 |
| 4 | Kasaragod Co-Operative Town Bank | [email protected] | Bank Rd, Kasaragod, Kerala 671121 |
| 5 | Kerala Gramin Bank | 0467-2209804 | Kunnummal, Kanhangad - Panathoor Rd, Kanhangad, Kerala 671531 |
| 6 | State Bank of India (Civil Station) | Vidyanagar, Kasaragod, Kerala 671123 | |
| 7 | State Bank of India (SH 31) | SH 31, Vidyanagar, Kasaragod, Kerala 671121 | |
| 8 | State Bank of India Kanhangad | 0467-2203970 | TB Road, Hosdurg, Kanhangad, Kerala 671315 |
| 9 | Union Bank of India | Padhoor Complex, New Bus Stand, Kasaragod, Kerala 671121 |
Colleges/Universities
| Sr.No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Central University of Kerala | 0467-2232414 | [email protected] | Tejaswini Hills, Periye (PO), Kasaragod (DT), Kerala - 671316, INDIA |
| 2 | Century International Institute of Dental Science and Research Centre | 0467-2265499 | Thekkil Bridge, Poinachi, Kerala 671541 | |
| 3 | College of Agriculture, Padannakkad | 0467-2280616 | [email protected] | Padannakkad (P.O), Kasaragod Dt. Kerala 671314 |
| 4 | College of Engineering Trikaripur | 0467-2250377 | [email protected] | Cheemeni P.O, Kasaragod Dist. Kerala - 671313 |
| 5 | E.K. Nayanar Memorial Govt. College | 0467-2241345 | Elerithattu(Via) Nileshwar 671 314, Kasaragod Dist. | |
| 6 | Govinda Pai Memorial Govt. College, Manjeswaram | 04998-272670 | [email protected] | Hosabettu, Manjeshwar, Kasaragod, Kerala 671323 |
| 7 | Govt. College Kasaragod | [email protected] | Vidyanagar, Kasaragod, 671 123, Kerala, India | |
| 8 | LBS College of Engineering | 04994-250290 | [email protected] | Povval, Muliyar Post Office, Kasaragod, Kerala-671542 |
| 9 | Nehru Arts and Science College | 0467-2280335 | [email protected] | P.O. Padnekkat Kasaragod (Dist.) Kerala - 671314 |
| 10 | North Malabar Institute Of Technology | 0467-2440024 | [email protected] | Near Kottappara, Parakkalayi P.O Kanhangad, Kasaragod - 671531 Kerala, India |
| 11 | P.N. Panicker Souhruda Ayurveda Medical College | 0467-224470 | [email protected] | PN Panicker Souhruda Ayurveda Medical College Parakalai (po), Anandasram (via), Kanhangad Kasaragod (dist) Kerala - 671531 |
| 12 | Sadguru Swami Nithyananda Institute of Technology | 0467-2200602 | [email protected] | Sadguru Swami Nithyananda Institute of Technology, Kushal Nagar,Kanhangad, Kasargod District, Kerala - 671315. |
| 13 | St. Pius X College, Rajapuram | 0467-2224775 | [email protected] | Rajapuram P O , Kasaragod (dist), 671532-PIN |
Hospitals
| Sr.No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Aramana Hospital | 04994-230524 | NH 66, Kasaragod, Kerala 671121 |
| 2 | Arimala Hospital | 0467-2202260 | Near Railway Station, Kanhangad, Kerala 671315 |
| 3 | Carewell Hospital and Research Centre Pvt Ltd | 04994-230180 | Nullipady, Kasaragod, Kerala 671121 |
| 4 | Chaithra Medical Centre | 04994-256878 | 111, SH 31, Journalist Colony, Kerala 671123 |
| 5 | Deepa Nursing Home | 0467-2202373 | Kanhangad - Panathoor Rd, Puthiyavalapu, Kanhangad, Kerala 671315 |
| 6 | Government District Hospital | Karattuvayal, Kanhangad, Kerala 671315 | |
| 7 | Government General Hospital, Kasaragod | Kasaragod, Kerala 671121 | |
| 8 | K A H M Hospital | 0467-2260072 | NH 17, Cheruvathur, Kasaragod, Kerala 671313 |
| 9 | Kamath and Kamath Medical Centre | 04994-230004 | Kasaragod, Kerala 671123 |
| 10 | Kasaragod Institute of Medical Sciences | 04994-219400 | DDRC Lab, Ashwini Nagar, MG Road, Kasaragod, Kerala 671121 |
| 11 | Krishna Hospital | 04994-256719 | Chinmaya Colony, Vidyananagar, Opposite Govt. College Kasaragod, Kasaragod, Kerala 671123 |
| 12 | Laxmi Meghan Speciality Hospital | 0467-2200075 | Dwaraka Road, Kasaragod, Kerala 671123 |
| 13 | Malik Deenar Charitable Hospital Kasargod | 04994-230112 | Thalangara, Kasaragod, Kerala 671122 |
| 14 | Mallya City Hospital | 04994-226818 | Dwaraka Road, Kasaragod, Kerala 671123 |
| 15 | Manzoor Hospital | State Highway 57, Athinjal, Kuttichira, Kanhangad, Kerala 671315 | |
| 16 | Mothers Hospital | 0467-2208570 | TB Cross Road, Near Railway Station, Hosdurg, Kanhangad, Kerala 671315 |
| 17 | P.N. Panicker Souhruda Ayurveda Medical College | 0467-224470, [email protected] | PN Panicker Souhruda Ayurveda Medical College Parakalai (po), Anandasram (via), Kanhangad, Kerala 671531 |
| 18 | Padma Poly Clinic and Hospital | 0467-2203157 | Puthiyavalapu, Kanhangad, Kerala 671531 |
| 19 | Sanjeevani Institute of Medical Sciences | 0467-2204121 | Anandashramam P. O) Near Mavunkal Kanhangad Kerala - 671531 |
| 20 | SIMS Comtrust Eye Care Hospital | 9847505305 | Kanhangad-Panathur-Coorg Interstate Road, Ramnagar, Kanhangad |
| 21 | Sunrise Hospital | 0467-2208180 | Kanhangad - Panathoor Rd, Puthiyakandam Village, Kanhangad, Kerala 671315 |
| 22 | Surgi Care Centre And Hospital | 0467-2204040 | Puthiyakotta-bustand Road, Behind Old Bus Stand, Kanhangad |
| 23 | Thejaswini Co-operative Hospital | 0467-2285257 | Nileshwaram Edhthode Rd, Nileshwar, Kerala 671314 |
| 24 | Unity Care and Health Services Pvt Ltd | 0467-2290850 | Railway Station Road, Cheruvathur, Kerala 671313 |
Municipalities
| Sr.No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Kanhangad Municipality | 0467-2204530 | [email protected] | Kanhangad Municipality, Kanhangad P.O. Kasaragod 671315 |
| 2 | Kasaragod Municipality | 04994-230051 | [email protected] | Kasaragod Municipality, Kasaragod P.O. Kasaragod |
| 3 | Nileshwar Municipality | 0467-2280360 | [email protected] | Nileshwar Municipality, Kasaragod |
Postal
| Sr.No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Kanhangad HPO | 0467-2204501 | Main Road, Hosdurg, Kanhangad, Kerala 671315 |
| 2 | Kasaragod HPO | 04994-230746 | Kasaragod, Kerala 671121 |
PIN Codes
| Sr.No. | Name | PIN Code |
|---|---|---|
| 1 | Achanthuruthi B.O | 671351 |
| 2 | Achikanam B.O | 671531 |
| 3 | Adkathbail B.O | 671121 |
| 4 | Adur B.O | 671543 |
| 5 | Ajanur B.O | 671531 |
| 6 | Alampady B.O | 671123 |
| 7 | Arikady B.O | 671321 |
| 8 | Ariyapady B.O | 671551 |
| 9 | Attenganam B.O | 671531 |
| 10 | Badaje B.O | 671323 |
| 11 | Badur B.O | 671321 |
| 12 | Balal B.O | 671533 |
| 13 | Balemoole B.O | 671552 |
| 14 | Balla B.O | 671531 |
| 15 | Bandadka B.O | 671541 |
| 16 | Bangramanjeshwar B.O | 671323 |
| 17 | Bare B.O | 671319 |
| 18 | Bayar B.O | 671348 |
| 19 | Bedadka B.O | 671541 |
| 20 | Bedradka B.O | 671124 |
| 21 | Bekal Fort S.O | 671316 |
| 22 | Bekal S.O | 671318 |
| 23 | Bekur B.O | 671322 |
| 24 | Bela B.O | 671321 |
| 25 | Belluru B.O | 671543 |
| 26 | Bengalam B.O | 671314 |
| 27 | Beripadavu B.O | 671322 |
| 28 | Bheemanady B.O | 671314 |
| 29 | Bombrana B.O | 671321 |
| 30 | Chamnad B.O | 671317 |
| 31 | Chamundikunnu B.O | 671532 |
| 32 | Chandragiri B.O | 671317 |
| 33 | Charla B.O | 671323 |
| 34 | Chathamath B.O | 671314 |
| 35 | Chayoth B.O | 671314 |
| 36 | Chengala S.O | 671541 |
| 37 | Cheroor B.O | 671123 |
| 38 | Chervathur S.O | 671313 |
| 39 | Chimeni B.O | 671313 |
| 40 | Chippar B.O | 671322 |
| 41 | Chittari B.O | 671316 |
| 42 | Chittarikkal S.O | 671326 |
| 43 | Chully B.O | 671533 |
| 44 | Darkas B.O | 671533 |
| 45 | Delampady B.O | 671543 |
| 46 | Dharmathadka B.O | 671324 |
| 47 | Edachakai B.O | 671310 |
| 48 | Ednad B.O | 671321 |
| 49 | Edneer B.O | 671541 |
| 50 | Elambachi S.O | 671311 |
| 51 | Elerithattu B.O | 671314 |
| 52 | Erikulam B.O | 671314 |
| 53 | Haripuram B.O | 671531 |
| 54 | Heroor B.O | 671324 |
| 55 | Hidayathnagar B.O | 671123 |
| 56 | Hosabettu B.O | 671323 |
| 57 | Ichlampady B.O | 671321 |
| 58 | Ichlangodu B.O | 671324 |
| 59 | Iriya B.O | 671531 |
| 60 | Iriyanni B.O | 671542 |
| 61 | Kadambar B.O | 671323 |
| 62 | Kadumeni B.O | 670511 |
| 63 | Kaithakkad B.O | 671313 |
| 64 | Kakkebettu B.O | 671543 |
| 65 | Kalichanadukam B.O | 671314 |
| 66 | Kallakatta B.O | 671123 |
| 67 | Kallappally B.O | 671532 |
| 68 | Kalnad S.O | 671317 |
| 69 | Kamballur B.O | 670511 |
| 70 | Kanakappally B.O | 671533 |
| 71 | Kanathur B.O | 671542 |
| 72 | Kanhangad H.O | 671315 |
| 73 | Kanhangad South B.O | 671531 |
| 74 | Kanhiradkam B.O | 671531 |
| 75 | Kanhirapoil B.O | 671531 |
| 76 | Kannivayal B.O | 670511 |
| 77 | Kannur B.O | 671321 |
| 78 | Karadka B.O | 671542 |
| 79 | Karindala B.O | 671314 |
| 80 | Karivedakam B.O | 671541 |
| 81 | Kasaragod H.O | 671121 |
| 82 | Kasaragod R S S.O | 671121 |
| 83 | Kattipoil B.O | 671314 |
| 84 | Kattukukke B.O | 671552 |
| 85 | Kayyaru B.O | 671322 |
| 86 | Kayyur B.O | 671313 |
| 87 | Keekan B.O | 671316 |
| 88 | Kidoor B.O | 671321 |
| 89 | Kilaikote B.O | 671313 |
| 90 | Kinanur B.O | 671533 |
| 91 | Kinningar B.O | 671543 |
| 92 | Kodiamme B.O | 671321 |
| 93 | Kodlamogaru B.O | 671323 |
| 94 | Kodoth B.O | 671531 |
| 95 | Kolathuri B.O | 671541 |
| 96 | Kolavayal B.O | 671531 |
| 97 | Kolichal B.O | 671532 |
| 98 | Koliyur B.O | 671323 |
| 99 | Kollampara B.O | 671314 |
| 100 | Konnakad B.O | 671533 |
| 101 | Kotakkat B.O | 671310 |
| 102 | Kotoor B.O | 671542 |
| 103 | Kottacherry S.O | 671315 |
| 104 | Kottamala Estate B.O | 671314 |
| 105 | Kottapuram B.O | 671314 |
| 106 | Kottody B.O | 671532 |
| 107 | Kudalmerkala B.O | 671324 |
| 108 | Kudlu S.O | 671124 |
| 109 | Kumbdaje B.O | 671551 |
| 110 | Kumbla S.O | 671321 |
| 111 | Kundankuzhy B.O | 671541 |
| 112 | Kunjathur B.O | 671323 |
| 113 | Kuntar B.O | 671543 |
| 114 | Kuntikana B.O | 671551 |
| 115 | Kurudapadavu B.O | 671322 |
| 116 | Kuttikolu B.O | 671541 |
| 117 | Madhur B.O | 671124 |
| 118 | Madikai B.O | 671314 |
| 119 | Maire B.O | 671552 |
| 120 | Majibail B.O | 671323 |
| 121 | Malakallu B.O | 671532 |
| 122 | Malla B.O | 671542 |
| 123 | Manadka B.O | 671541 |
| 124 | Mandapam B.O | 671326 |
| 125 | Mangalpady S.O | 671324 |
| 126 | Manikoth B.O | 671316 |
| 127 | Manimoole B.O | 671541 |
| 128 | Maniyat B.O | 671310 |
| 129 | Manjeshwar S.O | 671323 |
| 130 | Mavilakadapuram B.O | 671312 |
| 131 | Mayipady B.O | 671124 |
| 132 | Miyapadavu B.O | 671323 |
| 133 | Mogral B.O | 671321 |
| 134 | Mogral Puthur B.O | 671124 |
| 135 | Moodambail B.O | 671323 |
| 136 | Movval B.O | 671316 |
| 137 | Movvar B.O | 671543 |
| 138 | Mugu B.O | 671321 |
| 139 | Muliyar S.O | 671542 |
| 140 | Mulleria S.O | 671543 |
| 141 | Munnad B.O | 671541 |
| 142 | Muttathody B.O | 671123 |
| 143 | Muttomkadavil B.O | 671533 |
| 144 | Mylatti B.O | 671319 |
| 145 | Natakkal B.O | 671533 |
| 146 | Nekraje B.O | 671543 |
| 147 | Nettanige B.O | 671543 |
| 148 | Nileshwar S.O | 671314 |
| 149 | Nirchal B.O | 671321 |
| 150 | Olat B.O | 671310 |
| 151 | Ozhinhavalappu B.O | 671314 |
| 152 | Padimaruth B.O | 671531 |
| 153 | Padne S.O | 671312 |
| 154 | Padnekadapuram B.O | 671312 |
| 155 | Padnekkad B.O | 671314 |
| 156 | Padre B.O | 671552 |
| 157 | Paivalike S.O | 671348 |
| 158 | Pakkom B.O | 671316 |
| 159 | Palavayal B.O | 670511 |
| 160 | Pallathadka B.O | 671551 |
| 161 | Panathady B.O | 671532 |
| 162 | Panathur B.O | 671532 |
| 163 | Pandi B.O | 671543 |
| 164 | Paniyal B.O | 671318 |
| 165 | Panjikkal B.O | 671543 |
| 166 | Paraklayi B.O | 671531 |
| 167 | Paramba B.O | 671533 |
| 168 | Parappa - Delampady B.O | 671543 |
| 169 | Parappa S.O | 671533 |
| 170 | Paravanadkam B.O | 671317 |
| 171 | Pathoor B.O | 671323 |
| 172 | Patla B.O | 671124 |
| 173 | Pavoor B.O | 671323 |
| 174 | Perdala S.O | 671551 |
| 175 | Periyanganam B.O | 671314 |
| 176 | Periye B.O | 671316 |
| 177 | Perla S.O | 671552 |
| 178 | Permude B.O | 671324 |
| 179 | Perumbala B.O | 671317 |
| 180 | Perumbatta B.O | 671313 |
| 181 | Pettikundu B.O | 671313 |
| 182 | Pilicode B.O | 671310 |
| 183 | Plachikara B.O | 671533 |
| 184 | Podavur B.O | 671313 |
| 185 | Pudukai B.O | 671314 |
| 186 | Pullur B.O | 671531 |
| 187 | Punnakkunnu B.O | 671533 |
| 188 | Puthariadukkam B.O | 671314 |
| 189 | Puthige B.O | 671321 |
| 190 | Rajapuram S.O | 671532 |
| 191 | Ramdasnagar B.O | 671124 |
| 192 | Ranipuram B.O | 671532 |
| 193 | Ravaneshwaram B.O | 671316 |
| 194 | Samekochi B.O | 671541 |
| 195 | Sankarampady B.O | 671541 |
| 196 | Shiribagilu B.O | 671124 |
| 197 | Shiriya B.O | 671321 |
| 198 | Talangara S.O | 671122 |
| 199 | Thaikadapuram B.O | 671314 |
| 200 | Thayanoor B.O | 671531 |
| 201 | Thayyeni B.O | 670511 |
| 202 | Thekkil B.O | 671541 |
| 203 | Thekkilferry B.O | 671541 |
| 204 | Thuruthi S.O | 671351 |
| 205 | Timiri - Chervathur B.O | 671313 |
| 206 | Trikarpur Kadapuram B.O | 671310 |
| 207 | Trikarpur S.O | 671310 |
| 208 | Trikarpur South B.O | 671311 |
| 209 | Udinur B.O | 671310 |
| 210 | Udma S.O | 671319 |
| 211 | Udumbanthala B.O | 671311 |
| 212 | Udyavara B.O | 671323 |
| 213 | Ukkinadka B.O | 671552 |
| 214 | Ullody B.O | 671321 |
| 215 | Umda - Padinhare B.O | 671319 |
| 216 | Uppala Gate B.O | 671322 |
| 217 | Uppala S.O | 671322 |
| 218 | Uppilakai B.O | 671314 |
| 219 | Urdur B.O | 671543 |
| 220 | Valiaparaba B.O | 671312 |
| 221 | Valiapoil B.O | 671313 |
| 222 | Vallikadavu B.O | 671533 |
| 223 | Vaninagar B.O | 671552 |
| 224 | Vattamthatta B.O | 671542 |
| 225 | Vellap B.O | 671310 |
| 226 | Vellarikundu B.O | 671533 |
| 227 | Vidyanagar S.O (Kasargod) | 671123 |
| 228 | Vorkadi B.O | 671323 |
| 229 | West Eleri B.O | 671314 |
| 230 | Yethadka B.O | 671551 |
Telephone Directory
| Sr.No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| District Administration | ||||
| 1 | Shri. Inbasekar K IAS | District collector | 9447496600, Fax : 04994-255833 | [email protected] |
| 2 | Shri. Sufiyan Ahmed IAS | Sub Collector and RDO Kanhangad | 9447100298 | [email protected] |
| 3 | Sruthi KV | ADM | 9447726900 | [email protected] |
| 4 | Binumon P | RDO Kasaragod | 9497717977 | [email protected] |
| 5 | Mohammed sameer K P | Finance Officer | 8547616045 | [email protected] |
| 6 | Jeggy Paul | Dy Collector LR | 8547616043 | [email protected] |
| 7 | Surjith P | Dy Collector Endosulfan | 8848030340 | [email protected] |
| 8 | Shaju P | Dy Collector RR | 04994-255010 | [email protected] |
| 9 | Akhil P | Dy Collector Election | 8547616042 | [email protected] |
| 10 | Nirmal Rita Gomes | Dy Collector LA | 8547616042 | [email protected] |
| District Officers | ||||
| 11 | Muhammed Kunhi | District Law officer | 9446554695 | [email protected] |
| 12 | Supply, (DSO) | Supply, (DSO) | 04994-255138 | [email protected] |
| 13 | District Treasury | District Treasury | 04994-255181 | [email protected] |
| 14 | PWD (Roads) EE | PWD (Roads) EE | 04994-230304 | [email protected] |
| 15 | Public Service Commission | Public Service Commisiion | 04994-230102 | |
| 16 | Police Chief | Police Chief | 04994-257401 | |
| 17 | Planning Officer | Planning Officer | 04994-255313 | [email protected] |
| 18 | RTO Kasaragod | RTO Kasaragod | 04994-255290 | [email protected] |
| 19 | Labour Office | Labour Office | 04994-256950 | [email protected] |
| 20 | Food (Asst. Commnr. Of Food Safety) | Food (Asst. Commnr. Of Food Safety) | 04994-256257, 8943346194 | [email protected] |
| 21 | Asst.Development Commissioner(Gen.),Kasargod | Asst.Development Commissioner(Gen.), Kasargod | 04994-256355 | [email protected] |
| 22 | Fire Force Asst. Divisional officer | Fire Force Asst. Divisional officer | 9497920123 | [email protected] |
| 23 | District Information Officer | District Information Officer | 04994-255145 | [email protected] |
| 24 | Fisheries Deputy Director | Fisheries Deputy Director | 04994-202537, 9496007034 | [email protected] |
| 25 | Forest Range Officer Kasaragod | Forest Range Officer Kasaragod | 04994-225072, 8547602576 | [email protected] |
| 26 | Deputy excise commissioner | Deputy excise commissioner | 04994-256728, 9447178066 | [email protected] |
| 27 | Economics & Statistics | Economics & Statistics | 04994-256474, 9446168272 | [email protected] |
| 28 | District Registrar(G) | District Registrar(G) | 04994-255405 | [email protected] |
| 29 | District Forest Officer | District Forest Officer | 9447979076 | [email protected] |
| 30 | Employment Officer | Employment Officer | 04994-255582, 9447947059 | [email protected] |
| 31 | Dy. Director Education | Dy.Director Education | 9446249927 | [email protected] |
| 32 | Dairy Development officer | Dairy Development officer | 04994-255475, 9446427010 | [email protected] |
| 33 | District Medical Officer | DMO | 9946105497 | [email protected] |
| 34 | Co-op. Joint Registrar | Co-op. Joint Registrar | 04994-255385, 9947818151 | [email protected] |
Disaster Management
| Sr.No | Designation | Contact No. |
|---|---|---|
| Important Phone Numbers | ||
| 1 | District Collector | 04994-256400, 9447496600 |
| 2 | District Panchayat President | 04994-256722, 9447448727 |
| 3 | District Police Chief | 04994-257401, 9497996972 |
| 4 | Deputy Collector(Gnl.), ADM | 04994-255833, 9447726900 |
| 5 | Asst,Div.Officer, Fire and Rescue | 04994-230101, 9497920123 |
| 6 | C.I, Coastal Police station, Kasaragod | 04994-224800, 9497970297 |
| 7 | D.D. Fisheries | 04672-202537, 9496007034 |
| 8 | DMO, Kasaragod at Kanhangad | 04672-209433, 9946105497 |
| Police Department | ||
| 9 | District Police Chief | 9497996972 |
| 10 | DySP Special Branch | 9497990141 |
| 11 | SDPO Kasaragod | 9497990143 |
| 12 | SDPO Kanhangad | 9497990148 |
| 13 | Asstant Commander , AR Camp | 9497990281 |
| Circle Inspectors | ||
| 14 | IP Kumbala | 9497987218 |
| 15 | IP Kasaragod | 9497987217 |
| 16 | IP Vidyanagar | 9497970103 |
| 17 | IP Adhur | 9497987219 |
| 18 | IP Bekal | 9497964323 |
| 19 | IP Hosdurg | 9497987220 |
| 20 | IP Nileswar | 9497987222 |
| 21 | IP Vellarikundu | 9497987221 |
| 22 | IP Women Cell | 9497980942 |
| Station House Officers | ||
| 23 | SHO Manjeshwar | 9497980926 |
| 24 | SHO Kumbala | 9497980924 |
| 25 | SHO Kasaragod | 9497980934 |
| 26 | SHO Traffic | 9497980945 |
| 27 | SHO Vidyanagar | 9497990343 |
| 28 | SHO Adhur | 9497987219 |
| 29 | SHO Bediadka | 9497980914 |
| 30 | SHO Bedakam | 9497980915 |
| 31 | SHO Bekal | 9497980916 |
| 32 | SHO Ambalathara | 9497980933 |
| 33 | SHO Hosdurg | 9497980921 |
| 34 | SHO Nileshwar | 9497980928 |
| 35 | SHO Chandera | 9497980918 |
| 36 | SHO Cheemeni | 9497980919 |
| 37 | SHO Vellarikundu | 9497980931 |
| 38 | SHO Rajapuram | 9497980930 |
| 39 | SHO Chittarikkal | 9497980920 |
| Fire and Rescue | ||
| 40 | Station Officer,Kasargod | 04994-230101, 9497920258 |
| 41 | Station Officer,Kanhangad | 04672-202101, 9497920260 |
| 42 | Asst.Station Officer,Uppala | 04998-241101, 9497920265 |
| 43 | Station Officer, Trikaripur | 04672-210201, 9497920263 |
Emergency Control Room
| Sr.No | Name | Contact No. | |
|---|---|---|---|
| 1 | State Control Room | 1070, 0471-2331639 | [email protected] |
| 2 | State Emergency Operation Centre | 0471-2364424 | [email protected] |
| 3 | Ernakulam Collectorate (For providing NDRF/ NAVY service) | 0484-2423513 | [email protected] |
| 4 | Collectorate Kasaragod | 04994-257700, 9446601700 | [email protected] |
| 5 | Deputy Director of Fisheries, Kasaragod at Kanhangad | 04672-202537 | [email protected] |
| 6 | District Medical Officer, Kasaragod at Kanhangad | 04672-209433 | [email protected] |
| 7 | Coastal Police station, Kasaragod | 04994-224800 | [email protected] |
| 8 | District Police Chief | 04994-230553 | [email protected] |
| 9 | Fire and Rescue Service, Kasaragod | 04994-230101 | [email protected] |
| 10 | Mangalore Disaster Management | 0824-2220584 | [email protected] |
Departments Contact Details
Health
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| Email : [email protected], [email protected] | |||
| 1 | Dr. A.V.Ramadas | Dist. Medical Officer of Health | 0467-2209433 |
| 2 | Dr. Geetha Gurudas | Dy. Dist. Medical Officer of Health Public Health and DSO | 9496251506 |
| 3 | Dr. Basil Varghese | General Administration | 9947619002, 0467-2203118 |
| 4 | Dr.Santhosh.K | Primary Health | 9447449228 |
| 5 | Dr. Amina T. P. | District R.C.H. Officer | 0467-2203118 |
| 6 | Dr.Basil Varghese | Jr. Administrative Medical Officer | 9947619002 |
| 7 | Sri. Shaji N.A | Administrative Assistant | 9995582890 |
Food And Civil Supplies
| Sr.No | Location | Name | Designation | Contact No. |
|---|---|---|---|---|
| District Level Officers | ||||
| 1 | Vidyanagar | Sri. Sasidharan V K | District Supply Officer | 04994-255138, 9188527328 |
| Sub Offices | ||||
| 2 | Kasaragod | Sri. Krishnakumar P | Taluk Supply Officer | 04994-230108, 9188527412 |
| 3 | Manjeshwar | Sri. Sajimon K P | Taluk Supply Officer (I/c) | 04998-230089, 9188527415 |
| 4 | Hosdurg | Smt. Bindu K N | Taluk Supply Officer (I/c) | 04672-204044, 9188527413 |
| 5 | Vellarikkundu | Sri. Aneesh P | Taluk Supply Officer | 04672-242720, 9188527414 |
Soil Conservation
Phone : 04994-256658 Email : [email protected] Address : Kasaragod Civil Station F Block, Vidyanagar.P.O, Pin-671123
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Ashok Kumar.V.M | District Soil Conservation Officer | 9446282228 |
| 2 | Suraj.S.Adiyol | Soil Conservation Officer | 9446879232 |
Industries Department
Address : District Industries Centre Kasaragod Vidya Nagar Post Kasaragod- PIN- 671 123
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| District Level Officers | |||
| 1 | Renjith C. O. General Manager | (Joint Director of Industries and Commerce) | 8281936494 |
| Sub Offices | |||
| 2 | Sreejith K. | Assistant District Industries Officer | 9744222911 |
| 3 | Radhakrishnan Nair P. S. | Assistant District Industries Officer | 9595615930 |
| Main Schemes | |||
| 4 | Entrepreneur Support Scheme (ESS) | 04994-255749 | |
| 5 | Prime Minister's Employment Generation Programme (PMEGP) | 04994-255749 |
Administrative Contacts
Taluk Offices Contacts
| Sr.No. | Taluks | Contact No. | |
|---|---|---|---|
| 1 | Kasargod | 9447030021 | [email protected] |
| 2 | Hosdurg | 9447494042 | [email protected] |
| 3 | Vellarikkund | 8547618470 | [email protected] |
| 4 | Manjeshwaram | 8547618464 | [email protected] |
Taluk Village Contacts
| Sr.No. | Village Name | Contact No. | Mobile No. |
|---|---|---|---|
| Kasargod Taluk | |||
| 1 | Nettanige | 04998-266008 | 8547617324 |
| 2 | Adhur | 04994-261400 | 8547617340 |
| 3 | Bellur | 04998-266008 | 8547617324 |
| 4 | Kumbadaje | 04998-234537 | 8547617325 |
| 5 | Ubrangala | 04998-234537 | 8547617325 |
| 6 | Badiadka | 04998-286205 | 8547617322 |
| 7 | Bela | 04998-286206 | 8547617319 |
| 8 | Madhur | 04994-241484 | 8547617318 |
| 9 | Patla | 04994-241484 | 8547617318 |
| 10 | Shiribagilu | 04994-233609 | 8547617326 |
| 11 | Puthoor | 04994-233609 | 8547617326 |
| 12 | Kudlu | 04994-233609 | 8547617326 |
| 13 | Adkkathubayal | 04994-225328 | 8547617338 |
| 14 | Thalangara | 04994-225324 | 8547617339 |
| 15 | Kasaragod | 04994-225328 | 8547617338 |
| 16 | Muttathody | 04994-281926 | 8547617328 |
| 17 | Chengala | 04994-281926 | 8547617328 |
| 18 | Pady | 04994-285200 | 8547617327 |
| 19 | Nekraje | 04994-285200 | 8547617327 |
| 20 | Muliyar | 04994-250498 | 8547617332 |
| 21 | Karadka | 04994-261400 | 8547617340 |
| 22 | Adoor | 04994-271100 | 8547617336 |
| 23 | Delampady | 04994-290101 | 8547617337 |
| 24 | Bendadka | 04994-200500 | 8547617335 |
| 25 | Kuttikole | 04994-206073 | 8547617334 |
| 26 | Bedadka | 04994-211275 | 8547617333 |
| 27 | Kolathur | 04994-211276 | 8547617331 |
| 28 | Thekkil | 04994-281927 | 8547617330 |
| 29 | Karivedakam | 04994-201160 | 8547617341 |
| 30 | Perumbala | 04994-281927 | 8547617330 |
| 31 | Chemnad | 04994-236944 | 8547617329 |
| 32 | Kalanad | 04994-236944 | 8547617329 |
| 33 | Neerchal | 04998-234376 | 8547617321 |
| 34 | Munnad | 04994-206074 | 8547617341 |
| Hosdurg Taluk | |||
| 35 | Uduma | 0467-2265080 | 8547617402 |
