
Kasganj District All Important Contact No.
Organisation: Uttar Pradesh District Contacts
Toll free Numbers:
Website:
Public Utility
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| Banks | |||
| 1 | Allahabad Bank | 05744-247502 | Railway Road, Kasganj- 207123 |
| 2 | Axis Bank | 05744-247034 | Mohalla Nathu Ram, Kasganj- 207123 |
| 3 | Bank of Baroda | 05744-244651 | Laxmi Ganj Road, Kasganj- 207123 |
| 4 | Bank of India | 05744-247588 | Chamunda Gate, Kasganj- 207123 |
| 5 | Canara Bank | 05744-244613 | Nadrai Gate, Main Market Road, Kasganj- 207123 |
| 6 | Central Bank of India | 05744-244242 | Lakshmiganj, Kasganj- 207123 |
| 7 | Corporation Bank | 05744-247223 | Laxmiganj Road, Kasganj- 207123 |
| 8 | District Cooperative Bank | Kasganj Branch, Kasganj- 207123 | |
| 9 | Gramin Bank of Aryavart | 8173900420 | Soron Gate, Main Market Road, Kasganj- 207123 |
| 10 | HDFC Bank | 18602676161 | Soron Gate, Shri Laxmi Rice Mill, Kasganj- 207123 |
| 11 | Oriental Bank of Commerce | 05744-242003 | Soron Gate, Near Income Tax Office, Kasganj- 207123 |
| 12 | Punjab National Bank | 05744-244607 | Laxmi Ganj Road, Kasganj- 207123 |
| 13 | State Bank of India | 05744-244214 | Nadrai Gate, Kasganj- 207123 |
| 14 | Syndicate Bank | 09927704104 | Achalpur-Ganjdudwara Road, Ganjdundwara- 207242 |
| 15 | UCO Bank | 05744-245045 | Nadai Gate, Near Prabhu Park, Kasganj- 207123 |
| 16 | Union Bank of India | 05744-244246 | Laxmi Ganj, Kasganj- 207123 |
| 17 | United Bank of India | 8307545104 | Soron Gate, SH-33, Kasgaj- 207123 |
| Tehsil | |||
| 18 | SDM | 9412281700 | Kasganj |
| 19 | Tehsildar | 9454417805 | Kasganj |
| 20 | SDM | 9454441780 | Patiyali |
| 21 | Tehsildar | 9454449497 | Patiyali |
| 22 | SDM | 9454417803 | Sahawar |
| 23 | Tehsildar | 9450773576 | Sahawar |
| Postal | |||
| 24 | Sub Post Office Kasganj | 05744-244620 | Kasganj |
| For More Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on thePublic Utilities you can see all the options related to Utilities. |
STD And PIN Code
| Sr No. | Location | STD And PIN Code |
|---|---|---|
| 1 | Kasganj | Std: 05744 Pin: 207123 |
| 2 | Patiyali | Std: 05740 Pin: 207243 |
| 3 | Sahawar | Std: 05744 Pin: 207245 |
| 4 | Soron | Std: 05744 Pin: 207403 |
| 5 | Ganjdundwara | Std: 05740 Pin: 207242 |
| 6 | Sidhpura | Std: 05744 Pin: 207246 |
| 7 | Amanpur | Std: 05742 Pin: 207241 |
Officers Contact
| Sr No. | Name | Phone | Designation |
|---|---|---|---|
| Administration | |||
| 1 | Smt. Medha Roopam, IAS | 9454417516 | District Magistrate |
| 2 | Shri Rakesh Kumar Patel | 9454417587 | ADM (F/R) |
| 3 | Shri. Sanjeev Kumar | 9454417802 | SDM Kasganj |
| 4 | Smt. Komal Panwar | 9454417803 | SDM Sahawar |
| 5 | Shri. Kuldeep Singh | 9454417804 | SDM Patiyali |
| 6 | Shri. Pradeep Kumar Vimal | SDM (Judicial) Sahawar | |
| 7 | Shri Devendra Kumar Mishra | 9454417805 | Tehsildar Kasganj |
| 8 | Shri Sandeep Chaudhary | 9454449499 | Tehsildar Sahawar |
| 9 | Shri Jitendra Kumar | 9454449497 | Tehsildar Patiyali |
| 10 | Shri. Mukesh Kumar | 9454449503 | Nayab Tehsildar Patiyali |
| 11 | Smti. Garima Gautam | 8802218241 | Nayab Tehsildar Sahawar |
| 12 | Shri Sumit Yadav | 9454449497 | Nayab Tehsildar Kasganj |
| Police | |||
| 13 | Smti Aparna Rajat Kaushik, IPS | 9454400393 | Superintendent of Police |
| 14 | Shri Rajesh Kumar Bharti | 9454401042 | ASP |
| 15 | Shri Ajeet Chauhan | 9454401248 | CO City |
| 16 | Sushri Shahida Nasreen | 9454401889 | CO Sahawar |
| 17 | Shri Vijay Rana | 9454401251 | CO Patiyali |
| Rural Development | |||
| 18 | Shri Sachin | 9454465520 | Chief Development Officer |
| 19 | Shri Vikalp Kumar | 9454465521 | Project Director |
| 20 | Shri Sanjay Kumar | 9454465522 | D D O |
Election Control Room Contacts
05744-297228 , 05744-272088 , 05744-272105
Social Justice And Empowerment
Address: Under Secretary, Room No. 622, A-Wing, Shastri Bhawan, New Delhi - 110001 Contact No.: 05744-23389581