Kozhikode Municipal Corporation customer care number is 04952365040. Get Kozhikode Municipal Corporation toll free number, helpline, email id, complaint number & support info.
All India numbers
- 0 495 236 5040
For Support
About
Kozhikode Municipal Corporation is the local governing body of Kozhikode city in the state of Kerala, India. It oversees municipal services, urban planning, sanitation, water supply, and public welfare for the residents of the city. For general queries and civic issues, customers can reach Kozhikode Municipal Corporation using the contact details below.
Address
Kozhikode Municipal Corporation Calicut Beach Near Akashvani Kozhikode Dt-Kerala State Pin -673032
Important links
Officers Contact
| Sr.No. | Name | Designation | Number | Address | |
|---|---|---|---|---|---|
| 1 | Dr. Beena Philip (Beena Teacher) | Mayor | 0495-2365040 | [email protected] | Kozhikode Municipal Corporation Calicut Beach Near Akashvani Kozhikode Dt-Kerala State Pin -673032 |
| 2 | Musafar Ahammed | Deputy Mayor | - | ||
| 3 | Bini K U | Secretary | [email protected] |
Elected Members
| Ward No. | Ward Name | Elected Members | Party | Number |
|---|---|---|---|---|
| 1 | Elathur | Manoharan | Inc | 8281987884 |
| 2 | Chettikulam | Shijina O P | Cpi(M) | 8129894904 |
| 3 | Eranhikkal | Edavazhi Peedikayil Safeena | Cpi(M) | 9895302621 |
| 4 | Puthur | V P Manoj | Cpi(M) | 9895833045 8075240512 |
| 5 | Mokavur | S M Thushara | Ncp | 9746892819 |
| 6 | Kundooparamb | K Reeja | Cpi(M) | 9447235471 |
| 7 | Karuvissery | Varun Bhasker | Cpi(M) | 9447235471 |
| 8 | Malaparamb | K P Rajesh Kumar | Inc | 9895336069 |
| 9 | Thadambattu Thazham | P P Nikhil | Cpi(M) | 7907985527 9895304930 |
| 10 | Vengeri | O Sadashivan | Cpi(M) | 9947616770 |
| 11 | Poolakkadavu | Fenisha.K.Santhosh | Cpi(M) | 8848000957 |
| 12 | Paroppadi | K C Shobitha | Inc | 0495-2372626 9495983477 |
| 13 | Civil Station | M N Praveen | Cpi(M) | 8089386286 |
| 14 | Chevarambalam | Saritha P | Bjp | 9947351851 |
| 15 | Vellimadukunnu | T K Chandran | Independent | 9847791616 |
| 16 | Moozhikkal | M P Hameed | Cpi(M) | 9447030820 |
| 17 | Chelavoor | Adv. C.M.Jamsheer | Cpi(M) | 7012224249 9447021504 |
| 18 | Mayanad | Smitha.A | Cpi(M) | 8943429420 |
| 19 | Medical College South | E.M.Soman | Cpi(M) | 9995337120 8921797160 |
| 20 | Medical College | K.Mohanan | Cpi(M) | 9847477588 |
| 21 | Chevayur | Dr.Ajitha.P.N | Inc | 0495-2359353 9847262510 |
| 22 | Kovoor | Sureshkumar.T | Cpi(M) | 9388577887 |
| 23 | Nellikkode | Sujatha Koodathingal | Cpi(M) | 9497073878 |
| 24 | Kudilthod | V.Prasanna | Cpi(M) | 9388877404 |
| 25 | Kottooli | Dr.S. Jayasree | Cpi(M) | 9447884549 0495-2356032 |
| 26 | Parayancheri | K.T.Sushaj | Cpi(M) | 0495-2741257 9349101600 |
| 27 | Puthiyara | Raneesh.T | Bjp | 9544400018 |
| 28 | Kuthiravattam | Anilkumar.M.C | Cpi(M) | 9495864067 |
| 29 | Pottammal | Dr. Beena Philip (Beena Teacher) | Cpi(M) | 8089590467 |
| 30 | Kommeri | Kavitha Arun | Independent | 9895500263 |
| 31 | Kuttiyil Thazham | M.P.Suresh | Cpi(M) | 9746132132 |
| 32 | Pokkunnu | Essa Ahammed K | Cpi(M) | 9946193656 |
| 33 | Kinassery | Sahida Sulaiman | Iuml | 9995225903 |
| 34 | Mankavu | Omana Madhu | Inc | 9207272029 |
| 35 | Aychavattam | N C Moyinkutty | Independent | 0495-2332374 9447072436 |
| 36 | Kallai | Sudhamani.M.C | Inc | 0495-2324410 9995180780 |
| 37 | Panniyankara | K Nirmala | Independent | 8113867002 |
| 38 | Meenchantha | Remya Santhosh | Bjp | 9048503329 |
| 39 | Thiruvannur | Ayisabi Pandikasala | Iuml | 9847521604 8129030610 |
| 40 | Areekad North | Rafeena Anwar | Cpi(M) | 9846533831 |
| 41 | Areekad | Ajeeba Beevi | Independent | 8891020001 8281422722 |
| 42 | Nallalam | Mimoona Teacher | Independent | 9072816188 |
| 43 | Kolathara | T.K.Premalatha | Cpi(M) | 9567464154 |
| 44 | Kundayithode | M.P.Shaharban | Cpi(M) | 9526521036 |
| 45 | Cheruvannur East | P.Sheeba | Cpi(M) | 7736314185 |
| 46 | Cheruvannur West | P.C.Rajan | Cpi(M) | 9895063865 |
| 47 | Beypur Port | M Girija Teacher | Cpi(M) | 0495-2414748 9947238425 |
| 48 | Bexypur | Thottungal Rajani | Cpi(M) | 9656207811 |
| 49 | Maradu | Suresan K | Cpi(M) | 9447909191 |
| 50 | Naduvattam | Krishna Kumari | Cpi(M) | 9446355175 |
| 51 | Punchappadam | Rajeev K | Cpi(M) | 9645753753 |
| 52 | Arakkinar | Shemeena T K | Cpi(M) | 9946796879 9633096428 |
| 53 | Mathottam | Muhammed Navas | Cpi(M) | 9895254579 |
| 54 | Kappakkal | Musafar Ahammed | Cpi(M) | 9526022223 |
| 55 | Payyanakkal | N Jayasheela | Cpi(M) | 9895321809 |
| 56 | Chakkumkadavu | M.Bijulal | Cpi(M) | 9947416131 |
| 57 | Mukhadar | Muhsina P | Con(S) | 9846430047 9037510047 |
| 58 | Kuttichira | K.Moideen Koya | Iuml | 0495-2302730 9847442730 |
| 59 | Chalappuram | P.Ushadevi Teacher | Inc | 0495-2320345 9447884111 |
| 60 | Palayam | P K Nasar | Cpi | 9746883404 |
| 61 | Valiyangadi | S.K.Aboobacker | Inc | 9387402214 |
| 62 | Moonnalingal | K.Ramlath | Iuml | 9947011442 |
| 63 | Thiruthiyad | P.Divakaran | Cpi(M) | 9746198809 |
| 64 | Eranhippalam | Rekha.C | Cpi(M) | 9746325277 |
| 65 | Nadakkavu | Alphonsa Mathew | Inc | 9037435516 |
| 66 | Vellayil | Soufiya Aneesh | Iuml | 8129869382 |
| 67 | Thoppayil | C.P.Sulaiman | Cpi(M) | 9447261910 |
| 68 | Chakkarothukulam | Anuradha Thayat | Bjp | 0495-2768612 9562927127 |
| 69 | Karapparamb | Navya Haridas | Bjp | 8592063415 |
| 70 | East Hill | N.Sivaprasad | Bjp | 9847231387 |
| 71 | Athanikkal | C.S.Sathyabhama | Bjp | 0495-2380703 9895768176 |
| 72 | Westhill | M.K.Mahesh | Cpi(M) | 9895255150 |
| 73 | Edakkad | T.Muraleedharan | Cpi(M) | 9388807396 |
| 74 | Puthiyangadi | Praseena.P | Cpi(M) | 8921932512 9746537997 |
| 75 | Puthiyappa | V.K.Mohan Das | Cpi(M) | 9447082212 |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Kozhikode Municipal Corporation customer care number?
Kozhikode Municipal Corporation customer care number is 04952365040. You can call this number for all inquiries related to municipal services and support.What is Kozhikode Municipal Corporation head office address?
The head office of Kozhikode Municipal Corporation is located at Kozhikode Municipal Corporation Calicut Beach Near Akashvani Kozhikode Dt-Kerala State Pin -673032.How to contact Kozhikode Municipal Corporation customer care?
You can contact Kozhikode Municipal Corporation by calling 04952365040, visiting their website https://kozhikodecorporation.lsgkerala.gov.in/en, or checking the address listed above. No social media channels are provided.Does Kozhikode Municipal Corporation have WhatsApp support?
Kozhikode Municipal Corporation does not currently offer WhatsApp support. You can reach them via phone or their website.How to file a complaint with Kozhikode Municipal Corporation?
To file a complaint, you can use the Public Grievance Cell link (https://kozhikodecorporation.lsgkerala.gov.in/en/public-grievance-cell) or download relevant forms from the Download Forms page (https://kozhikodecorporation.lsgkerala.gov.in/en/application-forms). You may also call the customer care number for assistance.
Found something incorrect or out of date?
Report this listing