Kurnool District All Important Contact No. customer care number is 100. Get Kurnool District helpline, email, complaint & support info.
Toll-free numbers
Call nowAbout
Kurnool District All Important Contact No. is a government directory for Kurnool district in Andhra Pradesh, India, maintained by Andhra Pradesh District Contacts. It provides a comprehensive collection of helpline numbers, department contacts, and essential services for citizens. For general queries, residents can reach Kurnool District customer care using the contact details listed below.
Important links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Women Helpline | 1091 |
| 3 | Crime Stopper | 1090 |
| 4 | BSNL Helpline | 1503 / 18001801503 |
| 5 | Collectorate Control Room | 08518-277305 |
| 6 | Medical Emergency | 9441300005 |
| 7 | Alternate No. For Medical Emergency | 9121298079 |
Public Utilities
Banks
| Sr No. | Bank | Branch | Phone |
|---|---|---|---|
| Allahabad Bank | |||
| 1 | Kurnool | 08518-256444 | |
| 2 | Allahabad Bank | Nandyal | 08514-226655 |
| Andhra Bank | |||
| 3 | Atmakur | 08517-283362 | |
| 4 | Andhra Bank | Ayyalur, Nandyal | 08514-222166 |
| 5 | Andhra Bank | Ashok Nagar, Kurnool | 08518-289573 |
| 6 | Andhra Bank | Allagadda | 08519-220050 |
| 7 | Andhra Bank | Ghani, Gadivemula | 08514-233044 |
| 8 | Andhra Bank | New RTC Busstand - Kurnool | 08518-289543 |
| 9 | Andhra Bank | G P R Engg College Campus, Kurnool | 08518-289564 |
| 10 | Andhra Bank | Dornipadu, Allagadda | 08510-253533 |
| 11 | Andhra Bank | Dinnedevarapadu, Kurnool | 08518-289533 |
| 12 | Andhra Bank | Dhone | 08516-220850 |
| 13 | Andhra Bank | Chinna Malkapuram, Dhone | 08522-239328 |
| 14 | Andhra Bank | Budhawarpet, Kurnool | 08518-289572 |
| 15 | Andhra Bank | Bethamcherla | 08516-273354 |
| 16 | Andhra Bank | Bandi Atmakur | 08514-232435 |
| 17 | Andhra Bank | Banaganapalli | 08515-227227 |
| 18 | Andhra Bank | Nannur, Orvakal | 08518-238422 |
| 19 | Andhra Bank | Nandyal Road Branch, Kurnool | 08518-289544 |
| 20 | Andhra Bank | Sirvel | 08519-236080 |
| 21 | Andhra Bank | Nandyal | 08514-235400 |
| 22 | Andhra Bank | Koilkuntla | 08510-244530 |
| 23 | Andhra Bank | Kurnool | 08518-250114 |
| 24 | Andhra Bank | Allagadda | 08552-243729 |
| 25 | Andhra Bank | Yemmiganur | 08512-255010 |
| 26 | Andhra Bank | Dhone | 08522-229831 |
| 27 | Andhra Bank | Nandyal | 08514-234700 |
| 28 | Andhra Bank | Kurnool | 08518-289542 |
| 29 | Andhra Bank | Kallur | 08518-287522 |
| 30 | Andhra Bank | Pattikonda | 08520-226010 |
| 31 | Andhra Bank | Kurnool | 08518-289548 |
| 32 | Andhra Bank | Veldurthy | 08518-237400 |
| 33 | Andhra Bank | Kurnool | 08518-289549 |
| 34 | Andhra Bank | Kurnool | 08518-289540 |
| 35 | Andhra Bank | Kurnool | 08518-289570 |
| 36 | Andhra Bank | Veldurthy | 08516-275566 |
| 37 | Andhra Bank | Pamulapadu | 08513-252030 |
| 38 | Andhra Bank | Nandyal | 08514-275544 |
| 39 | Andhra Bank | Kurnool | 08518-289547 |
| 40 | Andhra Bank | Adoni | 08512-248234 |
| 41 | Andhra Bank | Nandikotkur | 08513-282430 |
| 42 | Andhra Bank | Koilkuntla | 08510-225035 |
| 43 | Andhra Bank | Kodumur | 08525-228877 |
| For More Bank Details |
College/University
| Sr No. | Name | Code | Phone No. | |
|---|---|---|---|---|
| 1 | Dr. Abdul Haq Urdu University | 10054 | 08518-240025 | [email protected] |
| 2 | Govt Junior College Adoni(Girls) | 10017 | 08512-220754 | [email protected] |
| 3 | Govt Junior College Allagadda | 10013 | 08519-220044 | [email protected] |
| 4 | Govt Junior College Aluru | 10009 | 08523-228167 | [email protected] |
| 5 | Govt Junior College Aspari | 10409 | 08523-228629 | [email protected] |
| 6 | Govt Junior College Atmakur | 10431 | 08517-283343 | [email protected] |
| 7 | Govt Junior College Banaganapalli | 10162 | 08515-228460 | [email protected] |
| 8 | Govt Junior College Bandi Atmakur | 10087 | 08514-252888 | [email protected] |
| 9 | Govt Junior College Chippagiri | 10089 | 08523-289750 | [email protected] |
| 10 | Govt Junior College DEEBAGUNTLA | 10465 | [email protected] | |
| 11 | Govt Junior College Devakonda | 10262 | 08520-276381 | [email protected] |
| 12 | Govt Junior College Dhone | 10245 | 08516-222068 | [email protected] |
| 13 | Govt Junior College GJC(M) Kurnool | 10342 | [email protected] | |
| 14 | Govt Junior College Gonegandla | 10224 | 08520-277081 | [email protected] |
| 15 | Govt Junior College Gospadu | 10309 | 08519-252950 | [email protected] |
| 16 | Govt Junior College Gudur | 10150 | 08525-239001 | [email protected] |
| 17 | Govt Junior College GVJC-Kurnool | 10282 | 08518-232307 | [email protected] |
| 18 | Govt Junior College Holagunda | 10294 | 08523-289392 | [email protected] |
| 19 | Govt Junior College Kodumur | 10178 | 08525-228058 | [email protected] |
| 20 | Govt Junior College Koilakuntla | 10177 | 08510-225060 | [email protected] |
| 21 | Govt Junior College Kosigi | 10135 | 08512-238636 | [email protected] |
| 22 | Govt Junior College Yemmiganur(Girls) | 10120 | 08512-228944 | [email protected] |
| 23 | Govt Junior College Yemmiganur | 10211 | 08512-255123 | [email protected] |
| 24 | Govt Junior College Yerraguntla | 10060 | 08519-200000 | [email protected] |
| 25 | Kurnool Medical College | 10246 | 08518-255160 | [email protected] |
| 26 | Rayalaseema University | 10260 | 08518-280683 | |
| 27 | Govt Junior College Kowthalam | 10454 | 08512-248330 | [email protected] |
| 28 | Govt Junior College Kurnool(B.Camp) | 10420 | 08518-229196 | [email protected] |
| 29 | Govt Junior College Kurnool(Girls) | 10445 | 08518-249540 | [email protected] |
| 30 | Govt Junior College Kurnool(Town) | 10235 | 08518-220410 | [email protected] |
| 31 | Govt Junior College Mantralayam | 10297 | 08512-279555 | [email protected] |
| 32 | Govt Junior College Midthur | 10193 | 08513-258186 | [email protected] |
| 33 | Govt Junior College Nandikotkur | 10387 | 08513-281428 | [email protected] |
| 34 | Govt Junior College Nandyal(Boys) | 10443 | 08514-249292 | [email protected] |
| 35 | Govt Junior College Nandyal(Girls) | 10365 | 08514-243644 | [email protected] |
| 36 | Govt Junior College Orvakal | 10051 | 08518-283088 | [email protected] |
| 37 | Govt Junior College Owk | 10398 | [email protected] | |
| 38 | Govt Junior College Pamulapadu | 10353 | 08517-284398 | [email protected] |
| 39 | Govt Junior College Panyam | 10146 | 08514-275030 | [email protected] |
| 40 | Govt Junior College Pattikonda | 10060 | 08520-226252 | [email protected] |
| 41 | Govt Junior College Peapully | 10246 | 08522-275030 | [email protected] |
| 42 | Govt Junior College Sanjamala | 10260 | 08510-254877 | [email protected] |
| 43 | Govt Junior College Srisailam Project | 10454 | 08524-286092 | [email protected] |
| 44 | Govt Junior College Veldurthy | 10420 | 08516-275880 | [email protected] |
| 45 | Govt Junior College Yemmiganur(Girls) | 10445 | 08512-228944 | [email protected] |
| 46 | Govt Junior College Yemmiganur | 10235 | 08512-255123 | [email protected] |
| 47 | Govt Junior College Yerraguntla | 10297 | 08519-200000 | [email protected] |
Police Station/Electricity
| Sr No. | Name | Contact No. | Address | Pincode | |
|---|---|---|---|---|---|
| 1 | One Town Police Station | 9121101059 | [email protected] | Inspector Of Police, Everest English School, One Town Rd,One Town Area, Kurnool | 518001 |
| 2 | Cyberlab Kurnool | - | [email protected] | RS Road, Kurnool | 518001 |
| 3 | II Town Police Station | 9121101060 | [email protected] | Police Quarters, Kurnool | 518001 |
| 4 | III Town Police Station | 9121101061 | [email protected] | 46/28, Budhwarpet Rd, Budhawara Peta, Alluri Sitarama Raju Nagar, Kurnool | 518002 |
| 5 | IV Town Police Station | 9121101062 | [email protected] | Bellary Chowrasta Road, Maddur Nagar, Guru Raghavendra Nagar, Kurnool | 518003 |
| 6 | Kurnool Taluk Police Station | 9121101064 | [email protected] | Gosha Dawakhana Rd, Kothapeta, Kurnool | 518001 |
| Electricity | |||||
| 7 | Southern Ppwer Distribution Company of AP | 08518-257420 | [email protected] | Superintending Engineer APSPDCL Operation Circle Near New Bus stand, Ballari Road Kurnool | 518004 |
Municipality/Postal
| Sr No. | Location | Municipality | Contact No. |
|---|---|---|---|
| Municipality | |||
| 1 | Adoni | Adoni Municipality | 08512-251446 |
| 2 | Allagadda | Allagadda Nagarapanchayat | 08519-220496 |
| 3 | Atmakur | Atmakur Nagarapanchayat | 8978777392 |
| 4 | Dhone | Dhone Municipality | 08516-223281 |
| 5 | Gudur | Gudur Nagarapanchayat | 08525-239039 |
| 6 | Yemmiganur | Yemmiganur Municipality | 08512-255838 |
| Postal | |||
| 7 | Kurnool | Post Offices | 08518-289205 |
Hotel/Resort/Dharamsala
| Sr No. | Location | Name | Cell No. |
|---|---|---|---|
| 1 | Kurnool | Haritha Hotel | 9951953388 |
| 2 | Orvakal | Rock Garden | 9010470556 |
| 3 | Mahanandi | Haritha Hotel | 9010470556 |
| 4 | Ahobilam | Haritha Hotel | 9912325820 |
| 5 | Belumcaves | 9705389600 | |
| 6 | Gargeyapuram Kurnool | Boating Unit | 9885058155 |
| 7 | Srisailam | Haritha Resturant | 9848152921 |
| 8 | Srisailm | Water Fleet Unit | 9705188211 |
| 9 | Srisailm | Ropeway Unit | 9705188211 |
District Officers Contacts
| Sr No. | Department | Designation | Landline No. | Mobile No. | |
|---|---|---|---|---|---|
| 1 | Planning | CPO Planning/ Joint Director, | 08518-277358 | 9849901540 | [email protected] |
| 2 | Adult Education | DD Adult Education | 08518-277253 | 9849909213 | [email protected] |
| 3 | Agriculture | JD Agriculture | 08518-277180 | 8886614216 | [email protected] |
| 4 | ATMA | PD ATMA Kurnool | 08518-277675 | 8886613969 | [email protected] |
| 5 | Animal Husbandry | JD Animal Husbandry | 08518-277137 | 9989997102 | [email protected] |
| 6 | APGLI | Regional Joint Director | 08518-255475 | 9848780356 | |
| 7 | APSIDC | APSIDC EE | 08518-255055 | 9440281077 | [email protected] |
| 8 | APSPDCL | SE APSPDCL | 08518-257012 | 9440813316 | [email protected] |
| 9 | APTIDCO | SE TIDCO | 08518-234576 | 9701644955 | [email protected] |
| 10 | APTIDCO | EE TIDCO | 08518-234576 | 9701278800 | [email protected] |
| 11 | B.C.Welfare | DBCWO BC Welfare | 08518-229786 | 9949006422 | [email protected] |
| 12 | B.C.Welfare | ED BC Corporation | 08518-230564 | 9849906013 | [email protected] |
| 13 | Civil Supplies | DSO Civil Supplies | 08518-230727 | 6281863039 | [email protected] |
| 14 | Civil Supplies | DM Civil Supplies | 08518-230727 | 7702003541 | [email protected] |
| 15 | Commercial Taxes | DC Commercial Tax | 08518-277726 | 9949992912 | [email protected] |
| 16 | Cooperative | District Co-operative Officer | 08518-277938 | 9100109206 | [email protected] |
| 17 | Disabled Welfare | AD Disabled Welfare and Senior Citizens Department | 08518-277864 | 9000013620 | [email protected] |
| 18 | Education | DEO Education | 08518-277064 | 9849909113 | [email protected] |
| 19 | Education | EE APEWIDC | 08518-225066 | 9704701533 | [email protected] |
| 20 | Education | PO Sarva Siksha Abhiyan SSA | 08518-277280 | 9849909136 | [email protected] |
| 21 | Endowments | AC Endowments | 08518-231353 | 9491000679 | [email protected] |
| 22 | Endowments | DC Endowments | 9491000648 | ||
| 23 | Fire | DFO Fire Officer | 08518-236735 | 9949991074 | [email protected] |
| 24 | Fisheries | JD Fisheries | 9440814742 | [email protected] | |
| 25 | Forest | Forest DFO (SF) Kurnool | 08518-277290 | 9440810134 | [email protected] |
| 26 | Forest | Forest DFO (T) Kurnool | 08518-230285 | 9440810075 | [email protected] |
| 27 | Forest | Forest DFO (WL) Atmakur | 08517-283337 | 9440810058 | [email protected] |
| 28 | Forest | Forest DFO (WL)Nandyal | 08514-242463 | 9440810074 | [email protected] |
| 29 | Ground Water | DD Ground Water | 08518-229467 | 8333991261 | [email protected] |
| 30 | Handlooms/Textiles | AD Handloom/Textiles | 08518-277193 | 8008705739 | [email protected] |
| 31 | Horticulture | Horticulture Asst Director -I | 08518-277194 | 7995086793 | [email protected] |
| 32 | Horticulture | Horticulture Asst Director -II | 08514-245519 | 7995086794 | [email protected] |
| 33 | Horticulture | PD APMIP | 08518-279724 | 7995087059 | [email protected] |
| 34 | Housing | PD Housing | 08518-235557 | 7093930113 | [email protected] |
| 35 | I/ PR | DD I/PR | 08518-255353 | 9121215312 | |
| 36 | I/PR | Dy.Information Engineer. | 08518-231172 | 9121215361 | |
| 37 | Industries | GM Industries | 08518-233598 | 9640909830 | [email protected] |
| 38 | Industries | Khadi Village Industries Board | 08518-233598 | 9440814621 | [email protected] |
| 39 | Industries | ZM APIIC | 08518-229117 | 9948092246 | |
| 40 | Intermediate Education | DVEO | 08518-224663 | 9440816011 | |
| 41 | Intermediate Education | RIO Intermediate Education | 08518-222047 | 9848309002 | [email protected] |
| 42 | Irrigation | SE HNSS | 08518-233266 | 8332802467 | [email protected] |
| 48 | Labour/Employment | DC Labour | 08518-248295 | 9492555167 | [email protected] |
| 49 | Labour/Employment | DEO Employment | 08518-244816 | 8886882089 | [email protected] |
| 50 | Legal Metrology | Deputy Controller | 9490165647 | ||
| 51 | Libraries | Secretary, Dist. Libraries | 08518-244465 | 8978801504 | |
| 52 | MA/UD | EE Public Health | 08518-230155 | 9100089580 | [email protected] |
| 53 | MA/UD | Municipal commissioner Adoni | 08512-252246 | 9849905859 | [email protected] |
| 54 | MA/UD | Municipal Commissioner Allagadda | 08514-242132 | 8978885220 | [email protected] |
| 55 | MA/UD | Municipal Commissioner Atmakur Nagar | 08517-283358 | 9908045558 | [email protected] |
| 56 | MA/UD | Municipal Commissioner Dhone | 08516-223280 | 9949588370 | [email protected] |
| 57 | MA/UD | Municipal Commissioner Gudur Nagara panchayat | 7032711552 | [email protected] | |
| 58 | MA/UD | Municipal Commissioner Kurnool | 08518-221847 | 8106228899 | [email protected] |
| 59 | MA/UD | Municipal Commissioner Nandikotkur | 08518-221847 | 7702733655 | [email protected] |
| 60 | MA/UD | Municipal Commissioner Nandyal | 08514-242295 | 9849905860 | [email protected] |
| 61 | MA/UD | Municipal Commissioner Yemmiganur | 08512-255185 | 9849905861 | [email protected] |
| 62 | MA/UD | PD MEPMA | 08518-241659 | 7901610399 | [email protected] |
| 63 | Marketing | AD Marketing | 08518-250405 | 9182361528 | [email protected] |
| 64 | Marketing | DM Markfed | 8978381840 | [email protected] | |
| 65 | Medical/Health | DCHS APVVP Nandyal | 08514-220461 | 8008553760 | [email protected] |
| 66 | Medical/Health | DMHO | 08518-279331 | 9440569021 | [email protected] |
| 67 | Medical/Health | Supt Govt General Hospital | 08518-279030 | 9849903109 | [email protected] |
| 68 | Medical/Health | Dist. Malaria/Dengue Officer | 08518-277135 | 9849902419 | [email protected] |
| 69 | Medical/Health | Dist. Coordinator NTR Vaidya Seva | 08518-255436 | 8333814011 | [email protected] |
| 70 | Medical/Health | AD Drug Controller | 08518- | 9490153316 | [email protected] |
| 71 | Mines/Geology | Mines/Geology AD Mines BPL | 08515-228537 | 9100688846 | [email protected] |
| 72 | Mines/Geology | Mines/Geology AD Mines Knl | 08518-273022 | 9100688845 | [email protected] |
| 73 | Minorities | DMWO Minorities Welfare | 9440431226 | [email protected] | |
| 74 | Minorities | ED Minorities Corporation | 08518-279784 | 9849901149 | |
| 75 | National Informatics Centre | DIO | 08518-277005 | 7680957027 | [email protected] |
| 76 | NREDCAP | DM NEDCAP | 08518-277737 | 9848961209 | [email protected] |
| 77 | Panchayat Raj | CEO ZillaParishad | 08518-220125 | 9849903241 | [email protected] |
| 78 | Panchayat Raj | DPO Panchayat Raj | 08518-277278 | 9849903239 | [email protected] |
| 79 | Panchayat Raj | SE PR | 08518-221923 | 7075111505 | [email protected] |
| 80 | Panchayat Raj | SE RWS | 08518-270675 | 9100122400 | [email protected] |
| 81 | Pollution Control Board | EE Pollution Control Board | 08518-235800 | 9866776729 | [email protected] |
| 82 | Prohibition/Excise | Dy.Commissioner | 08518-220779 | 9440902236 | [email protected] |
| 83 | Registration/Stamps | District Registrar – Registration | 08518-233442 | 7093921670 | [email protected] |
| 84 | Revenue | Special Collector, SSP | 08518-277347 | 9849994521 | [email protected] |
| 85 | Revenue | PA to Spl. Collector, SSP | 9989886789 | [email protected] | |
| 86 | Revenue | Spl.Dy.Collector, L.A.,/Reh. | 9440363377 | [email protected] | |
| 87 | Revenue | RDO Adoni | 08512-252339 | 9849904164 | [email protected] |
| 88 | Revenue | RDO Kurnool | 08518-241380 | 9849904163 | [email protected] |
| 89 | Revenue | RDO Nandyal | 08514-242464 | 8333989000 | [email protected] |
| 90 | Revenue | SDC HNSS Unit- III | 08518-275210 | 9133808822 | [email protected] |
| 91 | Revenue | SDC HNSS Unit-IV | 08518-271609 | 9133808822 | [email protected] |
| 92 | Revenue | AO Collectorate | 9849904171 | ||
| 93 | Roads/Bldgs. | SE R/B (Roads /Buildings) | 08518-230863 | 9440818033 | [email protected] |
| 94 | RTC | RM APSRTC | 08518-257104 | 9959225787 | [email protected] |
| 95 | Rural Development | PD DRDA | 08518-277116 | 9490957008 | [email protected] |
| 96 | Rural Development | PD DWMA | 08518-277820 | 9959023450 | [email protected], [email protected], [email protected] |
| 97 | Sainik Welfare | Zilla Sainik Welfare Officer. | 08518-229445 | 9550655300 | |
| 98 | Social Welfare | DD Social Welfare | 08518-230790 | 9849903639 | [email protected] |
| 99 | Social Welfare | ED SC Corporation | 08518-230087 | 9849905973 | [email protected] |
| 100 | Solar Corporation of AP | EE Solar | 7382054033 | [email protected] | |
| 101 | State Audit | District Audit Officer | 08518-277729 | 9848779534 | |
| 102 | Survey/Land Records | AD Survey | 08518-250405 | 9866169505 | [email protected] |
| 103 | Tourism | DTO Tourism | 08518-250922 | 9440816090 | [email protected] |
| 104 | TRANSCO | SE Transco(Constructions) | 08515-257012 | 9440907161 | [email protected] |
| 105 | Transport | DTC Transport | 08518-270196 | 9848528409 | [email protected] |
| 106 | Treasuries/Accounts | DD Treasury | 08518-277816 | 9848778491 | [email protected] |
| 107 | Tribal Welfare | DTWO Tribal Welfare | 08518-230390 | 9490957037 | [email protected] |
| 108 | Vigilance/Enforcement | Regional Vigilance/Enforcement Officer | 08518-250231 | 8008203366 | |
| 109 | Women Welfare/Child Development | ICDS WD/CW (Women Dev/ Child Welfare) | 08518-277721 | 9440814461 | [email protected] |
| 110 | Youth Welfare | CEO Youth Welfare (CEOSet Kurnool) | 08518-229146 | 9849909070 | [email protected] |
| 111 | Youth Welfare | DSDO Sports | 08518-225419 | 9866317318 | [email protected] |
| 112 | DPRO | DD I/PR | 08518-255353 | 9121215314 | [email protected] |
| 113 | DPRO | PRO | 9704033791 | ||
| 114 | DPRO | Divisional PRO | 9121215315 | ||
| 115 | Lead dist. Manager | LDM | 9440905432 | ||
| 116 | Dist.Coordinator,APSWREIS,Kurnool | Social welfare | 7995562125 | [email protected] | |
| 117 | chief engineer projects | 08518-221313 | 8790999939 | [email protected] | |
| 118 | DD Sericulture | DD Sericulture | 9704650022 | ||
| 119 | TB Control Officer | 9849902412 | |||
| 120 | Revenue | AO Meeseva | 8008104617 | ||
| 121 | DMHO | Principal Kurnool Medical COLLEGE | 9849903108 | ||
| 122 | PO ITDA | 9490957008 | |||
| 123 | Railways | SDC RAILWAYS | 9866220984 | ||
| 124 | Skills Development and Training | District Skill Development Officer | 9440395397 | [email protected] | |
| 125 | APMSIDC | APMSIDC EE | 08518-255055 |
Departments Contacts
| Sr No. | Department/Designation | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Civil Supplies | [email protected] | ||
| 2 | Ground Water Audit | 08518-255923 8333991261 | [email protected], [email protected] | Ground Water and Water Audit Department, FRL Compound, A- Camp, Near Vijaya Milk Dairy, Kurnool -518002 |
Education
| Sr No. | Name of the Employee | Designation | Contact No. |
|---|---|---|---|
| 1 | Smt Y.N.Jayaprada | Deputy Director | 9849909213 |
| 2 | Sri B.Srinivasula Reddy | Asst. Director | 9581918838 |
| 3 | Sri S.Prabhakara Reddy | Asst. Project Officer | 08518-277253 |
| 4 | Sri M.V.Subba Reddy | Asst. Project Officer | 9177191859 |
Agriculture
| Sr No. | Official Designation | Contact Number | |
|---|---|---|---|
| 1 | Joint Director, Agriculture | 8886614216 | [email protected] |
| 2 | Dy. Director Agriculture (PP) | 8886614217 | [email protected] |
| 3 | Asst. Director Agriculture (Agro.) | 8886613966 | [email protected] |
Micro Irrigation Project( MIP )
| Sr No. | Designation of the Officer | Contact No |
|---|---|---|
| 1 | Project Director | 7995087059 |
| 2 | Asst. Project Director | 7995087089 |
| 3 | Superintendent | 7995010105 |
| 4 | M.I.Engineer-1 | 7995010106 |
| 5 | M.I.Engineer-2 | 7995010107 |
| 6 | M.I.Engineer-3 | 7995010108 |
| 7 | M.I.Engineer-4 | 7995556227 |
| 8 | M.I.Engineer-5 | 7995078264 |
| 9 | M.I.Crop Co-Ordinater | 7995010109 |
| 10 | M.I.Crop Co-Ordinater | 7995010110 |
| 11 | M.I.Crop Co-Ordinater | 7995078271 |
| 12 | Office Land line | 08518-279724 |
Civil Supplies
| Sr No. | Name of the Officer | Division/Mandal Attached | Mobile Number |
|---|---|---|---|
| 1 | Smt S. Padma Sri | District Supply Officer | 6281863039 |
| 2 | Sri M Raja Raghuveer | ASO O/o DSO Kurnool | 9490737878 |
| 3 | Sri B.Ramanjaneya Reddy | ASO Kurnool Urban(I/C) | 8500136373 |
| 4 | Sri N N Acharyulu | ASO Nandyal Division | 9290160216 |
| 5 | Smt Siva Ranjani | ASO Adoni Division | 9966748808 |
| 6 | Kum Sharmila | District Manager APSCSCL (DM) | 7702003541 |
| 7 | Sri D.Raju | Assistant Manager General | 9963479177 |
| 8 | Smt Shakeela | Assistant Manager Accounts | 9963479178 |
Horticulture
| Sr No. | Designation of the Officer | Contact No. |
|---|---|---|
| 1. | Joint Director of Horticulture | 7995087059 |
| 2. | Asst. Director of Horticulture, Kurnool | 7995086793 |
| 3. | Asst. Director of Horticulture, Nandyal | 7995086794 |
| 4. | Horticulture Officer (Tech), Kurnool | 7995087012 |
| 5. | Horticulture Officer, Kodumur | 7995087013 |
| 6. | Horticulture Officer, Dhone | 7995087014 |
| 7. | Horticulture Officer, Mantralayam | 7995087015 |
| 8. | Horticulture Officer, Pathikonda | 7995087016 |
| 9. | Horticulture Officer, Yemmiganur | 7995087017 |
| 10. | Horticulture Officer, Adoni | 7995087018 |
| 11. | Horticulture Officer, Alur | 7995009819 |
| 12. | Horticulture Officer,(Extn) Kurnool | 7995009820 |
| 13. | Horticulture Officer, (Tech), Nandyal | 9121108156 |
| 14. | Horticulture Officer, Nandhikotkur | 7995087019 |
| 15. | Horticulture Officer, Allagadda | 7995087020 |
| 16. | Horticulture Officer, Atmakur | 7995087021 |
| 17. | Horticulture Officer, Panyam | 7995087022 |
| 18. | Horticulture Officer, Nandyal | 7995087024 |
| 19. | Horticulture Officer, Owk | 9121108157 |
| 20. | Horticulture Officer, Koilakuntla | 9121108158 |
| 21. | AD, Kurnool Office Land Line No. | 08518-277194 |
| 22. | AD, Nandyal Office Land Line No. | 08514-245519 |
Legal metrology
| Sr No. | Officer Name | Designation | Mobile No. |
|---|---|---|---|
| 1 | Sri M. Gopikrishna Reddy | Deputy Controller, Legal Metrology, Kurnool. | 9440429961 |
| 2 | Sri M. Jeelani Basha | Assistant Controller Legal Metrology, Kurnool- I /II. | 9398162877 |
| 3 | Sri J. Mohammad | Inspector Legal Metrology, Adoni, Kurnool /Dhone. | 9398163957 |
| 4 | Sri P.V.M. Parameswara kumar | I/c Inspector, Legal Metrology, Nandyal | 9398115091 |
Medical/Health
| Sr No. | District Officers/Programme Officers | Contact Number |
|---|---|---|
| 1 | District Medical/Health Officer (87 PHC's incharge) | 9849902409 |
| 2 | Addl. District Medical/Health Officer, (FP) | 9849902414 |
| 3 | Addl. District Medical/Health Officer, (Aids/Leprosy) | 9849902417 |
| 4 | District TB Controlling Officer, Kurnool | 9849902412 |
| 5 | District Immunization Officer, Kurnool | 9849902411 |
| 6 | District Programme Management Officer, Kurnool | 9849902415 |
| 7 | District Malaria Officer, Kurnool | 9849902419 |
| 8 | Administrative Officer, Kurnool | 9849902410 |
| 9 | Project Officer, District Training Team (IPP-VI), Kurnool | 9849902420 |
| 10 | Mukhya Mantri Bala Suraksha, Kurnool | 7382403106 |
| 11 | District Extension Media Officer, Kurnool | 9849902413 |
| 12 | Statistical Officer,F.W, Kurnool | 9849902418 |
| 13 | Statistical Officer, U.I.P, Kurnool | 9849903770 |
| 14 | Epidemic Cell, Kurnool | 9441300005 |
| 15 | Dy.District Medical/Health Officer, ITDA, Srisailam | 9849902416 |
| 1 | NTR Vaidya Seva | 8333814011 |
| 2 | Chandranna Sanchara Chikithsa | 7337324512 |
| 3 | Talli Bidda Express | 9100798006 |
| 4 | Feeder Ambulances / Bike ambulance only Tribal areas (Bairluty, Kothapally) | 9100798006 |
| 5 | Mukhyamantri Arogya Kendralu | 9515072487 |
| 6 | 108 Services | 7661938427 |
| 7 | Mukhya Mantri Bala Suraksha | 7382403106 |
| 8 | NTR Free Diagnostic Centres | 9966661444 |
| 9 | Talli Bidda (PMMVY) | 8790419099 |
| Sr No. | Base Location PHC/CHC/AH/DGH/ VGH/KGH/RIMS | Contact No. |
|---|---|---|
| 1 | Kurnool-GGH | 7799750333 |
| 2 | Kurnool-GGH | 7799732095 |
| 3 | Kurnool-GGH | 7799750332 |
| 4 | Kurnool-GGH | 7799750339 |
| 5 | Kurnool-GGH | 7799750260 |
| 6 | Bethamcherla- PHC | 7799750397 |
| 7 | Kodumuru- PHC | 7799750288 |
| 8 | Dhone- PHC | 7799750287 |
| 9 | Nandikotkur-CHC | 7799732093 |
| 10 | Srisailam-CHC | 7799750259 |
| 11 | Velugodu CHC | 7799750262 |
| 12 | Nandyala- DGH | 7799750284 |
| 13 | Nandyala- DGH | 7799732094 |
| 14 | Nandyala- DGH | 7799750286 |
| 15 | Nandyala- DGH | 7799750335 |
| 16 | Allagadda- CHC | 7799750336 |
| 17 | Banaganapalle- PHC | 7799732096 |
| 18 | Koilakuntla- CHC | 7799750338 |
| 19 | Adoni- MCH | 7799750340 |
| 20 | Adoni MCH | 7799750285 |
| 21 | Adoni MCH | 7799750261 |
| 22 | Yemmiganuru- CHC | 7799732092 |
| 23 | Kosigi-CHC | 7799750334 |
| 24 | Alur-CHC | 7799750337 |
| 25 | Pathikonda-CHC | 7799750331 |
| 26 | Yemmiganuru- CHC | 7799732097 |
Mission for Elimination of Poverty in Municipal Areas (MEPMA)
| Se No. | Name of the Employee | Designation | Contact Number |
|---|---|---|---|
| DPM Unit | |||
| 1 | Sri V.Thirumaleswara Reddy | Project Director | 7901610399 |
| 2 | Sri A.V.Subrahmanyam | Accountant/ Administrative Officer | 7901610402 9160263820 |
| 3 | Sri S.Nagaraju | Senior Assistant | 9398413972 |
| 4 | Sri J.Ramulu | District Mission Coordinator (DMC) Health/Nutrition | 7901610401 |
| 5 | Sri G.Zelan Basha | Technical Expert (TE)-Livelihood | 7901610344 |
| 6 | Smt P.Prameela Rani | Technical Expert (TE)-Bank Linkage | 7901610374 |
