Kurukshetra University (KUK) Contact No. customer care number is 01744238169. Get Kurukshetra University (KUK) Contact No. helpline, email id & support info.
All India numbers
- 0 174 423 8169
Examination Enquiry
- 708 211 3055
Examination Related Enquiry
- 0 174 423 8518
Distance Education Enquiry
About
Kurukshetra University (KUK) is a public state university located in Kurukshetra, Haryana, India. It offers a wide range of undergraduate, postgraduate and research programmes across many faculties, serving thousands of students nationwide. For admission, examination and general queries, customers can reach Kurukshetra University customer care using the contact details below.
Address
Kurukshetra University, Kurukshetra Haryana, India Pin - 136119
Other Emergency Contact Numbers
| Department | Contact No. |
|---|---|
| Vice-Chancellor's Office | 01744-238039 |
| Registrar's Office | 01744-238026 |
| Contoller of Exams Office-I | 01744-238377 |
| Contoller of Exams Office-II | 01744-238189 |
| University Guest House | 01744-238173 |
| Chief Security Office | 7082113044 |
| Security Helpline | 7082113077 |
| University Institute of Engineering and Technology | 01744-239155 |
| Institute of Integrated and Honors studies | 01744-238049 |
| Chief Warden Office (Boys) | 01744-238711 |
| Chief Warden Office (Girls) | 7082113023 |
| University Health Centre Ambulance | 7082113134 |
| Medical Officer | 9813458645, 9729118538 |
Email Ids of the Departments/Offices/Institutes
| Sr.No. | Department | |
|---|---|---|
| 1. | Vice-ChancellorOffice | [email protected] |
| 2. | RegistrarOffice | [email protected] |
| 3. | DeanAcademicAffairs | [email protected] |
| 4. | DeanofColleges | [email protected] |
| 5. | DeanStudentWelfare | [email protected] |
| 6. | Dean,FacultyofArt& Lang. | [email protected] |
| 7. | Dean,FacultyofSocialSc. | [email protected] |
| 8. | Dean,Facultyof Sc. | [email protected] |
| 9. | Dean,FacultyofEngg.&Tech. | [email protected] |
| 10. | Dean,FacultyofLifeScience | [email protected] |
| 11. | Dean,Commerce&Management | [email protected] |
| 12. | Director,ITCell | [email protected] |
| 13. | C.O.Exam-I | [email protected] |
| 14. | C.O.Exam-II | [email protected] |
| 15. | FinanceOfficer | [email protected] |
| 16. | DirectorateofDistanceEducation | [email protected] |
| 17. | InstituteOfIntegrated&Hons. Studies | [email protected] |
| 18. | InstituteofTeacherTraining&R esearch | [email protected] |
| 19. | PublicRelationOffice | [email protected] |
| 20. | ChiefWarden(M) | [email protected] |
| 21. | ChiefWarden(W) | [email protected] |
| 22. | NSS | [email protected] |
| 23. | Proctor | [email protected] |
| 24. | Chief SecurityOfficer | [email protected] |
| 25. | UniversitySenior ModelSchool | [email protected] |
| 26. | J.D.(Audit) | [email protected] |
| 27. | Estt.Branch(NonTeaching) | [email protected] |
| 28. | Estt.Branch(Teaching) | [email protected] |
| 29. | AcademicBranch | [email protected] |
| 30. | A.R.(Accounts) | [email protected] |
| 31. | ScholarshipBranch | [email protected] |
| 32. | Cash&FeeSection | [email protected] |
| 33. | FeeSection | [email protected] |
| 34. | GeneralBranch | [email protected] |
| 35. | RegistrationBranch | [email protected] |
| 36. | Math | [email protected] |
| 37. | Zoology | [email protected] |
| 38. | Stat.&O.R | [email protected] |
| 39. | Geography | [email protected] |
| 40. | Physics | [email protected] |
| 41. | USIC | [email protected] |
| 42. | Chemistry | [email protected] |
| 43. | Botany | [email protected] |
| 44. | HomeSc. | [email protected] |
| 45. | ElectronicsSc. | [email protected] |
| 46. | Bio-chemistry | [email protected] |
| 47. | Micro-Biology | [email protected] |
| 48. | Bio-technology | [email protected] |
| 49. | Horticulture | [email protected] |
| 50. | UniversityPress | [email protected] |
| 51. | ConstructionBranch | [email protected] |
| 52. | PhysicalEducation | [email protected] |
| 53. | Director,Sports | [email protected] |
| 54. | Panjabi | [email protected] |
| 55. | Hindi | [email protected] |
| 56. | PoliticalScience | [email protected] |
| 57. | LibrarySc | [email protected] |
| 58. | Economics | [email protected] |
| 59. | History | [email protected] |
| 60. | A.I.H. | [email protected] |
| 61. | Philosophy | [email protected] |
| 62. | Psychology | [email protected] |
| 63. | Sanskrit | [email protected] |
| 64. | EducationDeptt. | [email protected] |
| 65. | J.L.N.Library | [email protected] |
| 66. | PublicAdmn | [email protected] |
| 67. | Inst.ofMassComm.& Tech. | [email protected] |
| 68. | English | [email protected] |
| 69. | Comp.Sc. &Appl. | [email protected] |
| 70. | AcademicStaff College | [email protected] |
| 71. | WomenStudyCentre | [email protected] |
| 72. | 5-YearLaw | [email protected] |
| 73. | Law | [email protected] |
| 74. | MusicDeptt. | [email protected] |
| 75. | A.I.S.CoachingCentre | [email protected] |
| 76. | FineArts | [email protected] |
| 77. | Commerce | [email protected] |
| 78. | IS&ISStudies | [email protected] |
| 79. | Youth& Cultural Affair | [email protected] |
| 80. | Management(5Year) | [email protected] |
| 81. | Management(2year) | [email protected] |
| 82. | Tourism | [email protected] |
| 83. | SocialWork | [email protected] |
| 84. | Geophysics | [email protected] |
| 85. | EnvironmentalStudies | [email protected] |
| 86. | Director,U.I.E.T. | [email protected] |
| 87. | PlacementOfficer(Management) | [email protected] |
| 88. | PharmacyDeptt. | [email protected] |
| 89. | Geology | [email protected] |
| 90. | FacultyDevelopment Centre | [email protected] |
| 91. | KUJournals | [email protected] [email protected] |
| 92. | Certificate Section | [email protected] |
Administration Contact
| Name | Designation | Contact Details |
|---|---|---|
| Prof. Som Nath Sachdeva | Vice Chancellor | [email protected] Tel: 01744-238039 01744-238021 |
| Dr. Sanjeev Sharma | Registrar | [email protected] Tel: 01744-238026 |
| Dr. Anil K. Vashisth | Dean, Students Welfare | 01744-238096 |
| Dr. Anil Vohra | Dean of Colleges | 01744-238347 |
| Dr. Chetan Sharma | Librarian | 01744-238367 |
| Dr. Hukam Singh | Controller of Examinations(I) | 01744-238377 |
| Dr. Ankeshwer Prakash | Controller of Examinations(II) | 01744-238189 |
Officials/Branches in Kurukshetra University
| Name | Designation | Contact Details |
|---|---|---|
| Academic Branch | ||
| Dr. Pankaj Kumar Gupta | Deputy Registrar | 01744-239650 |
| Accounts Branch | ||
| Sh. Harjeet Singh | Finance Officer | 01744-238041 |
| Colleges Branch | ||
| N/A | Dean of Colleges | 01744-238347 |
| Construction Branch | ||
| Er. Prithvi Singh Saini | Executive Engineer (PH and E) | 8199992070 01774-238645 Ext. - 2143 Email: [email protected] |
| Sh. Raj Pal Singh | SDO (C-I) | 8199992084 Ext. - 2742 [email protected] |
| Sh. B.S. Dahiya | SDO Civil | 7082113058 Ext. -2743 |
| Sh. Rajesh Monga | SDO (Civil) Officiating | 8199992079 Ext. - 2888 [email protected] |
| Sh. Jaspal Kapoor | SDO(Elect.-I) Officiating | 8199992077 Ext. - 2741 [email protected] |
| Sh. Arvind Kumar | SDO (Elect.-II) Officiating | 8199992082 Ext. - 2867 [email protected] |
| Sh. Vikram Singh | SDO (PH) Officiating | 8199992074 Ext. - 2788 [email protected] |
| Sh. Om Parkash | J.E. Civil | 8199992073 Ext. - 2888 |
| Sh. Sajjan Dahiya | J.E. Civil | 8199992076 Ext. - 2744 |
| Sh. Sunil Rohilla | J.E. Civil | 8199992086 Ext. - 2742 |
| Sh. Sharwan Gupta | J.E. (Elect.) | 8199992078 Ext. - 2425 |
| Sh. Ashok Kumar | HDM | 9034269396 Ext. - 2746 [email protected] |
| Establishment Branch | ||
| N/A | D.R. Estt. (T) | 01744-239235 (Office) 01744-238410 (Extn.) 2140 (O) 01744-239777 (R) |
| N/A | Superintendent | 01744-238410 (Extn.) 2418 (O) |
| N/A | Superintendent | 01744-238410 (Extn.) 2437 (O) |
| N/A | Sr. Admin. Officer (Non-Teaching) | 01744-239801 (Office) 01744-238410 | (Extn.) 2416 (O) |
| N/A | Superintendent | 01744-238410 (Extn.) 2415 (O) 01744-239927 |
| N/A | Superintendent | 01744-238410 (Extn.) 2412 (O) 01744-293584 |
| Conduct Branch | ||
| N/A | Deputy Registrar | 01744-238966 Fax : 01744-238077, Extn. 2474 |
| N/A | Supdt. (Theory) | 01744-238410 Ext. 2479 |
| Result-II Branch | ||
| N/A | Dean of Examination | 01744-238582, |
| Results III Branch | ||
| N/A | Dean of Examination | 01744-238320, 01744-238410, Ext. 2544 |
| Certificate Section | ||
| N/A | Branch Incharge | 01744-238320 Extn. 2544 |
| Result-I | ||
| N/A | Dean of Examination | 01744-238299, 01744-238410 Ext. 2461 |
| Re-Evaluation Branch | ||
| N/A | Deputy Registrar (Re-evaluation) | 01744-239230 Extn. 2455(Office) Fax:01744-238198 |
| N/A | Superintendent-I | 01744-238410 Extn. 2456(Office) |
| N/A | Superintendent-II | 01744-238410 Extn. 2459(Office) |
| N/A | Superintendent-III | 01744-238410 Extn. 2451(Office) |
| General Branch | ||
| N/A | Asstt. Registrar | 01744-238190, 01744-238410, Ext. 2112 |
| Registration and Scholarship | ||
| N/A | Asst. Registrar | 01744-238410 Ext 2440 |
Faculty Contact
| Name | Designation | Contact Details |
|---|---|---|
| Department of English | ||
| Dr. Rashmi Verma | Chairman | [email protected] |
| Dr. Ram Niwas | Professor | [email protected] |
| Dr. Brajesh Sawhney | Professor | [email protected] |
| Dr. Mrs Sunita Siroha | Professor | [email protected] |
| Dr. S.S. Rehal | Professor | [email protected] |
| Dr. Rashmi Verma | Professor | [email protected] |
| Dr. Vikram S. Kharb | Assistant Professor | [email protected] |
| Department of Hindi | ||
| Dr. Subhash Chandra | Chairperson | 01744229761 |
| Department of Punjabi | ||
| Dr. Kuldeep Singh | Chairman | [email protected] Tel: 9466242485 |
| Dr. Mrs. Ashu Shokeen | Professor | [email protected] |
| Dr. Brajesh Sawhney | Professor | [email protected] |
| Dr.Harsimran Singh Randhawa | Professor | [email protected] |
| Dr. Parmjeet Kaur | Assistant Professor | [email protected] |
| Department of Library and Information Science | ||
| Dr. Mrs. Ashu Shokeen | Chairperson | [email protected] |
| Dr. Dinesh K Gupta | Professor | [email protected] |
| Dr Manoj K Joshi | Professor | [email protected] |
| Dr. Joginder Singh | Professor | [email protected] |
| Dr. Joginder Singh | Professor | [email protected] |
| Dr. Sanjeev Sharma | Associate Professor | [email protected] |
| Mrs. Anjali Aggarwal | Assistant Professor | [email protected] |
| For More Faculty Contact Details |
Follow on social media
More in Education
Frequently asked questions
What is Kurukshetra University (KUK) Contact No. customer care number?
The customer care number for Kurukshetra University (KUK) Contact No. is 01744‑238169. You can call this number for examination‑related enquiries.What is Kurukshetra University (KUK) Contact No. head office address?
Kurukshetra University’s head office is located at Kurukshetra University, Kurukshetra Haryana, India, Pin - 136119.How to contact Kurukshetra University (KUK) Contact No. customer care?
You can reach Kurukshetra University via the examination enquiry numbers 01744‑238169, 7082113055 and 01744‑238518, as well as many departmental numbers listed in the directory. Visit the website https://new.kuk.ac.in/ and follow the university on Facebook (https://www.facebook.com/KUKHaryana) and Twitter (https://twitter.com/vc_kuk). For written queries, email addresses such as [email protected], [email protected] and other departmental emails are available.Does Kurukshetra University (KUK) Contact No. have WhatsApp support?
Kurukshetra University does not currently offer WhatsApp support.How to file a complaint with Kurukshetra University (KUK) Contact No.?
To file a complaint, email [email protected] or [email protected], or call the examination enquiry number 01744‑238169. You may also use the specific departmental contact numbers listed in the directory for targeted issues.
Found something incorrect or out of date?
Report this listing