
Majuli District All Important Contact No.
Organisation: Assam District Contacts
Toll free Numbers:
Website:
Helpline Numbers
| Sr.No. | Emergency | Contact |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Disaster Management | 1077, 03775-274424 |
| 3 | Superintendent Of Police | 03775-274508 |
| 4 | Fire Station | 03775274463 |
Departments Contacts
District Industries And Commerce Centre
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| 1 | Sri Sanjib RajKonwar | General Manager Additional Charge | 9859566135, [email protected] |
| 2 | Sri Janardan Das | Assistant Manager | 9435228916 |
| 3 | Sri Rajib Lochan Bora | Superintendent of Industries | 7002196471 |
Other Departments
| Sr.No. | Designation | Contact | Address |
|---|---|---|---|
| Animal Husbandry and Veterinary | |||
| 1 | A.H. And Veterinary Officer | 7002545522 | Office of the District A.H. And Veterinary Officer, Majuli, Kamalabari, PO- Kamalabari, Pin: 785106 |
| District Agricultural Office | |||
| 2 | District Agriculture Officer | [email protected] | Office of the District Agriculture Officer, P.O- Garamur, Assam |
District Disaster Management
| Sr.No | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. Cauvery B. Sharma | Deputy Commissioner | 9864049559 |
| 2 | Gautam Borah | Superintendent of Police | 9435094666 |
| 3 | Ditimoni Pegu | CEO, Zila Parishad | 9435088667 |
| 4 | Kartik Kalita | ADC cum CEO, DDMA, Majuli | 9101283407 |
| 5 | Dr. Sanjib Phukon | ADC | 9706519455 |
| 6 | Dr. Bharat Konwar | Assistant Commissioner | 8724036267 |
| 7 | Sri Jaydeep Rajak | Circle Officer, Majuli | 7086442900 |
| 8 | Sri Nabajyoti Das | Circle Officer, Ujani Majuli | 9864736972 |
| 9 | Deba Narayan Hazarika | Assistant Commissioner | 9577478244, 9101465107 |
| 10 | Sangita Boruah | Assistant Commissioner | 9854582135 |
| 11 | Keshavananda Taid | Election Officer | 8638347800 |
| 12 | Netra Kamal Borah | Assistant Commissioner | 9707588397 |
| 13 | Pooja Borah, ACS | Assistant Commissioner | 7575989827 |
| 14 | Sidheswar Borah, APS | DSP (DSB) | |
| 15 | Podma Pegu, APS | DSP | 8473074393, 8638135492 |
| 16 | Rajjyoti Borah | BDO, Majuli Circle, Kamalabari | 9818548721 |
| 17 | Ruhuteswar Saikia | BDO, Ujani Majuli Circle, Jengraimukh | 9678514937 |
| Police | |||
| 18 | Numal Pait | IBI (DSB) | 9101806587 |
| 19 | Inspector Prateem Gogoi | O/C Majuli P.S | 9678874151 |
| 20 | Binod Kalita | O/C Garamur P.S | 9435736660 |
| 21 | Someswar Borah | O/C Dakhin Majuli P.S | 9954641110 |
| 22 | Dilip Chutia | O/C Jengrai P.S | 6901258388 |
| 23 | Chandan Wangjen | Bongaon Police Outpost | 9101457851 |
| 24 | Abhijit Dihingia | Nayabazar P. Post | 7002794696 |
| 25 | Rabin Dutta | Pholoni P. Post | 9435795011 |
| 26 | Police Control Room | Garamur | 6026900872 |
| 27 | Majuli Police/DSB | Garamur | 8011077752 |
| 28 | Rupjyoti Das | CA to SP | 9957264141 |
| 29 | Dipjyoti Kakoti | Balichapori P. Post | 8638026400 |
| 30 | Debajit Hazarika | Insp. APRO | 7002932702 |
| 31 | Achyut Dutta | ASI | 6003472950 |
| DIPRO | |||
| 32 | Pooja Borah | DIPRO (i/C) | 7575989827 |
| Bank | |||
| 33 | Bidyut Kumar Khatoniar | LDM | 9435157139 |
| PWD (R) | |||
| 34 | Sri Dipak Kumar Das | Executive Engineer | 9101398290 |
| 35 | Sri Biman Tamuli | AEE, EE(i/C) | 8638434760 |
| 36 | Abhijit Dutta | - | 9435355488 |
| 37 | Prasanta Buragohain | AE | 7086772663 |
| 38 | Ritupaban Borah | AE | 7002097456 |
| 39 | Debeswar Payeng | JE | 9707443947 |
| 40 | Bishnu Bhuyan | JE | 6001662930 |
| 41 | Dilip Das | JE | 7636037215 |
| 42 | Nilim Saikia | JE | 9435150980 |
| 43 | Sanjib Kumar Gohain | JE | 7002086061 |
| PWD Building | |||
| 44 | Kaustavmoni Bora | AEE | 9435053492 |
| 45 | Uttam Doley | AE | 6001392801 |
| 46 | Sanjib Neog | JE | 6901874207 |
| 47 | Dhruba Jyoti Gogoi | JE | 7002757959 |
| 48 | Bhargab Khound | JE | 7002821946 |
| 49 | Ghana Kanta Saikia | JE | 9365527790 |
| 50 | Pinky Dowarah | JE | 8638412929 |
| 51 | Debabrat Dehingia | JE | 7002033187 |
| PWD Electrical | |||
| 52 | Manoj Bordoloi | EE | 9435351866 |
| 53 | Manoj Gogoi | JE | 9854523029, 6002093784, 9435735938 |
| Water Resources | |||
| 54 | Prasanta Saikia | EE | - |
| 55 | Kamaljit Gayan | EE | 8638379267 |
| 56 | Abhoi Deka | AEE | 9864897664 |
| Brahmaputra Board | |||
| 57 | Bhaskar Jyoti Choudhary | EE | 9435045900 |
| 58 | B. Borchetia | AEE | 7002881738 |
| 59 | Suken Swargari | - | 6000928865 |
| 60 | Phukan Rajbanshi | JE | 9954390527 |
| 61 | Bikash Ranjan Das | JE | 9365756150 |
| 62 | Hemanta Saikia | JE | 9435753224 |
| 63 | Prosenjit Saloi | JE | 6900698787 |
| 64 | Bubul Saikia | JE | 7002124386 |
| 65 | Arnab Barman | JE | 9707029927 |
| 66 | Nabajyoti Baishya | JE | 9864121300 |
| Irrigation | |||
| 67 | Simanta Borah | EE | 9435083669 |
| 68 | Dibya Jyoti Pegu | AE | 9864059125 |
| 69 | Himanshu Phukan | AE | 8638139345 |
| PHE | |||
| 70 | Amaljit Bharali | AEE | 8011460931 |
| Agriculture | |||
| 71 | Mahidhar Talukdar | DAO (i/c) | 7002434044 |
| 72 | Diganta Borah | Sr ADO | 7086934765 |
| 73 | Porag Jyoti Saikia | Sr ADO | 8133084795 |
| 74 | Rani Amchi Kachari | ADO | 9365543957 |
| 75 | Hari Praksh Lagashu | ADO | 9954444149 |
| 76 | Anupam Dutta | ADO | 9957965418 |
| 77 | Satyajit Buragohain | Agriculture Engineering | 8486148787 |
| Agriculture Engineering | |||
| 78 | Debajit Saikia | JE | 8822344031 |
| Environment and Forest | |||
| 79 | Jairam Baruah | DFO | 9435095071, 6002684227, 9435357064 |
| 80 | Bijay Kumar Bordoloi | Forest Ranger | - |
| 81 | Probin Mahanta | Forest Ranger | 9365418799 |
| 82 | Jotin Gogoi | Deputy Ranger | 9101755166 |
| FCS And CA | |||
| 83 | Sushil Kaman | ADS | 9954451611 |
| 84 | Annaram Pegu | Inspector | 9435389239 |
| 85 | Subharam Lahon | Inspector | 9957797527 |
| Soil Conservation | |||
| 86 | Sultan Jahedur Rahman | DSCO | 9085757345 |
| 87 | Bharat Khanikar | Ranger | 9101475502 |
| Transport | |||
| 88 | Gautam Deka | DTO | 9864357131 |
| 89 | Utpal Baruah | MVI | 9435021589 |
| 90 | Noren Bhuyan | Enforcement Insp. | 9435090344 |
| 91 | Khirod Neog | Asstt. Enforcement Insp. | 8638985559 |
| ASTC | |||
| 92 | Dipankar Borah | Station in charge | 9508673977 |
| Handloom And Textile | |||
| 93 | Dipak Kumar Saikia | Supdt. | 8136008294 |
| Sericulture | |||
| 94 | Jagadish Sarmah | Supdt. | 9954558502 |
| Sub Divisional Statistical Office | |||
| 95 | Kailash Deori | SDSO | 8822214886 |
| 96 | Pradip Kumar Pegu | IS | 9957185771 |
| Fishery | |||
| 97 | Bimal Sarmah | SDFDO | 9101095925 |
| 98 | Birinchi Kumar Doley | FDO | 8638872899 |
| Animal Husbandry And Veterinary | |||
| 99 | Dr. Pranab Konch | VO | 9435203344 |
| 100 | Dr. Bhaikon Singh | VO | 8638295846 |
| 101 | Sanjib Rajkonwar | GM | 7896793238 |
| District Industry And Commerce Centre | |||
| 102 | Rajib Lochan Borah | Supdt. | 9859566135 |
| 103 | Garamur Treasury | - | 7002196471 |
| Treasury | |||
| 104 | Sandip Nandi | Treasury Officer | 8011546429 |
| Tourism | |||
| 105 | Nayanmoni PameGam | TIO | 8486770913, 8638687074 |
| APDCL | |||
| 106 | Abhijit Gogoi | SDE | - |
| BSNL | |||
| 107 | Mr. Prasad | SDE | 9440466199, 8811819606, 8638605265 |
| Education | |||
| 108 | Naranath Gohain | DI | 9957785785, 7002552428 |
| 109 | Saurabh Borphukan | BEEO | - |
| 110 | Rituraj Hazarika | DPO | 7002264559 |
| 111 | Panjab Doley | DPO | 7002449966 |
| 112 | Parash Goswami | DPO | 9101460964 |
| Labour Welfare | |||
| 113 | Rishan Kumar Das | Labour Inspector | 7099679536 |
| 114 | Karnika Pait | CDPO | 9957315908 |
| Employment Exchange | |||
| 115 | Smita Bharadwaj | ΑΕΟ | 9678099102 |
| SDWO | |||
| 116 | Debanarayan Hazarika, ACS | SDWO(i/C) | 9577478244, 9101465107, 9101283407, 7896104302 |
| ITDP | |||
| 117 | Kartik Kalita, ACS | PHD | 7002068114, 9435001337 |
| District Jail | |||
| 118 | Utpal Dowarah | Supdt. | 9954765800, 8638171233 |
| IWT | |||
| 119 | Munu Dutta | EE | |
| 120 | Moinul Ahmed | AEE | 7086821629 |
| Excise | |||
| 121 | Nawab Imtiaj Ali | Inspector | 9127250458 |
| Health | |||
| 122 | Dr. Loknath Deori | Joint Director, (i/c) | 8638735327 |
| 123 | Dr. Jagdish Goswami | Supdt., District Hospital | 9101040643 |
| 124 | Dr. Amulya Goswami | DIO | 9435203229 |
| 125 | Dhruba Jyoti Das | DPM, NHM | 9101051437 |
| 126 | Biplab Ali Sheikh | DAM, NHM | 7002630638 |
| 127 | Masku Doley | Station Officer | 9101149803 |
| 128 | Gopesh Nath | Habilder | 8638299751 |
| 129 | Miku Paw | LFM | 9706300783, 9101014009 |
| For more information, Please read |
Flood Contingency Plan
| Sr.No. | Department | Name | Contact |
|---|---|---|---|
| Gram Panchayat Scretary | |||
| 1 | Kamalabari G.P | Abhijit Payeng | 6900755471 |
| 2 | Rawnapar G.P | Birinchi Kumbang | 9101407443 |
| 3 | Karatipar G.P | Bishnu Prasad Sharma | 6900999698 |
| 4 | Dakhin Kamalabari G.P | Birinchi Kumbang | 9101407443 |
| 5 | Ahataguri G.P | Pankaj Pegu | 9531127890 |
| 6 | Sri Luit G.P | Jiban Changmai | 9954379151 |
| 7 | Chilakola G.P | Alok Kumar Singh | 8402947661 |
| 8 | Garamur G.P | Bijit Saikia | 8721030093 |
| 9 | Pokajora G.P | Anup Kumar Das | 9101547869 |
| 10 | Rangachahi G.P | Kanak Doley | 9957626320 |
| 11 | Luit-Khabolu G.P | Sri Puspa Tamuly | 9435280201 |
| Police Stations | |||
| 12 | Majuli P.S | Ins. Prateem Gogoi, OC | 9678874151 |
| 13 | Garamur P.S | SI Binod Kalita, OC | 9435736660 |
| 14 | Dakhin Majuli P.S | SI Sumeswar Borah, OC | 9954641110, 6026900870 |
| 15 | Balichapori OP | SI Dipjyoti Kakati, IC | 8638026400 |
| 16 | Police Control Room, Majuli | - | 6002628243 |
| Social Welfare Department | |||
| 17 | Sri Luit And Karatipar | Lily Boruah | 8822106792 |
| 18 | Rawnapara | Aroti Deka | 9127247065 |
| 19 | Garmur And Kamalabari | Jyoti Barik | 6000123545 |
| 20 | Ahataguri And Pokajora | Rinkumoni Boruah | 8133810609 |
| 21 | Rangachahi | Runu Gogoi | 7086422891 |
Zonal/Sector/Lunar Moudle Contacts
| Sr.No. | Name | Contact |
|---|---|---|
| Zonal | ||
| 1 | Sri Nara Nath Gohain | 8811819606 |
| 2 | Sri Dipak Saikia | 8136008294 |
| 3 | Dr.Thaneswar | 9435203344 |
| 4 | Sri Simanta Lahkar | 7002726733 |
| 5 | Sri Saurabh Barphukan | 7002552428 |
| Sector | ||
| 6 | Sri Swapnil Kashyap | 9101100577 |
| 7 | Sri Rajdeep Boruah | 7005760587, 8473060752 |
| 8 | Sri Amlan Hazarika | 7002135736 |
| 9 | Pranjal Protim Borah | 9394452991 |
| 10 | Sri Biraj Borthakur | 9435203277 |
| 11 | Sri Pankaj Bhuyan | 7002889123, 9957295686 |
| 12 | Sri Himangshu Phukan | 8638139345 |
| 13 | Sri Bikash Kumar Gogoi | 9954360134 |
| 14 | Sri Manoj Saikia | 9365003893 |
| 15 | Bijoy Gogoi | 9707403241 S |
| 16 | Pronabjyoti Nath | 8723032588 |
| 17 | Don Krishna Pegu | 9101256274 |
| 18 | Sri Dipankar Saikia | 8011346551 |
| Lunar Moudle | ||
| 19 | Sri Bitupan Das | 8638009284 |
| 20 | Smt. Amiya Doley | 6901079277 |
| 21 | Sri Apurba Saikia | 7002170620 |
| 22 | Smt. Amiya Doley | 6901079277 |
| 23 | Sri Apurba Saikia | 7002170620 |
| 24 | Sri Chandan Moni Deka | 7002683270 |
| 25 | Sri Tularam Neog | 6001068571 |
| 26 | Sri Anjan J yoti Hazarika | 7002676063 |
| 27 | Sri Monuranjan Borah | 7002569149 |
| 28 | Sri Chandan Moni Deka | 7002683270 |
| 29 | Sri Kapil Dev. Boruah | 6002577918 |
| 30 | Sri Anjan Jyoti Hazarika | 7002676063 |
| 31 | Sri Monuranjan Borah | 7002569149 |
| 32 | Sri Dipak Jyoti Tahu, LM | 9854267744 |
| 33 | Sri Himangshu Boruah | 8720939378 |
| 34 | Sri Monuranjan Borah, LM | 7002569149 |
| 35 | Sri Jintu Shyam, LM | 8471885179 |
| 36 | Sri Kapil Dev. Boruah, LM | 6002577918 |
| 37 | Sri Nihal PratimGogoi, LM | 7002539144 |
| 38 | Smt. Bobita Gogoi, LM | 6000192590 |
| 39 | Sri Nihal Pratim Gogoi, LM | 7002539144 |
| 40 | Sri Jatin Das, LM | 9101521229 |
| For more information, Please read |
Officers Contacts
| Sr.No. | Name | Designation | |
|---|---|---|---|
| 1 | Smti Cauvery B Sharma, ACS | District Commissioner | 03775-274475, [email protected], [email protected] |
| 2 | Smt Ditimoni Pegu, ACS | Chief Executive Officer, Zilla Parishad And PD, DRDA | [email protected] |
| 3 | Smti Tarali Das, ACS | Additional District Commissioner | [email protected] |
| 4 | Shri Bharat Konwar, ACS | Additional District Commissioner | [email protected] |
| 5 | Shri Soroj Sonowal, ACS | Additional District Commissioner | [email protected] |
| 6 | Smt Sangeeta Baruah, ACS | Assistant Commissioner | [email protected] |
| 7 | Smt Pallabi Borah, ACS | Election Officer And Assistant Commissioner | [email protected] |
| 8 | Shri Netra Kamal Bora, ACS | Assistant Commissioner | [email protected] |
| 9 | Smt Pooja Borah, ACS | Assistant Commissioner | [email protected] |
| 10 | Shri Kamal Jyoti Borah, ALRS | Circle Officer | [email protected] |
| 11 | Shri Rahul Pegu, ALRS | Circle Officer | [email protected] |
| 12 | Smti. Nataliya Natasha Handique, ALRS | Circle Officer (Attached) | [email protected] |
| 13 | Shri Ananta Das | Nazir | 03775-274424, [email protected] |