
Mizoram Home Department Contact No. 0389-233 6028
Organisation: Govt of Mizoram
All India Numbers:
03892336028(For Contact Support)
Website:
Address
Home Department, Government of Mizoram, Room No. 057, Basement 1, Building No. 1, Mizoram Secretariat, New Capital Complex (MINECO ), Khatla, Aizawl, Mizoram Pin - 796001 Fax No.: 0389-2336028
Officers Contact
Sr.No. | Name / Designation | Room No. | Contact No. | |
---|---|---|---|---|
1 | Pu K. Sapdanga Home Minister | 0389-2323211 | ||
2 | Dr. Renu Sharma, IAS Chief Secretary | 212/209 | 0389-2322411 , 0389-2322429 | [email protected] [email protected] |
3 | Pu H. Lalengmawia, IAS Commissioner And Secretary | 0389-2315206 | ||
4 | Pu Joseph Lalramsanga, MCS Additional Secretary | |||
5 | Pu Lalthiamsanga Sailo, MPS Joint Secretary | 143/144 | 0389-2336035 | [email protected] |
6 | Pu David H. Lalthangliana, MPS OSD-cum-Joint. Secretary | - | 0389-2334640 (Tele Fax) | [email protected] |
7 | Pu Paul L. Khuma, MCS Joint Secretary | 311 | 0389-2335713 | |
8 | Pu Zahmingthanga, MSS Under Secretary-I | 0389-2336028 (Tele Fax) | ||
9 | Pu H. Lalhruaitluanga, MCS Under Secretary-II | 0004 | 0389-2322538 | |
10 | Pu Zodinmawia Pachuau, MSS Superintendent-I | 057 | ||
11 | Pu F. Zodinpuia, MSS Superintendent-II | 058 |
District-Wise Officers Contacts
SNo. | Name / Designation | Contact Details | Address |
---|---|---|---|
Office of Home Minister, Mizoram | |||
1 | Pu K. Sapdanga Home Minister | 0389-2323211 | Aizawl Venglai |
2 | Lalrinsanga Hnamte P.S. to Home Minister | 6009534850 | Mualpui |
3 | Zohmingliana Zote P.A to Home Minister | 9862384622 | Hunthar |
4 | Zohmangaihi U.D.C | 9862416747 | Zuangtui |
5 | Lalrinzama L.D.C | 9774562966 | Aizawl Venglai |
6 | T. Sanglianmawia L.D.C | 9612433618 | Bethlehem |
7 | H. Malsawmtluanga Constable | 8575181311 | Zemabawk |
8 | Nelson Lalrohlua Constable | 9774228418 | Republic Veng |
9 | TBC Zaithanpuia HC. (Opr.) | 9862222307 | Mission Vengthlang |
10 | Preety Sunar Peon | 7642914706 | Vaivakawn |
11 | PC. Lalbiakhlua 4th Grade | 7005980770 | Chanmari West |
12 | H. Vanrammawia 4th Grade | 7630049050 | Edenthar |
13 | Vanlalhruaii, 4th Grade | 9862370577 | Hunthar |
Office of Commissioner And Secretary | |||
14 | H. Lalengmawia, IAS Commissioner And Secretary | 0389-2315206 , 9436154355 | Zokhawsang, Zemabawk |
15 | Rosaline Rosangpuii, P.P.S. | 8731916347 | Model Veng |
16 | Zomuanpuii, LDC | 9862281286 | Electric Veng |
17 | R.C. Lallianguri | 9436156675 | Electric Veng |
18 | Lalrindika, Constable | 9862151778 | Bungkawn Vengthar |
Additional Secretary | |||
19 | Joseph Lalramsanga, MCS Additional Secretary | 9436153445 | |
20 | Vaninmawii, P.A | 8837207453 | Zotlang |
21 | K. Lalnunmawii, LDC | 8974124985 | Zuangtui |
22 | Rudolf Zonuntluanga, Peon | 6009235650 | Ramhlun 'N' |
23 | R. Malsawmdawngliana, MHRG | 8837040467 | Bungkawn |
24 | Pricilla Lalhmachhuani, Peon | 7638928326 | Kanan |
Joint Secretary | |||
25 | Lalthiamsanga Sailo, MPS Joint Secretary | 0389-2336035 , 9436379659 , [email protected] | Zemabawk |
26 | TBC Lalhlimzawma, ASI | 8415884796 | Chanmari |
27 | Jerry Lallawmawma, Constable | 8787479817 | Chawnpui |
28 | Malsawmtluanga, Constable | 9862355842 | Tuikual 'N' |
29 | H. Ramdinmawia, Peon | 6009894346 | Sakawrtuichhun |
OSD-cum-Joint Secretary | |||
30 | David H. Lalthangliana, MPS OSD-cum-Joint Secretary | 0389-2334640 , 9436195233 , [email protected] | Hermon Veng, Durtlang, Leitan |
31 | M.C. Lalringngheta, ASI | 9862092848 | NC-III/9/4, MINECO |
32 | Lalremmawia Fanai, Naik | 9862819900 | MINECO |
33 | P.S. Zonunmawia, Constable | 8014033861 | Upper Kanan |
34 | Rosy Lalzampuii, MRHG | 8414944683 | Thakthing |
Under Secretary | |||
35 | Zahmingthanga, MSS Under Secretary | 0389-2336028 (O) 8730972072 (M) | Ramhlun Venglai |
Superintendent-I | |||
36 | Zodinmawia Pachuau, MSS Superintendent | 9774586169 | Vaivakawn |
Superintendent-II | |||
37 | F. Zodinpuia, MSS Superintendent | 9862110547 | MINECO |
Staff of Home Department | |||
38 | F. Lalfamkima, Assistant | 9436351069 | Khatla North |
39 | Saizampuii, Assistant | 9862355277 | Bungkawn Vengthar |
40 | Joseph Rohmingliana, UDC | 7085764072 | Dinthar Veng |
41 | K. Lalfakawma, Assistant | 9862324371 | Khatla East |
42 | H. Vanlalawia, LDC | 9862381169 | Mission Veng |
43 | V. Lalremruati, LDC | 6009381715 , 7005030502 | Lungleng |
44 | V. Lalchhuanawmi, LDC | 94361 52044 | Venghnuai |
45 | Lalchungnunga, LDC | 7005183885 | Dawrpui |
46 | Grace Zodinpuii, LDC | 9774395459 | Mission Vengthlang |
47 | N. Zonunsanga, Havildar | 9863225672 | MINECO |
48 | Lalhrangzuala, Naik | 8837498644 | Zonuam |
49 | Isak Lalniengmawia, Constable | 7005061597 | Kulikawn |
50 | Lalramnghaka, Constable | 9856012129 | Bungkawn |
51 | Joseph Lalchhantluanga, Home Guard | 8837084011 | Keksih |
52 | Lalhmunbuatsaiha, Dak Runner | 8974096596 | Tuikual South |
53 | C. Lalzamliana, IV Grade | 9862380420 | Chhinga Veng |
54 | K. Lalrinliani, IV Grade | 8575249586 | College Veng |
Directorate Of Prisons Contacts
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Pu Lalnunhlua, MCS | Inspector General of Prisons | 9436141853 |
2 | Vacant | Dy. Inspector General of Prisons | |
3 | Pu Lalrosanga Chhangte | Asst. Inspector General of Prisons | 9856282253 |
4 | Pi Jennifer Chongthu, MSS | Superintendent | 9436701622 |
Grievances Redressal Officers Contacts
Sr.No. | Name | Contact No. | |
---|---|---|---|
1 | Pu Lalnunhlua Department Appelate Authority | 9436141853 | [email protected] |
2 | Pu Lalrosanga Chhangte SPIO | 9856282253 | [email protected] |
District-Wise Jail Contacts
Sr.No. | Name of Jail | Name of Jail Superintendent | Contact No. |
---|---|---|---|
1 | Central Jail, Aizawl and Women Jail, Aizawl | Pu T. Ramzauva | 7085929432 |
2 | District Jail, Aizawl | Pu Zosangliana | 9612163663 |
3 | District Jail, Lunglei | Pu C. Lalbiaktluanga | 9862903028 |
4 | District Jail, Siaha | Pu HS Zosangliana | 9862766756 |
5 | District Jail, Champhai | Pu HC Lallianvuta | 9862705929 |
6 | District Jail, Kolasib | Pu Thuthlungropuia | 9862368223 |
7 | District Jail, Lawngtlai | Pu HC Hratliana | 8787310922 |
8 | District Jail, Serchhip | Pu Laldingliana Chinzah | 8118921981 |
9 | District Jail, Mamit | Pu Lalbiakdika | 9436144348 |
Fire And Emergency Services Officers
Sr.No. | Name | Designation | Contact Details |
---|---|---|---|
1 | C. Lalthanmawia | Director | 9436146931 , [email protected] |
2 | Francis Lalnuntluanga Ralte | Superintendent of Police | 7005608991 , [email protected] |
3 | F Lalchhuanawma | Addl. Superintendent of Police | 7005071402 , [email protected] |
4 | Robert Guite | Dy. Superintendent of Police | 9862576547 , [email protected] |
5 | Lalremtluanga Varte | Station Officer/RO | 9862563794 , [email protected] |
6 | Lalremmawia | Station Officer/MTO | 9436146265 |
6 | B Lalrohlui | Inspector(M)/HA | 8794715844 |
7 | R Laldinliani | Inspector(M)/HA | 7005834887 , [email protected] |
Fire Stations Contacts
Director: 0389-2341203 SP : 0389-2341066 Addl. SP : 0389-234623 Dy.SP : 0389-2306299 E-mail : [email protected]
Sr.No. | Name | Contact No. |
---|---|---|
1 | Aizawl FS | 0389-2322384, 9436730440 , 112 (ERSS) |
2 | Serchhip FS | 03838-222135, 8119884154 |
3 | Mamit FS | 0389-2565077, 7928026822 |
4 | Champhai FS | 03831-234026, 7628029288 |
5 | Kolasib FS | 03837-222322, 03837-220101, 7627966100 |
6 | Vairengte FS | 9366651918 |
7 | Khatla FS | 0389-2336406, 9436730450 , 112 (ERSS), 101 |
8 | Kulikawn FS | 0389-2312000, 7628053799 , 112 (ERSS) |
9 | ITI FS | 9366984684 , 112 (ERSS) |
10 | Bawngkawn FS | 9436727944 , 112 (ERSS) |
11 | Lunglei FS | 0372-2324101, 0372-2325366, 8794889383 |
12 | Siaha FS | 03835-223085, 9612230834 |
13 | Lawngtlai FS | 03835-232801, 9366593622 |
14 | Tlabung FS | 03834-222189 |
Forensic Science Laboratory Contacts
Sr.No. | Division | Name | Designation | Contact No. |
---|---|---|---|---|
2 | H. Sangchungnunga | Director | 0389-2336131 | |
3 | T. Lalropuia | Joint Director | 0389-2333312 | |
4 | Balllistics And Toolmarks Division | R. Sangzuala | Deputy Director | 0389-2336131 |
5 | Questioned Documents Division | R. Vanlalkima | Asst. Director | 0389-2336131 |
6 | DNA Division | Lalchhanzova | Asst. Director | 0389-2336131 |
7 | Toxicology Division | Lalhmachhuana | Asst. Director | 0389-2336131 |
8 | Chemistry Division | Lalmuanawma | Asst. Director | 0389-2336131 |
9 | Photography Division | Rosangzuala | Asst. Director | 0389-2336131 |
10 | Establishment Section | Saihmingthangi Sailo | Superintendent | 0389-2336131 |
11 | Establishment Section | P. Muana Ralte | Inspr(M)/ HA | 0389-2336131 |
12 | Fingerprint Division | K.C.Hmingthanga | Jr. Scientific Officer (Fingerprint) | 0389-2336131 |
13 | Balllistics And Toolmarks Division | M.C Richard Vanlalhnehzova | Jr. Scientific Officer (Ballistics ) | 0389-2336131 |
14 | Questioned Documents Division | Mary Lalziki | Jr. Scientific Officer (Q. Documents) | 0389-2336131 |
15 | DNA Division | Ammie Lalnunpuii | Jr. Scientific Officer (DNA) | 0389-2336131 |
16 | Toxicology Division | Vanlalhmangaihi | Jr. Scientific Officer (Toxicology) | 0389-2336131 |
17 | Fingerprint Division | Reuben Lalnuntluanga | Jr. Scientific Officer (Fingerprint) | 0389-2336131 |
18 | Chemistry Division | Dr. R. Lawmzuali | Jr. Scientific Officer (Chemistry) | 0389-2336131 |
Grievances Redressal
If your have any query or complaints than you can contact to the responsible Officer to handle Public grievance in the Department/office: Sr.No. Name Designation Contact No. 1 Director 0389-2341203 [email protected] 2 Supdt. of Police, F And ES (SPIO) 0389-2341066 [email protected] 3 Addl. Supdt of Police, F And ES (ASPIO) 0389-23406238 [email protected]