
Mizoram School Education Department Contact No.
Organisation: Govt of Mizoram
Address
Directorate of School Education , Government of Mizoram Education Centre, Treasury Square Aizawl – 796001, Mizoram Contact No. : 0389-2341324
District Administration Contacts
Sr.No. | District | Contact Details |
---|---|---|
District Education Offices (DEOs) | ||
1 | Aizawl | 0389-2314082 , [email protected] |
2 | Lunglei | 0372-2324072 , [email protected] |
3 | Siaha | 03835-226032 , [email protected] |
4 | Lawngtlai | 03835-233231 , [email protected] |
5 | Champhai | 03831-234370 , [email protected], [email protected] |
6 | Kolasib | 03837-221506 , [email protected], [email protected] |
7 | Mamit | 0389-2565456 , [email protected] |
8 | Serchhip | 03838-222182 , [email protected] |
9 | Hnahthial | [email protected] |
10 | Khawzawl | [email protected] |
11 | Saitual | [email protected] |
Sub-Divisional Education Offices (SDEOs) | ||
12 | SDEO Aizawl East | 0389-2326063 , [email protected] |
13 | SDEO Aizawl South | 0389-2347153 , [email protected] |
14 | SDEO Aizawl West | 0389-2325839 , [email protected] |
15 | SDEO Darlawn | 0389-2569468 , [email protected] |
16 | SDEO Saitual | [email protected], [email protected] |
17 | SDEO Lunglei North | [email protected] |
18 | SDEO Lunglei South | [email protected] |
19 | SDEO Lungsen | [email protected] |
20 | SDEO Hnahthial | [email protected] |
21 | SDEO Champhai | [email protected] |
22 | SDEO Khawzawl | [email protected] |
23 | SDEO Kolasib | [email protected] |
24 | SDEO Kawnpui | [email protected] |
25 | SDEO Serchhip | [email protected] |
26 | SDEO North Vanlaiphai | [email protected] |
27 | SDEO Thenzawl | [email protected] |
28 | SDEO Mamit | [email protected] |
29 | SDEO West Phaileng | [email protected] |
30 | SDEO Kawrthah | [email protected] |
31 | SDEO Ngopa | [email protected] |
Directory Of Officers And Employees
Sr.No. | Name | Designation | Contact | Address |
---|---|---|---|---|
Secretary And Personal Branch of Secretary | ||||
1 | Dr. Lalzirmawia Chhangte | Secretary | 9436142260 | Ramhlun Venglai |
2 | Lalduhawmi Chawngthu | P.S. to Secretary | 7005945474 | Tuikual North |
3 | Lalthansanga | DEO | 9774394265 | Chhinga Veng |
4 | Lalremzauva | IV-Grade | 8974805925 | College Veng |
5 | Lalrinchhana | IV-Grade | 8787580545 | Chanmari West |
6 | Esther Lalchhanhimi | LDC | 8258931954 | Bungkawn Vengthar |
7 | Lalfakawmi Ralte | Technician | 9436352110 | Chawnpui Veng |
Additional Secretary And Personal Branch of Additional Secretary | ||||
8 | Prasanna A Acharya | Additional Secretary | 9604732844 | NC-V/2/2, Type V, Block B, MINECO, Khatla |
9 | Zonunsangi | P.S. to Addl. Secretary | 9436360846 | Ramhlun South |
10 | Chawngthanpari | LDC | 9856194101 | Ramhlun Vengchhak |
11 | R. Lalnunsangi | IV-Grade | 9862363755 | Tuikual North |
12 | C. Rohlupuia | IV-Grade | 9774379730 | Ramthar Veng |
Joint Secretary And Personal Branch of Joint Secretary | ||||
13 | R. Lalbiakzuala | Joint Secretary | 9612377270 | Venghlui |
14 | V. Lalhlimpuii | Steno | 9615233962 | Bethlehem |
15 | H. Zomuanpuii | IV-Grade | 8575674297 | Zarkawt |
16 | Thangliana Varte | IV-Grade | 8415881484 | Durtlang North |
Deputy Secretary And Personal Branch of Deputy Secretary | ||||
17 | Pinky Zosangpuii | Deputy Secretary | 9862329373 | Ramhlun Venglai |
18 | K. Lalnunziri | P.A to D/S | 9862371212 | Ramhlun North |
19 | Vanlalpeka | IV-Grade | 9862810661 | College Veng |
20 | Vanlalbiakhlui | IV-Grade | 9863497216 | Salem Veng |
School Education Department | ||||
21 | Lalrinpuii Hnamte | Under Secretary | 7005278493 | New Secretariat |
22 | Lalbiakkimi | Under Secretary | 9862331950 | Ramhlun |
23 | C. Lalawmpuii | Superintendent | 8787460486 | Chanmari West |
24 | K. Lalruatpuii | Superintendent | 9862383537 | Venghnuai |
25 | Zothankima | Lecturer | 9863197362 | Chawnpui |
26 | Zothantluanga | Vocational Education Teacher | 9862951632 | Venghlui |
27 | C. Zonunmawii | Vocational Education Teacher | 8974963395 | I.T.I. Veng |
28 | Lalmuanpuii | Assistant | 9436153227 | Zarkawt |
29 | Vanlalhruaii | Assistant | 9862363466 | Dinthar |
30 | Lalchhanhima Sailo | Assistant | 9436152521 , 7005909337 | Nursery Veng |
31 | Malsawmtluanga Hauzel | Assistant | 9862887028 | Upper Republic |
32 | Gospel Zoramengi | Assistant | 9862322503 | Ramhlun Venglai |
33 | Zothankima Chhakchhuak | Programme Officer | 9436191126 | Khatla East |
34 | H. Lalngaihawmi | UDC | 8974168872 | Khatla South |
35 | C. Lalnunsanga | Project Assistant | 8787411880 | Laipuitlang |
36 | Zonunmawii | LDC | 9233199072 | Khatla Bethel |
37 | K. Zaiangi | LDC | 8257970456 | Bungkawn |
38 | V. Lalnunpuii | LDC | 9862457609 | Venghlui |
39 | Vanlalruata | Data Entry Operator | 8014765062 | Dawrpui Vengthar |
40 | Kenny Lalmuanpuia | Data Entry Operator | 9612564217 | Ramthar Veng |
41 | C. Lalhmangaihi | Accountant | 8575278399 | Zemabawk |
42 | Lalvunga | IV-Grade | 9436152857 | Saron Veng |
43 | Ramkinlova | IV-Grade | 8118971852 | Durtlang |
44 | Lalruatkimi | IV-Grade | 7005565883 | Kulikawn |
45 | Lalmuansangi | IV-Grade | 8974941175 | Kulikawn |
46 | Lalmuanpuia | IV-Grade | 9862361106 | Zemabawk |
47 | Lalrawnkungi | IV-Grade | 9862790779 | Chawnpui |
48 | Freddy Lalremruata | IV-Grade | 8794276703 | Saron Veng |
Head Of Department Contacts
Sr.No. | Name | Designation | Contact No. | Email / Address |
---|---|---|---|---|
1 | Lalzarmawii, IAS | Secretary | 0389-2336655 (O) | [email protected] , Room No - 109, MINECO, Khatla, Aizawl - 796001 |
2 | Mr. Lalsangliana, MCS | Director | 0389-2326233 (O) | [email protected] , Room No - 401, 4th Floor, Education Centre, Treasury Square, Aizawl |
3 | Mr. Lalhmachhuana | Additional Director And State Project Director of Samagra | 0389-2310325 (O) / 0389-2306951 (O) | [email protected] , [email protected] |
4 | Mr. Zohmingthanga | Joint Director (Secondary) | 0389-2315268 (O) | [email protected] |
5 | Mr. Lalrozuala | IT Nodal Officer | 9436155010 | [email protected] , [email protected] |
6 | Mrs. R. Lalnunthari | Joint Director (Elementary) | 0389-2313031 (O) | |
7 | Mr. Lalramthanga | Deputy Director (Admin) | 0389-2315304 (O) | |
8 | Mr. Chawngsangliana | Deputy Director (Accounts) | 0389-2327801 (O) | |
9 | Mrs. Ng. Fanchun | Deputy Director (Adult Education) | 0389-2305277 (O) | |
10 | Mrs. Zoliani Hnamte | Deputy Director (S) And DDO | 0389-2316844 (O) | |
11 | Deputy Director (Hindi) | 0389-2315268 (O) | ||
12 | Mr. PC Lalngaizuala | Deputy Director (P) | 0389-2324844 (O) | |
13 | Mr. Lalsikula | Deputy Director (M) | 0389-2324798 (O) | |
14 | Ng Fanchun | Deputy Director (AE) | 0389-2313277 | |
15 | Receptionist (EPABX) | 0389-2313324 |
Grievance Redressal
If you have any query or complaints, than you can contact to the responsible Officer to handle Public grievance in the Department/office: Sr.No. Name Designation Contact No. Email 1 P.e. Lalrindika Appellate Authority/Deputy Secretary 0389-2335741, 9612377270, 8787381851 [email protected] 2 Larinpuii Hnamte State Public Information Officer/Under Secretary 7005278493 [email protected] 3 C. Lalawmpuii State Assistant Public Information Officer 8787460486 -