
MP CM Helpline No. 181
Organisation: Govt of Madhya Pradesh
Toll free Numbers:
181(For Complaints/Feeback via Call/Missed call)
All India Numbers:
7552555582(To know status/information of the complaint via whatsApp )
07552706666(Citizen Complaints Registration through missed call)
07552599999(Missed Call For Public Toilet Complaint)
Website:
CM Complaint Procedure
| Sr No. | Position Name |
|---|---|
| CM Helpline (181 ), [email protected] | |
| 1 | Executive Director |
| 2 | Director, SAPS |
| 3 | Director |
| 4 | Deputy Director |
| 5 | Senior Consultant (Program Management) |
| 6 | Senior Consultant (DBA) |
| Sr No. | Position Name |
|---|---|
| Email: [email protected] | |
| 1 | Principal Secretary |
| 2 | Deputy Secretary |
| 3 | Under Secretary |
| 4 | Staff Officer |
| Sr No. | Department Manager | |
|---|---|---|
| 1 | Departmental Manager, General Administration | [email protected] |
| 2 | Departmental Manager, Home | [email protected] |
| 3 | Departmental Manager, Revenue | [email protected] |
| 4 | Departmental Manager, Transport | [email protected] |
| 5 | Divisional Manager, Forest | - |
| 6 | Departmental Manager, Commerce and Industry | - |
| 7 | Departmental Manager, Energy | [email protected] |
| 8 | Departmental Manager, Farmers Welfare and Agricultural Development | [email protected] |
| 9 | Departmental Manager, Co-op | - |
| 10 | Departmental Manager, Labour | - |
| 11 | Departmental Manager, Public Health and Family Welfare | [email protected] |
| 12 | Departmental Manager, Urban Administration and Development | [email protected] |
| 13 | Departmental Manager, School Education | - |
| 14 | Departmental Manager, Panchayat and Rural Development | [email protected] |
| 15 | Departmental Manager, Planning, Finance and Statistics | - |
| 16 | Departmental Manager, Tribal Welfare | - |
| 17 | Departmental Manager, Social Justice | [email protected] |
| 18 | Departmental Manager, Food, Civil Supplies and Consumer Protection | - |
| 19 | Departmental Manager, Tourism | - |
| 20 | Departmental Manager, Public Health Engineering | [email protected] |
| 21 | Departmental Manager, Animal Husbandry | - |
| 22 | Departmental Manager, Fisheries | - |
| 23 | Departmental Manager, Higher Education | - |
| 24 | Departmental Manager, Technical Education, Skill Development and Employment | - |
| 25 | Departmental Manager, Women and Child Development | [email protected] |
| 26 | Departmental Manager, Village Industries | - |
| 27 | Departmental Manager, Scheduled Caste Welfare | - |
| 28 | Departmental Manager, AYUSH | - |
| 29 | Departmental Manager, Horticulture and Food Processing | - |
| 30 | Departmental Manager, Public Service Management | - |
| 31 | Departmental Manager, MP Online Limited | - |
| Sr No. | Department Manager | |
|---|---|---|
| 1 | Public Service Manager, District Sheopur | [email protected] |
| 2 | Public Service Manager, District Morena | [email protected] |
| 3 | Public Service Manager, District Bhind | [email protected] |
| 4 | Public Service Manager, District Gwalior | [email protected] |
| 5 | Public Service Manager, District Datia | [email protected] |
| 6 | Public Service Manager, District Shivpuri | [email protected] |
| 7 | Public Service Manager, District Tikamgarh | [email protected] |
| 8 | Public Service Manager, District Chhatarpur | [email protected] |
| 9 | Public Service Manager, District Panna | [email protected] |
| 10 | Public Service Manager, District Sagar | [email protected] |
| 11 | Public Service Manager, District Damoh | [email protected] |
| 12 | Public Service Manager, District Satna | [email protected] |
| 13 | Public Service Manager, District Rewa | [email protected] |
| 14 | Public Service Manager, District Umaria | [email protected] |
| 15 | Public Service Manager, District Neemuch | [email protected] |
| 16 | Public Service Manager, District Mandsaur | [email protected] |
| 17 | Public Service Manager, District Ratlam | [email protected] |
| 18 | Public Service Manager, District Ujjain | [email protected] |
| 19 | Public Service Manager, District Shajapur | [email protected] |
| 20 | Public Service Manager, District Dewas | [email protected] |
| 21 | Public Service Manager, District Dhar | [email protected] |
| 22 | Public Service Manager, District Indore | [email protected] |
| 23 | Public Service Manager, District Khargone | [email protected] |
| 24 | Public Service Manager, District Badwani | [email protected] |
| 25 | Public Service Manager, District Rajgarh | [email protected] |
| 26 | Public Service Manager, District Vidisha | [email protected] |
| 27 | Public Service Manager, District Bhopal | [email protected] |
| 28 | Public Service Manager, District Sehore | [email protected] |
| 29 | Public Service Manager, District Raisen | [email protected] |
| 30 | Public Service Manager, District Betul | [email protected] |
| 31 | Public Service Manager, District Harda | [email protected] |
| 32 | Public Service Manager, District Hoshangabad | [email protected] |
| 33 | Public Service Manager, District Katni | [email protected] |
| 34 | Public Service Manager, District Jabalpur | [email protected] |
| 35 | Public Service Manager, District Narsinghpur | [email protected] |
| 36 | Public Service Manager, District Dindori | [email protected] |
| 37 | Public Service Manager, District Mandla | [email protected] |
| 38 | Public Service Manager, District Chhindwara | [email protected] |
| 39 | Public Service Manager, District Siwani | [email protected] |
| 40 | Public Service Manager, District Balaghat | [email protected] |
| 41 | Public Service Manager, District Guna | [email protected] |
| 42 | Public Service Manager, District Ashok Nagar | [email protected] |
| 43 | Public Service Manager, District Shahdol | [email protected] |
| 44 | Public Service Manager, District Anuppur | [email protected] |
| 45 | Public Service Manager, District Sidhi | [email protected] |
| 46 | Public Service Manager, District Singrauli | [email protected] |
| 47 | Public Service Manager, District Jhabua | [email protected] |
| 48 | Public Service Manager, District Alirajpur | [email protected] |
| 49 | Public Service Manager, District Khandwa | [email protected] |
| 50 | Public Service Manager, District Burhanpur | [email protected] |
| 51 | Public Service Manager, District Agar Malwa | [email protected] |
Officer Contacts related mapping, User ID & Password and Profile updation
Step 1
Following Ways to File complaints :
If you have any query complaints regarding citizen services, you can lodge complaint through helpline no. 181, 7552 5555 82 , 0755-2706666 or via email at [email protected] .
You can also complain through via WhatsApp OR ChatBot .
After this, you have to fill the name, mobile no. and your email between (7 am to 11pm).
Department Designated Officers
| Sr No. | Position Name |
|---|---|
| CM Helpline (181 ), [email protected] | |
| 1 | Executive Director |
| 2 | Director, SAPS |
| 3 | Director |
| 4 | Deputy Director |
| 5 | Senior Consultant (Program Management) |
| 6 | Senior Consultant (DBA) |
Department of Public Service Management
| Sr No. | Position Name |
|---|---|
| Email: [email protected] | |
| 1 | Principal Secretary |
| 2 | Deputy Secretary |
| 3 | Under Secretary |
| 4 | Staff Officer |
Departmental Manager (Public Service Management)
| Sr No. | Department Manager | |
|---|---|---|
| 1 | Departmental Manager, General Administration | [email protected] |
| 2 | Departmental Manager, Home | [email protected] |
| 3 | Departmental Manager, Revenue | [email protected] |
| 4 | Departmental Manager, Transport | [email protected] |
| 5 | Divisional Manager, Forest | - |
| 6 | Departmental Manager, Commerce and Industry | - |
| 7 | Departmental Manager, Energy | [email protected] |
| 8 | Departmental Manager, Farmers Welfare and Agricultural Development | [email protected] |
| 9 | Departmental Manager, Co-op | - |
| 10 | Departmental Manager, Labour | - |
| 11 | Departmental Manager, Public Health and Family Welfare | [email protected] |
| 12 | Departmental Manager, Urban Administration and Development | [email protected] |
| 13 | Departmental Manager, School Education | - |
| 14 | Departmental Manager, Panchayat and Rural Development | [email protected] |
| 15 | Departmental Manager, Planning, Finance and Statistics | - |
| 16 | Departmental Manager, Tribal Welfare | - |
| 17 | Departmental Manager, Social Justice | [email protected] |
| 18 | Departmental Manager, Food, Civil Supplies and Consumer Protection | - |
| 19 | Departmental Manager, Tourism | - |
| 20 | Departmental Manager, Public Health Engineering | [email protected] |
| 21 | Departmental Manager, Animal Husbandry | - |
| 22 | Departmental Manager, Fisheries | - |
| 23 | Departmental Manager, Higher Education | - |
| 24 | Departmental Manager, Technical Education, Skill Development and Employment | - |
| 25 | Departmental Manager, Women and Child Development | [email protected] |
| 26 | Departmental Manager, Village Industries | - |
| 27 | Departmental Manager, Scheduled Caste Welfare | - |
| 28 | Departmental Manager, AYUSH | - |
| 29 | Departmental Manager, Horticulture and Food Processing | - |
| 30 | Departmental Manager, Public Service Management | - |
| 31 | Departmental Manager, MP Online Limited | - |
District Manager (Public Service Management)
| Sr No. | Department Manager | |
|---|---|---|
| 1 | Public Service Manager, District Sheopur | [email protected] |
| 2 | Public Service Manager, District Morena | [email protected] |
| 3 | Public Service Manager, District Bhind | [email protected] |
| 4 | Public Service Manager, District Gwalior | [email protected] |
| 5 | Public Service Manager, District Datia | [email protected] |
| 6 | Public Service Manager, District Shivpuri | [email protected] |
| 7 | Public Service Manager, District Tikamgarh | [email protected] |
| 8 | Public Service Manager, District Chhatarpur | [email protected] |
| 9 | Public Service Manager, District Panna | [email protected] |
| 10 | Public Service Manager, District Sagar | [email protected] |
| 11 | Public Service Manager, District Damoh | [email protected] |
| 12 | Public Service Manager, District Satna | [email protected] |
| 13 | Public Service Manager, District Rewa | [email protected] |
| 14 | Public Service Manager, District Umaria | [email protected] |
| 15 | Public Service Manager, District Neemuch | [email protected] |
| 16 | Public Service Manager, District Mandsaur | [email protected] |
| 17 | Public Service Manager, District Ratlam | [email protected] |
| 18 | Public Service Manager, District Ujjain | [email protected] |
| 19 | Public Service Manager, District Shajapur | [email protected] |
| 20 | Public Service Manager, District Dewas | [email protected] |
| 21 | Public Service Manager, District Dhar | [email protected] |
| 22 | Public Service Manager, District Indore | [email protected] |
| 23 | Public Service Manager, District Khargone | [email protected] |
| 24 | Public Service Manager, District Badwani | [email protected] |
| 25 | Public Service Manager, District Rajgarh | [email protected] |
| 26 | Public Service Manager, District Vidisha | [email protected] |
| 27 | Public Service Manager, District Bhopal | [email protected] |
| 28 | Public Service Manager, District Sehore | [email protected] |
| 29 | Public Service Manager, District Raisen | [email protected] |
| 30 | Public Service Manager, District Betul | [email protected] |
| 31 | Public Service Manager, District Harda | [email protected] |
| 32 | Public Service Manager, District Hoshangabad | [email protected] |
| 33 | Public Service Manager, District Katni | [email protected] |
| 34 | Public Service Manager, District Jabalpur | [email protected] |
| 35 | Public Service Manager, District Narsinghpur | [email protected] |
| 36 | Public Service Manager, District Dindori | [email protected] |
| 37 | Public Service Manager, District Mandla | [email protected] |
| 38 | Public Service Manager, District Chhindwara | [email protected] |
| 39 | Public Service Manager, District Siwani | [email protected] |
| 40 | Public Service Manager, District Balaghat | [email protected] |
| 41 | Public Service Manager, District Guna | [email protected] |
| 42 | Public Service Manager, District Ashok Nagar | [email protected] |
| 43 | Public Service Manager, District Shahdol | [email protected] |
| 44 | Public Service Manager, District Anuppur | [email protected] |
| 45 | Public Service Manager, District Sidhi | [email protected] |
| 46 | Public Service Manager, District Singrauli | [email protected] |
| 47 | Public Service Manager, District Jhabua | [email protected] |
| 48 | Public Service Manager, District Alirajpur | [email protected] |
| 49 | Public Service Manager, District Khandwa | [email protected] |
| 50 | Public Service Manager, District Burhanpur | [email protected] |
| 51 | Public Service Manager, District Agar Malwa | [email protected] |
Officer Contacts related mapping, User ID & Password and Profile updation