MP School Education Department Contact No. customer care number is 0755-2708727. Get MP School Education Department toll free number, helpline, email id, complaint number & support info.
About
MP School Education Department is the governmental body responsible for school education in the state of Madhya Pradesh, India. It oversees the administration of schools, curriculum implementation, and student welfare across the state, serving millions of students. For queries, complaints, or assistance, citizens can reach the MP School Education Department customer care using the contact details below.
Important links
Officers Contacts
| Sr No. | Name | Position | Contact Details |
|---|---|---|---|
| Secretariat | |||
| 1 | Smt. Rashmi Arun Shami (I.P.) | Principal Secretary-School Education | 0755-2708727 [email protected] |
| 2 | Mr. O.L. Mandloi | Deputy Secretary | [email protected] |
| 3 | Mr. P.K. Singh | Deputy Secretary | [email protected] |
| 4 | Mr. Sanjay Goyal | Additional Secretary | [email protected] |
| Department Head | |||
| 4 | Smt. Shilpa Gupta (I.P.) | Commissioner-Public Instruction | 0755-2584360 [email protected] |
| 5 | Shri Dhanaraju S. (I.P.) | Director-State Education Center & Director-SCERT | [email protected] |
| 6 | Shri K.D. Tripathi (I.P.) | Secretary-M.P. Board of Secondary Education | 0755-2551650 |
| 7 | Mr. Nitin Saxena | Secretary-M.P. Madrasa Board & Joint Director | [email protected] |
| Directorate of Public Instruction | |||
| 8 | Mr. K.K. Dwivedi | Director-Public Education | 0755-2583650 [email protected] |
| 9 | Shri D.S. Kushwah | Director-Public Education | 0755-2583620 [email protected] |
| 10 | Smt. Manisha Sentian | Additional Mission Director | 0755-2589980 |
| 11 | Dr. Kamna Acharya | Additional Director-UCR | 0755-2581064 [email protected] |
| 12 | Shri Rajeev Singh Tomar | Additional Director-SSA | 0755-2995420 [email protected] |
| 13 | Mr. Sanjay Kumar | Additional Director-Finance | 0755-2602636 |
| 14 | Shri Ravindra Kumar Singh | Additional Director-Academic | [email protected] |
| 15 | Mr. Syed Sarwarhussain Rizvi | Joint Director-Estt.3 | [email protected] |
| 16 | Mr. Sushil Kumar Parsai | Joint Director-Scholarships | [email protected] |
| 17 | Mr. Anurag Jaiswal | Joint Director-Account / NPS | [email protected] |
| 18 | Shri Rajendra Dekate | Joint Director | [email protected] |
| 19 | Mr. Dharmendra Sharma | Joint Director | [email protected] |
| 20 | Mr. Braj Bhushan Saxena | Joint Operator-Store | [email protected] |
| 21 | Mr. Alok Khare | Joint Director-TMC | [email protected] |
| State Education Center | |||
| 22 | Mr. Shitanshu Shukla | Additional Director | [email protected] |
| 23 | Mr. Devbhushan Prasad | Additional Director | [email protected] |
| Board of Secondary Education, Madhya Pradesh | |||
| 24 | Mrs. Veera Rana | Chairman-Board of Secondary Education, Madhya Pradesh | 0755-2551544 [email protected] |
| 25 | Shri Balwant Verma | Examination Controller-Board of Secondary Education, Madhya Pradesh | 0755-2559923 |
| 26 | Shri Gopal Prasad Singh | Finance Officer-Board of Secondary Education, Madhya Pradesh | 0755-2596632 |
District-Wise Programmer Cordinators Contacts
| Sr No. | District | Designation | |
|---|---|---|---|
| 1 | Agar Malwa | Mis Coordinatior | [email protected] |
| 2 | Agar-Malwa | Block Mis Co-Ordinatior | [email protected] |
| 3 | Alirajpur | Data Entry Ope. | [email protected] |
| 4 | Alirajpur | Programmer | [email protected] |
| 5 | Anooppur | Data Entry Ope. | |
| 6 | Ashoknagar | Data Entry Operator | [email protected] |
| 7 | Ashoknagar | Programmer | [email protected] |
| 8 | Balaghat | Programmer | [email protected] |
| 9 | Barwani | Programmer | [email protected] |
| 10 | Barwani | Data Entry Ope. | [email protected] |
| 11 | Betul | Data Entry Operator | [email protected] |
| 12 | Betul | Programmer | [email protected] |
| 13 | Bhind | Programmer | [email protected] |
| 14 | Bhopal | Mis Incharge | [email protected] |
| 15 | Bhopal | Dpc Office | |
| 16 | Bhopal | Apc(Rte) | [email protected] |
| 17 | Burhanpur | Data Entry Operator | [email protected] |
| 18 | Burhanpur | Programmer | [email protected] |
| 19 | Burhanpur | Data Entry Operator | [email protected] |
| 20 | Chhatarpur | Programmer | [email protected] |
| 21 | Chhindwara | Apc(Fin.) | [email protected] |
| 22 | Chhindwara | Data Entry Operator | [email protected] |
| 23 | Damoh | Programmer | [email protected] |
| 24 | Damoh | Data Entry. Ope. | [email protected] |
| 25 | Datia | Programmer | [email protected] |
| 26 | Dewas | Programmer | [email protected] |
| 27 | Dewas | - | [email protected] |
| 28 | Dhar | Apc Moblisation | [email protected] |
| 29 | Dhar | Mis Incharge | [email protected] |
| 30 | Dindori | Programmer | [email protected] |
| 31 | Dpi | Programmer (Shikha Portal) | [email protected] |
| 32 | Dpi | Education Portal | [email protected] |
| 33 | Dpi | technical Lead | [email protected] |
| 34 | Guna | Programmer | [email protected] |
| 35 | Guna | Data Entry Ope. | [email protected] |
| 36 | Gwalior | Programmer | [email protected] |
| 37 | Gwalior | Data Entry Ope. | [email protected] |
| 38 | Harda | Data Entry Ope. | [email protected] |
| 39 | Harda | Data Entry Ope. | [email protected] |
| 40 | Hoshangabad | Programmer | [email protected] |
| 41 | Jabalpur | Data Enty Operator | [email protected] |
| 42 | Jabalpur | Programmer | [email protected] |
| 43 | Jabalpur | District Project Coordinator | [email protected] |
| 44 | Jabalpur | Brcc,Jabalpur Rural | [email protected] |
| 45 | Jabalpur | Brcc,Jabalpur Urban | [email protected] |
| 46 | Jabalpur | Brcc,Jabalpur Urban 2 | [email protected] |
| 47 | Jabalpur | Brcc,Kundam | [email protected] |
| 48 | Jabalpur | Brcc,Majholi | [email protected] |
| 49 | Jabalpur | Brcc,Panagar | [email protected] |
| 50 | Jabalpur | Brcc, Patan | [email protected] |
| 51 | Jabalpur | Brcc,Shahpura | [email protected] |
| 52 | Jabalpur | Brcc,Shahpura | [email protected] |
| 53 | Jhabua | Programmer | [email protected] |
| 54 | Jhabua | Data Entry Ope. | [email protected] |
| 55 | Katni | Mis Incharge Katni | [email protected] |
| 56 | Khandwa | Programmer | [email protected] |
| 57 | Khandwa | Data Entry Operator | [email protected] |
| 58 | Khargone | Mis Incharge | |
| 59 | Mandla | Programmer | [email protected] |
| 60 | Mandla | Data Entry Operator | [email protected] |
| 61 | Mandla | Dpc | [email protected] |
| 62 | Mandsaur | Programmer | [email protected] |
| 63 | Mandsaur | Block Mis Coordinator | [email protected] |
| 64 | Morena | Data Enty Ope. | [email protected] |
| 65 | Narsingpur | Data Entry Operator | [email protected] |
| 66 | Neemuch | Data Entry Operator | [email protected] |
| 67 | Neemuch | Mis Coordinator | [email protected] |
| 68 | Panna | Programmer | [email protected] |
| 69 | Raisen | Data Entry Operator | [email protected] |
| 70 | Raisen | Programmer | [email protected] |
| 71 | Rajgarh | Apc | [email protected] |
| 72 | Rajya Shiksha Kendara Mp | Programmer (Rsk) | [email protected] |
| 73 | Rajya Shiksha Kendara Mp | technical Lead | [email protected] |
| 74 | Rajya Shiksha Kendara Mp | Rte | [email protected] |
| 75 | Ratlam | Data Entry Ope. | [email protected] |
| 76 | Rewa | Data Entry Ope. | [email protected] |
| 77 | Rewa | Data Entry Operator | |
| 78 | Sagar | Programmer | [email protected] |
| 79 | Satna | Programmer | [email protected] |
| 80 | Sehore | Data Entry Ope. | [email protected] |
| 81 | Sehore | Programmer | [email protected] |
| 82 | Sehore | Dpc Office Sehore | [email protected] |
| 83 | Seoni | Data Entry Operator | [email protected] |
| 84 | Shahdol | Programmer | [email protected] |
| 85 | Shajapur | Data Entry Ope. | [email protected] |
| 86 | Shajapur | Programmer | [email protected] |
| 87 | Sheopurkala | Data Entry Ope. | [email protected] |
| 88 | Shivpuri | Programmer | [email protected],[email protected] |
| 89 | Sidhi | Programmer | [email protected] |
| 90 | Singroli | Programmer | [email protected] |
| 91 | tikamgarh | Programmer | [email protected] |
| 92 | Ujjain | Programmer | [email protected] |
| 93 | Umaria | Data Entry Ope. | [email protected] |
| 94 | Umaria | Programmer | |
| 95 | Vidisha | Programmer | [email protected] |
| Check For More Contact Details |
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
How to contact MP School Education Department customer care?
You can contact MP School Education Department customer care by calling 0755-2708727, emailing [email protected], visiting their website https://www.educationportal.mp.gov.in/, or reaching out via Facebook (https://www.facebook.com/MPEducationportal) and Twitter (https://twitter.com/schooledump?lang=en).Does MP School Education Department have WhatsApp support?
No, MP School Education Department does not currently offer WhatsApp support. You can reach them by phone, email, website, or social media.How to file a complaint with MP School Education Department?
To file a complaint, you can email [email protected], call 0755-2708727, or use the Student Grievance form at https://www.educationportal.mp.gov.in/HostelManagement/Default.What services does MP School Education Department provide?
The department manages school administration, curriculum standards, teacher recruitment, student welfare programs, and oversees examinations for schools across Madhya Pradesh.How can I reach MP School Education Department on social media?
The department maintains a presence on Facebook (https://www.facebook.com/MPEducationportal) and Twitter (https://twitter.com/schooledump?lang=en), where you can find updates and contact information.
Found something incorrect or out of date?
Report this listing