Nandyal District All Important Contact No. customer care number is 100. Get toll free number, helpline, email, complaint number & support info.
Toll-free numbers
Call nowAbout
Nandyal District is an administrative district of Andhra Pradesh, India. It provides a range of public services including police, medical, fire, and utility assistance to residents across the district. For any queries, citizens can reach Nandyal District customer care using the contact details below.
Important links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Women Helpline | 1091 |
| 3 | Citizen's Call center | 155300 |
| 4 | Crime Stopper | 1090 |
| 5 | Aarogya Sethu | 1921 |
| 6 | BSNL Helpline | 1503 / 18001801503 |
| 7 | Collectorate Control Room | 08518-277305 |
| 8 | Medical Emergency | 9441300005 |
| 9 | Alternate No. For Medical Emergency | 9121298079 |
Public Utilities
| Sr No. | Name | Contact Details | Address | Pincode |
|---|---|---|---|---|
| Banks | ||||
| 1 | APGB - Nandyal Region | 9490158163 | Nandyal, Kurnool District | 518501 |
| SBI Nandyal - Bazaar | 9550523454 | Nandyal Bazaar | 518501 | |
| 2 | SBI Nandyal - Tekke | 6302923283 | Tekke Nandyal | 518501 |
| 3 | Union Bank of India | 9032093969 | Nandyal | 518501 |
| Municipality | ||||
| 4 | Allagadda Municipality | 08519-220496 | 518543 | |
| 5 | Dhone Municipality | 08516-223281 | 518222 | |
| Electricity | ||||
| 6 | Southern Power Distribution Company of AP Ltd | [email protected] | SPDCL DE Office,Nagula Katta, Nandyala, Andhra Pradesh | 518501 |
Colleges / Universities/ Schools
| Sr No. | Name | Contact No. | Address | Pin Code | |
|---|---|---|---|---|---|
| 1 | Bishop Bunyan J S P G Jr College | 9951334275 | [email protected] | H NO 129/26, RS Road, Nandyal | 518501 |
| 2 | Raos Jr College for Girls | 9490123109 | [email protected] | H.NO.428-232-A3, Balaji Complex, Nandyal | 518501 |
| 3 | Sri Sri Venkateswara Jr College | 8919269598 | [email protected] | Opp. Padmavathi Nagar NK Road, Nandyal | 518501 |
| 4 | Raos Jr College | [email protected] | Bommalasataram, Nandyal. Kurnool | 518502 | |
| Schools | |||||
| 5 | MPUPSU Ayyalur | 9059590071 | [email protected] | Ayyalur (Village) Nandyal(Dist) | 518502 |
| 6 | ZPHS Ayyalur | 9492761185 | [email protected] | Ayyalur (Village) Nandyal(Dist) | 518501 |
| 7 | ZPHS N.Kothapalli | 8500775021 | [email protected] | Kothapalli Nandyal(Dist) | 518502 |
Police Station
| Sr No. | Mandal Police Station | Phone No. | Pincode | |
|---|---|---|---|---|
| 1 | Allagadda Mandal Police Station | 9121101167 | [email protected] | 518543 |
| 2 | Allagadda Mandal Police Station | 9121101165 | [email protected] | 518543 |
| 3 | Atmakur Mandal Police Station | 9121101182 | [email protected] | 518422 |
| 4 | Banaganapalli Mandal Police Station | 9121101124 | [email protected] | 518124 |
| 5 | Bandi Atmakur Mandal Police Station | 9121101094 | [email protected] | 518401 |
| 6 | Bethamcherla Mandal Police Station | 9121101126 | [email protected] | 518599 |
| 7 | Nandikotkur Mandal Police Station | 9121101191 | [email protected] | 518432 |
| 8 | Chagalamari Mandal Police Station | 9121101168 | [email protected] | 518553 |
| 9 | Dhone Mandal Police Station | 9121101115 | [email protected] | 518222 |
| 10 | Dhone Mandal Police Station | 9121101124 | [email protected] | 518222 |
| 11 | Dornipadu Mandal Police Station | 9121101178 | [email protected] | 518135 |
| 12 | Gospadu Mandal Police Station | 9121101172 | [email protected] | 518674 |
| 13 | Peapully Mandal Police Station | 9121101121 | [email protected] | 518220 |
| 14 | Jupadu Bunglow Mandal Police Station | 9121101190 | [email protected] | 518401 |
| 15 | Koilkuntla Mandal Police Station | 9121101174 | [email protected] | 518134 |
| 16 | Kolimigundla Mandal Police Station | 9121101179 | [email protected] | 518123 |
| 17 | Kothapalli Mandal Police Station | 9121101185 | [email protected] | 518422 |
| 18 | Mahanandi Mandal Police Station | 9121101093 | [email protected] | 518502 |
| 19 | Midthur Mandal Police Station | 9121101189 | [email protected] | 518405 |
| 20 | Pagidyala Mandal Police Station | 9121101188 | [email protected] | 518412 |
| 21 | Peapully Mandal Police Station | 9121101122 | [email protected] | 518220 |
| 22 | Nandikotkur Mandal Police Station | 9121101187 | [email protected] | 518401 |
| 23 | Banaganapalli Mandal Police Station | 9121101098 | [email protected] | 518176 |
| 24 | Nandyal Mandal Police Station | 9121101086 | [email protected] | 518501 |
| 25 | Nandyal Mandal Police Station | 9121101087 | [email protected] | 518501 |
| 26 | Nandyal Mandal Police Station | 9121101088 | [email protected] | 518502 |
| 27 | Nandyal Mandal Police Station | 9121101092 | [email protected] | 518502 |
| 28 | Nandyal Mandal Police Station | 9121101089 | [email protected] | 518501 |
| 29 | Owk Mandal Police Station | 9121101125 | [email protected] | 518122 |
| 30 | Pamulapadu Mandal Police Station | 9121101184 | [email protected] | 518442 |
| 31 | Peapully Mandal Police Station | 9121101120 | [email protected] | 518221 |
| 32 | Koilkuntla Mandal Police Station | 9121101175 | [email protected] | 518134 |
| 33 | Rudravaram Mandal Police Station | 9121101171 | [email protected] | 518452 |
| 34 | Sanjamala Mandal Police Station | 9121101177 | [email protected] | 518165 |
| 35 | Sirvel Mandal Police Station | 9121101170 | [email protected] | 518563 |
| 36 | Srisailam Mandal Police Station | 9121101193 | [email protected] | 518101 |
| 37 | Srisailam Mandal Police Station | 9121101194 | [email protected] | 518101 |
| 38 | Uyyalawada Mandal Police Station | 9121101176 | [email protected] | 518155 |
| 39 | Velgodu Mandal Police Station | 9121101183 | [email protected] | 518533 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
| Sr No. | Name of the Mandal | Std code | Pin code |
|---|---|---|---|
| 1 | Atmakur | 08517 | 518422 |
| 2 | Bandiatmakur | 08514 | 518523 |
| 3 | JupaduBunglow | 518401 | |
| 4 | Kothapalli | 518422 | |
| 5 | Midthur | 518405 | |
| 6 | Nandikotkur | 08513 | 518401 |
| 7 | Pagidyala | 08513 | 518412 |
| 8 | Pamulapadu | 08513 | 518442 |
| 9 | Srisailam | 08524 | 518101 |
| 10 | Velgodu | 518533 | |
| 11 | Banaganapalli | 08515 | 518124 |
| 12 | Betamcherla | 08515 | 518599 |
| 13 | Dhone | 08516 | 518222 |
| 14 | Koilkuntla | 08510 | 518134 |
| 15 | Kolimigundla | 08510 | 518123 |
| 16 | Owk | 08515 | 518122 |
| 17 | Peapully | 08522 | 518221 |
| 18 | Sanjamala | 08510 | 518165 |
| 19 | Allagadda | 08519 | 518543 |
| 20 | Chagalamari | 08519 | 518553 |
| 21 | Dornipadu | 518135 | |
| 22 | Gospadu | 08519 | 518593 |
| 23 | Mahanandi | 08514 | 518673 |
| 24 | Nandyal | 08514 | 518501 |
| 25 | Rudravaram | 08515 | 518452 |
| 26 | Sirvel | 08519 | 518563 |
| 27 | Uyyalawada | 518155 | |
| 28 | Gadivemula | 08514 | 518508 |
| 29 | Panyam | 08514 | 518112 |
Hotel/Resort/Dharamsala
| Sr No. | Hotels | Contact No. |
|---|---|---|
| 1 | Haritha Hotel, Mahanandi | 9010470556 |
| 2 | Haritha Hotel, Ahobilam | 9912325820 |
| 3 | Belum Caves | 9705389600 |
| 4 | Haritha Resorts/Resturant, Srisailam | 9848152921 |
Guest House
| Sr No. | Guest House Name | Phone | Address | Pincode | |
|---|---|---|---|---|---|
| 1 | Forest Guest House, Atmakur | [email protected] | Opp: (R/B) sub division office, Atmakur | 518422 | |
| 2 | R and B Inspection Bunglow, Nandikotkur | 9440818396 | [email protected] | MPP Office back side, Nandikotkur | 518401 |
| 3 | R and B Inspection Bunglow, Srisailam | 9440818396 | [email protected] | North side temple, Srisailam | 518101 |
| 4 | R and B Inspection Bunglow, Atmakur | 9440818396 | [email protected] | Near RTC busstand, Atmakur | 518422 |
| 5 | R and B Inspection Bunglow, Banaganapalli | 7893171441 | [email protected] | Near RTC busstand, Banaganapalli | 518124 |
| 6 | R and B Inspection Bunglow, Koilakuntla | 9440818397 | [email protected] | (R/B) Sub-division Premises, Koilakuntla | 518134 |
| 7 | R and B Inspection Bunglow, Allagadda | 9440818078 | [email protected] | Four road circle, Allagadda | 518543 |
| 8 | Irrigation Guest House, Nandyal | [email protected] | Tekke, Near Current office, Nandyal | 518501 | |
| 9 | Police Guest House, Nandyal | [email protected] | Bommalasatram, Nandyal | 518502 | |
| 10 | R and B Inspection Bunglow (Old / New) Nandyal | 9440818078 | [email protected] | Bommalasatram, Near ROB, Nandyal | 518502 |
District Officers Contacts
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Adhiraj Singh Rana,IPS | Superintendent of Police | 9121101110 | [email protected] |
| 2 | A.Padmaja | District Revenue Officer | 7815959524 | [email protected] |
| 3 | T.Mohan Rao | Dt Agriculture,Officer | 8331057582 | [email protected] |
| 4 | U.Nagaraju | District Horticulture,Officer | 7995086794 | [email protected] |
| 5 | Ch.S.Satyanarayana | Project,Director A.P.M.I.P | 7995087059 | [email protected] |
| 6 | Ramanaiah | Dt.Animal Husbandary,officer | 9989997103 | [email protected] |
| 7 | Parameshwari | D D sericulture | 8985766544 | [email protected] |
| 8 | Raghava Reddy | J D Fisheries | 8985862559 | [email protected] |
| 9 | Anurag Meena (IFS) | DFO, Nandyal Division | 9440810074 | [email protected] |
| 10 | Alang chong Teron | DD Project Tiger,Atmakur | 9440810058 | [email protected] |
| 11 | H. Raghu Ram | D D Ground water | 8333991265 | [email protected] |
| 12 | R.Rama Chandra Reddy | P D DWMA | 9959096911 | [email protected] |
| 13 | S.Abdul Rehaman | Assistant Director,,Marketing | 6281584788 | [email protected] |
| 14 | Raju | Dist. Manager,C.S.Corporation, D M Civil Supplies | 9849707518 | [email protected] |
| 15 | O.Venkata Ramudu | gazeted Food safety,officer | 9441114429 | [email protected] |
| 16 | N. Venkata Ramudu | DSO(Civil Supplies) | 9949505318 | [email protected] |
| 17 | Dr. R.Venkata Ramana | Dist.Medical and,Health Officer | 9182470684 | [email protected] |
| 18 | Prasad Rao | Superintendent, Dist.,Hospital, Nandyal | 9848078724 | [email protected] |
| 19 | Dr. S.Md.Jaffrullah | Dist. Coordinator,,Hospital Services, APVVP | 9849596986 | [email protected] |
| 20 | Koresh Raju | Civil Surgeon,Regional Lab | 7013373600 | [email protected] |
| 21 | Dr.Yashodara | AYUSH | 9441577718 | [email protected] |
| 22 | Dr.Rupendra Nath,Reddy | Dist.Coordinator,DR,YSR Arogya sree health care trust | 9642606049 | [email protected] |
| 23 | Kantharao Naik | Nodel officer, RBSK,,RKSK, NCD-CD | 9985010360 | [email protected] |
| 24 | P.Nirmala | PD, DW/CDA | 9491051670 | [email protected] |
| 25 | Y.B.Sreedhar Reddy | Project Director,,D.R.D.A. | 9866622683 | [email protected] |
| 26 | M. Naga Shiva Leela | Project Director,,MEPMA | 7901610399 | [email protected] |
| 27 | M. Chintamani | Social Welfare, D D | 8328273834 | [email protected] |
| 28 | M. Vijaya Lakshmi | Executive Director,,S.C. Corporation | 7780648100 | [email protected] |
| 29 | Syed Sabiha Parveen | Executive,Director, Minorities Corporation | 9849901149 | [email protected] |
| 30 | Dist.Minority welfare,officer | [email protected] | ||
| 31 | P.Venkata Lakshumma | Executive Director,,B.C. /Kapu Corporation | 9849906013 | [email protected] |
| 32 | k.v.siva prasad | Dist Tribal welfare,officer | 7981815010 | [email protected] |
| 33 | RAIS Fathima | AD, Disabled Welfare | 9177646434 | [email protected] |
| 34 | Lakshmi Devi | DBCWOBC welfare | 9701058886 | [email protected] |
| 35 | Rahul | Dist.Youth Welfare,Officer /CEO | 8985036322 | [email protected] |
| 36 | M.N.V. Raju | Dist. Sports,Development Officer | 8712622576 | [email protected] |
| 37 | S.R.Rantha Ruth | ZillaSainik Welfare,Officer | 8688817886 | [email protected] |
| 38 | K. Sudhakar Reddy | District Education,Officer | 9000313871 | [email protected] |
| 39 | P.Lalitha | AMO, APSS | 9000410849 | [email protected] |
| 40 | Suneetha | Dist.Vocational,Educational Officer | 9493481060 | [email protected] |
| 41 | S.Venkateswarlu | Adult Educaton | 9849909213 | [email protected] |
| 42 | S.V.S.Guruvaiah,Chetty | Regional Inspecting,Officer, Intermediate Board. | 9392911810 | [email protected] |
| 43 | A.V.Sreedhar Reddy | District R/B,Engineering Officer | 9440818078 | [email protected] |
| 44 | P.Rama Mohan | Dist.Panchayat Raj,Engineer. (SE PR) | 8886111390 | [email protected] |
| 45 | Ch.Manohar | Dist. Engineering,Officer ( RWS) | 9100122459 | [email protected] |
| 46 | Gangadhar | Executive Engineer,,Public Health. | 9440455868 | [email protected] |
| 47 | M. Umapathi | SE,APSPDCL | 9440813316 | [email protected] |
| 48 | Ramana Reddy | EE,APSPDCL | 9440813323 | [email protected] |
| 49 | P.Rama chandra murthy | SE, Srisailam Dam,Maintaince, Nandyal | 9989997913 | [email protected] |
| 50 | Raghurami Reddy | EE, MI Division ,,Nandyal | 7013947621 | [email protected] |
| 51 | S.Kabir Basha | SE,SRBC Circle No1,,Nandyal | 9963670590 | [email protected] |
| 52 | Chengaiah Kumar | SE,SRBC Circle No2,,Nandyal | 9490602970 | [email protected] |
| 53 | Venkata Ramaiah | Superintending,Engineer, TGP Circle | 6304268073 | [email protected] |
| 54 | V.Tirumaleswara Reddy | EE,Kc canal Division,,Nandyal | 7989935535 | [email protected] |
| 55 | A.Venu gopal Reddy | Dist. Coordinator,NREDCAP (working on contract basis) | 9848961209 | [email protected] |
| 56 | S. Manjula Vani | Dist. Panchayat,Officer | 9849903232 | [email protected] |
| 57 | Murali Kalayani | DLDO, Nandyala | 7815959541 | [email protected] |
| 58 | E.V.Subba Reddy | Dy.CEO | 7569982690 | |
| 59 | M.Venkata Subbaiah | PD Housing , Nandyal,(FAC) | 9100109209 | [email protected] |
| 60 | J.Srihari Gopal | EE, Housing | 7093931236 | [email protected] |
| 61 | G.Raja Sekhar | EE, TIDCO. | 9701278800 | [email protected] |
| 62 | Balajojappa | Executive Engineer,,A.P.E.W.I.D.C. | 8008622291 | [email protected] |
| 63 | K.Srinivas Reddy | Executive Engineer,,A.P.M.S.I.D.C. | 9866784083 | [email protected] |
| 64 | C. Sreenivasa Yadav | General Manager,,Dist. Industries Centre. | 7997952422 | [email protected] |
| 65 | V.Hari Krishna | Ad,Handloom and,Textiles | 8008705739 | [email protected] |
| 66 | P.Deepthi | District Employment,Officer | 9963737163 | [email protected] |
| 67 | B. Sudhakara Reddy | District Endowment,Officer | 9573487738 | [email protected] |
| 68 | M.Venkata Subbaiah | District Cooperative,officer | 9100109209 | [email protected] |
| 69 | Smt. N.Basheerunnisa,Begum | AC Labour | 9492555169 | [email protected] |
| 70 | Narasumhudu | Joint Commissioner,,State Taxes, GST. | 8008311154 | [email protected] |
| 71 | K.Manikanta | Prohibition and,Excise | 7382017516 | [email protected] |
| 72 | GV. Siva Reddy | District Transport,Officer | 9154294228 | [email protected] |
| 73 | S.Razia Sultana | RM (APSRTC) | 9959224885 | [email protected] |
| 74 | Usha Rani | Dist. Registrar,Stamps and Registration, Nandyal | 7093921688 | [email protected] |
| 75 | Ch.S.Satyanarayana | District Tourism,Officer (FAC) | 9966028028 | [email protected] |
| 76 | M. Lakshmi devi | District Treasury,Office | 8096936362 | [email protected] |
| 77 | J.Venu Gopal | EE,APSIDC | 9490959920 | [email protected] |
| 78 | P.Hari Krishna | Survey and Land,Records | 8333030410 | [email protected] |
| 79 | N.Jayanna | Dist. Disaster,response /fire officer | 9949991075 | [email protected] |
| 80 | Mallikarjunaiah | Dist. Information,Engineer, I/PR | 9398085451 | [email protected] |
| 81 | Niranjan Reddy | Nandyal Municipal,Office | 9849905860 | [email protected] |
| 82 | J.Venu Gopal | DE/SO(CPO) | 9849901082 | [email protected] |
| 83 | B. Ramchandra | Mines and Geology | 9100688846 | [email protected] |
| 84 | Kameshawara Rao | Dist. Maleria and,Dengue Officer | 9848460484 | [email protected] |
| 85 | G.Prathap | Environmental,Engineer, Pollution Control Board | 9703257108 | [email protected] |
| 86 | Ravindra Kumar | Lead Dist. Manager,,Canara Bank. | 7382932231 | [email protected] |
| 87 | Prakash Raju | Secretary, Zilla,Grandhalaya Samstha. | 7995012492 | [email protected] |
| 88 | P.lakshmi prasanna | Dist.Immunization,officer | 7036392323 | [email protected] |
| 89 | Dr.sarada bai | Dist. T.B.Control,Officer. | 9346322645 | [email protected] |
| 90 | S.V.S.Kameswar Rao | Spl.Dy.Collector SRBC,L.A(SDC) | 8978882804 | [email protected] |
| 91 | Spl.Dy.Collector NH | 7995937168 | ||
| 92 | Shankar Reddy | EE NATIONAL HIGH WAYS | 9440818074 | [email protected] |
| 93 | P. Venkata Prathap,Reddy | Dist. Skill,Development Officer | 8790432222 | [email protected] |
| 94 | Praveen Reddy | Dist. Informatic,Officer, NIC | 7680957027 | [email protected] |
| 95 | Ravindra Reddy | Project Director,,I.T.D.A. Srisailam | 9490957008 | [email protected] |
| 96 | V.Harikrishna,,DD(FAC) | AP Khadi Village,Industries Board | 8008705739 | [email protected] |
| 97 | B. Nagaraju | DM APMarkfed | 9652076548 | [email protected] |
Tahsildar Contacts
| Sr No. | Mandal Name | Contact No. |
|---|---|---|
| 1 | Nandyal | 9849904176 |
| 2 | Allagadda | 8333988979 |
| 3 | Chagalamarri | 8333988983 |
| 4 | Mahanandi | 8333988976 |
| 5 | Gospadu | 8333988982 |
| 6 | Kolimigundla | 8333988990 |
| 7 | Uyyalawada | 8333988987 |
| 8 | Sanjamala | 8333988986 |
| 9 | Panyam | 8333988957 |
| 10 | Dornipadu | 8333988985 |
| 11 | Sirvel | 8333988980 |
| 12 | Gadivemula | 8333988978 |
| 13 | Rudravaram | 8333988981 |
| 14 | Banaganapalle | 8333988991 |
| 15 | Bethamcherla | 8333988956 |
| 16 | Dhone | 9849904174 |
| 17 | Koilakuntla | 8333988984 |
| 18 | Owk | 8333988992 |
| 19 | Peapally | 8333988965 |
| 20 | Atmakur | 8333988972 |
| 21 | Bandi Atmakur | 8333988977 |
| 22 | Jupadubanglow | 8333988970 |
| 23 | Kothapalle | 8333988973 |
| 24 | Midthur | 8333988971 |
| 25 | Nandi Kotkur | 8333988968 |
| 26 | Pagidyala | 8333988969 |
| 27 | Pamulapadu | 8333988973 |
| 28 | Velgode | 8333988975 |
Mandal Parishad Development/Municipal Corporations Officer
| Sr No. | Name | Mandal Name | Contact No. |
|---|---|---|---|
| Mandal Parishad Development Officer | |||
| 1 | P Mahaboob Khan | Allagadda | 9704234591 |
| 2 | G Mohan Kumar | Atmakur | 9704234583 |
| 3 | N Ch Vasudevagupta | Bandiatmakur | 9704234590 |
| 4 | P Dastagiri Babu | Bethamcherla | 7013644187 |
| 5 | Md.Mahaboob Dowla | Chagalamarri | 9704234593 |
| 6 | M Sreenivasulu | Dhone | 9704234574 |
| 7 | P.V. Subba Reddy | Dornipadu | 9704234597 |
| 8 | C Siva Malleswarappa | Gadivemula | 9704234585 |
| 9 | G Bhaskar | Gospadu | 9704234592 |
| 10 | B.Noorjaha | Jupadubungalow | 9704234581 |
| 11 | Syedunnisa | Koilkuntla | 9704234596 |
| 12 | G.V. Prasada Reddy | Kolimigundla | 9704234601 |
| 13 | K Dasari Mary | Kothapalli | 9100971496 |
| 14 | P Siva Naga Jytohi | Mahanandi | 9704234587 |
| 15 | Gorantla Nagaseshachala Reddy | Midthur | 9704234582 |
| 16 | M.Shobha Rani | Nandikotkur | 9704234579 |
| 17 | Surapuraju Sugunasree | Nandyal | 9849903242 |
| 18 | G.Venkateswara Reddy | Owk | 9704234603 |
| 19 | B V Ramana | Pagidyala | 9704234580 |
| 20 | D Gopi Krishna | Pamulapadu | 9704234588 |
| 21 | M Dastagiri | Panyam | 9949603399 |
| 22 | M Fazul Rahiman | Peapully | 8008558701 |
| 23 | P Madhusudhan Reddy | Rudravaram | 9704234594 |
| 24 | K V Subramanyam | Sirivella | 9704234595 |
| 25 | N Uma Maheswara Rao | Uyyalawada | 9704234598 |
| 26 | Shaik Amanullah | Velgode | 9704234586 |
| 27 | Mpdo Banaganapalli | Banaganapalli | 9704234602 |
| 28 | P Naga Kumar | Sanjamala | 9704234599 |
| Municipal Corporations Officer | |||
| 29 | L Ramesh Babu | Bethamcherla | 9110520903 |
| 30 | Rodda Venkata Rami Reddy | Dhone | 9949588370 |
| 31 | Pullampet Kishore | Nandikotkur | 8333903567 |
| 32 | C Ravichandra Reddy | Nandyal | 9849905860 |
| 33 | Penugonda Sreenivasa Rao | Atmakurknl | 9908045558 |
| 34 | A V Ramesh Babu | Allagadda | 8978885220 |
Departments Contacts
| Sr No. | Department/Designation | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Deputy Director, Ground Water and Water Audit Department, | 08518-255923 8333991261 | [email protected], [email protected] | Ground Water and Water Audit Department, FRL Compound, A- Camp, Near Vijaya Milk Dairy, Kurnool -518002 |
| 2 | Civil Supplies | [email protected] | ||
| 3 | Handloom/Textiles | [email protected] |
Civil Supplies
Email: [email protected]
| Sr No. | Name of the Officer | Division/Mandal Attached | Mobile No. |
|---|---|---|---|
| 1 | Smt S. Padma Sri | District Supply Officer | 6281863039 |
| 2 | Sri M Raja Raghuveer | ASO O/o DSO Kurnool | 9490737878 |
| 3 | Sri B.Ramanjaneya Reddy | ASO Kurnool Urban(I/C) | 8500136373 |
| 4 | Sri N N Acharyulu | ASO Nandyal Division | 9290160216 |
| 5 | Smt Siva Ranjani | ASO Adoni Division | 9966748808 |
| 6 | Kum Sharmila | District Manager APSCSCL (DM) | 7702003541 |
| 7 | Sri D.Raju | Assistant Manager General | 9963479177 |
| 8 | Smt Shakeela | Assistant Manager Accounts | 9963479178 |
Agriculture
| Sr No. | Official Designation | |
|---|---|---|
| 1 | Joint Director, Agriculture | [email protected] |
| 2 | Dy. Director Agriculture (PP) | [email protected] |
| 3 | Asst. Director Agriculture (Agro.) | [email protected] |
Department Of Handloom/Textiles
Mentorship Officers To Beneficiaries
| Sr No. | Name of the CDE/Designer | Name of the Cluster | Mobile No. |
|---|---|---|---|
| 1 | Palleti Raghunath Reddy, CDE | Banaganapalle Cluster | 7995583955 |
| 2 | Emani Palliavi, Designer | Banaganapalle Cluster | 7780197580 |
Officers Contact
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| District Administration | ||||
| 1 | Smt.Rajakumari Ganiya I.A.S., | Collector/District Magistrate | [email protected] | O/o Collector, Collectorate, Nandyal |
| 2 | Sri C. Vishnu Charan, IAS | Joint Collector/Additional District Magistrate | [email protected] | O/o. Collectorate, Nandyal |
| Police Department | ||||
| 3 | Sri Adhiraj Singh Rana,IPS | Superintendent of Police | Contact No.: 9121101110 [email protected] | SP Office,Nandyal |
Revenue Divisional Officers
| Sr No. | Division Name | Name of Officer | Mobile Number |
|---|---|---|---|
| 1 | Nandyal | Sri.V.Mallikarjuna Reddy | 8333989000 |
| 2 | Dhone | Sri.B Maheshwar Reddy | 7815959530 |
| 3 | Atmakur | Sri.M Dasu | 7815959529 |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Nandyal District All Important Contact No. customer care number?
The Nandyal District customer care number is 100. This toll‑free line handles all general inquiries.What is Nandyal District All Important Contact No. toll free number?
The toll‑free number for Nandyal District is 100. It connects callers to the district’s helpline services.How to contact Nandyal District All Important Contact No. customer care?
You can reach Nandyal District customer care via the toll‑free numbers 100 (Police), 108 (Medical) and 101 (Fire Service). Additional information is available on the district website https://nandyal.ap.gov.in and through the “For Citizen Services” and “Feedback Form” links.Does Nandyal District All Important Contact No. have WhatsApp support?
No, Nandyal District does not currently provide WhatsApp support for its helpline.How to file a complaint with Nandyal District All Important Contact No.?
Complaints can be filed by calling the toll‑free numbers (e.g., 100, 108, 101) or by using the Feedback Form at https://nandyal.ap.gov.in/feedback.
Found something incorrect or out of date?
Report this listing