Narayanpet District All Important Contact No.
Organisation: Telangana District Contacts
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Railway Information | 139 |
2 | Women Helpline (Domestic Abuse) | 181 |
3 | Emergency Health | 102 |
4 | Crime Stopper | 1090 |
5 | Child Helpline | 1098 |
6 | Electricity Helpline | 1912 |
7 | Bribery cases | 1064 |
8 | Road Accident Emergency Service | 1073 |
9 | Railway Accident Emergency Service | 1072 |
10 | LPG Leak Helpline | 1906 |
11 | Meeseva Call Center | 1100 |
12 | Senior Citizen Helpline | 14567 |
13 | Cyber crime Helpline | 155620 |
14 | Tomurist Helpline | 1363, 18001111363 |
15 | Prohibition and Excise | 18004252523 |
16 | Postal Insurance | 18001805232 |
17 | National Narcotics Helpline Platform | 1933 [email protected] |
Public Utilities
Banks
Sr.No. | Location | Contact No. | Emails | Pincode |
---|---|---|---|---|
Andhra Pradesh Gramin Vikas Bank (APGVB) | ||||
1 | Chinna Porla | 9490157330 | [email protected] | 509311 |
2 | Dhanwada | 9640407103 | [email protected] | 509205 |
3 | Gundmal | 9490157299 | [email protected] | 509339 |
4 | Hakimpet | 8331043826 | [email protected] | 509350 |
5 | Jinnaram | 9490157343 | [email protected] | 509339 |
6 | Kondapur | 7005638308 | [email protected] | 509351 |
7 | Kosgi | 9490157320 | [email protected] | 509339 |
8 | Maddur | 9491306857 | [email protected] | 509411 |
9 | Maganoor | 9490157333 | [email protected] | 509208 |
10 | Makthal | 7382620367 | [email protected] | 509208 |
11 | Marikal | 9490157346 | [email protected] | 509412 |
12 | Narayanpet | 9490157347 | [email protected] | 509210 |
13 | Narva | 7799687972 | [email protected] | 509130 |
Bank of Maharashtra | ||||
14 | Narayanpet | 9007407411 | [email protected] | 509210 |
Canara Bank | ||||
15 | Narayanpet | 7382932234 | [email protected] | 509210 |
16 | Peda Jatram | 8121314167 | [email protected] | 509205 |
District Co Operative Central Bank Limited | ||||
17 | Makthal | 9949476877 | [email protected] | 509208 |
18 | Marikal | 9912222650 | [email protected] | 509351 |
19 | Narayanpet | 9912222065 | [email protected] | 509210 |
HDFC Bank | ||||
20 | Makthal | 9640140827 | [email protected] | 509208 |
21 | Narayanpet | 7892927948 | [email protected] | 509210 |
ICICI Bank | ||||
22 | Chinna Jatram | 9010745532 | [email protected] | 509205 |
23 | Kolampally | 9704978700 | [email protected] | 509205 |
24 | Narayanpet | 9849654927 | [email protected] | 509210 |
Indian Overseas Bank | ||||
25 | Lingalched | 8310508330 | [email protected] | 509339 |
Krishna Bheema Samrudhi Bank | ||||
26 | Narayanpet | 8978885241 | [email protected] | 509210 |
State Bank Of India | ||||
27 | Civil Lane, Narayanpet | 9010618880 | [email protected] | 509210 |
28 | Damaragidda | 8341485487 | [email protected] | 509407 |
29 | Jajapur | 9866696880 | [email protected] | 509210 |
30 | Jaklair | 6202773497 | [email protected] | 509353 |
31 | Kanukurthy | 9620112297 | [email protected] | 509407 |
32 | Kosgi | 8790032823 | [email protected] | 509339 |
33 | Kotakonda | 9949998843 | [email protected] | 509210 |
34 | Maddur | 8886992418 | [email protected] | 509411 |
35 | Makthal ADB | 8374542454 | [email protected] | 509208 |
36 | Makthal | 9701951249 | [email protected] | 509208 |
37 | Marikal | 9989070610 | [email protected] | 509351 |
38 | Narayanpet | 9000892244 | [email protected] | 509210 |
39 | Renivetla | 7995771598 | [email protected] | 509411 |
40 | Sarjakhanpet | 9966170445 | [email protected] | 509339 |
41 | Utkoor | 6303339651 | [email protected] | 509311 |
Union Bank | ||||
42 | Narayanpet | 9618101600 | [email protected] | 509210 |
43 | Dhanwada | 9014641122 | [email protected] | 509205 |
44 | Krishna | 9014390043 | [email protected] | 509352 |
45 | Makthal | 9652847360 | [email protected] | 509208 |
United Commercial Bank (UCO) | ||||
46 | Marikal | 9550058608 | [email protected] | 509412 |
Police Station
Sr. No. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Damaragidda Police Station | 0871-2670405 | Narayanpet Circle, Damaragidda Mandal, Narayanpet District | 509407 |
2 | Dhanwada Police Station | 0871-2670409 | Marikal Circle, Dhanwada Mandal, Narayanpet District | 509205 |
3 | Kosgi Police Station | 0871-2670406 | Kosgi Circle, Kosgi Mandal, Narayanpet District | 509339 |
4 | Krishna Police Station | 0871-2670413 | Makthal Cirlcle | 509311 |
5 | Maddur Police Station | 0871-2670407 | Kosgi Circle, Maddur Mandal, Narayanpet District | 509411 |
6 | Maganoor Police Station | 0871-2670414 | Makthal Cirlcle, Maganoor Mandal,Narayanpet District | 509352 |
Electricity
Sr. No. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Bijwar Sub Station Utkoor Mandal | 7382605787 | Utkoor Mandal, Narayanpet District | 509311 |
2 | Chinnajatram Sub Station Narayanpet Mandal | 7382605784 | Naraynapet Mandal, Narayanpet District | 509210 |
3 | Damargidda Sub Station Damaragidda Mandal | 7382605764 | Damaragidda Mandal, Narayanpet District | 509407 |
Hopitals
Sr. No. | Location | Name | Designation | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|---|---|
1 | AH Narayanpet | Dr.Mallikarjun | Superintendent | 9966364316 | [email protected] | Near by MRO Office,(M) Narayanpet,(Dist) ,Telangana State | 509210 |
2 | CHC Kosgi | Dr.Shabana Begum | Medical Officer | 7799090986 | [email protected] | Near Market, Near Gandi Chouk, Kosgi(M) | 509339 |
3 | CHC Makthal | Dr.Goutham chowhan | Medical Officer | 7893030345 | [email protected] | Main road makthal, Near noor masgid, Makthal(M) | 509208 |
4 | PHC Damaragidda | Dr.K.Aparna | Medical Officer | 9676229597 | [email protected] | Police Station, Maddur Road, Damargidda(M), Narayanpet District,Telangana State | 509407 |
5 | PHC Dhanwada | Dr.S.Balaji Rao | Medical Officer | 9966699774 | [email protected] | Appaspally, Near Bus Stand, Dhanwada(M) | 509205 |
6 | PHC Gundumal | Dr.B.Raghavendar | Medical Officer | 9966423925 | [email protected] | Near Bus Stop, School, Kosgi(M) | 509338 |
Municipalities
Sr. No. | Location | Contact Details | Address | Pincode |
---|---|---|---|---|
1 | Kosgi Municipality | 9000101472 | Kosgi Mandal, Narayanpet District | 509339 |
2 | Makthal Municipality | 9000101465 | Makthal Mandal, Narayanpet District | 509208 |
3 | Narayanapet Municipality | 08506-281305 [email protected] | D.No.1-1-10 Chowk Bazar, Narayanpet | 509210 |
For more services like Banks, Colleges, Schools, Fire, Electricity, click on the directory, then click on the Public Utilities you can see all the related options related to Public Utilities |
Police contacts
Sr. No. | Designation | Contact No. |
---|---|---|
1 | Superintendent of Police | 0871-2670400 |
2 | SDPO Narayanpet | 0871-2670381 |
3 | DSP-Verticals | 0871-2670382 |
4 | CI Narayanpet | 0871-2670383 |
5 | CI Kosgi | 0871-2670384 |
6 | CI Marikal | 0871-2670385 |
7 | CI Makthal | 0871-2670386 |
8 | Office-Superintendent | 0871-2670387 |
9 | CC to SP | 0871-2670388 |
10 | RI(Admin)DAR-NRPT | 0871-2670389 |
I I | RI(MTO) DAR-NRPT | 0871-2670390 |
12 | RI- Police Welfare | 0871-2670391 |
13 | RI- Stores- In charge | 0871-2670392 |
14 | Duty Officer-DAR-NRPT | 0871-2670393 |
15 | RSI TRAFFIC WING | 0871-2670395 |
16 | District Special Branch, NRPT | 0871-2670396 |
17 | I/C DCRB,NRPT | 0871-2670397 |
18 | I/C SHE TEAMS | 0871-2670398 |
19 | Police Control Room, NRPT | 0871-2670399 |
20 | PRO, NRPT | 0871-2670380 |
21 | Police Kala Brundam | 0871-2670402 |
22 | SHO Narayanpet | 0871-2670404 |
23 | SHO Damaragidda | 0871-2670405 |
24 | SHO Kosgi | 0871-2670406 |
25 | SHO Maddur | 0871-2670407 |
26 | SHO Marikal | 0871-2670408 |
27 | SHO Dhanwada | 0871-2670409 |
28 | SHO Narva | 0871-2670410 |
29 | SHO Makthal | 0871-2670411 |
30 | SHO Utkoor | 0871-2670412 |
31 | SHO Krishna | 0871-2670413 |
32 | SHO Maganoor | 0871-2670414 |
33 | SHO Narayanpet Rural PS | 0871-2670417 |
Administrative Contacts
Sr. No. | Name | Designation | Contact No. | Emails | Address |
---|---|---|---|---|---|
Collector | |||||
1 | Smt. SIKTA PATNAIK | District Collector, Narayanpet | 08506-282888 | [email protected] | Collectorate Complex, Narayanpet |
2 | Sri. Mayank Mittal | Additional Collector | 08506-282888 | [email protected] | Collectorate Complex, Narayanpet District |
3 | Sri. P Ashok Kumar | Addl.Collector Revenue | 9154283901 | [email protected] | District Collectorate Complex, Narayanpet |
Police Department | |||||
4 | Sri. Yogesh Gautam | Superintendent of Police | 0871-2670400 | [email protected] | Civil Lane, Narayanapet |
Constituency
Sr.No. | Name | Contact No. | Emails | Address |
---|---|---|---|---|
Member of Parliament | ||||
1 | Smt. Aruna D K | 9440296022 | [email protected] | H.no. 8-6-213, Padmavathi Colony, Mahabubnagar Town and District |
State Assembly Constituency Candidates | ||||
2 | Sri. Chittem Parnika Reddy | 9391330729 | [email protected] | H.no.1-5-33/E, CVR Bhavan, Sai Vijay Colony, Narayanpet-509210 |
3 | Sri. Vakiti Srihari | 9440297597 | [email protected] | H.No.1-184/12/1/A, Sugureshwara Colony, Makthal-509208 |
4 | Sri Anumula Revanth Reddy | 9440900009 | [email protected] | H. NO. 1-209, Kodangal Telangana-509338 |
Mandals
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
1 | Damargidda | 9000101468 | [email protected] |
2 | Dhanwada | 9000101469 | [email protected] |
3 | Gundmal | 9154283910 | [email protected] |
4 | Kosgi | 9000101472 | [email protected] |
5 | Kothapally | 9154283912 | [email protected] |
6 | Krishna | 9100901424 | [email protected] |
7 | Maddur | 9000101473 | [email protected] |
8 | Maganoor | 9000101466 | [email protected] |
9 | Makthal | 9000101465 | [email protected] |
10 | Marikal | 9100901423 | [email protected] |
11 | Narayanpet | 9000101464 | [email protected] |
12 | Narwa | 9000101477 | [email protected] |
13 | Utkoor | 9000101467 | [email protected] |
Mandal Parishad Development Officer
Sr. No. | Location | Name | Contact No. | Emails |
---|---|---|---|---|
1 | Marikal | Smt. B Yashodamma | 8008901054 | |
2 | Krishna | Sri. B. Srinivas | 9392250510 | |
3 | Utkoor | Sri. S. Kalappa | 8008901068 | [email protected] |
4 | Narwa | Sri. D. Ramesh Kumar | 8008901067 | [email protected] |
5 | Makthal | Sri. V. Sridhar | 8008901065 | [email protected] |
6 | Maganoor | Sri. G. Sudhakar Reddy | 8008901062 | [email protected] |
7 | Maddur | Smt. Vijaya Laxmi | 8008901061 | [email protected] |
8 | Kosgi | Sri. C. Venkataiah | 8008901059 | [email protected] |
9 | Dhanwada | Smt. V S Sadguna | 8008901054 | [email protected] |
10 | Damargidda | Smt. Shashikala | 8008901133 | [email protected] |
Tahsildars Officers
Sr. No. | Location | Name | Contact No. | Emails |
---|---|---|---|---|
1 | Krishna | Sri. Y P Ramesh | 9100901423 | [email protected] |
2 | Makthal | Sri. Thirupathaiah | 9000101467 | [email protected] |
3 | Damargidda | Sri Rana Pratap Singh | 9000101465 | [email protected] |
4 | Maddur | Sri. Pandu | 9550581418 | [email protected] |
5 | Kosgi | Smt. Mamatha | 9000101472 | [email protected] |
6 | Marikal | Sri. Ram Koti | 9848260359 | [email protected] |
7 | Dhanwada | Smt. Naga Laxmi | 9908825887 | [email protected] |
8 | Narayanpet | Sri. Y. Danaiah | 9000101464 | [email protected] |
District Officers Contacts
Sr. No. | Designation/location | Contact No. | Emails |
---|---|---|---|
1 | Collector And District Magistrate | 08506-282888, 9154283909 | [email protected] , [email protected] |
2 | Addl.Collector ACLB | 08506-282888, 9154283900 | [email protected] , [email protected] |
3 | Addl.Collector Revenue | 9154283901 | [email protected] |
4 | Superintendent of Police | 7901100222, 0871-2670400 | [email protected] , [email protected] |
5 | Revenue Divisional Officer | 9000101503 | [email protected] |
6 | ZPCEO, Narayanpet | 9392541452 | [email protected] |
7 | Dist Forest Officer | 8886649155 | [email protected] |
8 | Dist Survey Officer | 9849059293 | [email protected] |
9 | DMHO | 9963557489 | [email protected] |
10 | Superintendent District Head Quarter Hospital, Narayanapet | 9848491330 | [email protected] |
11 | DM Arogya Sree | 9618453356 | [email protected] , [email protected] |
12 | District Panchayath Officer | 6302347016 | [email protected] |
13 | DRDO,Narayanapet | 9121236009 | [email protected] |
14 | DPRO office, Narayanapet | 9154170917 | [email protected] |
15 | ChiefPlanningOffice | 9618882995 | [email protected] |
16 | DCSO, Office, Narayanpet | 8008342557 | [email protected] |
17 | District Manager | 9347563273 | [email protected] |
18 | RTO, Narayanpet | 9391028978 | [email protected] |
19 | District Fire Officer, MBNR | 0871-2699155 | [email protected] |
20 | District Veternary And Animal Husbandary | 9182878491 | [email protected] |
21 | Agriculture Marketing Department | 7330733146 | [email protected] |
22 | District Agriculture Office Market yard, Narayanapet | 7288894336 | [email protected] |
23 | AD Fisheries O/oVetrnary Cinound Opposite Bustand Nrpt | 9391601486 | [email protected] |
24 | District Horticulture And Sericulture Officer | 8008489375, 7997725180 | [email protected] , [email protected] |
25 | Dist.Co-Operative Officer | 9440930510 | [email protected] |
26 | ED DSCSCDS | 9182113372 | [email protected] |
27 | SC Development Dept O/o ASWO, Baba Colony Narayanpet, DSCDO | 9948108988 | [email protected] |
28 | District Welfare Officer (I/C) | 9494949461 | [email protected] |
29 | DMWO, Narayanapet | 9618882995 | [email protected] |
30 | DBCDO | 9440635230 | [email protected] , [email protected] |
31 | District Educational Officer(FAC) | 9441112709 | [email protected] |
32 | Dist Intermediate Education officer o/o Govt Jr.College | 9440548126, 6309894848 | [email protected] |
33 | Labour Department O/o Asst Labour Office Narayanapet | 9492555322 | [email protected] |
34 | SE TSSPDCL | 8500827745 | [email protected] |
35 | S.E. Irrigarion, sangamabanda, makthal(RBL-II) | 7032420120 | [email protected] |
36 | EEMB(Intra), Narayanpet | 9100120670 | [email protected] |
37 | Executive Engineer MB GRID ,DIV-MBNR | 9100122242, 9441339584 | [email protected] |
38 | (EEPR)Panchayathraj Engineering Department (PRED) | 9505505195 | [email protected] |
39 | EE(R And B),Narayanpet | 9440818100, 7981455536 | [email protected] |
40 | Prohibition And Excise, Mahabubnagar | 9440902607 | [email protected] , [email protected] |
41 | AD Mines And Geology, Naryanpet | 9849110279 | [email protected] |
42 | Dist Local funds Officer, Narayanpet | 9848779535 | [email protected] |
43 | Dist Treasury Officer | 7995569705, 7799934330 | [email protected] |
44 | Pay And Accounts | 9866777984 | [email protected] |
45 | State Taxes Commiercial Tax Officer | 9949996154 | [email protected] |
46 | DO Handlooms And Textile | 8008705788 | [email protected] |
47 | GM (Industies) | 9440310432 | [email protected] |
48 | Lead Bank Manager | 9440086126 | [email protected] |
49 | PD MEPMA(FAC), Muncipality | 9440635230 | [email protected] |
50 | EDM | 9676783006 | [email protected] |
51 | MC Kosgi | 8121094097 | [email protected] |
52 | MC Makthal | 8143174944 | [email protected] |
53 | MC Narayanpet | 9618099288 | [email protected] , [email protected] |
54 | Asst Comm Endowment | 9491000684 | [email protected] |
55 | DM (TSRTC) | 9959226293 | [email protected] |
56 | National Highway Authority, Narayanpet | 9948723607 | [email protected] |
57 | District Employment Officer | 8886296786 | [email protected] |
58 | District Registration and Stamps Officer | 9908004846 | [email protected] |
59 | DM(Markfed) | 9908311320 | [email protected] |
60 | TSEWIDC | 9704701623 | [email protected] |
61 | TSMDC | 8008558554 | [email protected] |
62 | Ground Water officer | 7032982015 | [email protected] |
District Officers Of Narayanpet
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | N Venkateshwarlu | Superintendent of Police | 7901100222 |
2 | Sathyanarayana | SDPO Dy Superintendent of Police | 9440050220 |
3 | V.V.S. Saibaba | District Horticulture / Sericulture Officer | 8008489375 , 7997725180 |
4 | Dr.Srinivas Kumar | District Veternary / Animal Husbandary | 9182878491 |
5 | K.Murali | District Panchayath Officer | 6302347016 |
6 | Venugopal | District Welfare Officer (I/C)And ICDS | 9494949461 |
7 | Suguna Sri | Dist. Convenor MJPTBCWR schools | 9704812478 |
8 | Smt.Devasena | Dist Coordinator, TSWERIES | 9704550219 |
9 | Prashanth | Dy EE Grid Maddur | 7995660212 |
10 | M.A. Mustafa | Sr. Asst. | 9052420786 |
11 | P.Shiva Kumar | Jr.Asst | 9059046913 |
12 | T. Naresh Kumar | D.E.O | 9160740795 |
For more details |
Other Department Contacts
Sr No. | Designation/location | Contact No. |
---|---|---|
1 | EETSPCB | 9866776743 |
2 | DDMNABARD | 8827600136 |
3 | Revenue Divisional Officer | 9000101503 |
4 | Chief Planning Office | 9849901401 |
5 | Drdo, Narayanapet | 9121236009 |
6 | District PanchayathOfficer | 6302572748 |
7 | DCSO,Office,Narayanpet | 6302271456 |
8 | District Manager | 9347416179 |
9 | Dmho | 9440046567 |
10 | Dm Arogya Sree | 9618453356 |
11 | Rto, Narayanpet | 9618138442 |
12 | District Fire Officer, MBNR | 0871-2699155 |
13 | District Welfare Officer | 9441742944 |
14 | District Educational Officer | 9553847794 |
15 | Prohibition and Excise , Mahabubnagar | 0871-2658861 |
16 | AD Mines and Geology, Naryanpet | 9989559448 |
17 | S.E. Irrigarion, sangama banda | 7032420120 |
18 | S.E. Mission Bhageeratha | 9100122248 |
19 | (EEPR)Panchayathraj Engineering Department (PRED) | 8328317351 |
20 | PD MEPMA (FAC), Muncipality | 9440635230 |
21 | MC Makthal | 8143174944 |
22 | DM (TSRTC) | 9959226293 |
23 | DDM NABARD | 7835820245 |
24 | SDC | 9391128021 |
25 | District Youth And Sports Officer | 9490409900 |
26 | TSMIDC | 8978680886 |
27 | EE Public Health | 7330690190 |
28 | S.E.Irrigarion, Koilsagar Circle | 7680072554 |