
Narayanpur District All Important Contact No.
Organisation: Chhattisgarh District Contacts
Website:
Helpline Numbers
| Sr No. | Service | Helpline Number |
|---|---|---|
| 1 | Women Helpline | 1091 |
| 2 | Child Helpline | 1098 |
| 3 | Electricity problem | 1912 |
| 4 | Citizen's Call center | 155300 |
| 5 | Bal Vikas Adhikar | 18002330055 |
| 6 | Kisan Call Center | 18002331551 |
| 7 | For complaints related to Ration Card | 18002333663 |
Public Utilities Contacts
Banks
| SrNo. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | Chhattisgarh Rajya Gramin Bank | 7587701735 | Chhattisgarh Rajya Gramin Bank, Benur |
| 2 | Chhattisgarh Rajya Gramin Bank | 9424219795 | Chhattisgarh Rajya Gramin Bank, Chhotedongar |
| 3 | Chhattisgarh Rajya Gramin Bank | 07781-252512, [email protected] | Main Road, Narayanpur |
| 4 | Chhattisgarh Rajya Gramin Bank | 9479104933 | Chhattisgarh Rajya Gramin Bank, Orchha |
| 5 | Dena Bank | 07781-252676, [email protected] | Main Road, Narayanpur |
| 6 | Punjab National Bank | 07781-252299, [email protected] | Jaistambh Chowk, Narayanpur 494661 |
| 7 | Union Bank Of India | [email protected] | Narayanpur, Chhattisgarh 494661 |
Colleges/ Universities
| SrNo. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Government Polytechnic Narayanpur (CG) | 07781-252355 | [email protected] | Govt Polytechnic, Bakharupara Narayanpur Chhattisgarh |
| 2 | Govt Swami Atmanand College, Narayanpur | 07781-200100 | [email protected] | Govt Swami Atmanand College, Narayanpur |
STD And PIN Codes
| SrNo. | Post Office Name | Pincode |
|---|---|---|
| STD | ||
| 1 | Narayanpur HQ | 07781 |
| PIN | ||
| 2 | Aadimpar | 494661 |
| 3 | Aalnar | 494661 |
| 4 | Aasnar | 494661 |
| 5 | Badejhamri | 494661 |
| 6 | Badgaon | 494661 |
| 7 | Bakulbahi B.O | 494661 |
| 8 | Bamhani | 494661 |
| 9 | Bandapal B.O | 494661 |
| 10 | Bawdi | 494661 |
| 11 | Belgaon | 494661 |
| 12 | Belgaon | 494237 |
| 13 | Benur B.O | 494661 |
| 14 | Bharanda | 494661 |
| 15 | Bijli B.O | 494661 |
| 16 | Borand | 494661 |
| 17 | Borawand | 494661 |
| 18 | Chhote Tondabeda | 494661 |
| 19 | Chingnar B.O | 494661 |
| 20 | Chotedongar B.O | 494661 |
| 21 | Dandwan B.O | 494661 |
| 22 | Devgaon B.O | 494661 |
| 23 | Dhanora B.O | 494661 |
| 24 | Dhaudai B.O | 494661 |
| 25 | Dhurbeda | 494661 |
| 26 | Edka B.O | 494661 |
| 27 | Gadhbengal B.O | 494661 |
| 28 | Garpa | 494661 |
| 29 | Gattakal | 494661 |
| 30 | Gomagal | 494661 |
| 31 | Gome | 494661 |
| 32 | Gomter | 494441 |
| 33 | Gourdand | 494661 |
| 34 | Gudadi | 494661 |
| 35 | Hikul | 494661 |
| 36 | Irpanar | 494441 |
| 37 | Jharavahi | 494661 |
| 38 | Kandadi | 494661 |
| 39 | Kange | 494661 |
| 40 | Kanhargaon B.O | 494661 |
| 41 | Kasturmeta | 494661 |
| 42 | Khadkagaon | 494661 |
| 43 | Khodgaon | 494661 |
| 44 | Kodoli | 494661 |
| 45 | Kohkameta B.O | 494661 |
| 46 | Koliyari | 494661 |
| 47 | Kudhargaon | 494661 |
| 48 | Kudmel | 494661 |
| 49 | Kukdajhor | 494661 |
| 50 | Kutull | 494661 |
| 51 | Madhohnar | 494661 |
| 52 | Mahimagawadi | 494661 |
| 53 | Mandali | 494661 |
| 54 | Metanar | 494661 |
| 55 | Mohnar | 494441 |
| 56 | Murnar | 494661 |
| 57 | Narayanpur S.O (Narayanpur) | 494661 |
| 58 | Nayanar | 494661 |
| 59 | Nelwad | 494661 |
| 60 | Orcha B.O | 494661 |
| 61 | Pharasgaon B.O | 494661 |
| 62 | Remawand B.O | 494661 |
| 63 | Rotad | 494661 |
| 64 | Sonpur | 494661 |
| 65 | Tadopal | 494661 |
| 66 | Timnar | 494661 |
| 67 | Toyameta | 494661 |
| 68 | Toynar | 494661 |
| 69 | Turtha | 494661 |
Other Public Utilities Contacts
| SrNo. | Public Utility | Name | Contact Details | Address |
|---|---|---|---|---|
| 1 | Electricity | Office of Executive Engineer (OandM) Dn. Narayanpur | 07781-252240 | Office of Executive Engineer (OandM) Dn. Narayanpur |
| 2 | Hospitals | Govt. District Hospital Narayanpur | 07781-252245, [email protected] | Mahka Road Narayanpur |
| 3 | Postal | Post Office, Narayanpur | 07781-252220 | Narayanpur, Chhattisgarh |
Officers Contacts
| SrNo. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| 1 | Mr. Bipin manjhi (I.A.S.) | Collector and Dist. Magistrate | 07781-252526 | Office of The Collector District-Narayanpur (C.G.) Pin-494661 |
| 2 | Shri Jitendra Kurre | Deputy Collector | 07781-252216, 9479263731, [email protected] | Collectorate Building Narayanpur |
| 3 | Mr. Vaibhav Kumar Kshetragya | Deputy. Collector | 07781-252911 , 9425281108 [email protected] | Collector Building, Mahka Road, District Narayanpur(C.G.) |
Zila Panchayat Contacts
| SrNo. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Mr. Devesh Kumar Dhruw | C.E.O. | 07781-252288 |
| 2 | Mr. Ashish Ekka | A. Officer | 7693078999 |
| 3 | Mrs. Sandhya Kurre | Assistant Project Officer | 07781-252961 |
| 4 | Mr. Amit Shriwastav | Coordinator | 9098396619 |
| 5 | Mr. Shekhar rawat | Steno to C.E.O. | 9406244581 |
| 6 | Mr. Jeevan Lal | Consultant | 9977444678 |
| 7 | Mr. Girendra Sahu | Coordinator | 7587295355 |