
National Crime Records Bureau (NCRB) Contact No.
All India Numbers:
01126735450(For Queries, Mon-Fri 9:30-6pm)
Website:
Address
National Highway - 8, Mahipalpur, New Delhi - 110037. Fax: 011-26782257
Officers Contact
S.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Shri Vivek Gogia, IPS | Director | 011-26782253 | [email protected] |
2 | Shri Sanjay Mathur, IPS | Jt. Director (CCTNS ) | 011-26782252 | [email protected] |
3 | Ms. Neha Champawat, IPS | Jt. Director (Admin) | 011-26782547 | [email protected] |
4 | Shri Vinay Kumar Pandey | Chief Statistician | 011-26735508 | [email protected] |
5 | Dr. Prashun Gupta | Dy. Director (CCTNS-II) | 011-26735637 | [email protected] |
6 | Shri S. K. Saxena | Dy. Director (CCTNS & DCT) | 011-26735640 | [email protected] |
7 | Shri Dhirendra Kumar Yadav | Dy. Director (IT Security/CFPB) | 011-26735605 | [email protected] |
8 | ---- | Dy. Director (ADMIN) | 011-26735513 | [email protected] |
9 | Shri Akhilesh Kumar Yadav | Dy. Director (General) | 011-26735671 | [email protected] |
10 | Ms. Priyanka Meena, IPS | Asstt. Director (Headquarters) | 011-26735507 | [email protected] |
11 | Shri Jayant Singh, IPS | Asstt. Director/SP (C-3) | 011-26735635 | [email protected] |
12 | Shri J. Chandran | Asstt. Director (PMPB) | 011-26735612 | [email protected] |
13 | Shri Rajeshwar Lal | Asstt. Director (Admn.) | 011-26735521 | [email protected] |
14 | Shri D Bhattacharjee | Asstt. Director (CCTNS) | 011-26735649 | [email protected] |
15 | Shri J. N. Prajapati | Jt. Asstt. Director (DCT) | 011-26735621 | [email protected] |
16 | Dr. Pawan Bhardwaj | Jt. Asstt. Director (States) | 011-26735661 | [email protected] |
17 | Shri M. P. Sharma | Jt. Asstt. Director (Training) | 011-26735436 | [email protected] |
18 | Shri Rakesh Kumar Chawla | Jt. Asstt. Director (Procurement) | 011-26735437 | [email protected] |
19 | Ms. Divya Singh | Asstt. Director (Stat) | 011-26735570 | [email protected] |
20 | Sh.. Aftab Alam | Incharge - CFPB | 011-26735403 | [email protected] |
21 | Smt. Sudha Verma | Asstt. Director (Rajbhasha) | 011-26735601 | [email protected] |
Crime & Criminal Tracking Network & Systems (CCTNS) Nodal Officers Contacts
SNo. | Name of State/UTs | Name | Designation | Address | |
---|---|---|---|---|---|
1 | A&N Islands | Shri Madhup K. Tiwari, IPS | Inspector General of Police | [email protected] | Police Head Quarter, Atlanta Point, S/Andaman-744104 |
2 | AndhraPradesh | Sri G.Palaraju | DIG, Technical Services | [email protected] | Address: AP police Tech towers, Mangalagiri, Andhra Pradesh 522502 |
3 | Arunachal Pradesh | Chandan Chowdhary, IPS | AIGP(Planning), PHQ Itanagar, AP | [email protected], [email protected] | Police HQ, Itanagar |
4 | Assam | Dr. L. R. Bishnoi, IPS | Addl. D.G. P CID | [email protected] | O/O Addl. Director General of Police, CID, Assam, Ulubari |
5 | Bihar | Dr. Kamal Kishore Singh | Inspector General of Police (SCRB) | - | C-508, Sardar Patel Bhawan Jawahar Lal Nehru Marg, Patna-800023 |
6 | Chandigarh | Ms. Nilambari Jagadale, IPS | SSP, UT Chandigarh | [email protected], [email protected] | Additional Deluxe Building, Chandigarh Police Headquarters, Sector 9D Chandigarh -160009 |
7 | Chhattisgarh | Shri Rajinder Kumar Vij, IPS | Nodal Officer CCTNS | [email protected] | Block-1, PHQ, Sector 19 Nava Raipur, Atal Nagar - 492002 Chhattisgarh |
8 | DD & DNH | Dr. Rishi Pal, IPS | Deputy Inspector General of Police | - | O/o DIGP, Police Head Quarter, near Zanda Chowk, Silvassa, DNH |
9 | Delhi | Dr.Ajit Kumar Singla | Addl.CP/Crime (N) | [email protected] | 3rd Floor, PS Kamla Market, Delhi |
10 | Goa | Shri Pankaj Kumar Singh, IPS | SP Crime | [email protected] | Superintendent of Police Crime office, Institude of Management, Ribandar - |
11 | Gujarat | Dr. Archana Shivhare | Deputy Inspector General of Police, State Crime Records Bureau | [email protected] | State Crime Records Bureau, Near Police Bhavan, Sector - 18, Gandhi Nagar-382018 Gujarat |
12 | Haryana | Sh. Arshinder Singh Chawla, IPS | ADGP Telecom-IT-cum-Nodal Officer (CCTNS) | - | Police Headquarters Complex, Sector-6, Panchkula |
13 | Himachal Pradesh | Sh. Gyaneshwar Singh, IPS | IGP | [email protected] | Police Headquarters, Nigam Vihar, Himachal Pradesh, Shimla-171002 |
14 | J & K | Shri M.K.Sinha-IPS | IGP | [email protected] | 1. CPO Chowk Panjtirthi Jammu, 180001 (November to April) 2. Near Exhibition ground Srinagar, Opposite High Court Srinagar 190001 (May to October) |
15 | Jharkhand | Mrs. Suman Gupta | IG(Prov.) | [email protected] | Jharkhand Police Headquarters,Dprd Building, Dhurwa, Ranchi - 834004 |
16 | Karnataka | Sanjay Sahay, IPS | Additional Director General of Police(PCW) | [email protected] | Office of the Additional Director General of Police,Police Computer Wing,1st Gate, 7th Floor, M.S.Building,Ambedkar Veedhi Bengaluru- 560001 |
17 | Kerala | P. Prakash IPS | Deputy Inspector General, Armed Police Battalion | [email protected] | Deputy Inspector General, Armed Police Battalion, Peroorkada, Thiruvananthapuram |
18 | Lakshadweep | Sachin Sharma, IPS | Nodal Officer (CCTNS) | [email protected] | MD, LDCL Kavaratti, U.T of Lakshadweep |
19 | Madhya Pradesh | Shri Makrand Deouskar | IGP | [email protected] | State Crime Records Bureau, Police Head Quarters , Jehangirabad, Bhopal M.P., Pin - 462008 |
20 | Maharashtra | Shri. Dattatray Y Mandlik | Inspector General Of Police, State Crime Record Bureau, Maharashtra State | [email protected] | Crime Investigation Department, Pashan Road, Near Modern law Collage, Pune - 411008 |
21 | Manipur | Shri P.Doungel | Addl.Director General of Police(Trg.), Manipur | - | Office of Addl.DGP(Prison), Manipur, Jail Road,Old Lambulane, Imphal - 795001. |
22 | Meghalaya | Shri. B.L. Buam, IPS | Addl. DGP (CID/F&ES), Meghalaya, Shillong | [email protected] | Office of the Additional Director General of Police,Criminal Investigation Department (CID), Meghalaya, Shillong-793001 |
23 | Mizoram | Neihchungnunga, IPS | DIG CID | [email protected] | CID Complex Bungkawn |
24 | Nagaland | Shri Renchamo P. Kikon, IPS | ADGP (L&O) | [email protected] | O/o the DGP, PHQ, Kohima, Nagaland |
25 | Odisha | Shri Rajesh Kumar, IPS | Director, SCRB | [email protected], [email protected] | |
26 | Puducherry | Shri. Subham Sundar Ghosh, PPS | Superintententdent of Police | [email protected] | Police Training School, Gorimedu, Puducherry. |
27 | Punjab | Sh. Kuldeep Singh | ADGP (TS) | [email protected] | PPHQ, Sec-9, Chandigarh |
28 | Rajasthan | Sh. Sharat Kaviraj | Deputy Inspector General of Police | [email protected] | 7th Floor, SCRB, PHQ, Lal Kothi, Jaipur |
29 | Sikkim | Shri A.K.Singh (IPS) | ADGP/CID | [email protected] | Police Headquarters, Gangtok, E. Sikkim - 737101 |
30 | Tamil Nadu | Vinit Dev Wankhede IPS | ADGP | [email protected], [email protected] | State Crime Records Bureau,95- Santhome High Road,R.A.Puram, Chennai-28 |
31 | Telangana | Ravi Gupta, IPS. | Addl. DGP, Technical Services, | [email protected] | Office of the Addl. DGP, Technical Services, 4th Floor, DGP Complex, Lakdikapool, Hyderabad-500004 |
32 | Tripura | Shri G. S. Rao, IPS | IGP (TSR & OPS) | [email protected] | Police Headquarter, Fire Brigade Chowmuhani, Agartala, Tripura West, PIN- 799001 |
33 | Uttar Pradesh | Sandeep Salunke | Additional Director General Of Police, Technical Services | [email protected] | U. P. Police Technical Services Head Quarter, 8Th Floor, Tower- 4, Police Head Quarter, Gomtinagar, Lucknow, Uttar Pradesh. |
34 | Uttarakhand | V Vijay Kumar | ADG (A)/Admn | [email protected] | 12 Subash Road Police Head Head Quarter Uttarakhand |
35 | West Bengal | Dr. Anirban Ray | Inspector General of Police, SCRB WB | [email protected] | State Crime Records Bureau, West Bengal, Araksha Bhawan, Salt Lake City, Block-DJ, Sector-II, Kolkata -700 091 |
List of CPIOs and First Appellate Authority
SNo. | Name | Designation | Branch/Section | Contact No. | |
---|---|---|---|---|---|
CPIOs | |||||
1 | Sh. S.K. Saxena | Dy. Director (C-I) | CCTNS, CFPB & DCT | 011-26735640 | [email protected] |
2 | Sh. Rajeshwar Lal | Asstt. Director (Admn.) | Admn, Training & General | 011-26735521 | [email protected] |
3 | Sh. Vinay Kumar Pandey | Chief Statistician | Statistical | 011-26735572 | [email protected] |
First Appellate Authority | |||||
4 | Sh. Sanjay Mathur, IPS | Jt. Director (CCTNS.) | All Branches | 011-26782252 | [email protected] |