The Nilgiris District All Important Contact No. customer care number is 1077. Get toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 1077
For Collectorate Control Room Helpline
- 100
For Police Control Room Helpline
- 108
For Accident Helpline
- 101
For Fire and Rescue Helpline
- 1098
For Child Helpline
- 1077
For Disaster Helpline
- 1070
For State Control Room Helpline
- 1950
For Voters Helpline
- 1 800 425 2782
For District Election Control Room Helpline
All India numbers
- 994 312 6000
For Whatsapp Support
About
The Nilgiris District All Important Contact No. is a government service that provides comprehensive contact information for the Nilgiris district in Tamil Nadu, India. It offers a wide range of helpline numbers, WhatsApp support, and departmental contacts serving residents, officials, and visitors across the district. For queries, complaints, or services, customers can reach The Nilgiris District All Important Contact No. using the contact details below.
Important links
Telephone Directory
| Sr.No. | Designation | Landline No | |
|---|---|---|---|
| District Collectorate | |||
| 1 | District Collector | 0423-2442344 | [email protected] |
| 2 | District Revenue Officer | 0423-2441233 | [email protected] |
| 3 | Project Director, SADP | 0423-2443805 | [email protected] |
| 4 | Project Director, DRDA | 0423-2442053 | [email protected] |
| 5 | Personal Assistant to Collector (General) | 0423-2444012 | [email protected] |
| 6 | Assistant Commissioner (Excise) | 0423-2443693 | [email protected] |
| 7 | District Supply Officer | 0423-2441216 | [email protected] |
| 8 | Project Officer, ICDS | 0423-2441258 | [email protected] |
| 9 | Project Officer, Magalir Thittam | 0423-2444430 | [email protected] |
| 10 | District Employment Officer | 0423-2444004 | [email protected] |
| 11 | District Social Welfare Officer | 0423-2443392 | [email protected] |
| 12 | District Treasury Officer | 0423-2441688 | [email protected] |
| 13 | District Tourist Officer | 0423-2443977 | [email protected] |
| 14 | District Child Protection Officer | 0423-2445529 | [email protected] |
| 15 | Special Tahsildar, Janmam Lands | 04262-264140 | |
| 16 | Special Tahsildar, Disaster Management | - | [email protected] |
| 17 | Special Tahsildar, Election | 0423-2441154 | [email protected] |
| 18 | Personal Assistant to Collector (Election) | 0423-2441154 | [email protected] |
| 19 | Personal Assistant to Collector (Panchayat Development) | 0423-2443937 | [email protected] |
| 20 | Personal Assistant to Collector (Noon Meal) | 0423-2443829 | [email protected] |
| 21 | Personal Assistant to Collector (Savings) | 0423-2441257 | |
| 22 | Personal Assistant to Collector (Accounts) | 0423-2444012, 0423-2444310 | [email protected] |
| 23 | District Backward Class Welfare Officer | 0423-2440340 | [email protected] |
| 24 | District Adi Dravidar Welfare Officer | 0423-2450227 | [email protected] |
| 25 | Special Deputy Collector, (SSS) | 0423-2444012, 0423-2444366 | [email protected] |
| 26 | Personal Assistant to Collector (Land) | 0423-2444012, 0423-2444304 | [email protected] |
| Police Department | |||
| 27 | Superintendent of Police | 0423-2223839 | [email protected] |
| 28 | Additional Superintendent of Police | 0423-2223840 | [email protected] |
| 29 | Deputy Superintendent of Police, Udhagamandalam Town | 0423-2223811 | [email protected] |
| 30 | Deputy Superintendent of Police, Udhagamandalam Rural | 0423-2223829 | [email protected] |
| 31 | Deputy Superintendent of Police, Coonoor | 04232-221834 | [email protected] |
| 32 | Deputy Superintendent of Police, Gudalur | 04262-261227 | [email protected] |
| 33 | Deputy Superintendent of Police, Devala | 04262-260324 | [email protected] |
| 34 | Deputy Superintendent of Police, DCB | 0423-2223817 | [email protected] |
| 35 | BDO(Block Panchayat), Gudalur | 04262-261260 | [email protected] |
| 36 | BDO(Village Panchayat), Gudalur | 04262-261260 | [email protected] |
| 37 | BDO(Village Panchayat), Kotagiri | 04266-271304 | [email protected] |
| 38 | BDO(Block Panchayat), Kotagiri | 04266-271304 | [email protected] |
| 39 | BDO(Block Panchayat), Coonoor | 0423-2231727 | [email protected] |
| 40 | BDO(Village Panchayat), Coonoor | 0423-2231727 | [email protected] |
| 41 | BDO(Village Panchayat), Udhagai | 0423-2443996 | [email protected] |
| 42 | BDO(Block Panchayat), Udhagai | 0423-2443996 | [email protected] |
| 43 | Chief Educational Officer | 0423-2443845 | [email protected] |
| 44 | District Educational Officer, Coonoor | 0423-2206318 | - |
| 45 | District Elementary Educational Officer | 0423-2206872 | [email protected] |
| 46 | District Fire Officer | 0423-2442999 | [email protected] |
| 47 | Station Fire Officer-Udhagai | 0423-2442999 | |
| 48 | Station Fire Officer-Coonoor | 0423-2230101 | |
| 49 | Station Fire Officer-Kotagiri | 04266-274101 | |
| 50 | Station Fire Officer-Gudalur | 04262-261399 | |
| 51 | Deputy Director, Family Walfare | 0423-2443954 | [email protected] |
| 52 | Joint Director, Health | 0423-2442712 | [email protected] |
| 53 | Deputy Director, Health | 0423-2449250 | [email protected] |
| 54 | Commissioner, Gudalur Municipality | 04262-261358 | [email protected] |
| 55 | Commissioner, Nelliyalam Municipality | 04262-220238 | [email protected] |
| 56 | Commissioner, Coonoor Municipality | 0423-2230301 | [email protected] |
| 57 | Commissioner, Udhagamandalam Municipality | 0423-2223242 | [email protected] |
| 58 | Revenue Divisional Officer, Udhagai | 0423-2445577 | [email protected] |
| 59 | Revenue Divisional Officer, Coonoor | 0423-2206002 | [email protected] |
| 60 | Revenue Divisional Officer, Gudalur | 04262-261295 | [email protected] |
| 61 | Tahsildar, Udhagai | 0423-2442433 | [email protected] |
| 62 | Tahsildar, Coonoor | 0423-2206102 | [email protected] |
| 63 | Tahsildar, Kotagiri | 04266-271718 | [email protected] |
| 64 | Tahsildar, Kundha | 0423-2508123 | [email protected] |
| 65 | Tahsildar, Gudalur | 04262-261252 | [email protected] |
| 66 | Tahsildar, Pandalur | 04262-220734 | [email protected] |
| 67 | Taluk Supply Officer, Udhagai | 0423-2442433 | - |
| 68 | Taluk Supply Officer, Coonoor | 0423-2206002 | [email protected] |
| 69 | Taluk Supply Officer, Kundah | 0423-2508123 | [email protected] |
| 70 | Taluk Supply Officer, Kotagiri | 04266-271718 | |
| 71 | Taluk Supply Officer, Gudalur | 04262-261252 | [email protected] |
| 72 | Taluk Supply Officer, Pandalur | 04262-220734 | [email protected] |
| 73 | District Environmental Engineer | 0423-2443109 | [email protected] |
| 74 | Assistant Director, Town Panchayat | 0423-2442582 | [email protected] |
| 75 | Executive Officer, Bikkatti Town Panchayat | 0423-2509132 | [email protected] |
| 76 | Executive Officer, Devar Sholai Town | 04262-222270 | [email protected] |
| 77 | Executive Officer, Hullicul Town Panchayat | 0423-2281370 | [email protected] |
| 78 | Executive Officer, Jegathala Town Panchayat | 0423-2232544 | [email protected] |
| 79 | Executive Officer, Ketti Town Panchayat | 0423-2517238 | [email protected] |
| 80 | Executive Officer, Kil Kundah Town Panchayat | 0423-2509248 | [email protected] |
| 81 | Executive Officer, Kotagiri Town Panchayat | 04266-271202 | [email protected] |
| 82 | Executive Officer, Naduvattam Town Panchayat | 0423-2256930 | [email protected] |
| 83 | Executive Officer, Adigaratti Town Panchayat | 0423-2590380 | [email protected] |
| 84 | Executive Officer, O'Valley Town Panchayat | 04262-269437 | [email protected] |
| 85 | Executive Officer, Sholur Town Panchayat | 0423-2952142 | [email protected] |
| 86 | Treasury Officer | 0423-2441688 | [email protected] |
| 87 | Assistant Treasury Officer, Udhagamandalam | 0423-2446949 | [email protected] |
| 88 | Assistant Treasury Officer, Gudalur | 04262-264711 | [email protected] |
| 89 | Assistant Treasury Officer, Coonoor | 0423-2207576 | [email protected] |
| 90 | Assistant Treasury Officer, Kotagiri | 04266-272588 | [email protected] |
| 91 | Assistant Treasury Officer, Kundah | 0423-2509339 | [email protected] |
| 92 | Assistant Treasury Officer, Pandalur | 04262-220020 | [email protected] |
Public Utilities Services
Educational Institutions
| Sr.No. | Name | Contact/Email | Address |
|---|---|---|---|
| 1 | Bethlehem Teacher Training Institute | 0423-2446050 | St. Marys Hill, Ooty-643001 |
| 2 | Bharathiar University Arts And Science College | 04262-265004, 04262-265005 | Amaikulam, Puliamparai, Gudalur |
| 3 | CSI College of Engineering | - | Ketti |
| 4 | District Institute of Education Training (DIET) | 04266-271860 | Kotagiri, The Nilgiris, Tamil Nadu, India-643217 |
| 5 | Emerald Heights College For Women | 0423-2442775, [email protected] | Finger Post, Ooty-643006 |
| 6 | Government Arts College | 0423-2443981, [email protected] | Stone House Hill, Ooty-643002 |
| 7 | Government Polytechnic | 0423-2443407, [email protected] | Buttfire, Finger Post, Ooty-643006 |
| 8 | J.S.S College of Pharmacy | 0423-2443394, 0423-2443847, 0423-2443647 | PB20, Rocklands, Ooty |
| 9 | N P A Centenary Polytechnic | [email protected] | Sakthi Hills, Kotagiri-643217 |
| 10 | Providence College For Women | 0423-2234084, [email protected] | Spring Field, Coonoor-643104 |
Other Departments
| Sr.No. | Name | Contact/Email |
|---|---|---|
| Hospitals | ||
| 1 | Amala Hospital | 04262-227460 |
| 2 | Ashwini Hospital | 04262-261645 |
| 3 | Blisy Eye Hospital | 0423-2441011 |
| 4 | Cantonment Hospital | 0423-2231450 |
| 5 | Dr. Indira Nambiar Hospital | 9443042145 |
| 6 | ESI Dispensary | 0423-2447113 |
| 7 | Garden Hospital | 04262-268226 |
| 8 | Government Hospital Pandalur | 04262-220184 |
| 9 | Government Hospital Gudalur | 04262-296366 |
| 10 | Government Hospital Ooty | 0423-2442712 |
| 11 | Govt Hospital, Kotagiri | 04266-271309 |
| 12 | Govt Lawely Hospital | 0423-2231050 |
| 13 | Govt. Hospital – Kundah | 0423-2508365 |
| 14 | GTMO Hospital | 04262-261800 |
| 15 | HFM Sait Memorial Hospital | 0423-2442240 |
| 16 | Holy Cross Health Centre | 9443999311 |
| 17 | Holy Family Hospital | 04266-271407 |
| 18 | KMF Hospital | 04266-271737 |
| 19 | Military Hospital | 0423-2233111 |
| 20 | Nankem Hospital | 0423-2231550 |
| 21 | Nirmala Nursing Home | 0423-2442215 |
| 22 | Primary Health Centre – Adigaratty | 0423-2590467, [email protected] |
| 23 | Primary Health Centre – Ambalamoola | 04262-224274, [email protected] |
| 24 | Primary Health Centre – Aravankadu | 0423-2203400, [email protected] |
| 25 | Primary Health Centre – Aravenu | 9443554030, [email protected] |
| 26 | Primary Health Centre – Ayyankolli | 04262-224124, [email protected] |
| 27 | Primary Health Centre – Bikkaty | 0423-2508350, [email protected] |
| 28 | Primary Health Centre – Gudalur Urban | 04262-261050, [email protected] |
| 29 | Primary Health Centre – Ithalar | 0423-2256549, [email protected] |
| 30 | Kallatty | 0423-2252441, [email protected] |
| 31 | Kappala | 04262-267967, [email protected] |
| 32 | Kattabettu | 04266-279893, [email protected] |
| 33 | Ketti | 0423-2517477, [email protected] |
| 34 | Kodanadu | 04266-270540, [email protected] |
| 35 | Kokkalthorai | 0423-2277919, [email protected] |
| 36 | Kolacombai | 0423-2285632, [email protected] |
| 37 | Kolapalli | 04262-224490, [email protected] |
| 38 | M.Panada | 0423-2550101, [email protected] |
| 39 | Masinagudi | 04262-252674, [email protected] |
| 40 | Melur Hossaty | 0423-2286074, [email protected] |
| 41 | Naduvattam | 0423-2256033, [email protected] |
| 42 | Nedugula | 04266-270950, [email protected] |
| 43 | Nellakottai | 04262-222538, [email protected] |
| 44 | Nelliyalam Urban | 9486687372, [email protected] |
| 45 | O'Valley | 04262-269778, [email protected] |
| 46 | Ooty Urban | 0423-2223430, [email protected] |
| 47 | Sholur | 0423-2256549, [email protected] |
| 48 | Sholurmattam | 04266-276476, [email protected] |
| 49 | Srimadurai | 04262-226073, [email protected] |
| 50 | T.Oranally | 0423-2590510, [email protected] |
| 51 | Thengumaradha | 04266-278133, [email protected] |
| 52 | Theppakkadu | 9751381012, [email protected] |
| 53 | Thummanatty | 0423-2507589, [email protected] |
| 54 | Thuneri | 0423-2900789, [email protected] |
| 55 | Uppatty | 04262-220601, [email protected] |
| 56 | Yedapalli | 0423-2230404, [email protected] |
| 57 | S.M. Hospital | 0423-2442258 |
| 58 | Sagayamatha Hospital | 0423-2206979 |
| 59 | Samaritan Hospital | 04262-262676 |
| 60 | Taj Hospital | 04262-268309 |
| 61 | The Eye Foundation | 0423-2441881 |
| 62 | Vijaya Hospital | 0423-2442500 |
| 63 | Webmaster Memorial Eye Hospital | 04262-261750 |
| Electricity | ||
| 64 | Kil Kotagiri | 0423-276201 |
| 65 | Adhigaratty | 0423-2590447 |
| 66 | Aravenu | 0423-272250 |
| 67 | Athigaratty Ss | 0423-2284796 |
| 68 | Ayyankolli | 0423-224224 |
| 69 | Barracks | 0423-2200253 |
| 70 | Cherambadi | 0423-266783 |
| 71 | Commercial Road, Ooty | 0423-2447254 |
| 72 | Denaducombai | 0423-2503100 |
| 73 | Devershola | 04262-222422 |
| 74 | Ettiness Road/Ooty | 0423-2441312 |
| 75 | Glendale | 0423-2206632 |
| 76 | Haruguchi | 0423-2286317 |
| 77 | Hospital Road | 0423-2447750 |
| 78 | Kattabettu | 0423-279052 |
| 79 | Kundah | 0423-2509227 |
| 80 | Kundah Ss | 0423-2509120 |
| 81 | Lakeview/Ooty | 0423-2452852 |
| 82 | M.Palada/Ooty | 0423-2550620 |
| 83 | Masinagudi | 0423-2526283 |
| 84 | Mount Pleasant | 0423-2206152 |
| 85 | Mount Road | 0423-2207352 |
| 86 | Nedugula | 0423-271705 |
| 87 | Pykara | 0423-2254088 |
| 89 | Rural/Kotagiri | 0423-271060 |
| 90 | Selas | 0423-2284210 |
| 91 | Sims Park | 0423-2232252 |
| 92 | T.South/Gudalur | 04262-261283 |
| 93 | Tamilagam | 0423-2450777 |
| 94 | Thalaikundah/Ooty | 0423-2400071 |
| 95 | Thummanatty | 0423-2507882 |
| 96 | Town, Gudalur | 04262-262083 |
| 97 | Town, Kotagiri | 0423-271705 |
| 98 | Uppatty | 9445851657 |
| 99 | West Brook | 0423-279100 |
| 100 | Yeadakadu | 0423-2508008 |
| 101 | Yedapally | 0423-2234052 |
| 102 | Yellanally | 0423-2517052 |
| 103 | Gudalur | 04262-261283 |
| 104 | Kundah | 0423-2509227 |
| 105 | Pandalur | 0423-220283 |
| 106 | Cnr | 0423-2206152 |
| 107 | Kotagiri | 0423-271624 |
| 108 | Ooty | 0423-248570 |
| 109 | Cnr | 0423-2207152 |
| 110 | Kotagiri | 0423-271705 |
| 111 | Ooty | 0423-2448891 |
| Medical Shops | ||
| 112 | ESI Dispensary | 0423-2447113 |
Departments Contacts
Department Of Treasuries And Accounts
| Sr.No. | District | Designation | Contact | Address | |
|---|---|---|---|---|---|
| District Treasury Office | |||||
| 1 | The Nilgiris | District Treasury Officer | 0423-2441688, 0423-2448070 | [email protected]@gmail.com | District Treasury Office, Old Collector Office Complex, Udhagamandalam, The Nilgiris-643001. |
| Sub Treasury Office | |||||
| 2 | Udhagamandalam | Assistant Treasury Officer | 0423-2446949 | [email protected] | Sub Treasury Office, Jail Hill, Near Taluk office, Udhagamandalam, The Nilgiris-643001. |
| 3 | Kotagiri | Assistant Treasury Officer | 04266-272588 | [email protected]@gmail.com | Sub Treasury Office, Near Taluk office, Kotagiri, The Nilgiris-643217. |
| 4 | Coonoor | Assistant Treasury Officer | 0423-2207576 | [email protected]@gmail.com | Sub Treasury Office, Near Post Office, Coonoor, The Nilgiris-643101. |
| 5 | Gudalur | Assistant Treasury Officer | 04262-264711 | [email protected]@gmail.com | Sub Treasury Office, Near Taluk Office, Gudalur, The Nilgiris-643211. |
| 6 | Pandalur | Assistant Treasury Officer | 04262-220020 | [email protected] | Sub Treasury Office, Taluk Office Building, Pandalur, The Nilgiris-643233. |
| 7 | Kundah | Assistant Treasury Officer | 0423-2509339 | [email protected] | Sub Treasury Office, Taluk Office Building, Kilkundah Road, Kundah, The Nilgiris-643219. |
Election
| Sr.No. | District | District Election Officer/Electoral Registration Officer | Contact | |
|---|---|---|---|---|
| District Election Officer (DEO) | ||||
| 1 | 19 – The Nilgiris | Collector of The Nilgiris, Udhagamandalam. | 0423-2441154 | [email protected] |
| Electoral Registration Officer (ERO) | ||||
| 2 | 108 – Udhagamandalam | Revenue Divisional Officer, Udhagamandalam. | 0423-2445577 | [email protected], [email protected] |
| 3 | 109 – Gudalur (SC) | Revenue Divisional Officer, Gudalur. | 04262-261295 | [email protected], [email protected] |
| 4 | 110 – Coonoor | Revenue Divisional Officer, Coonoor. | 0423-2206002 | [email protected], [email protected] |
Assistant Electoral Registration Officer (AERO)
| Sr.No. | Assistant Electoral Registration Officer | Contact |
|---|---|---|
| 108 – Udhagamandalam | ||
| 1 | Tahsildar, Udhagamandalam | 0423-2442433 |
| 2 | Tahsildar, Kundah | 0423-2508123 |
| 3 | Commisoner, Udhagamandalam Municipality | 0423-2223242 |
| 109 – Gudalur (SC) | ||
| 4 | Tahsildar, Gudalur | 04262-261252 |
| 5 | Tahsildar, Pandalur | 04262-220734 |
| 110 – Coonoor | ||
| 6 | Tahsildar, Coonoor | 0423-2202102 |
| 7 | Tahsildar, Kotagiri | 04266-271718 |
| 8 | Commissioner, Coonoor Municipality | 0423-2230255 |
Other Departments
| Sr.No. | Designation | Contact | Address | |
|---|---|---|---|---|
| Animal Husbandry | ||||
| 1 | Regional Joint Director of Animal Husbandry | 0423-2440154 | [email protected] | Veterinary Hospital Compound, Goodshed Road, Udhagamandalam, The Nilgiris – 643001 |
| 2 | Deputy Director, District Livestock Farm | 0423-2444064 | [email protected] | Udhagamandalam, The Nilgiris – 643006 |
| 3 | Deputy Director of CBFD | - | [email protected] | Veterinary Hospital Compound, Goodshed Road, Udhagamandalam, The Nilgiris – 643001 |
| 4 | Assistant Director of Animal Husbandry | 0423-2442210 | [email protected] | Veterinary Hospital Compound, Goodshed Road, Udhagamandalam, The Nilgiris – 643001 |
| 5 | Assistant Director of Animal Husbandry | - | [email protected] | Mysore Road, Gudalur, The Nilgiris |
| 6 | Assistant Director of Animal Disease Intelligence Unit | 0423-2440028 | [email protected] | Veterinary Hospital Compound, Goodshed Road, Udhagamandalam, The Nilgiris – 643001 |
| BC Welfare | ||||
| 7 | District Backward Class Officer | 0423-2440340 | [email protected] | Additional Collectorate, No. 24, Fingerpost, Udhagamandalam -643006 |
| District Child Protection Unit | ||||
| 8 | District Child Protection Officer | 0423-2445529 | [email protected] | 2nd Block, Finger Post, Udhagamandalam-643 006 |
| District Differently Abled Welfare | ||||
| 9 | District Differently Abled Welfare Officer | 0423-2440725 | [email protected] | District Differently Abled Welfare Office, Botanical Garden Road, Udhagamandalam-643001 |
| Ex-Servicemen's Welfare | ||||
| 10 | Assistant Director | 0423-2444078 | [email protected] | Ex-Servicemen Welfare, 108, Good Shed Road, Udhagamandalam, The Nilgiris -643001 |
| Fisheries | ||||
| 11 | Assistant Director of Fisheries | 0423-2443946 | [email protected] | Office of Assistant Director of Fisheries, Near Central Busstand, Udhagamandalam - 643001 |
| Public Works Department (Buildings) | ||||
| 12 | Buildings (C & M) Division,Executive Engineer,PWD | 0423-2443949 | [email protected] | Garden Road, Udhagamandalam-643 001 |
| School Education | ||||
| 13 | Chief Educational Officer | 0423-2443845 | [email protected] | - |
| 14 | District Educational Officer | 0423-2206318 | - | - |
| 15 | District Elementary Educational Officer | 0423-2206872 | - | - |
| Tamil Nadu State Rural Livelihoods Mission (Mahalir Thittam) | ||||
| 16 | - | 0423-2444430, 9444094314 | 1B Block, Additional Collectorate Building, Finger Post, Udhagai, The Nilgiris |
Officers Contact Details
| Sr.No. | Name | Designation | Contact | |
|---|---|---|---|---|
| 1 | Tmt M. Aruna I.A.S., | District Collector | 0423-2442344 | [email protected] |
| 2 | Thiru P. Sundaravadivel | Superintendent of Police | 0423-2223839 | [email protected] |
| 3 | Thiru H.R. Koushik I.A.S., | Additional Collector (Dev) / Project Director, DRDA / Project Director, SADP | 0423-2442053 | [email protected] |
| 4 | Tmt R. Keerthy Priyadharshini | District Revenue Officer | 0423-2441233 | [email protected] |
Elected Representatives
| Sr.No. | Parliamentary Constituency | Name | |
|---|---|---|---|
| Member of Parliament | |||
| 1 | 19 – Nilgiris(SC) | Thiru A. Raja | [email protected] [email protected] |
| Member of Legislative Assembly Constituency | |||
| 2 | 108 – Udhagamandalam | Thiru R. Ganesh | [email protected] |
| 3 | 109 – Gudalur (SC) | Thiru Pon. Jayaseelan | [email protected] |
| 4 | 110 – Coonoor | Thiru K. Ramachandran (Hon'ble Minister for Tourism) | [email protected] |
Tourist Information
| Sr.No. | Office/Officer | Contact |
|---|---|---|
| 1 | Tourist Officer | 0423-2443977 |
| 2 | TTDC Old Boat House | 0423-2446801 |
| 3 | Manager, Youth Hostel , Ooty | 0423-2443665 |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is The Nilgiris District All Important Contact No. customer care number?
The Nilgiris District All Important Contact No. customer care number is 9943126000. This number is provided for WhatsApp support and can be used for general inquiries.What is The Nilgiris District All Important Contact No. toll free number?
The Nilgiris District All Important Contact No. toll free number is 1077, which serves as the primary helpline for the district.How to contact The Nilgiris District All Important Contact No.?
You can contact The Nilgiris District All Important Contact No. via multiple channels: toll‑free helplines such as 1077, 100, 108, 101, 1098, 1950, and 18004252782; a WhatsApp support number 9943126000; the district website https://nilgiris.nic.in/; and important links like the Citizens Services page and Feedback Form provided on the site.Does The Nilgiris District All Important Contact No. have WhatsApp support?
Yes, The Nilgiris District All Important Contact No. offers WhatsApp support through the number 9943126000.How to file a complaint with The Nilgiris District All Important Contact No.?
To file a complaint, you can use the district’s Feedback Form at https://nilgiris.nic.in/feedback or call any of the toll‑free helplines (e.g., 1077) for assistance.
Found something incorrect or out of date?
Report this listing