North 24 Paraganas District All Important Contact No. customer care. Get North 24 Paraganas District All Important Contact No. email id, helpline, complaint details, address & support info.
About
North 24 Paraganas District is a governmental district in West Bengal, India. It provides a wide range of public services through its District Magistrate office and numerous departmental offices serving residents across the district. For administrative queries, citizens can reach North 24 Paraganas District customer care using the contact details listed below.
Telephone Directory
| Srno. | Designation | Contact No. | |
|---|---|---|---|
| Dist. Hq - Sub-Divisions | |||
| 1 | District Magistrate | 033-25523662, 033-25846200, 033-25846201 | [email protected] |
| 2 | Addl. District Magistrate [General] | 033-25846205, 033-25846209 | [email protected] |
| 3 | Addl. District Magistrate [Development] | 033-25846212, | [email protected] |
| 4 | Addl. District Magistrate [Land Lr] | 033-25846300, | [email protected] |
| 5 | Addl. District Magistrate [Treasury] | 033-25846210 | [email protected] |
| 6 | P.O. Cum Dwo | 033-25846288 | [email protected] |
| 7 | Project Director Drdc North 24 Parganas | 033-25846281 | |
| 8 | Secretary, Zilla Parishad | 033-25846357 | [email protected] |
| 9 | Dprdo | 033-25846247 | [email protected] |
| 10 | Deputy Project Director [Monitoring] | 033-25523037 | [email protected] |
| 11 | District Planning Officer | 033-25846281 | [email protected] |
| 12 | Dno Nregs | 033-25846250 | [email protected] |
| 13 | Deputy Secretary Zp | 033-25846361 | [email protected] |
| 14 | District Manager | 033-25523260 | [email protected] |
| 15 | District Shg Se Officer | 033-25846244 | [email protected] |
| 16 | Special Land Acquisition Officer | 033-25846325 | [email protected] |
| 17 | Regional Transport Officer | 033-25846266 | [email protected] |
| 18 | Sub-Divisional Officer | 033-23596097, 033-23595270, 8336959130 | [email protected] |
| 19 | Sub-Divisional Officer | 033-215255001, 033-215255039, 033-215255022, 033-215255022 | [email protected] |
| 20 | Sub Divisional Officer | 033-25920814, 033-25920370 | [email protected] |
| 21 | Sub-Divisional Officer | 033-217265297, 033-217265222, 033-217265222 | [email protected]. |
| 22 | Dio | 033-25846240 | |
| 23 | Adio | 033-25846241 | |
| 24 | Sub-Divisional Officer | 033-25846215, 033-25523784 | [email protected] |
| Block - Panchayet Samities | |||
| 25 | Block Development Officer , Bagdah | 033-215263244, 8116962727 | [email protected] , [email protected] |
| 26 | Bongaon | 033-215255059, 9735454836 | [email protected] |
| 27 | Gaighata | 033-215250039, 9851464616 | [email protected] |
| 28 | Habra-I | 033-216237040, | [email protected] |
| 29 | Habra-Ii | 033-216227074 | [email protected] |
| 30 | Deganga | 033-216242243 | [email protected] |
| 31 | Barasat-I | 033-2552033, 033-2552044 | [email protected] |
| 32 | Barasat-Ii | 033-216277238 | [email protected] |
| 33 | Amdanga | 033-216260093 | [email protected] |
| 34 | Rajarhat | 033-25736386 | [email protected] |
| 35 | Swarupnagar | 033-21725033, 033-21725069 | [email protected] |
| 36 | Baduria | 033-217238462, | [email protected] |
| 37 | Basrihat-I | 033-217265208 | [email protected] |
| 38 | Basrihat-Ii | 033-217249238 | [email protected] |
| 39 | Hasnabad | 033-217234478 | [email protected] |
| 40 | Haroa | 033-217248253 | [email protected] |
| 41 | Minakhan | 033-217260103 | [email protected] |
| 42 | Hingalgunj | 033-217251229 | [email protected] |
| 43 | Sandeshkhali-I | 033-218252405 | [email protected] |
| 44 | Sandeshkhali-Ii | 033-218262050 | [email protected] |
| 45 | Barrackpore-I | 033-25812317 | [email protected] |
| 46 | Barrackpore-Ii | 033-25373278 | [email protected] |
| 47 | Bagdah | 033-215263244, 9073331916 | [email protected] , [email protected] |
| 48 | Bongaon | 033-215255059 | [email protected] |
| 49 | Gaighata | 033-215250048 | [email protected] |
| 50 | Habra-I | 033-216237040 | [email protected] |
| 51 | Habra-Ii | 033-216227074 | [email protected] |
| 52 | Deganga | 033-216242243 | [email protected] |
| 53 | Barasat-I | 033-255203323 | [email protected] |
| 54 | Barasat-Ii | 033-216277238 | [email protected] |
| 55 | Amdanga | 033-216260093 | [email protected] |
| 56 | Rajarhat | 033-25736386 | [email protected] |
| 57 | Swarupnagar | 033-21725033 | [email protected] |
| 58 | Baduria | 033-217238462 | [email protected] |
| 59 | Basrihat-I | 033-217265208 | [email protected] |
| 60 | Basrihat-Ii | 033-217249238 | [email protected] |
| 61 | Hasnabad | 033-217234478 | [email protected] |
| 62 | Haroa | 033-217248243 | [email protected] |
| 63 | Minakhan | 033-217260103 | [email protected] |
| 64 | Hingalgunj | 033-217251229 | [email protected] |
| 65 | Sandeshkhali-I | 033-217252405 | [email protected] |
| 66 | Sandeshkhali-Ii | 033-217262050 | [email protected] |
| 67 | Barrackpore-I | 033-25812317 | [email protected] |
| 68 | Barrackpore-Ii | 033-25376098 | [email protected] |
Gram Panchayats
| SrNo. | Location | Contact No. |
|---|---|---|
| 1 | Malipota | 033-215234001 |
| 2 | Koniara-I | 033-215262834 |
| 3 | Koniara-Ii | 033-215214163 |
| 4 | Ronghat | 033-215264226 |
| 5 | Helencha | 033-215264224 |
| 6 | Asharu | 033-215264221 |
| 7 | Bagdah | 033-215263228 |
| 8 | Boyra | 033-215230094 |
| 9 | Akaipur | 033-215226001 |
| 10 | Gopalnagar-I | 033-215260261 |
| 11 | Gopalnagar-Ii | 033-215261115 |
| 12 | Sundarpur | 033-215262239 |
| 13 | Tangra | 033-215236059 |
| 14 | Ganrapota | 033-215262238 |
| 15 | Dharmapukuria | 033-215255175 |
| 16 | Ghatbaor | 033-215255008 |
| 17 | Chhoyghoria | 033-215255025 |
| 18 | Kalupur | 033-215255291 |
| 19 | Ganganandapur | 033-215234106 |
| 20 | Dighari | 033-215253192 |
| 21 | Bairampur | 033-215260360 |
| 22 | Palla | 033-215260215 |
| 23 | Chowberia-I | 033-215253229 |
| 24 | Chowberia-Ii | 033-215253627 |
| 25 | Dharmapur-I | 033-215252307 |
| 26 | Dharmapur-Ii | 033-215252993 |
| 27 | Jaleswar-I | 033-215252226 |
| 28 | Jaleswar-Ii | 033-215252244 |
| 29 | Ichhapur-I | 033-215252236 |
| 30 | Ichhapur-Ii | 033-215254024 |
| 31 | Fulsara | 033-215250045 |
| 32 | Chandpara | 033-215250063 |
| 33 | Simulpur | 033-215254505 |
| 34 | Sutia | 033-215224030 |
| 35 | Ramnagar | 033-215224125 |
| 36 | Jhowdanga | 033-215224131 |
| 37 | Dooma | 033-215250038 |
| 38 | Maslandapur-I | 033-216246534 |
| 39 | Maslandapur-Ii | 033-216241602 |
| 40 | Bergoom-I | 033-216246427 |
| 41 | Bergoom-Ii | 033-216246385 |
| 42 | Kumra | 033-216241315 |
| 43 | Prithiba | 033-216267232 |
| 44 | Routara | 033-216269725 |
| 45 | Kolsur | 033-216220253 |
| 46 | Chakla | 033-216242277 |
| 47 | Chowrashi | 033-2162422033 |
| 48 | Amulia | 033-216242343 |
| 49 | Sohai-Swetpur | 033-216269411 |
| 50 | Noornagar | 033-216250220 |
| 51 | Berachampa-I | 033-216242260 |
| 52 | Berachampa-Ii | 033-216242261 |
| 53 | Deganga-I | 033-216242264 |
| 54 | Deganga-Ii | 033-216242352 |
| 55 | Champatala | 033-216242033, 033-216242030 |
| 56 | Hadipur-Jhikra-I | 033-216242226 |
| 57 | Hadipur-Jhikra-Ii | 033-217248269 |
| 58 | Srikrishnapur | 033-216287148 |
| 59 | Bhurkunda | 033-216279045 |
| 60 | Banspole | 033-216239642 |
| 61 | Guma-I | 033-216227189 |
| 62 | Guma-Ii | 033-216227688 |
| 63 | Beraberia | 033-216274634 |
| 64 | Dighra-Malikberia | 033-216260531 |
| 65 | Rajibpur-Bira | 033-216243536 |
| 66 | Kashimpur | 033-25360574 |
| 67 | Duttapukur-I | 033-25369454 |
| 68 | Duttapukur-Ii | 033-25360065 |
| 69 | Purba Khilkapur | 033-28963231 |
| 70 | Paschim Khilkapur | 033-25420708 |
| 71 | Chhoto-Jagulia | 033-25522033, 033-25522039 |
| 72 | Kotra | 033-27072379 |
| 73 | Ichhapur-Nilgunj | 033-28963166 |
| 74 | Kadambagachi | 033-25623793 |
| 75 | Chandigarh Rohanda | 033-27063204 |
| 76 | Kemia Khamarpara | 033-216277345 |
| 77 | Kirtipur-I | 033-216277225 |
| 78 | Kirtipur-Ii | 033-216277773 |
| 79 | Dadpur | 033-216250610 |
| 80 | Falti Beliaghata | 033-216250485 |
| 81 | Sashan | 033-216277042 |
| 82 | Bodai | 033-216234101 |
| 83 | Maricha | 033-216268340 |
| 84 | Adhata | 033-216274212 |
| 85 | Chandigarh | 033-216230113 |
| 86 | Sadhanpur | 033-216260229 |
| 87 | Taraberia | 033-216234510 |
| 88 | Amdanga | 033-216260036 |
| 89 | Beraberia | 033-35350516 |
| 90 | Mohisbathan-Ii | 033-25719061 |
| 91 | Rajarhat-Bishnupur-I | 033-25732096 |
| 92 | Rajarhat-Bishnupur-Ii | 033-216272543 |
| 93 | Patharghata | 033-216272216 |
| 94 | Chandpur | 033-216272271 |
| 95 | Jyangra-Hatiara-Ii | 033-25728909 |
| 96 | Tepul-Mirzapur | 033-216248921 |
| 97 | Saguna | 033-216265780 |
| 98 | Gobindapur | 033-217281108 |
| 99 | Sarapul-Nirman | 033-217253454 |
| 100 | Bithari-Hakimpur | 033-217222450 |
| 101 | Balti-Nityanandakati | 033-217222249 |
| 102 | Swarupnagar-Banglani | 033-21725033, 033-21725003 |
| 103 | Charghat | 033-216265218 |
| 104 | Bankra-Gokulpur | 033-217243250 |
| 105 | Chatra | 033-216246678 |
| 106 | Chandipur | 033-216265418 |
| 107 | Nayabastia-Milani | 033-217232224 |
| 108 | Ramchandrapur- Uday | 033-217232262 |
| 109 | Bagjola | 033-216220235 |
| 110 | Jadurhati-Uttar | 033-217237399 |
| 111 | Jadurhati-Dakshin | 033-217235016 |
| 112 | Jasaikati- Atghara | 033-217237387 |
| 113 | Raghunathpur | 033-217237217 |
| 114 | Jagannathpur | 033-217237287 |
| 115 | Bajitpur | 033-217243025 |
| 116 | Sayestanagar-I | 033-217243242 |
| 117 | Sayestanagar-Ii | 033-217243203 |
| 118 | Aturia | 033-217243241 |
| 119 | Ghorarash- Kulingram | 033-217249935 |
| 120 | Dhanyakuria | 033-217245215 |
| 121 | Begumpur-Bibipur | 033-217245217 |
| 122 | Chaita | 033-217240203 |
| 123 | Rajendrapur | 033-217254253 |
| 124 | Kholapota | 033-217249287 |
| 125 | Srinagar-Metia | 033-217245905 |
| 126 | Kachua | 033-217270015 |
| 127 | Chamapukur | 033-217249509 |
| 128 | Itinda Panitor | 033-217246652 |
| 129 | Gachha-Akharpur | 033-217246651 |
| 130 | Sangrampur-Sibhati | 033-217246653 |
| 131 | Sankchura-Bagundi | 033-217255860 |
| 132 | Nimdaria-Kodalia | 033-217255462 |
| 133 | Pifa | 033-217265370 |
| 134 | Gotra | 033-217255503 |
| 135 | Amlani | 033-2172033, 033-2172214 |
| 136 | Makhalgacha | 033-217241056 |
| 137 | Murarisha | 033-217241228 |
| 138 | Bhebia | 033-217241225 |
| 139 | Bhabanipur-I | 033-217281259 |
| 140 | Hasnabad | 033-217281040 |
| 141 | Patlikhanpur | 033-217281275 |
| 142 | Bokjuri | 033-217220215 |
| 143 | Salipur | 033-217220249 |
| 144 | Sonapukur-Sankarpur | 033-217274046 |
| 145 | Khasbalanda | 033-217248272 |
| 146 | Haroa | 033-217248271 |
| 147 | Gopalpur-I | 033-217240246 |
| 148 | Gopalpur-Ii | 033-217240202 |
| 149 | Chaital | 033-217226270 |
| 150 | Bamanpukur | 033-217260213 |
| 151 | Champali | 033-217241229 |
| 152 | Bishpur | 033-217213940 |
| 153 | Hingalgunj | 033-217251227 |
| 154 | Sandelerbil | 033-217251230 |
| 155 | Gobindakati | 033-217218194 |
| 156 | Boyermari-I | 033-217281105 |
| 157 | Boyermari-Ii | 033-217281107 |
| 158 | Nazat-I | 033-217281102 |
| 159 | Nazat-Ii | 033-217252542 |
| 160 | Sarberia-Agarhati | 033-217281106 |
| 161 | Kalinagar | 033-217272236 |
| 162 | Bermajur-I | 033-217281139 |
| 163 | Jeliakhali | 033-217281147 |
| 164 | Durgamandap | 033-217281151 |
| 165 | Monipur | 033-217281145 |
| 166 | Khulna | 033-217281146 |
| 167 | Mamudpur | 033-25810222 |
| 168 | Majhipara-Palashi | 033-25878822 |
| 169 | Jetia | 033-25887681 |
| 170 | Kampa Chakla | 033-25877754 |
| 171 | Shibdaspur | 033-25870167 |
| 172 | Panpur Keutia | 033-25816364 |
| 173 | Kowgachi-I | 033-25864483 |
| 174 | Kowgachi-Ii | 033-25408443 |
| 175 | Mohanpur | 033-25921008 |
| 176 | Sewli | 033-25351179 |
| 177 | Patulia | 033-25920155 |
| 178 | Bandipur | 033-25685717 |
| 179 | Bilkanda-I | 033-25370075 |
| 180 | Bilkanda-Ii | 033-28740808 |
| 181 | Bodai | 033-216234101 |
| 182 | Maricha | 033-216268340 |
| 183 | Adhata | 033-216274212 |
| 184 | Chandigarh | 033-216230113 |
| 185 | Sadhanpur | 033-216260229 |
| 186 | Taraberia | 033-216234510 |
| 187 | Amdanga | 033-216260036 |
| 188 | Beraberia | 033-35350516 |
| 189 | Mohisbathan-Ii | 033-25719061 |
| 190 | Rajarhat-Bishnupur-I | 033-25732096 |
| 191 | Rajarhat-Bishnupur-Ii | 033-216272543 |
| 192 | Patharghata | 033-216272216 |
| 193 | Chandpur | 033-216272271 |
| 194 | Jyangra-Hatiara-Ii | 033-25728909 |
| 195 | Tepul-Mirzapur | 033-216248921 |
| 196 | Saguna | 033-216265780 |
| 197 | Gobindapur | 033-217281108 |
| 198 | Sarapul-Nirman | 033-217253454 |
| 199 | Bithari-Hakimpur | 033-217222450 |
| 200 | Balti-Nityanandakati | 033-217222249 |
| 201 | Swarupnagar-Banglani | 033-21725033 |
| 202 | Charghat | 033-216265218 |
| 203 | Bankra-Gokulpur | 033-217243250 |
| 204 | Chatra | 033-216246678 |
| 205 | Chandipur | 033-216265418 |
| 206 | Nayabastia-Milani | 033-217232224 |
| 207 | Ramchandrapur- Uday | 033-217232262 |
| 208 | Bagjola | 033-216220235 |
| 209 | Jadurhati-Uttar | 033-217237399 |
| 210 | Jadurhati-Dakshin | 033-217235016 |
| 211 | Jasaikati- Atghara | 033-217237387 |
| 212 | Raghunathpur | 033-217237217 |
| 213 | Jagannathpur | 033-217237287 |
| 214 | Bajitpur | 033-217243025 |
| 215 | Sayestanagar-I | 033-217243242 |
| 216 | Sayestanagar-Ii | 033-21724320 |
| 217 | Aturia | 033-217243241 |
| 218 | Ghorarash- Kulingram | 033-217249935 |
| 219 | Dhanyakuria | 033-217245215 |
| 220 | Begumpur-Bibipur | 033-217245217 |
| 221 | Chaita | 033-217240203 |
| 222 | Rajendrapur | 033-217254253 |
| 223 | Kholapota | 033-217249287 |
| 224 | Srinagar-Metia | 033-217245905 |
| 225 | Kachua | 033-217270015 |
| 226 | Chamapukur | 033-217249509 |
| 227 | Itinda Panitor | 033-217246652 |
| 228 | Gachha-Akharpur | 033-217246651 |
| 229 | Sangrampur-Sibhati | 033-217246653 |
| 230 | Sankchura-Bagundi | 033-217255860 |
| 231 | Nimdaria-Kodalia | 033-217255462 |
| 232 | Pifa | 033-217265370 |
| 233 | Gotra | 033-217255503 |
| 234 | Amlani | 033-2172033-214 |
| 235 | Makhalgacha | 033-217241056 |
| 236 | Murarisha | 033-217241228 |
| 237 | Bhebia | 033-217241225 |
| 238 | Bhabanipur-I | 033-217281259 |
| 239 | Hasnabad | 033-217281040 |
| 240 | Patlikhanpur | 033-217281275 |
| 241 | Bokjuri | 033-217220215 |
| 242 | Salipur | 033-217220249 |
| 243 | Sonapukur-Sankarpur | 033-217274046 |
| 244 | Khasbalanda | 033-217248272 |
| 245 | Haroa | 033-217248271 |
| 246 | Gopalpur-I | 033-217240246 |
| 247 | Gopalpur-Ii | 033-217240202 |
| 248 | Chaital | 033-217226270 |
| 249 | Bamanpukur | 033-217260213 |
| 250 | Champali | 033-217241229 |
| 251 | Bishpur | 033-217213940 |
| 252 | Hingalgunj | 033-217251227 |
| 253 | Sandelerbil | 033-217251230 |
| 254 | Gobindakati | 033-217218194 |
| 255 | Boyermari-I | 033-217281105 |
| 256 | Boyermari-Ii | 033-217281107 |
| 257 | Nazat-I | 033-217281102 |
| 258 | Nazat-Ii | 033-217252542 |
| 259 | Sarberia-Agarhati | 033-217281106 |
| 260 | Kalinagar | 033-217272236 |
| 261 | Bermajur-I | 033-217281139 |
| 262 | Jeliakhali | 033-217281147 |
| 263 | Durgamandap | 033-217281151 |
| 264 | Monipur | 033-217281145 |
| 265 | Khulna | 033-217281146 |
| 266 | Mamudpur | 033-25810222 |
| 267 | Majhipara-Palashi | 033-25878822 |
| 268 | Jetia | 033-25887681 |
| 269 | Kampa Chakla | 033-25877754 |
| 270 | Shibdaspur | 033-25870167 |
| 271 | Panpur Keutia | 033-25816364 |
| 272 | Kowgachi-I | 033-25864483 |
| 273 | Kowgachi-Ii | 033-25408443 |
| 274 | Mohanpur | 033-25921008 |
| 275 | Sewli | 033-25351179 |
| 276 | Patulia | 033-25920155 |
| 277 | Bandipur | 033-25685717 |
| 278 | Bilkanda-I | 033-25370075 |
| 279 | Bilkanda-Ii | 033-28740808 |
Police
| SrNo. | Designation | Contact No. |
|---|---|---|
| 1 | S.P., North 24 Parganas | 033-25389202, 033-25523657 |
| 2 | Addl. S.P., (North) | 033-2542033 |
| 3 | Addl. S.P. (Sadar) | 033-25383066, 033-25426262 |
| 4 | Addl. S.P. (D.I.B.) | 033-25426148 |
| 5 | Addl. S.P., Barrackpore | 033-25920022, 033-25920092 |
| 6 | Addl. S. P., Bidhannagar | 033-203393000 |
| 7 | Sdpo, Barrackpore | 033-25920030, 033-25920245 |
| 8 | Sdpo, Belghoria | 033-25778100, 033-25410999 |
| 9 | Sdpo, Basrihat | 033-217265033 |
| 10 | Sdpo, Bidhannagar | 033-23585024 |
| 11 | Sdpo, Barasat | 033-2552033 |
| 12 | Sdpo, Bongaon | 033-215255002 |
| 13 | Ci, Habra | 033-216237366 |
| 14 | Ci, Gaighata | 033-215256931 |
| 15 | Ci, Haroa | 033-217248888 |
| 16 | Ci, Swarupnagar | 033-217265461 |
| 17 | Ci, Hasnabad | 033-217234494 |
| 18 | O.C., Wireless | 033-25523876 |
| 19 | Barrackpore Police Control | 033-25920030 |
| 20 | Latbagan | 033-25921148 |
| 21 | Doltala Police Pbx | 033-2538033 |
| 22 | Police Office Pbx | 033-22427980 |
| 23 | Police Control Room | 033-25385900 |
| 24 | I.B., Barasat | 033-2552033, 033-2552216 |
| 25 | Lalbazar Control Room | 033-22155000 |
| 26 | Airport Control | 033-25118980 |
| 27 | Lalbazar P.B.X. | 033-25921148 |
| 28 | Bizpur | 033-25859100 |
| 29 | Naihati | 033-25812389 |
| 30 | Jagatdal | 033-25812980 |
| 31 | Noapara | 033-25935017 |
| 32 | Titagarh | 033-25011024 |
| 33 | Barrackpore | 033-25920023 |
| 34 | Khardah | 033-25532859 |
| 35 | Ghola | 033-25658562 |
| 36 | Belhgoria | 033-25531717 |
| 37 | Baranagar | 033-25569300 |
| 38 | Nimta | 033-25393536 |
| 39 | Dum Dum | 033-25514167 |
| 40 | Airport | 033-25118292 |
| 41 | N.S.C.B.I. Airport | 033-25114001 |
| 42 | Barasat | 033-25523543 |
| 43 | Bongaon | 033-215256900 |
| 44 | Basrihat | 033-217268033 |
| 45 | Bidhannagar (East) | 033-235908490 |
| 46 | Rajarhat | 033-257033289 |
| 47 | Habra | 033-216237100 |
| 48 | Lake Town | 033-25344402 |
| 49 | Bagda | 033-215264234 |
| 50 | Gopal Nagar | 033-215260232 |
| 51 | Gaighata | 033-215252223 |
| 52 | Hingalgunj | 033-217251242 |
| 53 | Hasnabad | 3127234480 |
| 54 | Sandeshkhali | 033-217262001 |
| 55 | Baduria | 033-217238454 |
| 56 | Swarupnagar | 033-217253419 |
| 57 | Minakhan | 033-217260104 |
| 58 | Haroa | 033-217248226 |
| 59 | Deganga | 033-216242235 |
| 60 | Ashokenagar | 033-216221290 |
| 61 | Amdanga | 033-216260050 |
| 62 | Baguhati | 033-25598799 |
| 63 | S.P., North 24 Parganas | 033-25389202, 033-25523657 |
| 64 | Addl. S.P., (North) | 033-2542033, 033-2542088 |
| 65 | Addl. S.P. (Sadar) | 033-25383066 |
| 66 | Addl. S.P. (D.I.B.) | 033-25426148, 033-25426262 |
| 67 | Addl. S.P., Barrackpore | 033-25920022, 033-25920092 |
| 68 | Addl. S. P., Bidhannagar | 033-203393000 |
| 69 | Sdpo, Barrackpore | 033-25920030, 033-25920245 |
| 70 | Sdpo, Belghoria | 033-25778100, 033-25410999 |
| 71 | Sdpo, Basrihat | 033-217265033 |
| 72 | Sdpo, Bidhannagar | 033-23585024 |
| 73 | Sdpo, Barasat | 033-2552033 |
| 74 | Sdpo, Bongaon | 033-215255002 |
| 75 | Ci, Habra | 033-216237366 |
| 76 | Ci, Gaighata | 033-215256931 |
| 77 | Ci, Haroa | 033-217248888 |
| 78 | Ci, Swarupnagar | 033-217265461 |
| 79 | Ci, Hasnabad | 033-217234494 |
| 80 | O.C., Wireless | 033-25523876 |
| 81 | Barrackpore Police Control | 033-25920030 |
| 82 | Latbagan | 033-25921148 |
| 83 | Doltala Police Pbx | 033-2538033 |
| 84 | Police Office Pbx | 033-22427980 |
| 85 | Police Control Room | 033-25385900 |
| 86 | I.B., Barasat | 033-2552033 |
| 87 | Lalbazar Control Room | 033-22155000 |
| 88 | Airport Control | 033-25118980 |
| 89 | Lalbazar P.B.X. | 033-25921148 |
| 90 | Bizpur | 033-25859100 |
| 91 | Naihati | 033-25812389 |
| 92 | Jagatdal | 033-25812980 |
| 93 | Noapara | 033-25935017 |
| 94 | Titagarh | 033-25011024 |
| 95 | Barrackpore | 033-25920023 |
| 96 | Khardah | 033-25532859 |
| 97 | Ghola | 033-25658562 |
| 98 | Belhgoria | 033-25531717 |
| 99 | Baranagar | 033-25569300 |
| 100 | Nimta | 033-25393536 |
| 101 | Dum Dum | 033-25514167 |
| 102 | Airport | 033-25118292 |
| 103 | New Town | 033-23241266 |
Municipalities
| SrNo. | Designation | Contact No. |
|---|---|---|
| 1 | Kanchrapara | 033-25854354 |
| 2 | Halisahar | 033-25888414 |
| 3 | Naihati | 033-25812098 |
| 4 | Bhatpara | 033-25812082 |
| 5 | Garulia | 033-25615061 |
| 6 | North Barrackpur | 033-25920429 |
| 7 | Barrackpore | 033-25600221 |
| 8 | Titagarh | 033-25010359 |
| 9 | Khardah | 033-255033060 |
| 10 | Panihati | 033-25532909 |
| 11 | Kamarhati | 033-25649580 |
| 12 | Baranagar | 033-25771071 |
| 13 | North Dum Dum | 033-25122101 |
| 14 | South Dum Dum | 033-25512357 |
| 15 | Dum Dum | 033-25513017 |
| 16 | New Barrackpore | 033-25375408 |
| 17 | Bidhannagar | 033-20334954 |
| 18 | Barasat | 033-2552033, 033-2552211 |
| 19 | Madhyamgram | 033-25382664 |
| 20 | Rajarhat-Gopalpur | 033-25007560 |
| 21 | Habra | 033-216270572 |
| 22 | Gobardanga | 033-216248273 |
| 23 | Asoknagar-Kalyangarh | 9116258125 |
| 24 | Basirhat | 9117255316 |
| 25 | Baduria | 9117244245 |
| 26 | Taki | 033-217247234 |
| 27 | Bongaon | 033-21655021 |
| 28 | Sindrani | 9173265438 |
Barasat II
| SrNo. | Name | Designation | Contact No |
|---|---|---|---|
| 1 | Arghya Mukhopadhyay | Wbcs(Exe) And Bdo | 9330640029 |
| 2 | Shefali Bandopadhyay | Jt Bdo | |
| 3 | Swapan Kumar Biswas | Jr Engineer(Bp) | 8910385410 |
| 4 | Prabal Sarkar | Jr Engineer(Rws) | 8017298936 |
| 5 | Indrajit Gain | Jr Engineer(Wrdd) | 9434238731 |
| 6 | Sankar Prosad Roy | Jr Engineer(Wrdd) | 6290443325 |
| 7 | Aparna Samanta | Jr Engineer(Rwp) | 6290467124 |
| 8 | Rabin Mondal | Apo | 9932124460 |
| 9 | Subhas Chandra Das | Feo | 9830749720 |
| 10 | Arijit Ganguly | Ci | 9874746042 |
| 11 | Amitabha Dey | Apo | 8017495585 |
| 12 | Soma Biswas | Pdo | 9734951694 |
| 13 | Ram Ranjan Dutta | Bio | 9831013817 |
| 14 | Anubrata Manna | Ibcw | 7584849367 |
| 15 | Madhushree Bhattacharjee | Leomee | 9681144841 |
| 16 | Pinaki Samaddar | Ido | 9732137400 |
| 17 | Anindya Bhanja Chowdhury | Achc | 8017496839 |
| 18 | Nintu Biswas | Uda(Ps) | 9748955897 |
| 19 | Pankaj Sarkar | Cc(Uda) | 9153490662 |
| 20 | Indrani Halder | Ac(Uda) | 9903291853 |
| 21 | Susmita Mitra | A.C.(Ps) | 9874878925 |
| 22 | Dinanath Karmakar | Ffa | 8240421647 |
| 23 | Sanjay Kumar Biswas | Deo | 7872346119 |
| 24 | Mou Sadhukhan | Ldc (R) | 8101001399 |
| 25 | Kamal Chandra Das | Mechanic(Rws) | 9163125280 |
| 26 | Rekha Ghosh | Gr-D | 9051251164 |
| 27 | Dilip Kumar Das | Gr-D (Ps) | 7278189815 |
| 28 | Bishu Das | Ng(Tcpc) | 9874421106 |
| 29 | Jayashree Das | Oderly To Bdo | 6290557301 |
| 30 | Dwizendra Nath Pal | Operator | 9903987508 |
| 31 | Bulu Kumar Das | Operator | 9051620043 |
| 32 | Suvendu Das | Wta | 8910368142 |
| 33 | Manab Ghosh | Asstt Accountant (Cmdmp) | 8582816134 |
| 34 | Proddot Ghosh | Data Manager (Kanyasree) | 9735392069 |
| 35 | Radha Ballav Sumar | Addl Inspector, Bcw | 9129094212 |
| 36 | Md Abul Kalam Azad | Blf | 8017170910 |
| 37 | Rupayan Sen | Deo (Cmdmp) | 9153307656 |
| 38 | Sharmistha Das | Supervisor (Shg And Se) | 7003124886 |
| 39 | Md Saiful Sardar | Fs (Smg) | 9007095827 |
| 40 | Md Hafizul Islam | Prakalpa Sahayak, Svskp | 9933740716 |
| 41 | Md Safikul Gazi | Staff (Iay) | 9734415775 |
| 42 | Koushik Das | Deo | 9831877079 |
| 43 | Panchanan Das | Dhaki | 9051298067 |
| 44 | Rajib Kumar Ghosh | Staff | 9836446078 |
| 45 | Somnath Barick | Contractual Staff | 9007831386 |
| 46 | Archana Dutta | As | 9836554779 |
| 47 | Safia Khatun | As | 8972236686; |
| 48 | Rumpa Kundu | Jpo, Mgnrega | 8967441852 |
| 49 | Saikat Guha Majumder | Ta | 9875343213 |
| 50 | Pritam Majumder | Ta, Mgnrega | 7908947120 |
| 51 | Subrata Malo | Ca, Mgnrega | 8777692556 |
| 52 | Tapas Kr Ghosh | Deo(Kanyasree) | 9874275047 |
| 53 | Hafizur Rahaman | Driver | 9836059822 |
Basirhat
| SrNo. | Name | Designation | Contact No |
|---|---|---|---|
| 1 | Debopriya Khan | Joint Block Development Officer | 8016908822 |
