
North Western Railway Contact No.
Organisation: North Western Railway
Address
North Western Railway HQ Office Near Jawahar Circle, Jaipur Pin: 302017
IT Centre
| SL No- | Name | Designation | Railway | BSNL | Number | |
|---|---|---|---|---|---|---|
| 1 | Tripti Mathur Mehra | FA & CAO /IT | 0141-2725090 | ----- | 9001195110 | [email protected] |
| 1 | Ashutosh Sharma | Dy. FA & CAO /IT | 0141-2725091 | 0141-2725833 | 9001195111 | [email protected] |
| 2 | Rakesh Kumar Sharma | ASA/IT | 0141-2725092 | --- | 9001195126 | [email protected] |
HQ Officers
| S. No. | Name | Designation | Number |
|---|---|---|---|
| 1 | Prabhash Kumar | PCPO | 0141-2725925 |
| 2 | Rajeev Singh | CPO/Adm. | 0141-2725926 |
| 3 | B.L. Meena | CPO/IR. | 0141-2725927 |
| 4 | Vinod Kumar | Dy.CPO(G) | 0141-2725928 |
| 5 | Raju Singh Parihar | Chairman/RRC | 0141-2744762 (Rly) |
| 6 | Parmeshwar Sen | Dy.CPO(IR) | 0141-2725929 |
| 7 | R.K. Meena | DyCPO/RP | 0141-2725931 |
| 9 | Dr. Hina Arora | Dy. CPO/HRD | 0141-2725363 |
| 10 | Satyendra Yadav | DyCPO/Welfare | 0141-2725721 |
| 12 | Dharam Singh Meena | APO/T & Bills | 0141-2725723 |
| 13 | Balbir Singh Verma | APO(G) | 9001195613 |
| 14 | R.K. Kaloriya | APO(RRC) | 9001195611 |
Telephone Directory of Officers
| S. No. | Designation | Name | Railway | BSNL | ||
|---|---|---|---|---|---|---|
| Office | Res. | Office | Res. | |||
| 1. | Principal CSTE | Puneet Chawla | 0141-2725800 | 0141-2727800 | 0141-2725821 | -- |
| 2. | CSTE/HQ | Mukesh Mehrotra | 0141-2725806 | 0141-2728806 | -- | 0141-2755684 |
| 3. | CCE | Piyush Mathur | 0141-2725802 | -- | -- | 0141-2553950 |
| 4. | CSE | Anurag Goyal | 0141-2725801 | 0141-2728803 | -- | 0141-2759563 |
| 5. | CSTE/Project | C Chandra Shekhara Sastry | 0141-2725803 | -- | -- | 0141-2441585 |
| 6. | CSTE/D&D | Damodar Lal Meena | 0141-2725805 | -- | -- | -- |
| 7. | CSTE/PLG | Anoop Kumar Sharma | 0141-2725804 | -- | -- | 0141-2236481 |
| 8. | DY CSTE/D&D | Pradeep Punia | 0141-2725814 | -- | -- | -- |
| 9. | DY CSTE/Telecom | Pawan Kumar Sharma | 0141-2725811 | 0141-2728805 | 0141-2725367 | 0141-2759438 |
| 10. | DY CSTE/SIG | B K Singh | 0141-2725812 | -- | -- | -- |
| 11. | DYCSTE/Project-I | Deepak Verma | 0141-2749882 | -- | -- | -- |
| 12. | DY CSTE/Project-II | R C Jain | 0141-2749880 | -- | 0141-2226900 | 0141-2763330 |
| 13. | DY CSTE/PLG | Nagendra Sehra | 0141-2725813 | -- | -- | -- |
| 14. | PS TO CSTE | Amar Lal Meena | 0141-2725800 | -- | 0141-2725821 | -- |
| 15. | ASTE/ D&D/HQ | Sathish Babu Pathak | 0141-2725824 | -- | -- | -- |
| 16. | ASTE/D&D/HQ-II | O P Meena | 0141-2725872 | -- | -- | -- |
| 17 | ASTE/STORE | Babloo Singh | 0141-2725822 | -- | -- | -- |
Telephone Directory of Supervisors
| S. No. | Designation | Name | Railway |
|---|---|---|---|
| Office | |||
| 1 | SSE / TELE / GEN /HQ | Ravi Kant Srivastva | 0141-2725833 |
| 2 | SSE / TELE / HQ | Smt Shalu Jain | 0141-2725834 |
| 3 | SSE / TELE / II | Amitabh Parsai | 0141-2725839 |
| 4 | SSE / TELE / Store | Aja Singh Rajawat | 0141-2725831 |
| 5 | SSE / TELE / Exchange | Chandra Prakash | 0141-2725818 |
| 6 | SSE/SIG/HQ I | Sita Ram Sharma | 0141-2725837 |
| 7 | SSE/SIG/HQ III | Dependra Gupta | - |
| 8 | JE/SIG | Anand Agarwal | 0141-2725836 |
| 9 | SSE/D&D | Mukesh Babu Baghel | 0141-2725882 |
| 10 | SSE/D&D | Rakesh Kumar | 0141-2725838 |
| 11 | SSE/D&D | Rakesh Singh | - |
| 12 | SSE/SIG/Design | Rajeev Saran | - |
| 13 | JE/SIG/Design | Vikas Kumar | 0141-2725882 |
| 14 | SSE/SIG/Control | Mohan Lal Kumawat | - |
| 15 | SSE/SIG/Control | Ajay Singh | 0141-2725830 |
| 16 | SSE/SIG/Control | Pramod Kumar Gupta | 0141-2725830 |
| 17 | CH OS | K S Sarswat | 0141-2725840 |
| 18 | CH OS | Kailash Chand Meena | 0141-2725842 |
Vigilance Department
| Name of Officer | Desig. | Phone No. | Address | |
|---|---|---|---|---|
| Satish Kumar | SDGM & CVO | 0141-2725802 | [email protected] | SDGM Room No. 152, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| R. K. Soni | CVO/ S&M | 0141-2725829 | [email protected] | CVO/S&M Room No. 145, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur - 302017 |
| T. A. Ansari | CVO/ E&S | 0141-2725828 | [email protected] | CVO/E&S Room No. 144, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur- 302017 |
| Vishal Gupta | Dy.CVO /E | 0141-2725827 | [email protected] | Dy.CVO/A&P Room No. 143, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| Vishnu Bajaj | Dy.CVO /A&P | 0141-2725830 | [email protected] | Dy.CVO/A&P Room No. 141, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| Gaurav Gaur | Dy.CVO /T | 0141-2725826 | [email protected] | Dy.CVO/T Room No. 142, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur-302017 |
| Vigilance Fax:- 0141-2725152/0141-2725145 |
Telephone Directory
| Description | Number |
|---|---|
| Indian Railway Passengers Helpline | 138 |
| Indian Railway Enquiry System Helpline | 139 |
| Indian Railway Security Helpline & Emergency help line for Railway Employee | 182 |
| Indian Railway Train Accident Information Help Line | 1072 |
| Catering Helpline | 1800111321 |
| Child Helpline | 1098 |
| North Western Railway Vigilance Helpline | 0141-155210 |
| North Western Railway Prevention against Fire Helpline | 9001195709 |
| North Western Railway Public Complaint Cell Helpline | 0141-2725364 |
| Chief Vigilence Officer NWR | 0141-2725802 9001195002 |
| CPRO NWR | 0141-2725803 9001195006 |
| PIO NWR | 0141-2725848 9001195012 |
| PRO NWR | 0141-2725858 9001195005 |
| PRO Jodhpur Division | 9001198003 |
| PRI Ajmer Division | 9001196972 |
| PRI Jaipur Division | 9001199980 |
| DRM/Ajmer | 0145-2421752 9001196000 |
| DRM/Bikaner Division | 0151-2521568 9001197000 |
| DRM/Jaipur Division | 0141-2200322 9001199000 |
| DRM/Jodhpur Division | 0291-2431187 9001198000 |
| Sr DCM Ajmer Division | 0145-2420508 9001196950 |
| Sr DCM Bikaner Division | 0151-2201713 9001197950 |
| Sr DCM Jaipur Division | 0141-2201669 9001199950 |
| Sr DCM Jodhpur Division | 0291-2431696 9001198950 |
| Emergency Control, H.Q.office NWR | 9001195472 |
| Emergency Control, Ajmer Div. | 9001031619 |
| Emergency Control, Bikaner Div. | 9829187002 |
| Emergency Control, Jaipur Div. | 9001199916 |
| Emergency Control, Jodhpur Div. | 9001198916 |
| Casualty, Railway Hospital, Ajmer Div. | 9001196555 |
| Casualty, Railway Hospital, Bikaner Div. | 9001197555 |
| Casualty, Railway Hospital, Jaipur Div. | 9001195555 |
| Casualty, Railway Hospital, Jodhpur Div. | 9001198555 |
General Telephone Number
| Telephone Directory Of NWR HQ Office , Jaipur | ||
|---|---|---|
| Administration And General | ||
| Designation | Railway | BSNL |
| G M | -- | -- |
| AGM | 0141-2725001 | 0141-2725604 |
| SDGM | 0141-2725002 | 0141-2725802 |
| Secy. to GM | 0141-2725003 | 0141-2725801 |
| Dy.GM(G) | 0141-2725004 | 0141-2725844 |
| Dy.GM(Law) | 0141-2725011 | 0141-2725854 |
| Dy. Secy. ( G) | 0141-2725021 | 0141-2725815 |
| ADGM | 0141-2725022 | 0141-2725814 |
| A. Secy. ( Conf.) | 0141-2725023 | -- |
| PS-I/GM | 0141-2725025 | 0141-2725816 |
| PS-II/GM | 0141-2725026 | 0141-2725800 |
| PS-I/SDGM | 0141-2725027 | 0141-2725802 |
| Protocol Inspector | 0141-2725028 | -- |
| PA to Secy | 0141-2725050 | 0141-2725819 |
| Ch.OS(G) | 0141-2725040 | -- |
| FAX | 0141-2725050 | 0141-2725819 |
| Rajbhasha | ||
| Mu. Rajbh Adhi | 0141-2725450 | 0141-2725978 |
| Dy GM/Rajbhasha | 0141-2725070 | -- |
| Raj Bhasha Adhi | 0141-2725071 | -- |
| Raj Bhasha Adhi | 0141-2725038 | -- |
| Vigilance | ||
| CVO/SDGM | 0141-2725002 | 0141-2725802 |
| CVO/S&M | 0141-2725053 | 0141-2725829 |
| CVO(E&S) | 0141-2725052 | 0141-2725828 |
| Dy.CVO(Engg.) | 0141-2725051 | 0141-2725827 |
| Dy.CVO(Accounts) | 0141-2725054 | 0141-2725830 |
| Dy CVO(T) | 0141-2725055 | 0141-2725826 |
| PS to SDGM | 0141-2725027 | -- |
| Audit | ||
| PDA | 0141-2725180 | 0141-2725850 |
| Dy Dir of Audit | 0141-2725181 | 0141-2725851 |
| Secy to PDA | 0141-2725190 | 0141-2725851 |
| Sr.AudO(Cordi) | 0141-2725183 | -- |
| Public Information | ||
| PIO | 0141-2725080 | 0141-2725848 |
| APIO | 0141-2725081 | 0141-2725707 |
| Ch.OS/PG | 0141-2725083 | -- |
| Public Relation | ||
| CPRO | 0141-2725030 | 0141-2725803 |
| PRO-II | 0141-2725032 | 0141-2725858 |
| Sr.PRI | 0141-2725033 | -- |
| PRI | 0141-2725034 | -- |
| Accounts | ||
| PFA | 0141-2725100 | 0141-2725835 |
| FA & CAO (F&B) | 0141-2725101 | -- |
| FA & CAO(W&S) | 0141-2725102 | -- |
| FA & CAO(TC&P) | 0141-2725103 | -- |
| FA& CAO (G) | 0141-2725111 | 0141-2725838 |
| Dy. FA&CAO (F) | 0141-2725115 | -- |
| Dy.CAO(T) | 0141-2725114 | -- |
| Dy.CAO ( W&S) | 0141-2725113 | -- |
| Secy to FA&CAO | 0141-2725115 | -- |
| PS to FA&CAO | 0141-2725145 | 0141-2725835 |
| Commercial | ||
| PCCM | 0141-2725200 | 0141-2725820 |
| CCM/Clam&Catg | 0141-2725204 | 0141-2725344 |
| CCM/FM&CTO | 0141-2725203 | 0141-2725999 |
| CCM/PM&PS | 0141-2725201 | 0141-2725843 |
| Dy.CCM/PS-Catg | 0141-2725212 | 0141-2725573 |
| Dy CCM/FM & C | 0141-2725213 | 0141-2725971 |
| Dy CCM/PS | 0141-2725227 | 0141-2725798 |
| SCM/Catg | 0141-2725225 | 0141-2725968 |
| SCM/UTS | 0141-2725221 | -- |
| PS to CCM | 0141-2725222 | -- |
| IT Center | ||
| FA & CAO (IT) | 0141-2725090 | 0141-2725831 |
| Dy. FA&CAO/IT | 0141-2725091 | 0141-2725833 |
| ASA /IT | 0141-2725092 | -- |
| Engineering | ||
| PCE | 0141-2725400 | 0141-2725871 |
| CTE | 0141-2725401 | 0141-2725872 |
| CPD/BW | 0141-2725402 | 0141-2725873 |
| CE/Gen | 0141-2725403 | 0141-2725877 |
| CE/P&D | 0141-2725404 | 0141-2725876 |
| CBE | 0141-2725405 | 0141-2725874 |
| CTE/TMC | 0141-2725406 | 0141-2725875 |
| CE/RSW | 0141-2725413 | 0141-2725884 |
| Dy.CE/G | 0141-2725411 | 0141-2725878 |
| Dy.CE/Plg. | 0141-2725412 | 0141-2725883 |
| Dy.CE/TMC-I | 0141-2725414 | 0141-2725886 |
| CE/TP | 0141-2725415 | 0141-2725879 |
| Dy.CE/TS/II | 0141-2725416 | 0141-2725880 |
| Dy.CE/Br./Line | 0141-2725458 | 0141-2220150 |
| CE/SDE | 0141-2725418 | 0141-2725882 |
| Dy CE/Br/P&D | 0141-2725421 | 0141-2725787 |
| Dy.CE/Works | 0141-2725422 | 0141-2725947 |
| Dy.CE/TMS | 0141-2725419 | 0141-2725887 |
| Dy.CE/TMC-II | 0141-2725493 | -- |
| Secy to PCE | 0141-2725424 | 0141-2725892 |
| FAX | 0141-2725445 | -- |
| Electrical | ||
| PCEE | 0141-2725300 | 0141-2725865 |
| CESE | 0141-2725301 | -- |
| CEGE | 0141-2725305 | -- |
| CCE/EEM | 0141-2725307 | -- |
| CEDE | 0141-2725302 | -- |
| CEE/P&P | 0141-2725213 | -- |
| CELE | 0141-2725306 | -- |
| Secy/CEE | 0141-2725322 | 0141-2725865 |
| Fax | 0141-2725345 | -- |
| Medical | ||
| PCMD | 0141-2725950 | 0141-2725905 |
| CHD | 0141-2725951 | -- |
| MD | 0141-2749990 | 0141-2221641 |
| PS to PCMD | 0141-2725950 | -- |
| OS-I | 0141-2725960 | -- |
| FAX Medical | 0141-2725963 | -- |
| Mechanical | ||
| PCME | 0141-2725500 | 0141-2725895 |
| CWE | 0141-2725501 | 0141-2725898 |
| CRSE /Coaching | 0141-2725502 | -- |
| CMPE | 0141-2725503 | -- |
| CME/P | 0141-2725504 | -- |
| CENHM | 0141-2725506 | 0141-2725901 |
| CRSE/F | 0141-2725505 | -- |
| Dy CME/C&W | 0141-2725513 | -- |
| Dy CME/Plg. | 0141-2725511 | 0141-2725901 |
| Dy CME/WS | 0141-2725514 | -- |
| AME/Desal/HQ | 0141-2725512 | 0141-2725902 |
| Ch.OS (Mech.) | 0141-2725540 | -- |
| PS TO CME | 0141-2725500 | 0141-2725895 |
| FAX | 0141-2725545 | -- |
| Operating | ||
| PCOM | 0141-2725600 | 0141-2725900 |
| CPTM | 0141-2725601 | 0141-2725939 |
| CFTM | 0141-2725602 | 0141-2725812 |
| CTPM | 0141-2725603 | 0141-2725913 |
| COM/G | 0141-2725604 | -- |
| Dy. COM/Goods | 0141-2725613 | -- |
| Dy. COM/S&R | 0141-2725611 | -- |
| Dy COM/Coaching | 0141-2725612 | -- |
| Dy COM/Planning | 0141-2725614 | -- |
| STM/Goods | 0141-2725621 | -- |
| Secty to COM | 0141-2725626 | -- |
| CTNL/EC | 0141-2725680 | 0141-2725805 |
| CTNL/CC | 0141-2725681 | 0141-2725889 |
| FAX C.Control | 0141-2725691 | 0141-2725889 |
| FAX Operating | 0141-2725645 | -- |
| Personnel | ||
| PCPO | 0141-2725700 | 0141-2725925 |
| CPO (Adm) | 0141-2725702 | 0141-2725926 |
| Dy. CPO(G) | 0141-2725711 | 0141-2725928 |
| Dy. CPO(IR) | 0141-2725712 | 0141-2725929 |
| Dy. CPO/RRC | 0141-2725716 | 0141-2725363 |
| Dy. CPO(W) | 0141-2725714 | 0141-2725931 |
| Dy. CPO/RP | 0141-2725715 | -- |
| Chairman/RRC | 0141-2744762 | 0141-2209856 |
| SPO/Engg. | 0141-2725721 | -- |
| Secy to PCPO & | 0141-2725714 | 0141-2725930 |
| AS PO//WGAZ | 0141-2725726 | -- |
| APO/T | 0141-2725723 | -- |
| PS to CPO | 0141-2725700 | -- |
| FAX Personnel Br | 0141-2725727 | -- |
| Signal & Telecom | ||
| PCSTE | 0141-2725800 | 0141-2725821 |
| CSTE/HQ | 0141-2725806 | -- |
| CSE | 0141-2725801 | -- |
| CCE | 0141-2725802 | -- |
| CSTE(Project) | 0141-2725803 | -- |
| CSTE(P&D) | 0141-2725805 | -- |
| Dy. CSTE ( Tele) | 0141-2725811 | 0141-2725367 |
| Dy.CSTE/Sig. | 0141-2725812 | -- |
| Dy.CSTE/Plg. | 0141-2725813 | -- |
| CSTE/Plg. | 0141-2725804 | -- |
| ASTE /Store & D&D | 0141-2725822 | -- |
| ASTE/D&D | 0141-2725824 | -- |
| PS to CSTE | 0141-2725800 | 0141-2725821 |
| Ch. O.S./S&T | 0141-2725840 | -- |
| FAX S&T Depart | 0141-2725845 | -- |
| Stores | ||
| PCOS | 0141-2725900 | 0141-2725951 |
| CMM-I | 0141-2725901 | -- |
| CMM-II | 0141-2725902 | -- |
| CMM-III | 0141-2725903 | -- |
| Dy.CMM-I | 0141-2725911 | 0141-2725955 |
| Dy. CMM-II | 0141-2725912 | -- |
| DY.CMM-III | 0141-2725913 | -- |
| Dy. CMM-IV | 0141-2725914 | -- |
| Dy. CMM-V | 0141-2725915 | -- |
| SMM-I & Secy | 0141-2725922 | -- |
| SMM-II | 0141-2725936 | -- |
| SMM-III | 0141-2725924 | -- |
| SMM-VI | 0141-2725921 | -- |
| PS to COS | 0141-2725900 | -- |
| Security | ||
| PCSC | 0141-2725980 | 0141-2725808 |
| CSC | 0141-2725981 | -- |
| Dy CSC | 0141-2725984 | -- |
| Staff Officer | 0141-2725982 | -- |
| ASC(Prosecution) | 0141-2725985 | -- |
| ASC/PS | 0141-2725986 | -- |
| IPF//CW/PS | 0141-2725997 | -- |
| FAX | 0141-2725988 | -- |
| Safety | ||
| PCSO | 0141-2725660 | 0141-2725920 |
| Dy.CSO (S&T) | 0141-2725662 | 0141-2725921 |
| Dy.CSO (Engg.) | 0141-2725663 | 0141-2725932 |
| Dy.CSO (Mech) | 0141-2725664 | 0141-2725934 |
| Dy.CSO (Traffic) | 0141-2725661 | 0141-2725001 |
| FAX Safety | 0141-2725672 | 0141-2725920 |
| Construction | ||
| CAO/C | 0141-2725450 | 0141-2725978 |
| Secy./CAO/C | 0141-2725471 | 0141-2725981 |
| CE/C/I | 0141-2725452 | 0141-2725982 |
| CE/C/II | 0141-2725453 | 0141-2725983 |
| CE/C/III | 0141-2725454 | 0141-2725984 |
| CE/C/IV | 0141-2725455 | 0141-2725985 |
| CE/C/V | 0141-2725498 | 0141-2725917 |
| CTO | 0141-2725650 | 0141-2725996 |
| Dy.CE/C/HQ | 0141-2725462 | 0141-2725635 |
| Dy.CE/C/W | 0141-2725470 | 0141-2725745 |
| Dy.CE/C/P&D | 0141-2725457 | 0141-2725424 |
| Dy.CE/C/Drg. | 0141-2725461 | 0141-2725987 |
| Dy.CE/C/TP | 0141-2725459 | 0141-2725988 |
| PS to CAO/C | 0141-2725450 | 0141-2725978 |
| TI/CAO/C | 0141-2725472 | 0141-2725978 |
| FAX PS to CAO | 0141-2725472 | -- |
| FA&CAO/C/I | 0141-2725150 | 0141-2725422 |
| FA&CAO/C/II | 0141-2725151 | 0141-2725990 |
| Dy.FA&CAO/C | 0141-2725153 | 0141-2725368 |
| Dy.CEE/C-W | 0141-2725351 | 0141-2725975 |
| Sr.AFA/C-I | 0141-2725155 | -- |
| Sr.AFA/C-II | 0141-2725156 | -- |
| PS to FA&CAO-C | 0141-2725150 | -- |
| FAX PS to FA | 0141-2725158 | -- |
| Ch.OS/Elec./C | 0141-2725355 | -- |
| CSTE/C | 0141-2725850 | 0141-2725975 |
| Dy.CSTE/C/I | 0141-2749852 | 0141-2229330 |
| Dy.CSTE/C/HQ | 0141-2725852 | 0141-2725977 |
| SSTE/C/D&D | 0141-2725855 | -- |
| ASTE/C | 0141-2725857 | -- |
| SSE/C/Tele | 0141-2725864 | -- |
| Ch.OS/S&T/Cons. | 0141-2725860 | -- |
| Fax S&T (C). Office | 0141-2725867 | -- |
| SPO/C | 0141-2725714 | 0141-2725931 |
| CSC/C | 0141-2725966 | 0141-2725236 |
| CTO/P&S | 0141-2725650 | 0141-2725996 |
| Ch.OS /Gen./Cons. | 0141-2725480 | -- |
| CTA/SSE | 0141-2725357 | -- |
| Miscellaneous Nos. | ||
| Emergency Control | 0141-2725680 | 0141-2725805 |
| Central Control | 0141-2725688 | 0141-2725889 |
| Commercial Control | 0141-2725230 | 0141-2725811 |
| Engg. Control | 0141-2725430 | 0141-2725817 |
| Power Control(PCR) | 0141-2725532 | 0141-2725813 |
| Carriage Control(CCR) | 0141-2725530 | 0141-2725813 |
| Electrical Control | 0141-2725330 | 0141-2725818 |
| Z.Security Control | 0141-2725983 | 0141-2725936 |
| S & T control | 0141-2725830 | 0141-2725807 |
| Telephone Complaint | 0141-2725817 | 0141-2725198 |
Email Directory
List of Officers of Safety Deptt.
| S. N. | Designation | Name S/Shri | Railway Auto Number | BSNL Landline No. | Railway Auto Number | BSNL Landline No. | CUG Mobile/ | FAX No. |
|---|---|---|---|---|---|---|---|---|
| Office | Office | Residence | Residence | Mobile Number | ||||
| 1 | Pr. Chief Safety Officer | P. K. Jain | 095-2725660 | 0141-2725920 | 095- 2427518 | 0141-2750571 | 9001195910 | 0141-2725672 (Rly.) 0141-2725710 (DOT) |
| 2 | Dy. CSO (Engg.) | Manvendra Singh Raghav | 095-2725663 | 0141-2725932 | 095- 2428006 | 0141-2500455 | 9001195913 | - |
| 3 | Dy.CSO (S&T) | R. D. Meena | 095-2725662 | 0141-2725921 | -- | 0141-2759187 | 9001195911 | - |
| 4 | Dy.CSO (Mech.) | Ram Bahori | 095-2725664 | 0141-2725934 | -- | -- | 9001195912 | - |
| 5 | Dy. CSO(Tfc.) | Rajendra Kumar | 095-2725661 | 0141-2725001 | -- | -- | 9001195997 | - |
| 6 | AEE(Safety) | Tarun Tripathi | 095-2725665 | -- | -- | -- | 9001195897 | - |
| 7 | PS to CSO | R.S.Meena | 095-2725660 | 0141-2725920 | -- | -- | 9001195914 | 0141-275672 (Rly.) 0141-2725710 (DOT) |
| 8 | Safety Counsellor (S&T) | Ashwin Nicholas | 095-2725667 | -- | -- | -- | 9001195915 | - |
| 9 | Safety Counsellor (C&W) | Surendra Singh Morya | 095-2725666 | -- | -- | -- | 9001195916 | - |
| 10 | Safety Counsellor (Elec.) | Harish Kumar | 095-2725667 | -- | -- | -- | 9001195917 | - |
| 11 | Safety Counsellor (Loco) | R.K. Verma | 095-2725666 | -- | -- | -- | 9001195918 | - |
| 12 | T.I.(Safety) | L. R. Meena | 095-2725665 | -- | -- | 0141-2233587 | 9001195919 | - |
| 13 | Safety Counsellor (P.Way) | R.M. Varshney | 095-2725665 | -- | -- | -- | 9001195923 | - |
| 14 | Safety Counsellor (Trc.) | Dilip Vyas | 095-2725665 | -- | -- | -- | 9001195924 | - |
| 15 | Office Suptd. | C.L.Meena | 095-2725670 | -- | -- | -- | 9001195927 | - |
| 16 | Office Suptd. | Anil Kumar Bhagwat | 095-2725670 | -- | 095- 2427630 | -- | 9928423627 9001195926 | - |
| 17 | Office Suptd. | Hanuman Sahai Meena | 095-2725670 | -- | -- | -- | 8209183723 | - |
| 18 | Sr. Clerk | Gaurav Meena | 095-2725670 | -- | -- | -- | 9571896064 | - |
Details of Railway Protection Force (RPF)
| Name | Designation | Mobile no. | Landline Rly.no | Landline P&T no. | Residence | |
|---|---|---|---|---|---|---|
| HQ | ||||||
| Ms. Aroma Singh Thakur | PCSC | 9001195700 | 095-2725980 | 0141-2725808 | [email protected] | 095-2427902 |
| Sh. Rajeev Kumar Yadav | CSC | 9001195701 | 095-2725981 | 0141-2725809 | [email protected] | -- |
| Smt. Bhavprita Soni | Dy CSC | 9001195702 | 095-2725984 | -- | [email protected] | -- |
| Sh. Babu Lal Meena | SO to PCSC | 9001195703 | 095-2725982 | -- | babu.8113@ gov.in | -- |
| Sh. Yoginder Singh | ASC/ Pro. | 9001195704 | 095-2725985 | -- | [email protected] | -- |
| Sh. Hari Dutt Sharma | ASC/ PS | 0900195708 | 095-2725986 | -- | [email protected] | -- |
| Bandikui Training Center | ||||||
| Sh. S.S. Shekhawat | PTC | 9001199744 | 095-2743950 | 0142-269852 | [email protected] | -- |
| Jaipur Div | ||||||
| Jyoti Mani | DSC/ JP | 9001199700 | 095-2744990 | 0141-2202261 | [email protected] | -- |
| Ashok Kumar Tyagi | ASC/ JP | 9001199701 | 095-2744992 | 0141-2204471 | [email protected] | -- |
| Avtar Singh Toor | ASC/ RE | 9729595547 | 095-2747993 | -- | [email protected] | 095-2447990 |
| Ajmer Div | ||||||
| Sh.Amitabh | DSC/ AII | 9001196700 | 096-2744980 | 0145-2420658 | [email protected] | -- |
| Sh.B.K Meena | ASC/ AII | 9001196701 | 096-2744982 | 0145-2421538 | [email protected] | -- |
| Sh.M.S Shekhawat | ASC/ UDZ | 9001196702 | 096-2743706 | 0294-2485371 | [email protected] | -- |
| Bikaner Div | ||||||
| -- | DSC/ BKN | 9001197700 | 097-2744960 | 0151-2202269 | [email protected] | 097-2444961 |
| Sh. Ghanshyam Meena | ASC/ BKN | 9001197701 | 097-2744962 | 0151-2544817 | [email protected] | 097-2444963 |
| Sh. Manoj Kumar | ASC/ HSR | 7300049635 | -- | 01662-232820 | [email protected] | -- |
| Jodhpur Div | ||||||
| Anurag Meena | DSC | 9001198700 | 097-2444960 | 0291-2431801 | [email protected] | 097-2432809 |
| Ishwar Singh | ASC | 9001198701 | 097-2444974 | 0291-2618321 | [email protected] | --- |
Government Railway Police (GRP)
| क्र.सं. | क्ष ेत्र | नाम | मा ेबाईल नं. | कार्यालय नम्बर/ ई-म ेल |
|---|---|---|---|---|
| महानिद ेशक पुलिस-राजस्थान, गुजरात, पंजाब व हरियाणा | ||||
| 1 | जयपुर | IPS DGP Rajasthan | 9414041266 0876450003 | 0141-2744435 0141-2740693(Fax) |
| [email protected] [email protected] | ||||
| 2 | गुजरात | IPS DGP Gujarat | 9978406275 | 079-23246333, 079-23254201 079-23245029 [email protected] |
| 3 | पंजाब | IPS DGP Panjab | 9978406275 | 0172-2743272 0172-2743772 0172-2741832(Fax) |
| [email protected] | ||||
| 4 | हरियाणा | PS DGP Panjab | 9978406275 | 0172-2587529 |
| राजकीय र ेलवे पुलिस प्रमुख, राजस्थान, गुजरात, प ंजाब व हरियाणा के फा ेन नम्बर | ||||
| 1 | राजस्थान | IPS ADGP Rly | 8107571111 | 0141-2744194 |
| [email protected] | ||||
| 2 | पंजाब | SPL DGP RLY | 9814108569 | 0172-2749739, 0175-2212038 |
| 3 | हरियाणा | IPS DIG Rly | 8295200121 | 01733253696 01712641982 |
| 4 | गुजरात | IPS DGP CID (Rly & Crime) | 9978406118 | 079-23254402 |
| उ.प.रे. म े स्थित राजकीय रेलव े पुलिस अधिक्षका ें (ैच्) के फा ेन नम्बर | ||||
| 1 | अजम ेर | पुलिस अधिक्षक | 9540002444 | 0145-2627984 |
| रारेपु कंट्रा ेल, अजम ेर | 096-2744976(Rly) | 0145-2429451 | ||
| [email protected] | ||||
| 2 | जा ेधपुर | पुलिस अधिक्षक | 7727071616 | 0291-2650741 0291-2650740(Fax) |
| रारेपु कंट्रा ेल, जोधपुर | -- | 0291-2650746 | ||
| 3 | हरियाणा | पुलिस अधिक्षक | 7727071616 | -- |
| रारेपु कंट्रा ेल, अम्बाला | 08814888724 | 0171-2641982 | ||
| [email protected] | ||||
| रारेपु कंट्रा ेल, पटियाला | -- | 0175-2213241 | ||
| 4 | गुजरात | पुलिस अधिक्षक | 08814888724 | -- |
| रारेपु कंट्रा ेल, अहमदाबाद | -- | 0792-7523320 |