NTR District All Important Contact No. customer care number is 100. Get toll free number, helpline, email, complaint number & support info.
Toll-free numbers
Call nowAbout
NTR District is an administrative district of Andhra Pradesh, India, overseeing governance and public services for the region. It provides a wide range of citizen services such as police, medical, fire, and utility assistance through its various department helplines. For any queries, residents can reach NTR District customer care using the contact details below.
Important links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | State Call Centre | 1100 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline | 1091 |
| 4 | Crime Stopper | 1090 |
| 5 | BSNL Helpline | 1503 / 18001801503 |
Public Utility
| Sr No. | Branch Name | IFSC Code | Phone No. | Pincode | |
|---|---|---|---|---|---|
| Allahabad Bank | |||||
| 1 | NHS Patamata Branch | ALLA0212139 | 0866-2470296 | [email protected] | 520015 |
| 2 | Vijayawada Branch | ALLA0210391 | 0866-2578582 | [email protected] | 520002 |
| Andhra Bank | |||||
| 3 | Ajitsingh Nagar Branch | ANDB0000223 | 0866-2542829 | [email protected] | 520015 |
| 4 | Autonagar-VJA (SSI) Branch | ANDB0000714 | 0866-2471395 | [email protected] | 520007 |
| 5 | Balajinagar Branch | ANDB0001357 | 0866-2566656 | [email protected] | 520013 |
| 6 | Bazar Branch Branch | ANDB0000039 | 0866-2496647 | [email protected] | 520001 |
| 7 | Benz Circle Branch | ANDB0001609 | 0866-2543319 | [email protected] | 520010 |
| 8 | Bharathi Nagar Branch | ANDB0001166 | 0866-2418456 | [email protected] | 520008 |
| 9 | Bhavanipuram Branch | ANDB0001240 | [email protected] | 521003 | |
| 10 | Chintalapadu Branch | ANDB0002140 | 08673-276277 | [email protected] | 521183 |
| 11 | Edupugallu Branch | ANDB0002746 | 0866-2821989 | [email protected] | 521151 |
| 12 | Eluru Road - Vja Branch | ANDB0000126 | 0866-2573184 | [email protected] | 520010 |
| 13 | Gandhi Nagar - Vja Branch | ANDB0000142 | 0866-2578274 | [email protected] | 520003 |
| 14 | Governorpet Branch | ANDB0000145 | 0866-2450249 | [email protected] | 520002 |
| 15 | Gudavalli (URC) Branch | ANDB0002289 | [email protected] | 521104 | |
| 16 | Gunadala Branch | ANDB0000158 | 0866-2544112 | [email protected] | 520004 |
| 17 | Guru Nanak Road, Vijayawada Branch | ANDB0002795 | 0866-2515716 | [email protected] | 520007 |
| 18 | Ibrahimpatnam Branch | ANDB0001027 | 08654-222035 | [email protected] | 521456 |
| 19 | Jaggayyapet Branch | ANDB0000257 | 08677-287221 | [email protected] | 501506 |
| 20 | Jujjuru Branch | ANDB0002433 | 0866-2862557 | [email protected] | 521181 |
| 21 | Kanchikacherla Branch | ANDB0001375 | 0866-2822141 | [email protected] | 521180 |
| 22 | Kandrika Koduru (URC) Branch | ANDB0002656 | 0866-2842315 | [email protected] | 521328 |
| 23 | Kankipadu Branch | ANDB0001626 | 0866-2822273 | [email protected] | 521151 |
| 24 | Konakanchi Branch | ANDB0000297 | 08678-283234 | [email protected] | 521178 |
| 25 | Kothapeta, VJA Branch | ANDB0001165 | 0866-2521037 | [email protected] | 520001 |
Hospital
| Sr No. | Name | Contact No. | Pincode | |
|---|---|---|---|---|
| 1 | Kakani Venkata Ratnam College | - | [email protected] | 521185 |
| 2 | Maris Stella Degree College | 08662-479181 | - | 520008 |
| 3 | A.M.O.H-I, Vijayawada | 9866514148 | [email protected] | 520004 |
| 4 | District Leprosy Office, Vijayawada | 9849220563 | [email protected] | 520001 |
| 5 | E-UPHC Ambedkar Nagar Colony | 8247747248 | [email protected] | 520010 |
| 6 | E-UPHC Baptist Palem | 9666584510 | [email protected] | 520003 |
| 7 | E-UPHC Bhimannavaripeta | 9494767153 | - | 520012 |
| 8 | E-UPHC Durgapuram | 9700334016 | [email protected] | 520004 |
| 9 | E-UPHC Giripuram | - | [email protected] | 520004 |
| 10 | E-UPHC Gulam Mohiddinnagar | 8639431148 | [email protected] | 520004 |
| 11 | E-UPHC Gunadala | 9700931535 | [email protected] | 520004 |
| 12 | E-UPHC Jakkampudi | - | [email protected] | 520012 |
| 13 | E-UPHC Karakatta South | 9676700810 | [email protected] | 520012 |
| 14 | E-UPHC Kothapeta Hill Area | 9032340506 | [email protected] | 520012 |
| 15 | E-UPHC Kreesthurajapuram | 9030092814 | [email protected] | 520004 |
| 16 | E-UPHC Krishna Lanka | 9989709088 | [email protected] | 520013 |
| 17 | E-UPHC Labbipeta | 8142378130 | [email protected] | 520010 |
| 18 | E-UPHC Lambadipeta | 9966120565 | [email protected] | 520012 |
| 19 | E-UPHC Madhuranagar | 9032103444 | [email protected] | 520004 |
| 20 | E-UPHC Mittagudem | 8019990323 | [email protected] | 521175 |
| 21 | E-UPHC New Jojinagar | 9133592539 | [email protected] | 520012 |
| 22 | E-UPHC New Raja Rajawari Peta | 7995399314 | [email protected] | 520015 |
| 23 | E-UPHC Patamata | 9032226903 | [email protected] | 520010 |
| 24 | E-UPHC Prakash Nagar | 7989298887 | [email protected] | 520015 |
| 25 | E-UPHC Ramalingeswara Nagar | 9885421733 | [email protected] | 520010 |
| 26 | E-UPHC Ranigari Thota | 8977378818 | [email protected] | 520013 |
| 27 | E-UPHC SHANTHI NAGAR | 9032902592 | [email protected] | 520015 |
| 28 | E-UPHC Singh Nagar | 8096269535 | [email protected] | 520015 |
| 29 | E-UPHC Vambay Colony | 7036371614 | [email protected] | 520015 |
| 30 | E-UPHC W Y N C H Peta | - | [email protected] | 520012 |
| 31 | PHC G.Konduru | 8328614561 | [email protected] | 521229 |
| 32 | PHC Ibrahimpatnam | 9703337720 | [email protected] | 521456 |
| 33 | PHC Kanchikacherla | 9110757593 | [email protected] | 521180 |
| 34 | PHC Katuru | 9959322608 | [email protected] | 521164 |
| 35 | PHC Kondapalli | 7382976309 | [email protected] | 521228 |
| 36 | PHC Pendyala | - | [email protected] | 521185 |
| 37 | PHC Penuganchiprolu | 9849615128 | [email protected] | 521190 |
| 38 | PHC Thotlavalluru | 9849408737 | [email protected] | 521163 |
| 39 | PHC Vatsavai | 8618586882 | [email protected] | 521402 |
| 40 | PHC Veerullapadu | 9492032184 | [email protected] | 521170 |
| 41 | PHC Velagaleru | 9491058269 | [email protected] | 521229 |
| 42 | PHC Chandarlapadu | 9849306067 | [email protected] | 521182 |
| 43 | Police Dispensary Vijayawada | 9440136736 | [email protected] | 520001 |
| 44 | PP.Unit / G.H , Jaggaiahpeta | 8074301844 | [email protected] | 521175 |
| 45 | PP.Unit / G.H. Nandigama | 9491078525 | [email protected] | 521366 |
| 46 | UFWC Kothapeta | 7893933219 | [email protected] | 520012 |
| 47 | UFWC Patamata | 9550842964 | [email protected] | 520010 |
| 48 | UFWC Rajeevnagar | 9985244487 | [email protected] | 520015 |
| 49 | UFWC Vijayawada | 9440672428 | [email protected] | 520008 |
Police
| Sr No. | Name | Designation | Phone No. | Pincode | |
|---|---|---|---|---|---|
| 1 | Ajith Singh Nagar | Inspector Of Police | 8341051000 | [email protected] | 520008 |
| 2 | Bhavanipuram | Inspector Of Police | 0866-2418833 | [email protected] | 520012 |
| 3 | Disha Mahila Ps | Inspector Of Police | 0866-2490934 | [email protected] | 520002 |
| 4 | Governorpet | Inspector Of Police | 0866-2576023 | [email protected] | 520002 |
| 5 | I Town | Inspector Of Police | 0866-2568220 | [email protected] | 520001 |
| 6 | Ibrahimpatnam | Inspector Of Police | 0866-2882333 | [email protected] | 521456 |
| 7 | Ii Town | Inspector Of Police | 0866-2518231 | [email protected] | 520001 |
| 8 | Kankipadu | Sub-Inspector Of Police | 0866-2822233 | [email protected] | 521151 |
| 9 | Kankipadu Circle | Circle Inspector Of Police | 0866-2821753 | [email protected] | 521151 |
| 10 | Krishna Lanka | Inspector Of Police | 0866-2482320 | [email protected] | 520013 |
| 11 | Machavaram | Inspector Of Police | 0866-2495333 | [email protected] | 520008 |
| 12 | Nunna | Inspector Of Police | 0866-2402386 | [email protected] | 520015 |
| 13 | Patamata | Inspector Of Police | 0866-2542333 | [email protected] | 520007 |
| 14 | Satyanarayanapuram | Inspector Of Police | 0866-2573796 | [email protected] | 520011 |
| 15 | Suryaraopet | Inspector Of Police | 0866-2573092 | [email protected] | 520002 |
| 16 | Thotlavalluru | Sub-Inspector Of Police | 0866-2804233 | [email protected] | 521163 |
Municipality/Postal
| Sr No. | Name | Contact Details | Pincode |
|---|---|---|---|
| Municipality | |||
| 1 | Jaggaiahpet Municipality | 180042502335 | 521175 |
| 2 | Nandigama Municipality | 08678-275246 | 521185 |
| Postal | |||
| 3 | Jaggiahpet Circle Office | 08654-222022 | 521175 |
| 4 | Mylavaram Circle Office | 08659-222303 Email: [email protected] | 521230 |
| 5 | Nandigama Rural Circle Office | 08678-274247 Email: [email protected] | 521183 |
| 6 | Nandimagam SDPO Office | 08678-275633 Email: [email protected] | 521185 |
| 7 | Tiruvuru Circle Office | 08673-252333 | 521235 |
| 8 | Vijayawada Municipal Corporation | - | 520001 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Std Code
| Sr No. | Name | Std Code |
|---|---|---|
| 1 | Vijayawada | 0866 |
| 2 | Nuzvid | 08656 |
| 3 | Jaggaiahpeta | 08654 |
| 4 | Tiruvuru | 08673 |
Hotel/Resort/Dharamsala
| Sr No. | Location | Name | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Berm Park, Vijayawada | Haritha Berm Park | 9951968100, | [email protected] | Set on the banks of the River Krishna, suitable for conferences, marriages, and family weekends. |
| 2 | Bhavani Island, Vijayawada | Haritha Resort, Bhavani Island | 9848779685, | [email protected] | Located on a 133-acre river island, with 24 cottages, lounge facilities, and extensive landscaping. |
Departments Contact
| Sr No. | Location | Designation | Cell No. | |
|---|---|---|---|---|
| 1 | NTR District | District Panchayat Officer | 9849903225 | [email protected] , [email protected] |
| 2 | Nuzvid | Divisional Panchayat Officer | 9849903227 | [email protected] |
| 3 | Vijayawada | Divisional Panchayat Officer | 9849903226 | [email protected] |
| 4 | NTR District | Civil Supplies | [email protected] , [email protected] |
Department Of Handloom/Textiles
Helpline or Call Center/Support Desk for ODOP
| Sr No. | Name | Designation | Helpline No. | |
|---|---|---|---|---|
| 1 | Sri Kopparthi Appa Rao | District Handlooms and Textiles Officer (H/T) Krishna | 8008705709 | [email protected] |
| 2 | Lepakshi Coordinator, Rajamahendravaram | 9849900943 | [email protected] | |
| 3 | Sri K. Suribabu | Development Officer (H/T) | 9346257399 | [email protected] |
| 4 | Sri I.V. Lakshminath | General Manager (Marketing) A.P. Handicraft Corporation Ltd., | 9848049636 | [email protected] |
Authorized Suppliers For ODOP
| Sr No. | Name of the Supplier | Contact No. | Address |
|---|---|---|---|
| 1 | Lepakshi Handicrafts Emporium, Gandhi nagar, Vijayawada | 9849900937 | Vijayawada |
| 2 | Banala Naga Babu | 9963392396 | Bommala Colony, Kondpalli |
| 3 | Banala Sambasiva Rao | 9394055502 9100492702 9394055502 | Bommala Colony, Kondpalli |
| 4 | D. Rama Chary | 0866-2872618 9704955746 | Kalyana Mantapam Road, Kondapalli |
| 5 | Ch. Anjana Chary | 9652784225 9030419206 | Bommala Colony, Kondpalli |
| 6 | Abburi Narasimha Rao | 9392922239 9290570986 | Bommala Colony, Kondpalli |
| 7 | Kondapalli Bommalu Crafts Development Centre | 7893687537 9652163695 | Bommala Colony, Kondpalli |
| 8 | Chanduri Kotaiah Achary | 9652163696 7093021049 | Bommala Colony, Kondpalli |
| 9 | D. Raghu Babu | 9392922239 9290570986 | Bommala Colony, Kondpalli |
| 10 | Munduru Koteswaramma | 9392922239 9290570986 | Bommala Colony, Kondpalli |
| 11 | Munduru Bala Brahmachary | 9392922239 9290570986 | Bommala Colony, Kondpalli |
| 12 | N. Sridhar | 9963238658 | Rama Quary, Kabella Road, Vijayawada |
| 13 | Udayagiri Surya Prakash Rao | 8125777114 | Bommala Colony, Kondpalli |
| 14 | Udayagiri Venkata Ramana Prasad Kumar | 0866-2871137 9618494340 | Bommala Colony, Kondpalli |
| 15 | D.V. Durga Prasad | 9866372893 | Kalyana Mantapam Road, Kondapalli |
| 16 | Ummadasingu Naga Chary | 9394055502 9618714627 | Bommala Colony, Kondpalli |
| 17 | D. Rajya Lakshmi | 9494086935 | Kalyana Mantapam Road, Kondapalli |
Officers Contact
| Sr No. | Name | Designation | Phone No. | Fax | Address | |
|---|---|---|---|---|---|---|
| District Administration | ||||||
| 1 | Dr. Gummalla Srijana I.A.S., | District Collector | 0866-2478090 | [email protected] | 0866-2945833 | Collectorate,Near P.W.D Grounds, Vijayawada Room No.: 1 |
| 2 | Shri P. Sampath Kumar , I.A.S | Joint Collector Additional District Magistrate | 9849903960 | [email protected] | 0866-2577145 | Collectorate,Near P.W.D Grounds, Vijayawada Room No.: 1 |
| Police | ||||||
| 3 | Shri Kanthi Rana Tata I.P.S., | Commissioner of Police, Vijayawada City | 0866-2493333 | [email protected] | Office of Police Commissionerate, Vijayawada Room No.: 1 |
Frequently asked questions
What is NTR District All Important Contact No. customer care number?
The NTR District customer care number is 100. You can call this toll‑free helpline for general inquiries and services.What is NTR District All Important Contact No. toll free number?
NTR District toll free number is 100. This line provides assistance for police, medical, fire and other public services.How to contact NTR District All Important Contact No. customer care?
You can contact NTR District by calling 100 (police), 108 (medical) or 101 (fire) helplines, visiting https://ntr.ap.gov.in, or using the links in the important contacts section.Does NTR District All Important Contact No. have WhatsApp support?
NTR District does not currently offer WhatsApp support. Contact can be made via the helpline numbers or website.How to file a complaint with NTR District All Important Contact No.?
To file a complaint with NTR District, you can use the online Feedback Form at https://ntr.ap.gov.in/feedback, or submit a grievance through the Public Grievance Redressal System (https://pgrs.ap.gov.in) or the CPGRAMS portal.
Found something incorrect or out of date?
Report this listing