Paradip Port Authority Contact No. customer care number is 18003456062. Get Paradip Port Authority Contact No. toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 1 800 345 6062
For Contact Support
All India numbers
- 0 672 222 2168
For Contact Support
- 0 672 222 2149
For General Queries
About
Paradip Port Authority is a government port authority headquartered in Paradip, Odisha, India, responsible for managing and developing the Paradip port. It oversees cargo handling, shipping operations, and provides various services to commercial and passenger vessels. For inquiries, customers can reach Paradip Port Authority customer care using the contact details below.
Officers Contacts
| Sr No. | Name | Designation | Contact | Address | |
|---|---|---|---|---|---|
| 1 | Sri U.R. Mohan Raju | Secretary | 06722-222168, Fax: 06722-222149 | [email protected] | Administrative Building Paradip Port Authority, Paradip-754 142 |
| 2 | Shri G. Edison | Traffic Manager | 06722-222151, Fax: 06722-222112 | [email protected] | Administrative Building Paradip Port Authority, Paradip-754 142 |
| 3 | Ratikanta Nayak | Chief Manager | 06722-222242, Fax: 06722-222242 | [email protected] | Administrative Building Paradip Port Authority, Paradip-754 142 |
| 4 | Smt. Susmita Samal | Dy. Director (EDP) & Web Information Manager | 06722-222344, Fax:06722-222149 | [email protected] | EDP Cell, Administrative Building Paradip Port Authority, Paradip-754 142 |
| 5 | I.C. Patra | Liaison Officer | 0674-2561599, Fax: 0674-2563885 | [email protected] | |
| 6 | Sanjam Dash | Pollution Control Officer And Dy. PFSO | Fax: 06722- 222025 | [email protected] |
Other Officers Contact Details
| Sr No . | Designation | Contact | |
|---|---|---|---|
| 1 | Chief Vigilance Officer | 06722-222673 | [email protected] |
| 2 | FA & CAO | 06722-222049, 9825214726 | [email protected] |
| 3 | Secretary | 06722-222168 | [email protected] |
| 4 | Traffic Manager | 06722-222151 | [email protected] |
| 5 | Chief Engineer | 06722-222026, 9836298656 | [email protected] |
| 6 | Dy. Conservator | 06722-222025 | [email protected] |
| 7 | Chief Medical Officer | 06722-296101, 99374 91305 | [email protected] |
| 8 | Chief Mechanical Engineer | 06722-222034, 8763018853 | [email protected] |
Management Team
| Sr No. | Name | Designation | Contact | |
|---|---|---|---|---|
| 1 | Shri P.L. Harandh, Irts | Chairman | 06722-222046 , 06722- 222127 | [email protected] |
| 2 | Shri Nilabhra Dasgupta, IRS | Deputy Chairman | 06722-222017 | [email protected] |
| 3 | Dr. Preeti Mahto, Ip And T AFS | Chief Vigilance Officer | 06722-222673 | [email protected] |
| 4 | Shri Dharmendra Nath Sondhi | Fa And Cao | 06722-222049 | [email protected] |
| 5 | Sri U.R. Mohan Raju | Secretary | 06722-222168 | [email protected] |
| 6 | Capt. Alekha Charan Sahoo | Deputy Conservator | 06722-222025 | [email protected] |
| 7 | Shri G. Edison | Traffic Manager | 06722-222151 | [email protected] |
| 8 | Shri Himansu Sekhar Rout | Chief Engineer | 06722-222026 | [email protected] |
| 9 | Shri Saroj Kumar Das | Chief Mechanical Engineer | 06722-222034 | [email protected] |
| 10 | Dr. Bibhuti Bhusan Das | Chief Medical Officer | 06722-296101 | [email protected] |
Board Members Contacts
| SNo. | Name And Designation | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Shri P.L.Haranadh, IRTS, Chairperson, | 06722-222046, 06722-222127, 06722- 222001, Fax: 06722-222256 | ||
| 2 | Shri Nilabhra Dasgupta,IRS, Dy. Chairperson, | 06722-222017, Fax: 06722-222230 | ||
| 3 | Shri R. Lakshmanan, Joint Secretary, | 011-23356712, Fax: 011-23753396 | [email protected] | Ministry of Ports, Shipping & Waterways, (PHRD Division), Government of India, Transport Bhawan, 1, Parliament Street, New Delhi-110001. |
| 4 | Shri Sanjay Kumar Mishra, IRTS, Special Secretary to Govt. , | 8455884999 | [email protected], [email protected] | Commerce & Transport Department, Govt. of Odisha, Kharvel Bhawan, Gopabandhu Marg, Keshari Nagar, Bhubaneswar-751001. |
| 5 | Shri Madhab Chandra Mishra, Commissioner, Customs(Preventive) , | 0674-2589082, 9333315066 Fax: 0674-2589612 | [email protected], [email protected] | Commissionerate ,1st Floor,C.R. Building, Rajaswa Vihar, Vanivihar, Bhubaneswar-751007. |
| 6 | Shri Y.Nagendra Babu,IRTS, Principal Chief Operations Manager, | 0674-2303122, 0674-2301198, 08455885900, Fax: 0674-2302868 | [email protected] | East Coast Railway, Ground Floor, South Block, Rail Sadan, Mancheswar, Bhubaneswar-751017 |
| 7 | Cmde. NP Pradeep, Naval Officer-in-Charge, | 06756-257087, 7606006201, Fax: 06756-257285, 0674-2557812 | [email protected] [email protected] | NOIC(Odisha), INS-Chilka,Balugaon, Khurda-752037 |
| 8 | Shri Srikant Ray, General Secretary & Board Member | 9040235525, 9439699705 | [email protected] | Bharatiya Bandar Mazdoor Sangh, Qrs. No.II/R-57, Nuabazar, Paradip Port, Jagatsinghpur-754142 |
| 9 | Shri Sunil Kanta Das, Assistant Secretary & Board Member | 9438658851 | [email protected] | Paradip Erasama Industrial Workers Union, Qtr. No. SO-9 Nuabazar, Paradip Port Dist: Jagatsinghpur-754142 |
Importants Contacts
| Sr.No. | Name | Contact No. |
|---|---|---|
| 1 | Casualty | 06722-222296 |
| 2 | Emergency Medical Officer | 8480400600 |
| 3 | Reception | 06722-222041 |
| 4 | Ambulance number (in harbour area) | 9090362681 |
| 5 | Ambulance number (PPA Hospital) | 9439131027 |
| 6 | Reimbursement of medical bills, PPA Hospitals | 9437488902 |
Doctors Contact Details
| Sr No. | Name | Designation | Intercom No . | Contact |
|---|---|---|---|---|
| In House Regular Doctors | ||||
| 1 | Dr. Bibhuti Bhushan Das | CMO | 201 | 9937491305 |
| 2 | Dr. Subhransu Sekhar Acharya | Sr.Dy. CMO | 206 | 9937489388 |
| 3 | Dr. Durga Prasad Sethy | Sr.Dy. CMO | 234 | 9437123939 |
| 4 | Dr. Raj Kishore Mallick | Consultant(O&G) | 209 | 9437089769 |
| 5 | Dr. Kirodh Kumar Mallick | Sr. MO | 208 | 9178675875 |
| 6 | Dr. Laxmidhar Padhuria | Sr. MO | 203 | 9437463778 |
| 7 | Dr. (Mrs) Runu Singh | Sr. MO | 215 | 9439352485 |
| 8 | Dr. Badal Kumar Singh | Medical Officer | 7504073866 | |
| On Contratual Service | ||||
| 9 | Dr. Kumari Geetanjali | MO(On Contract) | 210 | 8270046022 |
| 10 | Dr. Somesh Kumar Mishra | MO(On Contract) | 203 | 8895077107 |
| 11 | Dr. Bibek Kumar Lenka | GDMO(On Contract) | 7608807562 | |
| 12 | Dr. Aiswarya Sahu | GDMO(On Contract) | 7751948657 | |
| Part Time Visiting Consulatant | ||||
| 13 | Dr. Sarthak Patra | Orthopedic | 9338157788 | |
| 14 | Dr. Debabrata Das | Dentist | 9437304666 | |
| 15 | Dr. Mruntunjaya Sahoo | Pediatrician | 9337662488 | |
| 16 | Dr. Prasanna Kumar Kar | Skin&VD | 8249988428 | |
| 17 | Dr. G.B. Dash | ENT | 9937506070 | |
| 18 | Dr. Susanta Pradhan | Cardiology | 9861316063 | |
| 19 | Dr. Tapas Ranjan Sarangi | Ayurvedic Consultant | 9861224552 | |
| 20 | Shri Tapas Ranjan Pati | Yoga Teacher | 9438511772 | |
| 21 | Dr. Ranjit Kar | Oncology | 8895301001 | |
| 22 | Dr. B.B. Karan | Psychiatrist | 9437060005 | |
| 23 | Dr. Madhusmita Sahu | Endocrinology | 8984559293 | |
| 24 | Dr. Shivnarayan Pattanayak | Neurology | 9348759065 | |
| 25 | Dr. Sukanto Kishore Das | Nephrology | 9777911837 |
Referral Hospitals Contact Details
| SNo. | Name of the Hospital | Contact | Addres | |
|---|---|---|---|---|
| 1 | Shanti Memorial Hospital Pvt., Ltd | 0671-2414550, Fax: 0671-2415250 | Patnaik colony, ThoriaSahi, cuttack-753001 | |
| 2 | Crescent Dental care Hospital, | 0671-2428832, Fax: 0671-2414047 | [email protected] | First & Second Floors, Heart Clinic Building, Ranihat, Cuttack-753 |
| 3 | Health Care | 0671-2310917, Fax: 0671-2332140 | Mahatab Road, Cuttack-753012 | |
| 4 | Panda Curie cancer Hospital, | 0671-3366999, Fax: 0671-2586981 | [email protected] | Telenga-pentha, NH-5, Cuttack-753 051 |
| 5 | Sun Hospital | 0671-2301402, 0671-2307126, Fax-0671-2307125 | [email protected] | Tulsipur, Cuttack-753 008 |
| 6 | Dr. Agarwal's Eye Hospital, | 0671-2342288,0671-2343288 | [email protected] | BBC Tower, Link Road Square, Madhupatna,Cuttack-753010. |
| 7 | Dr Aggarwal Eye Hospital Block-1, BMC | 8118052201 | [email protected] | Bhabani Mall, Saheed Nagar Bhubneswar |
| 8 | AMRI Hospitals | 0674-6666600 | Khandagiri, BBSR-751 030 | |
| 9 | Care Hospital, Plot No. 324, Unit No. 42 | 0674-3021999, 7077711777 | Prachi Enclave, Chandrasekharpur, Bhubaneswar - 75101 | |
| 10 | Institute of Medical Science & Sum Hospital | 0674-2386281, 0674-6606200, Fax: 0674-2386294, 0674-2386223 | [email protected] | Sector-K8,Kalinga Nagar, BBSR-751003 |
| 11 | Kanungo Diabetes Specialists | 0674-2471300, 0674-2471301, 0674-2471302, | [email protected] | 1120, Dumduma, BBSR-751 019. |
| 12 | Kar Vision Eye Hospital | 0674-6888858, Fax No: 0674-2300657 | [email protected] | GangadharMeher Marg, JaydevVihar, Bhubaneswar |
| 13 | Kalinga Hospital Ltd | 0674-2300711 | [email protected] | Chandrasekharpur, Bhubaneswar-751023 |
| 14 | KIMS | 0674-2741747, Fax: 0674-2725415 | Patia, BBSR-751 024 | |
| 15 | Neelachal Hospital Pvt. Ltd. | 0674-2536590, Fax: 0674-2536593 | [email protected] | A/84, Kharvel Nagar, Unit-III, BBSR-751001 |
| 16 | Sum Ultimate Medicare | 0674-238611, 0674-2386333 | [email protected] | Plot No. C/6,K-8, Kalinga Nagar Bhubaneswar |
| 17 | Sadguru Hospitals, | 0671-2491626, 7205096011, 7205096022 | [email protected] | Jagatpur,Cuttack-754021 |
| 18 | Sparsh Hospitals& Critical care, | 0674-6626666 | [email protected] | (P)Ltd., A-407, Sahid Nagar, BBSR-751 007. |
| 19 | Sunshine Hospital | 9861576696 | Laxmi Sagar, Bhubaneswar | |
| 20 | Utkal Hospital, C/3 | 0674-2721331, 9338258968 | Niladri Vihar, Chandrasekharpur,Bhubaneswar | |
| 21 | Sri Sri College of Ayurvedic Science & Research Hospital | 0671-7132670 | [email protected] | Sri Sri University, Cuttack, Bidyadharpur,Arilo,Ward No 03,Cuttack-754006. |
| 22 | Shreeja Hospital, a unit of Shreeja Healthcare Pvt.Ltd | 9938010300 | [email protected] | Sai Nagar, OMP Square,Cuttack-753003. |
| 23 | IGKC Multispeciality Hospital(Institute of Gastro AndKidney Care Private Limited) | 0674-6600000, 7752049729 | [email protected] | Plot No: G1-43/1695, KH-443, Ghatikia, Kalinga Nagar, Bhubaneswar,Odisha -751003 |
| 24 | Carcinova Cancer Hospital( A Unit of Carcinova Pvt.Ltd.) | 9438163280 | [email protected] | Nuapatna, Near CDA Cuttack-754027 |
| 25 | Seven Hills Hospitals | 0891-6677777 | Visakhapatnam- 530002 | |
| 26 | Mahatma Gandhi Cancer Hospital & Research Institute | 0891-2878787 | [email protected] | 1/7 M.V.P Colony, Visakhapatnam-530017 Andhra Pradesh |
| 27 | Add Annex Health Care Pvt. Ltd. | 7381039068, 0671-2200400 | [email protected] | junuspatna,college Square Cuttack-753003 |
| 28 | Bagchi Sri Sankar Cancer Centre and Research Institude | 0674-6799999, 7978172401 | [email protected] | IDCO,Plot No. A2,INFO Valley,Mauza: Chandihata Bhubaneswar,Odisha PIN:752054 |
| 29 | Gleneagles Hospital( Aunit of Gleagles Healthcare India Private Limited) | 04023-491000, 04023-491713, 7995577371 | [email protected] | |
| 30 | SankarNetralaya, 18 | 044-28233556, 044-28254180 | [email protected] | College Road, Chennai- 600 006. (NO CREDIT FACILITY |
| 31 | Christian Medical College & Hospital, Bagayam | 0416-2284255, 0416-2262788 | [email protected] | Thorapadi, Vellore, Tamil Nadu, Vellore-632002 |
| 32 | L.V. Prasad Eye Institute, Patia | 0674-3989202, 0674-3987111, Fax:0674-3987130 | Bhubaneswar-751024. E-mail: [email protected] |
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Paradip Port Authority Contact No. customer care number?
Paradip Port Authority customer care number is 06722222168. You can call this number for all general queries and support.What is Paradip Port Authority Contact No. toll free number?
Paradip Port Authority toll free number is 18003456062. This number can be used for any toll‑free inquiries.How to contact Paradip Port Authority customer care?
You can contact Paradip Port Authority customer care by calling 18003456062 (toll‑free) or 06722222168, visiting their website https://www.paradipport.gov.in/, or reaching out via Facebook, X (Twitter), and YouTube.Does Paradip Port Authority Contact No. have WhatsApp support?
Paradip Port Authority does not currently offer WhatsApp support. You can reach them through phone, website, or social media channels.How to file a complaint with Paradip Port Authority?
To file a complaint with Paradip Port Authority, you can call the toll‑free number 18003456062 or the general inquiry number 06722222168, or use the contact form on their website.
Found something incorrect or out of date?
Report this listing