Pithoragarh District helpline number is 100. Get Pithoragarh District toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAbout
Pithoragarh District is a district administration in Uttarakhand, India, with its headquarters located in Pithoragarh town within the Kumaon division. It provides government services and administrative functions for the residents of Pithoragarh district. For official inquiries, grievances, or government services, residents can contact Pithoragarh District administration using the contact details listed below.
Important links
Helpline Numbers
| Sr No. | Service | Contact Number |
|---|---|---|
| 1 | Ambulance Service | 108 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline/Crime Stopper | 1090 |
| 4 | Search/Rescue | 1077 |
| 5 | Fire Station Pithoragarh | 05964-225314 |
| 6 | District Control Room | 05964-226651 |
| 7 | Kotwali | 05964-225238 Fax: 05964-225023 |
| 9 | Mgnrega Call Centre | 18001804124 |
Public Utilities
Banks
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | Allahabad Bank | 05964-226701 | Zila Panchayat Building |
| 2 | Almora Urban Cooperative Bank | 05964-224958 | Gangolihat |
| 3 | Almora Urban Cooperative Bank | 05964-242054 | Near Gandhi Chowk, Pithoragarh |
| 4 | Axis Bank | 8755127466 Email: [email protected] | Pithoragarh |
| 5 | Bank of Baroda | 05964-228484 | KMOU Station, Pithoragarh |
| 6 | Bank of Baroda | 8477009553 Email: [email protected] | Didihat |
| 7 | Bank of India | 05964-226760 | Zila Panchayat Building, Pithoragarh |
| 8 | Bank of India | 7457065506 Email: [email protected] | Kanda Mansingh |
| 9 | Canara Bank | 05964-223020 | Near Mehra Market, Pithoragarh |
| 10 | Central Bank of India | 05964-225401 | Bank Road, Pithoragarh |
| 11 | District Cooperative Bank | 05964-224780 Email: [email protected] | Near Bank Road, Pithoragarh |
| 12 | District Cooperative Bank | 8192099717 Email: [email protected] | Wadda |
| 13 | ICICI Bank | 05964-226770 | Dharam Shala Line, Pithoragarh |
| 14 | IDBI Bank | 05964-226015 | Near Siltham, Pithoragarh |
| 15 | Indian Overseas Bank | 7088992557 Email: [email protected] | Pithoragarh |
| 16 | Kurmanchal Bank | 05964-224935 | Near Rangoli Sweets, Pithoragarh |
| 17 | Kurmanchal Nagar Sahkari Bank | 05964-224060 Email: [email protected] | Takana, Pithoragarh |
| 18 | Kurmanchal Nagar Sahkari Bank | 05964-224935 Email: [email protected] | Pithoragarh |
| 19 | Lead Bank Manager | 9540613360 | GIC Road, Pithoragarh |
| 20 | LIC | 05964-227552 | Bank Road, Pithoragarh |
| 21 | National Bank | 9412094253 Email: [email protected] | Dharchula |
| 22 | Oriental Bank of Commerce | 8449488900 Email: [email protected] | Pithoragarh |
Other Banks
| Sr No. | Phone Number | Address | |
|---|---|---|---|
| Pithoragarh District Cooperative Bank | |||
| 1 | 8192099713 | [email protected] | Vikas Bhawan, Pithoragarh |
| 2 | 8192099716 | [email protected] | Nayi Bajar, Pithoragarh |
| 3 | 8192099729 | [email protected] | Askot |
| 4 | 8192099720 | [email protected] | Bungachhina |
| 5 | 9411335625 | [email protected] | Dharchula |
| 6 | 8192099727 | [email protected] | Kanalichhina |
| 7 | 8192099723 | [email protected] | Madkot |
| 8 | 8192099722 | [email protected] | Munshyari |
| 9 | 8192099719 | [email protected] | Nachani |
| 10 | 8192099728 | [email protected] | Didihat |
| 11 | 8192099725 | [email protected] | Ganai Gangoli |
| 12 | 8192099726 | [email protected] | Gangolihat |
| 13 | 8192099730 | [email protected] | Jorashi |
| 14 | 8192099718 | [email protected] | Thal |
| Punjab National Bank | |||
| 15 | 8171998041 | [email protected] | Didihat |
| 16 | 05964-225593 | [email protected] | Near Dharamshala Line, Pithoragarh |
| 17 | 9411335757 | [email protected] | Dharchula |
| SBI | |||
| 18 | 05964-225118 | [email protected] | Main Branch, Pithoragarh |
| 19 | 9456594712 | [email protected] | Ainacholi, Pithoragarh |
| 20 | 9456594715 | [email protected] | Badave |
| 21 | 9456594726 | [email protected] | Charma, Didihat |
| 22 | 7535007542 | [email protected] | City Branch, Pithoragarh |
| 23 | 9456594727 | [email protected] | Dasaithal |
| 24 | 9456594728 | [email protected] | Devalthal |
| 25 | 9456594729 | [email protected] | Dharchula |
| 26 | 9456594735 | [email protected] | Ganai Gangoli |
| 27 | 9456594737 | Gangolihat | |
| 27 | 9456594739 | [email protected] | Ghorpatta |
| 28 | 9456594709 | [email protected] | Gunji |
| 29 | 7535007512 | [email protected] | Jajerdeval |
| 30 | 9456594740 | [email protected] | Pithoragarh |
| 31 | 9456594741 | [email protected] | Jauljibi |
| 32 | 9456594743 | [email protected] | Jhulaghat |
| 33 | 9456594744 | [email protected] | Kanalichhina |
| 34 | 9456594744 | [email protected] | Kanalichinna |
| 35 | 9456594710 | [email protected] | Pithoragarh |
| 36 | 9456594751 | [email protected] | Munshyari |
| 37 | 9412959547 | [email protected] | Muwani Dawani |
| 38 | 9456594753 | [email protected] | Nachani |
| 39 | 9456594754 | [email protected] | Pithoragarh |
| 40 | 9456594757 | [email protected] | Maaldaar Tower, Shimalgair, Pithoragarh |
| 41 | 9456594766 | [email protected] | Thal |
| 42 | 9456594768 | [email protected] | Wadda |
| 43 | 9456594722 | [email protected] | Berinag |
| 44 | 9456594732 | [email protected] | Didihat |
| 45 | 9456594745 | [email protected] | Kande Kiroli |
| 46 | 9456594755 | [email protected] | Pankhoo |
| 47 | 9456594762 | [email protected] | Raiagarh |
| Syndicate Bank | |||
| 48 | 9411113716 | [email protected] | Pithoragarh |
| 49 | 9456597532 | [email protected] | Dharchula Dehat |
| The Nainital Bank Ltd | |||
| 50 | 05964-225562 | Bank Road Pithoragarh | |
| UCO Bank | |||
| 51 | 8393034133 | [email protected] | Pithoragarh |
| Union Bank of India | |||
| 52 | 9554287276 | [email protected] | Pithoragarh |
| 53 | 8937000747 | [email protected] | Berinag |
| 54 | 8937000716 | [email protected] | Didihat |
| 55 | 8937000648 | [email protected] | Gangolihat |
| 56 | 8937000627 | [email protected] | Thal |
| Uttarakhand Gramin Bank | |||
| 57 | 05964-225468 | [email protected] | Station Road Pithoragarh |
| 58 | 9536749980 | [email protected] | Gurna |
| 59 | [email protected] | Pithoragarh | |
| 60 | 9412167163 | [email protected] | Kumor |
| 61 | 7351991191 | [email protected] | Rai |
| 62 | [email protected] | Takana | |
| 63 | 9756412311 | [email protected] | Aincholi |
| 64 | 9917881622 | [email protected] | Baluwakot |
| 66 | [email protected] | Baram | |
| 67 | 8449612126 | [email protected] | Bhagichora |
| 68 | 9456743798 | [email protected] | Dharchula |
| 69 | 8937808250 | [email protected] | G 8. Siling |
| 70 | 8449692242 | [email protected] | Gaurihat |
| 71 | 9412909514 | [email protected] | Jajerdeval |
| 72 | 9012015765 | [email protected] | Jhulaghat |
| 73 | 7247882099 | [email protected] | Madkot |
| 74 | 8954235928 | [email protected] | Munshyari |
| 75 | 8006796571 | [email protected] | Muwani |
| 76 | 8193878743 | [email protected] | Pipali |
| 77 | 7088005623 | [email protected] | Quiti |
| 78 | 7055344431 | [email protected] | Tejam |
| 79 | 9412927216 | [email protected] | Wadda |
| 80 | 9410589684 | [email protected] | Bankot |
| 81 | 9458306909 | [email protected] | Didihat |
| 82 | 7252998028 | [email protected] | Dooni |
| 83 | 9411792893 | [email protected] | Gangolihat |
| 84 | 8171654490 | [email protected] | Thal |
| 85 | 9837880348 | [email protected] | Madmanle |
| 86 | 9456594714 | [email protected] | Askot |
| 87 | 7535007554 | Bangapani |
College/Hospital/Electricity/Municipality
| Sr No | Name | Location | Contact Details |
|---|---|---|---|
| College/University | |||
| 1 | Government PG College Berinag | Raiagar, Berinag, Pithoragarh | 05964-244641 |
| 2 | Government PG College Narayannagar | Narayannagar, Didihat, Pithoragarh | 05964-234107 |
| 3 | LSM Government PG College | GIC Road, Pithoragarh | 05964-264027 |
| 4 | Seemant Institute of Technology | GIC Road, Pithoragarh | 05964-264060 |
| 5 | Executive Engineer EDD Dharchula | Dharchula, Pithoragarh | Email: [email protected] |
| 6 | Executive Engineer EDD UPCL | Near Harlal Shah Petrol Pump, Pithoragarh | 05964-225310 |
| Hospital | |||
| 7 | B.D Pandey District Hospital | Hospital Road, Pithoragarh | 05964-225687 Email: [email protected] |
| 8 | CHC Dharchula | Dharchula, Pithoragarh | 05967-222323 Email: [email protected] |
| 9 | CHC Didihat | Didihat, Pithoragarh | 05964-232381 Email: [email protected] |
| 10 | CHC Gangolihat | Gangolihat, Pithoragarh | 05964-242441 Email: [email protected] |
| 11 | CHC Munsiyari | Munsiyari, Pithoragarh | 05961-222221 Email: [email protected] |
| 12 | HG Pant District Female Hospital | Near Siltham, Pithoragarh | 05964-225703 |
| 13 | PHC Badalu | Badalu, Near Wadda, Pithoragarh | 25964-256426 Email: [email protected] |
| 14 | PHC Berinag | Berinag, Pithoragarh | 05964-244575 Email: [email protected] |
| 15 | PHC Igyaardevi | Igyaardevi, Pithoragarh | 05964-250424 Email: [email protected] |
| 16 | PHC Kanalichhina | Kanalichhina | 05964-259112 E,ail: [email protected] |
| Municipality | |||
| 17 | Nagar Palika Parishad Didihat | Didihat, Pithoragarh | 05964-232625 |
| 18 | Nagar Palika Pithoragarh | Nagar Palika Chowk, Pithoragarh | 05964-225231 |
| 19 | Nagar Panchayat Berinag | Berinag, Pithoragarh | |
| 20 | Nagar Panchayat Dharchula | Dharchula, Pithoragarh | 05967-222262 |
| For More Public Utilities Like Hospitals , Postal , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Telephone directory
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| Agriculture | ||||
| 1 | KVK Pithoragarh | OIC | 05964-252175 | Gaina Farm Barabe Road Pithoragarh |
| 2 | KBSA Didihat | KBSA | 05964-232142 | KBSA Didihat |
| 3 | KBSA Pithoragarh | KBSA | 05964-226118 | Viaks Bhavan Pithoragarh |
| 4 | CAO Pithoragarh | Chief Agriculture Officer | 05964-225104 Email: [email protected] | Vikas Bhavan Pithoragarh |
| Bhesaj Sangh | ||||
| 5 | Bhesaj Sangh | OIC | 05964-225343 | Simalgair Pithoragarh |
| Central Government | ||||
| 6 | NYK(Nehru Yuva Kendra) | District youth coordinator | 05964-225529 Email: [email protected] | Guleria bhawan, kumoud cantt road pithoragarh-262501 |
| 7 | BSNL Didihat berinag | SDO | 05964-222220 | didihat |
| 8 | BSNL Rural | SDO Rural | 05964-225125 , Fax: 05964-225555 | police line pithoragarh |
| 9 | BSNL | SDO | 05964-227000 | police line pithoragarh |
| 10 | NIC | DIO | 05964-228017 Email: [email protected] | takana pithoragarh |
| 11 | NHPC | GM | 05964-223314 , Fax: 05964-223342 | dharchula pithoragarh |
| 12 | Kendriya Vidhyalay | principal | 05964-266069 | kasni pithoragarh |
| 13 | Head Post office | Suprintdent of post | 05964-225150, Fax: 05964-225337 | ghatakaran pithoragarh |
| 14 | Central Excise / Customs | Suprintendent | 05964-222300 | dharchula pithoragarh |
| 15 | broadcasting centre | AE | 05964-225731 | Takana Pithoragarh |
| 16 | DIBER (DRDO) | Director | 05964-223386 , Fax: 05964-225864 | Panda Farm Pithoragrah |
| 17 | IncomeTax | ITO | 05964-225388 | APTECH Tiraha Pithoragarh |
| 18 | 11th Bt SSB | Commanding Officer | 05964-232673 | Didihat Pithoragarh |
| 19 | 55th Bt SSB | Commanding Officer | 05964-226031 | Chandrabhaga Pithoragarh |
| 20 | ITBP Mirthi | Commanding Officer | Fax: 05964-232838 | Mirthi Didihat Pithoragarh |
| 21 | ITBP | Commanding Officer | 05964-256076 , Fax: 05964-256062 | Jajardewal Pithoragarh |
| 22 | GREF | Commanding Officer | 05964-225240 | Dharchula Road Pithoragarh |
| 23 | Army Exchange | Brigadier | 05964-266036, Fax: 05964-266038 | Army Cant Kasni |
| Co-operative Societies | ||||
| 24 | Assistant Registrar | AR Co-operative | 05964-225750 Email: [email protected] | Vikas Bhavan Pithoragarh |
| Dailry Developemnt | ||||
| 25 | Dairy Plant | Manager | 05964-226016 | Bin Pithoragarh |
| 26 | AD dairy pithoragarh | AD | 05964-225329 | Vikas Bhavan Pithoragarh |
| Disaster Management | ||||
| 27 | DDMO Pithoragarh | DDMO pithoragarh | 05964-228050 , 05964-226326 , 05964-228050,1077(Toll Free) , 9411305382 Email: [email protected] | |
| District Industries | ||||
| 28 | GM DIC | GM | 05964-223574 Email: [email protected] | Bin Pithoragarh |
| DRDA | ||||
| 29 | PD DRDA | PD Pithoragarh | 05964-225404 , Fax: 05964-228238 Email: [email protected] | Vikas Bhavan Pithoragarh |
| District Election office | ||||
| 30 | District Election office | ADEO pithoragarh | 05964-225236 | |
| District Employement Officer | ||||
| 31 | District Employement Officer | District Employement Officer | 05964-225589 Email: [email protected] | Kumod Pithoragarh |
| Excise | ||||
| 32 | DEO Excise pithoragarh | District excise officer pithoragarh | 05964-225014 | |
| Food/Civil Suplies | ||||
| 33 | DSO Pithoragarh | DSO | 05964-225283 , Email: [email protected] Fax: 05964-225532 | Near Dharmshal Line Pithoragarh |
| Forest | ||||
| 34 | DLM | DLM | 05964-224187 Email: [email protected] | pithoragarh |
| 35 | DFO | DFO | 05964-225234 Email: [email protected] | pithoragarh |
| Gramya | ||||
| 36 | GRAMYA | DPD | 05964-227285 Email: [email protected] | Kotwali Pithoragarh |
| Health /Medical | ||||
| 37 | PMS District hopital | PMS | 05964-225687 | District Hospital pithoragarh |
| 38 | CMO Pithoragarh | CMO | 05964-2252142 Email: [email protected] | Takana Pithoragarh |
| Horticulture | ||||
| 39 | CHO Pithoragarh | Chief Horticulture Officer | 05964-225275 Email: [email protected] | Takana Pithoragarh |
| ICDS | ||||
| 40 | ICDS | DPO | 05964-227890 | Vikas Bhavan Pithoragarh |
| Information | ||||
| 41 | Girja Shankar Joshi | DIO | 05964-225549 Email: [email protected] | Ramlila Ground Nagar Palika Pithoragarh |
| Irrigation | ||||
| 42 | EE dharchula | EE | 05964-222084 | dharchula |
| 43 | EE irrigation pithoragarh | EE | 05964-225139 | pithoragarh |
| 44 | SE irrigation pithoragarh | SE | 05964-228081 | pithoragarh |
| Jal Nigam | ||||
| 45 | Kapil Singh | EE | 05964-224084 | EE Nirman unit pithoragarh |
| 46 | EE gangolihat | EE | 05964-242425 | gangolihat |
| 47 | EE jal nigam pithoragarh | EE | 05964-232140 Email: [email protected] | Takana Choraha Pithoragarh |
| 48 | SE jal nigam pithoragarh | SE | 05964-225341 | takana choraha pithoragarh |
| Jal Sansthan | ||||
| 49 | Vishal Saxena | EE | 05964-225237 Email: [email protected] | Hanuman mandir pithoragarh |
| 50 | SE jal sansthan pithoragarh | SE | 05964-225373 | Hanuman mandir pithoragarh |
| 51 | GM jal sasthan | GM | 05964-226629 | Hanuman mandir pithoragarh |
| Khadi / Village Industry | ||||
| 52 | Khadi / Village Industries | Khadi / Village Industries Officer | 05964-224170 | Pithoragarh |
| KMVN | ||||
| 53 | Manager Gas agency | manager | 05964-225370 Email: [email protected] | pithoragarh |
| 54 | KMVN | KMVN | 05964-224756 | TRC Pithoragarh |
| Labour | ||||
| 55 | LEO | Labour Enforcement Officer | 7579404094 Email: [email protected] | Takana Pithoragarh |
| Minor Irrigation | ||||
| 56 | EX EN pithoragarh | EE | 05964-225676 Email: [email protected] | silpata pithoragarh |
| National Saving | ||||
| 57 | National Saving | AD | 05964-226749 | Bachat Bhavan Collectorate Pithoragarh |
| NYKS | ||||
| 58 | NYK(Nehru Yuva Kendra) | District youth coordinator | 05964-225529 Email: [email protected] | Guleria bhawan, kumoud cantt road pithoragarh-262501 |
| Panchayati Raj | ||||
| 59 | Panchayati Raj | DPRO | 05964-223174 Email: [email protected] | Vikas Bhavan Pithoragarh |
| Police | ||||
| 60 | EE PMGSY | EE | 05964-232036 | didihat |
| 61 | SE world bank | SE | 05964-224036 | Takana Pithoragarh |
| 62 | Ex En ADB Pithoragarh | EE | 05964-228964 | Takana Pithoragarh |
| PWD | ||||
| 63 | SE ADB | SE | 05964-224036 | Takana pithoragarh |
| 64 | EE PMGSY | EE | 05964-226685 | Takana pithoragarh |
| 65 | SE PMGSY | SE | 05964-226008 Email: [email protected] | Pithoragarh |
| 66 | EE E/M | EE | 05964-225429 Email: [email protected] | pithoragarh |
| 67 | EE berinag | EE | 05964-244117 | berinag |
| 68 | EE didihat | EE | 05964-232124 | didihat |
| 69 | EE askot | EE | 05964-238724 Email:[email protected] | EE Askot |
| 70 | EE PD PWD Pith | EE | 05964-225115 Email: [email protected] | ghantakaran pithoragarh |
| 71 | SE 3rd circle pwd pithoragarh | SE | 05964-225220 Email: [email protected] | Takana pithoragarh |
| Revenue | ||||
| 72 | Museum | OIC | 05964-223058 | Pithoragarh |
| 73 | DMO/Asst geologist | District Mining Officer | 05964-228341 | Collectorate Pithoragarh |
| 74 | SDM Didihat | SDM Didihat | 05964-232125 | |
| 75 | SDM Dharchula | SDM Dharchula | 05967-222207 Email: [email protected] | |
| 76 | SDM gangolihat | SDM gangolihat | 05964-242443 | |
| 77 | SDM Berinag | SDM Berinag | 05964-244116 Email:[email protected] | |
| 78 | SDM Pithoragarh | SDM Pithoragarh | 05964-225950 Email: [email protected] | |
| 79 | ADM pithoragarh | ADM | 05964-225202 Email: [email protected] | collectorate pithoragarh |
| 80 | DM | DM | 05964-225301 , 9410392121, Email: [email protected] Fax: 05964-225441 | collectorate pithoragarh |
| Rural Development | ||||
| 81 | DDO Pithoragarh | DDO Pithoragarh | 05964-225336 Email: [email protected] | Vikas Bhavan Pithoragarh |
| 82 | CDO pithoragarh | Chief Development Officer | 05964-225336 Email: [email protected] | Vikas Bhavan Pithoragarh |
| RWD | ||||
| 83 | EX EN Didihat | EE | 05964-232065 | didihat |
| 84 | EX EN pithoragarh | EE | 05964-225458 | vikas bhawan pithoragarh |
| 85 | SE RWD | SE | 05964-226065 Emaikl: [email protected] | Takana pithoragarh |
| School Education | ||||
| 86 | DEO(P) Pithoragarh | DEO Primary | 05964-226881 | Takana Pithoragarh |
| 87 | DEO Secondary | DEO S | Takana Pithoragarh | |
| 88 | CEO | CEO | 05964-225227 Email: [email protected] | |
| Social Welfare | ||||
| 89 | Multipurpose finance development corporation | Manager | 05964-225444 | Link Road Pithoragarh |
| 90 | Probation Officer | PO | 05964-225062 | Rai Pithoragarh |
| 91 | District Social Welfare Officer | DSWO | 05964-227475 Email: [email protected] | Vikas Bhavan Pithoragarh |
| Soldier Board | ||||
| 92 | Soldier Board | District Soldier Board Officer | 05964-224185 , Fax: 05964-226771 | Dharmshala Line Pithoragarh |
| Sports | ||||
| 93 | DSO Sports | District Sports Officer | 05964-225606 , Fax: 05964-226883 | Sports Stadium Pithoragarh |
| State Tax | ||||
| 94 | State Tax | Deputy Commissioner | 05964-225355 Email: [email protected] | Police Line Pithoragrah |
| Statistics | ||||
| 95 | DEStO | DEStO | 05964-225143, 05964-225742 Email: [email protected] | Viaks Bhavan Pithoragarh |
| SWAJAL | ||||
| 96 | SWAJAL | PM | 05964-264107 Email: [email protected] | GIC Road Pithoragarh |
| Tourism | ||||
| 97 | District Tourism Development Officer | DTDO | 05964-225527 | Naya Bazar Pithoragarh |
| Transport | ||||
| 98 | Transport tax officer | TTO | 8954555502 Email: [email protected] | silpata pithoragarh |
| Treasury | ||||
| 99 | CTO pithoragarh | Sr TO | 05964-225331 Email: [email protected] | |
| UPCL | ||||
| 100 | SE UPCL | SE | 05964-223125 | pithoragarh |
| 101 | EX EN | EE | 05964-225310 | UPCL pithoragarh |
| Urban Local Bodies | ||||
| 102 | Executive officer | EO | 05964-225231 Email: [email protected] | pithoragarh |
| UREDA | ||||
| 103 | Sr PO UREDA | PO | 05964-225872 , Email: [email protected] Fax: 05964-226828 | Saras Market Pithoragarh |
| Youth Welfare | ||||
| 104 | Youth Welfare | District Youth Welfare Officer | 05964-228114 Email: [email protected] | Vikas Bhavan Pithoragarh |
| Zila Panchayat | ||||
| 108 | AMA Zila panchayat | AMA | 05964-225757 Email: [email protected] | Siltham pithoragarh |
| 109 | District Rural Development | Project Director, | 05964-225404 | District Rural Development Agency, Vikas Bhawan, |
Email Directory
| Sr No. | Name of Officer | |
|---|---|---|
| 1 | District Magistrate | [email protected] |
| 2 | SP | [email protected] |
| 3 | Chief Development Officer | [email protected] |
| 4 | District Judge Pithoragarh, Uttarakhand | [email protected] |
| 5 | Divisional Forest Officer Pithoragarh | [email protected] |
| 6 | ADM Pithoragarh | [email protected] |
| 7 | SDM Pithoragarh | [email protected] |
| 8 | SDM Didihat | [email protected] |
| 9 | SDM Berinag | [email protected] |
| 10 | SDM gangolihat | [email protected] |
| 11 | SDM Munsyari | [email protected] |
| 12 | SDM Dharchula | [email protected] |
| 13 | Tehsildar Pithoragarh | [email protected] |
| 14 | Tehsildar Kanalichina | [email protected] |
| 15 | Tehsildar Dewalthal | [email protected] |
| 16 | Tehsildar Didihat | [email protected] |
| 17 | Tehsildar Berinag | [email protected] |
| 18 | Tehsildar Gangolihat | [email protected] |
| 19 | Tehsildar Ganai | [email protected] |
| 20 | Tehsildar Munsyari | [email protected] |
| 21 | Tehsildar Tejam | [email protected] |
| 22 | Tehsildar Dharchula | [email protected] |
| 23 | Tehsildar Thal | [email protected] |
| 24 | Tehsildar Bangapani | [email protected] |
| 25 | Project Director, DRDA | [email protected] |
| 26 | Chief Medical Officer | [email protected] |
| 27 | PMS District Hospital pithoragarh | [email protected] |
| 28 | CMS Dharchula | [email protected] |
| 29 | MOIC gabgolihat | [email protected] |
| 30 | MOIC Egyar devi | [email protected] |
| 31 | MOIC Badalu | [email protected] |
| 32 | MOIC Berinag | [email protected] |
| 33 | MOIC Kanalichina | [email protected] |
| 34 | MOIC Didihat | [email protected] |
| 35 | MOIC Munsyari | |
| 36 | Chief Agriculture officer pithoragarh | [email protected] |
| 37 | Chief Veterinary Officer | [email protected] |
| 38 | Chief education officer | [email protected] |
| 39 | Block Education Officer, Munsyari | [email protected] |
| 40 | Block Education Officer, Munakot | [email protected] |
| 41 | Block Education Officer, Kanalichina | [email protected] |
| 42 | Block Education Officer, Gangolihat | [email protected] |
| 43 | Block Education Officer, Dharchula | [email protected] |
| 44 | Block Education Officer, Didihat | [email protected] |
| 45 | Block Education Officer, Bin | [email protected] |
| 46 | Block Education Officer, Berinag | [email protected] |
| 47 | Additional District Education Officer (Basic), Pithoragarh | [email protected] |
| 48 | Treasury Pithoragarh, Uttarakhand | [email protected] |
| 49 | Treasury Didihat, Uttarakhand | [email protected] |
| 50 | Sub Treasury Officer, Gangolihat, Pithoragarh | [email protected] |
| 51 | Sub Treasury Officer, Munsyari, Pithoragarh | [email protected] |
| 52 | Sub Treasury Officer, Thal, Pithoragarh | [email protected] |
| 53 | Sub Treasury Officer, Askot, Pithoragarh | [email protected] |
| 54 | Sub Treasury Officer, Devalthal, Pithoragarh | [email protected] |
| 55 | Sub Treasury Officer, Dharchula, Pithoragarh | [email protected] |
| 56 | Sub Treasury Officer, Ganaigangoli, Pithoragarh | [email protected] |
| 57 | District Economics / Statistical Officer(DEStO) | [email protected] |
| 58 | District Youth Welfare Officer | [email protected] |
| 59 | District Excise Officer | [email protected] |
| 60 | District Sports Officer | [email protected] |
| 61 | District Commandant Homeguards | [email protected] |
| 62 | Disaster management | [email protected] |
| 63 | District Panchayat Raj Officer | [email protected] |
| 64 | District Development Officer | [email protected] |
| 65 | Block Development Officer Bin | [email protected] |
| 66 | Block Development Officer munakote | [email protected] |
| 67 | Block Development Officer didihat | [email protected] |
| 68 | Block Development Officer berinag | [email protected] |
| 69 | Block Development Officer gangolihat | [email protected] |
| 70 | Block Development Officer munsyari | [email protected] |
| 71 | Block Development Officer dharchula | [email protected] |
| 72 | Block Development Officer kanalichina | [email protected] |
| 73 | EO Nagar Palika Pithoragarh | [email protected] |
| 74 | Municipal Board – Didihat, Urban Development, Uttarakhand | [email protected] |
| 75 | Municipal Board – Dharchula, Urban Development, Uttarakhand | [email protected] |
| 76 | Municipal Board – Pithoragarh, Urban Development, Uttarakhand | [email protected] |
| 77 | DLM Van Nigam Pithoragarh | [email protected] |
| 78 | EE Jal Nigam Pithoragarh | [email protected] |
| 79 | EE UPCL Pithoragarh | [email protected] |
| 80 | DPD UDWDP Pithoragarh | [email protected] |
| 81 | AR Coperative Society pithoragarh | [email protected] |
| 82 | EE Govt Irrigation Pithoragarh | [email protected] |
| 83 | EE Minor Irrigation Pithoragarh | [email protected] |
| 84 | District Information Officer pithoragarh | [email protected] |
| 85 | PM Swajal Pithoragarh | [email protected] |
| 86 | Labour Enforcement Officer Pithoragarh | [email protected] |
| 87 | ADEO panchsthani pithoragarh | [email protected] |
| 88 | EE CD PWD Ashkote | [email protected] |
| 89 | EE E/M PWD Pithoragarh | [email protected] |
| 90 | EE PD PWD Pithoragarh | [email protected] |
| 91 | EE PD PWD didihat | [email protected] |
| 92 | SE ADB PWD Pithoragarh | [email protected] |
| 93 | SE 3rd Circle PWD Pithoragarh | [email protected] |
| 94 | Superident Enginer PWD Pithoragarh, Uttarakhand | [email protected] |
| 95 | Executive Engineer ,Provisional Division ,PWD,Pithoragadh,Uttarakhand | [email protected] |
| 96 | Executive Engineer ,Provisional Division ,PWD,Didihat,Uttarakhand | [email protected] |
| 97 | Executive Engineer ,Construction Division,PWD,Askot,Uttarakhand | [email protected] |
| 98 | Executive Engineer ,Electrical and Mechanical,Pithoragarh,Uttarakhand | [email protected] |
| 99 | Executive Engineer ,Temporary Division,PWD,Berinag,Uttarakhand | [email protected] |
| 100 | SE PMGSY PWD pithoragarh | [email protected] |
| 101 | SE Jal sansthan pithoragarh | [email protected] |
| 102 | EE jal sansthan pithoragarh | [email protected] |
| 103 | Executive Engineer, UJS Didihaat | [email protected] |
| 104 | SE RWD Pithoragarh | [email protected] |
| 105 | EE RWD Div Pithoragarh | [email protected] |
| 106 | District supply officer pithoragarh | [email protected] |
| 107 | District social welfare officer pithoragarh | [email protected] |
| 108 | Commercial tax pithoragarh | [email protected] |
| 109 | Assistant Commissioner Sector Ist, Assessment Offices, Pithoragarh | [email protected] |
| 110 | Assistant Commissioner sector IInd, Assessment Offices, Pithoragarh | [email protected] |
| 111 | ARTO Pithoragarh | [email protected] |
| 112 | District employment officer pithoragarh | [email protected] |
| 113 | District horticulture officer pithoragarh | [email protected] |
| 114 | district homeopethic medical officer pithoragarh | [email protected] |
| 115 | district ayurvedic medical officer pithoragarh | [email protected] |
| 116 | Assistant Director Dairy | [email protected] |
| 117 | AMA Zila panchayat pithoragarh | [email protected] |
| 118 | Project officer UREDA pithoragarh | [email protected] |
| 119 | District Tourism Development Officer Pithoragarh, Uttarakhand | [email protected] |
| 120 | Manager KMVN (Gas office)pithoragarh | [email protected] |
| 121 | General Manager DIC pithoragarh | [email protected] |
| 122 | EE PIU-2 PMGSY pithoragarh | [email protected] |
| 123 | District Bhesaj Sang Pithoragarh | [email protected] |
| 124 | Assistant Director Fishries Pithoragarh | [email protected] |
| 125 | Inspector Sericulture Pithoragarh | [email protected] |
| 126 | District Control Room, Pithoragarh, Uttarakhand | [email protected] |
| 127 | DIG, Chupnarahein, Pithoragarh | [email protected] |
| 128 | Chupnarahein, Pithoragarh | [email protected] |
| 129 | Pithoragarh HO,Sub Post Office,Uttarakhand | [email protected] |
| 130 | Gangolihat,Sub Post Office,Uttarakhand | [email protected] |
| 131 | Didihat,Sub Post Office,Uttarakhand | [email protected] |
| 132 | Wadda,Sub Post Office,Uttarakhand | [email protected] |
Officers Contacts
| Sr No. | Designation | Contact No. | Address | |
|---|---|---|---|---|
| District Administration | ||||
