Porbandar District All Important Contact No.
Organisation: Gujarat District Contacts
Website:
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Child Helpline | 1098 |
2 | Women Helpline | 1091 |
3 | Commissioner of Rescue And Relief | 1070 |
4 | Emergency LPG Leakage Complaints | 1906 |
5 | Citizen's Call center | 15500 |
6 | Emergencies District Helpline | 0286-1077 |
7 | District EOCs Helpline | 0286-2221085, 0286-2220800, 0286-2220801 |
8 | Mann Ki Baat | 1800117800 |
Public Utilities
Banks
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Bank of Baroda | 02862-241002 | [email protected] | Natavar chowk, Porbandar |
2 | Bank Of India | 02862-213938 | [email protected] | Kedareshwar Road, Porbandar 360577 |
3 | Central Bank Of India | 02862-241003 | [email protected] | Rajmahal Road, Vagheshwari Plot, Porbandar-360575 |
4 | State Bank Of India | 02862-272111 | [email protected] | Near Madhavray Temple, Madhav Chowk, Madhavpur |
Colleges / Universities
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Dr. V.R.Godhaniya I.T. College | 02862-211865 | [email protected] | Opp. Khijdi Plot, M. G. Road, Porbandar - 360575 |
2 | Shree D.D.Kotiyawala Municipal Low College | 02862-244415 | [email protected] | Chhaya Main Road At. Chhaya, Porbandar - 360575 |
3 | Shree M.D.Science College | 02862-244593 | [email protected] | M.G.Road, Opp. Special Prison, Porbandar - 360575 |
4 | Shree V.J.Modha College Of I.T. | 02862-211122 | [email protected] | Vidhyadham, Opp.Bird Century, Birla Road, Chhaya Porbandar |
Hospitals
Sr. No. | Names | Contact No. | Address |
---|---|---|---|
1 | Divyajyot Eye Hospital | 02862-211333 | Opp. New Fountain Porbandar Porbandar - 360575 |
2 | Jay Hospital | 02862-240203 | Wagheshwari plot, Porbandar Porbandar - 360575 |
3 | Mira Meternity Home | 02862-210765 | Wagheshwari plot, Porbandar Porbandar - 360575 |
4 | Suruchi Hospital | 02862-247700 | Nr. old Fountain, Porbandar Porbandar - 360575 |
NGOs
Address: Porbandar - 360575 (Same For All)
Sr. No. | Names | Contact No. |
---|---|---|
1 | Arya Samaj Porbandar | 02862-247495 |
2 | Maher Supreme Council | 02862-210666 |
3 | Shri Ram Krishna Mission | 02862-242231 |
Schools
Sr. No. | Names | Contact No. | Address |
---|---|---|---|
1 | Arya Kanya Gurukul | 02862-251505 | Jubeli, Rajwadi Road, Porbandar GIDC, Porbandar - 360577 |
2 | Bhavsinhji Govt High School | 02862-246502 | Opp S T Depot Stand, Porbandar, Porbandar HO, Porbandar - 360575 |
3 | Sigma Public School And Hostel | 02801-290504 | Sanskar Tirth II, National Highway, Ranavav, Porbandar - 360550 |
Other Utilities
Sr. No. | Department | Names | Contact No. | Address |
---|---|---|---|---|
1 | Electricity | Paschim Gujarat Vij Company Limited | 02862-240947 | Old Power House, Near Fire Brigade, Ramtekari Road, Porbandar HO, Porbandar - 360575 |
2 | Postal | Post Office HO | 02862-242415 | Porbandar HO, Porbandar - 360575 |
For more services like Schools, Municipalities, click on the Directory, then click on the Public Utilities you can see all the options realted to Public Utilities. |
STD And PIN Codes
Sl.No. | Location | STD Code | Pin Code |
---|---|---|---|
1 | Porbandar | 0286 | 360575 |
2 | Ranavav | 02801 | 360550 |
3 | Kutiyana | 02804 | 362650 |
Telephone Directory
Sr. No. | Office And Designation | Contact No. | Emails |
---|---|---|---|
1 | District Collector | 0286-2221800, Fax: 0286-2222527 | [email protected] |
2 | District Development Officer | 0286-2243803, Fax: 0286-2212477 | [email protected] |
3 | District Superintendent of Police | 0286-2211222, Fax: 0286-2243015 | [email protected] |
4 | Resident Additional Collector | 0286-2221085, Fax: 0286-2222527 | [email protected] |
5 | Deputy Conservator of Forest | 0286-2242551, Fax: 0286-2210373 | [email protected] |
6 | Director, District Rural Development Agency | 0286-2213736 | [email protected] |
7 | District Supply Officer | 0286-2220070, Fax: 0286-2220071 | [email protected] |
8 | Dy. District Development Ofiicer (Revenue) | 0286-2252806, Fax: 0286-2212477 | [email protected] |
9 | Chief District Health Officer | 0286-2241134, Fax: 0286-2242731 | [email protected] |
10 | Chief District Medical Officer cum Civil surgeon | 0286-2240923 | [email protected] |
11 | District Education Officer | 0286-2251350, Fax: 0286-2253108 | [email protected] |
12 | District Primary Education Officer | 0286-2252808, Fax: 0286-2252808 | [email protected] |
13 | General Manager, District Industrial Centre | 0286-2222168, Fax: 0286-2222169 | [email protected] |
14 | Asst. Director of Information | 0286-2222470, Fax: 0286-2222480 | [email protected] |
15 | Port Officer, Gujarat Maritime Board | 0286-2242408, Fax: 0286-2244013 | [email protected] |
16 | Fire Officer | 0286-2249850 | [email protected] |
17 | Executive Engineer, Road And Building (state) | 0286-2240948, 0286-2242547, Fax: 0286-242466 | [email protected] |
18 | Executive Engineer, Road And Building (Panchayat) | 0286-2212971, Fax: 0286-2213224 | [email protected] |
19 | Executive Engineer,irrigation (Panchayat) | 0286-2212667 | [email protected] |
20 | Executive Engineer,irrigation (State) | 0286-2222897 | [email protected] |
21 | Executive Engineer, salinity control | 0286-2220503 | [email protected] |
22 | Executive Engineer, GWSSB | 0286-2242528 | [email protected] |
23 | Superitendent Engineer, PGVCL | 0286-2240952, 0286-2240947, Fax: 0286-2240952 | [email protected] |
24 | Dy Director of Animal husbandry | 0286-2213681 | [email protected] |
25 | District Agricultural Officer | 0286-2252809 | [email protected] |
26 | District Social welfare officer, Zila panchayat | 0286-2245897 | [email protected] |
27 | Programme officer(ICDS), Zila panchayat | 0286-2247800 | [email protected] |
28 | Director, Industrial Safety And Health | 0285- 2636946, Fax: 0285-2635013 | [email protected] |
29 | General manager S.T. depot | 0286-2242409 | [email protected] |
30 | Assistant Director of Fishries department | 0286-2242491, Fax: 0286-2240949 | [email protected] |
31 | District Commandant, Home guard | 0286-2215250 | [email protected] |
32 | Secretary, Indian Red Cross | 9998996939 | [email protected] |
33 | SSA, Gujarat Pollution Control Board | 0286-2220050 | [email protected] |
34 | Project Director, NHAI-Rajkot | 0286-2242536 | [email protected] |
35 | DIG, Indian coast guard | 0286-2241793, 0286-2242451, Fax: 0286-2210559 | [email protected] |
36 | Airport Director | 0286-2222234, 0286-2222173, Fax: 0286-2220031 | [email protected] |
37 | Senior Divisional Officer, BSNL | 0286-2251400, 0286-2251200, Fax: 0286-2251500 | [email protected] |
38 | Disaster Mamlatdar | 0286-2220800 | [email protected] |
39 | Weather Observatory Officer, Porbandar | 0286-2220955 | [email protected] |
Porbandar Taluka | |||
40 | Prant officer | 0286-2220916 | [email protected] |
41 | Mamlatdar (Village) | 0286-2220543 | [email protected] |
42 | Mamlatdar (City) | 0286-2221224 | [email protected] |
43 | TDO | 0286-2242439, 0286-2210273 | [email protected] |
44 | Chief Officer: Porbandar-Chhaya Municipality | 0286-2240936 | [email protected] |
Ranavav Taluka | |||
45 | Prant officer | 02801-260222 | [email protected] |
46 | Mamlatdar | 02801230622 | [email protected] |
47 | TDO | 02801-230629 | [email protected] |
48 | Chief Officer | 02801-230624 | [email protected] |
Kutiyana Taluka | |||
49 | Prant officer | 02804-260222 | [email protected] |
50 | Mamlatdar | 02804-261226 | [email protected] |
51 | TDO | 02804-261229 | [email protected] |
52 | Chief Officer | 02804-261251 | [email protected] |
List Of Departments
Sr. No. | Departments |
---|---|
1 | Gujarat Revenue Department |
2 | Gujarat High Court Department |
3 | India Metrological Department |
Hotel/Resort/Dharamsala
Address: Circuit House, Porbnadar Contact No.: 0286-2242460, 0286-2242461
Disaster Management Contacts
Sr. No. | Names | Contact No. |
---|---|---|
1 | State Emergency Operation Center | 079-23251900, 079-23251902, 079-23251908, Fax: 079-23251916, 079-23251912 |
2 | Relief Commissioner | 079-23251509, 079-23251506 |
3 | Director of Relief | 079-23251611, 079-23251912 |
4. | CEO, GSDMA | 079-23259276 |
5 | Pri. Secretary Revenue Department | 079-23251501 |
6 | Dy. Collector (SEOC) | 079-23251900 |
7 | India Meteorological Department , Ahmadabad | 079-22865012, 079-22865449, 079-22865165, 079-22858020 |
8 | Institute of seismological Research(ISR), Gandhinagar | 079-66739001, 079-66739028, 079-66739000 |
9 | Dist. Commandant, NDRF, Gandhinagar | 9427304214 |
10 | Control room, NDRF 6th Batallion | 9429469388 |
11 | Major, Maratha regiment Army, Jamnagar | 8469800077, 8141153447 |
Emergency Helpline (Toll Free No) | ||
12 | State Emergency Operation Centre (SEOC), Gandhinagar | 1070 |
13 | District Emergency Operation Centre (DEOC), Porbandar | 0286-1077 |
14 | DEOC, Porbandar Landline number | 0286-2220800, 0286-2220801 |
Hospitals | ||
15 | Bhavsinhji Hospital Blood Bank | 0286-2240923, 0286-2242910, 9099079107, 9979882775 |
16 | Asha Hospital, Porbandar | 0286-2210522, 0286-2210521, 9537621313, 9428436749 |
Gujarat Maritime Board | ||
17 | CEO And VC, GMB-Gandhinagar | 079-23238363, Fax: 079-23234703, 079-23234704 |
18 | Port officer, Bhavnagar | 0278-2210221, Fax: 0278-2519326 |
19 | Port officer (Bedi port- Jamnagar) | 0288-2256106, Fax: 0288-2712815 |
20 | Port oficer, Okha | 02892-262001, Fax: 02892-262002 |
21 | Port officer, Navlakhi port (Morbi) | 02822-220435, Fax: 02822-232470 |
22 | Port officer, Mandavi | 02834-223033, Fax: 02834-223040 |
23 | Port officer, Jafarabad | 02794-245443, Fax: 02794-245165 |
24 | Port officer, Magdalla port | 0265-2463781, Fax: 0265-2475645 |
25 | Port officer, Bharuch | 02642-220377, Fax: 02642-243140 |
26 | Port officer, Veraval | 02876-220001, Fax: 02876-243138 |
27 | Port officer, Alang | 02842-235222, Fax: 02842-235955 |
Disaster Management Officers Contacts
Sr. No. | Designation | Office | Emails |
---|---|---|---|
1 | Collector | 0286-2221800, 0286-2243801, 9978406219, Fax: 0286-2222527 | [email protected] |
2 | D D O | 0286-2243803, 0286-2212638, 9978406244, Fax: 0286-2212477 | [email protected] |
3 | DSP | 0286-2211222, 0286-2211223, 9978405079, Fax: 0286-2243015 | [email protected] |
4 | Resident Additional Collector | 0286-2221085, 0286-2245801, 9978405191, Fax: 0286-2222527 | [email protected] |
5 | Deputy Conservator of Forest | 0286-2242551, 9429551267, Fax: 0286-2210373 | [email protected] |
6 | Director, DRDA | 0286-2213736, 9825292364 | [email protected] |
7 | DSO | 0286-2220070, 9909003272, Fax: 0286-2220071 | [email protected] |
8 | Dy. DDO (Revenue) | 0286-2252806, 9427212572, Fax: 0286-2212477 | [email protected] |
9 | CDHO | 0286-2241134, 9901981695, Fax: 0286-2242731 | [email protected] |
10 | CDMO cum Civil surgeon | 0286-2240923, 9879840770 | [email protected] |
11 | DEO | 0286-2251350, 9909970225, Fax: 0286-2253108 | [email protected] |
12 | DPEO | 0286-2252808, 9909970225, Fax: 0286-2252808 | [email protected] |
13 | General Manager DIC | 0286-2222168, 8200224571, Fax: 0286-2222169 | [email protected] |
14 | Asst. Director of Information | 0286-2222470, 9825263775, Fax: 0286-2222480 | [email protected] |
15 | Port Officer, GMB | 0286-2242408, 9512200035, Fax: 0286-2244013 | [email protected] |
16 | Fire Officer | 0286-2249850, 9879885544 | [email protected] |
17 | Executive Engineer, R And B (state) | 0286-2240948, 0286-2242547, 9426826828, Fax: 0286-242466 | [email protected] |
18 | Executive Engineer, R And B (Panchayat) | 0286-2212971, 8619374735, Fax: 0286-2213224 | [email protected] |
19 | Executive Engineer, irrigation (Panchayat) | 0286-2212667, 7874092928 | [email protected] |
20 | Executive Engineer, irrigation (State) | 0286-2222897, 7874092928 | [email protected] |
21 | Executive Engineer, salinity control | 0286-2220503, 7567186511 | [email protected] |
For more details |
Officers Contacts
Sr. No. | Designation And Location | Contact Details |
---|---|---|
Collector Office | ||
1 | Collector And DM | 02862-221800, Fax: 02862-222527 [email protected] |
2 | Resident Additional Collector | 02862-221903, Fax: 02862-222527 [email protected] |
3 | District Supply Officer | 02862-220070, Fax: 02862-220071 [email protected] |
4 | Dy. Collector, MDM | 0286-2220644 |
5 | District Supply Officer | 0286-2220070 [email protected] |
6 | Dy. Collector, Stamps | 0286-2220916 |
7 | District Planning Officer | 0286-2220698 |
8 | Chitnis to Collector | 0286-2221085 |
9 | Superintendent Land Records | [email protected] |
10 | Dy. District Election Officer | 02862-220880 [email protected] |
Mamlatdar Office | ||
11 | Mamlatdar Disaster | 0286-2221085 |
12 | Porbandar | 0286-2221085 |
13 | Ranavav | 02801-230622 |
14 | Kutiyana | 02804-261226 |
District Panchayat | ||
16 | District Inspector Land Records | [email protected] |
17 | District Develpment Officer, Porbandar | 02862-243803, Fax: 02862-211806 |
Prant Officer and Sub-Divisional Magistrate | ||
18 | Dy. Collector and S.D.M., Porbandar | 02862-220916, Fax: 02862-222521 [email protected] |
19 | Dy. Collector and S.D.M., Kutiyana | 02804-260999, 02804-260222 [email protected] |