Puducherry Chief Electoral Officer customer care number is 1950. Get Puducherry CEO toll free number, helpline, email id & support info.
Toll-free numbers
- 1950
For Support
All India numbers
- 0 413 229 2204
For Contact Support
- 0 413 229 2205
For Support
- 0 413 229 2207
For Query
- 948 811 1950
For WhatsApp Support
About
Puducherry Chief Electoral Officer (CEO) heads the Election Department of the Union Territory of Puducherry, functioning under the Election Commission of India. The office oversees the preparation of electoral rolls and the conduct of Lok Sabha, assembly, and local body elections across Puducherry, Karaikal, Mahe, and Yanam. For queries related to voter ID, electoral rolls, polling booths, or election complaints, citizens can reach the Puducherry Chief Electoral Officer customer care using the contact details below.
Email addresses
- [email protected]
For General Query
- [email protected]
For Query
- [email protected]
For Alternate Query
Address
The Chief Electoral Officer, Villianur Road, Reddiarpalayam, Puducherry 605010 Fax : 0413-2292206
Important links
Chief Electoral /District Election Officer Contacts
| SrNo. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| Chief Electoral Officer Contacts | ||||
| 1 | P. Jawahar, IAS | CEO | 9487794220 | [email protected] |
| 2 | B. Thillaivel | Dy.CEO | 9751308049 | [email protected] |
| 3 | M. Adharsh | Dy.CEO | 6369087014 | [email protected] |
| District Election Officer Contacts | ||||
| 4 | A., Kulothungan IAS | DEO-cum-COLLECTOR and Returning Officer for Puducherry Parliamentary Constituency | 9943739336 | [email protected] |
| 5 | M. M. Vinayaraj | DY. DEO | 7598225836 | [email protected] |
| District Election Officer, Karaikal | ||||
| 6 | D.Manikandan , IAS | DEO-cum-COLLECTOR | 9411176033 | [email protected] |
| 7 | G. Sendhilnathan | DY.DEO | 9487442718 |
Officers Contacts
Fax : 0413-2292206 (Same for all )
| SrNo. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr.V.Candavelou, IAS | Chief Electoral Officer | 0413-2233306 |
| 2 | L.Kumar | Addl. Chief Electoral Officer | 0413-2292204 |
| 3 | Vacant | Superintendent (Estt. and Accts and SVEEP) | 0413-2292205 |
| 4 | V.Santosh Kumar | Superintendent (Elections and Electoral Roll) | 0413-2292205 |
| 5 | R.B.Kavitha | Steno Gr.I | 0413-2292205 |
| 6 | S.Sridhar | Assistant (A1 unit - Election) | 0413-2292205 |
| 7 | M.Vengadakrishnan | Assistant (A2 unit - E.Rolls) | 0413-2292205 |
| 8 | D.Dinakaran | UDC (A6 unit - EVMs) | 0413-2292205 |
| 9 | R.Umapathy | UDC (A4 unit - Cashier) | 0413-2292205 |
| 10 | K.Karthik | UDC (A3 unit - Establishment) | 0413-2292205 |
| 11 | B.Arun Kumar | LDC (A7 unit - SVEEP) | 0413-2292205 |
| 12 | S.Sakthivel | Record Clerk - Despatch | 0413-2292205 |
| 13 | M.Sellapandiane | Record Clerk - Receipt | 0413-2292205 |
| 14 | G.J.Jagan | Mazdoor(A5 unit-Stores) | 0413-2292205 |
| 15 | P.Rajasekaran | Programmer - IT Cell | 0413-2292207 |
| 16 | V.Cangarajane | Data Entry Operator - IT Cell | 0413-2292207 |
Returning Officer/Assistant Returning Officers Contacts
| SrNo. | Officer | Contact No. | Address |
|---|---|---|---|
| For election of President and Vice President | |||
| 1 | Returning Officer | 011-23017355, 011-23034695, 011-24631421, Fax : 011-23792940 | Secretary General, Rajya Sabha, Parliament House New Delhi |
| 2 | Assistant Returning Officers | 0413-2334462, Fax : 0413-2220393 | Secretary, Legislative Assembly Secretariat, Puducherry-605001 |
| 3 | Assistant Returning Officers | 0413-2336705, 0413-2210132 | Editor of Debates, Legislative Assembly Secretariat, Puducherry-605001 |
| For election to Rajya Sabha | |||
| 4 | Returning Officer | 0413-2334462, Fax : 0413-2220393 | Secretary, Legislative Assembly Secretariat, Puducherry-605001 |
| 5 | Assistant Returning Officer | 0413-2336705, 0413-2210132 | Editor of Debates, Legislative Assembly Secretariat, Puducherry-605001 |
Chief Electoral Officer Contacts
| SrNo. | Designation | Contact No. | Fax No. | Address |
|---|---|---|---|---|
| 1 | Chief Electoral Officer | 0413-2233306 | 0413-2334484 | Chief Secretariat, Puducherry-605 001 |
| 2 | Additional/Joint Chief Electoral Officer | 0413-2292204 | 0413-2292206 | Villianur Main Road, Lawsthottam, Reddiarpalayam, Puducherry-605 010 |
District Election Officers Contacts
| Sl. No. | District | Designation | Contacts No. | Address |
|---|---|---|---|---|
| 1. | Puducherry | District Collector | 0413-2299501, 0413-2299500, Fax : 0413-2299588 | District Election Officer, Collectorate, Vazhudavoor Road, Puducherry |
| 2. | Karaikal | District Collector | 04368-222025, 04368-222444, Fax : 04368-228070 | District Election Officer, Collectorate, Duplex Street, Karaikal |
Electoral Registration Officers
| SNo. | Name Of The Assembly Constituency | Name | Designation | Contact No. | Mobile | Office |
|---|---|---|---|---|---|---|
| 1 | Mannadipet | Soma Sekhar Apparao Kotaru, Ias | Sub-Collector Revenue (South) | 0413-2667668 | 9443383419, 8920679504 | Villianur |
| 2 | Thirubhuvanai | Soma Sekhar Apparao Kotaru, Ias | Sub-Collector Revenue (South) | 0413-2667668 | 9443383419, 8920679504 | Villianur |
| 3 | Oussudu | Soma Sekhar Apparao Kotaru, Ias | Sub-Collector Revenue (South) | 0413-2667668 | 9443383419, 8920679504 | Villianur |
| 4 | Mangalam | C. Sendhil Kumar | Director Of Survey and Land Records | 0413-2231201 | 9443633738 | Puducherry |
| 5 | Villianur | C. Sendhil Kumar | Director Of Survey and Land Records | 0413-2231201 | 9443633738 | Puducherry |
| 6 | Ozhukarai | C. Sendhil Kumar | Director Of Survey and Land Records | 0413-2231201 | 9443633738 | Puducherry |
| 7 | Kadirgamam | S. Yesvanthaiyah | Registrar Of Co-Op. Societies | 0413-2272007, [email protected] | 9443406554 | Puducherry |
| 8 | Indira Nagar | S. Yesvanthaiyah | Registrar Of Co-Op. Societies | 0413-2272007, [email protected] | 9443406554 | Puducherry |
| 9 | Thattanchavady | S. Yesvanthaiyah | Registrar Of Co-Op. Societies | 0413-2272007, [email protected] | 9443406554 | Puducherry |
| 10 | Kamaraj Nagar | Sureshraj. A | Commissioner | 0413-2201142 | 9443371671 | Oulgaret Municipality |
| 11 | Lawspet | Sureshraj. A | Commissioner | 0413-2201142 | 9443371671 | Oulgaret Municipality |
| 12 | Kalapet | Sureshraj. A | Commissioner | 0413-2201142 | 9443371671 | Oulgaret Municipality |
| 13 | Muthialpet | M. Kandasamy | Commissioner | 0413-2334074 | 9443407852 | Pondicherry Municipality |
| 14 | Raj Bhavan | M. Kandasamy | Commissioner | 0413-2334074 | 9443407852 | Pondicherry Municipality |
| 15 | Oupalam | M. Kandasamy | Commissioner | 0413-2334074 | 9443407852 | Pondicherry Municipality |
| 16 | Orleampeth | S. Sandirakumaran | Deputy Labour Commissioner | 0413-2279278 | 9751999515 | Puducherry |
| 17 | Nellithope | S. Sandirakumaran | Deputy Labour Commissioner | 0413-2279278 | 9751999515 | Puducherry |
| 18 | Mudaliarpet | S. Sandirakumaran | Deputy Labour Commissioner | 0413-2279278 | 9751999515 | Puducherry |
| 19 | Ariankuppam | Arjun Ramakrishnan | Dy.Collector Revenue (North) | 0413-2231251 | 8304860178 | Puducherry |
| 20 | Manavely | Arjun Ramakrishnan | Dy.Collector Revenue (North) | 0413-2231251 | 8304860178 | Puducherry |
| 21 | Embalam | A. Kumaran | Deputy Transport Commissioner | 0413-2280170 | 9994475734 | Puducherry |
| 22 | Nettapakkam | A. Kumaran | Deputy Transport Commissioner | 0413-2280170 | 9994475734 | Puducherry |
| 23 | Bahour | A. Kumaran | Deputy Transport Commissioner | 0413-2280170 | 9994475734 | Puducherry |
| 24 | Nedungadu | G. Satchidanandam | Dy.Director Of Civil Supplies | 04368-222718 | 9443379892 | Karaikal |
| 25 | Thirunallar | G. Satchidanandam | Dy.Director Of Civil Supplies | 04368-222718 | 9443379892 | Karaikal |
| 26 | Karaikal North | G. Johnson | Deputy-Collector (Revenue) | 04368-227890 | 9443361659 | Karaikal |
| 27 | Karaikal South | G. Johnson | Deputy-Collector (Revenue) | 04368-227890 | 9443361659 | Karaikal |
| 28 | Neravy-T.R.Pattinam | G. Johnson | Deputy-Collector (Revenue) | 04368-227890 | 9443361659 | Karaikal |
| 29 | Mahe | D. Mohan Kumar | Regional Administrator | 0490-2332960 | 9447732720 | Mahe |
| 30 | Yanam | Mounissamy. R | Regional Administrator | 0884-2325101 | 9994490170 | Yanam |
Asst. Electoral Registration Officers
| SNo. | No. Name Of The Assembly Constituency | Name | Designation | Contact No. | Office |
|---|---|---|---|---|---|
| 1 | Mannadipet | S. Manikandan | Tahsildar | 9003963996,0413-2667668 | O/O.Dcr (South), Villianur |
| 2 | Thirubhuvanai | Nithiyanandhane | Dy. Tahsildar | 7598938449 | O/O.Dc (Excise), Puducherry |
| 3 | Oussudu | L. Jothi | Rev. Inspector | 9042117892 | O/O. Dcr (South), Villianur |
| 4 | Mangalam | U. Segar | Tahsildar | 9445418732,0413-2666364 | Taluk Office, Villianur |
| 5 | Villianur | K. K. Vibeesh | Settlement Tahsildar-I | 9443352328, 0413-2249672 | Directorate Of Survey and Land Records, Saram |
| 6 | Ozhukarai | H.V. Vimalan | Dy. Tahsildar | 9080093993, 0413-2249672 | Directorate Of Survey and Land Records, Saram |
| 7 | Kadirgamam | M. Rajesh Kanna | Tahsildar | 9486446899, 0413-2254449, [email protected] | Taluk Office, Oulgaret |
| 8 | Indira Nagar | C.Karthikeyan | Revenue Inspector | 8122881098, 0413-2253462, [email protected] | Office Of The Deputy Commissioner (Excise), Puducherry |
| 9 | Thattanchavady | H. Sendhilnathan | Dy. Tahsildar | 8220074117, 0413-2254449, [email protected] | O/O.Puducherry District Authority, Puducherry |
| 10 | Kamaraj Nagar | P. Rajendran | Dy.Tahsildar | 9444818178 | O/O.Dy.Collector(Rev)(North), Puducherry |
| 11 | Lawspet | D. Santoche Coumar | Tahsildar | 9600831830, 0413-2231227 | Dte. Of Survey and Land Records, Puducherry |
| 12 | Kalapet | G.S. Karthigeyan | Tahsildar | 6383485507 | Puducherry State Disaster Management Authority |
| 13 | Muthialpet | A. Predeevi | Tahsildar | 8870295044, 0413-2356314 | Taluk Office, Puducherry |
| 14 | Raj Bhavan | R. Rajalakshmi | Dy.Tahsildar | 9994396255 | Taluk Office, Puducherry |
| 15 | Oupalam | S. Sivaraj | Tahsildar | 9994774436, 0413-2200255 | Culaw, Dte. Of School Education, Puducherry |
| 16 | Orleampeth | P. Koman Radjajy | Tahsildar | 9894143023 | Puducherry. Add.Charge: Tahsildar Ii, Culaw, Dte. Of School Education , Puducherry |
| 17 | Nellithope | N. Shanthi | Tahsildar | 9789545155 | Puducherry District Authority |
| 18 | Mudaliarpet | N. Prem Prakash | Rev.Inspector | 9943630467 | Taluk Office, Puducherry |
| 19 | Ariankuppam | S. Couppan | V. Arun Prasad | 8903961019 | Revenue Inspector. Add.Charge: Deputy Tahsildar |
| 20 | Manavely | Tahsildar | 8124876398 | O/O. The Dcr (North), Puducherry | |
| 21 | Embalam | G. Mahidassane | Revenue Inspector | 9442031447 | O/O.Dc(Excise), Puducherry |
| 22 | Nettapakkam | K. Gopalakrishnan | Tahsildar | 9003740112, 0413-2633453 | Taluk Office, Bahour |
| 23 | Bahour | R. Nagarajan | Dy.Tahsildar | 8111000597 | Taluk Office, Bahour |
| 24 | Nedungadu | M. Shanmuganandham | Tahsildar | 9855660043 | Karaikal District Authority |
| 25 | Thirunallar | L. Poyathamoorthy | Tahsildar | 9843289303 | Taluk Office, Thirunallar |
| 26 | Karaikal North | R. Sellamuthu | Tahsildar | 8189892277 | District Disaster Management Authority, Karaikal |
| 27 | Karaikal South | P. Mathankumar | Tahsildar | 7598357535 | Taluk Office, Karaikal |
| 28 | Neravy-T.R.Pattinam | G. Muthu | Tahsildar | 9487032301 | O/O. District Magistrate, Karaikal |
| 29 | Mahe | Manoj Valvil | Dy.Tahsildar | 9995593211, 0490-2336250 | Sub Taluk Office, Mahe |
| 30 | Yanam | S. Thandayuthabani | Dy.Tahsildar | 9952527535, 0884-2321243 | Sub-Taluk Office, Yanam |
First Appellate Authorities Contacts
| Sl. No. | Designation of the Officer as FAA | Contact No. | Fax | Jurisdiction | Address | |
|---|---|---|---|---|---|---|
| 1 | Addl./Jt. Chief Electoral Officer, Puducherry. | 0413- 2292205, 0413- 2292204 | 0413 - 2292206. | [email protected] | In respect of PIO of Elections Department | O/o. the Chief Electoral Officer, Lawsthottam, Villianur Main Road, Reddiarpalayam, Puducherry-605010. |
| 2 | District Election Officer-cum-Collector, Puducherry District | 0413- 2299501, 0413- 2299500 | 0413- 2299588 | [email protected] | In respect of PIO of the O/o.DEO and PIOs of Assembly Constituencies in Puducherry District | New Collectorate Complex, Vazhudavur Road, Puducherry |
| 3 | District Election Officer-cum-Collector, Karaikal District | 04368- 222025 | 04368- 228070 | [email protected] | In respect of PIO of the O/o.DEO and PIOs of Assembly Constituencies in Karaikal District | Collectorate, Karaikal |
Public Information Officers Contacts
| Sl. No. | Designation of the Officer designated as PI0 | Contact No. | Fax | Address | |
|---|---|---|---|---|---|
| Office of CEO, Puducherry | |||||
| 1 | Superintendent, O/ o. The Chief Electoral Officer, Puducherry. | 0413-2292205, 0413-2292204 | 0413 - 2292206 | [email protected] | O/o. the Chief Electoral Officer, Lawsthottam, Villianur Main Road, Reddiarpalayam, Puducherry-605010. |
| Office of District Election Officer, Karaikal | |||||
| 2 | Secretary to Collector | 04368-221760 | 04368-228070 | [email protected] | Office of the Collector- cum-District Election Officer, Collectorate,, Karaikal |
| Office of District Election Officer, Puducherry | |||||
| 3 | Revenue Officer | 0413-2299503, 0413- 2299500 | 0413-2299588 | [email protected] | Office of the Collector,- cum- District Election Officer , New Collectorate Complex, Vazhudavur Road, Puducherry |
| Office of Returning Officer/Electoral Registration Officer for Assembly Puducherry | |||||
| 4 | Sub/Dy.Collector (Revenue) (South), Villianur - cum - RO/ERO - I | 0413-2667668, 0413-2667945 | 0413-2667500 | [email protected] | O/o. Sub/Dy.Collector Dy.Collector (Revenue) (South), Villianur. |
| 5 | Director of Survey and Land Records -cum- RO/ERO - II | 0413- 223122 | 0413-2248827 | [email protected] | Directorate of Survey and Land Records, Revenue Complex, Saram, Puducherry |
| 6 | Registrar of Co-op Societies-cum- RO/ERO-III | 0413-2272007 | 0413-2272619 | [email protected] | O/o. Registrar of Co- op. Societies, VVP Nagar, Thattanchavady, Puducherry |
| 7 | Director of Local Administration -cum RO/ERO -IV | 0413-2336469 | 0413-2225628 | [email protected] | Directorate of Local Administration, Puducherry-1 |
| 8 | Sub/Dy.Collector (Revenue) (North)-cum- RO/ERO - V | 0413-2248686 | 0413-2248759 | [email protected] | O/o. Sub/ Dy.Collector Dy.Collector (Revenue) (North), Revenue Complex, Saram, Puducherry |
| 9 | Dy. Labour Commissioner-cum- RO/ERO - VI | 0413-2279278 | 0413-2248827 | [email protected] | Dy. Labour Commissioner, Labour Department, Gandhi Nagar, Puducherry-9 |
| 10 | Director of Industries and Commerce-cum RO/ERO - VII | 0413-2248476 | 0413-2248276 | [email protected] | Directorate of Industries and Commerce, Puducherry-9 |
| 11 | Deputy Transport Commissioner-cum- RO/ERO - VIII | 0413-2280170, 0413-2280380 | 0413-2280130 | [email protected] | Deputy Transport Commissioner, Transport Department, 100 Feet Road, Puducherry-4 |
| 12 | Regional Administrator, Mahe-cum- RO/ERO-XI | 0490-2332960 | 0490-2336700 | [email protected] | Office of the Regional Administrator, Mahe |
| 13 | Regional Administrator, Yanm-cum- RO/ERO-XI | 0884-2325105, 0884-2325101 | 0884-2321843 | [email protected] | Office of the Regional Administrator, Yanam |
| Office of Returning Officer/Electoral Registration Officer for Assembly, Karaikal | |||||
| 14 | Dy. Director of Civil Supplies-cum- RO/ERO-IX | 04368-222718 | 04368-228070 | [email protected] | O/o.Deputy Director of Civil Supplies, Karaikal |
| 15 | Sub/Dy.Collector (Revenue), Karaikal- cum-RO/ERO X | 04368-227890 | 04368-222467 | [email protected] | O/o. Sub/Dy.Collector Dy. Collector, Karaikal |
Grievance Redressal
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Puducherry Chief Electoral Officer customer care number?
Puducherry Chief Electoral Officer customer care number is 1950 (toll free). You can also reach the office at 04132292204 or 04132292205 for support and general queries.What is Puducherry Chief Electoral Officer toll free number?
The toll-free Puducherry Chief Electoral Officer helpline number is 1950. Citizens can dial 1950 for voter ID, electoral roll, and general election-related support.What is Puducherry Chief Electoral Officer email id for complaints?
You can email the Puducherry Chief Electoral Officer at [email protected] for general queries or [email protected] for official correspondence. The alternate email is [email protected].What is Puducherry Chief Electoral Officer head office address?
The Puducherry Chief Electoral Officer head office is located at Villianur Road, Reddiarpalayam, Puducherry 605010. The office fax number is 0413-2292206.How to contact Puducherry Chief Electoral Officer customer care?
You can contact the Puducherry Chief Electoral Officer customer care by calling 1950 (toll free) or 04132292204, emailing [email protected], visiting ceopuducherry.py.gov.in, or reaching out via their official Facebook, Twitter, Instagram, and YouTube handles.Does Puducherry Chief Electoral Officer have WhatsApp support?
Yes, Puducherry Chief Electoral Officer offers WhatsApp support. Citizens can send messages on WhatsApp to the dedicated number 9488111950 for election-related queries.How to file a complaint with Puducherry Chief Electoral Officer?
You can file a complaint with the Puducherry Chief Electoral Officer by calling 1950, emailing [email protected], submitting the feedback form at ceopuducherry.py.gov.in/feedback.php, or lodging a grievance online through the National Grievance Redressal System at voters.eci.gov.in/home/ngsp.
Found something incorrect or out of date?
Report this listing