Purulia District All Important Contact No. customer care number is 1098. Get Purulia District All Important Contact No. toll free number, helpline, email, complaint number.
Toll-free numbers
- 1098
Child Helpline
All India numbers
- 0 325 222 3209
Police Control Room
- 0 325 222 3210
Alternate Police Control Room
- 0 325 222 2201
Fire Services
- 0 325 222 3562
Women's Helpline No
About
Purulia District is a governmental administrative region in West Bengal, India. It provides various public services through its district offices and handles citizen inquiries across multiple departments. For all queries, citizens can reach Purulia District customer care using the contact details below.
Important links
Telephone Directory
| SrNo. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | CMOH Office | CMOH | 03252-222480 |
| 2 | Sadar Hospital | Neo Natal Intensive Care Unit | 03252-222433 |
| 3 | Sadar Hospital | Blood Bank | 03252-222480 |
| 4 | Sadar Hospital | Superintendent | 03252-222474 |
| 5 | Sadar Hospital | Casualty | 03252-222200 |
| Educational Institutions | |||
| 6 | Assembly of God Church High School | Principal | |
| 7 | St. Xavier High School | Principal | 03252-228674 |
| 8 | Holy Child High School | Principal | 03252-222778 |
| 9 | Netaji Vidyapith | Headmaster | 03252-225487 |
| 10 | Rajasthan Vidyapith | Headmaster | 03252-222656 |
| 11 | M.M. High School | Headmaster | 03252-222686 |
| 12 | Chittaranjan Boys' High School | Headmaster | 03252-222372 |
| 13 | Manbhum Victoria High School | Headmaster | 03252-222288 |
| 14 | Purulia Zilla High School | Headmaster | 03252-223296 |
| 15 | Sainik School, Purulia | Principal | 03252-222467 |
| 16 | Ramkrishna Mission Vidyapith | Headmaster | 03252-222353 |
| 17 | Kasturba Girls High School | Headmistress | 03252-224183 |
| 18 | Chittaranjan Girls High School | Headmistress | 03252-225725 |
| 19 | Santamoyee Girls High School | Headmistress | 03252-222507 |
| 20 | Govt. Girls High School | Headmistress | 03252-222317 |
| 21 | B-Ed College | Principal | 03252-222323 |
| 22 | J.B.T College | Principal | 03252-222310 |
| 23 | Nistarini Woman College | Principal | 03252-222064 |
| 24 | Civil Court | Registrar | 03252-222563 |
| 25 | District Court | Chief Judicial Magistrate | 03252-222571 |
| 26 | District Court Purulia | Additional District and Session Judge (FTC – I) | 03252-280646 |
| 27 | District Court Purulia | Additional District and Session Judge III | 03252-225935 |
| 28 | District Court | Additional District and Session Judge II | 03252-222804 |
| 29 | District Court | Additional District and Session Judge I | 03252-222406 |
| 30 | District Court Purulia | District and Session Judge | 03252-222339 |
| Forest | |||
| 31 | Kangsaboti South Division | Divisional Forest Officer | 03252-222604 |
| 32 | Purulia Division | Divisional Forest Officer | 03252-222329 |
| 33 | Kangsaboti North Division | Divisional Forest Officer | 03252-222604 |
| Judiciary | |||
| 34 | Civil Court | Registrar | 03252-222563 |
| 35 | District Court | Chief Judicial Magistrate | 03252-222571 |
| 36 | District Court Purulia | Additional District and Session Judge (FTC – I) | 03252-280646 |
| 37 | District Court Purulia | Additional District and Session Judge III | 03252-225935 |
| 38 | District Court | Additional District and Session Judge II | 03252-222804 |
| 39 | District Court | Additional District and Session Judge I | 03252-222406 |
| 40 | District Court Purulia | District and Session Judge | 03252-222339 |
| Rail | |||
| 41 | Railway Enquiry | Adra | 03251-244213 |
| 42 | Railway Enquiry | Purulia | 03252-222005 |
| S.E.Railway Hospital , Adra | |||
| 43 | Railway Hospital Adra | Senior D.M.O. | 03251-245928 |
| 44 | Railway Hospital Adra | CMS Office | 03251-244241 |
| 45 | Railway Hospital | Casualty | 03251-245521 |
Public Utilities Contacts
Colleges
| SrNo. | Institution | Contact No. | Address | Pincode | |
|---|---|---|---|---|---|
| 1 | Bikramjeet Goswami Memorial College | [email protected] | Joypur, P.O. - Garhjoypur | 723201 | |
| 2 | Jagannath Kishore College, Purulia | 03252-222416 | [email protected] | P.O. + Dist - Purulia, West Bengal, India | 723101 |
| 3 | Mahatma Gandhi College | 9083255098 | [email protected] | Lalpur, Daldali, Purulia | 723130 |
| 4 | Nistarini College | 03252-222064 | [email protected] | Deshbandhu Road, Purulia | 723101 |
| 5 | Sidho-Kanho-Birsha University | [email protected] | Dist-Purulia, P.O.-Sainik School, Ranchi Road | 723104 |
Electricity
Name: West Bengal State Electricity Distribution Company Limited (WBSEDCL) Contact No.: 03252-222254
Municipalities
| SrNo. | Name | Contact No. | Address | Pincode | |
|---|---|---|---|---|---|
| 1 | Jhalda Municipality | [email protected] | Dist – Purulia, West Bengal, | 723202 | |
| 2 | Purulia Municipality | 9046003666 | [email protected] | Jubilee Compound, Post+Dist : Purulia | 723101 |
| 3 | Raghunathpur Municipality | 9547536995 | [email protected] | Near Kachari, P.O. + P.S. : Raghunathpur, Dist. : Purulia, | 723133 |
Postal
Name: Purulia Head Post Office Phone No.: 03252-222018 PinCode: 723101
NGOs
| SrNo. | Name | Contact No. | Address | Pincode |
|---|---|---|---|---|
| 1 | Bhatbundh Mahila Samity | 9474777244 | Bhatbundh, Wilcox Road, PO-Purulia, District-Purulia. | 723101 |
| 2 | Kalyan | 03252-245521 | Bongabari, V. Nagar, Purulia | 723147 |
| 3 | Purulia Leprosy Home, Purulia and Hospital | 03252-224923 | Simanpur, Purulia. | 723149 |
| For Public Utilities like Banks , Hospitals , Schhols go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
STD Codes
| Sl.No. | Area | STD Code |
|---|---|---|
| 1 | Purulia Town | 03252 |
| 2 | Jhalda | 03254 |
| 3 | Raghunathpur | 03251 |
| 4 | Manbazar | 03253 |
PIN Codes
| Sl.No. | Area | Pin Code |
|---|---|---|
| 1 | Arsha | 723201 |
| 2 | Anara | 723126 |
| 3 | Ajodhya Hill | 723152 |
| 4 | Adra | 723121 |
| 5 | Bundwan | 723129 |
| 6 | Berada | 723143 |
| 7 | Bhamuria | 723121 |
| 8 | Baghmundi | 723152 |
| 9 | Chelyama | 723146 |
| 10 | Dulmi-nadiha | 723102 |
| 11 | Hura | 723130 |
| 12 | Jhalda | 723202 |
| 13 | Kustaur | 723126 |
| 14 | Kotshila | 723213 |
| 15 | Lagda | 723149 |
| 16 | Manbazar | 723131 |
| 17 | Neturia | 723121 |
| 18 | Puncha | 723151 |
| 19 | Purulia | 723101 |
| 20 | Para | 723155 |
| 21 | Ramkanali | 723142 |
| 22 | Simulia | 723102 |
| 23 | Santaldih | 723145 |
| 24 | Santuri | 723133 |
| 25 | Tulin | 723212 |
Police Officers Contacts
| SrNo. | Name of Officer | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Shri Aashish Maurya, IPS | Superintendent of Police | 03252-222304, 9147888744, 03252-223588 (Fax) | 26 PSs, Police Office, R. Pol. Lines, D.I.B., D.E.B., H.G., Court Police etc. |
| 2 | Shri Chinmay Mittal, IPS | Addl. S.P.(Operations) Purulia | 03252-224343, 8145500719, 9147888792 | Bandwan, Boro, Barabazar, Balarampur, Baghmundi, Jhalda, Kotshila, Joypur, Arsha, Manbazar, Puncha, Kenda PSs. |
| 3 | Shri Pinaki Dutta, WBPS | Addl. S.P. (HQ) Purulia | 9147888745, 03252-224379(Fax) | Police Lines, Police Office, H.G., 14 PSs., Court Police etc. |
| 4 | Shri Ajoy Ganapati Kumbhar, IPS | S.D.P.O. Raghunathpur | 9147888746, 03251-255338(fax) | Raghunathpur, Santuri, Neturia, Para, Santaldih, Kashipur, Adra and Raghunathpur Women PSs. |
| 5 | Shri Subrata Deb, WBPS | S.D.P.O. Jhalda | 03254-255255, 9147888793 | Jhalda, Joypur Kotshila, Baghmundi |
| 6 | Shri Barun Baidya, WBPS | S.D.P.O. Manbazar | 03253-255789, 9147888794 | Barabazar, Manbazar, Boro, Puncha, Kenda, Bandwan PSs. |
| 7 | Shri Arunava Das, WBPS | Dy. S.P. (HQ) | 03252-223208, 9147888747 | Balarampur and Arsha PSs. |
| 8 | Shri Asis Roy, WBPS | Dy. S.P. (DandT) | 03252-223208, 9147888748 | Purulia (T), Purulia (M), Tamna and Purulia Women PSs. |
| 9 | Shri Samir Adhikari, WBPS | Dy. S.P. (DEB) | 03252-223208, 9147888749 | Hura PS |
| 10 | Shri Susanta Rajbanshi, WBPS | Dy. S.P. (DIB) | 03252-223212, 9147888750 | DIB |
| 11 | Shri Mihir Kumar Dey, WBPS | Dy. S.P. (Traffic) | 03252-222031, 9434215581 | Traffic |
| 12 | Shri Sanjib Biswas | CI Sadar Purulia | 03252- 223888, 9147888751 | Arsha, Kotshila, Tamna and Purulia Women PSs. |
| 13 | Shri Partha Kr. Singha | CI Balarampur | 03252-244431, 9147888752 | Balarampur, Baghmundi and Bandwan PSs. |
| 14 | Shri Sujit Kumar Pati | CI Raghunathpur | 03251-255386, 9147888753 | Santuri, Neturia and Raghunathpur Women PSs. |
| 15 | Shri Samir Kumar Sarkar | CI Manbazar | 03253-255237, 9147888754 | Manbazar, Puncha, Kenda and Boro PSs |
| 16 | Shri Puspen Sarkar | CI Kashipur | 03252-244251, 9147888755 | Kashipur, Hura and Para PSs. |
| 17 | Shri Prasenjit Das | IC Santaldih PS | 03251-260235, 9147888756 | Santaldih PS |
| 18 | Shri Sanjib Ghosh | IC Jhalda PS | 03254-255233, 9147888757 | Jhalda PS |
| 19 | Shri Partha Sarathi Chakraborty | IC Barabazar PS | 03253-258235, 9147888758 | Barabazar PS |
| 20 | Shri Mahakash Chowdhury | IC Joypur PS | 03254-252234, 9147888759 | Joypur PS |
| 21 | Shri Pankajaksha Mallick | IC Cyber Crime PS | 03252-222006, 9147888795 | Purulia Cyber Crime PS |
| 22 | Shri Sekhar Kr. Mitra(In-Charge) | Court Inspector | 03252-228101, 6296571004 | Sadar Court |
| 23 | Shri Saral Banerjee | RI Purulia | 03252-224390, 9147888788 | Belguma Police, Purulia |
| 24 | Shri Sasti Pada Jhariat | DIO-I Purulia | 03252-223203, 9147888785 | DIB Office, Purulia |
| 25 | SI Sudarshan Dey | RO Purulia | 03252-224390, 9147888790 | Reserve Office, Belguma Police, Purulia |
| 26 | SI Goutam Sinha | MTO Purulia | 03252-224390, 9147888789 | M.T. Section, Belguma Police, Purulia |
| 27 | SI Milon Manna | OC Kotshila PS | 03254-260565, 9147888760 | Kotshila PS |
| 28 | Shri Manas Kumar Sarkar | IC Purulia (T) PS | 03252-223202, 9147888761 | Purulia (T) PS |
| 29 | LSI Shipra Ghosh | OC Purulia (S) Women PS | 03252-223562, 9147888762 | Purulia (S) Women PS |
| 30 | Shri Sanjoy Kumar Chakraborty | IC Purulia (M) PS | 03252-223205, 9147888764 | Purulia (M) PS |
| 31 | SI Amit Masanta | OC Arsha PS | 9147888766 | Arsha PS |
| 32 | SI Biswajit Mondal | OC Manbazar PS | 03253-255237, 9147888767 | Manbazar PS |
| 33 | Shri Argha Mandal | IC Raghunathpur PS | 03251-255231, 9147888768 | Raghunathpur PS |
| 34 | SI Biswajit Banerjee | OC Santuri PS | 9147888769 | Santuri PS |
| 35 | SI Kousik Banerjee | OC Neturia PS | 03251-252340, 9147888770 | Neturia PS |
| 36 | SI Partha Kumar Bhunia | OC Kashipur PS | 03251-246222, 9147888771 | Kashipur PS |
| 37 | SI Rana Bhakat | OC Para PS | 9147888772 | Para PS |
| 38 | SI Anup Ghosh | OC Hura PS | 03252-240229, 9147888773 | Hura PS |
| 39 | SI Tarapada Mondal | OC Puncha PS | 03253-259236, 9147888774 | Puncha PS |
| 40 | SI Nitish Goswami | OC Kenda PS | 9147888775 | Kenda PS |
| 41 | SI Sk. Afiruddin | OC Boro PS | 03253-252235, 9147888776 | Boro PS |
| 42 | SI Sudip Hazra | OC Balarampur PS | 03252-244221, 9147888778 | Balarampur PS |
| 43 | SI Pankaj Singh | OC Baghmundi PS | 03252-250240, 9147888779 | Baghmundi PS |
| 44 | SI Palash Kumar Barik | OC Bandwan PS | 03253-257262, 9147888780 | Bandwan PS |
| 45 | Shri Partha Pratim Roy | IC Adra PS | 03251-244251, 9147888781 | Adra PS |
| 46 | LSI Arpita Bhatta | OC Raghunathpur Women PS | 03251-255230, 9147888763 | Raghunathpur Women PS |
| 47 | SI Tapas Kumar Mishra | OC Tamna PS | 8145500414 | Tamna PS |
Purulia Control Room Contacts
Departments Contacts
Health Department
| SrNo. | Location (Municipality /NotifiedArea/Block) Hospital | Contact No. |
|---|---|---|
| 1 | Municipality Nursing Home | 03252-230181 |
| 2 | Singhania Seva Pratisthan | 03252-222113 |
| 3 | Kalyani Nursing Home | 03252-203463 |
| 4 | Municipality Maternity/Nursing Home | 03252-223171 |
| 5 | Municipality Line Maternity/Nursing Home | 03252-223561 |
| 6 | Municipality Lion's Binary Khedia Eye Hospital | |
| 7 | Municipality Multi Medicare Eye Centre | |
| 8 | Santuri Block Eye and General Hospital | 03251-250233 |
| 9 | Municipality Service Centre | 03252-223620 |
| 10 | Purulia Leprosy Mission | 03252-222492, 03252-223184 |
| 11 | Rotary Club of Purulia | 03252-223620 |
| 12 | Excise Department | 03252-222301, 03252-222302, 03252-222497, Fax:03252-222490 |
Horticulture Department
| SrNo. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Kartick Chandra Salui | 9382172831 | Neturia and Kashipur |
| 2 | Anshuman Soren | 8609950486 | Raghunathpur I and II |
| 3 | Ashis Mahanta | 8670059151 | Bandawan |
| 4 | Kamdeb Kumar | 9732020751 | Joypur |
| 5 | Muktinath Sinha | 8918367990 | Para |
| 6 | Sachinandan Majhi | 8617896625 | Arsha and Baghmundi |
| 7 | Sanjoy Kumar Deogharia | 7908286943 | Purulia 1 and 2 |
| 8 | Pankaj Kumar Mahata | 9732364342 | Hura |
| 9 | Sanjib Mahato | 8617657814 | Headquarter |
| 10 | Upendranath Mahato | 8945081023 | Manbazar-II |
| 11 | Asim Misra | 8967456682 | Puncha and Manbazar I |
| 12 | Krishnapada Mahato | 9932509397 | Jhalda-II |
| 13 | Pabitra Mondal | 6296895421 | Santuri |
| 14 | Sudip Kumar Chattaraj | 7001774087 | Jhalda-I |
| 15 | Kashinath Mahato | 9932343319 | Balarampur and Barabazar |
Collectorate Contacts
| SrNo. | Name | Contact No. |
|---|---|---|
| 1 | Dev. and Planning | 03252-223259,03252-222169 |
| 2 | District Election Office | 03252-223120, 03252-222033, 03252-222033 |
| 3 | Social Welfare | 03252-223278 |
Officers Contacts
| SrNo. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Dr. Rajat Nanda, I.A.S | District Magistrate | 03252-222490 | [email protected] | Old Collectorate Building, Purulia , West Bengal 723101 |
| 2 | Shri Adityavikram Mohan Hirani, IAS | Addl. District Magistrate(G) | 03252-223130 | [email protected] | Collectorate compound Purulia |
| 3 | Shri Rana Biswas, WBCS(Exe) | Additional District Magistrate (ZP) | 8373068603 | [email protected] | Purulia Zilla Parishad |
| 4 | Shri Rajesh Rathod , I.A.S | Addl. District Magistrate (LR) | 03252-222560 | [email protected] | Ranchi Road |
| 5 | Shri Sudip Pal, WBCS(Exe) | Addl. District Magistrate(Dev.) | 03252-223259 | [email protected] | Purulia Collectorate |
| 6 | Tamil Oviya S, IAS | SDO Raghunathpur | 03251-255255 | [email protected] | Raghunathpur |
| 7 | Shri Utpal Kumar Ghosh, WBCS (Exe) | SDO Sadar | 03252-223266 | [email protected] | Purulia Collectorate |
| 8 | Sri Anuj Prtap Singh, IAS | SDO Manbazar | 8373068630 | [email protected] | Manbazar |
| 9 | Smt. Rakhi Biswas, WBCS (Exe) | SDO Jhalda | 8373068610 | [email protected] | Jhalda |
| 10 | Sri Biswajit Majumdar, WBCS (Exe) | OC Election | 9836297960 | [email protected] | DM Office Purulia |
| 11 | Sri Arindam Biswas, WBCS (Exe) | OC Minority | 8373068639 | [email protected] | DM Office Purulia |
| 12 | Shri Biswanath Pal, WBCS (Exe) | PD, DRDC | 03252222294 | [email protected] | DRDC Building |
| 13 | Sri Bikash Majumdar, WBCS (Exe) | SPL. LAO | 03252-222554 | [email protected] | DM Office Purulia |
| 14 | Smt. Sutapa Naskar, WBCS (Exe) | DNO (MGNREGS) | 8373068611 | [email protected] | Purulia Zilla Parishod |
| 15 | Smt. Sutapa Naskar, WBCS (Exe) | DPandRDO | 03252-222695 | [email protected] | Purulia Collectorate |
| 16 | Shri Shiladitya Chakraborty, WBCS (Exe) | PO cum DWO, BCW | 03252-222453 | [email protected] | Near DM Office, Purulia, West Bengal 723101 |
| 17 | Shri Debarshi Nag, WBCS (Exe) | DPLO | 03252-222169 | [email protected] | DM Office Purulia |
| 18 | Subhash Kumar Ghosh WBCS (Exe) | Nezarath Dy Collector | 03252-223271 | [email protected] | Purulia DM Purulia |
| 19 | Shri Biswaranjan Chakraborty, WBCS (Exe) | OC General | 8373068624 | [email protected] | Purulia DM Office |
| 20 | Biswaranjan Chakraborty WBCS(Exe.) | OC SHGandSE | 9836494032 | [email protected] | DM Office Purulia |
Block Development Officers Contacts
| SrNo. | Address | Name | Contact No. | |
|---|---|---|---|---|
| 1 | Arsha | Shri Gopal Sarkar, WBCS (Exe) | 03254-258017 | [email protected] |
| 2 | Baghmundi | Arya Tah, WBCS (Exe) | 03252-250207 | [email protected] |
| 3 | Balarampur | Saugata Choudhury, WBCS (Exe) | 03252-244255 | [email protected] |
| 4 | Barabazar | Riddhiban Chatterjee, WBCS (Exe) | 03253-258224 | [email protected] |
| 5 | Bundwan | Rudrashis Banerjee, WBCS (Exe) | 03253-257202 | [email protected] |
| 6 | Hura | Arikul Islam, WBCS (Exe) | 03252-240223 | [email protected] |
| 7 | Jhalda-I | Madan Mohan Murmu, WBCS (Exe) | 03254-255261 | [email protected] |
| 8 | Jhalda-II | Avisek Chakraborty, WBCS (Exe) | 03254-260555 | [email protected] |
| 9 | Joypur | Soumya Sasmal, WBCS (Exe) | 03254-252231 | [email protected] |
| 10 | Kashipur | Supreme Das ,WBCS (Exe) | 03251-246238 | [email protected] |
| 11 | Manbazar-I | Debasish Dhar, WBCS (Exe) | 03253-255209 | [email protected] |
| 12 | Manbazar-II | Shanku Biswas, WBCS (Exe) | 03253-252286 | [email protected] |
| 13 | Neturia | Prabir Kumar Sinha, WBCS (Exe) | 03251-264050 | [email protected] |
| 14 | Para | Nilanjan Sinha, WBCS (Exe) | 03251-266234 | [email protected] |
| 15 | Puncha | Deep Chatterjee, WBCS (Exe) | 03253-259207 | [email protected] |
| 16 | Purulia-I | Shri Manoj Kumar Maity, WBCS (Exe) | 03254-2202607 | [email protected] |
| 17 | Purulia-II | Bapi Dhar, WBCS (Exe) | 03252-222790 | [email protected] |
| 18 | Raghunathpur-I | Robi Shankar Gupta, WBCS (Exe) | 03251-255278 | [email protected] |
| 19 | Raghunathpur-II | Pronay Das, WBCS (Exe) | 03251-262393 | [email protected] |
| 20 | Santuri | Ms. Surbhi Singla, IAS | 03251-203090 | [email protected] |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Purulia District All Important Contact No. customer care number?
The Purulia District customer care number is 03252223209. You can call this number for general inquiries and assistance.What is Purulia District All Important Contact No. toll free number?
The toll free number for Purulia District is 1098, which connects you to the child helpline.How to contact Purulia District All Important Contact No. customer care?
You can contact Purulia District by calling 03252223209 (Police Control Room), 03252223210 (Alternate Police Control Room), 03252222201 (Fire Services), 03252223562 (Women’s Helpline), or the toll‑free number 1098. Visit the official website https://purulia.gov.in/ or use the Citizens Services link https://purulia.gov.in/services/ for more options.Does Purulia District All Important Contact No. have WhatsApp support?
No, Purulia District does not currently offer WhatsApp support.How to file a complaint with Purulia District All Important Contact No.?
Complaints can be filed by calling 03252223209 or 03252223562, or by using the feedback form at https://purulia.gov.in/feedback/.
Found something incorrect or out of date?
Report this listing