Rajasthan Planning Department Contact No. customer care number is 1064. Get Rajasthan Planning Department Contact No. toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 1064
For Anti Corruption Bureau
All India numbers
- 941 350 2834
For WhatsApp/Corruption Complaints
About
Rajasthan Planning Department is a governmental agency of the Government of Rajasthan, headquartered in Jaipur, responsible for planning and development initiatives across the state. It oversees various planning divisions, economic transformation advisory councils, and handles anti‑corruption and public grievance mechanisms, serving the citizens of Rajasthan. For planning‑related queries, complaints, or other assistance, residents can reach Rajasthan Planning Department customer care using the contact details below.
Head Office Contacts
| Sr No. | Name of Officer | Designation | Office No | Mobile No | IP No | Email Id |
|---|---|---|---|---|---|---|
| 1 | Shri Bhawani Singh Detha, IAS | Principal Secretary, Plan | 9414320130 | 21549 | [email protected] | |
| 2 | Shri Vishal Ranawat | PS to Secretary | 0141-2227200 | 9414377799 | 21549 | |
| 3 | Shri Hemendra Goyal | APS to Secretary | 0141-2227200 | 9413238291 | 21549 | |
| 4 | Shri Sushil Kumar Kulhari, IRS | Joint Secretary, Plan | 9413367223 | 21229 | [email protected] | |
| 5 | Dr. Manju Vijay | Joint Secretary, Plan Finance | 0141-2385148 Fax- 0141-2385148 | 9414310843 | 22020 | [email protected] |
| 6 | Shri Mahendra Kr Ghambhir | PA to JS Plan | 9828162465 | 21235 | ||
| 7 | Shri Nirmal Kumar Sethi | Joint Secretary, Coordination | 0141-2227598, 0141-2405838 Fax- 0141-2227598 | 9829451100 | 22036 | [email protected] |
| 8 | Shri Vinesh Singhvi | Joint Secretary, Monitoring | 9414055134 | 22045 | [email protected] | |
| 9 | Shri B. L. Bairwa | Joint Secretary, CMRETAC | 0141-2220452 | 9414302563 | 21171 | |
| 10 | Shri B.L. Bairwa | Director, DES | 0141-2222740 Fax- 0141-2850201 | 9414302563 | 23340 | [email protected] |
| 11 | Shri Sohan Lal Dhanka | Director, Evaluation | 0141-2229686 | 9929056369 | 21217 | |
| 12 | Dr. Ranjeet Singh Meena | Joint Director, PMU | 0141-2229686, 0141-2225197, 0141-5166238 | 9414458611 | 21217 | [email protected] |
| 13 | Shri C. P. Mandawaria | Joint Secretary, Institutional Finance & PPP | 0141-2227779 Fax- 0141-2227779 | 9252448545 | 22037 | [email protected] |
| 14 | Shri Pradeep Singh Bisht | Deputy Secretary, Plan | 9799809675 | 23034 | ||
| 15 | Shri Vinod Kumar Gothwal | Deputy Secretary, Plan | 9799589003 | |||
| 16 | Shri Praveen Kumar | Joint Director, Monitoring and TPP | 9413200237 | 22046 | [email protected] | |
| 17 | Shri Naraian Lal Paliwal | OSD, Plan | 9414065346 | 22042 | [email protected] | |
| 18 | Shri K.C. Meena | Joint Director, IF | 9314331804 | 22058 | [email protected] | |
| 19 | Shri Akash Pathak | Joint Director, Plan Finance | 9460453000 | 22044 | [email protected] | |
| 20 | Shri Praveen Kumar Jha | Joint Director, Plan | 9929705213 | 22048 | [email protected], [email protected] | |
| 21 | Shri Dhanpal Khangar | Joint Director,Plan Coordination | 7877070797 | 22056 | [email protected] | |
| 22 | Shri Sanjeev Gupta | Joint Director, PPP | 0141-2223015 | 21331 | [email protected] | |
| 23 | Smt. Sneha Singhani | Assistant Secretary, Plan | 9828173641 | 22050 | [email protected] | |
| 24 | Shri Anit Tiwari | System Analyst (JD), Plan | 9414556423 | 22061 | [email protected] | |
| 25 | Shri Bhori Lal Meena | Statistical Officer, PF | 9785371440 | 22064 | ||
| 26 | Shri Anil Sharma | Deputy Director, Gr.I A | 9414366734 | 22054 | ||
| 27 | Shri Rakesh Kumar Saini | Statistical Officer, IF | 9660044296 | 22072 | ||
| 28 | Shri Subhash Chand Gupta | Deputy Director, PF | 7597160110 | 22022 | ||
| 29 | Smt. Anjali Mangal | Assistant Director, PPP | 9950323336 | 21332 | ||
| 30 | Shri Jugnu Jalutharia | Section Officer, Plan | 9352862534 | 22049 | ||
| 31 | Shri Bhartish Gaur | Assistant Director, Co-ordination | 9314039337 | 22072 | ||
| 32 | Shri Geetesh Saini | Assistant Director | 9782099816 | 22050 | ||
| 33 | Shri Ashutosh Sharma | Assistant Director, CMRETAC | 0141-2850270 | 9413331510 | 23368 | [email protected] |
| 34 | Shri Rajesh Sharma | Programmer | 9462165801 | 22030 | ||
| 35 | Shri Mukesh Sharma | AAO | 9414345454 | 22040 | ||
| 36 | Shri Rajendra Kumawat | Statistical Officer, Monitoring | 7793059459 | 22073 | ||
| 37 | Smt. Savita Khandal | Statistical Officer, MP | 9460069525 | 22063 | ||
| 38 | Ms. Sangeeta Sirwani | Statistical Officer, Manpower | 9784637353 | 22070 | ||
| 39 | Ms. Mamta Sherawat | Evaluation Officer, IF | 6377663206 | 22058 | ||
| 40 | Shri Vipin Bihari Sharma | Statistical Officer, Co-ordination | 9530368713 | 22050 | ||
| 41 | Shri Anant Jain | Assistant Director, Gr. IV | 9460950507 | 22075 | ||
| 42 | Sh. Ashish Yadav | Assistant Director, Gr. IV | 9251676834 | 22076 | ||
| 43 | Shri Arun Bhargava | Statistical Officer, PPP | 9460987456 | 21332 | ||
| 44 | Ms. Kavita Jewaria | Assistant Director, Coord. | 9829421306 | 22070 | ||
| 45 | Shri Vimal Chand Jain | Assistant Director, PMU (Addl. Charg) | 0141-2225197 | 9829936987 | [email protected] | |
| 46 | Shri Bajrang Lal Sharma | Section Officer, Gr. I | 7073811166 | 22040 | ||
| 47 | Shri Ram Singh | Section Officer, MP | 8963861713 |
Telephone Directory
| Sr No. | Name | Designation | IP No./Contact |
|---|---|---|---|
| 1 | Sh. Bhawani Singh Detha | Pr. Secretary, Plan Group-I | 21549 |
| 2 | Shri Sushil Kumar Kulhari | Joint Secretary | 21229 |
| 3 | Shri Pradeep Singh Bisht | Deputy Secretary, Plan (Evaluation) | 22055 |
| 4 | Smt. Sneha Singhani | Assistant Secretary | 22050 |
| 5 | Shri Ramesh Kumar Meena | Section Officer | 22050 |
| 6 | Smt. Bhagwanti Koli | Section Officer | 22040 |
| 7 | Shri Kapil Choudhary | AAO-II | 22040 |
| 8 | Smt. Renuka Verma | Asstt. Section Officer | 22050 |
| 9 | Shri Rakesh Kumar Bairwa | Asstt. Section Officer | 22050 |
| 10 | Shri Ashok Kumar Swami | Asstt. Section Officer | 22050 |
| 11 | Shri Krishan Kumar Gora | Asstt. Section Officer | 22050 |
| 12 | Shri Mahipal Ratnu | Asstt. Section Officer | 22055 |
| 13 | Smt. Laxmi Saini | Informatics Assistant | 22050 |
| 14 | Shri Sumit Kumar Chandela | Informatics Assistant | 21235 |
| 15 | Shri Shalesh Kumawat | LDC Grade-II | 22050 |
| Group-I-A | |||
| 16 | Shri Vinod Kumar Gothwal | Deputy Secretary, Plan (LITES) | 22050 |
| 17 | Shri Ajay Gaur | Section Officer | 22050 |
| 18 | Shri Ankit Pareek | Statistical Officer | 22054 |
| 19 | Shri Radhey Shyam Kumawat | Asstt. Statistical Officer | 22050 |
| 20 | Shri Ramswaroop Saini | Asstt. Statistical Officer | 22050 |
| 21 | Shri Sunil Saini | Asstt. Statistical Officer | 22050 |
| 22 | Shri Ankit Kumar Natani | Statistical Inspector | 22050 |
| 23 | Smt. Anushree Gupta | Informatics Assistant | 22050 |
| Group-II | |||
| 24 | Shri Geetesh Saini | Assistant Director | 22050 |
| 25 | Ms. Kavita Jewaria | Assistant Director | 24891 |
| 26 | Shri Sonu Kumar Sharma | Asstt. Statistical Officer | 24892 |
| 27 | Shri Rakesh Kumar Saini | Asstt. Statistical Officer | 24892 |
| 28 | Shri Ratan Lal Kumawat | Asstt. Statistical Officer | 24892 |
| 29 | Shri Arvind Kumar Rolaniya | Statistical Inspector | 24893 |
| 30 | Shri Vishwajeet | Assistant Programmer | 24892 |
| 31 | Ms. Swati Dudhwal | Clerk Grade-II | 24892 |
| Group-III | |||
| 32 | Shri Vinesh Singhvi | Joint Secretary | 22045 |
| 33 | Shri Praveen Kumar | Joint Director | 22046 |
| 34 | Shri Rajendra Kumawat | Statistical Officer | 22038 |
| 35 | Shri Mahaveer Sharma | Statistical Officer | 22038 |
| 36 | Shri Chandra Prakash Sharma | Asstt. Statistical Officer | 22073 |
| 37 | Shri Kedar Prasad Sharma | Asstt. Statistical Officer | 22073 |
| 38 | Shri Kumkum Prasad Saini | Asstt. Statistical Officer | 22073 |
| 39 | Shri Gaurav Pradhan | Asstt. Statistical Officer | 22073 |
| 40 | Smt. Bharti Jhamnani | Statistical Inspector | 22073 |
| 41 | Sh. Kamlesh Kumar Kuldeep | Statistical Inspector | 22073 |
| 42 | Smt. Meenakshi Biloniya | Statistical Inspector | 22073 |
| 43 | Shri Ritesh Kumar Mittal | Statistical Inspector | 22073 |
| 44 | Smt. Sarita Choudhary | Statistical Inspector | 22073 |
| 45 | Ms. Komal Gupta | LDC Grade-II | 22073 |
| 46 | Smt. Mohini Devi | LDC Grade-II | 22073 |
| Group-IV | |||
| 47 | Shri Naraian Paliwal | OSD, Plan | 22042 |
| 48 | Shri Ajit Singh | Asstt. Director | 22076 |
| 49 | Shri Anant Jain | Asstt. Director | 22075 |
| 50 | Shri Ashish Yadav | Asstt. Director | 22075 |
| 51 | Shri Mukesh Sharma | Asstt. Statistical Officer | 22075 |
| 52 | Shri Ashwani Kumar | Asstt. Statistical Officer | 22075 |
| 53 | Smt. Gopi Ramnani | Asstt. Section Officer | 22075 |
| 54 | Smt. Sapna Kumari | Asstt. Statistical Officer | 22075 |
| 55 | Smt. Lakshita Agarwal | Assistant Programmer | 22075 |
| 56 | Smt. Seema Chamoli | Statistical Inspector | 22075 |
| 57 | Shri Manoj Kumawat | Statistical Inspector | 22075 |
| 58 | Smt. Priyanka Nehra | Statistical Inspector | 22075 |
| Group-V | |||
| 59 | Dr. Manju Vijay | Joint Secretary | 22020 |
| 60 | Shri Akash Pathak | Joint Director | 22044 |
| 61 | Shri Subhash Gupta | Deputy Director | 22022 |
| 62 | Shri Bhori Lal Meena | Statistical Officer | 22064 |
| 63 | Shri Vipin Singh Rajawat | Asstt. Statistical Officer | 22064 |
| 64 | Shri Manoj Kumar Verma | Asstt. Statistical Officer | 22064 |
| 65 | Shri Balwan Singh Gujar | Asstt. Statistical Officer | 22064 |
| 66 | Shri Mahaveer Choudhary | Asstt. Statistical Officer | 22064 |
| 67 | Shri Vikram Singh Rathore | Asstt. Statistical Officer | 22064 |
| 68 | Shri Hari Ram Kumawat | Statistical Inspector | 22064 |
| 69 | Smt. Teena Yadav | LDC-II | 22064 |
| Planning (IF) Department | |||
| 70 | Shri C.P. Mandawariya | Joint Secretary | 22037 |
| 71 | Shri Kailash Chand Meena | Joint Director | 22058 |
| 72 | Shri Rakesh Saini | Statistical Officer | 22072 |
| 73 | Shri Subhash Morya | Asstt. Statistical Officer | 22072 |
| 74 | Shri Savar Mal Choudhary | Asstt. Statistical Officer | 22072 |
| 75 | Ms. Sarita Mali | Asstt. Section Officer | 22072 |
| 76 | Ms. Sunita | UDC | 22072 |
| Planning (TPP) Department | |||
| 77 | Shri Praveen Kumar Jha | Joint Director | 22048 |
| 78 | Shri Anil Kumar Sharma | Deputy Director | 22068 |
| 79 | Shri Madho Lal Meena | Asstt. Statistical Officer | 22034 |
| 80 | Shri Ajay Kumar Verma | Asstt. Statistical Officer | 22034 |
| 81 | Smt. Maya Nath | LDC | 22034 |
| Planning (Manpower) Department | |||
| 82 | Shri Vinesh Singhvi | Joint Secretary | 22045 |
| 83 | Shri Jugal Kishore Sharma | Joint Director | 22021 |
| 84 | Shri K.B Khandelwal | Assistant Director | 22060 |
| 85 | Smt. Savita Khandel | Statistical Officer | 22063 |
| 86 | Ms. Sangeeta Sirwani | Statistical Officer | 22070 |
| 87 | Ms. Uma Kanwar | Section Officer | 22060 |
| 88 | Shri Tarun Kumar Nawaria | Asstt. Statistical Officer | 22060 |
| 89 | Shri Dharmendra Goyal | Asstt. Statistical Officer | 22060 |
| 90 | Shri Madan Lal Gujar | Asstt. Statistical Officer | 22060 |
| 91 | Shri Surendra Kumar | Asstt. Statistical Officer | 22060 |
| 92 | Smt. Aditi Vijay | Statistical Inspector | 22060 |
| 93 | Ms. Rekha Sikarwal | Asstt. Section Officer | 22060 |
| Computer Cell | |||
| 94 | Shri Anit Tiwari | SA (JD) | 22061 |
| 95 | Shri Rajesh Sharma | Programmer | 22030 |
| 96 | Smt. Mamta Meena | Programmer | 22065 |
| 97 | Shri Rajeev Agarwal | Asstt. Programmer | 22062 |
| 98 | Smt. Neelam Sharma | Informatics Assistant | 22065 |
| 99 | Smt. Payal Kanwar Rajawat | Informatics Assistant | 22065 |
| Chief Minister's Rajasthan Economic Transformation Advisory Council (CMRETAC) | |||
| 100 | Shri Bhanwar Lal Bairwa | Joint Secretary | 21171 |
| 101 | Shri Anurag Madhukar | ACP | 21174 |
| 102 | Shri Vijay Kumar Sharma | Assistant Director | 21169 |
| 103 | Shri Ashutosh Sharma | Assistant Director | 23368 |
| 104 | Shri Devanand | Asst. Statistical Officer | 21173 |
| 105 | Ms. Sunita Meena | Asst. Statistical Officer | 21173 |
| 106 | Shri Yograj Pacherwal | Asstt. Programmer | 21173 |
| 107 | Smt. Saroj Saini | Informatics Assistant | 23368 |
| Planning (PPP) Department | |||
| 108 | Shri Sanjeev Gupta | Joint Director | 21331 |
| 109 | Ms. Anjali Mangal | Asstt. Director | 21332 |
| 110 | Shri Rajesh Kumar Verma | Asstt. Statistical Officer | 21334 |
| 111 | Shri Jai Kishor Susawat | Clerk Grade-I | 21334 |
| Planning (PMU) Department | |||
| 112 | Shri Ranjeet Singh Meena | Joint Director | 0141-2225197 |
| 113 | Shri Sunil Jain | Asstt. Statistical Officer | 0141-2225197 |
| 114 | Ms. Rekha Sharma | Asstt. Statistical Officer | 0141-2225197 |
Appellate and PIO Contact
| Sr No. | Post | Name | Designation | Contact | |
|---|---|---|---|---|---|
| 1 | First Appeal Authority | Dr. Bhawani Singh Detha | Secretary, Planning Department, Secretariat, Jaipur | 0141-2227459 | [email protected] |
| 2 | Public Information Officer | Sh. Praveen Kumar Jha | Joint Director, Planning Department, Secretariat, Jaipur | 9929705213 | [email protected] |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Rajasthan Planning Department Contact No. customer care number?
The Rajasthan Planning Department customer care number is 9413502834. This number can be used for WhatsApp and corruption complaint inquiries.What is Rajasthan Planning Department Contact No. toll free number?
The Rajasthan Planning Department toll free number is 1064, provided for Anti Corruption Bureau queries.How to contact Rajasthan Planning Department Contact No. customer care?
You can contact Rajasthan Planning Department customer care by calling 9413502834 (WhatsApp support) or the toll‑free line 1064, emailing [email protected], or visiting their website https://plan.rajasthan.gov.in/home/dptHome.Does Rajasthan Planning Department Contact No. have WhatsApp support?
Yes, Rajasthan Planning Department provides WhatsApp support through the number 9413502834 for corruption complaints.How to file a complaint with Rajasthan Planning Department Contact No.?
To file a complaint, you can email [email protected], call 9413502834 (WhatsApp) for corruption-related issues, or use the toll‑free number 1064 for Anti Corruption Bureau matters.
Found something incorrect or out of date?
Report this listing