Rajasthan Police customer care number is 18001806127. Get Rajasthan Police toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 1 800 180 6127
State Centralized Call Center
- 100
Emergency
About
Rajasthan Police is the law enforcement agency for the state of Rajasthan, headquartered in Jaipur at Lalkothi. It maintains law and order across the state through multiple ranges, districts, and police commissionerates including Jaipur and Jodhpur. For emergencies, FIRs, complaints, or general inquiries, citizens can reach Rajasthan Police using the helpline numbers and contact details listed below.
Helpline Numbers
| Title | Telephone No. |
|---|---|
| Police Control Room | 100 |
| Traffic Police | 1095 |
| Women & Sr. Citizens | 1090 |
| Children | 1098 |
| Fire Brigade | 101 |
| Ambulance | 102 |
| Emergency Services | 108 |
| Help for SC/ST ( Toll Free) | 18001806025/ 18002021989/ 14566 |
Police Range Wise Contact Details
| Ajmer Range | |||||
|---|---|---|---|---|---|
| Designation | Name | Office Phone/ Fax | Mobile No. | CUG No. | |
| Inspector General Of Police, Intelligence Raj. Jaipur | Rupinder Singh | 0145-2624808/ 0145-2621020 | 9592930111 | 8764501101 | [email protected] |
| Sub Inspector | Mukesh Kumar | N/A | 9414644235 | N/A | [email protected] |
| Sub Inspector | Rajkumar | 0145-2970808 | 9414666942 | N/A | [email protected] |
| Assistant Sub Inspector | Hari Singh | N/A | 9460575915 | N/A | [email protected] |
| Assistant Sub Inspector | Pawan Kumar Sharma | 0145-2624808 | 9828972708 | N/A | N/A |
| Head Constable - 2 | Bhagwat | N/A | 9414645146 | N/A | [email protected] |
| Head Constable - 548 | Bhawani Shankar Pareek | 0145-2624808 | 9460921121 | 8764853795 | N/A |
| Head Constable - 1107 | Prem Singh | N/A | 9799598211 | N/A | N/A |
| Head Constable - 1160 | Pushpa Nair | 0145-2624808 | 9829939210 | N/A | N/A |
| Head Constable - 95 | Rajendra Kumar | 0145-2624808 | 9414466803 | N/A | N/A |
| Head Constable - 0 | Rupa Ram | 0145-2624808 | 8562098075 | N/A | N/A |
| Head Constable - 1698 | Sarfraj Mohammed | N/A | 8947933786 | N/A | N/A |
| Constable - 607 | Bhagwan Singh | 0145-2624808 | 9462313166 | 8764853793 | N/A |
| Constable - 277 | Devaveer Singh | 0145-2970808 | 9460012509 | N/A | N/A |
| Constable - 786 | Imran Khan Kayamkhani | 0145-2624808/ 0145-2621020 | 9602395926 | 9530413065 | [email protected] |
| Constable - 2581 | Kripa Kanwar | 0145-2624808 | 8209084462 | N/A | N/A |
| Constable - 2111, Constable | Narsiram | 0145-2624808/ 0145-2621020 | 8740033708 | 8764853019 | N/A |
| Constable - 2024 | Prem Prakash Tak | 0145-2624808 | 9829901949 | 8764853028 | N/A |
| Constable - 2491 | Rajendra Khichi | N/A | 9799080290 | 8764853035 | [email protected] |
| Constable - 2129 | Shivji Ram Choudhary | 0145-2624808 | 9782075421 | N/A | N/A |
| Constable Driver - 1925 | Prathvi Singh | 0145-2624808 | 9928450150 | 9530420774 | N/A |
| Bharatpur Range | |||||
| Assistant Sub Inspector | Kuldeep Kaur | N/A | N/A | 9530410004 | [email protected] |
| Assistant Sub Inspector | Nirbhay Singh | N/A | N/A | 8764862538 | [email protected] |
| Bikaner Range | |||||
| Inspector General Of Police | Om Prakash | N/A | 9649412345 | N/A | N/A |
| Additional Superintendent Of Police, Crime And Vigilance, Addl. Sp. Crime And Veg. | Deepak Kumar Sharma | 0151-2226117 | 9610514681 | N/A | [email protected] |
| Deputy Superintendent Ofpolice, Sc/St, Deputy Sp Sc St Cell Bikaner | Deep Chand | N/A | 9414275823 | N/A | [email protected] |
| Assistant Sub Inspector | Prem Singh | N/A | 9461728521 | 9530414832 | [email protected] |
| Head Constable - 17 | Bhagirath Ram | N/A | N/A | 9530414833 | [email protected] |
| Head Constable - 166 | Laxman Ram | 0151-2226100 | 8104211029 | N/A | [email protected] |
| Head Constable - 24 | Nanuram | 0151-2226117 | 9660870144 | 9530414844 | [email protected] |
| Head Constable - 31 | Suresh Kumar | N/A | N/A | 9530414838 | [email protected] |
| Head Constable - 44, Cyber Crime Unit Range Bikaner | Vimlesh Kumar | 0151-2207559/ 0151-2226100 | 9660666667 | 9530414845 | [email protected] |
| Constable - 1267 | Jesraj Prajapat | N/A | 9214859302 | N/A | [email protected] |
| Constable - 1849 | Ravindra Singh | N/A | 9929789216 | N/A | N/A |
| Constable - 764, Cyber Crime Unit Range | Sunil Kumar | 0151-2207559/ 0151-2226100 | 9950060076 | 9530414841 | [email protected] |
| Constable - 1860 | Vijay Laxmi | N/A | 9460205332 | 9530414839 | [email protected] |
| Grp Range | |||||
| Constable - 407 | Naresh Kumar | N/A | 9950937778 | N/A | N/A |
| Police Commissionerate : Jaipur Commissionerate | |||||
| Commissioner Of Police, Jaipur Commissionerate | Anand Shrivastava | 0141-2362100 | 9929440777 | 8764514101 | [email protected] |
| Additional Commissioner Of Police, Addl Commissioner I | Ajay Pal Lamba | 0141-2362102 | 9414353156 | N/A | [email protected] |
| Additional Commissioner Of Police, Addl. Cp Ii | Haidar Ali Zaidi | Res: 0141-2590009 | 9829072299 | N/A | [email protected] |
| Additional Commissioner Of Police, Addl. Cp Iii | Kailash Chandra Bishnoi | 0141-2369925 Res: 0564-4223366 | 9413818040 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Addl Dcp Theft And Burglary | Aklesh Kumar | N/A | 9414361876 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Addl Dcp Investigation | Ashok Chauhan | Res: 0144-2704153 | 9828015444 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Addl Dcp Protocol | Rajesh Kumar Kanwat | N/A | 9413388737 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Addl Dcp Passport | Smt Suneeta Meena | 0141-2366066 | 9413902339 | N/A | smt [email protected] |
| Additional Deputy Commissioner Of Police, Addl Dcp Org Crime | Sulesh Kumari | N/A | 9414303707 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Licensing And Legal, Addl. Dcp Licencing And Legal | Rajendra Prasad | 0141-2369954 | 9929077377 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Intelligence And Security, Addl Dcp Int And Security | Sumit Kumar | N/A | 9982012007 | 8764866915 | N/A |
| Additional Deputy Commissioner Of Police, Crime, Addl. Dcp Crime | Adarsh Choudhary | 0141-2362076 | 9414718749 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Crime And Vigilance, Addl Dcp Crime And Vigilence | Karan Sharma | 0141-2362078 Res: 0141-2553156 | 9829070777 | N/A | N/A |
| Assistant Commissioner Of Police, Acp Sc St Cell | Jogendra Singh | N/A | 9413334343 | N/A | [email protected] |
| Assistant Commissioner Of Police, Acp Women Cell | Ranveer Singh Gahlot | 0141-2360492 Res: 0743-127403 | 9460792700 | N/A | [email protected] |
| Jaipur Range | |||||
| Inspector General Of Police, Jaipur Range Jaipur | Hawa Singh Ghumariya | 0141-2281824/ 0141-2281849 | 9983470000 | N/A | [email protected] |
| Circle Officer | Sawai Siingh | N/A | 8890778877 | N/A | N/A |
| Police Inspector | Manoharlal | N/A | 9983935759 | N/A | N/A |
| Staff Officer, Sho | Nandlal Nehra | 0141-2281824 | 9414057429 | N/A | [email protected] |
| Staff Officer | Rajesh Kumar Sharma | 0141-2281824 | 7976147255 | N/A | [email protected] |
| Police Commissionerate :Jodhpur Commissionerate | |||||
| Commissioner Of Police, Commissioner Of Police Jodhpur | Ravi Dutt Gaur | N/A | N/A | 8764519101 | [email protected] |
| Additional Deputy Commissioner Of Police, Ppsk | Nirmala Vishnoi | N/A | 9414123233 | 8764519307 | [email protected] |
| Additional Deputy Commissioner Of Police, Police Paramarsh And Sahayata Kendra | Subhash Chandra | N/A | 9782387879 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Licensing AndLegal | Kailashdan Ratnoo | N/A | 9829073455 | N/A | [email protected] |
| Additional Deputy Commissioner Of Police, Crime AndVigilance | Raghunath Garg | N/A | 9414384637 | 8764519304 | [email protected] |
| Assistant Commissioner Of Police, Head Quarter | Piyush Kaviya | 0291-2650925 | 9001091167 | 8764519413 | N/A |
| Staff Officer | Pankaj Raj | N/A | 9001490521 | N/A | [email protected] |
| Sub Inspector | Santosh | N/A | 9461553895 | 8764860585 | N/A |
| Reader | Rajendra Singh | 0291-2650907 | 9950394424 | N/A | [email protected] |
| Assistant Sub Inspector | Devi Singh | N/A | 9460217542 | 9530440548 | [email protected] |
| Assistant Sub Inspector | Govind Ram | 0291-2650911/ 0291-2650903 | 9928058355 | 9530440855 | N/A |
| Assistant Sub Inspector | Kumbha Ram | N/A | 9414721120 | N/A | [email protected] |
| Assistant Sub Inspector | Prakash Chandra | N/A | 9414319840 | 9530440958 | [email protected] |
| Assistant Sub Inspector | Rais Khan | 0291-2650900/ 0291-2650903 | 9461650588 | 9530440964 | N/A |
| Assistant Sub Inspector | Shyama Ram | 0291-2650900/ 0291-2650903 | 9166580688 | N/A | N/A |
| Assistant Sub Inspector | Ummed Singh | N/A | 9414530945 | 9530440592 | [email protected] |
| Head Constable - 465 | Anwar Khan | 0291-2650711/ 0291-2650903 | 9414913273 | 9530440858 | N/A |
| Head Constable - 1723 | Bheem Singh | 0291-2650900/ 0291-2650903 | 9414719899 | 9530440899 | [email protected] |
| Head Constable - 488 | Bheem Singh | N/A | 9413848462 | 8764860849 | [email protected] |
| Head Constable - 1218 | Mannak Ram | N/A | 9460108340 | 9530440352 | [email protected] |
| Head Constable - 266 | Ramswaroop Bhati | 0291-2650900/ 0291-2650903 | 9414876785 | 9530440880 | N/A |
| Reader - 136 | Jagdish Singh | 0291-2650913/ 0291-2650903 | 8963095239 | N/A | N/A |
| Constable - 2078 | Ajeet Singh | N/A | 9950696752 | 9530439804 | [email protected] |
| Constable - 887 | Bhagirath Ram | 0291-2650900/ 0291-2650903 | 9460116262 | 9530440907 | [email protected] |
| Constable - 977 | Dashrath Singh | N/A | 8107870229 | N/A | N/A |
| Constable - 2257 | Devendra Pal | N/A | 9460751314 | N/A | [email protected] |
| Constable - 413 | Ganpat Singh | N/A | 9782382074 | 8764860830 | [email protected] |
| Constable - 2293 | Hari Singh Ratanu | N/A | 9610878004 | N/A | [email protected] |
| Constable - 2053 | Kundan Kadela | N/A | 9462379876 | 9530440915 | [email protected] |
| Constable - 1371 | Mahaveer Prasad Jat | 0291-2650907 | 7891248820 | N/A | N/A |
| Constable - 1394 | Mangtu Ram | N/A | 7690009095 | N/A | [email protected] |
| Constable - 2613 | Mohan Singh Yadav | N/A | 9413090333 | N/A | [email protected] |
| Constable - 1926 | Prakash Chand | N/A | 9829497176 | 9530440630 | [email protected] |
| Constable - 1659 | Punam Bishnoi | N/A | 8384957202 | 8764861191 | [email protected] |
| Constable - 2142 | Ramswaroop | N/A | 9602680670 | 9530440248 | N/A |
| Constable - 1111 | Ruchi Upadhyay | N/A | 9461119501 | 8764861039 | [email protected] |
| Constable - 1281 | Shailja | 0291-2650911/ 0291-2650903 | 7665960111 | 9530440001 | N/A |
| Constable - 943 | Sumitra | 0291-2650913/ 0291-2650903 | 9414672671 | 9530440025 | N/A |
| Constable - 1153 | Surender Singh | 0291-2650900/ 0291-2650903 | 9530179399 | 9530440583 | N/A |
| Kota Range | |||||
| Inspector General Of Police, Kota Range | Prasanna Kumar Khamesra | 0744-2350800/ 0744-2350802 Res: 0744-2350801 | 9414316922 | 8764520102 | [email protected] |
| Additional Superintendent Of Police | Paras Jain | Res: 0744-2350604 | 9414050606 | N/A | [email protected] |
| Additional Superintendent Of Police, Crime & Vigilance | Rajesh Kumar Yadav | N/A | 9413315898 | N/A | [email protected] |
| Staff Officer | Kailash Chand Meena | N/A | 9602844444 | N/A | [email protected] |
| Reader | Hariom Mina | N/A | N/A | N/A | [email protected] |
| Constable - 851 | Saurabh Singh | N/A | 9694018292 | N/A | N/A |
| Udaipur Range | |||||
| Additional Superintendent Of Police | Lakhman Rai Rathore | N/A | 8529103281 | N/A | N/A |
| Circle Officer | Swati Sharma | N/A | 9799552292 | N/A | [email protected] |
| Assistant Sub Inspector | Heera Lal Menaria | N/A | 9784282338 | N/A | N/A |
| Assistant Sub Inspector | Jai Singh | N/A | N/A | 8764854738 | N/A |
| Head Constable - 625 | Ganshyam | N/A | 9461179941 | N/A | N/A |
| Head Constable - 702 | Kanhaiya Lal | N/A | N/A | 8764854731 | N/A |
| Reader- 1321 | Gotam Giri | N/A | 9460057938 | N/A | N/A |
| Constable - 2548 | Himmat Singh | N/A | 9460630397 | 8764854740 | [email protected] |
| Constable - 1611 | Kanti Lal | 0294-2411246 | 9982085241 | N/A | N/A |
| Constable - 181 | Mulesh Kumar Choubisa | N/A | 9928425001 | N/A | [email protected] |
| Constable - 1884 | Nirmala Kunwar | N/A | 9950082171 | N/A | [email protected] |
| Constable - 1703 | Prem Singh Rathore | 0294-2411246 | N/A | 8764854736 | N/A |
| Constable - 1254 | Pushkar Suthar | 0294-2411246 | 7737349256 | N/A | N/A |
| Constable - 2564 | Rajendra Singh Chundawat | N/A | N/A | 8764855345 | N/A |
| Constable - 2097 | Ramesh Chandra | 0294-2411246 | 8890294597 | N/A | N/A |
| Constable - 1899 | Teena Sisodiya | N/A | N/A | 8764854744 | N/A |
| Constable - 2175 | Umrav Singh Gurjar | N/A | 9649169884 | N/A | N/A |
Police Control room
| Commissionerate/ District | Name Of Incharge | Office Phone | PCR CUG No. | Fax | |
|---|---|---|---|---|---|
| Ajmer | N/A | 0145-2629166 | 9530422205 | 0145-2629166 | [email protected] |
| Alwar | N/A | 0144-2338200 | 8764874042 | 0144-2344288 | [email protected] |
| Banswara | N/A | 0296-2241100 | N/A | 0296-2240003 | [email protected] |
| Baran | Nirmla Vaishnava | 7453230383 | 9530444328 | 7453230383 | [email protected] |
| Barmer | N/A | 0298-2221822 | 9530438100 | 0298-2224123 | [email protected] |
| Bharatpur | N/A | 0564-4222570 | 9530411127 | 0564-4222526 | [email protected] |
| Bhilwara | N/A | 0148-2232011 | 8764857492 | N/A | [email protected] |
| Bikaner | N/A | 0151-2226123 | 9530413998 | N/A | [email protected] |
| Bundi | N/A | 0747-2443901 | 9530412662 | 747244211 | [email protected] |
| Chittorgarh | N/A | 0147-2240088 | 9530442700 | N/A | [email protected] |
| Churu | N/A | 0156-2252023 | 9530419651 | N/A | [email protected] |
| Dausa | Murari Lal | 0142-7230333 | 8764870050 | 0142-7230333 | [email protected] |
| Dholpur | N/A | 0564-2220697 | 9530411842 | N/A | [email protected] |
| Dungarpur | N/A | 0296-4230344 | 9530439188 | N/A | [email protected] |
| Grp Ajmer | N/A | 0145-2429451 | 9530422591 | N/A | [email protected] |
| Grp Jodhpur | N/A | 0291-2650745 | 9530441007 | N/A | [email protected] |
| Hanumangarh | Prithvi Raj | 0155-2261105 | 9530432468 | 0155-2261105 | [email protected] |
| Jaipur Commissionerate | N/A | 0141-2574456 | 9530424852 | 0141-2574457 | [email protected] |
| Jaipur Rural | Shrichand Nehra | N/A | 8764869048 | N/A | [email protected] |
| Jaisalmer | Pemp Singh | 0292-252100 | 9530438711 | N/A | [email protected] |
| Jalore | N/A | 0297-3224031 | 8764859461 | N/A | [email protected] |
| Jhalawar | N/A | 7432231565 | 8764861465 | N/A | [email protected] |
| Jhunjhunu | N/A | 0159-2236700 | 9530415944 | 0159-2236707 | [email protected] |
| Jodhpur Commissionerate | N/A | 0291-2650777 | 9530440800 | N/A | [email protected] |
| Jodhpur Rural | N/A | 0291-2650888 | 9530441557 | 0291-2650888 | [email protected] |
| Karauli | N/A | 7464220477 | 8764864581 | N/A | [email protected] |
| Kota City | N/A | 7442350778 | 9530442777 | 7442350777 | [email protected] |
| Kota Rural | Suresh Kumar Mehra | 7442350888 | 9530443888 | 7442350888 | [email protected] |
| Nagaur | N/A | 0158-2243247 | 9530413100 | N/A | [email protected] |
| Pali | N/A | 0293-2251545 | 9530420836 | 0293-2251545 | [email protected] |
| Pratapgarh | Mool Das | 0147-8220065 | 9530436497 | 0147-8222255 | [email protected] |
| Rajsamand | N/A | 0295-2220712 | 9530434767 | 0295-2222563 | [email protected] |
| Sawai Madhopur | N/A | 7462222999 | 9530437072 | 7462222999 | [email protected] |
| Sikar | N/A | 0157-2270037 | 9530431200 | N/A | [email protected] |
| Sirohi | N/A | 0297-2222100 | 9530431676 | 0297-2222100 | [email protected] |
| Sriganganagar | N/A | 0154-2443055 | 9530434097 | N/A | [email protected] |
| Tonk | N/A | 0143-2244400 | 8764855826 | 0143-2244400 | [email protected] |
| Udaipur | Himmat Singh | 0294-2414600 | 9530434913 | 0294-2415133 | [email protected] |
All Dcps/ Distt. SPs
| District | Name | Office Phone/ Fax | Mobile No. | CUG No. | |
|---|---|---|---|---|---|
| Ajmer | Chuna Ram Jat | 0145-2629910 | 9468888765 | 8764501201 | [email protected] |
| Alwar | Tejaswani Gautam | 0144-2337453 Res: 0144-2337454 Fax: 0144-2337288 | N/A | 8764502201 | [email protected] |
| Banswara | Rajesh Kumar Meena | 0296-2240003 Res: 0291-265022 | 9891233209 | 8764503201 | [email protected] |
| Baran | Kalyanmal Meena | 74530294-100 Res: 9414112022 Fax: 7453294102 | 9414112022 | 8764528201 | [email protected] |
| Barmer | Deepak Bhargav | Res: 0147-2240003 | N/A | N/A | [email protected] |
| Bharatpur | Shyam Singh | 0564-4223116 | 9414205275 | 8764505201 | [email protected] |
| Bhilwara | Adarsh Sidhu | 0148-2232001 Fax: 0148-2232675 | 7073731999 | N/A | [email protected] |
| Bhiwadi | Shantnu Kumar Singh | N/A | 9829250786 | 8764874183 | N/A |
| Bikaner | Yogesh Yadav | 0151-2226111 Res: 0148-2232002 | 9530034111 | N/A | [email protected] |
| Bundi | Jai Yadav | 7472442111 Res: 0297-2220719 | 9929802131 | 8764508201 | [email protected] |
| Chittorgarh | Rajan Dushyant | 0147-2240006 Res: 0147-2240003 Fax: 0147-2240885 | 9414000039 | 8764509201 | [email protected] |
| Churu | Digant Anand | 0156-2250804 | 9911955226 | 8764510201 | [email protected] |
| Dausa | Sanjeev Nain | 0142-7223002 | 9414273366 | 8764529201 | [email protected] |
| Dholpur | Dharmendra Singh | Res: 0297-220719 | 9470996077 | N/A | [email protected] |
| Grp Ajmer | Pooja Awana | 0145-2627984 | N/A | N/A | [email protected] |
| Hanumangarh | Dr. Ajay Singh | N/A | 9828231314 | 8764531201 | [email protected] |
| Jaipur Metro | Shaveta Dhankhar | Res: 0145-2627070 | 9413179228 | N/A | [email protected] |
| Jaipur East | Dr Rajeev Pachar | Res: 0141-2431721 | 7597237953 | N/A | [email protected] |
| Jaipur North | Paris Deshmukh | 0141-2200370 Res: 0156-2250803 Fax: 0141-2203546 | N/A | 8764866908 | [email protected] |
| Jaipur Rural | Manish Agarwal | N/A | 9829240880 | N/A | [email protected] |
| Jaipur South | Yogesh Goyal | 0141-2362266 | 9829251535 | N/A | [email protected] |
| Jaipur West | Vandita Rana | 0141-2203400 Fax: 0141-2203500 | 9990080888 | 8764866906 | N/A |
| Jaisalmer | Bhanwar Singh Nathawat | 0299-2252233 Fax: 0297-2252233 | 9509369408 | 8764515201 | [email protected] |
| Jalore | Harsh Vardhan Agarwal | 0297-3222224 Fax: 0297-224031 | 8588825047 | 8764516201 | [email protected] |
| Jhalawar | Monika Sain Ips | Res: 0291-2650706 | 9717897686 | N/A | [email protected] |
| Jhunjhunu | Mridul Kachawa | 0159-2236900 Res: 9694300399 Fax: 0159-2236900 | 9694300399 | 8764518201 | [email protected] |
| Jodhpur East | Dr. Amrita Duhan | 0291-2650700 Fax: 0291-2650788 | 9466460275 | 8764519201 | [email protected] |
| Jodhpur Rural | Anil Kayal | 0291-2650888 Res: 0147-2240885 | 9413382777 | N/A | [email protected] |
| Karauli | Narayan Lal Togas | N/A | 9414116123 | 8764534201 | [email protected] |
| Kota City | Dr. Vikas Pathak | 7442350700 Fax: 7442350799 | 9602026000 | 8764520201 | [email protected] |
| Kota Rural | Kavendra Singh Sagar | 7442350601 Fax: 7442350888 | 9971954660 | 8764520202 | [email protected] |
| NAGAUR | Ram Moorty Joshy | Res: 7432230411 | 9414016456 | N/A | [email protected] |
| PALI | Gagandeep Singla | Res: 0157-2270027 | 8003308859 | N/A | [email protected] |
| Pratapgarh | Anil Kumar | N/A | N/A | 8764535201 | [email protected] |
| Rajsamand | Sudheer Chaudhary | 0295-2220563 Res: 7462220402 | N/A | N/A | [email protected] |
| Sawai Madhopur | Sunil Kumar Bishnoi | Fax: 7462222999 | 9414465188 | N/A | [email protected] |
| Sikar | Kunwar Rashtradeep | Res:0157-2270025 | 8290529909 | 8764523201 | [email protected] |
| Sirohi | Mamta Gupta | 0297-2220718 Res:7472442999 Fax: 9530431300 | 9414026445 | N/A | [email protected] |
| Sri Ganganagar | Anand Sharma | Res: 029-3225153 | 9784599529 | 8764513201 | [email protected] |
| Tonk | Manish Tripathi | N/A | 9829023831 | N/A | [email protected] |
| Udaipur | Vikas Sharma | 0294-2413949 Res:0145-2625431 Fax: 0294-2415133 | 8003306997 | N/A | [email protected] |
Officers Contacts Details
| Designation | Name | Office Phone | Mobile No. | CUG No. | |
|---|---|---|---|---|---|
| Dgp Rajasthan | Umesh Mishra | 0141-2744435/ 0141-2740693 Res: 0141-2700626 | 8764500032 | 8764500032 | [email protected] |
| Dg Anti Corruption Bureau | Bhagwan Lal Soni | 0141-2700681 Res: 0141-2354235 | 9672700004 | N/A | N/A |
| Dg Home Guard | Utkal Ranjan Sahoo | 0141-2605525/ 0141-2603407 Res: 0141-2609292 | 9413351212 | N/A | [email protected] |
| Dg Prisons | Bhupendra Kumar Dak | 0141-2604318/ 0141-2602949 Res: 0141-2354235 | 9414002340 | N/A | N/A |
| Dg Intelligence | Umesh Mishra | 0141-2740743/ 0141-2740743 Res: 0141-2700626 | 9413444066 | 8764500016 | [email protected] |
| Director Rpa | Rajeev Kumar Sharma | 0141-2303222/ 0141-2302624 Res: 0141-2469182 | 9982899999 | 8764873398 | [email protected] |
| Adgp Armed Battalions | Janga Sriniwas | 0141-2742744/ 0141-2744766 Res: 0141-2988999 | 9929799297 | 8764500019 | [email protected] |
| Adgp Crime | Ravi Prakash Meharda | 0141-2740873/ 0141-2740682 Res: 0141-2352644 | 9414137888 | 8764500015 | [email protected] |
| Adgp Police Housing | A Ponnuchamy | 0141-2744254 Res: 0141-2358526 | 9001233333 | 8764500026 | [email protected] |
| Adgp Hq | Saurabh Srivastava | 0141-2740939 Res: 0141-2972340 | 9001234444 | 8764500014 | [email protected] |
| Adgp Railways | Sanjay Agrawal | 0141-2744194 | 8107571111 | 8764500018 | [email protected] |
| Adgp Planning, Modernization & Welfare | Govind Gupta | 0141-2743066 Res: 0141-2704555 | 9414184848 | 8764500012 | [email protected] |
| Adgp Technical Services | Sunil Dutt | 0141-2744884/ 0141-2740498 Res: 0141-2247546 | 9414078800 | 8764500013 | [email protected] |
| Adgp Home Guard | Amrit Kalash | 0141-2613755/ 0141-2603407 Res: 0141-2369995 | 9928344999 | N/A | [email protected] |
| Adgp Personnel | Anil Paliwal | 0141-2741322 | 9413333010 | 8764500029 | [email protected] |
| Commissioner Of Police, Jaipur | Anand Kuma r Srivastava | 0141-2362100 Res: 0141-223339 | 9929440777 | 8764514101 | [email protected] |
| Adgp Ats & Sog | Ashok Kumar Rathore | 0141-2600123 Res: 0141-2709990 | 9414109990 | 8764500028 | [email protected] |
| Adgp Prisons | Malini Agrawal | 0141-2601047 Res: 0141-2706055 | 9950027448 | N/A | N/A |
| Adgp State Human Rights Commission | Prashakha Mathur | 0141-2227090 | 9414133303 | N/A | N/A |
| Adgp Vigilance | Biju George Joseph | 0141-2741991/ 0141-2742741 Res: 0141-2981991 | 9414021211 | 8764500024 | [email protected] |
| Adgp State Disaster Response Force (Sdrf) | Sushmit Biswas | 0141-2741927 Res: 0141-2974009 | 9001999970 | 8764500027 | [email protected] |
| Adgp Acb | Dinesh M.N. | 0141-2709270/ 0141-2712263 Res: 0141-2706370 | 9414000997 | N/A | [email protected] |
| Adgp Civil Rights, Jaipur | Smita Srivastava | 0141-2740857 | 9928221111 | 8764870166 | [email protected] |
| Adgp Recruitment And Promotion Board | Binita Thakur | 0141-2741944 | 9968081602 | N/A | [email protected] |
| Adgp Training | Sachin Mittal | 0141-2744738/ 0141-2744738 Res: 0141-2709833 | 9414101900 | 8764500017 | [email protected] |
| Adgp Re-Organisation And Rules | Sanjib Kumar Narzary | 0141-2740980 Res: 0141-2719210 | 9672700111 | N/A | [email protected] |
| Adgp Community Policing | Vishal Banshal | 0141-2744990 | 9829800900 | N/A | [email protected] |
| Adgp Traffic | Vijay Kumar Singh | 0141-2742144 Res: 0141-2569802 | 8239676869 | N/A | [email protected] |
| Adgp Administration, Law & Order | Hawa Singh Ghumaria | 0141-2740690 Res: 0141-2357530/ 0141-2740992 | 9983470000 | 8764500010 | [email protected] |
| Adgp Security | S. Sengathir | 0141-2740659 | 9414107400 | N/A | N/A |
| Igp Human Rights | Bipin Kumar Panday | 0141-2744220 Res: 0141-2603311/ 0141-2740595 | 9828877888 | N/A | [email protected] |
| Igp Railways, Jaipur | Alok Kumar Vashistha | N/A | 9414178080 | N/A | N/A |
| Igp Jodhpur Range | Ponugumatla Ramjee | 0291-2650802 Res: 0291-2650801/ 0291-2650800 | 9479194666 | N/A | [email protected] |
| Igp Ajmer Range | Rupindra Singh | 0145-2624808 Res: 0145-2628808/ 0145-2621020 | 9592390111 | 8764501101 | [email protected] |
| IGP SCRB | Bhupendra Sahu | 0141-2740176 Res: 0141-2226968/ 0141-2740734 | 9414347400 | N/A | [email protected] |
| IGP RULES | B. L. Meena | 0141-2744544 Res: 0141-2569802 | 9414026699 | N/A | [email protected] |
| Igp Armed Battalion-L | SMT Lata Manoj Kumar | 0141-2743813 Res: 0141-2947444 | 8800444499 | N/A | [email protected] |
| Igp Jaipur Range | Umesh Chander Datta | 0141-2281824 Res: 0141-2351601/ 0141-2281849 | 8130537778 | 8764868726 | [email protected] |
| Igp Rpa Jaipur | Navajyoti Gogoi | N/A | 9435102835 | N/A | N/A |
| Igp Udaipur Range | Prafulla Kumar | 0141-2410816 | 9413310888 | N/A | N/A |
| IGP SDRF | H.G. Raghavendra Suhasaa | N/A | 9414358460 | N/A | N/A |
| Igp, Re-Organisation | Bharat lal meena | N/A | 9414026699 | N/A | N/A |
| Igp Prisons-L | U.L. Chhanwal | 0141-2619232 | 9414024200 | N/A | N/A |
| Igp Planning, Modernization & Welfare | Rajesh Meena | 0141-2744193 Res: 0141-2625431 | 9414041619 | N/A | [email protected] |
| IGP HQ | Surendra Kumar Gupta | 0141-2740997 Res: 0141-2709842/ 0141-2740953 | 9772203040 | 8764500036 | [email protected] |
| Igp Civil Rights Jaipur | Hinglajdan | N/A | 9414493314 | N/A | N/A |
| Commissioner Of Police, Jodhpur | Ravi Dutt Gaur | 0291-2650900 Res: 0291-2650901/ 0291-2650903 | 9414246982 | 8764519101 | [email protected] |
| Igp, Training, Police Hq, Jaipur | Laxman Gaur | 0141-2741467 | 9784542255 | N/A | [email protected] |
| IGP KOTA | Prashan Kumar Khamesra | 7442350800/ 7442350802 Res: 7442350801 | 9414316922 | 8764520101 | [email protected] |
