
Rajiv Gandhi Uni. of Knowledge Tech. (RGUKT), Nuzvid Contact No.
All India Numbers:
08656235147(Contact Support)
Website:
Address
The Director Rajiv Gandhi University of Knowledge Technologies, Mylavaram Road, Nuzvid, Krishna District, Andhra Pradesh - 521 202 Office Fax: 08656-235150
Telephone Directory
SNo. | Contact Person/Location | Phone | |
---|---|---|---|
1 | Director | [email protected] | 0866-2468501 |
2 | Director's Office | [email protected] | 0866-2468500 |
3 | Administrative Officer | [email protected] | 0866-2468516 |
4 | Administrative Officer's Office | [email protected] | 0866-2468514 |
Finance Section | |||
5 | Finance Officer | [email protected] | 0866-2468510 |
6 | Finance Coordinator | [email protected] | 0866-2468511 |
7 | Finance Section | [email protected] | 0866-2468507 |
Academic Section | |||
8 | Dean Academics | [email protected] | 0866-2468508 |
9 | Dean Academics Office | [email protected] | 0866-2468509 |
10 | Associate Dean, Academics | [email protected] | 0866-2468513 |
11 | Associate Deans | [email protected], [email protected] | 0866-2468512 |
12 | Asst. Registrar, Academics | [email protected] | 0866-2468525 |
13 | Academic Section | - | 0866-2468523 |
14 | Academic Section | - | 0866-2468524 |
Student Welfare | |||
15 | Dean Student Welfare | [email protected] | 0866-2468522 |
16 | Associate Dean, Student Welfare | [email protected] | 0866-2468522 |
Public Relations | |||
17 | PRO | [email protected] | 0866-2468521 |
Examination Cell | |||
18 | Controller of Examinations | [email protected] | 0866-2468506 |
19 | Controller of Examinations Office | [email protected] | 0866-2468506 |
20 | Examination Cell | [email protected] | 0866-2468569 |
21 | Examination Cell | [email protected] | 0866-2468570 |
Head of the Departments | |||
22 | HOD, CSE | [email protected] | 0866-2468571 |
23 | HOD, ECE | [email protected] | 0866-2468572 |
24 | HOD, Mechanical | [email protected] | 0866-2468554 |
25 | HOD, Civil | [email protected] | 0866-2468503 |
26 | HOD, MME | [email protected] | 0866-2468556 |
27 | HOD, Chemical | [email protected] | 0866-2468557 |
28 | Academic Coordinator, PUC | [email protected] | 0866-2468574 |
Career Development and Placements Cell | |||
29 | Faculty Incharge, Training and Placements | [email protected] | 0866-2468532 |
30 | CDPC | [email protected] | 0866-2468533 |
31 | CDPC | [email protected] | 0866-2468534 |
NSS/NCC/Sports | |||
32 | NSS Co-ordinator | [email protected] | 0866-2468565 |
33 | NCC/SPORTS/SAC | [email protected] | 0866-2468563 |
Library | |||
34 | Library (i/c) | [email protected] | 0866-2468539 |
Hostel Administration | |||
35 | Chief Warden | [email protected] | 0866-2468519 |
36 | I1 Caretaker | - | 0866-2468540 |
37 | I2 Caretaker | - | 0866-2468541 |
38 | K2 Caretaker | - | 0866-2468560 |
39 | K3 Caretaker | - | 0866-2468561 |
40 | K4 Caretaker | - | 0866-2468562 |
Establishment Section | |||
41 | Faculty Incharge | [email protected] | 0866-2468526 |
42 | Estbalishment Section | [email protected] | 0866-2468527 |
Stores and Procurement | |||
43 | Procurement Section(i/c) | - | 0866-2468528 |
44 | Procurement Section | [email protected] | 0866-2468530 |
45 | Store Office | - | 0866-2468520 |
Engineering Section | |||
46 | Institute Engineer(i/c) | [email protected] | 0866-2468573 |
47 | Faculty Incharge, Electrical and Maintenance | [email protected] | 0866-2468515 |
48 | DyEE-CIVIL | [email protected] | 0866-2468536 |
49 | AEE-CIVIL | [email protected] | 0866-2468537 |
50 | Electrical i/c | - | 0866-2468538 |
IT Section | |||
51 | Faculty Incharge, IT Infra | - | 0866-2468529 |
52 | IT Infra (Network) | - | 0866-2468531 |
53 | IT Infra (Software) | [email protected] | 0866-2468518 |
Security | |||
54 | Main Gate 1 | - | 0866-2468564 |
55 | Main Gate 2 (New Gate) | - | 0866-2468517 |
56 | Administrative Block (I3) Security | - | 0866-2468505 |
Hospital | |||
57 | Reception | - | 0866-2468559 |
58 | Pharmacy | - | 0866-2468558 |
Other | |||
59 | Campus Substation | - | 0866-2468566 |
60 | SC-ST-OBC Cell | [email protected] | -- |
Administration Contact
SNo. | Name | Designation | Contact Details |
---|---|---|---|
1 | Prof. K.C.Reddy | Chancellor | [email protected] Tel: 08656-235855 |
2 | Prof.K Hemachandra Reddy | Vice-Chancellor (FAC) | [email protected] |
3 | Prof. G.V.R.Srinivasa Rao | Director , RGUKT Nuzvid | [email protected] |
4 | Prof. S.S.S.V. Gopala Raju | Director, CETLS | [email protected] |
5 | Mr. N. Rama Kishore | Director's Peshi | [email protected] Tel:0866-2468500 |
6 | Mr. P. Pradeep Kumar | Administrative Officer(I/c) | [email protected] Tel:0866-2468514 |
7 | Mr. Venkatappala Naidu Karanam | Administrative Coordinator (I/c) | [email protected] Tel: 0866-2468515 |
8 | Mr. Chinthayyanaidu Rudram | Administrative Coordinator (I/c) | |
9 | Mrs. Sk. Ashahar | Administrative Coordinator (I/c) | |
10 | Dr. D.V.Nagarjana Devi | Finance Officer(I/c) | [email protected] Tel: 9618909982, 7670905564 |
11 | Mrs. Sheemera K.H | Finance coordinator (Accounts & Audit) | [email protected] |
12 | Dr. B. Lakshmana Rao | Dean Academics (I/c) | [email protected] Tel: 9490159955 |
13 | Mr. Vinod Babu Pusuluri | Associate Dean(I/c) | [email protected] |
14 | Mr. Phani Kumar Burlu | Associate Dean(I/c) | [email protected] |
15 | Dr.Jyothilal Nayak Bharothu | Associate Dean(I/c) | [email protected] |
16 | Brahmaswamulu Atchukola | PUC - Coordinator (I/c) | [email protected] Tel: 0866-2468574 |
17 | Mr. Arjun Rao | Assistant Registrar Academics | [email protected] Tel: 0866-2468525 |
Contact Details | [email protected] Tel: 9490159955 | ||
18 | Dr. S. V. Venkata Rao | Dean Student Welfare(I/c) for Boys | [email protected] |
19 | Mrs. Sravathi Vasireddy | Dean Student Welfare(I/c) for Girls | [email protected] |
20 | Dr. P. Surya Chandrarao | Associate Dean Student Welfare(I/c) Boys | [email protected] |
21 | Mrs. Ch. Subba Lakshmi | Associate Dean Student Welfare(I/c) for girls | [email protected] |
22 | Mr. J. Madhu | Associate Dean Student Welfare(I/c) Boys | [email protected] |
23 | Mrs. A. Swarna Kumari | Associate Dean Student Welfare for girls | [email protected] |
24 | Mr. G. Jaya Krishna | Associate Dean Student Welfare for boys | [email protected] |
25 | Mrs. K. Krishna Priya | Associate Dean Student Welfare for girls | [email protected] |
Contact Details | [email protected] Phone : 7670905565 | ||
26 | Mr. M. Satyadev | Controller of Examination(I/c) | [email protected] Tel: 7901691923 |
27 | Mr.Chikkam Machara Verriyya | Associate COE (I/c) | [email protected] |
28 | Dr. Sk. Ahammad Basha | Associate COE (I/c) | [email protected] |
29 | Mr. P. Prasanth Kumar | Associate COE (I/c) | [email protected] |
Contact Details | [email protected] Phone : 7901691923 |
Head of the Departments
SNo. | Department | Head of the Department | Contact info |
---|---|---|---|
Engineering | |||
1 | Chemical Engineering | Mr. R.Chinthayya Naidu Assistant Professor(C) | [email protected] 08662468557 |
2 | Civil Engineering | Mrs. Shemeera K.H. Assistant Professor | [email protected] 08662468503 |
3 | Computer Science & Engineering | Mr. S. Chiranjeevi Assistant Professor | [email protected] 08662468571 |
4 | Electronics & Communications Engineering | Mr. P. Shyam Assistant Professor | [email protected] 08662468572 |
5 | Electrical & Electronics Engineering | Mr. J.Chakravarthi Assistant Professor | [email protected] 08662468572 |
6 | Mechanical Engineering | Mr. K. Raja Sekhar Assistant Professor | [email protected] 08662468554 |
7 | Metallurgical & Materials Engineering | Mr D. Madhusudhan Rao Assistant Professor | [email protected] 08662468556 |
Science | |||
8 | Biology | Mr. M.Sadasiva Butchiram Faculty | [email protected] |
9 | Chemistry | Mrs. Aparna Tirumalasetti Faculty | [email protected] |
10 | Physics | Dr. Munichandu Kandala Faculty | [email protected] |
11 | Mathematics | Mrs. Kambampati Gowthami Faculty | [email protected] |
12 | Information Technology | Mrs. Y. Kalavathi Faculty | [email protected] |
Humanities | |||
13 | English | Mrs. Tanuri Durga Bhavani Faculty | [email protected] |
14 | Management | Parala Venkata Sree Vyshnavi Faculty | [email protected] |
15 | Telugu | Dr. P.Syamalamba Faculty | [email protected] |
Faculty Contacts
SNo. | Name | |
---|---|---|
Department of Engineering | ||
Chemical Engineering (Assistant Professor) | ||
1 | Mr. Srinivas Rachakonda | [email protected] |
2 | Ms. Peparthi Mythili | [email protected] |
3 | Mr. Madhusudhana Reddy Mule | [email protected] |
4 | Mr. Ravi Teja Naidu | [email protected] |
5 | Mr. Chintayyanaidu Rudram | [email protected] |
6 | Mr. Rachakonda Srinivas | [email protected] |
7 | Mr. Mindi Ramakrishna | [email protected] |
8 | P. Anila | [email protected] |
Civil Engineering (Assistant Professor) | ||
9 | Mr.Botsa Srinivasa Rao | [email protected] |
10 | Dr. SSSV Gopala Raju (Professor) | [email protected] |
11 | Mrs. D. Sravani | [email protected] |
12 | Ms. Shemeera K.H | [email protected] |
13 | Mr. T. Sunil Bhagat | [email protected] |
14 | Mr. G. Chandra Sekhar | [email protected] |
15 | Mr. Botsa Srinivasa Rao | [email protected] |
16 | Vanguri Prem Raj Kumar | [email protected] |
17 | V.Phaneendra Kumar | [email protected] |
18 | Maduru Ganesh | [email protected] |
19 | Ramya Garikapati | [email protected] |
20 | Ravi Yadla | [email protected] |
21 | Bulasara. Neeraja Satya | [email protected] |
Computer Science and Engineering (Assistant Professor) | ||
22 | Mr. S. Chiranjeevi | [email protected] |
23 | Mr. Krishna Kumar Singh | [email protected] |
24 | Dr. D. V. Nagarjana Devi | [email protected] |
25 | Mr. R. Upendar Rao | [email protected] |
26 | Mr. Udaya Kumar Ambati | [email protected] |
27 | Mr. Sadu Chiranjeevi | [email protected] |
28 | Mr. Kumar Anurupam | [email protected] |
29 | Mrs. Samineni Bhavani | [email protected] |
30 | Mr. T.Chandrasheker | [email protected] |
31 | Kona Krishna Priya | [email protected] |
32 | M.J.Blessy | [email protected] |
33 | N. Ramakrishna | [email protected] |
34 | Dara.Jagadeesh | [email protected] |
35 | G.Jaya Krishna | [email protected] |
Electronics and Communications Engineering (Assistant Professor) | ||
36 | Mr. P. Shyam | [email protected] |
37 | B. Prasad | [email protected] |
38 | B. Sreenadh | [email protected] |
39 | P. Shravani Kanaka Kumari | [email protected] |
40 | Chakravarthi Jada | [email protected] |
41 | Sivalal Kethavath | [email protected] |
42 | Name:Dr. SK.Riyaz Hussian | [email protected] |
43 | P. Shyam | [email protected] |
44 | Vinod Babu.P | [email protected] |
45 | Mr. SK. Irfan Ali | [email protected] |
46 | Bharath Ganji | [email protected] |
47 | Lavanya Kovvuru | [email protected] |
48 | Kothakonda Durga Bhavani | [email protected] |
49 | Raj Kumar Jaiswal | [email protected] |
50 | Shaik Karimulla | [email protected] |
51 | Charles Stud Angalakurthi | [email protected] |
52 | Venkateswara Rao Kankata | [email protected] |
53 | Kodeboyina Anjaiah | [email protected] |
54 | Thaticharla Manasaveena | [email protected] |
55 | Jangili prasad | [email protected] |
56 | K. Suresh | [email protected] |
Electrical and Electronics Engineering (Assistant Professor) | ||
57 | Mr. J.Chakravarthi | [email protected] |
58 | Mr.Krishna Perumallapalli | [email protected] |
59 | Mr. Madhu sudhana Rao B | [email protected] |
60 | Mr.Ratnakar Nutenki | [email protected] |
61 | Ms.Lavanya Kovvuru | [email protected] |
62 | Ms. Shravani Kanaka Kumari V | [email protected] |
63 | Mr.B Prasad | [email protected] |
64 | Mr. B Sreenadh | [email protected] |
65 | Dr.Jyothilal Nayak Bharothu | [email protected] |
66 | Mr.Chakravarthi Jada | [email protected] |
67 | Mr. T Venu Kumar (Lab Technician) | [email protected] |
Mechanical Engineering (Assistant Professor) | ||
68 | Mr. K. Raja Sekhar | [email protected] |
69 | Jagu Srinivasa Rao | [email protected] |
70 | Dr. Shaik Ahammad Basha | [email protected] |
71 | Mr. G. Mohana Rao | [email protected] |
72 | Mr. Yadla Naidu Babu | [email protected] |
73 | Mr. Amit Kumar Panigrahy | [email protected] |
74 | P. Pradeep Kumar | [email protected] |
75 | K. Raja Sekhar | [email protected] |
76 | Cheepurupalli Vasu | [email protected] |
77 | M. Satyadev | [email protected] |
78 | U. Pavani | [email protected] |
79 | B. Lakshmana Rao | [email protected] |
80 | G. Bhanu Kiran | [email protected] |
81 | Naga Prasad Veeranala | [email protected] |
Metallurgical and Material Science Engineering (Assistant Professor) | ||
82 | Mr. Madhusudhan Rao Dasari | [email protected] |
83 | Madhusudhan Dasari | [email protected] |
84 | Mr. T. Siva | [email protected] |
85 | Mr. B. Venkateswarlu | [email protected] |
86 | Dr. Dilkush | [email protected] |
87 | A. Veera Sreenu | [email protected] |
88 | Mr. Tummeda Siva Kumar Prudhviraj | [email protected] |
Department of Science | ||
Biology and Bio Sciences (Mentor) | ||
89 | Dr. Rachna Goswami (Assistant Professor) | [email protected] |
90 | Dr. Vijay Kumar Mishra (Assistant Professor) | [email protected] |
91 | M.Spandana | [email protected] |
92 | Ms. J.Kiranmayee | [email protected] |
93 | Ms. R.Venkata Rama Devi | [email protected] |
94 | M.Sadasiva Butchiram | [email protected] |
95 | K.C Varthy Chimakurthy | [email protected] |
96 | Suresh Babu | [email protected] |
97 | Venkatappala Naidu Karanam | [email protected] |
98 | Mr. K.Raghavendra | [email protected] |
99 | M.Rajasekhar | [email protected] |
Chemistry | ||
100 | Dr. Vijaya Sree Ulabala | [email protected] |
101 | Mr.Y.Srinu | [email protected] |
102 | Krishna Swarnala | [email protected] |
103 | Kondragunta Santhi Sree | [email protected] |
104 | Dr. Venkata Naga Baji Tokala | [email protected] |
105 | Dr. Kartheek Chenuuri | [email protected] |
106 | M. Suneetha | [email protected] |
107 | D. Gunti Muthaiah | [email protected] |
108 | Meripe. Vasanta Kusumakar | [email protected] |
109 | Aparna Tirumalasetti | [email protected] |
110 | Dr. S.V.Venkat Rao | [email protected] |
111 | Devanaboyina Nagendra | [email protected] |
112 | Prasanna Kumari Kotcherla | [email protected] |
113 | Mr. Jakka Mastan | [email protected] |
114 | Mr. Prakashraju Thommandru | [email protected] |
115 | Mr. Singamsetty Harikrishna | [email protected] |
Physics | ||
116 | Prabhakar Somavarapu | [email protected] |
117 | Dr.G.Durgababu | [email protected] |
118 | Mr.Jangili Satyanarayana | [email protected] |
119 | Phani Kumar Burlu | [email protected] |
120 | Dr. Satish Kumar Ayila | [email protected] |
121 | Ganesh Duragasi | [email protected] |
122 | V.Mahesh | [email protected] |
123 | N.Ch. Ramesh Babu | [email protected] |
124 | Dr. Shaik Munimasthani | [email protected] |
125 | V N Keertikut Tikkisetti | [email protected] |
126 | Dr. Sigireddi Sarathkumar | [email protected] |
127 | Dr. Sambasiva Rao Talakonda | [email protected] |
128 | V. Kranthi Kumar | [email protected] |
129 | Rasamanti Venkata Krishna Rao | [email protected] |
130 | Bolapati. Dileep kumar | [email protected] |
131 | Munichandu Kandala | [email protected] |
132 | Brahmaswamulu Atchukola | [email protected] |
133 | Mr. Raghu Kumar Kornu | [email protected] |
134 | Amudala Swarna Kumari | [email protected] |
135 | Mr. Krishna Kishore Babu L | [email protected] |
136 | Mr. Srinivas Parimi | [email protected] |
137 | Mr. Y.Sunil Kumar | [email protected] |
Mathematics | ||
138 | Mr.Bethala Sathish Kumar | [email protected] |
139 | Mr.T.S.V.V.Bapi Raju | [email protected] |
140 | Chikkam Macharaverriyya | [email protected] |
141 | A . Sudhir Kumar | [email protected] |
142 | Pudiparthi Srinivasarao | [email protected] |
143 | Dodda Ashok Reddy | [email protected] |
144 | N. Mohana Rao | [email protected] |
145 | Terli. Srinivasa Rao | [email protected] |
146 | Kamala Priyadarshini .K | [email protected] |
147 | Kambampati Gowthami | [email protected] |
148 | Ms. Bejjanki Suneetha | [email protected] |
149 | Mr. Prasanth Kumar Peteti | [email protected] |
150 | Madhu Jajula | [email protected] |
151 | Ramu Vakapalli | [email protected] |
152 | Ms. R.Meenakshi | [email protected] |
153 | Suresh Chelikani | [email protected] |
154 | Mr. Subbareddy Chintalachervu | [email protected] |
155 | Ms. G.Bhanu Vinolia | [email protected] |
156 | Ms. S.Sowjanya | [email protected] |
157 | Mr. K.Vijaya Kumar | [email protected] |
Information Technology | ||
158 | Jagannadham Chintakayala | [email protected] |
159 | Mr. M.Jaya raju | [email protected] |
160 | Vijayakumar Kallepalli | [email protected] |
161 | Y. Kalavathi | [email protected] |
162 | Bandla Raghuramaiah | [email protected] |
163 | N.Indira Jyothi | [email protected] |
164 | Mr. Nagesh Sowdala | [email protected] |
165 | Siva Gadi | [email protected] |
166 | Sarni Bheemaraju | [email protected] |
167 | Naram Rama Kishore | [email protected] |
168 | M Prathap | [email protected] |
169 | Siva Prasad Kilaparthi | [email protected] |
170 | Tulasi Vasamsetti | [email protected] |
171 | Ashahar | [email protected] |
172 | Suresh Kaki | [email protected] |
173 | Botta. Anil Kumar | [email protected] |
174 | Saidavali Saheb Maguluri | [email protected] |
175 | Niranjani Gottipudi | [email protected] |
176 | Paleena E | [email protected] |
177 | Seshukumar Edupuganti | [email protected] |
178 | Suresh Yejjuparapu | [email protected] |
179 | Sravanthi Vasi Reddy | [email protected] |
180 | S Maruthiprasad | [email protected] |
Department of Humanities | ||
English | ||
181 | Dr. Rajesh Lankapalli | [email protected] |
182 | Dr.Amarendra Kumar Dash | [email protected] |
183 | K.Srikanth | [email protected] |
184 | Dr U Girija | [email protected] |
185 | Dr. K. Pratap Kumar | [email protected] |
186 | T.V.N. Swathi | [email protected] |
187 | D.K. Venkata Satish | [email protected] |
188 | Divya Sree Marepalli | [email protected] |
189 | Dr. Rajarao Dunna | [email protected] |
190 | Patchala Rajesh | [email protected] |
191 | M.Katyayani | [email protected] |
192 | Mr. Tungala. Chakravarthi | [email protected] |
193 | Tanuri Durga Bhavani | [email protected] |
194 | Kandavalli.Mariya Rani | [email protected] |
195 | Mr. Naga Malleswara Rao. P | [email protected] |
196 | Dr. Saleem Babu Shek | [email protected] |
Management | ||
197 | Dr. Deepti Sahoo | [email protected] |
198 | Dr. D.V.Venu Gopal | [email protected] |
199 | Dr. Parala Venkata Sree Vyshnavi | [email protected] |
200 | Dr.Chandra Sekhar Yadav Thota | [email protected] |
201 | Suresh Babu Nalliboyina | [email protected] |
202 | swathi petla | [email protected] |
Telugu | ||
203 | Dr. Veeralakshmanarao Putti | [email protected] |
204 | Dr.J.Subba Rao | [email protected] |
205 | Dr. Seethapathi Rao jada | [email protected] |
206 | Dr. P.Syamalamba | [email protected] |
207 | Dr. K. Vijaya Bhanu | [email protected] |
208 | Kalisetty Sandhya | [email protected] |
209 | Dr. U.Jhansy | [email protected] |
210 | Dr. O.Srihari | [email protected] |
211 | Dr. Appa Rao Pantangi | [email protected] |
Performing-arts | ||
212 | Mr. J.Chandramouli | [email protected] |
213 | Mangalagiri Sridhar | [email protected] |
214 | Mr.B.V.Vidya Sagar | [email protected] |
Physical Education and Yoga | ||
215 | Mr. A. Satya Sridhar (Yoga Instructor) | [email protected] |
216 | Dr. Ch. S. R. Naveen Kumar (Asst. Director, Physical Education) | [email protected] |
217 | Dr. P. Surya Chandra Rao (Asst. Director, Physical Education) | [email protected] |
218 | Ms. Ch. Subba Lakshmi (Physical Education Instructor) | [email protected] |
National Anti-Ragging Helpline
Toll Free No.: 18001805522 Email: [email protected]
Women Welfare & Grievances Committee
S No. | Name | Designation | Post | |
---|---|---|---|---|
1 | Dr. U. Vijayasree | Asst. Professor (C), Chemistry | Member cum Presiding Officer | [email protected] |
2 | Smt. Ch. Subbalakshmi | Physical Education Instructor | Member | [email protected] |
NSS Program Officers
NSS Unit No. | Programmer Officer | Designation | Email ID |
---|---|---|---|
1 | Mrs. P.Shravani Kanaka Kumari | Coordinator | [email protected] |
2 | Dr. Seethapathi Rao Jada | Assistant Professor (C) in Telugu | [email protected] |
3 | Mr. Tulasi Vasamsetti | Mentor in IT | [email protected] |
4 | Mr. Chinthayyanaidu Rudram | Assistant Professor (C) in Chemical Engineering | [email protected] |
5 | Mrs. P. Shravani Kanaka Kumari | Assistant Professor in EE | [email protected] |
6 | Dr. P.V. Lakshmana Rao | Assistant Professor (C) in Telugu | [email protected] |
7 | Mr. Ravi Gedela | Assistant Professor (C) in Bio Sciences | [email protected] |
8 | Mr. Botsa Srinivasa Rao | Assistant Professor (C) in CE | [email protected] |
9 | Mrs. Niranjani Gottipudi | Mentor in IT | [email protected] |
10 | Mr. A. Sudhir Kumar | Assistant Professor (C) in Mathematics | [email protected] |
11 | Mr. G. Chandrasekar | Assistant Professor (C) in CE | [email protected] |
Right To Information (RTI)
RTI Wing
S. No. | Officer | Contact Details |
---|---|---|
1 | First Appellant Authority (AA) | Prof. G.V.R.Srinivasa Rao Director, RGUKT Nuzvid Ph. No: 08656-235147 Email id: [email protected] |
2 | Public Information Officer (PIO) | Dr. G.Bhanu Kiran Administrative Officer (I/c) Ph. No: 83338981196 Email Id: [email protected] |
3 | Assistant Public Information Officer (APIO) | Mr. B. Suresh Babu Mentor in Biology Email Id: [email protected] |
4 | Public Relation Officer (PRO) | Mr. B. Suresh Babu Mentor in Biology Ph. No: 83338981197 Email id: [email protected] |
Camp Office
Rajiv Gandhi University of Knowledge Technologies-AP, Nuzvid Campus, Nuzvid Krishna District, Andhra Pradesh, Pin: 521202
Head Office
Rajiv Gandhi University of Knowledge Technologies-AP, RK Valley Campus, Idupulapaya (Village), Kadapa District, Andhra Pradesh, Pin: 516330